SYRACUSE, NY
Young Bird RaceDate
September 29, 2018
Station
SYRACUSE, NY2YB
Release
08:00:00
Birds / Lofts
201 / 11
Release: CLOUDY, WNW8MPH, 68 degrees|Arrival: SUNNY, NW, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LOF | 747 AU 18 SFL | BBAR | 11:50:34 | 209.898 | 1602.227 | 148 |
| 2 | LIONELS LA | 342 AU 18 GFL | BBWF | 11:46:15 | 199.068 | 1548.536 | 144 |
| 3 | BILL SOUCY | 3 AU 18 EGM | DC | 11:55:13 | 206.201 | 1542.893 | 140 |
| 4 | AMERICO RO | 3083 IF 18 CMC | BB | 11:34:31 | 187.250 | 1536.268 | 136 |
| 5 | BILL McMAN | 7457 AU 18 MNC | GR | 11:56:52 | 203.707 | 1513.613 | 133 |
| 6 | BEN TANTIL | 8222 IF 18 S | BCH | 12:08:20 | 207.775 | 1472.554 | 129 |
| 7 | BILL SOUCY | 3298 IF 18 CMC | BBAR | 12:07:30 | 206.201 | 1466.320 | 125 |
| 8 | BILL SOUCY | 8629 IF 18 S | GR | 12:07:31 | 206.201 | 1466.221 | 121 |
| 9 | BILL SOUCY | 403 AU 18 TXHC | BCH | 12:07:35 | 206.201 | 1465.827 | 118 |
| 10 | BILL SOUCY | 114 AU 18 EGM | BBAR | 12:07:37 | 206.201 | 1465.629 | 114 |
| 11 | LIONELS LANDI | 8680 IF 18 S | BL | 11:59:58 | — | 1459.960 | 110 |
| 12 | LIONELS LANDI | 133 AU 18 EGM | BL | 12:00:21 | — | 1457.622 | 106 |
| 13 | AMERICO RODRI | 3100 IF 18 CMC | GRIZ | 11:46:17 | — | 1456.319 | 103 |
| 14 | JOHN ALMEI | 1569 IF 18 S | BBAR | 12:14:24 | 207.169 | 1433.242 | 99 |
| 15 | JOHN ALMEIDA | 762 IF 18 CMC | BBAR | 12:14:29 | — | 1432.772 | 95 |
| 16 | JOHN ALMEIDA | 8652 AU 18 S | BBAR | 12:14:32 | — | 1432.491 | 91 |
| 17 | BEN TANTILLO | 5869 AU 18 MMR | BBAR | 12:16:51 | — | 1423.727 | 87 |
| 18 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 12:16:20 | — | 1422.432 | 84 |
| 19 | JOHN ALMEIDA | 5549 AU 18 MMR | BLS | 12:17:38 | — | 1415.254 | 80 |
| 20 | JOHN ALMEIDA | 1571 IF 18 S | BBAR | 12:18:56 | — | 1408.149 | 76 |
| 21 | LIONELS LANDI | 8215 IF 18 S | BL | 12:10:54 | — | 1396.343 | 72 |
| 22 | TIBOR KOVA | 5816 AU 18 MMR | DC | 12:09:05 | 197.526 | 1395.699 | 69 |
| 23 | LIONELS LANDI | 5011 AU 18 MMR | SIL | 12:11:07 | — | 1395.166 | 65 |
| 24 | TIBOR KOVACS | 8227 IF 18 S | DCW | 12:09:21 | — | 1394.206 | 61 |
| 25 | AMERICO RODRI | 3088 IF 18 CMC | SLT | 11:56:25 | — | 1393.902 | 57 |
| 26 | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 12:22:29 | — | 1389.104 | 54 |
| 27 | AMERICO RODRI | 3081 IF 18 CMC | BC | 11:57:47 | — | 1385.881 | 50 |
| 28 | LIONELS LANDI | 406 AU 18 EGM | BCWF | 12:14:21 | — | 1377.422 | 46 |
| 29 | LIONELS LANDI | 8211 IF 18 S | BC | 12:14:23 | — | 1377.206 | 42 |
| 30 | JOHN ALMEIDA | 8244 IF 18 S | BCH | 12:25:28 | — | 1373.493 | 38 |
| 31 | LIONELS LANDI | 5012 AU 18 MMR | SLT | 12:15:53 | — | 1369.204 | 35 |
| 32 | BILL McMANUS | 7353 AU 18 MNC | BCH | 12:23:08 | — | 1362.520 | 31 |
| 33 | BILL McMANUS | 7371 AU 18 MNC | BCWP | 12:23:10 | — | 1362.347 | 27 |
| 34 | BILL SOUCY | 2115 AU 18 MCLO | BCH | 12:26:43 | 206.201 | 1360.673 | 23 |
| 35 | TIBOR KOVACS | 671 IF 18 S | BCH | 12:16:45 | — | 1354.022 | 20 |
| 36 | TIBOR KOVACS | 5842 AU 18 MMR | UNKN | 12:16:47 | — | 1353.847 | 16 |
| 37 | TIBOR KOVACS | 7110 AU 18 MNC | UNKN | 12:16:51 | — | 1353.495 | 12 |
| 38 | TIBOR KOVACS | 7140 AU 18 MNC | UNKN | 12:16:52 | — | 1353.407 | 8 |
| 39 | LIONELS LANDI | 127 AU 18 EGM | BL | 12:19:57 | — | 1347.776 | 5 |
| 40 | JOHN ALMEIDA | 5539 AU 18 MMR | BCH | 12:30:36 | — | 1347.438 | 1 |
| 41 | JOHN ALMEIDA | 1561 IF 18 S | BBAR | 12:31:24 | — | 1343.466 | 0 |
| 42 | AMERICO RODRI | 901 AU 18 EGM | BBWF | 12:06:03 | — | 1339.376 | 0 |
| 43 | BEAR SWAMP | 7404 AU 18 MNC | BKCW | 12:39:13 | 211.869 | 1335.482 | 0 |
| 44 | RUDY CERMA | 299 IF 18 CC | BCH | 12:19:26 | 196.257 | 1331.410 | 0 |
| 45 | BILL SOUCY | 1805 AU 18 KATY | BBAR | 12:32:57 | 206.201 | 1329.600 | 0 |
| 46 | BILL SOUCY | 8235 IF 18 S | BBAR | 12:33:18 | 206.201 | 1327.897 | 0 |
| 47 | JOHN ALMEIDA | 1562 IF 18 S | BBAR | 12:35:46 | — | 1322.193 | 0 |
| 48 | 7ELEVEN LOFT | 748 AU 18 SFL | BBAR | 12:39:30 | — | 1321.718 | 0 |
| 49 | AMERICO RODRI | 905 AU 18 EGM | BB | 12:09:59 | — | 1318.320 | 0 |
| 50 | BEN TANTILLO | 319 AU 18 EGM | BBAR | 12:38:18 | — | 1313.993 | 0 |
| 51 | JOHN ALMEIDA | 684 IF 18 S | BBAR | 12:38:47 | — | 1307.886 | 0 |
| 52 | 7ELEVEN LOFT | 5110 AU 18 MMR | BCH | 12:42:51 | — | 1306.064 | 0 |
| 53 | TIBOR KOVACS | 5828 AU 18 MMR | UNKN | 12:27:21 | — | 1300.338 | 0 |
| 54 | AMERICO RODRI | 5849 AU 18 MMR | BC | 12:14:01 | — | 1297.337 | 0 |
| 55 | AMERICO RODRI | 3070 IF 18 CMC | BB | 12:14:16 | — | 1296.053 | 0 |
| 57 | JOHN ALMEIDA | 764 IF 18 CMC | BBAR | 12:42:35 | — | 1290.298 | 0 |
| 58 | RUDY CERMATOU | 7205 AU 18 MNC | BLK | 12:27:53 | — | 1289.413 | 0 |
| 59 | JOHN ALMEIDA | 5532 AU 18 MMR | BCH | 12:42:58 | — | 1288.550 | 0 |
| 60 | BILL SOUCY | 8232 IF 18 S | WG | 12:41:42 | 206.201 | 1288.300 | 0 |
| 61 | RUDY CERMATOU | 7231 AU 18 MNC | BKCW | 12:29:55 | — | 1279.699 | 0 |
| 62 | RUDY CERMATOU | 5149 AU 18 MMR | BLK | 12:29:58 | — | 1279.462 | 0 |
| 63 | BEN TANTILLO | 379 AU 18 EGM | DC | 12:47:20 | — | 1272.683 | 0 |
| 64 | JOHN ALMEIDA | 1557 IF 18 S | BBAR | 12:46:33 | — | 1272.437 | 0 |
| 65 | TIBOR KOVACS | 241 AU 18 EGM | UNKN | 12:33:59 | — | 1268.855 | 0 |
| 66 | TIBOR KOVACS | 1226 AU 18 RJ | UNKN | 12:34:09 | — | 1268.084 | 0 |
| 67 | AMERICO RODRI | 5852 AU 18 MMR | BBWF | 12:21:36 | — | 1259.723 | 0 |
| 73 | AMERICO RODRI | 3063 IF 18 CMC | BBWF | 12:23:48 | — | 1249.241 | 0 |
| 76 | AMERICO RODRI | 5848 AU 18 MMR | BB | 12:25:04 | — | 1243.248 | 0 |
Showing 68 of 68 entries