EGM AUCTION
MANCHESTER COMBINEYoung Bird Race(Special)
Date
October 10, 2009
Station
ARCADE
Release
09:45:00
Birds / Lofts
216 / 37
Release: CLOUDY, NNW15, 45 degrees|Arrival: PRTLY CLOU, NNW15-20, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | A & Z LOFT | 1850 AU 09 EGM | BB | 15:53:33 | 296.534 | 1/4 | 1416.090 | 201 |
2Top 10% | MIROSLAW BOKS | 1805 AU 09 EGM | BC | 16:03:22 | 298.211 | 1/5 | 1387.108 | 196 |
3Top 10% | BEN TANTILLO | 1759 AU 09 EGM | BBSP | 16:26:54 | 315.307 | 1/9 | 1380.790 | 191 |
4Top 10% | SOUCY B | 1911 AU 09 EGM | RED | 16:24:27 | 313.280 | 1/18 | 1380.379 | 186 |
5Top 10% | BEN TANTILLO | 1734 AU 09 EGM | BB | 16:27:36 | — | 2/9 | 1378.390 | 182 |
6Top 10% | 7 ELEVEN | 1796 AU 09 EGM | BB | 16:30:02 | 316.657 | 1/15 | 1375.975 | 177 |
7Top 10% | DICK LACROIX | 2016 AU 09 EGM | BB | 17:16:21 | 348.863 | 1/10 | 1360.344 | 172 |
8Top 10% | 7 ELEVEN | 1769 AU 09 EGM | BB | 16:39:47 | 316.657 | 2/15 | 1343.631 | 167 |
9Top 10% | 7 ELEVEN | 1766 AU 09 EGM | BCWF | 16:39:49 | 316.657 | 3/15 | 1343.523 | 163 |
10Top 10% | BUSHEY LOFT | 2196 AU 09 EGM | — | 15:48:12 | 277.197 | 1/9 | 1343.203 | 158 |
11Top 10% | ANDRZEJ KLUK | 1925 AU 09 EGM | BC | 16:20:40 | 300.964 | 1/2 | 1338.699 | 153 |
12Top 10% | TY STRAKOSZ | 1201 AU 09 GBW | BC | 17:17:28 | 344.022 | 1/4 | 1338.167 | 148 |
13Top 10% | 7 ELEVEN | 1507 AU 09 GBW | GRIZ | 16:42:29 | 316.657 | 4/15 | 1334.941 | 144 |
14Top 10% | BEN TANTILLO | 1659 AU 09 EGM | BB | 16:41:06 | — | 3/9 | 1333.669 | 139 |
15Top 10% | HENRY SOKOLOW | 1812 AU 09 EGM | BB | 16:05:41 | 288.433 | 1/7 | 1333.500 | 134 |
16Top 10% | BEN TANTILLO | 1736 AU 09 EGM | DC | 16:41:56 | — | 4/9 | 1331.003 | 129 |
17Top 10% | MIROSLAW BOKS | 1844 AU 09 EGM | BB | 16:21:13 | — | 2/5 | 1324.614 | 125 |
18Top 10% | TIBOR KOVACS | 1722 AU 09 EGM | BB | 16:28:07 | 300.058 | 1/10 | 1310.048 | 120 |
19Top 10% | LYMAN HALL | 1634 AU 09 EGM | BB | 17:10:58 | 330.973 | 1/8 | 1306.159 | 115 |
20Top 10% | ANUSAVICE LOF | 2043 AU 09 EGM | — | 17:29:25 | 343.180 | 1/2 | 1300.548 | 110 |
21Top 10% | KELLs LOFT | 203 AU 09 GBW | BCWF | 17:31:23 | 344.634 | 1/7 | 1300.525 | 106 |
22Top 20% | TY STRAKOSZ | 1977 AU 09 EGM | BCWF | 17:30:42 | 344.022 | 2/4 | 1300.114 | 101 |
23Top 20% | TY STRAKOSZ | 1620 AU 09 EGM | BB | 17:30:43 | 344.022 | 3/4 | 1300.100 | 96 |
24Top 20% | KELLs LOFT | 1719 AU 09 EGM | BC | 17:31:33 | 344.634 | 2/7 | 1300.065 | 91 |
25Top 20% | KELLs LOFT | 1712 AU 09 EGM | SILV | 17:31:35 | 344.634 | 3/7 | 1299.968 | 87 |
26Top 20% | 518 LOFT | 1619 AU 09 EGM | BB | 17:32:06 | 344.660 | 1/4 | 1298.628 | 82 |
27Top 20% | BILL McMANU | 325 AU 09 GBW | BB | 16:44:36 | 309.238 | 1/4 | 1297.133 | 77 |
28Top 20% | JOHN ALMEIDA | 1975 AU 09 EGM | BC | 16:48:09 | 311.562 | 1/10 | 1295.872 | 72 |
29Top 20% | MIROSLAW BOKS | 1804 AU 09 EGM | BB | 16:30:16 | — | 3/5 | 1295.035 | 68 |
30Top 20% | BEN TANTILLO | 1733 AU 09 EGM | BB | 16:56:31 | — | 5/9 | 1286.021 | 63 |
31Top 20% | DICK LACROIX | 2022 AU 09 EGM | BBWF | 17:43:06 | — | 2/10 | 1284.210 | 58 |
32Top 20% | TIBOR KOVACS | 534 IF 09 NWC | BC | 16:37:16 | — | 2/10 | 1280.972 | 53 |
33Top 20% | BUSHEY LOFT | 1945 AU 09 EGM | BC | 16:08:58 | 277.197 | 2/9 | 1270.558 | 48 |
34Top 20% | ANDRZEJ KLUK | 1826 AU 09 EGM | WHCK | 16:41:57 | — | 2/2 | 1270.387 | 44 |
35Top 20% | ALEX FADAVI | 2030 AU 09 EGM | BB | 17:42:56 | 344.798 | 1/4 | 1269.727 | 39 |
36Top 20% | DICK LACROIX | 2012 AU 09 EGM | BB | 17:50:07 | — | 3/10 | 1265.636 | 34 |
37Top 20% | 7 ELEVEN | 1794 AU 09 EGM | BC | 17:05:34 | 316.657 | 5/15 | 1264.998 | 29 |
38Top 20% | JOHN ALMEIDA | 1973 AU 09 EGM | BB | 16:58:35 | — | 2/10 | 1264.689 | 25 |
39Top 20% | 7 ELEVEN | 1768 AU 09 EGM | BLK | 17:07:32 | 316.657 | 6/15 | 1259.376 | 20 |
40Top 20% | HENRY SOKOLOW | 1838 AU 09 EGM | GRIZ | 16:28:53 | — | 2/7 | 1256.890 | 15 |
41Top 20% | MIROSLAW BOKS | 1803 AU 09 EGM | BC | 16:43:32 | — | 4/5 | 1253.986 | 10 |
42Top 20% | TIBOR KOVACS | 1988 AU 09 EGM | BC | 16:51:30 | — | 3/10 | 1238.223 | 6 |
43Top 20% | TIBOR KOVACS | 1751 AU 09 EGM | BC | 16:54:00 | — | 4/10 | 1231.007 | 1 |
44 | 7 ELEVEN | 1813 AU 09 EGM | BLK | 17:17:47 | 316.657 | 7/15 | 1230.866 | 0 |
45 | JOHN MAGNANI | 1970 AU 09 EGM | BB | 17:03:14 | 305.428 | 1/8 | 1226.637 | 0 |
46 | Chris Targo | 1836 AU 09 EGM | GRIZ | 17:07:00 | 307.906 | 1/6 | 1226.035 | 0 |
47 | AL BOOTHROY | 910 AU 09 GBW | BB | 17:10:51 | 309.770 | 1/5 | 1222.822 | 0 |
48 | KELLs LOFT | 204 AU 09 GBW | BC | 18:01:07 | 344.634 | 4/7 | 1222.579 | 0 |
49 | WES STEFANCZY | 1521 AU 09 EGM | BC | 16:55:38 | 298.596 | 1/11 | 1220.357 | 0 |
50 | BUSHEY LOFT | 1944 AU 09 EGM | BC | 16:27:39 | 277.197 | 3/9 | 1211.596 | 0 |
51 | SPEEDOME LOFT | 1718 AU 09 EGM | BCSP | 17:46:33 | 330.519 | 1/4 | 1207.971 | 0 |
52 | SOUCY B | 1746 AU 09 EGM | BLCK | 17:23:15 | 313.280 | 2/18 | 1203.253 | 0 |
53 | LYMAN HALL | 1903 AU 09 EGM | BB | 17:50:42 | 330.973 | 2/8 | 1199.308 | 0 |
54 | 7 ELEVEN | 1795 AU 09 EGM | CHOC | 17:33:11 | 316.657 | 8/15 | 1190.379 | 0 |
55 | MARIAN SKUBIS | 1535 AU 09 EGM | — | 17:03:11 | 296.364 | 1/10 | 1190.373 | 0 |
56 | ANUSAVICE LOF | 2044 AU 09 EGM | — | 18:13:46 | — | 2/2 | 1187.177 | 0 |
57 | TIBOR KOVACS | 1908 AU 09 EGM | BB | 17:10:35 | — | 5/10 | 1185.193 | 0 |
58 | TIBOR KOVACS | 529 IF 09 NWC | DC | 17:12:28 | — | 6/10 | 1180.204 | 0 |
59 | JOHN MAGNANI | 1917 AU 09 EGM | VELV | 17:21:06 | — | 2/8 | 1178.586 | 0 |
60 | MIROSLAW BOKS | 1846 AU 09 EGM | RC | 17:11:34 | — | 5/5 | 1175.274 | 0 |
61 | TIBOR KOVACS | 1990 AU 09 EGM | BC | 17:15:41 | — | 7/10 | 1171.781 | 0 |
62 | SOUCY B | 1742 AU 09 EGM | BC | 17:39:17 | 313.280 | 3/18 | 1162.576 | 0 |
63 | SOUCY B | 1743 AU 09 EGM | BLSP | 17:39:17 | 313.280 | 4/18 | 1162.576 | 0 |
64 | SOUCY B | 1527 AU 09 EGM | BBWF | 17:47:39 | 313.280 | 5/18 | 1142.423 | 0 |
65 | WES STEFANCZY | 1907 AU 09 EGM | BCSP | 17:25:34 | — | 2/11 | 1141.011 | 0 |
66 | MARIAN SKUBIS | 1822 AU 09 EGM | — | 17:24:02 | — | 2/10 | 1136.304 | 0 |
67 | SPEEDOME LOFT | 1625 AU 09 EGM | CHOC | 18:17:02 | — | 2/4 | 1136.065 | 0 |
68 | SHAMROCK LOFT | 1962 AU 09 EGM | BB | 17:04:51 | 283.250 | 1/2 | 1133.377 | 0 |
69 | JOHN MAGNANI | 1937 AU 09 EGM | RED | 17:43:19 | — | 3/8 | 1123.844 | 0 |
70 | BUSHEY LOFT | 1536 AU 09 EGM | BC | 17:00:33 | 277.197 | 4/9 | 1120.107 | 0 |
71 | BILL CAPUAN | 2101 AU 09 EGM | UNKN | 17:11:36 | 278.495 | 1/1 | 1097.554 | 0 |
72 | JOHN ALMEIDA | 1950 AU 09 EGM | BBWF | 18:12:52 | — | 3/10 | 1079.709 | 0 |
73 | SHAMROCK LOFT | 964 AU 09 EGM | BC | 17:34:40 | — | 2/2 | 1061.402 | 0 |
74 | Igor Kravch | 1237 AU 09 EGM | SILV | 17:51:10 | 292.636 | 1/1 | 1059.388 | 0 |
75 | HENRY SOKOLOW | 1837 AU 09 EGM | BB | 17:44:14 | — | 3/7 | 1059.263 | 0 |
76 | A & Z LOFT | 1810 AU 09 EGM | BC | 18:12:53 | 296.534 | 2/4 | 1027.571 | 0 |
Showing 76 of 76 entries