WATERVILLE
MANCHESTER COMBINEOld Bird Race
Date
June 13, 2009
Station
WATERVILLE2
Release
06:30:00
Birds / Lofts
416 / 33
Release: PRTLY CLDY, NNE3, 50 degrees|Arrival: PRTLY CLDY, NE5, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN BENOIT | 77 AU 08 MOIND | BC | 09:37:34 | 144.244 | 1/8 | 1353.488 | 129 |
2Top 10% | NORTHVILLE LO | 230 AU 07 HAPY | BC | 09:26:46 | 135.844 | 1/12 | 1352.550 | 127 |
3Top 10% | NORTHVILLE LO | 487 IF 07 LCC | DC | 09:26:46 | — | 2/12 | 1352.550 | 126 |
4Top 10% | FENN LOFT | 2763 IF 08 TORR | GRZ | 09:33:06 | 140.361 | 1/20 | 1349.302 | 124 |
5Top 10% | PINE HEAVEN L | 978 IF 08 CMC | BC | 09:59:22 | 160.479 | 1/8 | 1349.038 | 123 |
6Top 10% | RUSTIC RET | 713 IF 07 CMC | BB | 09:54:20 | 156.306 | 1/20 | 1346.322 | 121 |
7Top 10% | FENN LOFT | 438 IF 06 LCC | BLAC | 09:33:53 | 140.361 | 2/20 | 1343.554 | 120 |
8Top 10% | FENN LOFT | 1899 IF 08 TORR | BC | 09:34:36 | 140.361 | 3/20 | 1338.337 | 118 |
9Top 10% | PINE HEAVEN L | 2119 IF 06 CMC | BC | 10:01:15 | — | 2/8 | 1337.011 | 116 |
10Top 10% | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 09:30:44 | — | 3/12 | 1322.865 | 115 |
11Top 10% | NORTHVILLE LO | 702 IF 05 LCC | BC | 09:30:48 | — | 4/12 | 1322.377 | 113 |
12Top 10% | 518 LOFT | 854 IF 08 CMC | CHOC | 10:51:11 | 195.438 | 1/4 | 1316.969 | 112 |
13Top 10% | TY STRAKOSZ | 464 IF 08 S | BC | 10:51:47 | 195.176 | 1/12 | 1312.190 | 110 |
14Top 10% | JOE VALADAS | 25373 IF 05 S | RED | 10:02:19 | 156.998 | 1/7 | 1301.437 | 109 |
15Top 10% | JOE VALADAS | 646 IF 06 S | RC | 10:02:25 | 156.998 | 2/7 | 1300.824 | 107 |
16Top 10% | ALEX FADAVI | 6 IF 73 S | BC | 10:54:20 | 194.978 | 1/20 | 1298.214 | 105 |
17Top 10% | ALEX FADAVI | 2210 IF 07 RI | BDC | 10:54:22 | — | 2/20 | 1298.050 | 104 |
18Top 10% | FENN LOFT | 447 IF 06 LCC | BB | 09:40:21 | 140.361 | 4/20 | 1297.909 | 102 |
19Top 10% | BEN TANTILLO | 4118 IF 06 MNC | BB | 10:23:47 | 172.106 | 1/16 | 1295.675 | 101 |
20Top 10% | ASPEN LOFT | 2176 AU 08 WESC | DCWF | 09:49:12 | 146.444 | 1/5 | 1293.691 | 99 |
21Top 10% | BEN TANTILLO | 82649 AU 08 MMR | BB | 10:24:15 | — | 2/16 | 1293.093 | 98 |
22Top 10% | BieberOTT lof | 379 IF 07 LCC | BC | 09:42:58 | 141.522 | 1/19 | 1290.853 | 96 |
23Top 10% | NORTHVILLE LO | 353 IF 04 LLC | BCWF | 09:35:48 | — | 5/12 | 1286.791 | 94 |
24Top 10% | BieberOTT lof | 913 IF 08 DB | BB | 09:43:45 | — | 2/19 | 1285.634 | 93 |
25Top 10% | ANDROS LOFT | 1028 IF 08 DB | SLAT | 09:51:03 | 146.806 | 1/11 | 1285.164 | 91 |
26Top 10% | OAKLEDGE LOFT | 1665 IF 06 S | BBSP | 10:08:30 | 159.519 | 1/20 | 1284.912 | 90 |
27Top 10% | NORTHVILLE LO | 4279 IF 04 DBF | DC | 09:36:06 | — | 6/12 | 1284.717 | 88 |
28Top 10% | ANDROS LOFT | 1098 AU 06 WESC | BC | 09:51:12 | — | 2/11 | 1284.206 | 87 |
29Top 10% | FENN LOFT | 82903 IF 08 EGM | BB | 09:42:28 | 140.361 | 5/20 | 1283.634 | 85 |
30Top 10% | BEN TANTILLO | 83017 AU 08 EGM | BB | 10:26:08 | — | 3/16 | 1282.780 | 83 |
31Top 10% | PETE PARTENIO | 16 AU 07 SR | BBWF | 09:50:09 | 145.740 | 1/8 | 1281.496 | 82 |
32Top 10% | BILL CAPUANO | 88 IF 07 TORR | DC | 09:48:00 | 143.801 | 1/13 | 1278.232 | 80 |
33Top 10% | TY STRAKOSZ | 21 IF 05 XXX | SILV | 10:58:45 | — | 2/12 | 1278.174 | 79 |
34Top 10% | JOHN ALMEIDA | 419 IF 07 S | BC | 10:27:19 | 171.756 | 1/19 | 1273.788 | 77 |
35Top 10% | BEN TANTILLO | 369 IF 07 S | BB | 10:27:59 | — | 4/16 | 1272.808 | 76 |
36Top 10% | ALEX FADAVI | 186 IF 07 XXX | DC | 10:59:40 | — | 3/20 | 1272.539 | 74 |
37Top 10% | JOE VALADAS | 27262 IF 07 S | BB | 10:07:48 | 156.998 | 3/7 | 1268.672 | 72 |
38Top 10% | BILL CAPUANO | 468 IF 06 NCC | BCS | 09:49:30 | — | 2/13 | 1268.622 | 71 |
39Top 10% | BieberOTT lof | 926 IF 08 DB | BB | 09:46:27 | — | 3/19 | 1267.963 | 69 |
40Top 10% | OAKLEDGE LOFT | 1225 IF 08 S | BC | 10:11:26 | — | 2/20 | 1267.891 | 68 |
41Top 10% | TY STRAKOSZ | 673 IF 08 AHPI | BC | 11:00:57 | — | 3/12 | 1267.796 | 66 |
42Top 20% | PETE PARTENIO | 1317 IF 08 DB | BC | 09:52:38 | — | 2/8 | 1265.697 | 65 |
43Top 20% | LEGOR & MURPH | 27213 IF 07 BBR | RED | 10:58:10 | 192.664 | 1/11 | 1264.472 | 63 |
44Top 20% | BEN TANTILLO | 1003 IF 07 MNC | BB | 10:29:56 | — | 5/16 | 1262.464 | 61 |
45Top 20% | BEN TANTILLO | 4131 IF 06 MNC | BC | 10:30:15 | — | 6/16 | 1260.800 | 60 |
46Top 20% | BEN TANTILLO | 548 IF 06 MMR | BB | 10:30:21 | — | 7/16 | 1260.275 | 58 |
47Top 20% | BUSHEY LOFT | 755 IF 07 TORR | DC | 09:45:45 | 140.156 | 1/20 | 1260.046 | 57 |
48Top 20% | MADONNA LOFT | 644 IF 07 LCC | BC | 09:47:16 | 141.217 | 1/11 | 1259.921 | 55 |
49Top 20% | LEGOR & MURPH | 157 IF 08 S | BC | 10:59:14 | — | 2/11 | 1259.462 | 54 |
50Top 20% | ALEX FADAVI | 2615 IF 07 S | BB | 11:02:29 | — | 4/20 | 1259.384 | 52 |
51Top 20% | PETE PARTENIO | 425 IF 06 DBF | BC | 09:53:47 | — | 3/8 | 1258.555 | 51 |
52Top 20% | BUSHEY LOFT | 603 IF 06 LCC | RC | 09:46:00 | — | 2/20 | 1258.438 | 49 |
53Top 20% | JOHN BENOIT | 14 AU 08 MIIND | BB | 09:52:02 | 144.244 | 2/8 | 1256.571 | 47 |
54Top 20% | LEGOR & MURPH | 400 AU 08 BRIST | BC | 11:00:13 | — | 3/11 | 1254.879 | 46 |
55Top 20% | OAKLEDGE LOFT | 1400 IF 07 S | BC | 10:13:54 | — | 3/20 | 1253.923 | 44 |
56Top 20% | TY STRAKOSZ | 875 AU 06 RI | DCWF | 11:04:19 | — | 4/12 | 1252.237 | 43 |
57Top 20% | SOUCY B | 137 IF 06 EGM | DC | 10:30:54 | 170.713 | 1/17 | 1247.217 | 41 |
58Top 20% | JOE VALADAS | 1536 IF 06 CMC | BB | 10:11:46 | 156.998 | 4/7 | 1245.979 | 40 |
59Top 20% | 7 ELEVEN | 360 IF 07 S | BBSP | 10:36:29 | 174.275 | 1/13 | 1244.398 | 38 |
60Top 20% | BUSHEY LOFT | 554 IF 05 LLC | DCSP | 09:48:22 | — | 3/20 | 1243.528 | 36 |
61Top 20% | 7 ELEVEN | 2583 IF 07 EGM | BC | 10:36:56 | 174.275 | 2/13 | 1242.130 | 35 |
62Top 20% | LEGOR & MURPH | 1401 IF 08 S | SLVR | 11:03:15 | — | 4/11 | 1240.949 | 33 |
63Top 20% | MADONNA LOFT | 425 IF 08 CCA | BLCZ | 09:50:25 | — | 2/11 | 1240.057 | 32 |
64Top 20% | BUSHEY LOFT | 663 IF 06 LCC | RC | 09:49:35 | — | 4/20 | 1235.947 | 30 |
65Top 20% | FENN LOFT | 803 IF 06 LCC | BB | 09:49:54 | 140.361 | 6/20 | 1235.798 | 29 |
66Top 20% | BEN TANTILLO | 907 IF 08 S | BB | 10:35:26 | — | 8/16 | 1234.173 | 27 |
67Top 20% | JOHN ALMEIDA | 71 IF 07 CCA | BB | 10:35:00 | — | 2/19 | 1233.842 | 25 |
68Top 20% | JOHN ALMEIDA | 668 IF 07 LLC | BB | 10:35:49 | — | 3/19 | 1229.743 | 24 |
69Top 20% | BEN TANTILLO | 82697 AU 08 MMR | BB | 10:37:02 | — | 9/16 | 1226.179 | 22 |
70Top 20% | BEN TANTILLO | 80003 AU 08 MNC | BB | 10:37:05 | — | 10/16 | 1225.931 | 21 |
71Top 20% | BILL CAPUANO | 2409 IF 08 TORR | BB | 09:56:45 | — | 3/13 | 1224.135 | 19 |
72Top 20% | BILL CAPUANO | 489 IF 07 TORR | SLAT | 09:56:50 | — | 4/13 | 1223.642 | 18 |
73Top 20% | TIBOR KOVACS | 392 IF 07 S | BCW | 10:24:32 | 162.375 | 1/20 | 1218.508 | 16 |
74Top 20% | LEGOR & MURPH | 28014 IF 08 S | BC | 11:08:50 | — | 5/11 | 1216.100 | 14 |
75Top 20% | LEGOR & MURPH | 383 IF 08 BRIST | DC | 11:08:51 | — | 6/11 | 1216.027 | 13 |
76Top 20% | JERRY KIERNAN | 1706 IF 08 TORR | RSP | 10:15:44 | 155.610 | 1/17 | 1213.323 | 11 |
77Top 20% | SPEEDOME LOFT | 1650 IF 07 S | BB | 10:57:27 | 184.101 | 1/12 | 1211.505 | 10 |
78Top 20% | JERRY KIERNAN | 1522 IF 08 TORR | BB | 10:16:05 | — | 2/17 | 1211.445 | 8 |
79Top 20% | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 10:39:38 | — | 4/19 | 1210.941 | 7 |
80Top 20% | JERRY KIERNAN | 2516 IF 08 TORR | DC | 10:17:21 | — | 3/17 | 1204.695 | 5 |
81Top 20% | SOUCY B | 5652 AU 08 WC | PTS | 10:39:34 | 170.713 | 2/17 | 1203.905 | 3 |
82Top 20% | SOUCY B | 457 IF 07 S | C | 10:39:52 | 170.713 | 3/17 | 1202.460 | 2 |
83Top 20% | J&B Loft | 1114 IF 08 S | BB | 10:15:35 | 154.055 | 1/6 | 1201.936 | 0 |
84 | JERRY KIERNAN | 1520 IF 08 TORR | BC | 10:18:00 | — | 4/17 | 1201.261 | 0 |
85 | DAVID GOMES | 22 IF 07 CMC | DC | 10:21:12 | 157.552 | 1/9 | 1199.356 | 0 |
86 | Nestor Loft | 947 IF 08 DBF | BLK | 10:05:44 | 147.016 | 1/3 | 1199.274 | 0 |
87 | BUSHEY LOFT | 613 IF 06 LCC | BC | 09:56:07 | — | 5/20 | 1196.766 | 0 |
88 | 7 ELEVEN | 2358 IF 07 MMR | BB | 10:46:24 | 174.275 | 3/13 | 1196.269 | 0 |
89 | 7 ELEVEN | 230 IF 07 CCF | — | 10:46:27 | 174.275 | 4/13 | 1196.036 | 0 |
90 | JOHN ALMEIDA | 1353 IF 05 S | BC | 10:44:46 | — | 5/19 | 1186.542 | 0 |
91 | JOHN ALMEIDA | 1818 IF 07 MNC | BB | 10:45:06 | — | 6/19 | 1184.991 | 0 |
92 | JOHN BENOIT | 832 IF 08 NJF | BB | 10:04:28 | 144.244 | 3/8 | 1183.724 | 0 |
93 | J&B Loft | 143 IF 07 TORR | BC | 10:19:09 | 154.055 | 2/6 | 1183.228 | 0 |
94 | OAKLEDGE LOFT | 1230 IF 04 S | RED | 10:27:24 | — | 4/20 | 1182.617 | 0 |
95 | FENN LOFT | 129 IF 07 LCC | BB | 10:00:07 | 140.361 | 7/20 | 1175.712 | 0 |
96 | JOHN ALMEIDA | 43 IF 07 CCA | BCK | 10:47:15 | — | 7/19 | 1175.087 | 0 |
97 | NORTHVILLE LO | 424 IF 07 LCC | SIL | 09:53:34 | — | 7/12 | 1174.484 | 0 |
98 | BUSHEY LOFT | 1829 IF 08 TORR | BLK | 10:00:30 | — | 6/20 | 1171.842 | 0 |
99 | BUSHEY LOFT | 402 IF 04 LCC | BB | 10:00:34 | — | 7/20 | 1171.471 | 0 |
100 | 518 LOFT | 858 IF 08 CMC | BB | 11:24:00 | 195.438 | 2/4 | 1169.967 | 0 |
101 | SOUCY B | 221 IF 07 CCF | BC | 10:47:12 | 170.713 | 4/17 | 1168.175 | 0 |
102 | BEN TANTILLO | 4132 IF 06 MNC | BB | 10:50:09 | — | 11/16 | 1164.356 | 0 |
103 | LEGOR & MURPH | 2170 IF 07 CMC | BC | 11:22:21 | — | 7/11 | 1159.874 | 0 |
104 | 7 ELEVEN | 2361 IF 07 MMR | RC | 10:54:29 | 174.275 | 5/13 | 1159.708 | 0 |
105 | SPEEDOME LOFT | 822 AU 06 RI | BCSP | 11:09:37 | — | 2/12 | 1158.790 | 0 |
106 | SOUCY B | 804 IF 06 S | BC | 10:50:06 | 170.713 | 5/17 | 1155.150 | 0 |
107 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 10:51:54 | — | 8/19 | 1154.224 | 0 |
108 | SPEEDOME LOFT | 27140 IF 07 S | DC | 11:10:45 | — | 3/12 | 1154.112 | 0 |
109 | BieberOTT lof | 2067 AU 07 WESC | BB | 10:05:51 | — | 4/19 | 1153.998 | 0 |
110 | 7 ELEVEN | 356 IF 08 CCPC | NONE | 10:56:32 | 174.275 | 6/13 | 1150.788 | 0 |
111 | MADONNA LOFT | 253 IF 05 CCF | BLK | 10:06:12 | — | 3/11 | 1149.569 | 0 |
112 | TIBOR KOVACS | 14114 IF 08 A | — | 10:38:47 | — | 2/20 | 1148.713 | 0 |
113 | TIBOR KOVACS | 2231 IF 07 MMR | BC | 10:38:50 | — | 3/20 | 1148.482 | 0 |
114 | SOUCY B | 16 AU 08 HTOW | BB | 10:51:59 | 170.713 | 6/17 | 1146.846 | 0 |
115 | SOUCY B | 82594 AU 08 MMR | BB | 10:52:01 | 170.713 | 7/17 | 1146.700 | 0 |
116 | BILL CAPUANO | 1184 IF 06 TORR | C | 10:11:24 | — | 5/13 | 1143.135 | 0 |
117 | PINE HEAVEN L | 4023 IF 04 S | DCWF | 10:37:40 | — | 3/8 | 1140.418 | 0 |
118 | OAKLEDGE LOFT | 2026 IF 08 CMC | BB | 10:36:49 | — | 5/20 | 1137.497 | 0 |
119 | BieberOTT lof | 169 IF 07 LCC | GRIZ | 10:10:26 | — | 5/19 | 1130.003 | 0 |
120 | DOUBLE J LOFT | 416 IF 04 CCF | BC | 10:16:48 | 145.405 | 1/9 | 1128.340 | 0 |
121 | SOUCY B | 83104 AU 08 EGM | BC | 10:56:21 | 170.713 | 8/17 | 1128.044 | 0 |
122 | TIBOR KOVACS | 360 IF 05 MNC | NONE | 10:44:00 | — | 4/20 | 1125.121 | 0 |
123 | TIBOR KOVACS | 78 IF 08 CCA | BCH | 10:44:07 | — | 5/20 | 1124.604 | 0 |
124 | TIBOR KOVACS | 27030 IF 07 BBR | BC | 10:44:08 | — | 6/20 | 1124.531 | 0 |
125 | MADONNA LOFT | 83130 AU 08 EGM | DCZ | 10:11:30 | — | 4/11 | 1122.037 | 0 |
126 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 10:15:41 | — | 6/13 | 1121.439 | 0 |
127 | ASPEN LOFT | 1015 IF 08 DB | BB | 10:19:54 | 146.444 | 2/5 | 1120.993 | 0 |
128 | ASPEN LOFT | 2900 AU 08 WESC | BB | 10:19:55 | 146.444 | 3/5 | 1120.880 | 0 |
129 | ASPEN LOFT | 100 IF 08 AMIG | BBWF | 10:20:04 | 146.444 | 4/5 | 1120.198 | 0 |
130 | DOUBLE J LOFT | 927 IF 08 DB | DC | 10:19:14 | — | 2/9 | 1116.330 | 0 |
131 | 7 ELEVEN | 14848 IF 07 A | RC | 11:05:54 | 174.275 | 7/13 | 1111.719 | 0 |
132 | PETE PARTENIO | 3432 IF 06 VPC | BB | 10:21:16 | — | 4/8 | 1109.042 | 0 |
133 | JERRY KIERNAN | 2858 IF 08 TORR | DC | 10:38:02 | — | 5/17 | 1104.238 | 0 |
134 | JERRY KIERNAN | 2960 IF 08 TORR | CHOC | 10:38:05 | — | 6/17 | 1104.016 | 0 |
135 | SOUCY B | 5036 IF 07 WC | BBSP | 11:03:39 | 170.713 | 9/17 | 1097.952 | 0 |
136 | SOUCY B | 461 IF 07 S | BB | 11:04:41 | 170.713 | 10/17 | 1093.822 | 0 |
137 | DOUBLE J LOFT | 2232 IF 08 NCC | BC | 10:24:34 | — | 3/9 | 1091.002 | 0 |
138 | TIBOR KOVACS | 197 IF 08 LCC | NONE | 10:55:25 | — | 7/20 | 1076.725 | 0 |
139 | BieberOTT lof | 921 IF 08 DB | BCWF | 10:21:45 | — | 6/19 | 1074.822 | 0 |
140 | SOUCY B | 222 IF 07 CCF | BB | 11:09:59 | 170.713 | 11/17 | 1073.116 | 0 |
141 | ANDROS LOFT | 1311 AU 08 WESC | BC | 10:31:17 | — | 3/11 | 1070.878 | 0 |
142 | PETE PARTENIO | 7 IF 06 DB | BC | 10:30:55 | — | 5/8 | 1064.592 | 0 |
143 | MADONNA LOFT | 1348 IF 06 S | DSPL | 10:24:04 | — | 5/11 | 1061.814 | 0 |
144 | 518 LOFT | 609 IF 08 AHPI | BB | 11:54:11 | 195.438 | 3/4 | 1061.036 | 0 |
145 | BILL McMANUS | 832 IF 07 MNC | GRIZ | 11:09:09 | 168.200 | 1/10 | 1060.478 | 0 |
146 | TIBOR KOVACS | 8994 IF 04 MNC | NONE | 10:59:44 | — | 8/20 | 1059.494 | 0 |
147 | BieberOTT lof | 952 IF 08 DB | BB | 10:25:13 | — | 7/19 | 1058.980 | 0 |
148 | BILL CAPUANO | 2420 IF 08 TORR | DC | 10:31:29 | — | 7/13 | 1048.064 | 0 |
149 | PETE PARTENIO | 1304 IF 08 DB | BB | 10:35:10 | — | 6/8 | 1046.181 | 0 |
150 | DOUBLE J LOFT | 2236 IF 08 NCC | BB | 10:36:06 | — | 4/9 | 1039.808 | 0 |
151 | BieberOTT lof | 166 IF 07 LCC | BC | 10:30:14 | — | 8/19 | 1036.865 | 0 |
152 | TIBOR KOVACS | 385 IF 07 S | GIR | 11:06:14 | — | 9/20 | 1034.563 | 0 |
153 | ANDROS LOFT | 1091 AU 06 WESC | BC | 10:40:23 | — | 4/11 | 1031.960 | 0 |
154 | J&B Loft | 1914 IF 08 TORR | BC | 10:54:07 | 154.055 | 3/6 | 1026.580 | 0 |
155 | DAVID GOMES | 2158 IF 06 CMC | DC | 11:02:22 | 157.552 | 2/9 | 1018.080 | 0 |
156 | BILL McMANUS | 82626 AU 08 MMR | BC | 11:21:46 | — | 2/10 | 1014.621 | 0 |
157 | BieberOTT lof | 903 IF 08 DB | BB | 10:35:35 | — | 9/19 | 1014.277 | 0 |
158 | BILL CAPUANO | 77 IF 06 TORR | — | 10:40:53 | — | 8/13 | 1008.796 | 0 |
159 | BILL CAPUANO | 2422 IF 08 TORR | BB | 10:43:15 | — | 9/13 | 999.368 | 0 |
160 | BILL CAPUANO | 91 IF 06 TORR | GRZ | 10:44:58 | — | 10/13 | 992.640 | 0 |
161 | BieberOTT lof | 2065 AU 07 WESC | BC | 10:46:14 | — | 10/19 | 972.118 | 0 |
162 | BILL CAPUANO | 98 IF 06 TORR | BC | 10:53:24 | — | 11/13 | 960.858 | 0 |
163 | BILL CAPUANO | 58 IF 07 TORR | BC | 10:53:29 | — | 12/13 | 960.554 | 0 |
164 | DOUBLE J LOFT | 2268 IF 08 NCC | BC | 11:01:10 | — | 5/9 | 943.714 | 0 |
165 | DOUBLE J LOFT | 2237 IF 08 NCC | BB | 11:01:12 | — | 6/9 | 943.575 | 0 |
166 | BieberOTT lof | 1623 IF 07 DBF | BB | 10:57:16 | — | 11/19 | 931.986 | 0 |
167 | BieberOTT lof | 2071 AU 07 WESC | BCWF | 11:07:52 | — | 12/19 | 896.432 | 0 |
168 | BieberOTT lof | 2257 AU 08 WESC | DC | 11:17:31 | — | 13/19 | 866.344 | 0 |
169 | ANDROS LOFT | 150 AU 08 WESC | BB | 11:44:57 | — | 5/11 | 820.411 | 0 |
170 | J&B Loft | 114 IF 07 TORR | BC | 12:04:51 | 154.055 | 4/6 | 809.726 | 0 |
171 | ANDROS LOFT | 2378 AU 07 WESC | — | 11:51:17 | — | 6/11 | 804.239 | 0 |
172 | BieberOTT lof | 1633 IF 07 DBF | BC | 11:44:00 | — | 14/19 | 793.273 | 0 |
173 | DOUBLE J LOFT | 928 IF 08 DB | BLK | 12:11:37 | — | 7/9 | 749.082 | 0 |
174 | BieberOTT lof | 168 IF 07 LCC | GRIZ | 12:55:17 | — | 15/19 | 646.503 | 0 |
175 | J&B Loft | 1919 IF 08 TORR | BC | 13:29:44 | 154.055 | 5/6 | 645.974 | 0 |
176 | NORTHVILLE LO | 523 IF 05 CCA | DC | 12:51:21 | — | 8/12 | 626.946 | 0 |
177 | Nestor Loft | 5910 IF 08 VPC | VEL | 13:30:51 | 147.016 | 2/3 | 614.804 | 0 |
178 | Nestor Loft | 5654 AU 08 WC | SLA | 15:06:49 | 147.016 | 3/3 | 500.640 | 0 |
179 | NORTHVILLE LO | 2249 IF 08 TORR | BC | 15:00:54 | — | 9/12 | 467.970 | 0 |
180 | DOUBLE J LOFT | 1422 IF 08 DB | BC | 16:00:31 | — | 8/9 | 448.545 | 0 |
Showing 180 of 180 entries