CLEVELAND, OH
Old Bird RaceDate
June 19, 2010
Station
CLEVELAND
Release
07:00:00
Birds / Lofts
243 / 24
Release: CLEAR, 2 MPH, 72 degrees|Arrival: CLEAR, 5 SW, 88 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 608 IF 05 MNC | NONE | 17:53:11 | 484.269 | 1304.876 | 281 |
| 2 | FENN LOFT | 1517 IF 09 TORR | BC | 17:21:28 | 444.239 | 1258.116 | 275 |
| 3 | ANDROS LOF | 89 AU 09 WESC | SPL | 17:07:57 | 432.664 | 1252.517 | 269 |
| 4 | BILL CAPUA | 1162 IF 09 TORR | SIL | 17:32:45 | 444.288 | 1235.792 | 263 |
| 5 | BEN TANTILLO | 1003 IF 07 MNC | BB | 18:32:49 | — | 1230.229 | 258 |
| 6 | BUSHEY LOF | 1449 IF 09 TORR | BBSP | 17:41:20 | 444.361 | 1219.448 | 252 |
| 7 | ALEX FADAV | 285 IF 08 XXX | BB | 19:27:43 | 517.609 | 1218.365 | 246 |
Showing 7 of 7 entries