CHERRY VALLEY, NY
Old Bird RaceDate
June 16, 2012
Station
CHERRYVALLEY2
Release
07:00:00
Birds / Lofts
397 / 31
Release: CLEAR, SE, 62 degrees|Arrival: CLEAR, SSE, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 929 AU 10 MMR | BBAR | 09:59:18 | 138.874 | 1363.180 | 113 |
| 2 | JOHN ALMEIDA | 2411 AU 09 MMR | BBAR | 10:00:57 | — | 1350.749 | 112 |
| 3 | JOHN ALMEIDA | 2300 AU 09 MMR | BBAR | 10:01:52 | — | 1343.941 | 110 |
| 4 | JOHN ALMEIDA | 3560 IF 06 MNC | BBAR | 10:02:08 | — | 1341.973 | 109 |
| 5 | JOHN ALMEIDA | 5743 AU 11 MNC | BKWP | 10:02:10 | — | 1341.728 | 107 |
| 6 | TRICON LOFT | 21338 IF 11 S | BC | 10:12:12 | 144.641 | 1324.427 | 106 |
| 7 | TRICON LOFT | 29261 IF 09 S | BC | 10:12:14 | 144.641 | 1324.175 | 104 |
| 8 | BUSHEY LOF | 984 IF 11 T | BB | 09:24:19 | 108.239 | 1320.142 | 103 |
| 9 | TIBOR KOVA | 1146 AU 10 EGM | BKWP | 09:53:38 | 129.960 | 1317.319 | 101 |
| 10 | POLKA DOT L | 3295 IF 11 CMC | GRIZ | 10:20:21 | 149.828 | 1316.180 | 100 |
| 11 | TY STRAKOS | 27126 IF 07 S | — | 10:36:21 | 161.509 | 1313.871 | 99 |
| 12 | TWO DEW LOF | 713 IF 11 T | SPL | 09:24:38 | 107.902 | 1313.025 | 97 |
| 13 | TWO DEW LOFT | 711 IF 11 T | SIL | 09:24:41 | — | 1312.571 | 96 |
| 14 | TY STRAKOSZ | 21243 IF 11 S | BC | 10:36:36 | — | 1312.284 | 94 |
| 15 | BUSHEY LOFT | 481 IF 10 T | BB | 09:25:41 | — | 1307.757 | 93 |
| 16 | FENN LOFT | 1900 IF 08 TORR | BC | 09:26:05 | 108.489 | 1307.110 | 91 |
| 17 | BUSHEY LOFT | 1454 IF 09 TORR | BB | 09:25:57 | — | 1305.368 | 90 |
| 18 | BILL CAPUA | 281 IF 10 T | BB | 09:31:46 | 112.364 | 1303.027 | 88 |
| 19 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 09:31:47 | — | 1302.884 | 87 |
| 20 | TIBOR KOVACS | 20262 IF 10 S | BKWP | 09:55:45 | — | 1301.454 | 86 |
| 21 | HENRY SOKOL | 284 IF 11 T | BB | 09:44:25 | 121.498 | 1300.623 | 84 |
| 22 | BILL CAPUANO | 244 IF 11 T | BCSP | 09:32:04 | — | 1300.456 | 83 |
| 23 | JOHN BENOI | 352 IF 11 S | GRIZ | 09:32:11 | 111.908 | 1294.217 | 81 |
| 24 | FENN LOFT | 518 IF 10 T | BC | 09:27:33 | 108.489 | 1294.117 | 80 |
| 25 | ALEX FADAV | 2026 IF 11 CMC | BC | 10:39:42 | 161.358 | 1292.623 | 78 |
| 26 | KRIPPLE KRE | 81 AU 09 KKL | WF | 10:11:19 | 140.420 | 1291.692 | 77 |
| 27 | FENN LOFT | 555 IF 10 T | BC | 09:28:24 | 108.489 | 1286.704 | 76 |
| 28 | KRIPPLE KREEK | 2100 AU 10 CENT | CHOC | 10:12:06 | — | 1286.459 | 74 |
| 29 | TY STRAKOSZ | 1977 AU 09 EGM | BCWF | 10:41:02 | — | 1286.032 | 73 |
| 30 | BUSHEY LOFT | 909 IF 09 TORR | BBWF | 09:28:16 | — | 1284.971 | 71 |
| 31 | OAKLEDGE L | 631 IF 11 S | RC | 09:52:23 | 125.847 | 1284.872 | 70 |
| 32 | FENN LOFT | 24 IF 11 T | GRZ | 09:28:41 | 108.489 | 1284.252 | 68 |
| 33 | 7 ELEVEN | 46 AU 11 EGM | GR | 10:13:20 | 141.010 | 1283.681 | 67 |
| 34 | MARK JOLIN | 483 IF 11 S | BB | 10:13:27 | 140.984 | 1282.620 | 65 |
| 35 | BUSHEY LOFT | 1648 IF 09 TORR | BCSP | 09:28:44 | — | 1280.939 | 64 |
| 36 | BILL CAPUANO | 231 IF 11 T | RED | 09:34:30 | — | 1279.975 | 63 |
| 37 | FENN LOFT | 1555 IF 09 TORR | BB | 09:29:43 | 108.489 | 1275.389 | 61 |
| 38 | ALEX FADAVI | 217 IF 09 CMC | BB | 10:42:52 | — | 1274.256 | 60 |
| 39 | ALEX FADAVI | 21090 IF 11 S | BB | 10:43:05 | — | 1273.019 | 58 |
| 40 | FENN LOFT | 508 IF 10 T | BC | 09:30:06 | 108.489 | 1272.131 | 57 |
| 41 | TIBOR KOVACS | 20167 IF 10 S | BKWP | 10:00:04 | — | 1270.254 | 55 |
| 42 | SOUCY B | 20227 IF 10 S | BKWP | 10:10:42 | 137.445 | 1268.497 | 54 |
| 43 | SOUCY B | 5515 AU 08 WC | BKWP | 10:10:44 | 137.445 | 1268.275 | 52 |
| 44 | JOHN BENOIT | 2949 IF 10 CMC | DC | 09:35:18 | — | 1268.244 | 51 |
| 45 | SOUCY B | 504 IF 10 S | BKWP | 10:11:01 | 137.445 | 1266.394 | 50 |
| 46 | JERRY KIERN | 1260 IF 09 TORR | BB | 09:54:13 | 125.266 | 1265.447 | 48 |
| 47 | 7 ELEVEN | 2130 IF 11 CTCL | BBAR | 10:16:13 | 141.010 | 1264.818 | 47 |
| 48 | FENN LOFT | 1546 IF 09 TORR | BC | 09:31:04 | 108.489 | 1263.991 | 45 |
| 49 | ALEX FADAVI | 21017 IF 11 S | BB | 10:45:35 | — | 1258.911 | 44 |
| 50 | TY STRAKOSZ | 3179 IF 09 RI | BB | 10:46:11 | — | 1256.686 | 42 |
| 51 | NORTHVILLE | 658 IF 10 T | BB | 09:29:06 | 106.233 | 1253.995 | 41 |
| 52 | Wes Stefan | 485 IF 11 CCFR | BSPL | 10:12:45 | 137.171 | 1252.505 | 39 |
| 53 | BILL CAPUANO | 299 IF 10 T | GRZ | 09:38:04 | — | 1251.093 | 38 |
| 54 | JOHN ALMEIDA | 2412 AU 09 MMR | BBAR | 10:15:31 | — | 1250.114 | 37 |
| 55 | JERRY KIERNAN | 776 IF 11 T | BB | 09:56:29 | — | 1249.194 | 35 |
| 56 | OAKLEDGE LOFT | 1400 IF 07 S | BC | 09:57:24 | — | 1248.537 | 34 |
| 57 | JOHN ALMEIDA | 5711 AU 11 MNC | BKWP | 10:16:01 | — | 1246.925 | 32 |
| 58 | ALEX FADAVI | 760 IF 10 S | DARK | 10:48:00 | — | 1245.567 | 31 |
| 59 | ALEX FADAVI | 211 IF 09 CMC | BB | 10:48:10 | — | 1244.657 | 29 |
| 60 | ALEX FADAVI | 277 IF 08 XXX | DARK | 10:48:14 | — | 1244.294 | 28 |
| 61 | JOE VALADAS | 2336 IF 11 CMC | SLAT | 09:54:39 | 123.342 | 1242.952 | 27 |
| 62 | JOE VALADAS | 2975 IF 10 CMC | DC | 09:54:44 | 123.342 | 1242.359 | 25 |
| 63 | TY STRAKOSZ | 225 IF 09 S | BB | 10:48:53 | — | 1241.925 | 24 |
| 64 | TY STRAKOSZ | 29108 IF 09 S | BC | 10:48:55 | — | 1241.672 | 22 |
| 65 | JOHN ALMEIDA | 3871 IF 10 LCC | BBAR | 10:17:31 | — | 1237.456 | 21 |
| 66 | JOHN ALMEIDA | 30084 IF 09 E | BCH | 10:17:33 | — | 1237.247 | 19 |
| 67 | MARK JOLIN | 66 AU 11 KKL | BBWF | 10:20:43 | 140.984 | 1236.176 | 18 |
| 68 | JOHN ALMEIDA | 347 AU 11 EGM | BKWP | 10:17:58 | — | 1234.643 | 16 |
| 69 | HENRY SOKOLOW | 278 IF 11 T | BB | 09:53:56 | — | 1229.470 | 15 |
| 70 | OAKLEDGE LOFT | 907 IF 07 CMC | VELV | 10:00:33 | — | 1226.755 | 14 |
| 71 | BILL McMAN | 614 AU 11 MMR | DCWP | 10:14:06 | 135.157 | 1225.537 | 12 |
| 72 | OAKLEDGE LOFT | 730 IF 10 S | VELV | 10:01:02 | — | 1223.479 | 11 |
| 73 | NORTHVILLE LO | 655 IF 10 TORR | DC | 09:33:01 | — | 1221.898 | 9 |
| 74 | POLKA DOT LOF | 3030 IF 11 CMC | DC | 10:35:55 | — | 1221.289 | 8 |
| 75 | NORTHVILLE LO | 677 IF 10 T | BC | 09:33:07 | — | 1221.100 | 6 |
| 76 | NORTHVILLE LO | 884 IF 11 T | BLK | 09:33:08 | — | 1220.967 | 5 |
| 77 | NORTHVILLE LO | 460 IF 09 DB | BCWF | 09:33:10 | — | 1220.701 | 3 |
| 78 | NORTHVILLE LO | 396 IF 11 TORR | BLK | 09:33:13 | — | 1220.303 | 2 |
| 79 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 09:42:08 | — | 1219.713 | 1 |
| 80 | HENRY SOKOLOW | 21268 IF 11 S | BCSP | 09:55:38 | — | 1217.512 | 0 |
| 81 | BILL CAPUANO | 210 IF 11 T | BCWF | 09:42:29 | — | 1217.086 | 0 |
| 82 | PLEASANT LO | 172 AU 11 EGM | BC | 10:03:15 | 126.424 | 1214.278 | 0 |
| 83 | PLEASANT LOFT | 149 IF 11 ACS | BC | 10:03:17 | — | 1214.057 | 0 |
| 84 | TIBOR KOVACS | 394 IF 07 S | DCP | 10:08:50 | — | 1211.282 | 0 |
| 85 | AMERICO ROD | 5312 AU 11 MNC | DCP | 09:54:14 | 119.814 | 1210.286 | 0 |
| 86 | PLEASANT LOFT | 173 AU 11 EGM | DBC | 10:04:11 | — | 1208.125 | 0 |
| 87 | BILL CAPUANO | 1650 IF 10 TORR | BB | 09:43:50 | — | 1207.057 | 0 |
| 88 | ALEX FADAVI | 219 IF 09 CMC | BB | 10:55:50 | — | 1204.195 | 0 |
| 89 | FENN LOFT | 367 IF 11 TORR | BBSP | 09:39:30 | 108.489 | 1197.159 | 0 |
| 90 | SOUCY B | 20260 IF 10 S | BKC | 10:22:36 | 137.445 | 1193.990 | 0 |
| 91 | 7 ELEVEN | 640 AU 11 MMR | BCH | 10:27:53 | 141.010 | 1193.835 | 0 |
| 92 | OAKLEDGE LOFT | 1714 IF 11 CMC | DC | 10:05:33 | — | 1193.697 | 0 |
| 93 | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 09:36:48 | — | 1192.415 | 0 |
| 94 | NORTHVILLE LO | 63 IF 10 T | BC | 09:36:49 | — | 1192.289 | 0 |
| 95 | NORTHVILLE LO | 887 IF 11 T | BB | 09:36:51 | — | 1192.035 | 0 |
| 96 | BILL CAPUANO | 201 IF 11 T | VEL | 09:46:24 | — | 1188.439 | 0 |
| 97 | SOUCY B | 117 AU 09 MNC | BKWP | 10:23:54 | 137.445 | 1186.377 | 0 |
| 98 | AMERICO RODRI | 5342 AU 11 MNC | BKWP | 09:57:47 | — | 1186.119 | 0 |
| 99 | SOUCY B | 1528 AU 09 EGM | DCP | 10:24:00 | 137.445 | 1185.796 | 0 |
| 100 | AMERICO RODRI | 5336 AU 11 MNC | BKWP | 09:58:22 | — | 1182.240 | 0 |
| 101 | BILL CAPUANO | 459 IF 07 TORR | BC | 09:47:43 | — | 1179.109 | 0 |
| 102 | BILL CAPUANO | 421 IF 07 TORR | RC | 09:47:50 | — | 1178.290 | 0 |
| 103 | BILL McMANUS | 3334 IF 11 CMC | DCWP | 10:22:01 | — | 1177.510 | 0 |
| 104 | BOKSZ | 85 IF 10 CCFR | BC | 10:13:54 | 129.665 | 1176.998 | 0 |
| 105 | HENRY SOKOLOW | 21267 IF 11 S | BC | 10:01:46 | — | 1176.441 | 0 |
| 106 | BOKSZ | 54 IF 11 T | BC | 10:14:57 | 129.665 | 1170.659 | 0 |
| 107 | POLKA DOT LOF | 7280 AU 10 VITA | BB | 10:45:21 | — | 1170.165 | 0 |
| 108 | JOHN ALMEIDA | 5736 AU 11 MNC | BKWP | 10:29:06 | — | 1168.905 | 0 |
| 109 | 7 ELEVEN | 47 AU 11 EGM | BWF | 10:33:46 | 141.010 | 1160.978 | 0 |
| 110 | SEV LOFT | 21230 IF 11 S | CHOC | 09:56:53 | 116.381 | 1157.998 | 0 |
| 111 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 10:31:15 | — | 1157.009 | 0 |
| 112 | MARK JOLIN | 1374 IF 10 CMC | BCSP | 10:34:41 | 140.984 | 1155.757 | 0 |
| 113 | Wes Stefanczy | 110 IF 11 CCFR | BC | 10:29:59 | — | 1149.712 | 0 |
| 114 | Wes Stefanczy | 123 IF 11 CCFR | BLCZ | 10:30:14 | — | 1148.345 | 0 |
| 115 | JOE VALADAS | 2347 IF 11 CMC | BB | 10:09:05 | 123.342 | 1148.074 | 0 |
| 116 | Wes Stefanczy | 11396 IF 11 BBR | DC | 10:30:21 | — | 1147.708 | 0 |
| 117 | BILL CAPUANO | 1496 IF 10 EGM | BB | 09:52:52 | — | 1143.982 | 0 |
| 118 | NORTHVILLE LO | 888 IF 11 T | BLK | 09:43:33 | — | 1143.202 | 0 |
| 119 | NORTHVILLE LO | 1055 IF 10 FR | BC | 09:43:58 | — | 1140.297 | 0 |
| 120 | TRICON LOFT | 418 IF 07 S | BB | 10:43:38 | 144.641 | 1138.320 | 0 |
| 121 | BILL CAPUANO | 242 IF 11 T | BB | 09:53:44 | — | 1138.275 | 0 |
| 122 | Wes Stefanczy | 102 IF 11 CCFR | RED | 10:32:26 | — | 1136.453 | 0 |
| 123 | Wes Stefanczy | 5955 AU 11 MNC | GRIZ | 10:33:14 | — | 1132.189 | 0 |
| 124 | SOUCY B | 561 AU 11 EGM | BKWP | 10:33:50 | 137.445 | 1131.266 | 0 |
| 125 | SOUCY B | 1209 AU 09 GBW | BKWP | 10:33:52 | 137.445 | 1131.089 | 0 |
| 126 | Wes Stefanczy | 531 AU 11 EGM | BSPL | 10:33:37 | — | 1130.157 | 0 |
| 127 | SOUCY B | 222 IF 07 CCA | BKWP | 10:34:07 | 137.445 | 1129.769 | 0 |
| 128 | NORTHVILLE LO | 659 IF 09 T | BB | 09:46:05 | — | 1125.764 | 0 |
| 129 | SOUCY B | 1746 AU 09 EGM | CHOC | 10:35:07 | 137.445 | 1124.517 | 0 |
| 130 | JOHN ALMEIDA | 1353 IF 05 S | BCH | 10:37:44 | — | 1122.557 | 0 |
| 131 | THE A TEA | 1389 IF 10 CMC | CHOC | 10:51:53 | 147.193 | 1117.196 | 0 |
| 132 | SOUCY B | 83104 AU 08 EGM | CHOC | 10:36:51 | 137.445 | 1115.528 | 0 |
| 133 | SOUCY B | 1111 AU 10 EGM | GP | 10:37:16 | 137.445 | 1113.389 | 0 |
| 134 | SOUCY B | 3369 IF 11 CMC | BKWP | 10:37:19 | 137.445 | 1113.133 | 0 |
| 135 | JOHN ALMEIDA | 55630 IF 10 E | BBAR | 10:39:39 | — | 1112.762 | 0 |
| 136 | JOHN ALMEIDA | 5842 AU 10 NRA | BBAR | 10:39:39 | — | 1112.762 | 0 |
| 137 | TRICON LOFT | 537 IF 11 S | — | 10:49:21 | 144.641 | 1109.955 | 0 |
| 138 | TIBOR KOVACS | 76 IF 08 CCA | RG | 10:26:07 | — | 1109.714 | 0 |
| 139 | AMERICO RODRI | 21548 IF 11 S | BKWP | 10:10:11 | — | 1108.784 | 0 |
| 140 | BILL McMANUS | 818 AU 10 MMR | DCWP | 10:34:48 | — | 1107.433 | 0 |
| 141 | TIBOR KOVACS | 46 IF 07 MNC | BKWP | 10:27:04 | — | 1104.622 | 0 |
| 142 | TIBOR KOVACS | 1151 AU 10 EGM | DCP | 10:27:06 | — | 1104.445 | 0 |
| 143 | JOHN ALMEIDA | 1949 AU 09 EGM | BBAR | 10:41:20 | — | 1104.299 | 0 |
| 144 | Wes Stefanczy | 344 IF 09 CC | DC | 10:39:35 | — | 1099.448 | 0 |
| 145 | TIBOR KOVACS | 11316 IF 11 BBR | BKWP | 10:28:11 | — | 1098.697 | 0 |
| 146 | NORTHVILLE LO | 1596 IF 09 TORR | BC | 09:50:16 | — | 1098.105 | 0 |
| 147 | BOKSZ | 26 IF 09 CCFR | BB | 10:27:51 | 129.665 | 1098.007 | 0 |
| 148 | JOHN ALMEIDA | 1191 IF 09 LCC | BKC | 10:43:23 | — | 1094.164 | 0 |
| 149 | 7 ELEVEN | 475 AU 11 EGM | BCH | 10:47:36 | 141.010 | 1090.415 | 0 |
| 150 | Wes Stefanczy | 11008 IF 11 BBR | BC | 10:41:41 | — | 1089.033 | 0 |
| 151 | TIBOR KOVACS | 541 IF 10 S | DCP | 10:30:22 | — | 1087.294 | 0 |
| 152 | J&B LOFT | 151 IF 11 T | GRZ | 10:18:31 | 122.469 | 1085.781 | 0 |
| 153 | NORTHVILLE LO | 654 IF 10 T | BB | 09:52:48 | — | 1082.006 | 0 |
| 154 | TIBOR KOVACS | 385 IF 07 S | — | 10:31:42 | — | 1080.446 | 0 |
| 155 | MARK JOLIN | 1368 IF 10 CMC | BC | 10:50:21 | 140.984 | 1077.193 | 0 |
| 156 | BILL McMANUS | 602 AU 11 MMR | DCWP | 10:41:24 | — | 1074.420 | 0 |
| 157 | SOUCY B | 1282 AU 10 EGM | BCH | 10:46:42 | 137.445 | 1067.059 | 0 |
| 158 | PLEASANT LOFT | 204 IF 11 CCF | BC | 10:28:46 | — | 1065.862 | 0 |
| 159 | KRIPPLE KREEK | 170 AU 10 HAR | RC | 10:52:10 | — | 1064.453 | 0 |
| 160 | SOUCY B | 27397 IF 07 S | BKWP | 10:51:34 | 137.445 | 1044.634 | 0 |
| 161 | BOKSZ | 90 IF 10 CCFR | BC | 10:39:18 | 129.665 | 1040.680 | 0 |
| 162 | NORTHVILLE LO | 66 IF 10 T | DC | 10:00:23 | — | 1036.519 | 0 |
| 163 | SOUCY B | 29068 IF 09 S | BKWP | 10:53:41 | 137.445 | 1035.172 | 0 |
| 164 | SEV LOFT | 3032 IF 11 CMC | SLAT | 10:18:28 | 116.381 | 1032.066 | 0 |
| 165 | BILL McMANUS | 997 AU 10 MMR | DCWP | 10:50:30 | — | 1032.003 | 0 |
| 166 | BILL McMANUS | 80401 AU 08 MNC | DCWP | 10:50:30 | — | 1032.003 | 0 |
| 167 | TIBOR KOVACS | 11313 IF 11 BBR | BKWP | 10:41:44 | — | 1031.557 | 0 |
| 168 | HENRY SOKOLOW | 41 IF 11 T | RC | 10:27:29 | — | 1030.635 | 0 |
| 169 | PLEASANT LOFT | 395 IF 11 CCFR | BC | 10:36:33 | — | 1027.553 | 0 |
| 170 | BILL CAPUANO | 313 AU 11 EGM | BB | 10:12:34 | — | 1026.952 | 0 |
| 171 | TIBOR KOVACS | 5898 IF 06 MNC | BKWP | 10:44:19 | — | 1019.677 | 0 |
| 172 | TIBOR KOVACS | 77785 AU 11 ARPU | BKWP | 10:44:24 | — | 1019.298 | 0 |
| 173 | TIBOR KOVACS | 27028 IF 07 BBR | DCP | 10:45:33 | — | 1014.101 | 0 |
| 174 | J&B LOFT | 1315 IF 08 DB | BB | 10:32:47 | 122.469 | 1012.982 | 0 |
| 175 | PLEASANT LOFT | 216 IF 11 CCF | BB | 10:40:10 | — | 1010.673 | 0 |
| 176 | NORTHVILLE LO | 442 IF 09 DB | GRZ | 10:05:59 | — | 1005.309 | 0 |
Showing 176 of 176 entries