CLEVELAND, OH
MANCHESTER NUTMEG CLUBOld Bird Race
Date
June 26, 2020
Station
CLEVELAND, OH
Release
06:40:00
Birds / Lofts
24 / 4
Release: MSTLU CLOU, WEST , 57 degrees|Arrival: CLEAR, WSW, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 15:04:24 | 442.460 | 1/4 | 1543.874 | 220 |
2Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 15:25:20 | 457.727 | 1/11 | 1533.491 | 162 |
3Top 20% | AMERICO RODRI | 1781 IF 16 CMC | DCWF | 15:09:17 | — | 2/4 | 1529.045 | 104 |
4Top 20% | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 16:32:15 | — | 2/11 | 1360.219 | 46 |
5 | ANDY KLUK | 1620 IF 18 CC | BB | 16:59:52 | 455.629 | 1/4 | 1293.670 | 0 |
6 | ANDY KLUK | 759 IF 18 CC | RCK | 17:25:16 | 455.629 | 2/4 | 1242.776 | 0 |
7 | LIONELS LANDI | 634 IF 19 S | BLUE | 17:46:48 | — | 3/11 | 1208.148 | 0 |
8 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 17:51:58 | — | 4/11 | 1198.853 | 0 |
9 | ANDY KLUK | 3116 IF 19 CC | BLCH | 18:00:37 | 455.629 | 3/4 | 1178.221 | 0 |
10 | BILL McMANUS | 14917 AU 19 MNC | BCH | 18:42:59 | 462.712 | 1/5 | 1126.387 | 0 |
11 | BILL McMANUS | 2670 IF 19 T | BCH | 18:43:20 | — | 2/5 | 1125.842 | 0 |
12 | BILL McMANUS | 1138 AU 19 EGM | BCH | 19:20:14 | — | 3/5 | 1071.197 | 0 |
13 | LIONELS LANDI | 3 AU 19 MMR | BLWF | 20:08:04 | — | 5/11 | 996.946 | 0 |
Showing 13 of 13 entries