UTICA
MANCHESTER COMBINEYoung Bird Race
Date
September 10, 2005
Station
UTICA
Release
07:30:00
Birds / Lofts
623 / 47
Release: Clear, N-NW-5, 46 degrees|Arrival: Clear, N-NW-8, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ROBERT s LOFT | 25490 IF 05 BBR | DC | 09:45:58 | 108.722 | 1/20 | 1407.337 | 50 |
2Top 10% | ROBERT s LOFT | 25386 IF 05 S | BB | 09:46:09 | — | 2/20 | 1405.441 | 49 |
3Top 10% | ROBERT s LOFT | 25136 IF 05 BBR | RC | 09:46:27 | — | 3/20 | 1402.351 | 48 |
4Top 10% | RAY&RAY LOFT | 84 IF 05 VPC | BC | 10:22:49 | 137.627 | 1/16 | 1401.590 | 47 |
5Top 10% | RAY&RAY LOFT | 1022 IF 05 S | BC | 10:22:52 | — | 2/16 | 1401.199 | 46 |
6Top 10% | RICH TANTILLO | 338 IF 05 BBR | RED | 10:50:09 | 159.050 | 1/20 | 1398.588 | 45 |
7Top 10% | RAY&RAY LOFT | 958 IF 05 LCC | BC | 10:23:33 | — | 3/16 | 1395.695 | 44 |
8Top 10% | RAY&RAY LOFT | 960 IF 05 LCC | RC | 10:23:38 | — | 4/16 | 1395.025 | 43 |
9Top 10% | RAY&RAY LOFT | 962 IF 05 LCC | DCSP | 10:23:39 | — | 5/16 | 1394.798 | 42 |
10Top 10% | RAY&RAY LOFT | 25428 IF 05 BBR | RED | 10:23:54 | — | 6/16 | 1392.819 | 41 |
11Top 10% | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 10:24:04 | — | 7/16 | 1391.446 | 40 |
12Top 10% | ROBERT s LOFT | 10427 AU 05 GHC | BB | 09:47:36 | — | 4/20 | 1390.631 | 39 |
13Top 10% | ROBERT s LOFT | 25297 IF 05 BBR | WGR | 09:47:38 | — | 5/20 | 1390.294 | 38 |
14Top 10% | AMERICO RODRI | 1698 IF 05 TORR | C | 10:42:40 | 151.585 | 1/14 | 1384.717 | 37 |
15Top 10% | AMERICO RODRI | 1652 IF 05 TORR | BB | 10:42:42 | — | 2/14 | 1384.477 | 36 |
16Top 10% | ROBERT s LOFT | 25293 IF 05 BBR | WGR | 09:48:18 | — | 6/20 | 1383.593 | 35 |
17Top 10% | ROBERT s LOFT | 1541 IF 05 UTEN | BC | 09:48:23 | — | 7/20 | 1382.759 | 34 |
18Top 10% | ROBERT s LOFT | 1520 AU 05 UTEN | DC | 09:48:29 | — | 8/20 | 1381.761 | 33 |
19Top 10% | ROBERT s LOFT | 5291 AU 05 ARPU | BKSP | 09:48:34 | — | 9/20 | 1380.930 | 32 |
20Top 10% | CHAPEL LOFT | 165 IF 05 MNC | BC | 10:54:19 | 159.951 | 1/19 | 1377.830 | 31 |
21Top 10% | RAY&RAY LOFT | 955 IF 05 LCC | BCSP | 10:26:24 | — | 8/16 | 1373.068 | 30 |
22Top 10% | RICH TANTILLO | 903 IF 05 MNC | GR | 10:53:53 | — | 2/20 | 1372.978 | 29 |
23Top 10% | RAY&RAY LOFT | 952 IF 05 LCC | BB | 10:26:26 | — | 9/16 | 1372.860 | 28 |
24Top 10% | RICH TANTILLO | 4026 IF 05 MMR | BLUE | 10:54:03 | — | 3/20 | 1371.856 | 27 |
25Top 10% | CHAPEL LOFT | 1210 IF 05 S | BLUE | 10:55:47 | — | 2/19 | 1368.010 | 26 |
26Top 10% | CHAPEL LOFT | 110 IF 05 MNC | RED | 10:55:48 | — | 3/19 | 1367.899 | 25 |
27Top 10% | SOUCY A | 3051 IF 05 JKM | BLSP | 10:58:37 | 161.942 | 1/1 | 1366.224 | 24 |
28Top 10% | RUDY CERNATOI | 727 IF 05 MNC | BC | 10:56:39 | 160.236 | 1/12 | 1364.698 | 23 |
29Top 10% | BENEITONE, BR | 213 IF 05 S | BC | 10:30:56 | 140.035 | 1/5 | 1362.173 | 22 |
30Top 10% | ROBERT s LOFT | 17077 AU 05 ARPU | RCSP | 09:50:34 | — | 10/20 | 1361.282 | 21 |
31Top 10% | POLKA DOT LOF | 312 IF 05 CMC | BB | 11:17:18 | 175.648 | 1/18 | 1360.058 | 20 |
32Top 10% | RICH TANTILLO | 905 IF 05 MNC | BLUE | 10:55:50 | — | 4/20 | 1359.971 | 19 |
33Top 10% | POLKA DOT LOF | 351 IF 05 CMC | BBWF | 11:17:19 | — | 2/18 | 1359.959 | 18 |
34Top 10% | POLKA DOT LOF | 595 IF 05 S | RC | 11:17:22 | — | 3/18 | 1359.660 | 17 |
35Top 10% | POLKA DOT LOF | 597 IF 05 S | BC | 11:17:22 | — | 4/18 | 1359.660 | 16 |
36Top 10% | POLKA DOT LOF | 318 IF 05 CMC | BC | 11:17:26 | — | 5/18 | 1359.261 | 15 |
37Top 10% | PESCE&SON LOF | 25082 IF 05 BBR | DCWF | 10:32:05 | 140.611 | 1/20 | 1359.132 | 14 |
38Top 10% | JOHN ALMEIDA | 1110 IF 05 MNC | BB | 11:10:44 | 170.215 | 1/10 | 1357.198 | 13 |
39Top 10% | PESCE&SON LOF | 290 IF 05 LCC | GRIZ | 10:32:23 | — | 2/20 | 1356.896 | 12 |
40Top 10% | P & R LOFT | 1956 IF 05 TORR | BC | 10:35:37 | 143.000 | 1/16 | 1355.913 | 11 |
41Top 10% | WHITE LOFT | 3469 IF 05 EGM | SIL | 10:45:17 | 150.436 | 1/15 | 1355.901 | 10 |
42Top 10% | P & R LOFT | 1952 IF 05 TORR | BC | 10:35:41 | 143.000 | 2/16 | 1355.426 | 9 |
43Top 10% | BENEITONE, BR | 206 IF 05 S | BB | 10:31:51 | — | 2/5 | 1355.306 | 8 |
44Top 10% | CHAIR CITY LO | 563 IF 05 CMC | RC | 11:06:53 | 167.005 | 1/20 | 1355.236 | 7 |
45Top 10% | FLOREK, ED | 30 IF 05 RUSS | BC | 10:36:51 | 143.195 | 1/20 | 1348.800 | 6 |
46Top 10% | RICH TANTILLO | 910 IF 05 MNC | — | 10:57:49 | — | 5/20 | 1346.992 | 5 |
47Top 10% | VALADAS, JOE | 25076 IF 05 BBR | BB | 10:49:53 | 152.930 | 1/17 | 1346.573 | 4 |
48Top 10% | RICH TANTILLO | 3727 IF 05 MMR | BC | 10:57:53 | — | 6/20 | 1346.560 | 3 |
49Top 10% | FENN LOFT | 191 IF 05 LCC | BC | 10:33:35 | 140.445 | 1/20 | 1346.445 | 2 |
50Top 10% | WHITE LOFT | 1080 IF 05 S | BBWF | 10:46:43 | 150.436 | 2/15 | 1346.022 | 1 |
51Top 10% | RICH TANTILLO | 909 IF 05 MNC | RED | 10:58:00 | — | 7/20 | 1345.804 | 0 |
52Top 10% | TOM MOTYL | 25482 IF 05 BBR | DC | 11:12:43 | 170.247 | 1/13 | 1345.359 | 0 |
53Top 10% | P & R LOFT | 3657 IF 05 EGM | BCWP | 10:37:15 | 143.000 | 3/16 | 1344.086 | 0 |
54Top 10% | CLAUDE POITRA | 1251 IF 05 S | SLPY | 11:37:21 | 188.863 | 1/12 | 1343.838 | 0 |
55Top 10% | TIBOR KOVACS | 369 IF 05 MNC | DC | 11:01:55 | 161.628 | 1/20 | 1342.345 | 0 |
56Top 10% | TIBOR KOVACS | 4002 IF 05 MMR | RC | 11:01:56 | — | 2/20 | 1342.240 | 0 |
57Top 10% | RAY&RAY LOFT | 956 IF 05 LCC | BC | 10:30:31 | — | 10/16 | 1341.757 | 0 |
58Top 10% | JOHN MAGNANI | 3720 IF 05 MMR | SIL | 10:56:59 | 157.502 | 1/9 | 1339.253 | 0 |
59Top 10% | ROBERT s LOFT | 1808 IF 05 S | RC | 09:52:55 | — | 11/20 | 1338.898 | 0 |
60Top 10% | JOHN MAGNANI | 1258 IF 05 S | SIL | 10:57:06 | — | 2/9 | 1338.498 | 0 |
61Top 10% | BUSHEY LOFT | 509 IF 05 LCC | DCSP | 10:34:30 | 140.181 | 1/20 | 1337.221 | 0 |
62Top 10% | BUSHEY LOFT | 530 IF 05 LCC | BB | 10:35:08 | — | 2/20 | 1332.646 | 0 |
63Top 10% | JOHN ALMEIDA | 1133 IF 05 MNC | BB | 11:15:13 | — | 2/10 | 1330.181 | 0 |
64Top 20% | PESCE&SON LOF | 25411 IF 05 BBR | DC | 10:36:13 | — | 3/20 | 1328.963 | 0 |
65Top 20% | WEEKEND WARRI | 724 IF 05 S | BC | 10:36:27 | 140.704 | 1/20 | 1328.176 | 0 |
66Top 20% | CHAPEL LOFT | 3293 IF 05 EGM | BCWF | 11:02:00 | — | 4/19 | 1327.894 | 0 |
67Top 20% | WEEKEND WARRI | 720 IF 05 S | BC | 10:36:30 | — | 2/20 | 1327.820 | 0 |
68Top 20% | TIBOR KOVACS | 363 IF 05 MNC | BC | 11:04:21 | — | 3/20 | 1327.107 | 0 |
69Top 20% | BUSHEY LOFT | 505 IF 05 LCC | RED | 10:36:07 | — | 3/20 | 1325.604 | 0 |
70Top 20% | JOHN MAGNANI | 381 IF 05 MNC | BLUE | 10:59:14 | — | 3/9 | 1324.851 | 0 |
71Top 20% | HIGH TENSION | 736 IF 05 S | BB | 10:46:42 | 148.058 | 1/19 | 1324.773 | 0 |
72Top 20% | FENN LOFT | 140 IF 05 LCC | BB | 10:36:43 | 140.445 | 2/20 | 1323.851 | 0 |
73Top 20% | P & R LOFT | 1234 IF 05 TORR | BB | 10:40:31 | 143.000 | 4/16 | 1321.039 | 0 |
74Top 20% | VALADAS, JOE | 1704 IF 05 S | BBWF | 10:53:53 | — | 2/17 | 1320.154 | 0 |
75Top 20% | SOUCY B | 3790 IF 05 MMR | BLUE | 11:15:01 | 168.266 | 1/15 | 1316.116 | 0 |
76Top 20% | PESCE&SON LOF | 623 IF 05 ELI | SIL | 10:38:05 | — | 4/20 | 1315.773 | 0 |
77Top 20% | TOM MOTYL | 318 IF 05 BBR | DC | 11:17:53 | 170.247 | 2/13 | 1314.856 | 0 |
78Top 20% | FREYTAG LOFT | 840 IF 05 LCC | BB | 10:43:12 | 144.199 | 1/8 | 1313.509 | 0 |
79Top 20% | P & R LOFT | 9124 IF 05 A | BC | 10:41:44 | 143.000 | 5/16 | 1312.657 | 0 |
80Top 20% | TREE TOP LOFT | 1464 IF 05 S | BB | 10:47:17 | 147.049 | 1/10 | 1311.956 | 0 |
81Top 20% | LARINI, NEAL | 792 IF 05 S | BB | 11:38:56 | 185.548 | 1/20 | 1311.852 | 0 |
82Top 20% | SOUCY B | 25307 IF 05 S | BCPD | 11:15:57 | 168.266 | 2/15 | 1310.680 | 0 |
83Top 20% | SOUCY B | 3498 IF 05 EGM | BLUE | 11:16:00 | 168.266 | 3/15 | 1310.390 | 0 |
84Top 20% | BILL McMANUS | 277 IF 05 MNC | RCSP | 11:13:39 | 166.311 | 1/5 | 1308.774 | 0 |
85Top 20% | RICH TANTILLO | 3781 IF 05 MMR | BLUE | 11:04:07 | — | 8/20 | 1307.359 | 0 |
86Top 20% | BENEITONE, BR | 203 IF 05 S | BLK | 10:38:37 | — | 3/5 | 1306.684 | 0 |
87Top 20% | CHAIR CITY LO | 562 IF 05 CMC | RC | 11:15:31 | — | 2/20 | 1303.354 | 0 |
88Top 20% | AUGER, BO | 1963 IF 05 XXX | BC | 11:42:01 | 186.541 | 1/16 | 1302.737 | 0 |
89Top 20% | WEEKEND WARRI | 2401 IF 05 CMC | DC | 10:40:08 | — | 3/20 | 1302.446 | 0 |
90Top 20% | PESCE&SON LOF | 262 IF 05 LCC | BB | 10:40:01 | — | 5/20 | 1302.385 | 0 |
91Top 20% | CLAUDE POITRA | 25306 IF 05 S | BB | 11:45:23 | — | 2/12 | 1301.566 | 0 |
92Top 20% | BUSHEY LOFT | 501 IF 05 LCC | BC | 10:40:19 | — | 4/20 | 1296.347 | 0 |
93Top 20% | ROBERT LUCASE | 1401 IF 05 TORR | BL | 10:44:31 | 143.001 | 1/16 | 1293.884 | 0 |
94Top 20% | ZACHARIE, | 1633 IF 05 CMC | BC | 10:41:02 | 140.449 | 1/2 | 1293.859 | 0 |
95Top 20% | JERRY KIERNAN | 1871 IF 05 TORR | BC | 11:04:15 | 157.382 | 1/15 | 1292.849 | 0 |
96Top 20% | TANTILLO BROS | 3728 IF 05 MMR | BB | 11:20:45 | 169.465 | 1/6 | 1292.562 | 0 |
97Top 20% | TANTILLO BROS | 518 IF 05 CCF | BLK | 11:20:48 | — | 2/6 | 1292.282 | 0 |
98Top 20% | AMERICO RODRI | 9394 IF 05 TORR | BB | 10:57:26 | — | 3/14 | 1286.142 | 0 |
99Top 20% | PESCE&SON LOF | 154 IF 05 DBF | DC | 10:42:36 | — | 6/20 | 1284.916 | 0 |
100Top 20% | JOHN MAGNANI | 1257 IF 05 S | BC | 11:07:12 | — | 4/9 | 1276.257 | 0 |
101Top 20% | TIBOR KOVACS | 529 IF 05 CCF | BCSP | 11:12:56 | — | 4/20 | 1276.011 | 0 |
102Top 20% | TIBOR KOVACS | 361 IF 05 MNC | DC | 11:13:27 | — | 5/20 | 1273.060 | 0 |
103Top 20% | SOUCY B | 2136 IF 05 CMC | BLUE | 11:22:51 | 168.266 | 4/15 | 1271.841 | 0 |
104Top 20% | WEEKEND WARRI | 913 IF 05 NWC | BB | 10:44:50 | — | 4/20 | 1271.027 | 0 |
105Top 20% | TIBOR KOVACS | 366 IF 05 MNC | RED | 11:13:49 | — | 6/20 | 1270.975 | 0 |
106Top 20% | CLAUDE POITRA | 3722 IF 05 MMR | BC | 11:52:17 | — | 3/12 | 1267.326 | 0 |
107Top 20% | FENN LOFT | 360 IF 05 LCC | VEL | 10:45:09 | 140.445 | 3/20 | 1266.645 | 0 |
108Top 20% | TOM MOTYL | 435 IF 05 MNC | BCS | 11:26:40 | 170.247 | 3/13 | 1266.059 | 0 |
109Top 20% | TOM MOTYL | 660 IF 05 ELI | BB | 11:26:40 | 170.247 | 4/13 | 1266.059 | 0 |
110Top 20% | LEGOR LOFT | 3332 IF 05 EGM | BB | 11:50:42 | 187.173 | 1/12 | 1263.662 | 0 |
111Top 20% | BENEITONE, BR | 202 IF 05 S | CHOC | 10:45:15 | — | 4/5 | 1262.292 | 0 |
112Top 20% | LARINI, NEAL | 25358 IF 05 S | BB | 11:49:22 | — | 2/20 | 1259.081 | 0 |
113Top 20% | LARINI, NEAL | 25520 IF 05 S | DC | 11:49:25 | — | 3/20 | 1258.838 | 0 |
114Top 20% | ROBERT LUCASE | 1456 IF 05 TORR | SILS | 10:51:17 | — | 2/16 | 1250.387 | 0 |
115Top 20% | JERRY KIERNAN | 9177 IF 05 A | BC | 11:11:53 | — | 2/15 | 1248.371 | 0 |
116Top 20% | ROBERT LUCASE | 1430 IF 05 TORR | BC | 10:51:52 | — | 3/16 | 1246.773 | 0 |
117Top 20% | SOUCY B | 25237 IF 05 BBR | BC | 11:27:36 | 168.266 | 5/15 | 1246.415 | 0 |
118Top 20% | STONE HILL LO | 3240 IF 05 EGM | RC | 11:57:04 | 188.755 | 1/19 | 1243.919 | 0 |
119Top 20% | INDIAN LOFT | 1514 IF 05 CMC | BB | 11:06:07 | 152.722 | 1/3 | 1243.728 | 0 |
120Top 20% | HIGH TENSION | 756 IF 05 S | BBWF | 10:59:39 | — | 2/19 | 1242.942 | 0 |
121Top 20% | CLAUDE POITRA | 1057 IF 05 MNC | BB | 11:57:32 | — | 4/12 | 1242.456 | 0 |
122Top 20% | SOUCY B | 3488 IF 05 EGM | SIL | 11:28:50 | 168.266 | 6/15 | 1239.978 | 0 |
123Top 20% | VALADAS, JOE | 25378 IF 05 S | BB | 11:07:16 | — | 3/17 | 1238.834 | 0 |
124Top 20% | RICK PETRAROI | 1641 IF 05 TORR | GRIZ | 10:48:29 | 139.415 | 1/18 | 1236.228 | 0 |
125Top 20% | TIBOR KOVACS | 526 IF 05 CCF | DC | 11:21:06 | — | 7/20 | 1230.919 | 0 |
126 | STONE HILL LO | 278 IF 05 S | BBSP | 12:00:02 | — | 2/19 | 1230.253 | 0 |
127 | KOPEC, RICH | 25112 IF 05 BBR | BC | 11:01:33 | 147.829 | 1/20 | 1229.899 | 0 |
128 | WHITE LOFT | 2747 IF 05 EGM | RC | 11:05:18 | 150.436 | 3/15 | 1229.844 | 0 |
129 | SOUCY B | 1613 IF 05 S | BC | 11:30:50 | 168.266 | 7/15 | 1229.681 | 0 |
130 | VALADAS, JOE | 3334 IF 05 EGM | RED | 11:09:30 | — | 4/17 | 1226.230 | 0 |
131 | SOUCY B | 4009 IF 05 MMR | — | 11:31:31 | 168.266 | 8/15 | 1226.202 | 0 |
132 | TRICON LOFT | 274 IF 05 NWC | RC | 11:33:51 | 169.890 | 1/7 | 1226.190 | 0 |
133 | RAY&RAY LOFT | 1017 IF 05 S | RED | 10:47:35 | — | 11/16 | 1225.897 | 0 |
134 | RICK PETRAROI | 1632 IF 05 TORR | BL | 10:50:15 | — | 2/18 | 1225.322 | 0 |
135 | PLASSE, LEO | 136 IF 05 BBR | BC | 10:59:53 | 145.529 | 1/15 | 1220.351 | 0 |
136 | STONE HILL LO | 119 IF 05 XXX | BB | 12:02:55 | — | 3/19 | 1217.255 | 0 |
137 | TIBOR KOVACS | 25296 IF 05 S | BCSP | 11:23:48 | — | 8/20 | 1216.704 | 0 |
138 | STONE HILL LO | 116 IF 05 XXX | DC | 12:03:11 | — | 4/19 | 1216.067 | 0 |
139 | POLKA DOT LOF | 593 IF 05 S | GRIZ | 11:44:38 | — | 6/18 | 1214.064 | 0 |
140 | PLASSE, LEO | 814 IF 05 CMC | GRIZ | 11:01:14 | — | 2/15 | 1212.551 | 0 |
141 | ANGEL LOFT | 68 IF 05 CMC | BB | 11:02:24 | 146.037 | 1/6 | 1210.098 | 0 |
142 | TANTILLO BROS | 3484 IF 05 EGM | BB | 11:36:48 | — | 3/6 | 1208.503 | 0 |
143 | AMERICO RODRI | 1961 IF 05 TORR | C | 11:10:59 | — | 4/14 | 1207.280 | 0 |
144 | TREE TOP LOFT | 1468 IF 05 S | RED | 11:04:37 | — | 2/10 | 1205.979 | 0 |
145 | KOPEC, RICH | 29 IF 05 S | BC | 11:05:59 | — | 2/20 | 1204.670 | 0 |
146 | PLASSE, LEO | 805 IF 05 CMC | BB | 11:02:47 | — | 3/15 | 1203.716 | 0 |
147 | TRICON LOFT | 263 IF 05 S | BB | 11:39:10 | 169.890 | 2/7 | 1200.026 | 0 |
148 | TRICON LOFT | 264 IF 05 S | BC | 11:39:12 | 169.890 | 3/7 | 1199.865 | 0 |
149 | ANGEL LOFT | 41 IF 05 CMC | BC | 11:04:40 | 146.037 | 2/6 | 1197.321 | 0 |
150 | TIBOR KOVACS | 352 IF 05 MNC | WHT | 11:28:23 | — | 9/20 | 1193.311 | 0 |
151 | RICH TANTILLO | 3466 IF 05 EGM | BCH | 11:24:36 | — | 9/20 | 1193.211 | 0 |
152 | RICH TANTILLO | 1233 IF 05 S | GR | 11:24:37 | — | 10/20 | 1193.126 | 0 |
153 | VALADAS, JOE | 25373 IF 05 S | RC | 11:15:49 | — | 5/17 | 1191.929 | 0 |
154 | KOPEC, RICH | 1551 IF 05 CMC | BC | 11:08:20 | — | 3/20 | 1191.712 | 0 |
155 | ANGEL LOFT | 14 IF 05 CMC | BCSP | 11:07:19 | 146.037 | 3/6 | 1182.720 | 0 |
156 | CLAUDE POITRA | 554 IF 05 MNC | DC | 12:11:26 | — | 5/12 | 1181.091 | 0 |
157 | VALADAS, JOE | 152 IF 05 BBR | BB | 11:18:03 | — | 6/17 | 1180.256 | 0 |
158 | JOHN MAGNANI | 1261 IF 05 S | BLUE | 11:25:05 | — | 5/9 | 1179.169 | 0 |
159 | WEEKEND WARRI | 918 IF 05 NWC | DC | 11:00:26 | — | 5/20 | 1176.802 | 0 |
160 | RAY&RAY LOFT | 1016 IF 05 S | RED | 10:56:59 | — | 12/16 | 1170.187 | 0 |
161 | TRICON LOFT | 262 IF 05 S | BB | 11:46:12 | 169.890 | 4/7 | 1167.082 | 0 |
162 | U-2 LOFT | 1013 AU 05 SSPF | BB | 11:53:45 | 174.817 | 1/4 | 1166.550 | 0 |
163 | CHAPEL LOFT | 171 IF 05 MNC | BC | 11:32:35 | — | 5/19 | 1160.482 | 0 |
164 | CLAUDE POITRA | 558 IF 05 MNC | SILV | 12:16:45 | — | 6/12 | 1159.192 | 0 |
165 | CHAPEL LOFT | 125 IF 05 MNC | MEAL | 11:35:48 | — | 6/19 | 1145.295 | 0 |
166 | CHAPEL LOFT | 1211 IF 05 S | BC | 11:35:50 | — | 7/19 | 1145.140 | 0 |
167 | WEEKEND WARRI | 1697 IF 05 A | GRIZ | 11:06:51 | — | 6/20 | 1141.980 | 0 |
168 | BILL McMANUS | 703 IF 05 WBC | BC | 11:46:48 | — | 2/5 | 1139.826 | 0 |
169 | TIBOR KOVACS | 3490 IF 05 EGM | BBWF | 11:41:37 | — | 10/20 | 1130.551 | 0 |
170 | SOUCY B | 4022 IF 05 MMR | SIL | 11:53:09 | 168.266 | 9/15 | 1125.397 | 0 |
171 | TIBOR KOVACS | 365 IF 05 MNC | RED | 11:43:58 | — | 11/20 | 1120.089 | 0 |
172 | FENN LOFT | 355 IF 05 LCC | BLK | 11:12:07 | 140.445 | 4/20 | 1112.873 | 0 |
173 | TANTILLO BROS | 1381 IF 05 S | BC | 11:58:02 | — | 4/6 | 1112.767 | 0 |
174 | RUDY CERNATOI | 372 IF 05 MNC | RED | 11:43:29 | — | 2/12 | 1112.557 | 0 |
175 | RICK PETRAROI | 1649 IF 05 TORR | BL | 11:11:35 | — | 3/18 | 1107.352 | 0 |
176 | RICK PETRAROI | 1650 IF 05 TORR | BL | 11:11:35 | — | 4/18 | 1107.352 | 0 |
177 | RICK PETRAROI | 9140 IF 05 A | BB | 11:12:41 | — | 5/18 | 1101.881 | 0 |
178 | TOM MOTYL | 1390 IF 05 S | BB | 12:03:06 | 170.247 | 5/13 | 1097.158 | 0 |
179 | TANTILLO BROS | 1383 IF 05 S | GRIZ | 12:05:42 | — | 5/6 | 1081.823 | 0 |
180 | RAY&RAY LOFT | 1019 IF 05 S | BCSP | 11:14:06 | — | 13/16 | 1080.813 | 0 |
181 | RICK PETRAROI | 1690 IF 05 TORR | BC | 11:21:10 | — | 6/18 | 1061.445 | 0 |
182 | RUDY CERNATOI | 722 IF 05 MNC | RED | 11:57:57 | — | 3/12 | 1052.490 | 0 |
183 | SCHELLER LO | 1100 IF 05 S | WHIT | 10:59:46 | 122.177 | 1/8 | 1025.095 | 0 |
184 | VALADAS, JOE | 1707 IF 05 S | RED | 11:53:37 | — | 7/17 | 1021.018 | 0 |
185 | TOM MOTYL | 1329 IF 05 S | — | 12:27:01 | 170.247 | 6/13 | 1008.812 | 0 |
186 | CLAUDE POITRA | 1054 IF 05 MNC | BB | 12:59:32 | — | 7/12 | 1008.694 | 0 |
187 | FREYTAG LOFT | 845 IF 05 LCC | PIED | 11:42:02 | — | 2/8 | 1006.968 | 0 |
188 | CHAPEL LOFT | 3800 IF 05 MMR | BLPD | 12:12:35 | — | 8/19 | 996.214 | 0 |
189 | CHAPEL LOFT | 1219 IF 05 S | BLUE | 12:15:44 | — | 9/19 | 985.232 | 0 |
190 | PLASSE, LEO | 817 IF 05 CMC | BB | 11:50:53 | — | 4/15 | 981.748 | 0 |
191 | RUDY CERNATOI | 845 IF 05 CCF | SLV | 12:18:32 | — | 4/12 | 977.408 | 0 |
192 | BILL McMANUS | 272 IF 05 MNC | W | 12:29:31 | — | 3/5 | 977.265 | 0 |
193 | 3 BROTHERS | 1218 IF 05 TORR | BB | 11:15:03 | 123.952 | 1/11 | 969.365 | 0 |
194 | RICH TANTILLO | 1236 IF 05 S | BCSP | 12:22:25 | — | 11/20 | 957.289 | 0 |
195 | RICH TANTILLO | 336 IF 05 BBR | BLUE | 12:23:36 | — | 12/20 | 953.431 | 0 |
196 | RICH TANTILLO | 567 IF 05 CC | GR | 12:23:52 | — | 13/20 | 952.566 | 0 |
197 | TIBOR KOVACS | 2029 IF 05 EGM | SLT | 12:38:29 | — | 12/20 | 922.142 | 0 |
198 | TIBOR KOVACS | 1284 IF 05 S | BB | 12:38:38 | — | 13/20 | 921.694 | 0 |
199 | SOUCY B | 1616 IF 05 S | BC | 12:51:59 | 168.266 | 10/15 | 919.762 | 0 |
200 | SOUCY B | 25035 IF 05 S | GR | 12:52:01 | 168.266 | 11/15 | 919.667 | 0 |
201 | SOUCY B | 3792 IF 05 MMR | RED | 12:52:02 | 168.266 | 12/15 | 919.620 | 0 |
202 | FREYTAG LOFT | 826 IF 05 LCC | PIED | 13:52:57 | — | 3/8 | 662.699 | 0 |
Showing 202 of 202 entries