WATERVILLE, NY
Young Bird RaceDate
September 8, 2019
Station
WATERVILLE, NY2YB2
Release
08:15:00
Birds / Lofts
153 / 7
Release: CLOUDY, WSW5, 52 degrees|Arrival: PTLY CLOUD, WNW8, 68 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TIBOR KOVA | 1968 AU 19 EGM | BCH | 11:10:53 | 160.975 | 1610.820 | 129 |
| 2 | TIBOR KOVACS | 2576 IF 19 T | BBAR | 11:10:57 | — | 1610.210 | 124 |
| 3 | MEADOW RID | 2281 IF 19 T | CHOC | 11:33:53 | 181.031 | 1601.939 | 120 |
| 4 | TIBOR KOVACS | 55094 AU 19 ARPU | BBAR | 11:11:54 | — | 1601.563 | 115 |
| 5 | TIBOR KOVACS | 104 AU 19 MMR | BKCW | 11:11:59 | — | 1600.809 | 111 |
| 6 | TIBOR KOVACS | 105 AU 19 MMR | BKCW | 11:12:09 | — | 1599.303 | 107 |
| 7 | RUDY CERMA | 14828 AU 19 AA | BCH | 11:11:06 | 159.644 | 1595.530 | 102 |
| 8 | AMERICO RO | 2907 IF 19 CMC | BBWF | 11:04:34 | 150.762 | 1564.793 | 98 |
| 9 | MEADOW RIDGE | 36 AU 19 LL | BB | 11:40:02 | — | 1553.916 | 94 |
| 10 | MEADOW RIDGE | 64 AU 19 MMR | BCK | 11:40:04 | — | 1553.651 | 89 |
| 11 | MEADOW RIDGE | 2691 AU 19 BMM | BB | 11:40:10 | — | 1552.931 | 85 |
| 12 | LIONELS LA | 1005 AU 19 EGM | BLUE | 11:20:47 | 162.036 | 1534.911 | 81 |
| 13 | TIBOR KOVACS | 107 AU 19 MMR | DC | 11:24:49 | — | 1492.579 | 76 |
| 14 | MEADOW RIDGE | 79 AU 19 MMR | BB | 11:48:40 | — | 1491.143 | 72 |
| 15 | MEADOW RIDGE | 12442 AU 19 GHC | GRZ | 11:48:41 | — | 1491.061 | 68 |
| 16 | MEADOW RIDGE | 41 AU 19 MMR | SPL | 11:48:42 | — | 1490.864 | 63 |
| 17 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 11:13:31 | — | 1486.302 | 59 |
| 18 | TOM MOTYL | 38 AU 19 MMR | BB | 11:38:08 | 170.569 | 1477.833 | 55 |
| 19 | TOM MOTYL | 979 IF 19 CMC | BC | 11:40:04 | 170.569 | 1463.865 | 50 |
| 20 | MEADOW RIDGE | 2690 AU 19 BMM | BB | 11:52:44 | — | 1463.270 | 46 |
| 21 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 11:16:39 | — | 1460.719 | 42 |
| 22 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 11:19:47 | — | 1436.002 | 37 |
| 23 | RUDY CERMATOU | 1242 AU 19 EGM | BBAR | 11:30:43 | — | 1435.610 | 33 |
| 24 | RUDY CERMATOU | 14830 AU 19 AA | CHO | 11:30:46 | — | 1435.243 | 29 |
| 25 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:20:11 | — | 1432.861 | 24 |
| 26 | MEADOW RIDGE | 1108 AU 19 EGM | BCK | 11:57:41 | — | 1430.766 | 20 |
| 27 | MEADOW RIDGE | 1109 AU 19 EGM | BB | 11:57:43 | — | 1430.552 | 16 |
| 28 | MEADOW RIDGE | 63 AU 19 MMR | GRZ | 11:57:46 | — | 1430.252 | 11 |
| 29 | MEADOW RIDGE | 1103 AU 19 EGM | SIL | 11:57:48 | — | 1430.028 | 7 |
| 30 | RUDY CERMATOU | 14829 AU 19 AA | BBAR | 11:32:18 | — | 1424.089 | 3 |
| 31 | RUDY CERMATOU | 14846 AU 19 AA | BCH | 11:32:21 | — | 1423.728 | 0 |
| 32 | RUDY CERMATOU | 14850 AU 19 AA | BBAR | 11:32:31 | — | 1422.527 | 0 |
| 33 | RUDY CERMATOU | 14823 AU 19 AA | BBAR | 11:32:44 | — | 1420.968 | 0 |
| 34 | LIONELS LANDI | 2140 AU 19 T | BLUE | 11:36:10 | — | 1417.568 | 0 |
| 35 | TIBOR KOVACS | 9548 IF 19 S | BWF | 11:34:58 | — | 1416.818 | 0 |
| 36 | TIBOR KOVACS | 2690 IF 19 T | DCW | 11:35:22 | — | 1413.990 | 0 |
| 37 | TIBOR KOVACS | 110 AU 19 MMR | BCH | 11:35:23 | — | 1413.872 | 0 |
| 38 | TIBOR KOVACS | 9616 IF 19 S | BBAR | 11:35:26 | — | 1413.520 | 0 |
| 39 | AMERICO RODRI | 2891 IF 19 CMC | DC | 11:22:51 | — | 1412.546 | 0 |
| 40 | AMERICO RODRI | 2892 IF 19 CMC | BB | 11:23:01 | — | 1411.256 | 0 |
| 41 | AMERICO RODRI | 2911 IF 19 CMC | BB | 11:23:03 | — | 1410.994 | 0 |
| 42 | AMERICO RODRI | 2902 IF 19 CMC | BBSP | 11:23:05 | — | 1410.719 | 0 |
| 43 | AMERICO RODRI | 2917 IF 19 CMC | BB | 11:23:12 | — | 1409.882 | 0 |
| 44 | AMERICO RODRI | 2886 IF 19 CMC | BBSP | 11:23:13 | — | 1409.732 | 0 |
| 45 | MEADOW RIDGE | 2693 AU 19 BMM | BB | 12:03:24 | — | 1394.895 | 0 |
| 46 | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 11:25:13 | — | 1394.873 | 0 |
| 47 | LIONELS LANDI | 2138 AU 19 T | BLPD | 11:39:55 | — | 1391.685 | 0 |
| 48 | TIBOR KOVACS | 1961 AU 19 EGM | BCH | 11:39:26 | — | 1385.862 | 0 |
| 49 | TIBOR KOVACS | 163 AU 19 MMR | BBAR | 11:39:30 | — | 1385.411 | 0 |
| 50 | TIBOR KOVACS | 1027 AU 19 EGM | DC | 11:39:32 | — | 1385.185 | 0 |
| 51 | AMERICO RODRI | 2342 IF 19 T | BBSP | 11:28:06 | — | 1374.106 | 0 |
| 52 | MEADOW RIDGE | 80 AU 19 MMR | BB | 12:08:41 | — | 1363.370 | 0 |
| 53 | MEADOW RIDGE | 558 AU 19 WCON | BCK | 12:08:50 | — | 1362.485 | 0 |
| 54 | TOM MOTYL | 9339 IF 19 S | SIL | 11:56:02 | 170.569 | 1358.207 | 0 |
| 55 | AMERICO RODRI | 3700 IF 19 CMC | BC | 11:31:57 | — | 1347.233 | 0 |
| 56 | TOM MOTYL | 2046 AU 19 MNC | RC | 11:59:18 | 170.569 | 1338.346 | 0 |
| 57 | LIONELS LANDI | 1010 AU 19 EGM | BLUE | 11:49:10 | — | 1331.516 | 0 |
| 58 | TIBOR KOVACS | 1253 AU 19 EGM | BCH | 11:47:52 | — | 1330.957 | 0 |
| 59 | TIBOR KOVACS | 9545 IF 19 S | DC | 11:48:01 | — | 1330.020 | 0 |
| 60 | TIBOR KOVACS | 2573 IF 19 T | BCH | 11:48:05 | — | 1329.604 | 0 |
| 61 | AMERICO RODRI | 2996 IF 19 CMC | BB | 11:34:49 | — | 1327.884 | 0 |
| 62 | RUDY CERMATOU | 14839 AU 19 AA | BBAR | 11:47:37 | — | 1321.499 | 0 |
| 63 | TOM MOTYL | 34 AU 19 MMR | GRIZ | 12:02:55 | 170.569 | 1317.138 | 0 |
| 64 | MEADOW RIDGE | 1611 IF 19 CMC | BB | 12:17:12 | — | 1315.503 | 0 |
| 65 | LIONELS LANDI | 2 AU 19 MMR | BLUE | 11:52:47 | — | 1309.405 | 0 |
| 66 | AMERICO RODRI | 2920 IF 19 CMC | BBWF | 11:38:18 | — | 1305.111 | 0 |
| 67 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 11:38:24 | — | 1304.491 | 0 |
| 68 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 11:38:28 | — | 1304.138 | 0 |
| 69 | AMERICO RODRI | 2908 IF 19 CMC | BB | 11:38:28 | — | 1304.053 | 0 |
| 70 | TOM MOTYL | 9123 IF 19 S | GRIZ | 12:05:45 | 170.569 | 1300.994 | 0 |
| 71 | RUDY CERMATOU | 14835 AU 19 AA | BBAR | 11:51:29 | — | 1297.896 | 0 |
| 72 | TIBOR KOVACS | 1204 AU 19 EGM | BBAR | 11:53:34 | — | 1296.247 | 0 |
| 73 | MEADOW RIDGE | 1104 AU 19 EGM | SIL | 12:22:41 | — | 1286.363 | 0 |
| 74 | AMERICO RODRI | 2882 IF 19 CMC | BBWF | 11:41:44 | — | 1283.468 | 0 |
| 75 | TIBOR KOVACS | 1043 AU 19 EGM | BCH | 11:56:34 | — | 1278.696 | 0 |
| 76 | TIBOR KOVACS | 1962 AU 19 EGM | BBAR | 12:00:31 | — | 1256.299 | 0 |
| 77 | TOM MOTYL | 971 IF 19 S | GRIZ | 12:14:47 | 170.569 | 1251.999 | 0 |
| 78 | MEADOW RIDGE | 7 AU 19 MMR | BB | 12:30:12 | — | 1248.450 | 0 |
| 79 | TIBOR KOVACS | 1004 IF 19 S | BCH | 12:04:57 | — | 1232.079 | 0 |
| 80 | TIBOR KOVACS | 1207 AU 19 EGM | BCH | 12:05:08 | — | 1231.097 | 0 |
| 81 | TOM MOTYL | 39 AU 19 MMR | SIL | 12:19:57 | 170.569 | 1225.532 | 0 |
| 82 | LIONELS LANDI | 6 AU 19 MMR | GRIZ | 12:11:38 | — | 1205.164 | 0 |
| 83 | LIONELS LANDI | 1995 AU 19 EGM | BLUE | 12:11:44 | — | 1204.638 | 0 |
Showing 83 of 83 entries