CHERRY VALLEY, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
April 23, 2016
Station
CHERRY VALLEY, NY1OB
Release
09:00:00
Birds / Lofts
92 / 7
Release: CLOUDY, NORTH 11, 46 degrees|Arrival: SUNNY, NW 12, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOM MOTYL | 14457 IF 14 S | DC | 11:17:18 | 139.153 | 1/24 | 1783.752 | 112 |
2Top 10% | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:18:39 | 138.918 | 1/28 | 1763.407 | 106 |
3Top 10% | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:19:29 | — | 2/28 | 1752.872 | 99 |
4Top 10% | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:19:35 | — | 3/28 | 1751.616 | 93 |
5Top 10% | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:19:38 | — | 4/28 | 1750.989 | 86 |
6Top 10% | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 11:21:22 | — | 5/28 | 1729.520 | 80 |
7Top 10% | JOHN ALMEIDA | 1075 IF 14 E | BCH | 11:21:23 | — | 6/28 | 1729.316 | 73 |
8Top 10% | JOHN ALMEIDA | 1277 IF 15 CMC | BBAR | 11:21:24 | — | 7/28 | 1729.112 | 67 |
9Top 10% | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:21:25 | — | 8/28 | 1728.908 | 61 |
10Top 20% | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 11:21:28 | — | 9/28 | 1728.297 | 54 |
11Top 20% | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:22:13 | 139.153 | 2/24 | 1722.084 | 48 |
12Top 20% | TOM MOTYL | 443 IF 15 CMC | BBAR | 11:22:43 | 139.153 | 3/24 | 1716.051 | 41 |
13Top 20% | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 11:27:54 | — | 10/28 | 1653.120 | 35 |
14Top 20% | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:28:46 | — | 11/28 | 1643.489 | 28 |
15Top 20% | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 11:19:38 | 130.005 | 1/10 | 1638.724 | 22 |
16Top 20% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 11:30:06 | 139.153 | 4/24 | 1631.640 | 15 |
17Top 20% | JOHN ALMEIDA | 1184 IF 09 LCC | BCH | 11:30:46 | — | 12/28 | 1621.688 | 9 |
18Top 20% | JOHN ALMEIDA | 9222 IF 15 CLAS | BCH | 11:31:03 | — | 13/28 | 1618.646 | 3 |
19 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 11:34:07 | — | 14/28 | 1586.437 | 0 |
20 | BEAR SWAMP LO | 723 IF 15 S | BCW | 11:40:37 | 143.387 | 1/8 | 1571.204 | 0 |
21 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 11:29:39 | — | 2/10 | 1529.034 | 0 |
22 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 11:46:51 | — | 2/8 | 1512.506 | 0 |
23 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 11:44:05 | 138.799 | 1/5 | 1488.856 | 0 |
24 | 7ELEVEN LOFT | 6070 AU 15 MMR | BBAR | 11:49:01 | 141.054 | 1/13 | 1468.824 | 0 |
25 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:51:31 | — | 2/13 | 1447.414 | 0 |
26 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:49:57 | 139.153 | 5/24 | 1441.066 | 0 |
27 | BEAR SWAMP LO | 710 IF 15 S | BWF | 11:56:25 | — | 3/8 | 1430.486 | 0 |
28 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:55:52 | — | 3/13 | 1411.613 | 0 |
29 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:00:42 | — | 4/8 | 1396.578 | 0 |
30 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:00:08 | — | 4/13 | 1378.177 | 0 |
31 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 12:00:51 | — | 5/13 | 1372.716 | 0 |
32 | TOM MOTYL | 5103 IF 15 S | BCH | 12:02:52 | 139.153 | 6/24 | 1339.277 | 0 |
33 | BEAR SWAMP LO | 708 IF 15 S | BCH | 12:09:34 | — | 5/8 | 1331.255 | 0 |
34 | TOM MOTYL | 21672 AU 14 BBR | BWF | 12:06:55 | 139.153 | 7/24 | 1310.258 | 0 |
35 | TOM MOTYL | 751 AU 15 NRA | BCH | 12:08:39 | 139.153 | 8/24 | 1298.219 | 0 |
36 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:58:40 | — | 3/10 | 1280.700 | 0 |
37 | RUDY CERMATOU | 6859 IF 15 LCC | BBAR | 11:57:01 | 128.627 | 1/4 | 1278.934 | 0 |
38 | TOM MOTYL | 5519 IF 15 S | GR | 12:16:11 | 139.153 | 9/24 | 1248.369 | 0 |
39 | TOM MOTYL | 25218 AU 15 BBR | BKC | 12:17:31 | 139.153 | 10/24 | 1239.941 | 0 |
40 | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 12:18:19 | — | 2/5 | 1231.843 | 0 |
41 | BEAR SWAMP LO | 29237 IF 15 E | GR | 12:25:47 | — | 6/8 | 1226.346 | 0 |
42 | TOM MOTYL | 21669 AU 14 BBR | BCP | 12:34:36 | 139.153 | 11/24 | 1141.235 | 0 |
43 | 7ELEVEN LOFT | 5086 IF 15 S | BCH | 12:52:34 | — | 6/13 | 1067.460 | 0 |
44 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 12:50:29 | 139.153 | 12/24 | 1062.589 | 0 |
45 | TOM MOTYL | 21658 AU 14 BBR | DC | 12:50:40 | 139.153 | 13/24 | 1061.745 | 0 |
46 | TIBOR KOVACS | 25136 AU 15 BBR | BCH | 12:37:50 | — | 4/10 | 1050.423 | 0 |
47 | BEAR SWAMP LO | 6245 AU 15 MMR | BBAR | 13:07:06 | — | 7/8 | 1021.293 | 0 |
48 | BEAR SWAMP LO | 1206 IF 14 S | DC | 13:21:44 | — | 8/8 | 964.193 | 0 |
49 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 13:31:19 | — | 7/13 | 915.003 | 0 |
50 | TIBOR KOVACS | 6108 AU 14 EGM | BBAR | 13:19:29 | — | 5/10 | 881.815 | 0 |
51 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 13:46:33 | — | 8/13 | 866.361 | 0 |
52 | 7ELEVEN LOFT | 993 AU 15 NRA | BCH | 14:07:19 | — | 9/13 | 807.817 | 0 |
53 | TIBOR KOVACS | 5010 AU 15 MNC | BBAR | 14:01:47 | — | 6/10 | 758.211 | 0 |
54 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 14:29:40 | — | 10/13 | 753.051 | 0 |
55 | RUDY CERMATOU | 759 IF 15 S | BKC | 14:23:32 | — | 2/4 | 699.740 | 0 |
56 | TIBOR KOVACS | 5017 AU 15 MNC | DC | 14:32:48 | — | 7/10 | 687.545 | 0 |
57 | TIBOR KOVACS | 781 AU 15 NRA | BBAR | 17:08:08 | — | 8/10 | 468.753 | 0 |
58 | TIBOR KOVACS | 5489 IF 15 S | BCH | 18:59:09 | — | 9/10 | 381.897 | 0 |
Showing 58 of 58 entries