CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 16, 2018
Station
CHERRY VALLEY, NY2OB
Release
07:00:00
Birds / Lofts
69 / 10
Release: SUNNY, NO WIND, 55 degrees|Arrival: SUNNY, WNW 6, 74 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 09:30:12 | 144.090 | 1/4 | 1688.401 | 109 |
2Top 10% | MARK JOLIN | 7033 IF 17 S | DC | 09:32:20 | 141.531 | 1/9 | 1635.032 | 100 |
3Top 10% | KRIPPLE KREEK | 450 IF 17 CMC | BB | 09:34:45 | 140.981 | 1/15 | 1603.331 | 92 |
4Top 10% | KRIPPLE KREEK | 7300 IF 17 S | BB | 09:34:47 | — | 2/15 | 1603.003 | 83 |
5Top 10% | KRIPPLE KREEK | 812 AU 17 ARPU | GRIZ | 09:34:49 | — | 3/15 | 1602.692 | 75 |
6Top 10% | KRIPPLE KREEK | 90 AU 17 JG | BB | 09:34:52 | — | 4/15 | 1602.192 | 66 |
7Top 20% | KRIPPLE KREEK | 894 AU 17 ARPU | BB | 09:35:03 | — | 5/15 | 1600.246 | 58 |
8Top 20% | MARK JOLIN | 77 IF 17 CMC | BB | 09:36:16 | 141.531 | 2/9 | 1594.000 | 49 |
9Top 20% | JOE G LOFT | 47 AU 16 JG | BBWF | 09:48:13 | 151.994 | 1/5 | 1590.240 | 41 |
10Top 20% | JOE G LOFT | 9401 IF 15 CLAS | BB | 09:48:16 | 151.994 | 2/5 | 1589.657 | 32 |
11Top 20% | KRIPPLE KREEK | 896 AU 17 ARPU | BB | 09:36:06 | — | 6/15 | 1589.448 | 24 |
12Top 20% | JOE G LOFT | 37 AU 16 JG | CHOC | 09:48:18 | 151.994 | 3/5 | 1589.358 | 15 |
13Top 20% | KRIPPLE KREEK | 1 AU 17 JG | BC | 09:36:13 | — | 7/15 | 1588.312 | 7 |
14 | KRIPPLE KREEK | 810 AU 17 ARPU | BB | 09:36:13 | — | 8/15 | 1588.312 | 0 |
15 | KRIPPLE KREEK | 91 AU 17 JG | BC | 09:36:21 | — | 9/15 | 1586.975 | 0 |
16 | MARK JOLIN | 9136 AU 17 EGM | BB | 09:37:34 | 141.531 | 3/9 | 1580.732 | 0 |
17 | MARK JOLIN | 3039 IF 17 CLAS | GRIZ | 09:37:37 | 141.531 | 4/9 | 1580.314 | 0 |
18 | JOE G LOFT | 6190 IF 16 S | BBWF | 09:50:13 | 151.994 | 4/5 | 1571.478 | 0 |
19 | MARK JOLIN | 30 IF 17 S | DC | 09:39:04 | 141.531 | 5/9 | 1565.844 | 0 |
20 | JOE G LOFT | 515 IF 16 CMC | BB | 09:51:37 | 151.994 | 5/5 | 1558.705 | 0 |
21 | RUSS BREAUL | 626 IF 17 NWC | SLAT | 09:16:40 | 120.440 | 1/7 | 1551.029 | 0 |
22 | MARK JOLIN | 9140 AU 17 EGM | BB | 09:44:36 | 141.531 | 6/9 | 1513.224 | 0 |
23 | JOE VALADAS | 2410 IF 12 CMC | BB | 09:26:22 | 123.964 | 1/5 | 1490.612 | 0 |
24 | OAKLEDGE LOFT | 703 IF 14 CMC | BB | 09:30:03 | 126.998 | 1/11 | 1489.609 | 0 |
25 | OAKLEDGE LOFT | 704 IF 14 S | BB | 09:31:51 | — | 2/11 | 1471.951 | 0 |
26 | OAKLEDGE LOFT | 2731 IF 17 CMC | RED | 09:32:54 | — | 3/11 | 1461.843 | 0 |
27 | TIBOR KOVACS | 6174 AU 16 MNC | BCH | 09:39:16 | 130.763 | 1/9 | 1445.016 | 0 |
28 | JOE VALADAS | 2696 IF 17 CMC | BB | 09:31:04 | 123.964 | 2/5 | 1444.236 | 0 |
29 | OAKLEDGE LOFT | 1311 IF 17 S | BB | 09:35:11 | — | 4/11 | 1440.334 | 0 |
30 | JOE VALADAS | 3292 IF 17 CLAS | BCSP | 09:34:15 | 123.964 | 3/5 | 1414.431 | 0 |
31 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 10:01:30 | — | 2/4 | 1397.233 | 0 |
32 | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 10:01:40 | 141.728 | 1/2 | 1373.074 | 0 |
33 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 09:44:22 | — | 5/11 | 1359.861 | 0 |
34 | OAKLEDGE LOFT | 538 IF 17 CMC | BC | 09:46:43 | — | 6/11 | 1340.692 | 0 |
35 | 7ELEVEN LOFT | 9921 AU 17 EGM | BBAR | 10:07:54 | — | 2/2 | 1327.524 | 0 |
36 | BEAR SWAMP LO | 8150 AU 17 MNC | DC | 10:13:10 | — | 3/4 | 1312.845 | 0 |
37 | BEAR SWAMP LO | 7409 AU 17 MMR | DC | 10:15:50 | — | 4/4 | 1294.968 | 0 |
38 | JOE VALADAS | 2688 IF 17 CMC | BB | 09:56:17 | 123.964 | 4/5 | 1237.644 | 0 |
39 | TIBOR KOVACS | 7209 AU 16 MMR | BB | 10:12:14 | — | 2/9 | 1197.206 | 0 |
40 | TIBOR KOVACS | 7371 AU 16 MMR | BC | 10:55:46 | — | 3/9 | 976.147 | 0 |
41 | TIBOR KOVACS | 6135 AU 16 MNC | BC | 12:00:12 | — | 4/9 | 766.632 | 0 |
42 | TIBOR KOVACS | 7153 AU 17 MMR | BC | 13:29:38 | — | 5/9 | 590.665 | 0 |
43 | TIBOR KOVACS | 796 IF 15 S | — | 14:53:39 | — | 6/9 | 485.892 | 0 |
44 | TIBOR KOVACS | 93 AU 16 RFL | BBAR | 17:27:51 | — | 7/9 | 366.557 | 0 |
Showing 44 of 44 entries