ASHTABULA, OH
MANCHESTER COMBINEOld Bird Race
Date
June 14, 2014
Station
ASHTABULA, OH1
Release
07:00:00
Birds / Lofts
400 / 32
Release: CLOUDY, WNW-7, 54 degrees|Arrival: CLOUDY, WEST-14, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RUSS BREAULT | 296 IF 12 NWC | BB | 15:06:25 | 429.523 | 1/20 | 1554.142 | 258 |
2Top 10% | RUSS BREAULT | 1345 IF 11 NWC | BB | 15:08:03 | — | 2/20 | 1548.940 | 254 |
3Top 10% | MARK JOLIN | 1140 IF 12 S | GRIZ | 15:39:53 | 445.399 | 1/20 | 1507.842 | 251 |
4Top 10% | MARK JOLIN | 3192 IF 11 CMC | BC | 15:43:38 | 445.399 | 2/20 | 1497.044 | 248 |
5Top 10% | A+Z LOFT | 892 IF 13 S | BB | 15:06:14 | 412.072 | 1/15 | 1491.563 | 245 |
6Top 10% | BEN TANTILLO | 10280 AU 12 MMR | BBAR | 15:38:07 | 433.396 | 1/8 | 1472.212 | 241 |
7Top 10% | 7 ELEVEN | 1623 AU 12 SC | BBAR | 15:41:55 | 434.330 | 1/15 | 1464.641 | 238 |
8Top 10% | JOE VALADAS | 2645 IF 13 CMC | BB | 15:32:26 | 424.819 | 1/10 | 1459.081 | 235 |
9Top 10% | NORTHVILLE LO | 884 IF 11 T | BLK | 14:37:59 | 378.921 | 1/16 | 1456.183 | 232 |
10Top 10% | MARK JOLIN | 530 IF 12 S | WGRZ | 15:59:40 | 445.399 | 3/20 | 1452.567 | 228 |
11Top 10% | MARK JOLIN | 289 IF 12 S | GRIZ | 16:01:06 | 445.399 | 4/20 | 1448.719 | 225 |
12Top 10% | RUSTIC RET | 284 IF 12 CMC | BB | 15:44:17 | 431.188 | 1/13 | 1447.483 | 222 |
13Top 10% | RUSS BREAULT | 1347 IF 11 NWC | BBWF | 15:43:54 | — | 3/20 | 1442.948 | 219 |
14Top 10% | JOE VALADAS | 2975 IF 10 CMC | DC | 15:42:30 | — | 2/10 | 1430.970 | 215 |
15Top 10% | BILL CAPUANO | 461 IF 12 T | DG | 15:06:57 | 394.147 | 1/17 | 1424.591 | 212 |
16Top 10% | TIBOR KOVACS | 22248 IF 12 S | BLK | 15:36:56 | 416.114 | 1/20 | 1416.779 | 209 |
17Top 10% | TIBOR KOVACS | 21197 IF 11 S | BLK | 15:37:00 | — | 2/20 | 1416.596 | 206 |
18Top 10% | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 15:37:49 | — | 3/20 | 1414.362 | 202 |
19Top 10% | ALEX FADAVI | 484 IF 12 S | DC | 16:42:07 | 465.691 | 1/16 | 1407.992 | 199 |
20Top 10% | BILL CAPUANO | 22240 AU 12 S | RP | 15:13:03 | — | 2/17 | 1406.966 | 196 |
21Top 10% | BILL CAPUANO | 249 IF 12 T | BP | 15:13:44 | — | 3/17 | 1405.019 | 192 |
22Top 10% | JERRY KIERNAN | 573 IF 10 T | BB | 15:19:39 | 397.791 | 1/10 | 1401.178 | 189 |
23Top 10% | MARK JOLIN | 1141 IF 12 S | BLK | 16:19:34 | 445.399 | 5/20 | 1400.909 | 186 |
24Top 10% | NORTHVILLE LO | 655 IF 10 T | GR | 14:58:06 | — | 2/16 | 1394.912 | 183 |
25Top 10% | MARK JOLIN | 514 IF 12 S | BLK | 16:22:11 | 445.399 | 6/20 | 1394.388 | 179 |
26Top 10% | INDIAN LOFT | 2766 IF 11 RI | SILV | 15:56:01 | 423.571 | 1/4 | 1390.787 | 176 |
27Top 10% | JOHN BENOIT | 264 IF 13 S | DCSP | 15:47:33 | 416.158 | 1/5 | 1388.376 | 173 |
28Top 10% | TIBOR KOVACS | 20167 IF 10 S | BCH | 15:47:31 | — | 4/20 | 1388.354 | 170 |
29Top 10% | FENN LOFT | 134 IF 12 T | BBAR | 15:22:36 | 393.755 | 1/20 | 1378.860 | 166 |
30Top 10% | A+Z LOFT | 1317 IF 12 S | BB | 15:46:05 | 412.072 | 2/15 | 1378.579 | 163 |
31Top 10% | MARK JOLIN | 523 IF 12 S | BB | 16:29:36 | 445.399 | 7/20 | 1376.232 | 160 |
32Top 10% | J&B LOFT | 171 IF 12 T | BLS | 15:36:22 | 403.523 | 1/11 | 1375.404 | 157 |
33Top 10% | TIBOR KOVACS | 14 IF 12 CCA | BBAR | 15:53:58 | — | 5/20 | 1371.584 | 153 |
34Top 10% | PIOTROWSKI | 13161 AU 13 BBR | BB | 15:44:20 | 407.101 | 1/5 | 1366.497 | 150 |
35Top 10% | OAKLEDGE LOFT | 2244 IF 12 CMC | GRIZ | 16:12:51 | 427.910 | 1/6 | 1362.253 | 147 |
36Top 10% | STONE HILL | 59801 IF 12 E | BC | 16:59:59 | 463.213 | 1/6 | 1358.796 | 144 |
37Top 10% | FENN LOFT | 367 IF 11 TORR | BP | 15:30:43 | 393.755 | 2/20 | 1356.946 | 140 |
38Top 10% | JERRY KIERNAN | 776 IF 11 T | BB | 15:36:55 | — | 2/10 | 1354.374 | 137 |
39Top 10% | RUSS BREAULT | 304 IF 12 NWC | BB | 16:18:40 | — | 4/20 | 1353.151 | 134 |
40Top 10% | SOUCY B | 1018 IF 12 EGM | BCH | 16:21:52 | 431.127 | 1/20 | 1350.502 | 131 |
41Top 20% | BILL CAPUANO | 270 IF 12 T | BP | 15:33:40 | — | 4/17 | 1350.495 | 127 |
42Top 20% | BILL CAPUANO | 248 IF 12 T | BLS | 15:34:42 | — | 5/17 | 1347.784 | 124 |
43Top 20% | MARK JOLIN | 22468 IF 12 S | SILV | 16:41:58 | 445.399 | 8/20 | 1346.988 | 121 |
44Top 20% | BILL CAPUANO | 210 IF 11 T | BCW | 15:35:06 | — | 6/17 | 1346.737 | 117 |
45Top 20% | ALEX FADAVI | 22167 IF 12 S | BB | 17:09:07 | — | 2/16 | 1345.581 | 114 |
46Top 20% | ALEX FADAVI | 211 IF 09 CMC | BB | 17:09:19 | — | 3/16 | 1345.139 | 111 |
47Top 20% | 7 ELEVEN | 10185 AU 12 MMR | CHO | 16:28:24 | 434.330 | 2/15 | 1344.864 | 108 |
48Top 20% | TY STRAKOSZ | 13118 IF 13 BBR | BC | 17:08:19 | 464.389 | 1/9 | 1343.585 | 104 |
49Top 20% | A+Z LOFT | 461 IF 12 CCA | BC | 16:00:02 | 412.072 | 3/15 | 1342.968 | 101 |
50Top 20% | A+Z LOFT | 474 AU 13 SAN | DC | 16:00:02 | 412.072 | 4/15 | 1342.968 | 98 |
51Top 20% | J&B LOFT | 179 IF 11 T | BLS | 15:48:52 | 403.523 | 2/11 | 1342.896 | 95 |
52Top 20% | HENRY SOKOLOW | 379 IF 13 T | C | 15:50:44 | 403.862 | 1/11 | 1339.298 | 91 |
53Top 20% | HENRY SOKOLOW | 21268 IF 11 S | SPL | 15:51:39 | — | 2/11 | 1336.972 | 88 |
54Top 20% | GYPSY Loft | 1420 IF 13 S | BC | 16:07:14 | 411.875 | 1/12 | 1324.663 | 85 |
55Top 20% | RUSS BREAULT | 6350 IF 13 CLAS | BB | 16:32:58 | — | 5/20 | 1319.379 | 82 |
56Top 20% | LEGOR & MUR | 815 IF 12 CMC | BC | 17:17:54 | 463.162 | 1/7 | 1319.236 | 78 |
57Top 20% | SOUCY B | 10135 IF 12 MMR | BBAR | 16:35:14 | 431.127 | 2/20 | 1319.120 | 75 |
58Top 20% | PHILLIPS | 159 AU 13 NRA | DC | 16:28:37 | 426.121 | 1/15 | 1318.944 | 72 |
59Top 20% | 7 ELEVEN | 10007 AU 12 MMR | BBAR | 16:39:42 | 434.330 | 3/15 | 1318.648 | 69 |
60Top 20% | NORTHVILLE LO | 1306 IF 11 TORR | SIL | 15:28:31 | — | 3/16 | 1311.475 | 65 |
61Top 20% | PIOTROWSKI | 5171 AU 13 EGM | DC | 16:06:56 | 407.101 | 2/5 | 1310.044 | 62 |
62Top 20% | TIBOR KOVACS | 11275 IF 11 BBR | BKC | 16:26:53 | — | 6/20 | 1291.940 | 59 |
63Top 20% | TY STRAKOSZ | 12387 IF 12 BBR | BB | 17:33:31 | 464.389 | 2/9 | 1290.140 | 55 |
64Top 20% | JOE VALADAS | 396 IF 13 S | BCWF | 16:39:34 | — | 3/10 | 1290.071 | 52 |
65Top 20% | SOUCY B | 22232 IF 12 S | BLK | 16:49:18 | 431.127 | 3/20 | 1287.632 | 49 |
66Top 20% | OAKLEDGE LOFT | 1093 IF 13 S | BC | 16:45:24 | — | 2/6 | 1286.507 | 46 |
67Top 20% | SOUCY B | 22269 IF 12 S | BBAR | 16:52:06 | 431.127 | 4/20 | 1281.543 | 42 |
68Top 20% | BILL CAPUANO | 998 IF 13 T | BLK | 16:01:43 | — | 7/17 | 1280.567 | 39 |
69Top 20% | JOHN BENOIT | 383 IF 11 S | BBPD | 16:32:11 | 416.158 | 2/5 | 1280.075 | 36 |
70Top 20% | FENN LOFT | 139 IF 12 T | CHO | 16:01:52 | 393.755 | 3/20 | 1278.939 | 33 |
71Top 20% | JOE VALADAS | 1731 AU 12 EGM | BC | 16:44:38 | — | 4/10 | 1278.890 | 29 |
72Top 20% | FENN LOFT | 129 IF 12 T | CHO | 16:03:04 | 393.755 | 4/20 | 1276.113 | 26 |
73Top 20% | JERRY KIERNAN | 580 IF 10 TORR | BC | 16:08:51 | — | 3/10 | 1275.574 | 23 |
74Top 20% | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 16:34:41 | — | 7/20 | 1274.405 | 20 |
75Top 20% | Chris Targons | 22234 IF 12 S | BC | 16:44:43 | 423.053 | 1/20 | 1273.392 | 16 |
76Top 20% | BILL CAPUANO | 257 IF 11 T | BCP | 16:06:01 | — | 8/17 | 1270.482 | 13 |
77Top 20% | BILL CAPUANO | 281 IF 12 T | BCH | 16:10:03 | — | 9/17 | 1261.166 | 10 |
78Top 20% | BEN TANTILLO | 5508 AU 11 MNC | DC | 17:06:29 | — | 2/8 | 1257.705 | 7 |
79Top 20% | NORTHVILLE LO | 899 IF 11 T | BBAR | 15:51:01 | — | 4/16 | 1255.906 | 3 |
80Top 20% | 7 ELEVEN | 6126 IF 13 CLAS | UNKN | 17:08:42 | 434.330 | 4/15 | 1255.825 | 0 |
81 | 7 ELEVEN | 2431 AU 09 MMR | UNKN | 17:12:46 | 434.330 | 5/15 | 1247.490 | 0 |
82 | 7 ELEVEN | 5658 AU 13 EGM | BCH | 17:12:52 | 434.330 | 6/15 | 1247.287 | 0 |
83 | TIBOR KOVACS | 1449 IF 12 S | BBAR | 16:47:51 | — | 8/20 | 1245.860 | 0 |
84 | 7 ELEVEN | 6120 AU 13 CLAS | GR | 17:14:15 | 434.330 | 7/15 | 1244.478 | 0 |
85 | OAKLEDGE LOFT | 2006 IF 13 CMC | GRIZ | 17:06:50 | — | 3/6 | 1241.068 | 0 |
86 | JOHN BENOIT | 417 IF 12 S | BCSP | 16:55:11 | 416.158 | 3/5 | 1230.608 | 0 |
87 | JERRY KIERNAN | 205 IF 13 T | BC | 16:34:13 | — | 4/10 | 1219.225 | 0 |
88 | OAKLEDGE LOFT | 22469 IF 12 S | BB | 17:18:29 | — | 4/6 | 1217.691 | 0 |
89 | Chris Targons | 1511 AU 12 EGM | BB | 17:12:38 | — | 2/20 | 1215.366 | 0 |
90 | ALEX FADAVI | 487 IF 12 S | DC | 18:14:28 | — | 4/16 | 1215.206 | 0 |
91 | TIBOR KOVACS | 6733 AU 12 MNC | GR | 17:04:20 | — | 9/20 | 1211.879 | 0 |
92 | JOHN BENOIT | 22067 IF 12 S | BCSP | 17:07:06 | 416.158 | 4/5 | 1206.453 | 0 |
93 | NORTHVILLE LO | 2458 AU 12 WESC | R | 16:15:54 | — | 5/16 | 1199.688 | 0 |
94 | BEN TANTILLO | 4147 IF 06 MNC | BK | 17:39:22 | — | 3/8 | 1193.020 | 0 |
95 | FENN LOFT | 794 IF 12 TORR | BBAR | 16:41:00 | 393.755 | 5/20 | 1192.796 | 0 |
96 | FENN LOFT | 797 IF 09 TORR | BCH | 16:43:24 | 393.755 | 6/20 | 1187.889 | 0 |
97 | BEN TANTILLO | 5503 AU 11 MNC | BCH | 17:43:03 | — | 4/8 | 1186.187 | 0 |
98 | KOCH | 476 AU 13 CCA | BC | 17:27:33 | 421.632 | 1/15 | 1182.492 | 0 |
99 | NORTHVILLE LO | 65 IF 12 T | CHO | 16:26:15 | — | 6/16 | 1177.760 | 0 |
100 | T + T loft | 42 AU 12 NRA | BC | 17:14:27 | 410.816 | 1/10 | 1176.720 | 0 |
101 | SOUCY B | 117 IF 09 MNC | BCH | 17:47:44 | 431.127 | 5/20 | 1171.471 | 0 |
102 | JOE VALADAS | 1539 IF 09 CMC | BC | 17:38:52 | — | 5/10 | 1170.325 | 0 |
103 | SOUCY B | 5630 AU 13 EGM | BCWP | 17:51:33 | 431.127 | 6/20 | 1164.608 | 0 |
104 | Chris Targons | 176 AU 12 NRA | BBWF | 17:40:46 | — | 3/20 | 1162.004 | 0 |
105 | BILL CAPUANO | 560 IF 13 TORR | BLS | 16:57:29 | — | 10/17 | 1161.043 | 0 |
106 | T + T loft | 2273 IF 12 VPCA | BC | 17:23:58 | 410.816 | 2/10 | 1158.772 | 0 |
107 | BILL CAPUANO | 1496 AU 10 EGM | BBAR | 17:01:32 | — | 11/17 | 1153.226 | 0 |
108 | SOUCY B | 553 IF 13 TORR | BLS | 18:00:47 | 431.127 | 7/20 | 1148.335 | 0 |
109 | BILL CAPUANO | 201 IF 11 T | BLK | 17:04:53 | — | 12/17 | 1146.839 | 0 |
110 | BILL CAPUANO | 598 IF 13 TORR | BLS | 17:06:16 | — | 13/17 | 1144.222 | 0 |
111 | JOE VALADAS | 395 IF 13 S | BC | 17:55:32 | — | 6/10 | 1140.570 | 0 |
112 | Chris Targons | 1765 IF 12 SH | BBSP | 17:54:27 | — | 4/20 | 1137.709 | 0 |
113 | SOUCY B | 504 IF 10 S | DC | 18:08:42 | 431.127 | 8/20 | 1134.740 | 0 |
114 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 17:48:29 | — | 10/20 | 1129.370 | 0 |
115 | ALEX FADAVI | 22168 IF 12 S | SILV | 19:15:26 | — | 5/16 | 1114.466 | 0 |
116 | 7 ELEVEN | 22257 IF 12 S | GR | 18:26:14 | 434.330 | 8/15 | 1113.937 | 0 |
117 | SOUCY B | 10150 IF 12 MMR | DC | 18:24:37 | 431.127 | 9/20 | 1108.358 | 0 |
118 | SOUCY B | 10038 IF 12 MMR | BBAR | 18:29:32 | 431.127 | 10/20 | 1100.455 | 0 |
119 | BILL CAPUANO | 527 IF 13 TORR | BCH | 17:32:37 | — | 14/17 | 1096.562 | 0 |
120 | PIOTROWSKI | 622 IF 13 T | BBWF | 17:57:22 | 407.101 | 3/5 | 1089.953 | 0 |
121 | T + T loft | 10 AU 13 NRA | BBSP | 18:03:31 | 410.816 | 3/10 | 1089.702 | 0 |
122 | Chris Targons | 30132 IF 09 E | BB | 18:26:45 | — | 5/20 | 1084.199 | 0 |
123 | SOUCY B | 23456 IF 13 S | DC | 18:42:40 | 431.127 | 11/20 | 1079.886 | 0 |
124 | SOUCY B | 1484 IF 12 S | RC | 18:43:18 | 431.127 | 12/20 | 1078.914 | 0 |
125 | SOUCY B | 1482 IF 12 S | BCH | 18:45:35 | 431.127 | 13/20 | 1075.422 | 0 |
126 | NORTHVILLE LO | 69 IF 10 T | BCH | 17:21:11 | — | 7/16 | 1073.606 | 0 |
127 | Chris Targons | 336 AU 13 NRA | BB | 18:34:43 | — | 6/20 | 1071.766 | 0 |
128 | Chris Targons | 22485 IF 12 S | BC | 18:34:47 | — | 7/20 | 1071.663 | 0 |
129 | BEN TANTILLO | 21180 IF 11 S | BCH | 18:58:01 | — | 5/8 | 1062.339 | 0 |
130 | NORTHVILLE LO | 475 IF 13 T | BCH | 17:28:31 | — | 8/16 | 1061.080 | 0 |
131 | SOUCY B | 3369 IF 11 CMC | BCH | 18:57:06 | 431.127 | 14/20 | 1058.151 | 0 |
132 | TIBOR KOVACS | 1442 IF 12 S | BBAR | 18:34:17 | — | 11/20 | 1054.868 | 0 |
133 | TIBOR KOVACS | 956 AU 10 MMR | BBAR | 18:38:29 | — | 12/20 | 1048.525 | 0 |
134 | SOUCY B | 27397 IF 07 S | BBAR | 19:03:57 | 431.127 | 15/20 | 1048.138 | 0 |
135 | J&B LOFT | 169 IF 12 T | BLS | 18:22:18 | 403.523 | 3/11 | 1040.907 | 0 |
136 | BILL CAPUANO | 1244 IF 13 TORR | BLS | 18:11:10 | — | 15/17 | 1033.579 | 0 |
137 | GYPSY Loft | 669 AU 13 NRA | BC | 18:42:39 | 411.875 | 2/12 | 1031.666 | 0 |
138 | TIBOR KOVACS | 22451 IF 12 S | BCH | 18:49:54 | — | 13/20 | 1031.662 | 0 |
139 | NORTHVILLE LO | 1487 AU 10 EGM | BBAR | 17:47:13 | — | 9/16 | 1030.422 | 0 |
140 | BEN TANTILLO | 80030 AU 08 MNC | DCP | 19:42:07 | — | 6/8 | 1000.867 | 0 |
141 | J&B LOFT | 707 IF 12 TORR | BLS | 18:50:02 | 403.523 | 4/11 | 1000.250 | 0 |
142 | J&B LOFT | 774 IF 13 TORR | BLS | 18:56:28 | 403.523 | 5/11 | 991.268 | 0 |
143 | Chris Targons | 887 IF 12 S | BC | 19:38:27 | — | 8/20 | 981.704 | 0 |
144 | Chris Targons | 65 AU 11 EGM | BC | 19:38:32 | — | 9/20 | 981.597 | 0 |
145 | SOUCY B | 561 IF 11 EGM | BCWP | 20:15:30 | 431.127 | 16/20 | 953.864 | 0 |
146 | SOUCY B | 20260 IF 10 S | BCH | 20:16:06 | 431.127 | 17/20 | 953.145 | 0 |
147 | TIBOR KOVACS | 394 IF 07 S | DCP | 20:14:15 | — | 14/20 | 922.098 | 0 |
148 | NORTHVILLE LO | 449 IF 13 T | BLS | 19:14:44 | — | 10/16 | 907.684 | 0 |
149 | FENN LOFT | 407 IF 11 TORR | BCH | 19:47:27 | 393.755 | 7/20 | 903.008 | 0 |
150 | FENN LOFT | 138 IF 12 T | CHO | 20:07:36 | 393.755 | 8/20 | 879.905 | 0 |
151 | NORTHVILLE LO | 97 IF 12 T | BR | 20:15:18 | — | 11/16 | 838.559 | 0 |
Showing 151 of 151 entries