TULLY, NY1YB
YBDate
September 20, 2025
Station
TULLY, NY
Release
08:00:00
Birds / Lofts
492 / 24
Release: Pty.CLOUDY, S.E. 2|Arrival: SUNNY, N.N.E. 2
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | MORALES/ZAYAS LOFT | 0211 IF 25 CMC | BB | 18:00:00 | 189.162 | 1294.284 | — |
| 2 | ALEX FADAVI | 1140 IF 25 CMC | BB | 17:51:04 | 229.498 | 1290.449 | — |
| 3 | ALEX FADAVI | 1122 IF 25 CMC | BB | 17:51:04 | 229.498 | 1290.277 | — |
| 4 | ALEX FADAVI | 0218 AU 25 EGM | BB | 17:51:04 | 229.498 | 1290.243 | — |
| 5 | ALEX FADAVI | 4726 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1290.023 | — |
| 6 | ALEX FADAVI | 4722 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1289.968 | — |
| 7 | MORALES/ZAYAS LOFT | 0189 IF 25 CMC | CHOC | 18:00:00 | 189.162 | 1284.960 | — |
| 8 | A+Z LOFT | 1796 IF 25 TORR | BB | 18:49:44 | 188.924 | 1283.387 | — |
| 9 | A+Z LOFT | 0119 IF 25 SCHO | BB | 18:49:44 | 188.924 | 1280.151 | — |
| 10 | ANDY BURDYL | 0096 IF 25 SCHO | GR | 19:31:31 | 185.175 | 1279.411 | — |
| 11 | ZAJAC LOFT | 4349 AU 25 T | BBAR | 19:44:40 | 185.160 | 1277.217 | — |
| 12 | ANDY BURDYL | 0087 IF 25 SCHO | BBAR | 19:31:31 | 185.175 | 1275.156 | — |
| 13 | LIU LOFT | 0505 IF 25 SCHO | BBAR | 19:19:32 | 181.478 | 1265.377 | — |
| 14 | LIU LOFT | 4407 AU 25 T | BCH | 19:19:32 | 181.478 | 1263.042 | — |
| 15 | DALO JAHIC | 4828 AU 25 T | BKC | 19:02:51 | 180.155 | 1261.227 | — |
| 16 | OAKLEDGE LOFT | 0650 IF 25 CMC | BB | 18:00:00 | 193.812 | 1257.875 | — |
| 17 | KEPI LOFT | 1151 IF 25 TORR | BCH | 18:56:41 | 178.648 | 1254.002 | — |
| 18 | A+Z LOFT | 0120 IF 25 SCHO | BBSP | 18:49:44 | 188.924 | 1250.909 | — |
| 19 | ADAM LOFT | 0050 IF 25 SCHO | BBSP | 19:38:02 | 186.883 | 1248.230 | — |
| 20 | LIU LOFT | 0693 IF 25 SCHO | BBAR | 19:19:32 | 181.478 | 1244.666 | — |
| 21 | ANDY KLUK | 0511 AU 25 KLUK | BB | 18:15:32 | 189.932 | 1242.267 | — |
| 22 | ANDY BURDYL | 4132 AU 25 T | BKC | 19:31:31 | 185.175 | 1240.139 | — |
| 23 | ANDY BURDYL | 0085 IF 25 SCHO | GR | 19:31:31 | 185.175 | 1231.703 | — |
| 24 | ANDY BURDYL | 0099 IF 25 SCHO | BBAR | 19:31:31 | 185.175 | 1231.470 | — |
| 25 | ANDY BURDYL | 4126 AU 25 T | DC | 19:31:31 | 185.175 | 1230.928 | — |
| 26 | LIU LOFT | 49466 AU 25 ARPU | BCH | 19:19:32 | 181.478 | 1226.190 | — |
| 27 | ZAJAC LOFT | 0279 IF 25 SCHO | BBAR | 19:44:40 | 185.160 | 1219.923 | — |
| 28 | JKK | 0249 IF 25 SCHO | BBAR | 19:25:37 | 180.545 | 1215.453 | — |
| 29 | A+Z LOFT | 2429 IF 25 TORR | BB | 18:49:44 | 188.924 | 1215.426 | — |
| 30 | LIN LOFT | 1292 IF 25 CLAS | BB | 18:12:25 | 195.383 | 1214.323 | — |
| 31 | ALEX FADAVI | 1126 IF 25 CMC | BB | 17:51:04 | 229.498 | 1209.904 | — |
| 32 | ALEX FADAVI | 0213 AU 25 EGM | BC | 17:51:04 | 229.498 | 1209.837 | — |
| 33 | ALEX FADAVI | 0222 AU 25 EGM | BB | 17:51:04 | 229.498 | 1209.674 | — |
| 34 | ALEX FADAVI | 1110 IF 25 CMC | BB | 17:51:04 | 229.498 | 1209.535 | — |
| 35 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1209.372 | — |
| 36 | TOM MOTYL | 2563 AU 25 MNC | CHOC | 18:10:17 | 202.937 | 1203.119 | — |
| 37 | LIU LOFT | 0511 IF 25 SCHO | BBAR | 19:19:32 | 181.478 | 1200.910 | — |
| 38 | ALEX FADAVI | 1133 IF 25 CMC | BB | 17:51:04 | 229.498 | 1200.018 | — |
| 39 | ALEX FADAVI | 1121 IF 25 CMC | BB | 17:51:04 | 229.498 | 1199.983 | — |
| 40 | ALEX FADAVI | 1112 IF 25 CMC | BC | 17:51:04 | 229.498 | 1199.733 | — |
| 41 | ANDY KLUK | 0527 AU 25 KLUK | BC | 18:15:32 | 189.932 | 1198.262 | — |
| 42 | A+Z LOFT | 1787 IF 25 TORR | BC | 18:49:44 | 188.924 | 1196.388 | — |
| 43 | ADAM LOFT | 4199 AU 25 T | BB | 19:38:02 | 186.883 | 1191.656 | — |
| 44 | LIU LOFT | 0516 IF 25 SCHO | BCH | 19:19:32 | 181.478 | 1190.171 | — |
| 45 | A+Z LOFT | 0300 IF 25 SCHO | RC | 18:49:44 | 188.924 | 1187.168 | — |
| 46 | A+Z LOFT | 2025 IF 25 TORR | BB | 18:49:44 | 188.924 | 1186.921 | — |
| 47 | A+Z LOFT | 2036 IF 25 TORR | BB | 18:49:44 | 188.924 | 1185.891 | — |
| 48 | MIKE BECKER | 2918 AU 25 MNC | BC | 18:00:32 | 231.312 | 1185.798 | — |
| 49 | A+Z LOFT | 2423 IF 25 TORR | BC | 18:49:44 | 188.924 | 1184.982 | — |
| 50 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1183.712 | — |
| 51 | LIU LOFT | 0107 AU 25 EGM | BBAR | 19:19:32 | 181.478 | 1182.095 | — |
| 52 | NORTHVILLE LOFT | 4944 AU 25 T | DC | 18:43:16 | 160.895 | 1182.028 | — |
| 53 | LIU LOFT | 49482 AU 25 ARPU | DC | 19:19:32 | 181.478 | 1181.804 | — |
| 54 | ANDY BURDYL | 1371 IF 25 TORR | R | 19:31:31 | 185.175 | 1181.042 | — |
| 55 | MEYERS FAMILY LOFT | 0996 AU 25 WESC | BBWF | 19:43:01 | 181.627 | 1180.067 | — |
| 56 | LIN LOFT | 4866 AU 25 TTRI | BB | 18:12:25 | 195.383 | 1178.969 | — |
| 57 | DALO JAHIC | 1023 IF 25 TORR | BKP | 19:02:51 | 180.155 | 1177.322 | — |
| 58 | DALO JAHIC | 1041 IF 25 TORR | BBAR | 19:02:51 | 180.155 | 1177.322 | — |
| 59 | ADAM LOFT | 4883 AU 25 T | BC | 19:38:02 | 186.883 | 1177.043 | — |
| 60 | DALO JAHIC | 0700 IF 25 SCHO | BBAR | 19:02:51 | 180.155 | 1176.521 | — |
| 61 | BILL McMANUS | 0097 AU 25 EGM | — | 18:00:00 | 198.849 | 1176.232 | — |
| 62 | DALO JAHIC | 0475 AU 25 EGM | BBAR | 19:02:51 | 180.155 | 1175.721 | — |
| 63 | DALO JAHIC | 1038 IF 25 TORR | BBAR | 19:02:51 | 180.155 | 1174.632 | — |
| 64 | MIKE BECKER | 0321 AU 25 EGM | BC | 18:00:32 | 231.312 | 1172.085 | — |
| 65 | ADAM LOFT | 4197 AU 25 T | BB | 19:38:02 | 186.883 | 1172.003 | — |
| 66 | ADAM LOFT | 4397 AU 25 T | BB | 19:38:02 | 186.883 | 1171.878 | — |
| 67 | ADAM LOFT | 4194 AU 25 T | VELV | 19:38:02 | 186.883 | 1171.850 | — |
| 68 | ADAM LOFT | 4018 AU 25 T | BB | 19:38:02 | 186.883 | 1171.794 | — |
| 69 | ADAM LOFT | 0043 IF 25 SCHO | BB | 19:38:02 | 186.883 | 1171.711 | — |
| 70 | ADAM LOFT | 4192 AU 25 T | BB | 19:38:02 | 186.883 | 1171.676 | — |
| 71 | ADAM LOFT | 4376 AU 25 T | BB | 19:38:02 | 186.883 | 1171.565 | — |
| 72 | ADAM LOFT | 4198 AU 25 T | BB | 19:38:02 | 186.883 | 1171.398 | — |
| 73 | BILL McMANUS | 2822 AU 25 MNC | — | 18:00:00 | 198.849 | 1170.854 | — |
| 74 | ALEX FADAVI | 0221 AU 25 EGM | BB | 17:51:04 | 229.498 | 1168.642 | — |
| 75 | ANDY BURDYL | 22795 AU 25 FOYS | BCH | 19:31:31 | 185.175 | 1168.480 | — |
| 76 | ANDY BURDYL | 27516 AU 25 FOYS | BBAR | 19:31:31 | 185.175 | 1168.480 | — |
| 77 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 17:51:04 | 229.498 | 1168.304 | — |
| 78 | LIN LOFT | 0329 AU 25 EGM | BB | 18:12:25 | 195.383 | 1168.129 | — |
| 79 | ZAJAC LOFT | 4294 AU 25 T | BCH | 19:44:40 | 185.160 | 1166.990 | — |
| 80 | ZAJAC LOFT | 4149 AU 25 T | BBAR | 19:44:40 | 185.160 | 1166.851 | — |
| 81 | ANDY BURDYL | 0098 IF 25 SCHO | BBAR | 19:31:31 | 185.175 | 1160.161 | — |
| 82 | MORALES/ZAYAS LOFT | 0193 IF 25 CMC | BC | 18:00:00 | 189.162 | 1159.309 | — |
| 83 | MORALES/ZAYAS LOFT | 0240 IF 25 CMC | BB | 18:00:00 | 189.162 | 1159.255 | — |
| 84 | MIKE BECKER | 1624 AU 25 RI | BB | 18:00:32 | 231.312 | 1158.004 | — |
| 85 | A+Z LOFT | 0103 IF 25 SCHO | BC | 18:49:44 | 188.924 | 1156.033 | — |
| 86 | DALO JAHIC | 1048 IF 25 TORR | DC | 19:02:51 | 180.155 | 1154.740 | — |
| 87 | ALEX FADAVI | 1132 IF 25 CMC | BB | 17:51:04 | 229.498 | 1149.398 | — |
| 88 | MORALES/ZAYAS LOFT | 0258 IF 25 CMC | BCWF | 18:00:00 | 189.162 | 1149.098 | — |
| 89 | MORALES/ZAYAS LOFT | 0201 IF 25 CMC | BBWF | 18:00:00 | 189.162 | 1148.345 | — |
| 90 | NORTHVILLE LOFT | 27522 AU 25 FOYF | BB | 18:43:16 | 160.895 | 1147.098 | — |
| 91 | DALO JAHIC | 0670 IF 25 SCHO | BWF | 19:02:51 | 180.155 | 1145.631 | — |
| 92 | JKK | 0252 IF 25 SCHO | BBAR | 19:25:37 | 180.545 | 1143.296 | — |
| 93 | INDIAN LOFT | 4762 AU 25 TTRI | BCWF | 18:18:38 | 193.741 | 1143.203 | — |
| 94 | ALEX FADAVI | 0215 AU 25 EGM | BB | 17:51:04 | 229.498 | 1139.358 | — |
| 95 | OAKLEDGE LOFT | 0253 AU 25 EGM | BB | 18:00:00 | 193.812 | 1138.818 | — |
| 96 | INDIAN LOFT | 2760 AU 25 MNC | BB | 18:18:38 | 193.741 | 1137.622 | — |
| 97 | INDIAN LOFT | 0507 IF 25 S | BB | 18:18:38 | 193.741 | 1137.242 | — |
| 98 | ALEX FADAVI | 1109 IF 25 CMC | BC | 17:51:04 | 229.498 | 1134.478 | — |
| 99 | TIM MASONARY LOFT | 0487 IF 25 SCHO | BCH | 18:00:00 | 185.493 | 1132.650 | — |
| 100 | ADAM LOFT | 0041 IF 25 SCHO | DC | 19:38:02 | 186.883 | 1131.724 | — |
| 101 | ADAM LOFT | 0060 IF 25 SCHO | BB | 19:38:02 | 186.883 | 1131.692 | — |
| 102 | DALO JAHIC | 0478 AU 25 EGM | BCH | 19:02:51 | 180.155 | 1127.703 | — |
| 103 | ANDY BURDYL | 27512 AU 25 FOYS | BBAR | 19:31:31 | 185.175 | 1125.181 | — |
| 104 | ANDY BURDYL | 0481 IF 25 LIN | BCH | 19:31:31 | 185.175 | 1124.857 | — |
| 105 | INDIAN LOFT | 0201 AU 25 EGM | BC | 18:18:38 | 193.741 | 1120.758 | — |
| 106 | ANDY KLUK | 0530 AU 25 KLUK | CHOC | 18:15:32 | 189.932 | 1120.131 | — |
| 107 | INDIAN LOFT | 0513 IF 25 S | BB | 18:18:38 | 193.741 | 1120.095 | — |
| 108 | DALO JAHIC | 4835 AU 25 T | BBAR | 19:02:51 | 180.155 | 1118.290 | — |
| 109 | DALO JAHIC | 1019 IF 25 TORR | SIL | 19:02:51 | 180.155 | 1118.158 | — |
| 110 | LIU LOFT | 0508 IF 25 SCHO | BCH | 19:19:32 | 181.478 | 1117.637 | — |
| 111 | DALO JAHIC | 1013 IF 25 TORR | R | 19:02:51 | 180.155 | 1117.108 | — |
| 112 | OAKLEDGE LOFT | 0608 IF 25 CMC | BLK | 18:00:00 | 193.812 | 1117.033 | — |
| 113 | LIU LOFT | 0116 AU 25 EGM | BBAR | 19:19:32 | 181.478 | 1108.714 | — |
| 114 | MIKE THE GREEK | 0418 IF 25 CMC | BC | 17:56:23 | 214.383 | 1107.658 | — |
| 115 | JKK | 0705 AU 25 WESC | BCH | 19:25:37 | 180.545 | 1106.728 | — |
| 116 | JKK | 1768 IF 25 TORR | BBAR | 19:25:37 | 180.545 | 1106.471 | — |
| 117 | KEPI LOFT | 1121 IF 25 TORR | BCH | 18:56:41 | 178.648 | 1105.944 | — |
| 118 | ALEX FADAVI | 0205 AU 25 MMR | BC | 17:51:04 | 229.498 | 1099.913 | — |
| 119 | ALEX FADAVI | 1107 IF 25 CMC | BB | 17:51:04 | 229.498 | 1099.868 | — |
| 120 | ADAM LOFT | 4374 AU 25 T | GRIZ | 19:38:02 | 186.883 | 1098.372 | — |
| 121 | ADAM LOFT | 4375 AU 25 T | BB | 19:38:02 | 186.883 | 1087.885 | — |
| 122 | ADAM LOFT | 4378 AU 25 T | BB | 19:38:02 | 186.883 | 1087.807 | — |
| 123 | LIN LOFT | 2992 AU 25 MNC | BB | 18:12:25 | 195.383 | 1085.151 | — |
| 124 | ZAJAC LOFT | 4358 AU 25 T | BBAR | 19:44:40 | 185.160 | 1085.068 | — |
| 125 | LIU LOFT | 0507 IF 25 SCHO | BBAR | 19:19:32 | 181.478 | 1084.926 | — |
| 126 | MIKE BECKER | 2940 AU 25 MNC | — | 18:00:32 | 231.312 | 1084.141 | — |
| 127 | ANDY BURDYL | 0369 AU 25 EGM | BCH | 19:31:31 | 185.175 | 1083.293 | — |
| 128 | MIKE BECKER | 2930 AU 25 MNC | BBWF | 18:00:32 | 231.312 | 1080.038 | — |
| 129 | LIN LOFT | 2997 AU 25 MNC | BB | 18:12:25 | 195.383 | 1078.565 | — |
| 130 | ALEX FADAVI | 1128 IF 25 CMC | BB | 17:51:04 | 229.498 | 1074.243 | — |
| 131 | ADAM LOFT | 4367 AU 25 T | BBSP | 19:38:02 | 186.883 | 1071.279 | — |
| 132 | ADAM LOFT | 0054 IF 25 SCHO | BC | 19:38:02 | 186.883 | 1066.123 | — |
| 133 | A+Z LOFT | 1782 IF 25 TORR | BB | 18:49:44 | 188.924 | 1062.216 | — |
| 134 | A+Z LOFT | 2028 IF 25 TORR | BB | 18:49:44 | 188.924 | 1061.058 | — |
| 135 | TIM MASONARY LOFT | 0491 IF 25 SCHO | BCH | 18:00:00 | 185.493 | 1060.304 | — |
| 136 | LIN LOFT | 0332 AU 25 EGM | BB | 18:12:25 | 195.383 | 1060.171 | — |
| 137 | TIM MASONARY LOFT | 1525 IF 25 TORR | BCH | 18:00:00 | 185.493 | 1054.709 | — |
| 138 | MIKE BECKER | 1601 AU 25 RI | — | 18:00:32 | 231.312 | 1053.078 | — |
| 139 | DALO JAHIC | 1024 IF 25 TORR | SIL | 19:02:51 | 180.155 | 1052.930 | — |
| 140 | MIKE BECKER | 2941 AU 25 MNC | BB | 18:00:32 | 231.312 | 1052.470 | — |
| 141 | MIKE BECKER | 1629 AU 25 RI | DC | 18:00:32 | 231.312 | 1050.736 | — |
| 142 | LIN LOFT | 0327 AU 25 EGM | BB | 18:12:25 | 195.383 | 1050.487 | — |
| 143 | LIU LOFT | 0112 AU 25 EGM | BCH | 19:19:32 | 181.478 | 1049.802 | — |
| 144 | LIU LOFT | 0117 AU 25 EGM | SIL | 19:19:32 | 181.478 | 1049.457 | — |
| 145 | LIU LOFT | 0696 IF 25 SCHO | DC | 19:19:32 | 181.478 | 1049.284 | — |
| 146 | DALO JAHIC | 0665 IF 25 SCHO | R | 19:02:51 | 180.155 | 1043.116 | — |
| 147 | NORTHVILLE LOFT | 4972 AU 25 T | DC | 18:43:16 | 160.895 | 1041.083 | — |
| 148 | NORTHVILLE LOFT | 1982 IF 25 TORR | BC | 18:43:16 | 160.895 | 1040.923 | — |
| 149 | LIU LOFT | 0514 IF 25 SCHO | BCW | 19:19:32 | 181.478 | 1038.763 | — |
| 150 | LIU LOFT | 0509 IF 25 SCHO | BBAR | 19:19:32 | 181.478 | 1032.216 | — |
| 151 | A+Z LOFT | 2430 IF 25 TORR | BB | 18:49:44 | 188.924 | 1028.744 | — |
| 152 | A+Z LOFT | 1798 IF 25 TORR | BB | 18:49:44 | 188.924 | 1028.590 | — |
| 153 | ADAM LOFT | 0047 IF 25 SCHO | BB | 19:38:02 | 186.883 | 1026.982 | — |
| 154 | ADAM LOFT | 4019 AU 25 T | DC | 19:38:02 | 186.883 | 1026.950 | — |
| 155 | ADAM LOFT | 4021 AU 25 T | DCSP | 19:38:02 | 186.883 | 1026.859 | — |
| 156 | ADAM LOFT | 4013 AU 25 T | MALE | 19:38:02 | 186.883 | 1026.645 | — |
| 157 | ADAM LOFT | 4008 AU 25 T | CSPL | 19:38:02 | 186.883 | 1026.619 | — |
| 158 | MIKE THE GREEK | 0403 IF 25 S | BCWF | 17:56:23 | 214.383 | 1025.408 | — |
| 159 | DALO JAHIC | 0669 IF 25 SCHO | BCWP | 19:02:51 | 180.155 | 1017.562 | — |
| 160 | MIKE BECKER | 2568 AU 25 MNC | RC | 18:00:32 | 231.312 | 1016.752 | — |
| 161 | ADAM LOFT | 4005 AU 25 T | RC | 19:38:02 | 186.883 | 1016.037 | — |
| 162 | JKK | 0250 IF 25 SCHO | BBAR | 19:25:37 | 180.545 | 1015.965 | — |
| 163 | A+Z LOFT | 2446 IF 25 TORR | BC | 18:49:44 | 188.924 | 1014.938 | — |
| 164 | MIKE THE GREEK | 0404 IF 25 S | BB | 17:56:23 | 214.383 | 1014.444 | — |
| 165 | TOM MOTYL | 0143 AU 25 EGM | CHOC | 18:10:17 | 202.937 | 1013.938 | — |
| 166 | A+Z LOFT | 1790 IF 25 TORR | BC | 18:49:44 | 188.924 | 1013.690 | — |
| 167 | A+Z LOFT | 1785 IF 25 TORR | RED | 18:49:44 | 188.924 | 1007.938 | — |
| 168 | ANDY BURDYL | 0660 IF 25 CMC | BBAR | 19:31:31 | 185.175 | 1007.653 | — |
| 169 | A+Z LOFT | 0297 IF 25 SCHO | BC | 18:49:44 | 188.924 | 1005.824 | — |
| 170 | A+Z LOFT | 0291 IF 25 SCHO | BC | 18:49:44 | 188.924 | 1005.707 | — |
| 171 | KEPI LOFT | 1127 IF 25 TORR | BCH | 18:56:41 | 178.648 | 1003.842 | — |
| 172 | LIU LOFT | 0111 AU 25 EGM | RC | 19:19:32 | 181.478 | 1002.360 | — |
| 173 | DALO JAHIC | 4830 AU 25 T | BCH | 19:02:51 | 180.155 | 973.411 | — |
| 174 | ZAJAC LOFT | 0286 IF 25 SCHO | BBAR | 19:44:40 | 185.160 | 971.863 | — |
| 175 | LIN LOFT | 1290 IF 25 CLAS | BB | 18:12:25 | 195.383 | 968.821 | — |
| 176 | LIU LOFT | 0520 IF 25 SCHO | BCW | 19:19:32 | 181.478 | 958.159 | — |
| 177 | ANDY BURDYL | 7991 AU 25 GHC | DC | 19:31:31 | 185.175 | 954.065 | — |
| 178 | LIU LOFT | 0699 IF 25 SCHO | BCH | 19:19:32 | 181.478 | 952.160 | — |
| 179 | MIKE BECKER | 0325 AU 25 EGM | BC | 18:00:32 | 231.312 | 946.551 | — |
| 180 | MIKE BECKER | 2948 AU 25 MNC | BC | 18:00:32 | 231.312 | 946.485 | — |
| 181 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 19:02:51 | 180.155 | 940.124 | — |
| 182 | ALEX FADAVI | 0211 AU 25 EGM | BC | 17:51:04 | 229.498 | 938.404 | — |
| 183 | MIKE THE GREEK | 0416 IF 25 S | GRIZ | 17:56:23 | 214.383 | 928.129 | — |
| 184 | BILL McMANUS | 0742 IF 25 BRA | SILV | 18:00:00 | 198.849 | 921.195 | — |
| 185 | DALO JAHIC | 4836 AU 25 T | BBAR | 19:02:51 | 180.155 | 916.350 | — |
| 186 | KEPI LOFT | 1142 IF 25 TORR | BBAR | 18:56:41 | 178.648 | 915.386 | — |
| 187 | TOM MOTYL | 4473 AU 25 TTRI | WSIL | 18:10:17 | 202.937 | 894.909 | — |
| 188 | KEPI LOFT | 1171 IF 25 TORR | BBAR | 18:56:41 | 178.648 | 892.562 | — |
| 189 | OAKLEDGE LOFT | 0638 IF 25 CMC | SILV | 18:00:00 | 193.812 | 890.805 | — |
| 190 | A+Z LOFT | 1792 IF 25 TORR | RED | 18:49:44 | 188.924 | 884.957 | — |
| 191 | KEPI LOFT | 1128 IF 25 TORR | BCH | 18:56:41 | 178.648 | 884.901 | — |
| 192 | KEPI LOFT | 1157 IF 25 TORR | BCH | 18:56:41 | 178.648 | 881.634 | — |
| 193 | LIN LOFT | 2995 AU 25 MNC | BB | 18:12:25 | 195.383 | 879.388 | — |
| 194 | TOM MOTYL | 4342 AU 25 TTRI | SBC | 18:10:17 | 202.937 | 863.953 | — |
| 195 | TOM MOTYL | 4474 AU 25 TTRI | RGRI | 18:10:17 | 202.937 | 863.821 | — |
| 196 | LIU LOFT | 0106 AU 25 EGM | BBAR | 19:19:32 | 181.478 | 859.031 | — |
| 197 | ZAJAC LOFT | 1612 IF 25 TORR | BBAR | 19:44:40 | 185.160 | 839.650 | — |
| 198 | BILL McMANUS | 0500 AU 25 BML | — | 18:00:00 | 198.849 | 834.391 | — |
| 199 | DALO JAHIC | 0686 IF 25 SCHO | BCH | 19:02:51 | 180.155 | 833.159 | — |
| 200 | DALO JAHIC | 1028 IF 25 TORR | BCH | 19:02:51 | 180.155 | 829.056 | — |
| 201 | LIU LOFT | 0502 IF 25 SCHO | BCH | 19:19:32 | 181.478 | 827.395 | — |
| 202 | NORTHVILLE LOFT | 0611 IF 25 SCHO | DC | 18:43:16 | 160.895 | 826.168 | — |
| 203 | DALO JAHIC | 1020 IF 25 TORR | DC | 19:02:51 | 180.155 | 816.776 | — |
| 204 | INDIAN LOFT | 4764 AU 25 TTRI | DCSP | 18:18:38 | 193.741 | 813.596 | — |
| 205 | OAKLEDGE LOFT | 0615 IF 25 CMC | BLK | 18:00:00 | 193.812 | 811.024 | — |
| 206 | LIN LOFT | 4870 AU 25 TTRI | BB | 18:12:25 | 195.383 | 809.633 | — |
| 207 | BILL McMANUS | 0490 AU 25 RI | — | 18:00:00 | 198.849 | 797.256 | — |
| 208 | ANDY BURDYL | 4141 AU 25 T | BCH | 19:31:31 | 185.175 | 788.743 | — |
| 209 | DALO JAHIC | 4839 AU 25 T | BBAR | 19:02:51 | 180.155 | 786.585 | — |
| 210 | ANDY BURDYL | 0100 IF 25 SCHO | BBAR | 19:31:31 | 185.175 | 782.243 | — |
| 211 | BILL McMANUS | 2544 AU 25 GOGO | — | 18:00:00 | 198.849 | 767.311 | — |
| 212 | ANDY BURDYL | 1370 IF 25 TORR | DCP | 19:31:31 | 185.175 | 766.754 | — |
| 213 | MEYERS FAMILY LOFT | 1471 IF 25 TOR | DC | 19:43:01 | 181.627 | 766.672 | — |
| 214 | ANDY BURDYL | 4156 AU 25 T | BB | 19:31:31 | 185.175 | 748.928 | — |
| 215 | OAKLEDGE LOFT | 0609 IF 25 CMC | DC | 18:00:00 | 193.812 | 746.571 | — |
| 216 | ANDY BURDYL | 0368 AU 25 EGM | CHO | 19:31:31 | 185.175 | 728.071 | — |
| 217 | LIU LOFT | 4405 AU 25 T | BBAR | 19:19:32 | 181.478 | 722.085 | — |
| 218 | DALO JAHIC | 0687 IF 25 SCHO | BCP | 19:02:51 | 180.155 | 707.698 | — |
| 219 | DALO JAHIC | 4840 AU 25 T | BLK | 19:02:51 | 180.155 | 661.486 | — |
| 220 | KEPI LOFT | 1164 IF 25 TORR | RC | 18:56:41 | 178.648 | 655.269 | — |
| 221 | KEPI LOFT | 1182 IF 25 TORR | BCH | 18:56:41 | 178.648 | 653.748 | — |
| 222 | A+Z LOFT | 0106 IF 25 SCHO | BC | 18:49:44 | 188.924 | 647.590 | — |
| 223 | KEPI LOFT | 1150 IF 25 TORR | BCH | 18:56:41 | 178.648 | 600.592 | — |
| 224 | LIU LOFT | 49409 AU 25 ARPU | DC | 19:19:32 | 181.478 | 579.519 | — |
Showing 224 of 224 entries