UTICA
MANCHESTER COMBINEOld Bird Race
Date
June 19, 2004
Station
UTICA
Release
06:00:00
Birds / Lofts
435 / 34
Release: 10 MILE , LIGHT WEST, 64 degrees|Arrival: PTCLDY, W-SW 5-8 M, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ZISK,RED | 22310 IF 02 S | WHFT | 08:38:24 | 167.049 | 1/20 | 1856.100 | 23 |
2Top 10% | CHAIR CITY | 1934 IF 03 EGM | BC | 08:38:26 | 166.962 | 1/20 | 1854.743 | 22 |
3Top 10% | ZISK,RED | 22206 IF 02 S | BBWF | 08:38:33 | 167.049 | 2/20 | 1854.344 | 21 |
4Top 10% | HIGH TENSI | 1290 IF 03 EGM | SIL | 08:23:43 | 148.313 | 1/16 | 1816.288 | 20 |
5Top 10% | UNITED LOFT | 85 IF 02 S | BB | 08:51:22 | 176.337 | 1/17 | 1811.047 | 19 |
6Top 10% | UNITED LOFT | 1033 IF 03 GMR | BC | 08:51:44 | — | 2/17 | 1807.180 | 18 |
7Top 10% | TANTILLO B | 11880 AU 01 A | UNIK | 08:48:02 | 169.387 | 1/19 | 1774.178 | 17 |
8Top 10% | UNITED LOFT | 2582 IF 03 CMC | BC | 08:56:14 | — | 3/17 | 1761.035 | 16 |
9Top 10% | UNITED LOFT | 743 IF 01 CMC | BC | 08:57:47 | — | 4/17 | 1745.682 | 15 |
10Top 10% | R TANTILLO | 2595 IF 01 Z | BB | 08:40:28 | 158.964 | 1/20 | 1743.519 | 14 |
11Top 10% | BUSHEY | 332 IF 03 LCC | BB | 08:22:47 | 140.140 | 1/20 | 1727.417 | 13 |
12Top 10% | P & R LOFT | 2633 IF 02 TORR | BC | 08:25:49 | 142.896 | 1/15 | 1724.748 | 12 |
13Top 10% | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 08:53:18 | 169.340 | 1/20 | 1719.783 | 11 |
14Top 10% | PESCE&SON | 640 AU 02 WC | BBSP | 08:24:09 | 140.491 | 1/12 | 1715.407 | 10 |
15Top 10% | DUDEK, FR | 6728 IF 02 EGM | DC | 08:22:30 | 138.467 | 1/14 | 1710.189 | 9 |
16Top 10% | BILL CAPUANO | 3264 IF 03 TORR | GRIZ | 08:28:49 | 144.304 | 1/12 | 1706.630 | 8 |
17Top 10% | BUSHEY | 316 IF 03 LCC | BB | 08:24:47 | 140.140 | 2/20 | 1703.555 | 7 |
18Top 10% | BUSHEY | 326 IF 03 LCC | RED | 08:25:10 | 140.140 | 3/20 | 1699.057 | 6 |
19Top 10% | FENN | 5226 IF 03 Z | BB | 08:25:39 | 140.359 | 1/9 | 1696.114 | 5 |
20Top 10% | BUSHEY | 423 IF 03 LCC | BCSP | 08:25:31 | 140.140 | 4/20 | 1694.970 | 4 |
21Top 10% | TRICON LOFT | 1891 IF 03 EGM | BB | 08:56:26 | 169.826 | 1/6 | 1694.089 | 3 |
22Top 10% | TRICON LOFT | 2296 IF 03 EGM | BC | 08:56:34 | 169.826 | 2/6 | 1692.810 | 2 |
23Top 10% | WHITE | 4926 IF 01 CCF | BB | 08:36:25 | 150.340 | 1/10 | 1691.724 | 1 |
24Top 10% | TRICON LOFT | 1901 IF 03 EGM | BC | 08:56:43 | 169.826 | 3/6 | 1691.373 | 0 |
25Top 10% | BEN TANTILLO | 4176 IF 01 MNC | BSPL | 08:56:18 | — | 2/20 | 1690.518 | 0 |
26Top 10% | BEN TANTILLO | 3910 IF 03 MNC | BCWF | 08:56:21 | — | 3/20 | 1690.039 | 0 |
27Top 10% | FENN | 1451 AU 03 TWOR | BBWF | 08:26:22 | 140.359 | 2/9 | 1687.810 | 0 |
28Top 10% | P & R LOFT | 3921 IF 03 TORR | BB | 08:29:10 | 142.896 | 2/15 | 1686.013 | 0 |
29Top 10% | VALADAS, JOE | 2138 IF 03 CMC | DCWF | 08:40:05 | 153.105 | 1/19 | 1683.278 | 0 |
30Top 10% | P & R LOFT | 3935 IF 03 TORR | BB | 08:29:41 | 142.896 | 3/15 | 1680.193 | 0 |
31Top 10% | WHITE | 465 IF 03 LCC | BC | 08:38:04 | 150.340 | 2/10 | 1674.065 | 0 |
32Top 10% | UNITED LOFT | 10144 IF 00 CMC | BB | 09:05:27 | — | 5/17 | 1673.514 | 0 |
33Top 10% | BEN TANTILLO | 4159 IF 01 MNC | C | 08:58:07 | — | 4/20 | 1673.276 | 0 |
34Top 10% | RUSTIC RETREA | 1602 IF 03 CMC | GRIZ | 08:37:35 | 149.742 | 1/16 | 1672.484 | 0 |
35Top 10% | RUSTIC RETREA | 453 IF 03 S | BC | 08:37:56 | — | 2/16 | 1668.779 | 0 |
36Top 10% | VALADAS, JOE | 1283 IF 00 EGM | BCSP | 08:42:26 | — | 2/19 | 1658.926 | 0 |
37Top 10% | VALADAS, JOE | 309 IF 03 S | DC | 08:42:30 | — | 3/19 | 1658.245 | 0 |
38Top 10% | POLKA DOT LOF | 2210 IF 03 CMC | BB | 09:06:31 | 175.587 | 1/10 | 1656.866 | 0 |
39Top 10% | RAY&RAY | 826 IF 03 EGM | BB | 08:27:05 | 137.518 | 1/7 | 1645.604 | 0 |
40Top 10% | BILL CAPUANO | 3034 IF 02 TORR | SL | 08:34:34 | — | 2/12 | 1643.142 | 0 |
41Top 10% | POLKA DOT LOF | 2217 IF 03 CMC | BC | 09:08:21 | — | 2/10 | 1640.739 | 0 |
42Top 10% | BREAULT, RUSS | 2279 IF 02 DBF | BCSP | 08:37:39 | 146.566 | 1/8 | 1636.259 | 0 |
43Top 10% | ZISK,RED | 1943 IF 1 CMC | BB | 08:59:42 | 167.049 | 3/20 | 1636.095 | 0 |
44Top 10% | BREAULT, RUSS | 21094 IF 01 S | BB | 08:37:41 | — | 2/8 | 1635.913 | 0 |
46 | TOM MOTYL | 230 IF 03 EGM | BLK | 09:03:15 | 170.117 | 1/8 | 1633.866 | 0 |
52 | DAVE FENN | 3164 AU 03 BIECH | BB | 08:31:51 | 140.359 | 1/6 | 1626.815 | 0 |
55 | NORM BOUTI | 3635 IF 03 MNC | SBWF | 09:25:15 | 188.931 | 1/18 | 1620.066 | 0 |
57 | ILNICKI, J | 466 IF 01 BBR | CHOC | 08:37:32 | 144.213 | 1/10 | 1611.182 | 0 |
61 | JOHN ALMEI | 5705 IF 02 Z | BB | 09:08:07 | 170.123 | 1/15 | 1591.653 | 0 |
77 | AMERICO RO | 3647 IF 03 TORR | BC | 08:53:42 | 151.502 | 1/11 | 1535.081 | 0 |
78 | INDIAN LOF | 1301 IF 03 S | RED | 08:55:54 | 152.980 | 1/13 | 1530.670 | 0 |
81 | TIBOR KOVAC | 561 IF 03 CNCT | UNIK | 09:07:52 | 161.526 | 1/7 | 1513.232 | 0 |
82 | CHAPEL LOF | 3274 IF 03 MMR | BC | 09:06:28 | 159.860 | 1/10 | 1508.868 | 0 |
87 | NORTHVILLE | 5573 AU 01 WC | DC | 08:43:16 | 138.175 | 1/10 | 1489.592 | 0 |
103 | TOBACCO VAL | 3106 IF 03 MMR | BB | 09:16:44 | 158.296 | 1/8 | 1416.135 | 0 |
136 | CHET CHASE | 4041 IF 03 MNC | BC | 10:16:39 | 171.638 | 1/6 | 1177.006 | 0 |
Showing 56 of 56 entries