FULTONVILLE
Old Bird RaceDate
May 1, 2005
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
144 / 10
Release: CLEAR, WEST, 35 degrees|Arrival: OVERCAST, CALM, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | CHAPEL LOF | 1516 IF 03 B | — | 11:36:13 | 119.551 | 1346.913 | 21 |
| 2 | BEN TANTIL | 4032 IF 02 MNC | — | 11:59:03 | 127.596 | 1254.229 | 20 |
| 3 | BEN TANTILLO | 5616 IF 02 Z | — | 11:59:04 | — | 1254.112 | 19 |
| 4 | TIBOR KOVA | 561 IF 03 CCF | — | 11:59:15 | 122.170 | 1199.552 | 18 |
| 5 | JOHN ALMEI | 5705 IF 02 Z | BB | 12:19:32 | 129.582 | 1142.986 | 17 |
| 6 | TIBOR KOVACS | 4676 IF 04 EGM | — | 12:12:07 | — | 1119.214 | 16 |
| 8 | TIBOR KOVACS | 541 IF 02 CNCT | UNIK | 12:12:58 | — | 1114.284 | 14 |
| 9 | CHAPEL LOFT | 2763 IF 03 MMR | CH | 12:12:45 | — | 1091.623 | 13 |
| 10 | TANTILLO BR | 4517 IF 04 EGM | — | 12:32:29 | 127.644 | 1057.273 | 12 |
| 11 | TANTILLO BROS | 8036 IF 04 MNC | — | 12:32:46 | — | 1055.865 | 11 |
| 12 | BEN TANTILLO | 4120 IF 01 MNC | — | 12:32:47 | — | 1055.391 | 10 |
| 14 | JOHN ALMEIDA | 6355 IF 00 Z | BB | 12:42:32 | — | 1024.852 | 8 |
| 15 | JOHN ALMEIDA | 2607 IF 03 MMR | BB | 12:43:00 | — | 1022.708 | 7 |
| 16 | RICH TANTI | 4338 IF 02 MNC | — | 12:23:42 | 116.893 | 1009.973 | 6 |
| 17 | TANTILLO BROS | 811 IF 04 S | — | 12:46:47 | — | 990.606 | 5 |
Showing 15 of 15 entries