MIDDLEBURGH, NY
Young Bird RaceDate
August 20, 2022
Station
MIDDLEBURGH, NY1YB
Release
06:45:00
Birds / Lofts
93 / 6
Release: CLEAR, CALM, 60 degrees|Arrival: FAIR, CALM, 64 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LAN | 22568 IF 22 S | BLUE | 09:03:40 | 104.846 | 1330.608 | 101 |
| 2 | LIONELS LANDI | 59 AU 22 LION | BLUE | 09:04:10 | — | 1325.844 | 95 |
| 3 | BIRCH MEAD | 320 AU 22 BML | BWF | 09:13:56 | 111.621 | 1318.959 | 89 |
| 4 | BIRCH MEADOW | 686 AU 22 MMR | BCH | 09:13:57 | — | 1318.812 | 84 |
| 5 | BIRCH MEADOW | 322 AU 22 BML | DC | 09:14:00 | — | 1318.369 | 78 |
| 6 | LIONELS LANDI | 22541 IF 22 S | SLAT | 09:09:51 | — | 1273.798 | 72 |
| 7 | LIONELS LANDI | 16 AU 22 LION | BLUE | 09:10:06 | — | 1271.720 | 66 |
| 8 | LIN LOFT | 22156 AU 22 EGM | BBAR | 09:11:54 | 105.911 | 1268.917 | 61 |
| 9 | HERB STURM | 1516 AU 22 MNC | BC | 10:15:11 | 151.196 | 1266.033 | 55 |
| 10 | LIONELS LANDI | 584 AU 22 T | PEN | 09:13:13 | — | 1244.895 | 49 |
| 11 | LIN LOFT | 1478 AU 22 MNC | BBAR | 09:15:50 | 105.911 | 1235.827 | 43 |
| 12 | LIN LOFT | 1067 AU 22 MNC | BBAR | 09:16:02 | 105.911 | 1234.191 | 38 |
| 13 | HERB STURMAN | 1526 AU 22 MNC | BC | 10:25:10 | — | 1208.636 | 32 |
| 14 | AMERICO RO | 2996 IF 22 CMC | BBSP | 09:02:59 | 94.018 | 1199.065 | 26 |
| 15 | HERB STURMAN | 1538 AU 22 MNC | DC | 10:26:59 | — | 1198.736 | 21 |
| 16 | HERB STURMAN | 1560 AU 22 MNC | BC | 10:27:05 | — | 1198.205 | 15 |
| 17 | HERB STURMAN | 1527 AU 22 MNC | BB | 10:29:47 | — | 1183.795 | 9 |
| 18 | HERB STURMAN | 1536 AU 22 MNC | BWFS | 10:29:47 | — | 1183.760 | 3 |
| 19 | HERB STURMAN | 1500 AU 22 MNC | BB | 10:29:48 | — | 1183.707 | 0 |
| 20 | HERB STURMAN | 1533 AU 22 MNC | DC | 10:29:51 | — | 1183.462 | 0 |
| 21 | LIN LOFT | 1464 AU 22 MNC | BBAR | 09:24:07 | 105.911 | 1171.492 | 0 |
| 22 | HERB STURMAN | 1534 AU 22 MNC | BC | 10:33:29 | — | 1164.634 | 0 |
| 23 | HERB STURMAN | 1518 AU 22 MNC | BCPD | 10:37:03 | — | 1146.742 | 0 |
| 24 | HERB STURMAN | 1519 AU 22 MNC | BB | 10:37:56 | — | 1142.402 | 0 |
| 25 | BIRCH MEADOW | 326 AU 22 BML | BBAR | 09:40:22 | — | 1120.162 | 0 |
| 26 | LIN LOFT | 1078 AU 22 MNC | BBAR | 09:34:22 | 105.911 | 1100.594 | 0 |
| 27 | LIONELS LANDI | 511 AU 22 T | SIL | 09:37:11 | — | 1071.647 | 0 |
| 28 | LIN LOFT | 21554 AU 22 FOYS | BBAR | 09:46:23 | 105.911 | 1027.680 | 0 |
| 29 | AMERICO RODRI | 2989 IF 22 CMC | BLUE | 09:31:58 | — | 991.023 | 0 |
| 30 | AMERICO RODRI | 2995 IF 22 CMC | BLUE | 09:31:59 | — | 990.855 | 0 |
| 31 | BIRCH MEADOW | 621 AU 22 T | BBAR | 10:08:11 | — | 966.815 | 0 |
| 32 | BILL McMANU | 1341 AU 22 MNC | BBAR | 10:04:16 | 109.364 | 965.918 | 0 |
| 33 | AMERICO RODRI | 2990 IF 22 CMC | BLUE | 09:38:38 | — | 952.900 | 0 |
Showing 33 of 33 entries