TULLY, NY
Old Bird RaceDate
May 10, 2010
Station
TULLY
Release
08:00:00
Birds / Lofts
523 / 28
Release: CLOUDY, WNW6, 35 degrees|Arrival: CLEAR, WNW15, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 4131 IF 06 MNC | BC | 11:06:59 | 203.851 | 1918.878 | 146 |
| 2 | BEN TANTILLO | 83017 AU 08 EGM | BB | 11:06:59 | — | 1918.878 | 144 |
| 3 | BEN TANTILLO | 29242 IF 09 S | BB | 11:07:01 | — | 1918.536 | 143 |
| 4 | BEN TANTILLO | 29217 IF 09 S | BB | 11:07:03 | — | 1918.194 | 142 |
| 5 | BEN TANTILLO | 28159 IF 08 S | BWF | 11:07:05 | — | 1917.852 | 140 |
| 6 | BEN TANTILLO | 1003 IF 07 MNC | BB | 11:07:07 | — | 1917.510 | 139 |
| 7 | FENN LOFT | 1900 IF 08 TORR | BC | 10:37:24 | 169.020 | 1889.963 | 137 |
| 8 | JOHN ALMEI | 668 IF 07 LLC | NONE | 11:09:10 | 202.105 | 1880.379 | 136 |
| 9 | FENN LOFT | 1518 IF 09 TORR | DCSP | 10:39:07 | 169.020 | 1869.574 | 135 |
| 10 | JOHN ALMEIDA | 1826 IF 07 MNC | NONE | 11:10:54 | — | 1863.305 | 133 |
| 11 | JOHN ALMEIDA | 419 IF 07 S | NONE | 11:11:02 | — | 1862.005 | 132 |
| 12 | FENN LOFT | 713 IF 09 TORR | BC | 10:40:17 | 169.020 | 1855.966 | 130 |
| 13 | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 11:11:50 | — | 1854.240 | 129 |
| 14 | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 11:11:51 | — | 1854.079 | 127 |
| 15 | BILL CAPUA | 127 IF 09 TORR | BKSP | 10:42:56 | 171.621 | 1853.846 | 126 |
| 16 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 10:43:00 | — | 1853.088 | 125 |
| 17 | FENN LOFT | 1549 AU 09 EGM | — | 10:40:52 | 169.020 | 1849.236 | 123 |
| 18 | BUSHEY LOF | 554 IF 05 LLC | DCSP | 10:41:29 | 168.901 | 1840.701 | 122 |
| 19 | BILL CAPUANO | 162 IF 09 TORR | CHOC | 10:44:33 | — | 1835.632 | 120 |
| 20 | SOUCY B | 82594 AU 08 MMR | BB | 11:14:06 | 202.183 | 1833.290 | 119 |
| 21 | BILL CAPUANO | 2436 IF 08 TORR | GRZ | 10:45:06 | — | 1829.517 | 118 |
| 22 | JOHN ALMEIDA | 81643 AU 08 MNC | NONE | 11:14:40 | — | 1827.252 | 116 |
| 23 | BILL McMAN | 835 IF 07 MNC | RED | 11:11:50 | 199.014 | 1825.882 | 115 |
| 24 | JOHN ALMEIDA | 1603 IF 09 LCC | NONE | 11:14:54 | — | 1825.064 | 113 |
| 25 | HENRY SOKO | 118 IF 09 CCPC | BB | 10:55:02 | 181.448 | 1824.503 | 112 |
| 26 | BUSHEY LOFT | 1475 IF 09 TORR | BC | 10:42:57 | — | 1824.133 | 111 |
| 27 | BILL CAPUANO | 2101 AU 09 EGM | BB | 10:45:38 | — | 1823.626 | 109 |
| 28 | J&B LOFT | 1135 IF 09 TORR | BCSP | 10:55:41 | 181.934 | 1822.618 | 108 |
| 29 | JOE VALADA | 1540 IF 09 CMC | BB | 11:04:02 | 190.442 | 1821.286 | 106 |
| 30 | BILL CAPUANO | 895 IF 07 A | SIL | 10:45:51 | — | 1821.244 | 105 |
| 31 | BILL CAPUANO | 421 IF 07 TORR | RC | 10:46:04 | — | 1818.868 | 104 |
| 32 | FENN LOFT | 453 IF 06 LCC | GRZ | 10:43:44 | 169.020 | 1816.861 | 102 |
| 33 | JOE VALADAS | 1539 IF 09 CMC | BC | 11:04:32 | — | 1816.351 | 101 |
| 34 | BUSHEY LOFT | 937 IF 09 TORR | BB | 10:44:21 | — | 1808.594 | 99 |
| 35 | FENN LOFT | 2776 IF 08 TORR | BC | 10:44:43 | 169.020 | 1806.015 | 98 |
| 36 | BEN TANTILLO | 80032 AU 08 MNC | BC | 11:18:48 | — | 1804.815 | 97 |
| 37 | BEN TANTILLO | 80010 AU 08 MNC | BC | 11:18:49 | — | 1804.663 | 95 |
| 38 | DICK LACRO | 50 IF 08 XXX | BB | 11:48:14 | 234.023 | 1804.591 | 94 |
| 39 | BEN TANTILLO | 4147 IF 06 MNC | BB | 11:18:53 | — | 1804.058 | 92 |
| 40 | JOHN ALMEIDA | 2414 AU 09 MMR | NONE | 11:17:27 | — | 1801.494 | 91 |
| 41 | SOUCY B | 804 IF 06 S | BCK | 11:17:59 | 202.183 | 1797.331 | 89 |
| 42 | JERRY KIER | 1549 IF 08 TORR | DC | 10:57:41 | 181.378 | 1796.494 | 88 |
| 43 | FENN LOFT | 411 IF 06 LLC | BLK | 10:45:40 | 169.020 | 1795.659 | 87 |
| 44 | TY STRAKOS | 21 IF 05 XXX | SIL | 11:44:56 | 229.407 | 1795.005 | 85 |
| 45 | BUSHEY LOFT | 755 IF 07 TORR | DC | 10:45:38 | — | 1794.580 | 84 |
| 46 | JOHN ALMEIDA | 1949 AU 09 EGM | NONE | 11:18:24 | — | 1792.868 | 82 |
| 47 | FENN LOFT | 428 IF 06 LCC | GRZ | 10:46:01 | 169.020 | 1791.873 | 81 |
| 48 | BUSHEY LOFT | 1454 IF 09 TORR | BB | 10:45:57 | — | 1791.156 | 80 |
| 49 | TIBOR KOVA | 2236 IF 07 MMR | BLAC | 11:08:26 | 191.741 | 1790.896 | 78 |
| 50 | JOE VALADAS | 26197 IF 06 S | BC | 11:07:19 | — | 1789.362 | 77 |
| 51 | KRIPPLE KR | 92 AU 09 KKL | DC | 11:25:17 | 208.393 | 1786.662 | 75 |
| 52 | JOE VALADAS | 1554 IF 09 CMC | BB | 11:07:38 | — | 1786.342 | 74 |
| 53 | KRIPPLE KREEK | 58 IF 09 VP | SPL | 11:25:38 | — | 1783.621 | 73 |
| 54 | JOE G LOFT | 6058 IF 07 RI | BS | 11:37:10 | 219.953 | 1782.582 | 71 |
| 55 | ALEX FADAV | 277 IF 08 XXX | BC | 11:46:44 | 229.618 | 1782.395 | 70 |
| 56 | LEGOR & MU | 33 IF 07 S | BB | 11:44:28 | 227.229 | 1781.656 | 68 |
| 57 | JOE G LOFT | 65 AU 09 JG | BB | 11:37:29 | 219.953 | 1779.987 | 67 |
| 58 | TY STRAKOSZ | 210 IF 09 S | BBWF | 11:46:52 | — | 1779.709 | 66 |
| 59 | 7 ELEVEN | 29373 IF 09 S | BCK | 11:23:31 | 205.701 | 1778.993 | 64 |
| 60 | HENRY SOKOLOW | 2690 IF 08 TORR | BC | 10:59:38 | — | 1777.815 | 63 |
| 61 | 7 ELEVEN | 2583 IF 07 EGM | BC | 11:23:42 | 205.701 | 1777.392 | 61 |
| 62 | HENRY SOKOLOW | 114 IF 09 CCPC | RC | 10:59:43 | — | 1776.941 | 60 |
| 63 | JOE G LOFT | 74 AU 09 JG | RED | 11:37:59 | 219.953 | 1775.904 | 59 |
| 64 | JOE G LOFT | 5 AU 09 JG | BB | 11:38:07 | 219.953 | 1774.818 | 57 |
| 65 | BUSHEY LOFT | 1946 AU 09 EGM | BCSP | 10:47:35 | — | 1773.698 | 56 |
| 66 | DICK LACROIX | 43 AU 09 KK | BC | 11:52:15 | — | 1773.395 | 54 |
| 67 | JOE G LOFT | 13 AU 09 JG | BK | 11:38:21 | 219.953 | 1772.922 | 53 |
| 68 | JOE G LOFT | 22 AU 09 JG | BK | 11:38:28 | 219.953 | 1771.975 | 51 |
| 69 | TY STRAKOSZ | 1202 AU 09 GBW | BC | 11:47:57 | — | 1771.251 | 50 |
| 70 | TY STRAKOSZ | 29109 IF 09 S | BB | 11:48:03 | — | 1770.474 | 49 |
| 71 | TIBOR KOVACS | 385 IF 07 S | GIR | 11:10:48 | — | 1768.682 | 47 |
| 72 | KRIPPLE KREEK | 38 AU 09 KKL | BC | 11:27:24 | — | 1768.427 | 46 |
| 73 | SOUCY B | 457 IF 07 S | BB | 11:21:22 | 202.183 | 1767.133 | 44 |
| 74 | ANDROS LOF | 867 IF 09 VPCA | SPL | 10:50:03 | 170.647 | 1766.001 | 43 |
| 75 | ALEX FADAVI | 949 IF 08 CMC | BC | 11:49:03 | — | 1764.367 | 42 |
| 76 | JOE G LOFT | 1335 IF 08 CMC | BB | 11:39:26 | 219.953 | 1764.169 | 40 |
| 77 | ALEX FADAVI | 279 IF 08 S | DC | 11:49:09 | — | 1763.597 | 39 |
| 78 | JOE G LOFT | 18 AU 09 JG | BB | 11:39:36 | 219.953 | 1762.830 | 37 |
| 79 | ALEX FADAVI | 1937 IF 07 S | DC | 11:49:18 | — | 1762.443 | 36 |
| 80 | SOUCY B | 29231 IF 09 S | BLCK | 11:22:11 | 202.183 | 1759.995 | 35 |
| 81 | ANDROS LOFT | 2894 AU 08 WESC | DC | 10:50:48 | — | 1758.161 | 33 |
| 82 | LEGOR & MURPH | 28104 IF 08 S | BC | 11:47:28 | — | 1758.159 | 32 |
| 83 | LEGOR & MURPH | 10628 AU 08 GHC | BCWF | 11:47:32 | — | 1757.643 | 30 |
| 84 | JOHN ALMEIDA | 1353 IF 05 S | NONE | 11:22:29 | — | 1756.713 | 29 |
| 85 | LEGOR & MURPH | 15 IF 09 S | BCSP | 11:47:42 | — | 1756.357 | 28 |
| 86 | JOE VALADAS | 1536 IF 09 CMC | BB | 11:10:58 | — | 1755.162 | 26 |
| 87 | SOUCY B | 5515 AU 08 WC | BCK | 11:22:46 | 202.183 | 1754.932 | 25 |
| 88 | SMEYERS | 563 AU 07 WESC | PEN | 11:02:29 | 181.837 | 1753.820 | 23 |
| 89 | KRIPPLE KREEK | 63 AU 09 KKL | DC | 11:29:11 | — | 1753.351 | 22 |
| 90 | KRIPPLE KREEK | 28 AU 09 KKL | BB | 11:29:12 | — | 1753.212 | 21 |
| 91 | DAVID GOME | 29281 IF 09 S | BB | 11:11:46 | 191.011 | 1753.068 | 19 |
| 92 | BILL McMANUS | 80414 AU 08 MNC | BB | 11:19:49 | — | 1752.932 | 18 |
| 93 | 7 ELEVEN | 1794 AU 09 EGM | BC | 11:26:34 | 205.701 | 1752.725 | 16 |
| 94 | DAVID GOMES | 550 IF 09 S | BC | 11:11:50 | — | 1752.459 | 15 |
| 95 | DICK LACROIX | 4079 IF 09 RI | BB | 11:55:33 | — | 1748.489 | 14 |
| 96 | INDIAN LOF | 192 IF 09 CCFA | CHSP | 11:11:12 | 189.745 | 1746.609 | 12 |
| 97 | JOE VALADAS | 1714 IF 05 S | BC | 11:11:57 | — | 1746.170 | 11 |
| 98 | KRIPPLE KREEK | 44 AU 09 KKL | BC | 11:30:04 | — | 1745.978 | 9 |
| 99 | JOHN ALMEIDA | 2021 IF 09 LCC | NONE | 11:23:46 | — | 1745.649 | 8 |
| 100 | KRIPPLE KREEK | 81 AU 99 KKL | WF | 11:30:07 | — | 1745.563 | 6 |
| 101 | BILL CAPUANO | 3653 IF 05 EGM | BC | 10:53:07 | — | 1744.796 | 5 |
| 102 | KRIPPLE KREEK | 93 AU 09 KKL | BC | 11:30:13 | — | 1744.733 | 4 |
| 103 | DAVID GOMES | 530 IF 09 S | RED | 11:12:42 | — | 1744.577 | 2 |
| 104 | INDIAN LOFT | 930 IF 09 S | BB | 11:11:27 | — | 1744.328 | 1 |
| 105 | TIBOR KOVACS | 29420 IF 09 S | BC | 11:13:45 | — | 1741.753 | 0 |
| 106 | TIBOR KOVACS | 364 IF 09 CCA | DC | 11:13:48 | — | 1741.303 | 0 |
| 107 | DICK LACROIX | 4086 IF 09 RI | BC | 11:56:47 | — | 1739.480 | 0 |
| 108 | BILL CAPUANO | 1026 IF 05 TORR | DC | 10:53:53 | — | 1737.103 | 0 |
| 109 | BEN TANTILLO | 369 IF 07 S | BB | 11:26:34 | — | 1736.953 | 0 |
| 110 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 11:26:36 | — | 1736.672 | 0 |
| 111 | LEGOR & MURPH | 132 IF 09 CMC | BC | 11:50:17 | — | 1736.654 | 0 |
| 112 | LEGOR & MURPH | 139 IF 09 CMC | RC | 11:50:26 | — | 1735.524 | 0 |
| 113 | TIBOR KOVACS | 28361 IF 08 BBR | BBH | 11:14:36 | — | 1734.145 | 0 |
| 114 | J&B LOFT | 1503 IF 07 S | BB | 11:04:39 | 181.934 | 1734.111 | 0 |
| 115 | BEN TANTILLO | 28160 IF 08 S | BSPL | 11:26:59 | — | 1733.456 | 0 |
| 116 | BEN TANTILLO | 548 IF 06 MMR | BB | 11:27:00 | — | 1733.316 | 0 |
| 117 | JOE VALADAS | 1532 IF 09 CMC | BCSP | 11:13:29 | — | 1732.332 | 0 |
| 118 | CHAPEL LOF | 855 AU 09 MNC | BB | 11:14:54 | 191.793 | 1731.942 | 0 |
| 119 | SOUCY B | 222 IF 07 CCF | BB | 11:25:33 | 202.183 | 1731.168 | 0 |
| 120 | OAKLEDGE L | 29054 IF 09 S | BC | 11:16:33 | 193.165 | 1729.687 | 0 |
| 121 | ANDROS LOFT | 1311 AU 08 WESC | BC | 10:53:49 | — | 1727.735 | 0 |
| 122 | BILL CAPUANO | 107 IF 09 TORR | BB | 10:55:07 | — | 1724.869 | 0 |
| 123 | BILL McMANUS | 10202 AU 09 SC | BB | 11:23:09 | — | 1724.169 | 0 |
| 124 | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:28:19 | — | 1722.361 | 0 |
| 125 | BILL McMANUS | 623 AU 09 MNC | BB | 11:23:30 | — | 1721.204 | 0 |
| 126 | SOUCY B | 27397 IF 07 S | BB | 11:26:59 | 202.183 | 1719.180 | 0 |
| 127 | DICK LACROIX | 53 AU 09 HOTS | BC | 11:59:51 | — | 1717.144 | 0 |
| 128 | DICK LACROIX | 30 AU 09 APPC | BC | 11:59:53 | — | 1716.965 | 0 |
| 129 | DICK LACROIX | 4096 IF 09 RI | BB | 11:59:55 | — | 1716.678 | 0 |
| 130 | MIKE THE G | 2431 IF 09 CMC | DCSP | 11:33:22 | 207.858 | 1714.549 | 0 |
| 131 | JERRY KIERNAN | 1543 IF 08 TORR | BC | 11:06:13 | — | 1714.171 | 0 |
| 132 | ANDROS LOFT | 2000 AU 08 WESC | BB | 10:55:18 | — | 1713.051 | 0 |
| 133 | BUSHEY LOFT | 656 IF 05 LLC | BBWF | 10:53:33 | — | 1712.716 | 0 |
| 134 | HUGH McQUIL | 25699 AU 09 AA | BB | 10:31:44 | 147.642 | 1712.383 | 0 |
| 135 | ANDROS LOFT | 81 AU 09 WESC | CHOC | 10:55:27 | — | 1711.668 | 0 |
| 136 | JOE VALADAS | 646 IF 06 S | RED | 11:15:54 | — | 1710.961 | 0 |
| 137 | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:28:08 | — | 1709.025 | 0 |
| 138 | DAVID GOMES | 540 IF 09 S | DC | 11:16:46 | — | 1708.521 | 0 |
| 139 | DAVID GOMES | 1520 IF 09 CMC | BB | 11:16:48 | — | 1708.232 | 0 |
| 140 | BILL McMANUS | 80417 AU 08 MNC | BC | 11:25:09 | — | 1707.360 | 0 |
| 141 | HENRY SOKOLOW | 56 IF 08 VPCA | BC | 11:07:04 | — | 1707.231 | 0 |
| 142 | DAVID GOMES | 1272 IF 09 CMC | DC | 11:17:05 | — | 1705.776 | 0 |
| 143 | DAVID GOMES | 29285 IF 09 S | BBSP | 11:17:09 | — | 1705.199 | 0 |
| 144 | DAVID GOMES | 1279 IF 09 CMC | BB | 11:17:27 | — | 1702.609 | 0 |
| 145 | BEN TANTILLO | 608 IF 05 MNC | NONE | 11:30:47 | — | 1702.204 | 0 |
| 146 | BILL McMANUS | 1204 AU 09 GBW | BB | 11:26:07 | — | 1699.353 | 0 |
| 147 | OAKLEDGE LOFT | 29063 IF 09 S | BCSP | 11:20:39 | — | 1694.343 | 0 |
| 148 | DICK LACROIX | 323 IF 09 BIB | BBWF | 12:03:35 | — | 1690.908 | 0 |
| 149 | JERRY KIERNAN | 2960 IF 08 TORR | CHOC | 11:08:57 | — | 1689.374 | 0 |
| 150 | ANDROS LOFT | 1995 AU 08 WESC | DC | 10:58:41 | — | 1680.697 | 0 |
| 151 | TIBOR KOVACS | 394 IF 07 S | SPL | 11:20:56 | — | 1679.485 | 0 |
| 152 | BILL CAPUANO | 105 IF 09 TORR | BB | 11:00:41 | — | 1671.727 | 0 |
| 153 | SMEYERS | 558 AU 07 WESC | VEL | 11:11:33 | 181.837 | 1670.828 | 0 |
| 154 | OAKLEDGE LOFT | 502 IF 09 S | BKWF | 11:23:48 | — | 1668.155 | 0 |
| 155 | SOUCY B | 5960 AU 09 WC | BLCK | 11:33:24 | 202.183 | 1667.486 | 0 |
| 156 | SOUCY B | 29068 IF 09 S | BLCK | 11:33:57 | 202.183 | 1663.200 | 0 |
| 157 | MIKE THE GREE | 29002 IF 09 S | BC | 11:40:02 | — | 1662.526 | 0 |
| 158 | MIKE THE GREE | 2442 IF 09 CMC | DC | 11:40:31 | — | 1658.894 | 0 |
| 159 | J&B LOFT | 1914 IF 08 TORR | BC | 11:13:31 | 181.934 | 1654.656 | 0 |
| 160 | JERRY KIERNAN | 1234 IF 09 TORR | DCSP | 11:13:00 | — | 1653.923 | 0 |
| 161 | BILL McMANUS | 80412 AU 08 MNC | BC | 11:32:45 | — | 1646.369 | 0 |
| 162 | JERRY KIERNAN | 2516 IF 08 TORR | DC | 11:13:54 | — | 1646.247 | 0 |
| 163 | TIBOR KOVACS | 6041 AU 09 WC | DC | 11:25:06 | — | 1645.366 | 0 |
| 164 | TIBOR KOVACS | 1751 AU 09 EGM | BC | 11:25:10 | — | 1644.831 | 0 |
| 165 | TIBOR KOVACS | 27028 IF 07 BBR | DCWF | 11:25:22 | — | 1643.230 | 0 |
| 166 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 11:26:04 | — | 1638.089 | 0 |
| 167 | 7 ELEVEN | 789 IF 07 MNC | BLK | 11:41:15 | 205.701 | 1636.400 | 0 |
| 168 | BILL CAPUANO | 1036 IF 09 TORR | BB | 11:04:42 | — | 1635.372 | 0 |
| 169 | TIBOR KOVACS | 481 IF 07 CCA | SLT | 11:26:40 | — | 1632.893 | 0 |
| 170 | BILL CAPUANO | 1197 IF 09 TORR | BB | 11:05:13 | — | 1630.811 | 0 |
| 171 | SOUCY B | 2235 AU 09 MMR | BLCK | 11:38:35 | 202.183 | 1627.945 | 0 |
| 172 | SOUCY B | 43 IF 07 TSC | BB | 11:38:39 | 202.183 | 1627.449 | 0 |
| 173 | 7 ELEVEN | 29383 AU 09 S | WHIT | 11:42:52 | 205.701 | 1624.529 | 0 |
| 174 | BEN TANTILLO | 204 AU 09 MNC | BB | 11:41:24 | — | 1620.576 | 0 |
| 175 | 7 ELEVEN | 2358 IF 07 MMR | BB | 11:44:00 | 205.701 | 1616.309 | 0 |
| 176 | SOUCY B | 720 AU 09 CCA | BLCK | 11:40:13 | 202.183 | 1615.871 | 0 |
| 177 | OAKLEDGE LOFT | 1657 IF 06 S | BC | 11:30:56 | — | 1611.741 | 0 |
| 178 | SOUCY B | 117 AU 09 MNC | BLCK | 11:42:36 | 202.183 | 1598.570 | 0 |
| 179 | CHAPEL LOFT | 485 IF 07 CCA | BB | 11:31:11 | — | 1598.400 | 0 |
| 180 | SOUCY B | 504 IF 07 MNC | BBPY | 11:42:38 | 202.183 | 1598.330 | 0 |
| 181 | CHAPEL LOFT | 1073 AU 09 S | BB | 11:31:45 | — | 1594.123 | 0 |
| 182 | BEN TANTILLO | 227 AU 09 MNC | BB | 11:45:19 | — | 1592.404 | 0 |
| 183 | HENRY SOKOLOW | 2 IF 09 CCPC | RC | 11:20:37 | — | 1591.798 | 0 |
| 184 | OAKLEDGE LOFT | 1389 IF 07 S | VLVT | 11:33:40 | — | 1591.123 | 0 |
| 185 | 7 ELEVEN | 2428 AU 09 MMR | BBSP | 11:47:48 | 205.701 | 1589.346 | 0 |
| 186 | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 11:44:06 | — | 1587.260 | 0 |
| 187 | TIBOR KOVACS | 80225 AU 08 MNC | BC | 11:33:02 | — | 1584.093 | 0 |
| 188 | 7 ELEVEN | 360 IF 07 S | BCSP | 11:49:05 | 205.701 | 1580.442 | 0 |
| 189 | CHAPEL LOFT | 837 AU 09 MNC | BB | 11:33:38 | — | 1580.069 | 0 |
| 190 | CHAPEL LOFT | 80516 AU 08 MNC | RED | 11:33:48 | — | 1578.837 | 0 |
| 191 | CHAPEL LOFT | 80612 AU 08 MNC | RED | 11:33:59 | — | 1577.485 | 0 |
| 192 | BEN TANTILLO | 1733 AU 09 EGM | BB | 11:49:05 | — | 1566.221 | 0 |
| 193 | BILL McMANUS | 612 AU 09 MNC | BB | 11:44:21 | — | 1561.243 | 0 |
| 194 | BILL McMANUS | 2210 AU 09 MMR | BB | 11:44:24 | — | 1560.895 | 0 |
| 195 | SOUCY B | 5958 AU 09 WC | BLCK | 11:48:02 | 202.183 | 1560.481 | 0 |
| 196 | SOUCY B | 82616 AU 08 MMR | BB | 11:50:17 | 202.183 | 1545.234 | 0 |
| 197 | SOUCY B | 1209 AU 09 GBW | BLCK | 11:51:05 | 202.183 | 1539.884 | 0 |
| 198 | SOUCY B | 5036 IF 07 WC | BBSP | 11:51:07 | 202.183 | 1539.662 | 0 |
| 199 | TIBOR KOVACS | 568 IF 06 MMR | DCK | 11:39:40 | — | 1536.258 | 0 |
| 200 | ANDROS LOFT | 992 AU 09 WESC | BB | 11:15:35 | — | 1535.442 | 0 |
| 201 | HENRY SOKOLOW | 2 IF 08 CCFR | RC | 11:28:05 | — | 1534.743 | 0 |
| 202 | TIBOR KOVACS | 192 IF 09 CCFR | BCK | 11:40:18 | — | 1531.841 | 0 |
| 203 | CHAPEL LOFT | 1058 AU 08 S | DC | 11:40:23 | — | 1531.674 | 0 |
| 204 | HENRY SOKOLOW | 29303 IF 09 S | BC | 11:28:47 | — | 1529.548 | 0 |
| 206 | ANDROS LOFT | 1336 AU 08 WESC | BC | 11:16:25 | — | 1528.993 | 0 |
| 207 | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 11:52:41 | — | 1528.709 | 0 |
| 208 | ANDROS LOFT | 1346 AU 08 WESC | BB | 11:17:13 | — | 1522.714 | 0 |
| 209 | HENRY SOKOLOW | 1838 AU 09 EGM | GR | 11:29:51 | — | 1521.846 | 0 |
| 210 | CHAPEL LOFT | 1056 AU 08 S | PENB | 11:42:34 | — | 1516.649 | 0 |
| 211 | HENRY SOKOLOW | 29305 IF 09 S | BL | 11:30:41 | — | 1515.779 | 0 |
| 212 | 7 ELEVEN | 29247 IF 09 S | BB | 11:58:53 | 205.701 | 1515.603 | 0 |
| 213 | TIBOR KOVACS | 1006 IF 09 S | DCH | 11:43:23 | — | 1510.697 | 0 |
| 214 | BEN TANTILLO | 2267 AU 09 MMR | BBWF | 11:58:12 | — | 1506.274 | 0 |
| 215 | BEN TANTILLO | 29244 IF 09 S | BB | 11:58:31 | — | 1504.274 | 0 |
| 216 | JOHN ALMEIDA | 407 IF 07 S | NONE | 11:56:28 | — | 1504.250 | 0 |
| 217 | SOUCY B | 118 AU 09 MNC | DKCK | 11:56:44 | 202.183 | 1503.133 | 0 |
| 218 | INDIAN LOFT | 625 IF 09 AHPI | BC | 11:43:17 | — | 1495.640 | 0 |
| 219 | BILL McMANUS | 80431 AU 08 MNC | BC | 11:54:35 | — | 1493.137 | 0 |
| 220 | BILL McMANUS | 2344 IF 07 MMR | RC | 11:54:39 | — | 1492.712 | 0 |
| 221 | 7 ELEVEN | 490 IF 07 CCF | BC | 12:03:03 | 205.701 | 1489.620 | 0 |
| 222 | J&B LOFT | 1123 IF 09 TORR | BCSP | 11:35:21 | 181.934 | 1486.898 | 0 |
| 223 | J&B LOFT | 1125 IF 09 TORR | BB | 11:35:26 | 181.934 | 1486.323 | 0 |
| 224 | CHAPEL LOFT | 80517 AU 08 MNC | RED | 11:47:37 | — | 1483.000 | 0 |
| 225 | SOUCY B | 10118 AU 08 GBW | BB | 12:00:03 | 202.183 | 1482.365 | 0 |
| 226 | BILL CAPUANO | 2422 IF 08 TORR | BB | 11:23:47 | — | 1482.228 | 0 |
| 227 | BILL CAPUANO | 114 IF 09 TORR | NONE | 11:24:38 | — | 1476.071 | 0 |
| 228 | BILL CAPUANO | 1173 IF 09 TORR | BC | 11:24:54 | — | 1474.150 | 0 |
| 229 | BILL McMANUS | 3675 IF 06 MNC | BC | 11:58:48 | — | 1466.771 | 0 |
| 230 | SOUCY B | 29212 IF 09 S | DCK | 12:02:42 | 202.183 | 1466.179 | 0 |
| 231 | ANDROS LOFT | 470 IF 09 DB | GRIZ | 11:27:35 | — | 1446.677 | 0 |
| 232 | HENRY SOKOLOW | 1 IF 09 CCFR | BB | 11:42:27 | — | 1435.644 | 0 |
| 233 | HENRY SOKOLOW | 19 IF 09 CCFR | SPL | 11:43:30 | — | 1428.856 | 0 |
| 234 | J&B LOFT | 124 IF 07 TORR | SPL | 11:44:27 | 181.934 | 1426.614 | 0 |
| 244 | BILL CAPUANO | 91 IF 06 TORR | NONE | 11:37:11 | — | 1390.776 | 0 |
Showing 234 of 234 entries