CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
June 3, 2017
Station
CHERRY VALLEY, NY2OB
Release
09:00:00
Birds / Lofts
383 / 24
Release: OVER, NW-15, 52 degrees|Arrival: OVER, NW-15, 60 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LARRY LOFT | 1046 IF 16 NWC | BC | 10:10:49 | 85.565 | 1/10 | 2126.543 | 113 |
2Top 10% | PINE HEAVEN L | 2121 IF 15 CMC | BB | 10:47:22 | 126.827 | 1/16 | 2079.002 | 111 |
3Top 10% | LARRY LOFT | 1003 IF 16 NWC | BBSP | 10:12:30 | 85.565 | 2/10 | 2077.168 | 110 |
4Top 10% | LARRY LOFT | 1032 IF 16 NWC | BB | 10:12:34 | 85.565 | 3/10 | 2075.260 | 108 |
5Top 10% | THE A TEAM | 415 IF 14 CMC | BB | 11:05:11 | 147.221 | 1/10 | 2069.836 | 107 |
6Top 10% | LARRY LOFT | 26013 AU 16 BBR | DC | 10:13:05 | 85.565 | 4/10 | 2060.589 | 105 |
7Top 10% | IGORs LOFT | 1051 IF 12 NWC | BC | 10:37:56 | 113.864 | 1/16 | 2046.094 | 104 |
8Top 10% | IGORs LOFT | 1689 IA 16 BBR | BCSP | 10:38:00 | 113.864 | 2/16 | 2044.702 | 102 |
9Top 10% | IGORs LOFT | 2315 IF 16 CLAS | BCSP | 10:38:07 | 113.864 | 3/16 | 2042.479 | 101 |
10Top 10% | KRIPPLE KREEK | 91 AU 16 JG | BB | 11:01:20 | 140.448 | 1/6 | 2037.121 | 99 |
11Top 10% | JOE VALADAS | 2410 IF 12 CMC | BB | 10:47:00 | 123.370 | 1/6 | 2029.267 | 98 |
12Top 10% | BILL CAPUANO | 4387 IF 14 T | BBAR | 10:37:29 | 112.394 | 1/16 | 2029.209 | 96 |
13Top 10% | BILL CAPUANO | 16188 IF 16 TORR | WG | 10:37:31 | — | 2/16 | 2028.515 | 95 |
14Top 10% | BILL CAPUANO | 470 IF 16 S | BCH | 10:37:44 | — | 3/16 | 2024.018 | 93 |
15Top 10% | BILL CAPUANO | 6266 IF 16 T | DC | 10:37:51 | — | 4/16 | 2021.605 | 92 |
16Top 10% | MARK JOLIN | 5584 IF 15 S | BLK | 11:03:29 | 141.011 | 1/22 | 2009.575 | 90 |
17Top 10% | ANDROS LOFT | 147 IF 15 VPCA | UNKN | 10:43:25 | 117.942 | 1/15 | 2007.204 | 89 |
18Top 10% | MARK JOLIN | 167 IF 16 S | GRIZ | 11:03:55 | 141.011 | 2/22 | 2002.629 | 87 |
19Top 10% | MARK JOLIN | 300 IF 15 S | BC | 11:03:55 | 141.011 | 3/22 | 2002.629 | 86 |
20Top 10% | MARK JOLIN | 356 IF 14 S | BC | 11:03:58 | 141.011 | 4/22 | 2001.875 | 84 |
21Top 10% | KRIPPLE KREEK | 802 IF 16 CMC | BB | 11:03:48 | — | 2/6 | 1996.508 | 83 |
22Top 10% | IGORs LOFT | 9343 IF 15 CLAS | BC | 10:40:23 | 113.864 | 4/16 | 1996.227 | 81 |
23Top 10% | MARK JOLIN | 8391 AU 16 EGM | SPL | 11:05:08 | 141.011 | 5/22 | 1983.133 | 80 |
24Top 10% | JOE VALADAS | 320 IF 15 CMC | BB | 10:49:41 | 123.370 | 2/6 | 1979.622 | 78 |
25Top 10% | JOE VALADAS | 6392 IF 16 S | BCSP | 10:49:45 | 123.370 | 3/6 | 1978.419 | 77 |
26Top 10% | ALEX FADAVI | 2277 IF 16 CLAS | BB | 11:23:50 | 161.384 | 1/22 | 1974.693 | 76 |
27Top 10% | ALEX FADAVI | 1222 IF 16 CLAS | CHOC | 11:23:53 | — | 2/22 | 1974.007 | 74 |
28Top 10% | ALEX FADAVI | 9181 IF 15 CLAS | BB | 11:23:55 | — | 3/22 | 1973.618 | 73 |
29Top 10% | ALEX FADAVI | 1413 IF 16 CMC | BC | 11:23:58 | — | 4/22 | 1972.841 | 71 |
30Top 10% | THE A TEAM | 167 IF 14 CMC | BBWF | 11:11:44 | — | 2/10 | 1966.920 | 70 |
31Top 10% | ALEX FADAVI | 8376 AU 16 EGM | BB | 11:24:41 | — | 5/22 | 1963.070 | 68 |
32Top 10% | ALEX FADAVI | 383 IF 16 CMC | BB | 11:25:17 | — | 6/22 | 1954.896 | 67 |
33Top 10% | ALEX FADAVI | 6165 IF 16 S | BB | 11:25:22 | — | 7/22 | 1953.753 | 65 |
34Top 10% | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 11:09:10 | 143.373 | 1/9 | 1953.572 | 64 |
35Top 10% | TWO DEW LOFT | 16434 IF 16 TORR | BCP | 10:37:20 | 107.932 | 1/7 | 1951.652 | 62 |
36Top 10% | ANDROS LOFT | 1618 AU 15 TSM | UNKN | 10:46:29 | — | 2/15 | 1949.397 | 61 |
37Top 10% | BILL CAPUANO | 4385 IF 14 T | BCWP | 10:42:09 | — | 5/16 | 1936.506 | 59 |
38Top 10% | LARRY LOFT | 449 IF 16 NWC | BB | 10:18:17 | 85.565 | 5/10 | 1923.714 | 58 |
39Top 20% | RUSTIC RETREA | 16037 IF 15 FOYS | BC | 10:52:43 | 122.951 | 1/28 | 1919.798 | 56 |
40Top 20% | MARK JOLIN | 11 IF 13 S | BC | 11:09:27 | 141.011 | 6/22 | 1916.960 | 55 |
41Top 20% | MARK JOLIN | 8366 AU 16 EGM | BB | 11:09:29 | 141.011 | 7/22 | 1916.589 | 53 |
42Top 20% | MARK JOLIN | 354 IF 14 S | BC | 11:09:33 | 141.011 | 8/22 | 1915.554 | 52 |
43Top 20% | LARRY LOFT | 1057 IF 16 SCH | BC | 10:18:42 | 85.565 | 6/10 | 1913.529 | 50 |
44Top 20% | JOE VALADAS | 637 IF 16 CMC | BB | 10:53:36 | 123.370 | 4/6 | 1911.369 | 49 |
45Top 20% | PINE HEAVEN L | 2416 IF 16 CMC | BB | 10:56:53 | — | 2/16 | 1909.729 | 47 |
46Top 20% | RUSS BREAULT | 803 IF 16 NWC | BB | 10:50:44 | 120.046 | 1/19 | 1908.020 | 46 |
47Top 20% | PINE HEAVEN L | 5349 IF 15 S | BC | 10:57:34 | — | 3/16 | 1898.629 | 44 |
48Top 20% | POLKA DOT LOF | 459 IF 14 S | SVWF | 11:18:55 | 149.852 | 1/25 | 1898.546 | 43 |
49Top 20% | PINE HEAVEN L | 286 IF 16 S | BBWF | 10:57:40 | — | 4/16 | 1897.015 | 41 |
50Top 20% | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:11:55 | 141.040 | 1/15 | 1881.723 | 40 |
51Top 20% | TOM MOTYL | 414 IF 16 S | BBAR | 11:10:14 | 139.139 | 1/29 | 1880.348 | 38 |
52Top 20% | TOM MOTYL | 730 IF 12 S | BCH | 11:10:27 | 139.139 | 2/29 | 1877.225 | 37 |
53Top 20% | POLKA DOT LOF | 458 IF 14 S | SLAT | 11:20:36 | — | 2/25 | 1875.815 | 35 |
54Top 20% | POLKA DOT LOF | 456 IF 14 S | DC | 11:20:52 | — | 3/25 | 1872.264 | 34 |
55Top 20% | POLKA DOT LOF | 1405 IF 6 S | BB | 11:20:53 | — | 4/25 | 1872.043 | 32 |
56Top 20% | POLKA DOT LOF | 1410 IF 16 S | BB | 11:20:55 | — | 5/25 | 1871.600 | 31 |
57Top 20% | RUSTIC RETREA | 789 IF 16 CMC | DC | 10:55:41 | — | 2/28 | 1870.566 | 29 |
58Top 20% | KRIPPLE KREEK | 58 AU 16 JG | BB | 11:12:31 | — | 3/6 | 1865.332 | 28 |
59Top 20% | FENN LOFT | 429 IF 13 TORR | BWF | 10:43:23 | 108.520 | 1/10 | 1847.445 | 26 |
60Top 20% | THE A TEAM | 157 IF 14 CMC | BB | 11:20:22 | — | 3/10 | 1845.944 | 25 |
61Top 20% | RUSTIC RETREA | 1608 IF 14 CMC | BC | 10:57:42 | — | 3/28 | 1838.515 | 23 |
62Top 20% | RUSTIC RETREA | 1631 IF 15 CMC | WGRZ | 10:57:54 | — | 4/28 | 1835.397 | 22 |
63Top 20% | THE A TEAM | 464 IF 15 CMC | BB | 11:21:24 | — | 4/10 | 1832.454 | 20 |
64Top 20% | RUSS BREAULT | 884 IF 16 NWC | BB | 10:55:27 | — | 2/19 | 1830.069 | 19 |
65Top 20% | RUSS BREAULT | 804 IF 16 NWC | BB | 10:55:36 | — | 3/19 | 1827.694 | 17 |
66Top 20% | TOM MOTYL | 7116 AU 16 MMR | BBAR | 11:14:02 | 139.139 | 3/29 | 1827.038 | 16 |
67Top 20% | FENN LOFT | 15135 IF 15 TORR | CHO | 10:44:39 | 108.520 | 2/10 | 1825.084 | 14 |
68Top 20% | TOM MOTYL | 6243 IF 16 S | GR | 11:14:22 | 139.139 | 4/29 | 1822.506 | 13 |
69Top 20% | RUSS BREAULT | 1048 IF 13 NWC | BB | 10:56:25 | — | 4/19 | 1814.873 | 11 |
70Top 20% | BEAR SWAMP LO | 29231 IF 15 E | BBAR | 11:19:22 | — | 2/9 | 1810.594 | 10 |
71Top 20% | RUSS BREAULT | 867 IF 16 NWC | BB | 10:57:11 | — | 5/19 | 1802.999 | 8 |
72Top 20% | RUSS BREAULT | 886 IF 16 NWC | SLAT | 10:57:15 | — | 6/19 | 1801.974 | 7 |
73Top 20% | TOM MOTYL | 8920 AU 16 EGM | GR | 11:16:39 | 139.139 | 5/29 | 1792.053 | 5 |
74Top 20% | RUSTIC RETREA | 1658 IF 15 CMC | BCWF | 11:01:36 | — | 5/28 | 1779.550 | 4 |
75Top 20% | RELY PIGEON L | 1331 IF 16 CMC | BC | 11:38:50 | 160.242 | 1/30 | 1775.607 | 2 |
76Top 20% | JERRY KIERNAN | 6192 IF 16 T | BBAR | 11:04:13 | 125.297 | 1/16 | 1775.310 | 1 |
77 | BILL CAPUANO | 4363 IF 14 T | UNKN | 10:51:28 | — | 6/16 | 1774.648 | 0 |
78 | BILL CAPUANO | 979 AU 15 NRA | UNKN | 10:51:35 | — | 7/16 | 1772.792 | 0 |
79 | BILL CAPUANO | 3269 IF 13 S | DC | 10:51:35 | — | 8/16 | 1772.792 | 0 |
80 | BILL CAPUANO | 6146 IF 16 T | BCWP | 10:51:36 | — | 9/16 | 1772.527 | 0 |
81 | POLKA DOT LOF | 1470 IF 16 CMC | RC | 11:28:50 | — | 6/25 | 1772.047 | 0 |
82 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 10:52:16 | — | 10/16 | 1762.002 | 0 |
83 | RELY PIGEON L | 1330 IF 16 CMC | BBWF | 11:40:16 | — | 2/30 | 1759.727 | 0 |
84 | RELY PIGEON L | 1359 ID 16 CMC | BC | 11:40:17 | — | 3/30 | 1759.544 | 0 |
85 | JERRY KIERNAN | 2627 IF 16 CMC | BLK | 11:05:44 | — | 2/16 | 1753.895 | 0 |
86 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 11:21:32 | — | 2/15 | 1753.867 | 0 |
87 | RUSTIC RETREA | 1629 IF 13 CMC | BB | 11:03:37 | — | 6/28 | 1750.519 | 0 |
88 | RELY PIGEON L | 1347 IF 16 CMC | BC | 11:41:07 | — | 4/30 | 1750.443 | 0 |
89 | JERRY KIERNAN | 6169 IF 16 T | UNKN | 11:06:01 | — | 3/16 | 1749.951 | 0 |
90 | JERRY KIERNAN | 6175 IF 16 T | DC | 11:06:08 | — | 4/16 | 1748.333 | 0 |
91 | TOM MOTYL | 8924 AU 16 EGM | BCH | 11:20:06 | 139.139 | 6/29 | 1747.923 | 0 |
92 | TOM MOTYL | 404 IF 16 S | BBAR | 11:20:07 | 139.139 | 7/29 | 1747.715 | 0 |
93 | TOM MOTYL | 5260 IF 15 S | BKW | 11:20:09 | 139.139 | 8/29 | 1747.299 | 0 |
94 | BILL SOUCY | 8492 AU 16 EGM | BCH | 11:18:52 | 137.340 | 1/15 | 1740.650 | 0 |
95 | JERRY KIERNAN | 4092 IF 14 T | BCH | 11:06:46 | — | 5/16 | 1739.598 | 0 |
96 | RELY PIGEON L | 1329 IF 16 CMC | BB | 11:42:12 | — | 5/30 | 1738.752 | 0 |
97 | BEAR SWAMP LO | 6031 AU 16 MNC | BCH | 11:25:38 | — | 3/9 | 1732.683 | 0 |
98 | TOM MOTYL | 447 IF 15 CMC | BBAR | 11:21:28 | 139.139 | 9/29 | 1731.037 | 0 |
99 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 11:26:00 | — | 4/9 | 1728.332 | 0 |
100 | RUSS BREAULT | 839 IF 16 NWC | BB | 11:02:20 | — | 7/19 | 1727.096 | 0 |
101 | RUSS BREAULT | 1023 IF 16 NWC | BB | 11:02:22 | — | 8/19 | 1726.626 | 0 |
102 | KEPI LOFT | 16629 IF 16 TORR | RC | 11:02:20 | 119.776 | 1/10 | 1723.208 | 0 |
103 | TOM MOTYL | 1034 IF 14 E | BCH | 11:22:09 | 139.139 | 10/29 | 1722.715 | 0 |
104 | ANDROS LOFT | 6444 IF 16 T | UNKN | 11:00:56 | — | 3/15 | 1716.469 | 0 |
105 | TIBOR KOVACS | 6180 AU 16 MNC | DC | 11:14:01 | 129.991 | 1/16 | 1707.133 | 0 |
106 | ANDROS LOFT | 2405 AU 14 TSM | UNKN | 11:01:36 | — | 4/15 | 1707.058 | 0 |
107 | BILL SOUCY | 22232 IF 12 S | BLK | 11:22:52 | 137.340 | 2/15 | 1691.915 | 0 |
108 | JERRY KIERNAN | 2641 IF 16 CMC | BBAR | 11:10:53 | — | 6/16 | 1684.883 | 0 |
109 | KEPI LOFT | 16692 IF 16 TORR | UNKN | 11:05:13 | 119.776 | 2/10 | 1683.528 | 0 |
110 | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 11:30:33 | — | 5/9 | 1676.097 | 0 |
111 | IGORs LOFT | 290 IF 15 CMC | BCSP | 11:00:10 | 113.864 | 5/16 | 1667.486 | 0 |
112 | TOM MOTYL | 425 IF 16 S | DC | 11:27:08 | 139.139 | 11/29 | 1664.368 | 0 |
113 | BILL SOUCY | 1249 AU 12 EGM | BCH | 11:25:19 | 137.340 | 3/15 | 1663.390 | 0 |
114 | BILL SOUCY | 2626 IF 14 CMC | SLAT | 11:25:21 | 137.340 | 4/15 | 1663.009 | 0 |
115 | TOM MOTYL | 6581 IF 16 S | DC | 11:27:22 | 139.139 | 12/29 | 1661.733 | 0 |
116 | TOM MOTYL | 1702 IF 16 CMC | BBAR | 11:27:32 | 139.139 | 13/29 | 1659.855 | 0 |
117 | TOM MOTYL | 6205 IF 16 S | BCH | 11:30:03 | 139.139 | 14/29 | 1632.016 | 0 |
118 | ANDROS LOFT | 6439 IF 16 T | UNKN | 11:07:13 | — | 5/15 | 1631.691 | 0 |
119 | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 11:32:15 | — | 3/15 | 1630.415 | 0 |
120 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 11:30:41 | 139.139 | 15/29 | 1625.156 | 0 |
121 | TWO DEW LOFT | 479 IF 16 S | UNKN | 10:57:20 | — | 2/7 | 1618.984 | 0 |
122 | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 11:17:40 | — | 7/16 | 1601.862 | 0 |
123 | 7ELEVEN LOFT | 7031 AU 16 MMR | DC | 11:35:11 | — | 4/15 | 1599.596 | 0 |
124 | ANDROS LOFT | 2402 AU 14 TSM | UNKN | 11:11:21 | — | 6/15 | 1580.345 | 0 |
125 | ANDROS LOFT | 2354 AU 14 TSM | — | 11:11:27 | — | 7/15 | 1579.143 | 0 |
126 | ANDROS LOFT | 6084 AU 16 MNC | UNKN | 11:11:27 | — | 8/15 | 1579.143 | 0 |
127 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:37:37 | — | 5/15 | 1574.901 | 0 |
128 | ANDROS LOFT | 2726 AU 15 TEX | UNKN | 11:11:50 | — | 9/15 | 1574.551 | 0 |
129 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 11:41:37 | — | 6/9 | 1561.327 | 0 |
130 | TOM MOTYL | 7174 AU 16 MMR | DC | 11:37:06 | 139.139 | 16/29 | 1558.778 | 0 |
131 | ANDROS LOFT | 6443 IF 16 T | UNKN | 11:13:22 | — | 10/15 | 1556.448 | 0 |
132 | TOM MOTYL | 7185 AU 16 MMR | GR | 11:38:13 | 139.139 | 17/29 | 1547.776 | 0 |
133 | BILL SOUCY | 5073 AU 14 MMR | GR | 11:37:32 | 137.340 | 5/15 | 1534.395 | 0 |
134 | BILL SOUCY | 7135 AU 16 MMR | BCH | 11:37:50 | 137.340 | 6/15 | 1531.478 | 0 |
135 | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 11:42:08 | — | 6/15 | 1531.028 | 0 |
136 | BILL SOUCY | 23456 IF 13 S | BCH | 11:38:26 | 137.340 | 7/15 | 1525.678 | 0 |
137 | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 11:47:29 | — | 7/9 | 1506.636 | 0 |
138 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:42:36 | 139.139 | 18/29 | 1506.052 | 0 |
139 | 7ELEVEN LOFT | 8124 AU 16 EGM | BCW | 11:45:30 | — | 7/15 | 1499.883 | 0 |
140 | FENN LOFT | 6313 IF 16 T | CHO | 11:07:45 | 108.520 | 3/10 | 1495.069 | 0 |
141 | TOM MOTYL | 1717 IF 16 CMC | BCH | 11:44:22 | 139.139 | 19/29 | 1489.864 | 0 |
142 | TOM MOTYL | 8923 AU 16 EGM | BP | 11:44:25 | 139.139 | 20/29 | 1489.411 | 0 |
143 | JERRY KIERNAN | 2644 IF 16 CMC | SIL | 11:28:26 | — | 8/16 | 1485.671 | 0 |
144 | TIBOR KOVACS | 7206 AU 16 MMR | BBAR | 11:35:04 | — | 2/16 | 1475.393 | 0 |
145 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 11:36:30 | — | 3/16 | 1461.880 | 0 |
146 | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 11:50:20 | — | 8/15 | 1457.323 | 0 |
147 | TIBOR KOVACS | 6108 AU 14 MNC | BBAR | 11:37:00 | — | 4/16 | 1457.224 | 0 |
148 | 7ELEVEN LOFT | 26066 AU 16 BBR | BBAR | 11:50:23 | — | 9/15 | 1456.895 | 0 |
149 | TOM MOTYL | 26059 AU 16 BBR | DC | 11:48:19 | 139.139 | 21/29 | 1454.900 | 0 |
150 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 11:50:42 | — | 10/15 | 1454.193 | 0 |
151 | TOM MOTYL | 7167 AU 16 MMR | BBAR | 11:48:57 | 139.139 | 22/29 | 1449.447 | 0 |
152 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 11:32:31 | — | 9/16 | 1445.895 | 0 |
153 | KEPI LOFT | 16693 IF 16 TORR | UNKN | 11:26:04 | 119.776 | 3/10 | 1443.216 | 0 |
154 | FENN LOFT | 15109 IF 15 TORR | DG | 11:13:04 | 108.520 | 4/10 | 1435.333 | 0 |
155 | BILL SOUCY | 5640 AU 13 EGM | UNKN | 11:48:28 | 137.340 | 8/15 | 1434.814 | 0 |
156 | ANDROS LOFT | 6101 IF 16 T | UNKN | 11:26:19 | — | 11/15 | 1418.692 | 0 |
157 | TOM MOTYL | 409 IF 16 S | BBAR | 11:53:33 | 139.139 | 23/29 | 1411.028 | 0 |
158 | KEPI LOFT | 16645 IF 16 TORR | UNKN | 11:29:44 | 119.776 | 4/10 | 1407.875 | 0 |
159 | KEPI LOFT | 16617 IF 16 TORR | BBAR | 11:30:04 | 119.776 | 5/10 | 1404.748 | 0 |
160 | ANDROS LOFT | 1622 AU 15 TSM | UNKN | 11:28:12 | — | 12/15 | 1400.663 | 0 |
161 | TOM MOTYL | 6202 IF 16 S | BCH | 11:55:36 | 139.139 | 24/29 | 1394.556 | 0 |
162 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 11:38:12 | — | 10/16 | 1393.951 | 0 |
163 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 12:00:25 | — | 11/15 | 1375.874 | 0 |
164 | KEPI LOFT | 16625 IF 16 TORR | BBAR | 11:35:09 | 119.776 | 6/10 | 1358.722 | 0 |
165 | TOM MOTYL | 8154 AU 16 EGM | BBAR | 12:03:21 | 139.139 | 25/29 | 1335.609 | 0 |
166 | ANDROS LOFT | 6434 IF 16 T | UNKN | 11:36:24 | — | 13/15 | 1327.227 | 0 |
167 | BILL SOUCY | 5078 AU 14 MMR | UNKN | 12:02:30 | 137.340 | 9/15 | 1324.484 | 0 |
168 | BILL SOUCY | 6080 AU 16 S | BCH | 12:02:30 | 137.340 | 10/15 | 1324.484 | 0 |
169 | ANDROS LOFT | 221 IF 16 SCH | UNKN | 11:37:49 | — | 14/15 | 1315.313 | 0 |
170 | KEPI LOFT | 16613 IF 16 TORR | BWF | 11:40:44 | 119.776 | 7/10 | 1311.525 | 0 |
171 | 7ELEVEN LOFT | 1617 AU 16 BBR | BCH | 12:10:14 | — | 12/15 | 1304.875 | 0 |
172 | TIBOR KOVACS | 7223 AU 16 MMR | BBAR | 11:56:37 | — | 5/16 | 1295.372 | 0 |
173 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 11:39:38 | — | 11/16 | 1239.178 | 0 |
174 | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 12:23:47 | — | 8/9 | 1238.258 | 0 |
175 | FENN LOFT | 447 IF 13 TORR | CHO | 11:36:29 | 108.520 | 5/10 | 1220.545 | 0 |
176 | FENN LOFT | 6301 IF 16 T | DP | 11:36:43 | 108.520 | 6/10 | 1218.728 | 0 |
177 | FENN LOFT | 6316 IF 16 T | BBAR | 11:36:55 | 108.520 | 7/10 | 1217.175 | 0 |
178 | TIBOR KOVACS | 93 AU 16 RFL | BBAR | 12:08:18 | — | 6/16 | 1214.999 | 0 |
179 | FENN LOFT | 6321 IF 16 T | CHO | 11:38:10 | 108.520 | 8/10 | 1207.555 | 0 |
180 | 7ELEVEN LOFT | 8121 AU 16 EGM | BCH | 12:29:15 | — | 13/15 | 1186.288 | 0 |
181 | FENN LOFT | 15128 IF 15 TORR | CHO | 11:43:20 | 108.520 | 9/10 | 1169.357 | 0 |
182 | TOM MOTYL | 7168 AU 16 MMR | DCW | 12:30:02 | 139.139 | 26/29 | 1165.929 | 0 |
183 | JERRY KIERNAN | 6970 IF 16 T | SIL | 12:17:20 | — | 11/16 | 1117.515 | 0 |
184 | JERRY KIERNAN | 5181 IF 15 T | BBAR | 12:24:23 | — | 12/16 | 1078.968 | 0 |
185 | BILL SOUCY | 7045 AU 16 MMR | BBAR | 12:50:53 | 137.340 | 11/15 | 1046.928 | 0 |
186 | TIBOR KOVACS | 7211 AU 16 MMR | BCH | 12:39:20 | — | 7/16 | 1043.089 | 0 |
187 | BILL CAPUANO | 466 IF 16 S | BBAR | 12:13:25 | — | 12/16 | 1022.735 | 0 |
188 | ANDROS LOFT | 6438 IF 16 T | UNKN | 12:32:07 | — | 15/15 | 978.604 | 0 |
189 | BILL CAPUANO | 6120 IF 16 T | BKW | 12:28:46 | — | 13/16 | 947.537 | 0 |
190 | BILL CAPUANO | 6482 IF 16 S | CHO | 13:04:35 | — | 14/16 | 808.780 | 0 |
Showing 190 of 190 entries