FULTONVILLE
Young Bird RaceDate
August 23, 2009
Station
FULTONVILLE4
Release
09:30:00
Birds / Lofts
233 / 20
Release: CLOUDY, CALM, 80 degrees|Arrival: PT CLDY, NORTH, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 211 AU 09 MNC | BB | 14:00:47 | 127.467 | 828.495 | 105 |
| 2 | SPEEDOME L | 232 IF 09 S | DC | 14:35:02 | 137.029 | 790.639 | 103 |
| 3 | FENN LOFT | 1552 IF 09 TORR | BB | 13:22:28 | 102.374 | 775.073 | 101 |
| 4 | TIBOR KOVA | 573 AU 09 MNC | BCK | 14:15:09 | 121.983 | 752.903 | 98 |
| 5 | BILL CAPUA | 125 IF 09 TORR | BB | 13:42:42 | 107.089 | 745.856 | 96 |
| 6 | TIBOR KOVACS | 575 AU 09 MNC | BB | 14:18:09 | — | 745.064 | 94 |
| 7 | TIBOR KOVACS | 1001 IF 09 S | BLUE | 14:18:15 | — | 744.806 | 91 |
| 8 | TIBOR KOVACS | 1013 IF 09 S | BC | 14:18:16 | — | 744.763 | 89 |
| 9 | TIBOR KOVACS | 29074 IF 09 S | BB | 14:18:19 | — | 744.633 | 87 |
| 10 | BEN TANTILLO | 204 AU 09 MNC | BB | 14:33:49 | — | 738.415 | 84 |
| 11 | FENN LOFT | 1553 IF 09 TORR | BLK | 13:34:33 | 102.374 | 736.779 | 82 |
| 12 | TIBOR KOVACS | 1012 IF 09 S | BC | 14:28:29 | — | 719.270 | 80 |
| 13 | TIBOR KOVACS | 578 AU 09 MNC | BCK | 14:28:47 | — | 718.548 | 78 |
| 14 | FENN LOFT | 1544 IF 09 TORR | BC | 13:43:05 | 102.374 | 711.939 | 75 |
| 15 | JERRY KIER | 237 IF 09 TORR | GRZ | 14:32:24 | 121.702 | 708.321 | 73 |
| 16 | NEAL LARIN | 866 IF 09 CMC | BB | 15:24:53 | 142.239 | 705.417 | 71 |
| 17 | BILL CAPUANO | 108 IF 09 TORR | BB | 13:57:59 | — | 703.321 | 68 |
| 18 | BILL McMAN | 10211 AU 09 SC | BB | 14:46:39 | 125.181 | 695.779 | 66 |
| 19 | FENN LOFT | 6335 AU 09 WC | BLK | 13:50:56 | 102.374 | 690.523 | 64 |
| 21 | TIBOR KOVACS | 1003 IF 09 S | DC | 14:49:02 | — | 672.940 | 59 |
| 22 | HUGH McQUI | 10206 IF 09 SCO | DC | 13:06:25 | 82.400 | 670.127 | 57 |
| 25 | HUGH McQUILLA | 721 IF 09 TORR | BC | 13:12:18 | — | 652.394 | 50 |
Showing 22 of 22 entries