ASHTABULA, OH
Old Bird RaceDate
June 9, 2012
Station
ASHTABULA1
Release
06:30:00
Birds / Lofts
396 / 33
Release: SUNNY, S. WEST 6, 62 degrees|Arrival: SUNNY, S. WEST 6, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDROS LOF | 82 AU 09 WESC | DC | 13:47:50 | 385.721 | 1550.503 | 257 |
| 2 | Wes Stefan | 21356 AU 11 S | BBWF | 14:30:26 | 413.548 | 1514.974 | 254 |
| 3 | Wes Stefanczy | 275 AU 10 CCFR | DC | 14:30:46 | — | 1513.924 | 251 |
| 4 | Wes Stefanczy | 11008 IF 11 BBR | BC | 14:31:15 | — | 1512.403 | 248 |
| 5 | HENRY SOKOL | 284 IF 11 T | BB | 14:32:23 | 405.868 | 1480.815 | 244 |
| 6 | Wes Stefanczy | 110 IF 11 CCFR | BC | 14:52:59 | — | 1447.054 | 241 |
| 7 | Wes Stefanczy | 131 IF 10 BEO | BC | 14:54:13 | — | 1443.514 | 238 |
| 8 | BUSHEY LOF | 1026 IF 10 TORR | DC | 14:39:17 | 395.866 | 1423.994 | 234 |
| 9 | SOUCY B | 3369 IF 11 CMC | BKWP | 15:25:50 | 433.157 | 1422.745 | 231 |
| 10 | 7 ELEVEN | 640 AU 11 MMR | BCH | 15:35:09 | 436.357 | 1408.740 | 228 |
| 11 | BILL CAPUA | 2498 IF 08 TORR | BC | 14:47:32 | 396.156 | 1401.383 | 225 |
| 12 | TIBOR KOVA | 385 IF 07 S | — | 15:16:32 | 418.126 | 1397.609 | 221 |
| 13 | PLEASANT LO | 395 IF 11 CCFR | BC | 15:09:15 | 409.102 | 1386.654 | 218 |
| 14 | PLEASANT LOFT | 54 IF 08 CCFR | BC | 15:10:17 | — | 1383.900 | 215 |
| 15 | NORTHVILLE | 442 IF 09 DB | GRZ | 14:34:48 | 380.916 | 1382.850 | 211 |
| 16 | NORTHVILLE LO | 63 IF 10 T | BC | 14:34:52 | — | 1382.660 | 208 |
| 17 | Wes Stefanczy | 2606 AU 06 NRA | DSP | 15:17:11 | — | 1380.628 | 205 |
| 18 | Wes Stefanczy | 11396 IF 11 BBR | DC | 15:18:26 | — | 1377.362 | 202 |
Showing 18 of 18 entries