MIDDLEBURG, NY
Young Bird RaceDate
August 22, 2020
Station
MIDDLEBURG, NY2YB
Release
07:00:00
Birds / Lofts
152 / 8
Release: CLEAR, SSW LIGHT, 75 degrees|Arrival: CLEAR, SW LIGHT, 89 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY KLUK | 66030 AU 20 ARPU | DC | 09:13:36 | 101.813 | 1341.171 | 102 |
| 2 | KAZ PODBIE | 66253 AU 20 ARPU | BBAR | 09:16:02 | 103.064 | 1333.469 | 99 |
| 3 | KAZ PODBIELSK | 66259 AU 20 ARPU | BCW | 09:16:03 | — | 1333.305 | 95 |
| 4 | KAZ PODBIELSK | 2003 IF 20 CMC | GR | 09:16:04 | — | 1333.142 | 92 |
| 5 | KAZ PODBIELSK | 66049 AU 20 ARPU | BBAR | 09:16:04 | — | 1333.142 | 88 |
| 6 | KAZ PODBIELSK | 66047 AU 20 ARPU | BCH | 09:16:06 | — | 1332.816 | 85 |
| 7 | TOM MOTYL | 6662 IF 20 CLAS | DCWF | 09:33:19 | 115.045 | 1320.682 | 82 |
| 8 | TOM MOTYL | 66160 AU 20 ARPU | RED | 09:33:20 | 115.045 | 1320.481 | 78 |
| 9 | ANDY KLUK | 3063 AU 20 MMR | SILV | 09:15:55 | 101.813 | 1318.312 | 75 |
| 10 | ANDY KLUK | 3066 AU 20 MMR | BBWF | 09:16:07 | 101.813 | 1316.424 | 71 |
| 11 | ANDY KLUK | 66028 AU 20 ARPU | BLCH | 09:16:10 | 101.813 | 1315.973 | 68 |
| 12 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 09:17:02 | 101.813 | 1307.697 | 64 |
| 13 | LIONELS LAN | 988 IF 20 T | BLUE | 09:25:09 | 106.651 | 1293.055 | 61 |
| 14 | MEADOW RIDG | 380 AU 20 EGM | BCK | 09:51:54 | 125.823 | 1288.177 | 57 |
| 15 | BILL SOUCY | 19449 AU 20 EGM | BBAR | 09:35:01 | 113.211 | 1285.334 | 54 |
| 16 | KAZ PODBIELSK | 66251 AU 20 ARPU | BLS | 09:21:31 | — | 1281.800 | 50 |
| 17 | KAZ PODBIELSK | 66266 AU 20 ARPU | BWP | 09:21:32 | — | 1281.649 | 47 |
| 18 | KAZ PODBIELSK | 66007 AU 20 ARPU | BLS | 09:21:33 | — | 1281.498 | 43 |
| 19 | KAZ PODBIELSK | 66048 AU 20 ARPU | BBAR | 09:21:34 | — | 1281.347 | 40 |
| 20 | KAZ PODBIELSK | 66009 AU 20 ARPU | RC | 09:21:38 | — | 1280.744 | 36 |
| 21 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 09:21:40 | — | 1280.443 | 33 |
| 22 | KAZ PODBIELSK | 66298 AU 20 ARPU | BBAR | 09:21:40 | — | 1280.443 | 29 |
| 24 | KAZ PODBIELSK | 66252 AU 20 ARPU | BLK | 09:21:45 | — | 1279.690 | 22 |
| 25 | LIONELS LANDI | 993 IF 20 T | BLUE | 09:28:49 | — | 1261.227 | 19 |
| 26 | AMERICO RO | 1844 IF 20 CMC | SLAT | 09:14:57 | 96.137 | 1253.698 | 15 |
| 27 | AMERICO RODRI | 2561 IF 20 CMC | BLSP | 09:14:58 | — | 1253.574 | 12 |
| 28 | AMERICO RODRI | 1848 IF 20 CMC | BLUE | 09:15:10 | — | 1251.658 | 8 |
| 29 | ANDY KLUK | 66040 AU 20 ARPU | DC | 09:25:24 | 101.813 | 1232.376 | 5 |
| 30 | KAZ PODBIELSK | 66270 AU 20 ARPU | BBAR | 09:27:26 | — | 1230.359 | 1 |
| 31 | KAZ PODBIELSK | 66256 AU 20 ARPU | BBAR | 09:27:30 | — | 1229.803 | 0 |
| 32 | KAZ PODBIELSK | 66279 AU 20 ARPU | RC | 09:27:33 | — | 1229.386 | 0 |
| 33 | KAZ PODBIELSK | 66006 AU 20 ARPU | RC | 09:27:42 | — | 1228.138 | 0 |
| 34 | KAZ PODBIELSK | 19215 AU 20 EGM | BKWP | 09:27:43 | — | 1227.999 | 0 |
| 35 | ANDY KLUK | 66029 AU 20 ARPU | BLUE | 09:25:59 | 101.813 | 1227.466 | 0 |
| 36 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 09:26:02 | 101.813 | 1227.074 | 0 |
| 37 | ANDY KLUK | 66013 AU 20 ARPU | BLCH | 09:30:50 | 101.813 | 1187.971 | 0 |
| 38 | MEADOW RIDGE | 395 AU 20 EGM | SIL | 10:06:27 | — | 1187.666 | 0 |
| 39 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 09:40:00 | — | 1173.139 | 0 |
| 40 | KAZ PODBIELSK | 66297 AU 20 ARPU | BBAR | 09:35:26 | — | 1167.033 | 0 |
| 41 | TOM MOTYL | 3109 AU 20 MMR | SILV | 09:53:37 | 115.045 | 1166.239 | 0 |
| 42 | TOM MOTYL | 368 AU 20 ALM | SILV | 09:53:47 | 115.045 | 1165.087 | 0 |
| 43 | TOM MOTYL | 66177 AU 20 ARPU | BC | 09:53:47 | 115.045 | 1165.087 | 0 |
| 44 | TOM MOTYL | 66170 AU 20 ARPU | BB | 09:55:28 | 115.045 | 1153.998 | 0 |
| 45 | AMERICO RODRI | 1815 IF 20 CMC | BLCH | 09:26:53 | — | 1151.838 | 0 |
| 46 | AMERICO RODRI | 2575 IF 20 CMC | BLCH | 09:27:19 | — | 1148.502 | 0 |
| 47 | ANDY KLUK | 66043 AU 20 ARPU | BLUE | 09:36:19 | 101.813 | 1146.325 | 0 |
| 48 | TOM MOTYL | 19414 AU 20 EGM | BC | 09:57:40 | 115.045 | 1139.686 | 0 |
| 49 | TOM MOTYL | 3101 AU 20 MMR | GRIZ | 09:57:43 | 115.045 | 1139.312 | 0 |
| 50 | TOM MOTYL | 66179 AU 20 ARPU | BBSP | 09:57:44 | 115.045 | 1139.270 | 0 |
| 51 | AMERICO RODRI | 1838 IF 20 CMC | BLUE | 09:29:35 | — | 1131.150 | 0 |
| 52 | AMERICO RODRI | 1834 IF 20 CMC | DC | 09:29:40 | — | 1130.520 | 0 |
| 53 | MEADOW RIDGE | 382 AU 20 EGM | BBR | 10:16:10 | — | 1128.869 | 0 |
| 54 | KAZ PODBIELSK | 66031 AU 20 ARPU | DC | 09:41:28 | — | 1123.425 | 0 |
| 55 | KAZ PODBIELSK | 66267 AU 20 ARPU | GR | 09:41:55 | — | 1120.303 | 0 |
| 56 | AMERICO RODRI | 2564 IF 20 CMC | BLCH | 09:31:48 | — | 1114.571 | 0 |
| 57 | ANDY KLUK | 66020 AU 20 ARPU | SPL | 09:42:31 | 101.813 | 1102.627 | 0 |
| 58 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 09:42:33 | 101.813 | 1102.378 | 0 |
| 59 | ANDY KLUK | 3067 AU 20 MMR | SILV | 09:42:36 | 101.813 | 1102.051 | 0 |
| 60 | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 09:44:09 | 101.813 | 1091.622 | 0 |
| 61 | BILL SOUCY | 19090 AU 20 EGM | BBAR | 10:03:32 | 113.211 | 1085.626 | 0 |
| 62 | TOM MOTYL | 66172 AU 20 ARPU | GRIZ | 10:08:52 | 115.045 | 1072.063 | 0 |
| 63 | ANDY KLUK | 66050 AU 20 ARPU | BLUE | 09:48:13 | 101.813 | 1065.243 | 0 |
| 64 | MEADOW RIDGE | 19058 AU 20 EGM | BBR | 10:28:42 | — | 1061.067 | 0 |
| 65 | MEADOW RIDGE | 378 AU 20 EGM | DCK | 10:29:18 | — | 1058.017 | 0 |
| 66 | TOM MOTYL | 10440 IF 20 S | BB | 10:12:04 | 115.045 | 1054.202 | 0 |
| 67 | TOM MOTYL | 3103 AU 20 MMR | DC | 10:12:10 | 115.045 | 1053.717 | 0 |
| 68 | AMERICO RODRI | 1819 IF 20 CMC | BLCH | 09:40:48 | — | 1052.246 | 0 |
| 69 | BILL SOUCY | 347 AU 20 ALME | BBAR | 10:09:57 | 113.211 | 1048.953 | 0 |
| 70 | ANDY KLUK | 66003 AU 20 ARPU | BLUE | 09:54:31 | 101.813 | 1026.749 | 0 |
| 71 | LIONELS LANDI | 235 AU 20 LION | BLUE | 10:03:00 | — | 1025.632 | 0 |
| 72 | BILL SOUCY | 19085 AU 20 EGM | BBAR | 10:14:47 | 113.211 | 1022.925 | 0 |
| 73 | KAZ PODBIELSK | 66023 AU 20 ARPU | BWP | 09:57:44 | — | 1020.605 | 0 |
| 74 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 10:20:01 | 115.045 | 1012.344 | 0 |
| 75 | AMERICO RODRI | 1822 IF 20 CMC | BLUE | 09:51:40 | — | 985.638 | 0 |
| 76 | ANDY KLUK | 66002 AU 20 ARPU | BLCH | 10:02:35 | 101.813 | 981.415 | 0 |
| 77 | BILL SOUCY | 2465 AU 20 TEX | BBAR | 10:28:03 | 113.211 | 957.697 | 0 |
| 78 | BILL SOUCY | 296 AU 20 LL | BCH | 10:28:04 | 113.211 | 957.621 | 0 |
| 80 | LIONELS LANDI | 207 AU 20 LION | BLCH | 10:18:57 | — | 943.428 | 0 |
| 81 | AMERICO RODRI | 3115 AU 20 MMR | BLCH | 10:02:05 | — | 929.226 | 0 |
| 82 | AMERICO RODRI | 2551 IF 20 CMC | DC | 10:02:31 | — | 927.045 | 0 |
| 83 | AMERICO RODRI | 1833 IF 20 CMC | BLUE | 10:04:14 | — | 918.382 | 0 |
Showing 81 of 81 entries