WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
April 30, 2016
Station
WATERVILLE, NY1OB
Release
08:00:00
Birds / Lofts
503 / 31
Release: CLOUDY, SOUTH-2MPH, 46 degrees|Arrival: CLOUDY, NNE-3-5MPH, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOE VALADAS | 320 IF 15 CMC | BB | 11:02:23 | 156.244 | 1/9 | 1507.760 | 130 |
2Top 10% | TOM MOTYL | 21672 AU 14 BBR | BWF | 11:21:18 | 171.590 | 1/17 | 1500.241 | 129 |
3Top 10% | PINE HEAVEN L | 1851 IF 13 CMC | BB | 11:08:18 | 159.697 | 1/26 | 1492.649 | 128 |
4Top 10% | PINE HEAVEN L | 2121 IF 14 CMC | BB | 11:08:23 | — | 2/26 | 1491.989 | 127 |
5Top 10% | PINE HEAVEN L | 2112 IF 15 CMC | BB | 11:08:26 | — | 3/26 | 1491.593 | 125 |
6Top 10% | PINE HEAVEN L | 2126 IF 15 CMC | SLAT | 11:08:28 | — | 4/26 | 1491.329 | 124 |
7Top 10% | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:22:04 | 171.180 | 1/23 | 1490.981 | 123 |
8Top 10% | PINE HEAVEN L | 2152 IF 15 CMC | SLSP | 11:08:46 | — | 5/26 | 1488.959 | 121 |
9Top 10% | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 11:22:23 | — | 2/23 | 1488.648 | 120 |
10Top 10% | BILL CAPUANO | 5143 IF 15 T | RCW | 10:49:32 | 143.376 | 1/24 | 1488.448 | 119 |
11Top 10% | BILL CAPUANO | 4387 IF 14 T | BK | 10:49:44 | — | 2/24 | 1486.694 | 117 |
12Top 10% | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 11:23:25 | — | 3/23 | 1481.086 | 116 |
13Top 10% | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:23:36 | — | 4/23 | 1479.752 | 115 |
14Top 10% | ALEX FADAVI | 316 IF 15 CMC | BCWF | 11:51:05 | 194.135 | 1/21 | 1478.587 | 113 |
15Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 11:51:07 | — | 2/21 | 1478.374 | 112 |
16Top 10% | ALEX FADAVI | 1171 IF 14 S | BB | 11:51:09 | — | 3/21 | 1478.161 | 111 |
17Top 10% | ALEX FADAVI | 1185 IF 14 S | BB | 11:51:11 | — | 4/21 | 1477.948 | 110 |
18Top 10% | THE A TEAM | 239 IF 13 CMC | BB | 11:35:27 | 180.095 | 1/6 | 1471.188 | 108 |
19Top 10% | JOE VALADAS | 1907 IF 15 CMC | BC | 11:07:10 | 156.244 | 2/9 | 1469.227 | 107 |
20Top 10% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:07:13 | 156.244 | 3/9 | 1468.834 | 106 |
21Top 10% | LUIS MORALES | 1493 IF 15 S | BC | 11:04:04 | 153.314 | 1/16 | 1465.948 | 104 |
22Top 10% | JOE VALADAS | 2647 IF 13 CMC | BC | 11:07:42 | 156.244 | 4/9 | 1465.052 | 103 |
23Top 10% | BILL CAPUANO | 4994 IF 14 TORR | BB | 10:52:25 | — | 3/24 | 1463.556 | 102 |
24Top 10% | ALEX FADAVI | 1374 IF 15 S | BB | 11:53:35 | — | 5/21 | 1462.762 | 100 |
25Top 10% | ALEX FADAVI | 22167 IF 12 S | BB | 11:53:36 | — | 6/21 | 1462.658 | 99 |
26Top 10% | THE A TEAM | 1048 IF 14 CMC | BC | 11:36:51 | — | 2/6 | 1461.690 | 98 |
27Top 10% | THE A TEAM | 23407 IF 13 S | GRIZ | 11:36:57 | — | 3/6 | 1461.016 | 96 |
28Top 10% | ALEX FADAVI | 9182 IF 15 CLAS | BC | 11:53:52 | — | 7/21 | 1460.990 | 95 |
29Top 10% | NEAL LARINI | 2322 IF 15 CMC | BC | 11:39:28 | 182.040 | 1/16 | 1459.844 | 94 |
30Top 10% | ALEX FADAVI | 14439 IF 14 S | CHOC | 11:54:59 | — | 8/21 | 1454.047 | 92 |
31Top 10% | JOE VALADAS | 5568 IF 15 S | BC | 11:09:34 | 156.244 | 5/9 | 1450.626 | 91 |
32Top 10% | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 11:30:43 | 173.637 | 1/22 | 1450.294 | 90 |
33Top 10% | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 11:28:19 | 171.590 | 2/17 | 1449.709 | 89 |
34Top 10% | TOM MOTYL | 751 AU 15 NRA | BCH | 11:28:20 | 171.590 | 3/17 | 1449.593 | 87 |
35Top 10% | FENN LOFT | 14858 IF 14 TORR | BC | 10:49:55 | 139.894 | 1/24 | 1449.030 | 86 |
36Top 10% | FENN LOFT | 4307 IF 14 T | CHO | 10:50:26 | 139.894 | 2/24 | 1444.637 | 85 |
37Top 10% | FENN LOFT | 429 IF 13 TORR | BWF | 10:50:28 | 139.894 | 3/24 | 1444.355 | 83 |
38Top 10% | TARGONSKI | 288 AU 15 NRA | DC | 11:33:34 | 175.100 | 1/30 | 1442.995 | 82 |
39Top 10% | TARGONSKI | 641 AU 15 NRA | BB | 11:33:38 | 175.100 | 2/30 | 1442.545 | 81 |
40Top 10% | FENN LOFT | 7465 AU 15 EGM | CHO | 10:50:46 | 139.894 | 4/24 | 1441.817 | 79 |
41Top 10% | FENN LOFT | 449 IF 13 TORR | BCW | 10:50:49 | 139.894 | 5/24 | 1441.395 | 78 |
42Top 10% | JERRY KIERNAN | 5000 IF 14 T | BCW | 11:09:40 | 155.279 | 1/24 | 1440.898 | 77 |
43Top 10% | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:29:06 | — | 5/23 | 1440.830 | 75 |
44Top 10% | TARGONSKI | 5324 IF 15 S | BC | 11:34:12 | 175.100 | 3/30 | 1438.728 | 74 |
45Top 10% | JOHN ALMEIDA | 1073 IF 14 E | BBAR | 11:29:25 | — | 6/23 | 1438.651 | 73 |
46Top 10% | JERRY KIERNAN | 4063 IF 14 T | BC | 11:09:58 | — | 2/24 | 1438.622 | 72 |
47Top 10% | FENN LOFT | 15123 IF 15 TORR | BC | 10:51:21 | 139.894 | 6/24 | 1436.909 | 70 |
48Top 10% | INDIAN LOFT | 5524 IF 15 S | BB | 11:15:25 | 159.250 | 1/6 | 1434.168 | 69 |
49Top 10% | JERRY KIERNAN | 15297 IF 15 TORR | DC | 11:10:39 | — | 3/24 | 1433.466 | 68 |
50Top 10% | 7ELEVEN LOFT | 144 IF 15 VPC | BCH | 11:33:12 | — | 2/22 | 1433.401 | 66 |
51Top 20% | JERRY KIERNAN | 15968 IF 15 TORR | BCW | 11:10:41 | — | 4/24 | 1433.215 | 65 |
52Top 20% | THE A TEAM | 482 IF 14 S | BB | 11:41:35 | — | 4/6 | 1430.466 | 64 |
53Top 20% | BILL CAPUANO | 978 AU 15 NRA | DG | 10:56:27 | — | 4/24 | 1430.102 | 62 |
54Top 20% | TWO DEW LOFT | 4651 IF 14 T | BCP | 10:52:12 | 139.918 | 1/5 | 1430.058 | 61 |
55Top 20% | MARK JOLIN | 185 IF 15 S | GRIZ | 11:33:58 | 173.802 | 1/30 | 1429.533 | 60 |
56Top 20% | BEN TANTILLO | 7164 AU 15 EGM | BCH | 11:31:11 | 171.451 | 1/7 | 1428.964 | 58 |
57Top 20% | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:31:04 | — | 7/23 | 1427.405 | 57 |
58Top 20% | JERRY KIERNAN | 4732 IF 14 T | BC | 11:11:30 | — | 5/24 | 1427.103 | 56 |
59Top 20% | JERRY KIERNAN | 14022 IF 14 TORR | BB | 11:11:42 | — | 6/24 | 1425.615 | 55 |
60Top 20% | TIBOR KOVACS | 6108 AU 14 EGM | BBAR | 11:19:58 | 161.857 | 1/20 | 1424.675 | 53 |
61Top 20% | MARK JOLIN | 809 IF 14 CMC | BLK | 11:34:43 | 173.802 | 2/30 | 1424.551 | 52 |
62Top 20% | MARK JOLIN | 178 IF 15 S | GRIZ | 11:34:46 | 173.802 | 3/30 | 1424.197 | 51 |
63Top 20% | PINE HEAVEN L | 640 IF 15 S | BB | 11:17:22 | — | 6/26 | 1424.080 | 49 |
64Top 20% | PINE HEAVEN L | 2144 IF 11 CMC | BB | 11:17:24 | — | 7/26 | 1423.839 | 48 |
65Top 20% | MARK JOLIN | 1025 IF 14 CMC | BB | 11:34:50 | 173.802 | 4/30 | 1423.822 | 47 |
66Top 20% | MARK JOLIN | 296 IF 15 S | SLAT | 11:34:52 | 173.802 | 5/30 | 1423.579 | 45 |
67Top 20% | NEAL LARINI | 5178 IF 15 S | BB | 11:45:29 | — | 2/16 | 1420.828 | 44 |
68Top 20% | A+Z LOFT | 868 AU 15 NRA | BB | 11:18:27 | 159.927 | 1/13 | 1418.349 | 43 |
69Top 20% | BILL CAPUANO | 3269 IF 13 S | DC | 10:57:57 | — | 5/24 | 1418.047 | 41 |
70Top 20% | JOHN ALMEIDA | 9222 IF 15 CLAS | BCH | 11:32:29 | — | 8/23 | 1417.888 | 40 |
71Top 20% | POLKA DOT LOF | 1828 IF 15 CMC | GRIZ | 11:46:08 | 181.968 | 1/22 | 1416.262 | 39 |
72Top 20% | POLKA DOT LOF | 207 IF 14 CMC | RC | 11:46:28 | — | 2/22 | 1414.178 | 37 |
73Top 20% | POLKA DOT LOF | 1584 IF 14 S | BB | 11:46:31 | — | 3/22 | 1413.865 | 36 |
74Top 20% | RUDY CERMATOU | 6880 IF 15 LCC | BBAR | 11:20:20 | 160.538 | 1/12 | 1410.480 | 35 |
75Top 20% | NEAL LARINI | 282 IF 15 CMC | LCWF | 11:47:14 | — | 3/16 | 1409.928 | 34 |
76Top 20% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 11:47:14 | — | 4/22 | 1409.406 | 32 |
77Top 20% | MAX VELOCITY | 1104 IF 14 CMC | GRIZ | 11:29:31 | 167.761 | 1/20 | 1409.205 | 31 |
78Top 20% | THE A TEAM | 84 IF 15 S | BB | 11:45:14 | — | 5/6 | 1407.284 | 30 |
79Top 20% | LUIS MORALES | 140 IF 15 S | BB | 11:11:47 | — | 2/16 | 1406.963 | 28 |
80Top 20% | MARK JOLIN | 11 IF 13 S | BC | 11:37:43 | 173.802 | 6/30 | 1404.923 | 27 |
81Top 20% | MARK JOLIN | 341 IF 14 S | BLK | 11:37:46 | 173.802 | 7/30 | 1404.654 | 26 |
82Top 20% | 7ELEVEN LOFT | 22257 IF 12 S | GR | 11:37:36 | — | 3/22 | 1404.417 | 24 |
83Top 20% | WOODCHUCK | 4572 IF 14 T | BCH | 11:27:19 | 165.294 | 1/10 | 1403.253 | 23 |
84Top 20% | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 11:37:49 | — | 4/22 | 1403.020 | 22 |
85Top 20% | INDIAN LOFT | 1960 IF 15 CMC | GRZ | 11:19:52 | 159.250 | 2/6 | 1402.309 | 20 |
86Top 20% | RUDY CERMATOU | 6860 IF 15 LCC | BBAR | 11:22:05 | — | 2/12 | 1398.264 | 19 |
87Top 20% | BILL CAPUANO | 5957 IF 15 T | M | 11:00:36 | — | 6/24 | 1397.240 | 18 |
88Top 20% | MAX VELOCITY | 28 IF 12 S | SILV | 11:31:44 | — | 2/20 | 1394.474 | 17 |
89Top 20% | BILL CAPUANO | 7719 AU 15 EGM | BB | 11:01:02 | — | 7/24 | 1393.895 | 15 |
90Top 20% | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 11:36:36 | — | 2/7 | 1393.227 | 14 |
91Top 20% | BILL CAPUANO | 5112 IF 15 T | DC | 11:01:09 | — | 8/24 | 1392.997 | 13 |
92Top 20% | BILL CAPUANO | 5113 IF 15 T | BC | 11:01:23 | — | 9/24 | 1391.206 | 11 |
93Top 20% | JOHN ALMEIDA | 189 IF 12 CLAS | BCH | 11:36:44 | — | 9/23 | 1390.084 | 10 |
94Top 20% | TOM MOTYL | 21675 AU 14 BBR | DC | 11:37:32 | 171.590 | 4/17 | 1388.286 | 9 |
95Top 20% | TOM MOTYL | 6004 AU 15 MMR | BCH | 11:37:32 | 171.590 | 5/17 | 1388.286 | 7 |
96Top 20% | MAX VELOCITY | 1032 IF 10 VPCA | BB | 11:32:47 | — | 3/20 | 1387.561 | 6 |
97Top 20% | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 11:37:09 | — | 10/23 | 1387.417 | 5 |
98Top 20% | J&B LOFT | 5223 IF 15 T | BLS | 11:15:13 | 153.620 | 1/13 | 1384.977 | 3 |
99Top 20% | TOM MOTYL | 14457 IF 14 S | DC | 11:38:04 | 171.590 | 6/17 | 1384.891 | 2 |
100Top 20% | POLKA DOT LOF | 210 IF 14 CMC | BC | 11:51:17 | — | 5/22 | 1384.726 | 1 |
101 | JERRY KIERNAN | 5159 IF 15 T | BC | 11:17:26 | — | 7/24 | 1384.216 | 0 |
102 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 11:41:05 | — | 5/22 | 1382.289 | 0 |
103 | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 11:26:17 | — | 2/20 | 1381.048 | 0 |
104 | LONG VIEW LOF | 491 IF 15 CMC | BC | 11:21:32 | 157.663 | 1/16 | 1376.875 | 0 |
105 | FENN LOFT | 15112 IF 15 TORR | BC | 10:58:50 | 139.894 | 7/24 | 1376.781 | 0 |
106 | FENN LOFT | 15115 IF 15 TORR | BC | 10:58:56 | 139.894 | 8/24 | 1376.011 | 0 |
107 | NEAL LARINI | 23323 IF 15 CMC | BB | 11:52:59 | — | 4/16 | 1375.132 | 0 |
108 | FENN LOFT | 129 IF 12 T | CHO | 10:59:27 | 139.894 | 9/24 | 1372.050 | 0 |
109 | JERRY KIERNAN | 81 IF 13 TORR | SIL | 11:19:21 | — | 8/24 | 1370.907 | 0 |
110 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:19:31 | — | 9/24 | 1369.762 | 0 |
111 | 7ELEVEN LOFT | 993 AU 15 NRA | BCH | 11:43:12 | — | 6/22 | 1369.181 | 0 |
112 | FENN LOFT | 14855 IF 14 TORR | BC | 10:59:50 | 139.894 | 10/24 | 1369.125 | 0 |
113 | BEN TANTILLO | 221 AU 09 MNC | BCH | 11:40:29 | — | 3/7 | 1368.688 | 0 |
114 | J&B LOFT | 169 IF 12 T | BCH | 11:17:35 | 153.620 | 2/13 | 1368.388 | 0 |
115 | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:40:24 | — | 11/23 | 1366.958 | 0 |
116 | FENN LOFT | 15101 IF 15 TORR | BBAR | 11:00:11 | 139.894 | 11/24 | 1366.465 | 0 |
117 | POLKA DOT LOF | 205 IF 14 CMC | BB | 11:54:42 | — | 6/22 | 1364.568 | 0 |
118 | TOM MOTYL | 443 IF 15 CMC | BBAR | 11:41:20 | 171.590 | 7/17 | 1364.451 | 0 |
119 | LONG VIEW LOF | 770 IF 13 CMC | BC | 11:23:27 | — | 2/16 | 1363.904 | 0 |
120 | POLKA DOT LOF | 5276 IF 15 S | BBWF | 11:54:52 | — | 7/22 | 1363.600 | 0 |
121 | BILL CAPUANO | 5009 IF 14 TORR | BK | 11:05:13 | — | 10/24 | 1362.412 | 0 |
122 | WOODCHUCK | 158 IF 14 CCA | BBAR | 11:33:55 | 165.294 | 2/10 | 1359.958 | 0 |
123 | BILL CAPUANO | 4999 IF 14 TORR | DC | 11:05:35 | — | 11/24 | 1359.721 | 0 |
124 | FENN LOFT | 5377 IF 15 T | DC | 11:01:06 | 139.894 | 12/24 | 1359.549 | 0 |
125 | JOHN ALMEIDA | 1277 IF 15 CMC | BBAR | 11:41:42 | — | 12/23 | 1358.942 | 0 |
126 | LEGOR & MURPH | 1248 IF 1 OHGB | BBSP | 12:08:35 | 191.827 | 1/14 | 1358.137 | 0 |
127 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 11:41:53 | — | 13/23 | 1357.820 | 0 |
128 | FENN LOFT | 427 IF 13 TORR | BC | 11:01:20 | 139.894 | 13/24 | 1357.799 | 0 |
129 | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 11:21:52 | — | 10/24 | 1353.816 | 0 |
130 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:43:12 | 171.590 | 8/17 | 1353.040 | 0 |
131 | LONG VIEW LOF | 1904 IF 15 CMC | BB | 11:25:22 | — | 3/16 | 1351.174 | 0 |
132 | TARGONSKI | 29396 BC | — | 11:48:05 | 175.100 | 4/30 | 1351.154 | 0 |
133 | TARGONSKI | 119 AU 15 NRA | BC | 11:48:16 | 175.100 | 5/30 | 1350.068 | 0 |
134 | TIM MASONRY L | 5557 IF 15 TORR | RC | 11:26:57 | 158.744 | 1/12 | 1350.037 | 0 |
135 | LONG VIEW LOF | 5278 IF 15 S | DC | 11:25:34 | — | 4/16 | 1349.860 | 0 |
136 | TARGONSKI | 217 AU 15 NRA | BC | 11:48:19 | 175.100 | 6/30 | 1349.773 | 0 |
137 | LUIS MORALES | 147 IF 15 S | BC | 11:20:03 | — | 3/16 | 1348.823 | 0 |
138 | TIM MASONRY L | 5975 IF 15 T | DC | 11:27:16 | — | 2/12 | 1347.974 | 0 |
139 | LONG VIEW LOF | 490 IF 15 S | BB | 11:25:53 | — | 5/16 | 1347.784 | 0 |
140 | LUIS MORALES | 150 IF 15 S | BC | 11:20:20 | — | 4/16 | 1346.916 | 0 |
141 | MAX VELOCITY | 1384 IF 13 S | CHSP | 11:39:19 | — | 4/20 | 1346.176 | 0 |
142 | LUIS MORALES | 1492 IF 15 S | BC | 11:20:35 | — | 5/16 | 1345.237 | 0 |
143 | LEGOR & MURPH | 399 IF 14 CMC | BB | 12:12:01 | — | 2/14 | 1339.626 | 0 |
144 | STEADFAST LOF | 15671 IF 15 TORR | BWF | 11:14:54 | 148.314 | 1/10 | 1339.314 | 0 |
145 | JOE VALADAS | 3323 IF 15 CMC | BB | 11:25:41 | 156.244 | 6/9 | 1336.959 | 0 |
146 | JERRY KIERNAN | 4092 IF 14 T | BC | 11:24:29 | — | 11/24 | 1336.492 | 0 |
147 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:48:58 | — | 7/22 | 1334.697 | 0 |
148 | RUDY CERMATOU | 8810 IF 14 LCC | BCH | 11:32:23 | — | 3/12 | 1330.449 | 0 |
149 | FENN LOFT | 15103 IF 15 TORR | BC | 11:05:04 | 139.894 | 14/24 | 1330.409 | 0 |
150 | LEGOR & MURPH | 381 IF 14 CMC | BB | 12:13:52 | — | 3/14 | 1329.864 | 0 |
151 | TARGONSKI | 29413 IF 15 E | BB | 11:51:45 | 175.100 | 7/30 | 1329.776 | 0 |
152 | STEADFAST LOF | 5866 IF 15 T | BBAR | 11:16:20 | — | 2/10 | 1329.536 | 0 |
153 | TIBOR KOVACS | 4113 AU 14 MNC | BCH | 11:34:22 | — | 3/20 | 1328.969 | 0 |
154 | TIBOR KOVACS | 1407 IF 12 NWC | BCH | 11:34:39 | — | 4/20 | 1327.214 | 0 |
155 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:16:51 | — | 3/10 | 1326.047 | 0 |
156 | RUDY CERMATOU | 6883 IF 15 LCC | BBAR | 11:33:16 | — | 4/12 | 1324.938 | 0 |
157 | NEAL LARINI | 94 IF 14 BID | BB | 12:01:57 | — | 5/16 | 1324.143 | 0 |
158 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:35:16 | — | 5/20 | 1323.412 | 0 |
159 | RUDY CERMATOU | 3480 IF 10 LCC | BCH | 11:33:43 | — | 5/12 | 1322.148 | 0 |
160 | J&B LOFT | 736 IF 15 LBRA | BLS | 11:24:36 | 153.620 | 3/13 | 1321.460 | 0 |
161 | STEADFAST LOF | 15681 IF 15 TORR | GR | 11:17:35 | — | 4/10 | 1321.125 | 0 |
162 | MAX VELOCITY | 21793 AU 14 BBR | SILV | 11:43:59 | — | 5/20 | 1318.160 | 0 |
163 | TIM MASONRY L | 5621 IF 15 T | BBAR | 11:31:58 | — | 3/12 | 1318.085 | 0 |
164 | TOM MOTYL | 5260 IF 15 S | BKW | 11:50:00 | 171.590 | 9/17 | 1313.037 | 0 |
165 | TARGONSKI | 877 IF 15 S | DCSP | 11:54:52 | 175.100 | 8/30 | 1312.130 | 0 |
166 | FENN LOFT | 15109 IF 15 TORR | DG | 11:07:46 | 139.894 | 15/24 | 1311.278 | 0 |
167 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 11:53:36 | — | 8/22 | 1308.224 | 0 |
168 | JERRY KIERNAN | 341 IF 12 TORR | BKWP | 11:29:01 | — | 12/24 | 1307.505 | 0 |
169 | LEGOR & MURPH | 119 IF 14 S | BC | 12:18:28 | — | 4/14 | 1306.180 | 0 |
170 | BEAR SWAMP LO | 1530 IF 14 S | BLK | 11:58:45 | 175.777 | 1/8 | 1295.781 | 0 |
171 | INDIAN LOFT | 8415 AU 15 ARPU | BB | 11:36:44 | 159.250 | 3/6 | 1293.170 | 0 |
172 | A+Z LOFT | 16976 IF 15 TORR | BC | 11:37:46 | 159.927 | 2/13 | 1292.537 | 0 |
173 | TARGONSKI | 227 AU 15 NRA | BC | 11:58:56 | 175.100 | 9/30 | 1289.797 | 0 |
174 | TIM MASONRY L | 15295 IF 14 TORR | BC | 11:36:38 | — | 4/12 | 1289.691 | 0 |
175 | FENN LOFT | 5371 IF 15 T | BK | 11:11:00 | 139.894 | 16/24 | 1289.080 | 0 |
176 | JERRY KIERNAN | 15300 IF 15 TORR | BBAR | 11:32:54 | — | 13/24 | 1283.656 | 0 |
177 | JERRY KIERNAN | 174 AU 15 NRA | BC | 11:32:59 | — | 14/24 | 1283.153 | 0 |
178 | JERRY KIERNAN | 4636 IF 14 T | BP | 11:33:02 | — | 15/24 | 1282.852 | 0 |
179 | TOM MOTYL | 1032 IF 14 E | DCW | 11:55:42 | 171.590 | 10/17 | 1281.284 | 0 |
180 | J&B LOFT | 780 IF 13 TORR | BB | 11:31:03 | 153.620 | 4/13 | 1281.074 | 0 |
181 | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 11:55:12 | — | 14/23 | 1280.942 | 0 |
182 | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:55:46 | 171.590 | 11/17 | 1280.921 | 0 |
183 | J&B LOFT | 5215 IF 15 T | BLS | 11:31:06 | 153.620 | 5/13 | 1280.771 | 0 |
184 | JERRY KIERNAN | 175 AU 15 NRA | BC | 11:33:27 | — | 16/24 | 1280.348 | 0 |
185 | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 11:34:52 | — | 17/24 | 1271.906 | 0 |
186 | BILL CAPUANO | 4385 IF 14 T | BCW | 11:19:15 | — | 12/24 | 1266.457 | 0 |
187 | BILL CAPUANO | 979 AU 15 NRA | DCW | 11:19:50 | — | 13/24 | 1262.760 | 0 |
188 | LEGOR & MURPH | 265 IF 13 CMC | DCWF | 12:28:03 | — | 5/14 | 1259.459 | 0 |
189 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 12:02:47 | — | 9/22 | 1258.740 | 0 |
190 | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 11:59:26 | — | 15/23 | 1258.294 | 0 |
191 | JOHN ALMEIDA | 9224 IF 15 CLAS | BBAR | 11:59:26 | — | 16/23 | 1258.294 | 0 |
192 | JOHN ALMEIDA | 1061 IF 14 E | BBAR | 12:01:03 | — | 17/23 | 1249.855 | 0 |
193 | BEN TANTILLO | 14247 IF 14 S | RC | 12:01:56 | — | 4/7 | 1247.333 | 0 |
194 | BILL CAPUANO | 4537 IF 14 T | SIL | 11:22:49 | — | 14/24 | 1244.185 | 0 |
195 | BILL CAPUANO | 5107 IF 15 T | BP | 11:23:07 | — | 15/24 | 1242.348 | 0 |
196 | FENN LOFT | 15149 IF 15 TORR | BLK | 11:18:17 | 139.894 | 17/24 | 1241.730 | 0 |
197 | FENN LOFT | 15135 IF 15 TORR | CHO | 11:18:54 | 139.894 | 18/24 | 1237.880 | 0 |
198 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:06:55 | — | 10/22 | 1237.669 | 0 |
199 | JERRY KIERNAN | 5155 IF 15 T | BC | 11:41:18 | — | 18/24 | 1234.931 | 0 |
200 | BEAR SWAMP LO | 708 IF 15 S | BCH | 12:10:50 | — | 2/8 | 1233.360 | 0 |
201 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 12:04:34 | — | 18/23 | 1231.883 | 0 |
202 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 12:04:57 | — | 19/23 | 1229.955 | 0 |
203 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 11:32:35 | — | 5/10 | 1227.906 | 0 |
204 | BILL CAPUANO | 5001 IF 14 TORR | BK | 11:28:01 | — | 16/24 | 1213.083 | 0 |
205 | WOODCHUCK | 5061 AU 14 MMR | BLK | 12:00:16 | 165.294 | 3/10 | 1210.812 | 0 |
206 | WOODCHUCK | 114 IF 14 CCA | BCH | 12:00:21 | 165.294 | 4/10 | 1210.392 | 0 |
207 | FENN LOFT | 15132 IF 15 TORR | BCH | 11:24:13 | 139.894 | 19/24 | 1205.652 | 0 |
208 | BEAR SWAMP LO | 29231 IF 15 E | BCH | 12:17:53 | — | 3/8 | 1199.642 | 0 |
209 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:18:33 | — | 4/8 | 1196.549 | 0 |
210 | TIBOR KOVACS | 5010 AU 15 MNC | BBAR | 11:59:42 | — | 6/20 | 1188.507 | 0 |
211 | RUDY CERMATOU | 8824 IF 14 LCC | GR | 11:58:20 | — | 6/12 | 1185.582 | 0 |
212 | J&B LOFT | 5222 IF 15 T | BLS | 11:49:07 | 153.620 | 6/13 | 1180.057 | 0 |
213 | BILL CAPUANO | 5788 IF 15 TORR | RC | 11:33:51 | — | 17/24 | 1179.993 | 0 |
214 | TIM MASONRY L | 15570 IF 15 TORR | RC | 11:58:26 | — | 5/12 | 1171.774 | 0 |
215 | A+Z LOFT | 845 IF 15 S | BC | 12:00:17 | 159.927 | 3/13 | 1171.415 | 0 |
216 | TARGONSKI | 2525 IF 15 CMC | BC | 12:24:58 | 175.100 | 10/30 | 1163.073 | 0 |
217 | FENN LOFT | 15104 IF 15 TORR | DC | 11:32:17 | 139.894 | 20/24 | 1159.838 | 0 |
218 | JERRY KIERNAN | 793 AU 15 NRA | SIL | 11:55:47 | — | 19/24 | 1159.074 | 0 |
219 | TIBOR KOVACS | 7020 AU 15 EGM | BBAR | 12:06:26 | — | 7/20 | 1156.032 | 0 |
220 | BILL CAPUANO | 5969 IF 15 T | BK | 11:39:18 | — | 18/24 | 1150.668 | 0 |
221 | J&B LOFT | 171 IF 12 T | BBAR | 11:55:07 | 153.620 | 7/13 | 1149.943 | 0 |
222 | TIM MASONRY L | 6219 IF 15 TORR | BBAR | 12:04:08 | — | 6/12 | 1144.416 | 0 |
223 | TIM MASONRY L | 5906 IF 15 T | BC | 12:04:09 | — | 7/12 | 1144.338 | 0 |
224 | TARGONSKI | 247 AU 15 NRA | BBSP | 12:30:14 | 175.100 | 11/30 | 1140.406 | 0 |
225 | JERRY KIERNAN | 5174 IF 15 T | DC | 12:01:05 | — | 20/24 | 1133.593 | 0 |
226 | TIBOR KOVACS | 25136 AU 15 BBR | BCH | 12:11:55 | — | 8/20 | 1130.868 | 0 |
227 | JOHN ALMEIDA | 1263 IF 15 CMC | BCH | 12:26:54 | — | 20/23 | 1128.803 | 0 |
228 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 12:31:21 | — | 11/22 | 1126.225 | 0 |
