WATERVILLE, NY1
Young Bird RaceDate
October 14, 2017
Station
WATERVILLE, NY4YB
Release
08:00:00
Birds / Lofts
491 / 36
Release: OVERCOAST, SSW 6MPH, 59 degrees|Arrival: CLOUDY, SW 4, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | HENRY DEAN | 2508 IF 17 CMC | — | 10:38:56 | 115.178 | 1275.460 | 131 |
| 2 | NEAL LARIN | 397 IF 17 CMC | BB | 12:11:54 | 180.970 | 1264.388 | 129 |
| 3 | OAKLEDGE L | 7079 IF 17 S | BC | 11:41:28 | 158.198 | 1257.200 | 128 |
| 4 | OAKLEDGE LOFT | 7082 IF 17 S | BC | 11:41:35 | — | 1256.538 | 127 |
| 5 | ZAYAS | 7004 IF 17 S | BB | 11:37:09 | 153.728 | 1245.935 | 125 |
| 6 | KRIPPLE KR | 90 AU 17 JG | BB | 12:04:43 | 172.125 | 1237.894 | 124 |
| 7 | KRIPPLE KREEK | 883 AU 17 ARPU | BB | 12:04:52 | — | 1237.119 | 123 |
| 8 | HENRY SOKO | 1022 IF 17 S | GR | 11:36:30 | 152.102 | 1236.466 | 121 |
| 9 | HENRY SOKOLOW | 1015 IF 17 S | SIL | 11:36:36 | — | 1235.828 | 120 |
| 10 | PAKACHOAG | 473 IF 17 S | RC | 12:25:02 | 186.068 | 1235.579 | 119 |
| 11 | HENRY SOKOLOW | 7346 IF 17 S | DC | 11:36:55 | — | 1234.062 | 117 |
| 12 | HENRY SOKOLOW | 1014 IF 17 S | BC | 11:37:00 | — | 1233.560 | 116 |
| 13 | HENRY SOKOLOW | 1019 IF 17 S | BCSP | 11:37:11 | — | 1232.547 | 115 |
| 14 | ALEX FADAV | 7461 IF 17 S | BB | 12:35:40 | 192.956 | 1231.924 | 113 |
| 15 | ALEX FADAVI | 7233 IF 17 S | DCWF | 12:35:41 | — | 1231.827 | 112 |
| 16 | ALEX FADAVI | 463 IF 17 CMC | BB | 12:35:43 | — | 1231.693 | 111 |
| 17 | PAKACHOAG LOF | 433 IF 17 CMC | BB | 12:28:19 | — | 1220.490 | 109 |
| 18 | LARRY LOFT | 675 IF 17 S | SILV | 10:48:43 | 116.988 | 1220.381 | 108 |
| 19 | LARRY LOFT | 616 IF 17 S | BC | 10:48:44 | 116.988 | 1220.261 | 107 |
| 20 | LARRY LOFT | 624 IF 17 S | WGRZ | 10:48:46 | 116.988 | 1220.019 | 105 |
| 21 | JOHN ALMEI | 7386 IF 17 S | BBAR | 12:05:46 | 170.327 | 1219.756 | 104 |
| 22 | MIKE THE G | 410 IF 17 CMC | RC | 12:18:55 | 179.261 | 1218.478 | 102 |
| 23 | ZAYAS | 7062 IF 17 S | SPL | 11:42:13 | 153.728 | 1217.518 | 101 |
| 24 | TIM MASONA | 7349 IF 17 T | BBAR | 11:49:11 | 158.144 | 1214.454 | 100 |
| 25 | POLKA DOT L | 92 IF 17 S | GRIZ | 12:23:05 | 180.665 | 1208.631 | 98 |
| 26 | MARK JOLIN | 7527 IF 17 S | BB | 12:11:40 | 172.641 | 1207.313 | 97 |
| 27 | PAKACHOAG LOF | 431 IF 17 CMC | BC | 12:32:04 | — | 1203.638 | 96 |
| 28 | KEPI LOFT | 17311 IF 17 TORR | SIL | 11:40:05 | 150.093 | 1200.293 | 94 |
| 29 | TOM MOTYL | 1107 IF 17 S | GR | 12:11:41 | 170.698 | 1193.679 | 93 |
| 30 | CHAN HALL | 1309 IF 17 CMC | — | 12:29:42 | 182.207 | 1188.982 | 92 |
| 31 | CHAN HALL | 7107 IF 17 S | — | 12:29:44 | 182.207 | 1188.879 | 90 |
| 32 | ALEX FADAVI | 923 IF 17 S | BC | 12:45:42 | — | 1188.613 | 89 |
| 33 | ALEX FADAVI | 7462 IF 17 S | BB | 12:45:42 | — | 1188.613 | 88 |
| 35 | HENRY DEAN | 806 IF 17 S | BB | 10:52:25 | 115.178 | 1175.716 | 85 |
| 36 | HENRY DEAN | 819 IF 17 S | BC | 10:52:28 | 115.178 | 1175.376 | 84 |
| 37 | LARRY LOFT | 628 IF 17 S | BC | 10:55:51 | 116.988 | 1170.876 | 82 |
| 38 | KAZ ROMANI | 53 IF 17 CMC | BB | 12:41:03 | 186.593 | 1168.487 | 81 |
| 39 | TOM MOTYL | 7504 AU 17 MMR | BBAR | 12:17:16 | 170.698 | 1167.773 | 80 |
| 40 | JOHN ALMEIDA | 27004 AU 17 BBR | BBAR | 12:17:05 | — | 1166.063 | 78 |
| 41 | BILL SOUCY | 9629 AU 17 EGM | BBAR | 12:15:45 | 169.008 | 1163.064 | 77 |
| 42 | FENN LOFT | 17769 IF 17 TORR | BKCW | 11:31:12 | — | 1159.820 | 76 |
| 43 | HENRY DEAN | 2365 IF 17 CMC | — | 10:54:50 | 115.178 | 1159.465 | 74 |
| 44 | ZAYAS | 293936 IF 17 GR | BC | 11:53:23 | 153.728 | 1159.241 | 73 |
| 45 | LARRY LOFT | 691 IF 17 S | BC | 10:57:52 | 116.988 | 1157.601 | 72 |
| 46 | KRIPPLE KREEK | 812 AU 17 ARPU | GRIZ | 12:22:36 | — | 1153.558 | 70 |
| 47 | ZAYAS | 92424 IF 17 E | BC | 11:54:58 | 153.728 | 1151.478 | 69 |
| 48 | LUKASZ LOF | 577 IF 17 S | DCWF | 12:46:00 | 186.852 | 1149.803 | 68 |
| 49 | OAKLEDGE LOFT | 542 IF 17 CMC | RGRZ | 12:02:28 | — | 1148.314 | 66 |
| 50 | HENRY SOKOLOW | 1016 IF 17 S | SILV | 11:54:01 | — | 1143.882 | 65 |
| 51 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 12:22:21 | — | 1142.654 | 63 |
| 52 | NEAL LARINI | 1166 IF 17 CMC | BC | 12:39:16 | — | 1140.474 | 62 |
| 53 | ZAYAS | 7009 IF 17 S | BB | 11:57:16 | 153.728 | 1140.324 | 61 |
| 54 | MARK JOLIN | 30 IF 17 S | DC | 12:27:16 | 172.641 | 1136.845 | 59 |
| 56 | NEAL LARINI | 386 IF 17 CMC | BBSP | 12:40:15 | — | 1136.493 | 57 |
| 57 | CHAN HALL | 402 IF 17 CMC | — | 12:42:23 | 182.207 | 1135.635 | 55 |
| 58 | NEAL LARINI | 1134 IF 17 CMC | DC | 12:40:33 | — | 1135.291 | 54 |
| 59 | TOM MOTYL | 7356 IF 17 S | BCP | 12:24:44 | 170.698 | 1134.836 | 53 |
| 60 | POLKA DOT LOF | 949 IF 17 S | BBWF | 12:41:48 | — | 1128.356 | 51 |
| 61 | TOM MOTYL | 1106 IF 17 S | BLK | 12:26:52 | 170.698 | 1125.764 | 50 |
| 62 | KEPI LOFT | 17319 IF 17 TORR | BBAR | 11:54:47 | 150.093 | 1125.142 | 49 |
| 63 | LEO PLASSE | 1390 IF 17 S | SPL | 12:01:29 | 154.347 | 1124.927 | 47 |
| 64 | LEO PLASSE | 1395 IF 17 S | BC | 12:01:30 | 154.347 | 1124.850 | 46 |
| 65 | LEO PLASSE | 655 IF 17 CMC | BBWF | 12:01:32 | 154.347 | 1124.694 | 45 |
| 66 | KRIPPLE KREEK | 851 AU 17 ARPU | BB | 12:29:23 | — | 1124.546 | 43 |
| 67 | POLKA DOT LOF | 930 IF 17 S | BB | 12:42:47 | — | 1124.432 | 42 |
| 68 | LEO PLASSE | 656 IF 17 CMC | BB | 12:01:44 | 154.347 | 1123.764 | 41 |
| 69 | LUKASZ LOFT | 580 IF 17 S | BC | 12:53:06 | — | 1122.002 | 39 |
| 70 | LUKASZ LOFT | 572 IF 17 S | DC | 12:53:11 | — | 1121.652 | 38 |
| 71 | OAKLEDGE LOFT | 1310 IF 17 S | BGRZ | 12:08:26 | — | 1120.735 | 37 |
| 72 | LUKASZ LOFT | 554 IF 17 S | DC | 12:54:57 | — | 1114.915 | 35 |
| 73 | MARK JOLIN | 37 IF 17 S | CHOC | 12:32:32 | 172.641 | 1114.876 | 34 |
| 74 | LUKASZ LOFT | 555 IF 17 S | RC | 12:55:02 | — | 1114.593 | 33 |
| 75 | KRIPPLE KREEK | 896 AU 17 ARPU | BB | 12:31:54 | — | 1114.117 | 31 |
| 76 | KRIPPLE KREEK | 91 AU 17 JG | BC | 12:31:55 | — | 1114.028 | 30 |
| 77 | TOM MOTYL | 7518 AU 17 MMR | BWF | 12:29:57 | 170.698 | 1112.906 | 29 |
| 78 | MARK JOLIN | 7296 IF 17 S | CHOC | 12:33:03 | 172.641 | 1112.767 | 27 |
| 79 | MARK JOLIN | 7029 IF 17 S | BB | 12:33:26 | 172.641 | 1111.234 | 26 |
| 80 | MARK JOLIN | 333 IF 17 CMC | BB | 12:33:33 | 172.641 | 1110.733 | 24 |
| 81 | ZAYAS | 7001 IF 17 S | BB | 12:03:37 | 153.728 | 1110.578 | 23 |
| 82 | BENA ZIGGY | 511 IF 17 S | BC | 12:44:42 | 179.364 | 1108.792 | 22 |
| 83 | BENA ZIGGY | 532 IF 17 S | GRIZ | 12:44:48 | 179.364 | 1108.403 | 20 |
| 84 | 7ELEVEN LOF | 27063 AU 17 BBR | BBAR | 12:35:09 | 172.708 | 1104.727 | 19 |
| 85 | OAKLEDGE LOFT | 7552 IF 17 S | BC | 12:12:14 | — | 1103.850 | 18 |
| 86 | OAKLEDGE LOFT | 539 IF 17 CMC | BB | 12:12:15 | — | 1103.778 | 16 |
| 87 | OAKLEDGE LOFT | 1314 IF 17 S | PNCK | 12:12:17 | — | 1103.632 | 15 |
| 88 | OAKLEDGE LOFT | 1322 IF 17 S | BB | 12:12:21 | — | 1103.340 | 14 |
| 89 | INDIAN LOFT | 560 IF 17 CMC | BCWF | 12:12:41 | 158.146 | 1101.524 | 12 |
| 90 | MOMANEY LO | 570 IF 17 S | BC | 11:42:48 | 139.190 | 1099.528 | 11 |
| 91 | MOMANEY LOFT | 26933 IF 17 FOYS | BBSP | 11:42:50 | — | 1099.363 | 10 |
| 92 | BILL SOUCY | 9620 AU 17 EGM | BBAR | 12:30:37 | 169.008 | 1099.169 | 8 |
| 93 | KRIPPLE KREEK | 450 IF 17 CMC | BB | 12:36:24 | — | 1095.986 | 7 |
| 94 | JOHN ALMEIDA | 7392 IF 17 S | BWF | 12:34:12 | — | 1093.272 | 6 |
| 95 | BENA ZIGGY | 531 IF 17 S | RC | 12:48:51 | 179.364 | 1092.843 | 4 |
| 96 | BENA ZIGGY | 508 IF 17 S | BCWF | 12:48:54 | 179.364 | 1092.654 | 3 |
| 97 | BENA ZIGGY | 424 IF 17 CMC | BB | 12:48:55 | 179.364 | 1092.591 | 2 |
| 98 | KEPI LOFT | 17303 IF 17 TORR | BBAR | 12:01:59 | 150.093 | 1091.664 | 0 |
| 99 | BEN TANTILL | 8122 AU 17 MNC | BCH | 12:35:02 | 170.501 | 1091.071 | 0 |
| 100 | CHAN HALL | 1308 IF 17 CMC | — | 12:54:57 | 182.207 | 1087.250 | 0 |
| 101 | KAZ ROMANIK | 94 IF 17 S | BB | 13:04:32 | — | 1078.382 | 0 |
| 102 | POLKA DOT LOF | 936 IF 17 S | BB | 12:55:36 | — | 1075.679 | 0 |
| 103 | BEN TANTILLO | 9615 AU 17 EGM | BBAR | 12:39:13 | — | 1074.724 | 0 |
| 104 | RUSTIC RET | 287 IF 17 CMC | DC | 12:13:20 | 154.155 | 1070.970 | 0 |
| 105 | HENRY SOKOLOW | 1017 IF 17 S | BB | 12:10:16 | — | 1069.612 | 0 |
| 106 | PAKACHOAG LOF | 494 IF 17 S | SILV | 13:06:21 | — | 1068.961 | 0 |
| 107 | TOM MOTYL | 18237 AU 17 AA | BBAR | 12:41:16 | 170.698 | 1068.129 | 0 |
| 108 | TOM MOTYL | 7357 IF 17 S | BBAR | 12:41:26 | 170.698 | 1067.496 | 0 |
| 109 | 7ELEVEN LOFT | 7378 IF 17 S | SIL | 12:45:13 | — | 1065.736 | 0 |
| 110 | MOMANEY LOFT | 683 IF 17 S | RC | 11:50:26 | — | 1063.105 | 0 |
| 111 | JOHN ALMEIDA | 2019 IF 17 CMC | BBAR | 12:43:33 | — | 1057.222 | 0 |
| 112 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 12:43:34 | — | 1057.160 | 0 |
| 113 | BILL SOUCY | 9624 AU 17 EGM | BBAR | 12:42:37 | 169.008 | 1052.498 | 0 |
| 114 | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 12:44:58 | — | 1051.966 | 0 |
| 115 | BILL SOUCY | 9622 AU 17 EGM | BCH | 12:42:50 | 169.008 | 1051.692 | 0 |
| 116 | LUKASZ LOFT | 326 AU 17 RISB | GRIZ | 13:14:03 | — | 1047.105 | 0 |
| 117 | CHAN HALL | 344 IF 17 S | — | 13:06:17 | 182.207 | 1046.984 | 0 |
| 118 | BILL CAPUA | 7385 IF 17 T | BLS | 12:00:46 | 142.711 | 1043.215 | 0 |
| 119 | KEPI LOFT | 7442 IF 17 T | BCH | 12:13:25 | 150.093 | 1042.412 | 0 |
| 120 | KEPI LOFT | 17346 IF 17 TORR | GR | 12:13:34 | 150.093 | 1041.795 | 0 |
| 121 | KAZ ROMANIK | 87 IF 17 CMC | BB | 13:16:50 | — | 1036.518 | 0 |
| 122 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 12:49:14 | — | 1036.448 | 0 |
| 123 | TARGONSKI | 9813 AU 17 EGM | DCWF | 12:57:33 | 174.433 | 1031.765 | 0 |
| 124 | JOHN ALMEIDA | 1926 IF 17 CMC | GR | 12:51:04 | — | 1029.920 | 0 |
| 125 | BILL McMAN | 7567 AU 17 MMR | BBAR | 12:46:04 | 166.717 | 1025.710 | 0 |
| 126 | BILL McMANUS | 7555 AU 17 MMR | BBAR | 12:46:07 | — | 1025.531 | 0 |
| 127 | HENRY SOKOLOW | 7307 IF 17 S | RC | 12:21:40 | — | 1022.995 | 0 |
| 128 | HENRY SOKOLOW | 7244 IF 17 T | BCWF | 12:21:46 | — | 1022.617 | 0 |
| 129 | HENRY SOKOLOW | 7348 IF 17 S | GRZ | 12:21:51 | — | 1022.317 | 0 |
| 130 | HENRY SOKOLOW | 7242 IF 17 T | BB | 12:21:53 | — | 1022.168 | 0 |
| 131 | HENRY SOKOLOW | 7303 IF 17 S | BC | 12:21:59 | — | 1021.817 | 0 |
| 133 | BILL McMANUS | 7958 AU 17 MNC | BBAR | 12:48:01 | — | 1018.766 | 0 |
| 134 | LEO PLASSE | 1376 IF 17 S | BCSP | 12:26:43 | 154.347 | 1018.501 | 0 |
| 135 | BRICKYARD L | 7041 IF 17 S | BB | 12:05:50 | 142.016 | 1016.739 | 0 |
| 136 | TOM MOTYL | 7524 AU 17 MMR | GR | 12:55:30 | 170.698 | 1016.680 | 0 |
| 139 | MOMANEY LOFT | 682 IF 17 S | RC | 12:03:40 | — | 1005.368 | 0 |
| 140 | JERRY KIER | 7521 IF 17 T | DC | 12:30:55 | 154.730 | 1005.200 | 0 |
| 141 | HENRY SOKOLOW | 1024 IF 17 S | BB | 12:26:45 | — | 1003.539 | 0 |
| 148 | BILL CAPUANO | 1088 IF 17 S | BKC | 12:16:12 | — | 980.372 | 0 |
Showing 137 of 137 entries