WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
April 30, 2017
Station
WATERVILLE, NY1OB
Release
07:15:00
Birds / Lofts
529 / 29
Release: CLOUDY, SOUTH EAST, 41 degrees|Arrival: CLOUDY, SOUTH EAST, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | KRIPPLE KREEK | 95 AU 16 JG | BB | 11:03:12 | 173.270 | 1/11 | 1336.331 | 130 |
2Top 10% | KRIPPLE KREEK | 59 AU 16 JG | BB | 11:03:32 | — | 2/11 | 1334.353 | 128 |
3Top 10% | ALEX FADAVI | 1167 IF 14 CMC | BB | 11:32:12 | 194.135 | 1/30 | 1328.449 | 127 |
4Top 10% | ALEX FADAVI | 1183 IF 14 S | BB | 11:32:12 | — | 2/30 | 1328.449 | 126 |
5Top 10% | ALEX FADAVI | 1353 IF 15 S | BB | 11:32:13 | — | 3/30 | 1328.363 | 125 |
6Top 10% | LARRY LOFT | 1038 IF 16 NWC | BB | 09:51:37 | 118.193 | 1/29 | 1328.206 | 123 |
7Top 10% | ALEX FADAVI | 2528 IF 15 CMC | BB | 11:32:15 | — | 4/30 | 1328.191 | 122 |
8Top 10% | ALEX FADAVI | 7537 AU 15 EGM | BB | 11:32:16 | — | 5/30 | 1328.105 | 121 |
9Top 10% | ALEX FADAVI | 1184 IF 14 S | BB | 11:32:20 | — | 6/30 | 1327.761 | 120 |
10Top 10% | ALEX FADAVI | 2301 IF 15 CMC | BBWF | 11:32:21 | — | 7/30 | 1327.675 | 118 |
11Top 10% | RELY PIGEON L | 1246 IF 16 S | BB | 11:31:09 | 193.034 | 1/30 | 1326.334 | 117 |
12Top 10% | ALEX FADAVI | 1167 IF 14 S | BB | 11:35:29 | — | 8/30 | 1311.704 | 116 |
13Top 10% | RELY PIGEON L | 302 IF 16 NWC | BBWF | 11:34:01 | — | 2/30 | 1311.655 | 115 |
14Top 10% | RELY PIGEON L | 1348 IF 16 CMC | BB | 11:34:02 | — | 3/30 | 1311.570 | 113 |
15Top 10% | ALEX FADAVI | 1190 IF 14 S | BC | 11:35:31 | — | 9/30 | 1311.537 | 112 |
16Top 10% | ALEX FADAVI | 1176 IF 13 S | BB | 11:35:32 | — | 10/30 | 1311.453 | 111 |
17Top 10% | ALEX FADAVI | 308 IF 15 CMC | BB | 11:35:35 | — | 11/30 | 1311.201 | 110 |
18Top 10% | THE A TEAM | 491 IF 16 CMC | BB | 11:16:52 | 180.095 | 1/6 | 1310.505 | 109 |
19Top 10% | ALEX FADAVI | 2529 IF 15 CMC | BB | 11:35:44 | — | 12/30 | 1310.447 | 107 |
20Top 10% | MARK JOLIN | 8391 AU 16 EGM | SPL | 11:08:33 | 173.802 | 1/30 | 1309.748 | 106 |
21Top 10% | LARRY LOFT | 1046 IF 16 NWC | BC | 09:54:55 | 118.193 | 2/29 | 1300.797 | 105 |
22Top 10% | LARRY LOFT | 26010 AU 16 BBR | BBSP | 09:54:55 | 118.193 | 3/29 | 1300.797 | 104 |
23Top 10% | LARRY LOFT | 1040 IF 16 NWC | SILV | 09:54:56 | 118.193 | 4/29 | 1300.662 | 102 |
24Top 10% | LARRY LOFT | 556 IF 16 NCC | BB | 09:55:02 | 118.193 | 5/29 | 1299.849 | 101 |
25Top 10% | ALEX FADAVI | 7538 AU 15 EGM | BB | 11:38:53 | — | 13/30 | 1294.755 | 100 |
26Top 10% | PAKACHOAG LOF | 6026 IF 16 S | BC | 11:29:56 | 187.224 | 1/29 | 1292.553 | 99 |
27Top 10% | LARRY LOFT | 1032 IF 16 NWC | BB | 09:57:02 | 118.193 | 6/29 | 1283.805 | 97 |
28Top 10% | PAKACHOAG LOF | 919 IF 16 CMC | SPL | 11:32:07 | — | 2/29 | 1281.577 | 96 |
29Top 10% | PAKACHOAG LOF | 939 IF 16 CMC | BB | 11:32:26 | — | 3/29 | 1280.000 | 95 |
30Top 10% | PAKACHOAG LOF | 744 IF 16 S | DC | 11:32:44 | — | 4/29 | 1278.511 | 94 |
31Top 10% | RUSS BREAULT | 886 IF 16 NWC | SLAT | 10:44:42 | 152.243 | 1/21 | 1277.770 | 92 |
32Top 10% | TWO DEW LOFT | 16403 IF 16 TORR | BBAR | 10:27:48 | 139.918 | 1/6 | 1277.261 | 91 |
33Top 10% | KRIPPLE KREEK | 91 AU 16 JG | BB | 11:13:58 | — | 3/11 | 1276.079 | 90 |
34Top 10% | LARRY LOFT | 1047 IF 16 NWC | BB | 09:58:09 | 118.193 | 7/29 | 1275.018 | 89 |
35Top 10% | PAKACHOAG LOF | 57 IF 14 CCA | SPL | 11:33:46 | — | 5/29 | 1273.405 | 87 |
36Top 10% | BILL CAPUANO | 470 IF 16 S | BCH | 10:33:10 | 143.376 | 1/19 | 1273.380 | 86 |
37Top 10% | JOE VALADAS | 455 IF 16 CMC | BB | 10:51:11 | 156.245 | 1/14 | 1272.024 | 85 |
38Top 10% | JOE VALADAS | 6390 IF 16 S | BC | 10:51:12 | — | 2/14 | 1271.926 | 84 |
39Top 10% | JOE VALADAS | 320 IF 15 CMC | BB | 10:51:28 | — | 3/14 | 1270.359 | 83 |
40Top 10% | MARK JOLIN | 11 IF 13 S | BC | 11:16:03 | 173.802 | 2/30 | 1268.918 | 81 |
41Top 10% | ALEX FADAVI | 1186 IF 14 S | BBWF | 11:44:18 | — | 14/30 | 1268.760 | 80 |
42Top 10% | ALEX FADAVI | 1351 IF 15 S | BB | 11:44:22 | — | 15/30 | 1268.446 | 79 |
43Top 10% | MARK JOLIN | 8368 AU 16 EGM | BB | 11:16:15 | 173.802 | 3/30 | 1267.884 | 78 |
44Top 10% | TOM MOTYL | 1717 IF 16 CMC | BCH | 11:13:18 | 171.590 | 1/30 | 1267.275 | 76 |
45Top 10% | MARK JOLIN | 1153 IF 16 S | GRIZ | 11:16:23 | 173.802 | 4/30 | 1267.236 | 75 |
46Top 10% | MARK JOLIN | 1157 IF 16 S | SILV | 11:16:25 | 173.802 | 5/30 | 1267.000 | 74 |
47Top 10% | BILL CAPUANO | 466 IF 16 S | BBAR | 10:34:13 | — | 2/19 | 1266.668 | 73 |
48Top 10% | FENN LOFT | 15101 IF 15 TORR | BBAR | 10:29:26 | 139.894 | 1/23 | 1266.317 | 71 |
49Top 10% | JOE VALADAS | 6392 IF 16 S | BCSP | 10:52:37 | — | 4/14 | 1263.646 | 70 |
50Top 10% | MARK JOLIN | 168 IF 15 S | SLAT | 11:18:14 | 173.802 | 6/30 | 1257.572 | 69 |
51Top 10% | RELY PIGEON L | 1267 IF 16 S | BC | 11:45:14 | — | 4/30 | 1257.211 | 68 |
52Top 10% | MARK JOLIN | 358 IF 14 S | BLK | 11:18:20 | 173.802 | 7/30 | 1257.081 | 66 |
53Top 20% | POLKA DOT LOF | 1414 IF 16 S | SILV | 11:29:50 | 181.968 | 1/28 | 1256.760 | 65 |
54Top 20% | TOM MOTYL | 26059 AU 16 BBR | DC | 11:15:21 | 171.590 | 2/30 | 1256.466 | 64 |
55Top 20% | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 11:14:47 | 171.180 | 1/29 | 1256.429 | 63 |
56Top 20% | RELY PIGEON L | 1315 IF 16 CMC | BB | 11:45:25 | — | 5/30 | 1256.359 | 62 |
57Top 20% | JOHN ALMEIDA | 9284 IF 14 LCC | BBAR | 11:14:52 | — | 2/29 | 1255.992 | 60 |
58Top 20% | RELY PIGEON L | 1254 IF 16 S | BB | 11:45:30 | — | 6/30 | 1255.972 | 59 |
59Top 20% | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 11:14:55 | — | 3/29 | 1255.731 | 58 |
60Top 20% | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 11:14:56 | — | 4/29 | 1255.643 | 57 |
61Top 20% | JOHN ALMEIDA | 1688 IF 16 CMC | BBAR | 11:15:01 | — | 5/29 | 1255.207 | 55 |
62Top 20% | RELY PIGEON L | 1329 IF 16 CMC | BB | 11:45:43 | — | 7/30 | 1254.967 | 54 |
63Top 20% | POLKA DOT LOF | 1584 IF 14 S | BB | 11:30:12 | — | 2/28 | 1254.955 | 53 |
64Top 20% | POLKA DOT LOF | 6337 IF 16 S | BB | 11:30:16 | — | 3/28 | 1254.627 | 52 |
65Top 20% | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 11:15:12 | — | 6/29 | 1254.249 | 50 |
66Top 20% | JOHN ALMEIDA | 1700 IF 16 CMC | BBAR | 11:15:14 | — | 7/29 | 1254.075 | 49 |
67Top 20% | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 11:15:32 | — | 8/29 | 1252.511 | 48 |
68Top 20% | ALEX FADAVI | 1185 IF 14 S | BB | 11:48:02 | — | 16/30 | 1251.412 | 47 |
69Top 20% | BILL CAPUANO | 4387 IF 14 T | BBAR | 10:36:52 | — | 3/19 | 1250.040 | 45 |
70Top 20% | JOHN BENOIT | 20085 AU 16 BBR | BB | 10:36:58 | 143.442 | 1/20 | 1250.002 | 44 |
71Top 20% | POLKA DOT LOF | 206 IF 1 ECMC | GRIZ | 11:31:59 | — | 4/28 | 1246.246 | 43 |
72Top 20% | LARRY LOFT | 1008 IF 16 SCH | GRIZ | 10:01:57 | 118.193 | 8/29 | 1245.997 | 42 |
73Top 20% | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 11:20:17 | 173.637 | 1/16 | 1245.883 | 41 |
74Top 20% | BILL SOUCY | 1249 AU 12 EGM | BCH | 11:15:05 | 169.938 | 1/10 | 1245.748 | 39 |
75Top 20% | JOE VALADAS | 2647 IF 13 S | BC | 10:56:13 | — | 5/14 | 1243.082 | 38 |
76Top 20% | JERRY KIERNAN | 16207 IF 16 TORR | BWF | 10:55:02 | 155.278 | 1/22 | 1242.040 | 37 |
77Top 20% | JERRY KIERNAN | 838 IF 16 LCC | WG | 10:55:06 | — | 2/22 | 1241.664 | 36 |
78Top 20% | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 11:17:44 | — | 9/29 | 1241.159 | 34 |
79Top 20% | LARRY LOFT | 1029 IF 16 NWC | GRIZ | 10:02:46 | 118.193 | 9/29 | 1239.932 | 33 |
80Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 10:38:43 | — | 4/19 | 1238.688 | 32 |
81Top 20% | BILL CAPUANO | 8382 AU 16 EGM | PEN | 10:38:48 | — | 5/19 | 1238.182 | 31 |
82Top 20% | BILL SOUCY | 504 IF 10 S | BCH | 11:17:26 | 169.938 | 2/10 | 1233.672 | 29 |
83Top 20% | KRIPPLE KREEK | 85 AU 16 JG | BB | 11:23:18 | — | 4/11 | 1228.156 | 28 |
84Top 20% | TOM MOTYL | 413 IF 16 S | BCH | 11:21:00 | 171.590 | 3/30 | 1227.609 | 27 |
85Top 20% | POLKA DOT LOF | 1410 IF 16 S | BB | 11:35:59 | — | 5/28 | 1227.145 | 26 |
86Top 20% | LARRY LOFT | 1044 IF 16 NWC | BB | 10:04:42 | 118.193 | 10/29 | 1225.805 | 24 |
87Top 20% | RUSTIC RETREA | 745 IF 16 CMC | DC | 10:58:32 | 155.403 | 1/28 | 1223.572 | 23 |
88Top 20% | MARK JOLIN | 1158 IF 16 S | BCWF | 11:25:58 | 173.802 | 8/30 | 1218.813 | 22 |
89Top 20% | MARK JOLIN | 8513 AU 16 EGM | CHOC | 11:25:58 | 173.802 | 9/30 | 1218.789 | 21 |
90Top 20% | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 11:26:15 | — | 2/16 | 1216.297 | 20 |
91Top 20% | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 11:22:45 | — | 10/29 | 1216.028 | 18 |
92Top 20% | HENRY SOKOLOW | 6303 IF 16 S | BC | 10:56:14 | 152.800 | 1/18 | 1215.610 | 17 |
93Top 20% | RELY PIGEON L | 1850 IF 16 SC | SILV | 11:54:31 | — | 8/30 | 1215.457 | 16 |
94Top 20% | RELY PIGEON L | 1359 ID 16 CMC | BC | 11:54:32 | — | 9/30 | 1215.384 | 15 |
95Top 20% | JOHN ALMEIDA | 1640 IF 16 CMC | BBAR | 11:22:53 | — | 11/29 | 1215.374 | 13 |
96Top 20% | POLKA DOT LOF | 1405 IF 6 S | BB | 11:38:36 | — | 6/28 | 1214.964 | 12 |
97Top 20% | HENRY SOKOLOW | 6305 IF 16 S | BB | 10:56:45 | — | 2/18 | 1212.778 | 11 |
98Top 20% | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:27:11 | — | 3/16 | 1211.795 | 10 |
99Top 20% | JOHN BENOIT | 1027 IF 16 S | BB | 10:43:28 | — | 2/20 | 1211.026 | 8 |
100Top 20% | BILL CAPUANO | 5113 IF 15 T | BCH | 10:43:28 | — | 6/19 | 1210.464 | 7 |
101Top 20% | RUSS BREAULT | 405 IF 15 NWC | BB | 10:57:24 | — | 2/21 | 1204.804 | 6 |
102Top 20% | RUSS BREAULT | 1023 IF 16 NWC | BB | 10:57:27 | — | 3/21 | 1204.533 | 5 |
103Top 20% | THE A TEAM | 239 IF 13 CMC | BB | 11:40:20 | — | 2/6 | 1194.601 | 3 |
104Top 20% | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 11:31:47 | — | 4/16 | 1190.087 | 2 |
105Top 20% | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 11:28:28 | — | 12/29 | 1188.602 | 1 |
106 | HENRY SOKOLOW | 5307 IF 16 S | BB | 11:01:16 | — | 3/18 | 1188.568 | 0 |
107 | FENN LOFT | 6319 IF 16 T | DC | 10:42:11 | 139.894 | 2/23 | 1188.388 | 0 |
108 | FENN LOFT | 6308 IF 16 T | BBAR | 10:42:19 | 139.894 | 3/23 | 1187.624 | 0 |
109 | FENN LOFT | 6322 IF 16 T | DC | 10:42:21 | 139.894 | 4/23 | 1187.433 | 0 |
110 | JOHN ALMEIDA | 1673 IF 16 CMC | BBAR | 11:28:46 | — | 13/29 | 1187.197 | 0 |
111 | BILL CAPUANO | 4385 IF 14 T | BCWP | 10:47:53 | — | 7/19 | 1185.351 | 0 |
112 | STEADFAST LOF | 5546 IF 15 T | BCH | 10:55:27 | 148.314 | 1/7 | 1184.116 | 0 |
113 | BILL CAPUANO | 8625 AU 16 EGM | BCH | 10:48:24 | — | 8/19 | 1182.481 | 0 |
114 | TOM MOTYL | 1702 IF 16 CMC | BBAR | 11:30:45 | 171.590 | 4/30 | 1180.809 | 0 |
115 | TIBOR KOVACS | 7206 AU 16 MMR | BBAR | 11:16:19 | 161.857 | 1/10 | 1180.504 | 0 |
116 | TOM MOTYL | 8923 AU 16 EGM | BP | 11:30:57 | 171.590 | 5/30 | 1179.887 | 0 |
117 | TOM MOTYL | 7180 AU 16 MMR | BBAR | 11:30:58 | 171.590 | 6/30 | 1179.810 | 0 |
118 | BILL CAPUANO | 16155 IF 16 TORR | GR | 10:48:53 | — | 9/19 | 1179.809 | 0 |
119 | BILL CAPUANO | 6266 IF 16 T | DC | 10:49:06 | — | 10/19 | 1178.615 | 0 |
120 | FENN LOFT | 15109 IF 15 TORR | DG | 10:44:27 | 139.894 | 5/23 | 1175.528 | 0 |
121 | FENN LOFT | 15136 IF 15 TORR | BCH | 10:44:30 | 139.894 | 6/23 | 1175.247 | 0 |
122 | FENN LOFT | 15123 IF 15 TORR | BBAR | 10:44:31 | 139.894 | 7/23 | 1175.154 | 0 |
123 | FENN LOFT | 6323 IF 16 T | BBAR | 10:44:41 | 139.894 | 8/23 | 1174.220 | 0 |
124 | FENN LOFT | 447 IF 13 TORR | CHO | 10:44:42 | 139.894 | 9/23 | 1174.126 | 0 |
125 | FENN LOFT | 6305 IF 16 T | DC | 10:44:43 | 139.894 | 10/23 | 1174.033 | 0 |
126 | FENN LOFT | 5381 IF 15 T | BBAR | 10:44:49 | 139.894 | 11/23 | 1173.473 | 0 |
127 | FENN LOFT | 6328 IF 16 T | BCH | 10:44:54 | 139.894 | 12/23 | 1173.007 | 0 |
128 | TOM MOTYL | 21658 AU 14 BBR | DC | 11:32:36 | 171.590 | 7/30 | 1172.329 | 0 |
129 | FENN LOFT | 7497 AU 15 EGM | BBAR | 10:45:20 | 139.894 | 13/23 | 1170.591 | 0 |
130 | TOM MOTYL | 6583 IF 16 S | BBAR | 11:33:17 | 171.590 | 8/30 | 1169.228 | 0 |
131 | POLKA DOT LOF | 1400 IF 16 S | GRIZ | 11:48:55 | — | 7/28 | 1169.204 | 0 |
132 | KRIPPLE KREEK | 802 IF 16 CMC | BB | 11:35:53 | — | 5/11 | 1168.874 | 0 |
133 | RUSS BREAULT | 889 IF 16 NWC | BB | 11:04:31 | — | 4/21 | 1167.446 | 0 |
134 | HENRY SOKOLOW | 8742 AU 16 EGM | BB | 11:05:25 | — | 4/18 | 1167.161 | 0 |
135 | FENN LOFT | 6313 IF 16 T | CHO | 10:46:01 | 139.894 | 14/23 | 1166.800 | 0 |
136 | HENRY SOKOLOW | 2268 IF 16 CLAS | BC | 11:05:31 | — | 5/18 | 1166.655 | 0 |
137 | JOHN BENOIT | 5294 IF 15 S | DC | 10:51:40 | — | 3/20 | 1165.194 | 0 |
138 | KEPI LOFT | 16644 IF 16 TORR | BBAR | 11:02:51 | 150.755 | 1/10 | 1164.490 | 0 |
139 | BILL CAPUANO | 3269 IF 13 S | DC | 10:51:46 | — | 11/19 | 1164.115 | 0 |
140 | KEPI LOFT | 16622 IF 16 TORR | RC | 11:02:59 | 150.755 | 2/10 | 1163.809 | 0 |
141 | FENN LOFT | 427 IF 13 TORR | BCH | 10:46:50 | 139.894 | 15/23 | 1162.302 | 0 |
142 | BILL CAPUANO | 6120 IF 16 T | BKW | 10:52:14 | — | 12/19 | 1161.615 | 0 |
143 | FENN LOFT | 6301 IF 16 T | DP | 10:47:00 | 139.894 | 16/23 | 1161.388 | 0 |
144 | BILL CAPUANO | 5001 IF 14 TORR | BBAR | 10:52:21 | — | 13/19 | 1160.991 | 0 |
145 | JOE VALADAS | 637 IF 16 CMC | BB | 11:12:00 | — | 6/14 | 1160.297 | 0 |
146 | JOE VALADAS | 452 IF 16 CMC | BB | 11:12:23 | — | 7/14 | 1158.424 | 0 |
147 | FENN LOFT | 6316 IF 16 T | BBAR | 10:47:52 | 139.894 | 17/23 | 1156.660 | 0 |
148 | THE A TEAM | 1941 IF 16 CMC | BB | 11:49:28 | — | 3/6 | 1154.849 | 0 |
149 | FENN LOFT | 6302 IF 16 T | CHO | 10:48:14 | 139.894 | 18/23 | 1154.671 | 0 |
150 | BILL CAPUANO | 462 IF 16 S | BBAR | 10:53:51 | — | 14/19 | 1153.034 | 0 |
151 | FENN LOFT | 16484 IF 16 TORR | CHO | 10:48:33 | 139.894 | 19/23 | 1152.958 | 0 |
152 | TOM MOTYL | 5519 IF 15 S | GR | 11:37:43 | 171.590 | 9/30 | 1149.497 | 0 |
153 | TOM MOTYL | 7166 AU 16 MMR | GR | 11:37:44 | 171.590 | 10/30 | 1149.424 | 0 |
154 | HENRY SOKOLOW | 17060 IF 16 TORR | DC | 11:09:00 | — | 6/18 | 1149.288 | 0 |
155 | POLKA DOT LOF | 1471 IF 16 S | BBWF | 11:54:07 | — | 8/28 | 1147.421 | 0 |
156 | RUSS BREAULT | 1048 IF 13 NWC | BB | 11:08:55 | — | 5/21 | 1145.486 | 0 |
157 | JERRY KIERNAN | 4092 IF 14 T | BCH | 11:14:20 | — | 3/22 | 1141.881 | 0 |
158 | JERRY KIERNAN | 6192 IF 16 T | BBAR | 11:15:21 | — | 4/22 | 1137.051 | 0 |
159 | TOM MOTYL | 6243 IF 16 S | GR | 11:40:49 | 171.590 | 11/30 | 1136.092 | 0 |
160 | JERRY KIERNAN | 5181 IF 15 T | BBAR | 11:15:49 | — | 5/22 | 1134.847 | 0 |
161 | BILL SOUCY | 8492 AU 16 EGM | BCH | 11:40:56 | 169.938 | 3/10 | 1124.657 | 0 |
162 | JERRY KIERNAN | 2644 IF 16 CMC | SIL | 11:18:34 | — | 6/22 | 1122.034 | 0 |
163 | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 11:52:16 | 175.777 | 1/11 | 1115.754 | 0 |
164 | TOM MOTYL | 414 IF 16 S | BBAR | 11:46:12 | 171.590 | 12/30 | 1113.541 | 0 |
165 | BILL SOUCY | 6080 AU 16 S | BCH | 11:44:23 | 169.938 | 4/10 | 1110.254 | 0 |
166 | HENRY SOKOLOW | 364 IF 16 S | BB | 11:18:07 | — | 7/18 | 1106.190 | 0 |
167 | HENRY SOKOLOW | 2267 IF 16 CLAS | BB | 11:18:39 | — | 8/18 | 1103.768 | 0 |
168 | KRIPPLE KREEK | 58 AU 16 JG | BB | 11:51:23 | — | 6/11 | 1103.345 | 0 |
169 | JERRY KIERNAN | 2641 IF 16 CMC | BBAR | 11:22:49 | — | 7/22 | 1102.792 | 0 |
170 | BEAR SWAMP LO | 84 AU 16 MCAV | BBAR | 11:55:44 | — | 2/11 | 1101.976 | 0 |
171 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 11:23:42 | — | 8/22 | 1098.875 | 0 |
172 | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 11:33:00 | 160.538 | 1/12 | 1095.144 | 0 |
173 | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 12:01:34 | — | 3/11 | 1079.545 | 0 |
174 | KEPI LOFT | 16666 IF 16 TORR | BBAR | 11:21:22 | 150.755 | 3/10 | 1076.969 | 0 |
175 | JERRY KIERNAN | 6968 IF 16 T | RC | 11:28:56 | — | 9/22 | 1076.228 | 0 |
176 | HENRY SOKOLOW | 361 IF 16 S | SIL | 11:25:06 | — | 9/18 | 1075.302 | 0 |
177 | BEAR SWAMP LO | 7025 AU 16 MMR | BBAR | 12:02:47 | — | 4/11 | 1074.981 | 0 |
178 | 7ELEVEN LOFT | 7032 AU 16 MMR | DC | 11:59:28 | — | 5/16 | 1074.274 | 0 |
179 | TOM MOTYL | 425 IF 16 S | DC | 11:57:24 | 171.590 | 13/30 | 1069.378 | 0 |
180 | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 12:05:03 | — | 5/11 | 1066.580 | 0 |
181 | TWO DEW LOFT | 16434 IF 16 TORR | BCP | 11:06:41 | — | 2/6 | 1062.899 | 0 |
182 | BILL SOUCY | 23456 IF 13 S | BCH | 11:56:46 | 169.938 | 5/10 | 1061.460 | 0 |
183 | TOM MOTYL | 418 IF 16 S | DC | 11:59:54 | 171.590 | 14/30 | 1059.995 | 0 |
184 | TIBOR KOVACS | 796 IF 15 S | BBAR | 11:44:25 | — | 2/10 | 1057.376 | 0 |
185 | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:33:39 | — | 10/22 | 1056.602 | 0 |
186 | TOM MOTYL | 1729 IF 16 CMC | BWF | 12:01:27 | 171.590 | 15/30 | 1054.259 | 0 |
187 | TOM MOTYL | 7178 AU 16 MMR | GR | 12:01:31 | 171.590 | 16/30 | 1054.014 | 0 |
188 | 7ELEVEN LOFT | 26066 AU 16 BBR | BBAR | 12:05:04 | — | 6/16 | 1053.534 | 0 |
189 | TWO DEW LOFT | 16432 IF 16 TORR | DC | 11:09:52 | — | 3/6 | 1048.492 | 0 |
190 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:07:25 | — | 7/16 | 1045.068 | 0 |
191 | TIBOR KOVACS | 6570 IF 16 S | BCH | 11:48:13 | — | 3/10 | 1042.670 | 0 |
192 | RUSTIC RETREA | 758 IF 16 CMC | BB | 11:37:39 | — | 2/28 | 1041.345 | 0 |
193 | RUSTIC RETREA | 1633 IF 15 CMC | DC | 11:37:53 | — | 3/28 | 1040.421 | 0 |
194 | BILL CAPUANO | 4994 IF 14 TORR | BWP | 11:19:11 | — | 15/19 | 1033.410 | 0 |
195 | BILL CAPUANO | 16188 IF 16 TORR | WG | 11:19:19 | — | 16/19 | 1032.846 | 0 |
196 | TIM YSKA LOFT | 17003 IF 16 TORR | BCH | 11:46:16 | 158.744 | 1/16 | 1029.967 | 0 |
197 | JERRY KIERNAN | 6194 IF 16 T | BBAR | 11:40:37 | — | 11/22 | 1028.889 | 0 |
198 | 7ELEVEN LOFT | 2414 IF 16 CLAS | BBAR | 12:12:50 | — | 8/16 | 1026.061 | 0 |
199 | TIM YSKA LOFT | 16507 IF 16 TORR | BBAR | 11:47:34 | — | 2/16 | 1025.054 | 0 |
200 | STEADFAST LOF | 6071 IF 16 T | BCW | 11:30:33 | — | 2/7 | 1021.474 | 0 |
201 | RUDY CERMATOU | 8196 AU 16 EGM | BCH | 11:51:52 | — | 2/12 | 1020.517 | 0 |
202 | HENRY SOKOLOW | 6128 IF 16 T | BC | 11:39:05 | — | 10/18 | 1018.363 | 0 |
203 | TIBOR KOVACS | 6108 AU 14 MNC | BBAR | 11:56:06 | — | 4/10 | 1013.428 | 0 |
204 | BILL SOUCY | 2626 IF 14 CMC | SLAT | 12:10:11 | 169.938 | 6/10 | 1013.215 | 0 |
205 | RUDY CERMATOU | 4979 IF 13 LCC | BBAR | 11:55:14 | — | 3/12 | 1008.257 | 0 |
206 | HENRY SOKOLOW | 322 IF 16 S | BB | 11:41:55 | — | 11/18 | 1007.553 | 0 |
207 | TOM MOTYL | 404 IF 16 S | BBAR | 12:14:44 | 171.590 | 17/30 | 1007.538 | 0 |
208 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 12:15:12 | 171.590 | 18/30 | 1005.972 | 0 |
209 | RUDY CERMATOU | 4987 IF 13 LCC | R | 11:56:24 | — | 4/12 | 1004.076 | 0 |
210 | TIBOR KOVACS | 7211 AU 16 MMR | BCH | 11:59:14 | — | 5/10 | 1002.256 | 0 |
211 | HENRY SOKOLOW | 314 IF 16 S | BB | 11:43:20 | — | 12/18 | 1002.234 | 0 |
212 | TOM MOTYL | 21675 AU 14 BBR | DC | 12:17:54 | 171.590 | 19/30 | 997.005 | 0 |
213 | TIM YSKA LOFT | 16513 IF 16 TORR | BBAR | 11:55:18 | — | 3/16 | 996.773 | 0 |
214 | TOM MOTYL | 6205 IF 16 S | BCH | 12:18:42 | 171.590 | 20/30 | 994.378 | 0 |
215 | JERRY KIERNAN | 2628 IF 16 CMC | BBAR | 11:50:19 | — | 12/22 | 992.639 | 0 |
216 | KEPI LOFT | 16694 IF 16 TORR | BBAR | 11:42:21 | 150.755 | 4/10 | 992.441 | 0 |
217 | JERRY KIERNAN | 2627 IF 16 CMC | BLK | 11:50:43 | — | 13/22 | 991.199 | 0 |
218 | KEPI LOFT | 16610 IF 16 TORR | BBAR | 11:43:00 | 150.755 | 5/10 | 990.034 | 0 |
219 | BEAR SWAMP LO | 6020 AU 16 MNC | BBAR | 12:28:30 | — | 6/11 | 986.800 | 0 |
220 | TOM MOTYL | 1726 IF 16 CMC | RC | 12:22:23 | 171.590 | 21/30 | 982.463 | 0 |
221 | KEPI LOFT | 16617 IF 16 TORR | BBAR | 11:46:00 | 150.755 | 6/10 | 979.074 | 0 |
222 | RUDY CERMATOU | 8803 IF 14 LCC | BCH | 12:06:02 | — | 5/12 | 970.841 | 0 |
223 | BILL CAPUANO | 8628 AU 16 EGM | BCH | 11:38:06 | — | 17/19 | 959.108 | 0 |
224 | BILL SOUCY | 22232 IF 12 S | BLK | 12:26:54 | 169.938 | 7/10 | 958.911 | 0 |
225 | INDIAN LOFT | 6103 IF 16 S | BC | 12:09:39 | 159.250 | 1/6 | 951.229 | 0 |
226 | JERRY KIERNAN | 6541 IF 16 T | BCH | 12:02:57 | — | 14/22 | 949.089 | 0 |
227 | 7ELEVEN LOFT | 8121 AU 16 EGM | BCH | 12:38:36 | — | 9/16 | 944.362 | 0 |
