BUFFALO
MANCHESTER COMBINEOld Bird Race
Date
May 27, 2006
Station
BUFFALO
Release
09:30:00
Birds / Lofts
258 / 27
Release: CLEAR, CALM , 36 degrees|Arrival: CLOUDY, WNW 7MPH, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | RICH TANTILLO | 3289 IF 03 MMR | NONE | 17:32:16 | 328.361 | 1/3 | 1198.332 | 0 |
2Top 10% | LARINI, NEAL | 783 IF 05 S | BC | 18:32:51 | 358.136 | 1/10 | 1161.130 | 0 |
3Top 10% | McKENNAS LOFT | 1706 AU 03 SRI | BB | 18:35:00 | 359.135 | 1/6 | 1159.808 | 0 |
4Top 10% | BEN TANTILLO | 5616 IF 02 Z | — | 18:02:02 | 337.075 | 1/10 | 1158.620 | 0 |
5Top 10% | TANTILLO BROS | 2746 IF 03 MMR | BB | 18:12:39 | 337.140 | 1/10 | 1135.287 | 0 |
6Top 10% | VALADAS, JOE | 25373 IF 05 S | RC | 17:56:36 | 324.871 | 1/9 | 1128.647 | 0 |
7Top 10% | McKENNAS LOFT | 385 AU 04 SRI | — | 18:54:36 | — | 2/6 | 1119.515 | 0 |
8Top 10% | BEN TANTILLO | 4032 IF 02 MNC | — | 18:20:56 | — | 2/10 | 1117.376 | 0 |
9Top 10% | STEFANCZYK | 388 IF 01 CCF | BC | 18:02:49 | 323.067 | 1/10 | 1108.796 | 0 |
10Top 10% | McKENNAS LOFT | 1409 AU 04 SRI | BLK | 19:01:21 | — | 3/6 | 1106.296 | 0 |
11Top 10% | LOUIE G LOFT | 800 AU 04 SRI | GRIZ | 18:43:30 | 345.363 | 1/10 | 1098.151 | 0 |
12Top 10% | LOUIE G LOFT | 783 AU 04 SRI | BB | 18:44:13 | — | 2/10 | 1096.734 | 0 |
13Top 10% | McKENNAS LOFT | 1392 AU 03 WCD | — | 19:11:21 | — | 4/6 | 1087.260 | 0 |
14Top 10% | LARINI, NEAL | 237 IF 03 MA | BC | 19:16:10 | — | 2/10 | 1075.324 | 0 |
15Top 10% | SOUCY A | 3051 IF 05 JKM | BLSP | 18:24:39 | 326.621 | 1/19 | 1075.162 | 0 |
16Top 10% | TIBOR KOVACS | 25291 IF 05 S | BB | 18:19:25 | 323.055 | 1/10 | 1073.967 | 0 |
17Top 10% | TIBOR KOVACS | 8975 IF 04 MNC | — | 18:19:29 | — | 2/10 | 1073.832 | 0 |
18Top 10% | STRAKOSZ | 350 IF 04 XXX | BBSP | 19:27:33 | 364.528 | 1/10 | 1073.666 | 0 |
19Top 10% | WHITE LOFT | 606 IF 04 LCC | BB | 17:57:24 | 309.484 | 1/10 | 1073.526 | 0 |
20Top 10% | JOHN ALMEIDA | 5705 IF 02 Z | BB | 18:41:49 | 334.214 | 1/10 | 1065.947 | 0 |
21Top 10% | LOUIE G LOFT | 2181 AU 04 BBM | BC | 19:03:44 | — | 3/10 | 1059.421 | 0 |
22Top 10% | TANTILLO BROS | 7044 IF 05 MMR | BB | 18:52:22 | — | 2/10 | 1055.109 | 0 |
23Top 10% | LARINI, NEAL | 782 IF 05 S | DC | 19:43:12 | — | 3/10 | 1027.918 | 0 |
24Top 10% | LARINI, NEAL | 771 IF 05 S | BB | 19:44:44 | — | 4/10 | 1025.354 | 0 |
25Top 10% | FENN LOFT | 342 IF 05 LCC | BC | 18:13:37 | 300.149 | 1/10 | 1008.880 | 0 |
26Top 10% | SOUCY A | 5003 IF 04 EGM | — | 19:06:16 | 326.621 | 2/19 | 997.518 | 0 |
27Top 20% | BEN TANTILLO | 608 IF 05 MNC | BCSP | 19:26:03 | — | 3/10 | 995.306 | 0 |
28Top 20% | BREAULT, RUS | 3312 IF 05 WE | C | 19:04:31 | 324.239 | 1/10 | 993.273 | 0 |
29Top 20% | SOUCY B | 2333 IF 03 EGM | BC | 19:28:42 | 335.216 | 1/7 | 985.422 | 0 |
30Top 20% | JOHN ALMEIDA | 6355 IF 00 Z | BB | 19:27:37 | — | 2/10 | 984.256 | 0 |
31Top 20% | STRAKOSZ | 505 IF 05 XXX | CHOC | 20:21:57 | 364.528 | 2/10 | 984.078 | 0 |
32Top 20% | TIBOR KOVACS | 1286 IF 05 S | DC | 19:07:52 | — | 3/10 | 983.923 | 0 |
33Top 20% | STEFANCZYK | 5882 IF 02 CCF | DC | 19:09:33 | 323.067 | 2/10 | 981.129 | 0 |
34Top 20% | RUDY CERNATOI | 8319 IF 04 MNC | C | 19:11:55 | 322.105 | 1/8 | 974.190 | 0 |
35Top 20% | ZISK,RED | 3965 IF 03 CMC | BB | 19:53:46 | 345.200 | 1/19 | 973.991 | 0 |
36Top 20% | STEFANCZYK | 709 IF 04 EGM | BBSP | 19:25:15 | 323.067 | 3/10 | 955.226 | 0 |
37Top 20% | RICH TANTILLO | 2457 IF 01 EGM | NONE | 19:40:44 | — | 2/3 | 946.265 | 0 |
38Top 20% | RAY&RAY LOFT | 294 IF 04 VPC | PIED | 18:52:27 | 300.090 | 1/5 | 939.008 | 0 |
39Top 20% | STEFANCZYK | 1962 AU 05 NRA | BB | 19:42:50 | 323.067 | 4/10 | 927.820 | 0 |
40Top 20% | BILL CAPUANO | 266 AU 04 TORR | C | 19:02:49 | 301.912 | 1/10 | 927.621 | 0 |
41Top 20% | CHAPEL LOFT | 2763 IF 03 MMR | CH | 19:46:08 | 324.041 | 1/10 | 925.619 | 0 |
42Top 20% | RAY&RAY LOFT | 8609 IF 03 CCF | RC | 19:05:44 | — | 2/5 | 917.343 | 0 |
43Top 20% | BREAULT, RUS | 601 IF 05 S | C | 19:59:50 | — | 2/10 | 906.037 | 0 |
44Top 20% | TOBACCO VALLE | 2101 AU 04 PAL | BC | 20:00:53 | 324.186 | 1/5 | 904.383 | 0 |
45Top 20% | RAY&RAY LOFT | 1523 IF 04 S | DCWF | 19:14:42 | — | 3/5 | 903.275 | 0 |
46Top 20% | TIBOR KOVACS | 4002 IF 05 MMR | RC | 20:12:14 | — | 4/10 | 885.311 | 0 |
47Top 20% | AMERICO RODRI | 506 IF 04 TRR | H | 19:58:39 | 312.901 | 1/10 | 876.013 | 0 |
48Top 20% | RUDY CERNATOI | 722 IF 05 MNC | RED | 20:19:24 | — | 2/8 | 872.956 | 0 |
49Top 20% | FENN LOFT | 3954 IF 03 TORR | BCSP | 19:44:27 | 300.149 | 2/10 | 859.749 | 0 |
50Top 20% | TANTILLO BROS | 5029 IF 02 Z | — | 05:11:00 | — | 3/10 | 853.751 | 0 |
51Top 20% | SOUCY A | 3290 IF 05 EGM | MOSC | 05:27:06 | 326.621 | 3/19 | 808.391 | 0 |
52Top 20% | TANTILLO BROS | 518 IF 05 CC | — | 05:55:46 | — | 4/10 | 802.087 | 0 |
53 | CLAUDE POI | 3726 IF 05 MMR | BC | 06:34:28 | 354.567 | 1/10 | 801.624 | 0 |
54 | CLAUDE POITRA | 564 IF 05 MNC | BBWF | 06:48:17 | — | 2/7 | 787.632 | 0 |
55 | TOBACCO VALLE | 7028 IF 04 MMR | DC | 05:45:38 | — | 2/5 | 781.980 | 0 |
56 | RUDY CERNATOI | 714 IF 05 MNC | BCWF | 05:45:43 | — | 3/8 | 776.872 | 0 |
57 | BEN TANTILLO | 4167 IF 01 MNC | BSPL | 06:22:37 | — | 4/10 | 773.858 | 0 |
58 | JOHN ALMEIDA | 3272 IF 05 EGM | — | 06:20:53 | — | 3/10 | 769.015 | 0 |
59 | BEN TANTILLO | 276 IF 01 EGM | — | 06:30:33 | — | 5/10 | 765.931 | 0 |
60 | LARINI, NEAL | 2826 IF 03 CMC | BB | 07:22:15 | — | 5/10 | 762.868 | 0 |
61 | STEFANCZYK | 5888 IF 02 CCF | BB | 06:08:48 | 323.067 | 5/10 | 755.312 | 0 |
62 | AMERICO RODRI | 3999 IF 03 TRR | — | 05:45:13 | — | 2/10 | 755.202 | 0 |
63 | AMERICO RODRI | 9400 IF 05 A | — | 05:45:17 | — | 3/10 | 755.133 | 0 |
64 | CLAUDE POITRA | 25308 IF 05 S | BBSP | 07:26:09 | — | 3/7 | 751.705 | 0 |
65 | BREAULT, RUS | 81 IF 05 VPC | — | 06:28:39 | — | 3/10 | 738.564 | 0 |
66 | JOHN ALMEIDA | 1178 IF 05 MNC | — | 07:03:45 | — | 4/10 | 728.204 | 0 |
67 | JOHN ALMEIDA | 21940 AU 02 ARPU | RED | 07:11:57 | — | 5/10 | 720.886 | 0 |
68 | SOUCY A | 3780 IF 05 MMR | BLCH | 07:04:06 | 326.621 | 4/19 | 711.356 | 0 |
69 | KOCH | 2117 AU 04 NRA | C | 07:32:01 | 335.566 | 1/10 | 706.448 | 0 |
70 | RUDY CERNATOI | 7142 IF 04 MMR | — | 06:59:51 | — | 4/8 | 705.227 | 0 |
71 | RUDY CERNATOI | 1059 IF 04 S | — | 07:01:45 | — | 5/8 | 703.564 | 0 |
72 | BILL CAPUANO | 3653 IF 05 EGM | BC | 06:17:28 | — | 2/10 | 697.806 | 0 |
73 | SOUCY A | 1308 IF 05 S | — | 07:20:30 | 326.621 | 5/19 | 697.206 | 0 |
74 | JOHN ALMEIDA | 2181 IF 02 S | BB | 07:51:15 | — | 6/10 | 687.761 | 0 |
75 | CLAUDE POITRA | 571 IF 05 MNC | — | 08:50:57 | — | 4/7 | 682.036 | 0 |
76 | SOUCY B | 3790 IF 05 MMR | BLUE | 08:03:54 | 335.216 | 2/7 | 679.769 | 0 |
77 | JOHN ALMEIDA | 1110 IF 05 MNC | BB | 08:02:46 | — | 7/10 | 678.622 | 0 |
78 | KOCH | 2118 AU 04 WC | DC | 08:13:28 | 335.566 | 2/10 | 673.079 | 0 |
79 | SOUCY B | 7074 IF 04 MMR | BLSP | 08:17:48 | 335.216 | 3/7 | 669.053 | 0 |
80 | STEFANCZYK | 2138 AU 04 WC | RED | 07:46:18 | 323.067 | 6/10 | 668.710 | 0 |
81 | RUDY CERNATOI | 594 IF 03 EGM | — | 07:44:11 | — | 6/8 | 668.366 | 0 |
82 | KOCH | 244 IF 04 CCF | BC | 08:20:37 | 335.566 | 3/10 | 667.639 | 0 |
83 | SOUCY A | 3289 IF 05 EGM | BLUE | 08:03:29 | 326.621 | 6/19 | 662.660 | 0 |
84 | TANTILLO BROS | 7049 IF 05 MMR | — | 09:12:29 | — | 5/10 | 633.603 | 0 |
85 | CHAPEL LOFT | 913 IF 05 MNC | GRWF | 08:45:49 | — | 2/10 | 626.834 | 0 |
86 | VALADAS, JOE | 6303 IF 04 GM | — | 08:55:16 | — | 2/9 | 621.988 | 0 |
87 | TANTILLO BROS | 3888 IF 03 MNC | — | 09:36:45 | — | 6/10 | 617.599 | 0 |
88 | CLAUDE POITRA | 25306 IF 05 S | BB | 10:34:39 | — | 5/7 | 612.604 | 0 |
89 | SOUCY A | 1312 IF 05 S | DC | 09:21:26 | 326.621 | 7/19 | 608.024 | 0 |
90 | BILL CAPUANO | 1026 IF 05 TORR | — | 08:10:58 | — | 3/10 | 607.288 | 0 |
91 | CLAUDE POITRA | 551 IF 05 MNC | SLV | 10:47:32 | — | 6/10 | 604.961 | 0 |
92 | SOUCY A | 7013 IF 04 MMR | DC | 09:27:55 | 326.621 | 8/19 | 603.883 | 0 |
93 | BILL CAPUANO | 3036 IF 02 TORR | — | 08:21:31 | — | 4/10 | 600.052 | 0 |
94 | KOCH | 151 IF 05 CCA | BC | 10:00:49 | 335.566 | 4/10 | 599.704 | 0 |
95 | SOUCY A | 3232 IF 05 EGM | BLUE | 09:37:27 | 326.621 | 9/19 | 597.895 | 0 |
96 | RICH TANTILLO | 5707 IF 02 Z | UNIK | 09:44:15 | — | 3/3 | 596.866 | 0 |
97 | SOUCY A | 6798 IF 04 EGM | BC | 09:40:34 | 326.621 | 10/19 | 595.964 | 0 |
98 | KOCH | 1322 AU 04 NRA | H | 10:20:22 | 335.566 | 5/10 | 588.032 | 0 |
99 | VALADAS, JOE | 8355 IF 02 GM | — | 09:55:29 | — | 3/9 | 583.749 | 0 |
100 | SOUCY A | 1027 IF 04 S | — | 10:39:36 | 326.621 | 11/19 | 561.593 | 0 |
101 | BILL CAPUANO | 3380 IF 01 Z | — | 09:37:34 | — | 5/10 | 552.595 | 0 |
102 | BREAULT, RUS | 727 IF 04 VPC | BB | 10:50:54 | — | 4/10 | 551.409 | 0 |
103 | CHAPEL LOFT | 1092 IF 04 S | CHWT | 11:05:42 | — | 3/10 | 543.303 | 0 |
104 | BREAULT, RUS | 26 IF 05 RUSS | — | 11:20:01 | — | 5/10 | 536.320 | 0 |
105 | TANTILLO BROS | 1584 IF 03 S | — | 12:11:49 | — | 7/10 | 531.771 | 0 |
106 | STEFANCZYK | 7722 IF 03 CCF | DC | 13:09:10 | 323.067 | 7/10 | 484.670 | 0 |
107 | JOHN ALMEIDA | 118 IF 01 EGM | BB | 15:56:01 | — | 8/10 | 438.957 | 0 |
Showing 107 of 107 entries