CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
April 23, 2016
Station
CHERRY VALLEY, NY1OB
Release
09:00:00
Birds / Lofts
468 / 30
Release: CLOUDY, NORTH 11, 52 degrees|Arrival: CLOUDY, NNW
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JERRY KIERNAN | 14022 IF 14 TORR | BB | 10:56:05 | 125.311 | 1/25 | 1899.909 | 115 |
2Top 10% | ANDROS LOFT | 5403 IF 15 T | BK | 10:49:25 | 117.956 | 1/20 | 1897.356 | 113 |
3Top 10% | ANDROS LOFT | 2354 AU 14 TSM | BC | 10:49:28 | — | 2/20 | 1896.490 | 112 |
4Top 10% | FENN LOFT | 5371 IF 15 T | BK | 10:41:27 | 108.534 | 1/26 | 1882.900 | 111 |
5Top 10% | FENN LOFT | 409 IF 13 TORR | BC | 10:41:40 | 108.534 | 2/26 | 1878.887 | 110 |
6Top 10% | FENN LOFT | 5378 IF 15 T | BC | 10:41:44 | 108.534 | 3/26 | 1877.656 | 108 |
7Top 10% | FENN LOFT | 15149 IF 15 TORR | BLK | 10:42:07 | 108.534 | 4/26 | 1870.608 | 107 |
8Top 10% | FENN LOFT | 15136 IF 15 TORR | BC | 10:42:12 | 108.534 | 5/26 | 1869.082 | 106 |
9Top 10% | FENN LOFT | 5377 IF 15 T | DC | 10:42:24 | 108.534 | 6/26 | 1865.432 | 105 |
10Top 10% | JERRY KIERNAN | 4092 IF 14 T | BC | 10:58:32 | — | 2/25 | 1860.640 | 104 |
11Top 10% | BILL CAPUANO | 7728 AU 15 EGM | RC | 10:46:31 | 112.409 | 1/25 | 1857.354 | 102 |
12Top 10% | JERRY KIERNAN | 4636 IF 14 T | BP | 10:58:51 | — | 3/25 | 1855.682 | 101 |
13Top 10% | FENN LOFT | 15115 IF 15 TORR | BC | 10:43:10 | 108.534 | 7/26 | 1851.569 | 100 |
14Top 10% | FENN LOFT | 5387 IF 15 T | BC | 10:43:30 | 108.534 | 8/26 | 1845.606 | 99 |
15Top 10% | FENN LOFT | 15103 IF 15 TORR | BC | 10:43:32 | 108.534 | 9/26 | 1845.012 | 97 |
16Top 10% | JERRY KIERNAN | 4732 IF 14 T | BC | 11:00:25 | — | 4/25 | 1831.539 | 96 |
17Top 10% | FENN LOFT | 15123 IF 15 TORR | BC | 10:44:26 | 108.534 | 10/26 | 1829.111 | 95 |
18Top 10% | JERRY KIERNAN | 15297 IF 15 TORR | DC | 11:01:38 | — | 5/25 | 1813.218 | 94 |
19Top 10% | JERRY KIERNAN | 5181 IF 15 T | BC | 11:02:18 | — | 6/25 | 1803.335 | 92 |
20Top 10% | TOM MOTYL | 14457 IF 14 S | DC | 11:17:18 | 139.153 | 1/24 | 1783.752 | 91 |
21Top 10% | JERRY KIERNAN | 5155 IF 15 T | BC | 11:04:11 | — | 7/25 | 1775.986 | 90 |
22Top 10% | STEADFAST LOF | 15671 IF 15 TORR | BWF | 10:56:43 | 117.339 | 1/12 | 1769.384 | 89 |
23Top 10% | JOHN ALMEIDA | 86117 IF 13 E | BBAR | 11:18:39 | 138.918 | 1/28 | 1763.407 | 87 |
24Top 10% | TARGONSKI | 629 AU 14 NRA | BLCK | 11:24:04 | 144.033 | 1/22 | 1759.592 | 86 |
25Top 10% | FENN LOFT | 427 IF 13 TORR | BC | 10:48:38 | 108.534 | 11/26 | 1758.394 | 85 |
26Top 10% | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 11:19:29 | — | 2/28 | 1752.872 | 84 |
27Top 10% | JOHN ALMEIDA | 86120 IF 13 E | BBAR | 11:19:35 | — | 3/28 | 1751.616 | 82 |
28Top 10% | JOHN ALMEIDA | 1281 IF 15 CMC | BBAR | 11:19:38 | — | 4/28 | 1750.989 | 81 |
29Top 10% | ANDROS LOFT | 1601 AU 15 TSM | GR | 10:58:35 | — | 3/20 | 1750.688 | 80 |
30Top 10% | ANDROS LOFT | 799 AU 15 NRA | BC | 10:58:58 | — | 4/20 | 1745.047 | 79 |
31Top 10% | FENN LOFT | 15109 IF 15 TORR | DG | 10:49:35 | 108.534 | 12/26 | 1743.150 | 78 |
32Top 10% | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 11:21:22 | — | 5/28 | 1729.520 | 76 |
33Top 10% | JOHN ALMEIDA | 1075 IF 14 E | BCH | 11:21:23 | — | 6/28 | 1729.316 | 75 |
34Top 10% | JOHN ALMEIDA | 1277 IF 15 CMC | BBAR | 11:21:24 | — | 7/28 | 1729.112 | 74 |
35Top 10% | JOHN ALMEIDA | 1264 IF 15 CMC | BBAR | 11:21:25 | — | 8/28 | 1728.908 | 73 |
36Top 10% | JOHN ALMEIDA | 4624 IF 13 LCC | BBAR | 11:21:28 | — | 9/28 | 1728.297 | 71 |
37Top 10% | JERRY KIERNAN | 5159 IF 15 T | BC | 11:07:45 | — | 8/25 | 1726.402 | 70 |
38Top 10% | JERRY KIERNAN | 1427 IF 13 TORR | BW | 11:07:52 | — | 9/25 | 1724.826 | 69 |
39Top 10% | JERRY KIERNAN | 4063 IF 14 T | BC | 11:07:56 | — | 10/25 | 1723.928 | 68 |
40Top 10% | JERRY KIERNAN | 14047 IF 14 TORR | SIL | 11:07:59 | — | 11/25 | 1723.254 | 66 |
41Top 10% | TOM MOTYL | 7100 AU 15 EGM | BBAR | 11:22:13 | 139.153 | 2/24 | 1722.084 | 65 |
42Top 10% | STEADFAST LOF | 15679 IF 15 TORR | BBAR | 11:00:20 | — | 2/12 | 1716.204 | 64 |
43Top 10% | TOM MOTYL | 443 IF 15 CMC | BBAR | 11:22:43 | 139.153 | 3/24 | 1716.051 | 63 |
44Top 10% | STEADFAST LOF | 15678 IF 15 TORR | BBAR | 11:00:36 | — | 3/12 | 1712.410 | 61 |
45Top 10% | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:01:12 | — | 4/12 | 1703.932 | 60 |
46Top 10% | JERRY KIERNAN | 793 AU 15 NRA | SIL | 11:10:25 | — | 12/25 | 1691.101 | 59 |
47Top 20% | JERRY KIERNAN | 174 AU 15 NRA | BC | 11:10:33 | — | 13/25 | 1689.374 | 58 |
48Top 20% | JERRY KIERNAN | 15254 IF 15 TORR | DCW | 11:10:34 | — | 14/25 | 1689.159 | 56 |
49Top 20% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:10:25 | 123.384 | 1/9 | 1665.093 | 55 |
50Top 20% | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 11:27:54 | — | 10/28 | 1653.120 | 54 |
51Top 20% | JERRY KIERNAN | 43 IF 13 TORR | BC | 11:13:28 | — | 15/25 | 1652.456 | 53 |
52Top 20% | JOE VALADAS | 2647 IF 13 CMC | BC | 11:12:07 | 123.384 | 2/9 | 1643.667 | 52 |
53Top 20% | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:28:46 | — | 11/28 | 1643.489 | 50 |
54Top 20% | JERRY KIERNAN | 14083 IF 14 TORR | DC | 11:14:12 | — | 16/25 | 1643.426 | 49 |
55Top 20% | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 11:19:38 | 130.005 | 1/10 | 1638.724 | 48 |
56Top 20% | TOM MOTYL | 57865 AU 12 ARPU | BCH | 11:30:06 | 139.153 | 4/24 | 1631.640 | 47 |
57Top 20% | NEAL LARINI | 2322 IF 15 CMC | BC | 11:41:33 | 149.179 | 1/15 | 1625.178 | 45 |
58Top 20% | TARGONSKI | 23279 IF 13 S | BC | 11:36:03 | 144.033 | 2/22 | 1624.470 | 44 |
59Top 20% | NEAL LARINI | 339 IF 15 CMC | BBWF | 11:41:38 | — | 2/15 | 1624.357 | 43 |
60Top 20% | NEAL LARINI | 282 IF 15 CMC | LCWF | 11:41:43 | — | 3/15 | 1623.419 | 42 |
61Top 20% | PINE HEAVEN L | 565 IF 14 CMC | BB | 11:17:38 | 126.841 | 1/21 | 1621.988 | 40 |
62Top 20% | JOHN ALMEIDA | 1184 IF 09 LCC | BCH | 11:30:46 | — | 12/28 | 1621.688 | 39 |
63Top 20% | STEADFAST LOF | 15681 IF 15 TORR | GR | 11:07:21 | — | 5/12 | 1621.646 | 38 |
64Top 20% | JOHN ALMEIDA | 9222 IF 15 CLAS | BCH | 11:31:03 | — | 13/28 | 1618.646 | 37 |
65Top 20% | JERRY KIERNAN | 5000 IF 14 T | BCW | 11:16:30 | — | 17/25 | 1615.735 | 35 |
66Top 20% | TIM MASONRY L | 5407 IF 14 TORR | RCP | 11:20:29 | 128.275 | 1/10 | 1607.056 | 34 |
67Top 20% | JERRY KIERNAN | 175 AU 15 NRA | BC | 11:17:25 | — | 18/25 | 1604.957 | 33 |
68Top 20% | JERRY KIERNAN | 14052 IF 14 TORR | BLK | 11:17:33 | — | 19/25 | 1603.401 | 32 |
69Top 20% | RICK PETRAROI | 826 IF 13 TORR | GR | 11:02:40 | 111.289 | 1/8 | 1596.750 | 30 |
70Top 20% | TIM MASONRY L | 15516 IF 15 TORR | RC | 11:21:42 | — | 2/10 | 1593.258 | 29 |
71Top 20% | TIM MASONRY L | 5975 IF 15 T | DC | 11:21:42 | — | 3/10 | 1593.258 | 28 |
72Top 20% | JOHN ALMEIDA | 3879 IF 10 LCC | BBAR | 11:34:07 | — | 14/28 | 1586.437 | 27 |
73Top 20% | LONG VIEW LOF | 5278 IF 15 S | DC | 11:18:29 | 124.803 | 1/17 | 1586.130 | 26 |
74Top 20% | THE A TEAM | 23407 IF 13 S | GRIZ | 11:44:27 | 147.235 | 1/14 | 1575.758 | 24 |
75Top 20% | INDIAN LOFT | 1960 IF 15 CMC | GRZ | 11:21:32 | 126.392 | 1/3 | 1571.720 | 23 |
76Top 20% | LONG VIEW LOF | 476 IF 15 CMC | BC | 11:19:46 | — | 2/17 | 1571.566 | 22 |
77Top 20% | BEAR SWAMP LO | 723 IF 15 S | BCW | 11:40:37 | 143.387 | 1/8 | 1571.204 | 21 |
78Top 20% | INDIAN LOFT | 362 IF 15 CMC | GRIZ | 11:21:38 | 126.392 | 2/3 | 1570.610 | 19 |
79Top 20% | PINE HEAVEN L | 640 IF 15 S | BB | 11:22:19 | — | 2/21 | 1568.612 | 18 |
80Top 20% | MARK JOLIN | 296 IF 15 S | SLAT | 11:38:48 | 141.024 | 1/30 | 1562.875 | 17 |
81Top 20% | MARK JOLIN | 357 IF 14 S | BLK | 11:39:03 | 141.024 | 2/30 | 1560.533 | 16 |
82Top 20% | JOE VALADAS | 2410 IF 12 CMC | BB | 11:19:16 | 123.384 | 3/9 | 1559.281 | 14 |
83Top 20% | THE A TEAM | 84 IF 15 S | BB | 11:46:20 | — | 2/14 | 1557.916 | 13 |
84Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 11:08:06 | — | 2/25 | 1544.412 | 12 |
85Top 20% | BILL CAPUANO | 4385 IF 14 T | BCW | 11:08:07 | — | 3/25 | 1544.211 | 11 |
86Top 20% | ALEX FADAVI | 2320 IF 15 S | BB | 12:04:44 | 161.398 | 1/19 | 1537.676 | 9 |
87Top 20% | MAX VELOCITY | 1082 IF 14 CMC | BCSP | 11:34:31 | 134.989 | 1/21 | 1537.489 | 8 |
88Top 20% | MAX VELOCITY | 1384 IF 13 S | CHSP | 11:34:34 | — | 2/21 | 1536.958 | 7 |
89Top 20% | LONG VIEW LOF | 214 IF 14 CMC | BB | 11:23:11 | — | 3/17 | 1534.065 | 6 |
90Top 20% | ANDROS LOFT | 2402 AU 14 TSM | BC | 11:15:26 | — | 5/20 | 1532.875 | 4 |
91Top 20% | NEAL LARINI | 280 IF 15 CMC | BCSP | 11:51:26 | — | 4/15 | 1531.502 | 3 |
92Top 20% | LONG VIEW LOF | 800 IF 13 CMC | DC | 11:23:31 | — | 4/17 | 1530.502 | 2 |
93Top 20% | TIM MASONRY L | 5501 IF 15 TORR | SIL | 11:27:36 | — | 4/10 | 1529.570 | 1 |
94 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 11:29:39 | — | 2/10 | 1529.034 | 0 |
95 | TARGONSKI | 644 AU 14 NRA | BC | 11:46:23 | 144.033 | 3/22 | 1523.582 | 0 |
96 | THE A TEAM | 182 IF 14 CMC | C | 11:50:39 | — | 3/14 | 1518.508 | 0 |
97 | ALEX FADAVI | 22167 IF 12 S | BB | 12:07:15 | — | 2/19 | 1517.010 | 0 |
98 | ALEX FADAVI | 9182 IF 15 CLAS | BC | 12:07:23 | — | 3/19 | 1515.930 | 0 |
99 | JOE VALADAS | 740 AU 15 NRA | BB | 11:23:20 | 123.384 | 4/9 | 1515.041 | 0 |
100 | PINE HEAVEN L | 1482 IF 15 S | BB | 11:27:21 | — | 3/21 | 1515.029 | 0 |
101 | PINE HEAVEN L | 1851 IF 13 CMC | BB | 11:27:24 | — | 4/21 | 1514.515 | 0 |
102 | INDIAN LOFT | 5524 IF 15 S | BB | 11:27:04 | 126.392 | 3/3 | 1512.585 | 0 |
103 | BEAR SWAMP LO | 29246 IF 15 E | BBAR | 11:46:51 | — | 2/8 | 1512.506 | 0 |
104 | MARK JOLIN | 1141 IF 12 S | BLK | 11:44:11 | 141.024 | 3/30 | 1511.742 | 0 |
105 | PINE HEAVEN L | 2126 IF 15 CMC | SLAT | 11:27:46 | — | 5/21 | 1510.757 | 0 |
106 | PINE HEAVEN L | 646 IF 15 S | BB | 11:27:47 | — | 6/21 | 1510.587 | 0 |
107 | PINE HEAVEN L | 2121 IF 14 CMC | BB | 11:27:49 | — | 7/21 | 1510.246 | 0 |
108 | PINE HEAVEN L | 2152 IF 15 CMC | SLSP | 11:27:50 | — | 8/21 | 1510.076 | 0 |
109 | TARGONSKI | 773 AU 15 NRA | BB | 11:47:54 | 144.033 | 4/22 | 1509.819 | 0 |
110 | ANDROS LOFT | 150 IF 15 VPCA | BK | 11:17:42 | — | 6/20 | 1507.643 | 0 |
111 | RICK PETRAROI | 15940 IF 15 TORR | WG | 11:09:58 | — | 2/8 | 1507.064 | 0 |
112 | TARGONSKI | 29396 BC | — | 11:48:34 | 144.033 | 5/22 | 1503.848 | 0 |
113 | LONG VIEW LOF | 491 IF 15 CMC | BC | 11:26:11 | — | 5/17 | 1502.583 | 0 |
114 | ANDROS LOFT | 2420 AU 14 TSM | BK | 11:18:40 | — | 7/20 | 1497.133 | 0 |
115 | TARGONSKI | 2526 IF 15 CMC | BCWF | 11:49:23 | 144.033 | 6/22 | 1496.597 | 0 |
116 | TARGONSKI | 275 AU 15 NRA | BC | 11:49:27 | 144.033 | 7/22 | 1496.008 | 0 |
117 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 11:44:05 | 138.799 | 1/5 | 1488.856 | 0 |
118 | ANDROS LOFT | 796 AU 15 NRA | BC | 11:19:32 | — | 8/20 | 1487.834 | 0 |
119 | STEADFAST LOF | 15689 IF 15 TORR | BCH | 11:20:01 | — | 6/12 | 1474.943 | 0 |
120 | TIM MASONRY L | 5906 IF 15 T | BC | 11:33:21 | — | 5/10 | 1472.218 | 0 |
121 | NEAL LARINI | 5178 IF 15 S | BB | 11:58:30 | — | 5/15 | 1470.776 | 0 |
122 | BILL CAPUANO | 5009 IF 14 TORR | BK | 11:14:34 | — | 4/25 | 1470.194 | 0 |
123 | 7ELEVEN LOFT | 6070 AU 15 MMR | BBAR | 11:49:01 | 141.054 | 1/13 | 1468.824 | 0 |
124 | MAX VELOCITY | 28 IF 12 S | SILV | 11:43:11 | — | 3/21 | 1455.792 | 0 |
125 | TARGONSKI | 288 AU 15 NRA | DC | 11:54:12 | 144.033 | 8/22 | 1455.216 | 0 |
126 | 7ELEVEN LOFT | 7230 AU 15 EGM | BBAR | 11:51:31 | — | 2/13 | 1447.414 | 0 |
127 | RICK PETRAROI | 18800 AU 14 ARPU | WG | 11:15:29 | — | 3/8 | 1445.698 | 0 |
128 | TOM MOTYL | 2545 IF 15 CMC | GR | 11:49:57 | 139.153 | 5/24 | 1441.066 | 0 |
129 | BEAR SWAMP LO | 710 IF 15 S | BWF | 11:56:25 | — | 3/8 | 1430.486 | 0 |
130 | MAX VELOCITY | 1827 IF 14 VGWF | BCWF | 11:47:36 | — | 4/21 | 1417.488 | 0 |
131 | ANDROS LOFT | 5416 IF 15 T | GR | 11:26:33 | — | 9/20 | 1416.598 | 0 |
132 | ALEX FADAVI | 1183 IF 14 S | BB | 12:20:58 | — | 4/19 | 1413.468 | 0 |
133 | ALEX FADAVI | 1185 IF 14 S | BB | 12:21:00 | — | 5/19 | 1413.234 | 0 |
134 | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 11:55:52 | — | 3/13 | 1411.613 | 0 |
135 | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 12:07:53 | 149.865 | 1/24 | 1403.858 | 0 |
136 | POLKA DOT LOF | 459 IF 14 S | SLWF | 12:07:55 | — | 2/24 | 1403.609 | 0 |
137 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 12:07:57 | — | 3/24 | 1403.360 | 0 |
138 | WOODCHUCK | 1219 AU 12 EGM | BBAR | 11:47:23 | 133.196 | 1/9 | 1400.632 | 0 |
139 | WOODCHUCK | 4572 IF 14 T | BCH | 11:47:24 | 133.196 | 2/9 | 1400.492 | 0 |
140 | BEAR SWAMP LO | 711 IF 15 S | SLAT | 12:00:42 | — | 4/8 | 1396.578 | 0 |
141 | POLKA DOT LOF | 1578 IF 14 S | DC | 12:09:13 | — | 4/24 | 1393.966 | 0 |
142 | POLKA DOT LOF | 7283 AU 10 VITA | BB | 12:09:48 | — | 5/24 | 1389.682 | 0 |
143 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:00:08 | — | 4/13 | 1378.177 | 0 |
144 | TARGONSKI | 641 AU 15 NRA | BB | 12:04:08 | 144.033 | 9/22 | 1376.712 | 0 |
145 | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 12:00:51 | — | 5/13 | 1372.716 | 0 |
146 | BILL CAPUANO | 4387 IF 14 T | BK | 11:24:37 | — | 5/25 | 1368.025 | 0 |
147 | WOODCHUCK | 14260 IF 14 S | DCWP | 11:54:18 | 133.196 | 3/9 | 1345.048 | 0 |
148 | WOODCHUCK | 158 IF 14 CCA | BBAR | 11:54:25 | 133.196 | 4/9 | 1344.148 | 0 |
149 | TOM MOTYL | 5103 IF 15 S | BCH | 12:02:52 | 139.153 | 6/24 | 1339.277 | 0 |
150 | BEAR SWAMP LO | 708 IF 15 S | BCH | 12:09:34 | — | 5/8 | 1331.255 | 0 |
151 | STEADFAST LOF | 5866 IF 15 T | BBAR | 11:36:35 | — | 7/12 | 1318.893 | 0 |
152 | FENN LOFT | 4307 IF 14 T | CHO | 11:25:03 | 108.534 | 13/26 | 1316.927 | 0 |
153 | ANDROS LOFT | 2726 AU 15 TEX | BP | 11:37:44 | — | 10/20 | 1316.161 | 0 |
154 | JERRY KIERNAN | 15487 IF 14 TORR | BB | 11:47:35 | — | 20/25 | 1316.049 | 0 |
155 | TOM MOTYL | 21672 AU 14 BBR | BWF | 12:06:55 | 139.153 | 7/24 | 1310.258 | 0 |
156 | TOM MOTYL | 751 AU 15 NRA | BCH | 12:08:39 | 139.153 | 8/24 | 1298.219 | 0 |
157 | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 11:58:40 | — | 3/10 | 1280.700 | 0 |
158 | RUDY CERMATOU | 6859 IF 15 LCC | BBAR | 11:57:01 | 128.627 | 1/4 | 1278.934 | 0 |
159 | FENN LOFT | 15112 IF 15 TORR | BC | 11:31:12 | 108.534 | 14/26 | 1263.361 | 0 |
160 | FENN LOFT | 15110 IF 15 TORR | DC | 11:31:13 | 108.534 | 15/26 | 1263.222 | 0 |
161 | FENN LOFT | 5388 IF 15 TBC | BC | 11:31:15 | 108.534 | 16/26 | 1262.943 | 0 |
162 | ANDROS LOFT | 5406 IF 15 T | GR | 11:45:48 | — | 11/20 | 1252.126 | 0 |
163 | TOM MOTYL | 5519 IF 15 S | GR | 12:16:11 | 139.153 | 9/24 | 1248.369 | 0 |
164 | BILL CAPUANO | 5001 IF 14 TORR | BK | 11:39:05 | — | 6/25 | 1243.620 | 0 |
165 | BILL CAPUANO | 5915 IF 14 TORR | BWP | 11:39:12 | — | 7/25 | 1242.708 | 0 |
166 | TOM MOTYL | 25218 AU 15 BBR | BKC | 12:17:31 | 139.153 | 10/24 | 1239.941 | 0 |
167 | RICK PETRAROI | 15928 IF 15 TORR | BC | 11:38:03 | — | 4/8 | 1239.279 | 0 |
168 | BEN TANTILLO | 7242 AU 15 EGM | BBAR | 12:18:19 | — | 2/5 | 1231.843 | 0 |
169 | BEAR SWAMP LO | 29237 IF 15 E | GR | 12:25:47 | — | 6/8 | 1226.346 | 0 |
170 | BILL CAPUANO | 5957 IF 15 T | M | 11:41:31 | — | 8/25 | 1224.884 | 0 |
171 | TARGONSKI | 817 AU 14 NRA | BC | 12:27:34 | 144.033 | 10/22 | 1221.288 | 0 |
172 | STEADFAST LOF | 15695 IF 15 TORR | BBAR | 11:51:11 | — | 8/12 | 1206.406 | 0 |
173 | TARGONSKI | 660 AU 15 NRA | BC | 12:30:08 | 144.033 | 11/22 | 1206.370 | 0 |
174 | WOODCHUCK | 14309 IF 14 S | BBAR | 12:18:46 | 133.196 | 5/9 | 1179.474 | 0 |
175 | WOODCHUCK | 5061 AU 14 MMR | BLK | 12:21:07 | 133.196 | 6/9 | 1165.691 | 0 |
176 | TIM MASONRY L | 15295 IF 14 TORR | BC | 12:15:43 | — | 6/10 | 1153.528 | 0 |
177 | TIM MASONRY L | 15570 IF 15 TORR | RC | 12:15:44 | — | 7/10 | 1153.429 | 0 |
178 | TOM MOTYL | 21669 AU 14 BBR | BCP | 12:34:36 | 139.153 | 11/24 | 1141.235 | 0 |
179 | BILL CAPUANO | 4999 IF 14 TORR | DC | 11:53:49 | — | 9/25 | 1138.206 | 0 |
180 | FENN LOFT | 14855 IF 14 TORR | BC | 11:48:55 | 108.534 | 17/26 | 1130.855 | 0 |
181 | FENN LOFT | 14847 IF 13 TORR | BC | 11:49:03 | 108.534 | 18/26 | 1129.963 | 0 |
182 | ANDROS LOFT | 1618 AU 15 TSM | BC | 12:03:56 | — | 12/20 | 1128.683 | 0 |
183 | STEADFAST LOF | 15691 IF 15 TORR | BWF | 12:03:42 | — | 9/12 | 1124.206 | 0 |
184 | STEADFAST LOF | 5542 IF 15 T | BBAR | 12:11:54 | — | 10/12 | 1076.168 | 0 |
185 | BILL CAPUANO | 635 AU 15 NRA | BB | 12:04:53 | — | 10/25 | 1070.076 | 0 |
186 | 7ELEVEN LOFT | 5086 IF 15 S | BCH | 12:52:34 | — | 6/13 | 1067.460 | 0 |
187 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 12:50:29 | 139.153 | 12/24 | 1062.589 | 0 |
188 | TOM MOTYL | 21658 AU 14 BBR | DC | 12:50:40 | 139.153 | 13/24 | 1061.745 | 0 |
189 | ANDROS LOFT | 2405 AU 14 TSM | BC | 12:16:13 | — | 13/20 | 1058.026 | 0 |
190 | ANDROS LOFT | 367 IF 15 SCH | DG | 12:16:28 | — | 14/20 | 1056.680 | 0 |
191 | FENN LOFT | 14858 IF 14 TORR | BC | 12:01:01 | 108.534 | 19/26 | 1055.263 | 0 |
192 | ANDROS LOFT | 147 IF 15 VPCA | BC | 12:17:12 | — | 15/20 | 1052.751 | 0 |
193 | TIBOR KOVACS | 25136 AU 15 BBR | BCH | 12:37:50 | — | 4/10 | 1050.423 | 0 |
194 | FENN LOFT | 14900 IF 14 TORR | BC | 12:05:10 | 108.534 | 20/26 | 1031.612 | 0 |
195 | FENN LOFT | 7465 AU 15 EGM | CHO | 12:05:32 | 108.534 | 21/26 | 1029.574 | 0 |
196 | FENN LOFT | 129 IF 12 T | CHO | 12:05:45 | 108.534 | 22/26 | 1028.373 | 0 |
197 | BEAR SWAMP LO | 6245 AU 15 MMR | BBAR | 13:07:06 | — | 7/8 | 1021.293 | 0 |
198 | FENN LOFT | 15536 IF 14 TORR | BC | 12:10:59 | 108.534 | 23/26 | 1000.193 | 0 |
199 | BEAR SWAMP LO | 1206 IF 14 S | DC | 13:21:44 | — | 8/8 | 964.193 | 0 |
200 | RICK PETRAROI | 15906 IF 15 TORR | WG | 12:24:22 | — | 5/8 | 958.415 | 0 |
201 | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 13:31:19 | — | 7/13 | 915.003 | 0 |
202 | JERRY KIERNAN | 15968 IF 15 TORR | BCW | 13:01:42 | — | 21/25 | 912.486 | 0 |
203 | JERRY KIERNAN | 14081 IF 14 TORR | BC | 13:01:49 | — | 22/25 | 912.046 | 0 |
204 | FENN LOFT | 5376 IF 15 T | BC | 12:34:00 | 108.534 | 24/26 | 892.618 | 0 |
205 | BILL CAPUANO | 5763 IF 15 TORR | GR | 12:42:10 | — | 11/25 | 890.499 | 0 |
206 | TIBOR KOVACS | 6108 AU 14 EGM | BBAR | 13:19:29 | — | 5/10 | 881.815 | 0 |
207 | TARGONSKI | 973 IF 14 S | BC | 13:49:13 | 144.033 | 12/22 | 876.501 | 0 |
208 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCP | 13:46:33 | — | 8/13 | 866.361 | 0 |
209 | BILL CAPUANO | 5969 IF 15 T | BK | 12:50:41 | — | 12/25 | 857.622 | 0 |
210 | BILL CAPUANO | 7719 AU 15 EGM | BB | 12:50:43 | — | 13/25 | 857.498 | 0 |
211 | BILL CAPUANO | 5143 IF 15 T | RCW | 12:50:57 | — | 14/25 | 856.632 | 0 |
212 | BILL CAPUANO | 3269 IF 13 S | DC | 12:56:45 | — | 15/25 | 835.646 | 0 |
213 | BILL CAPUANO | 6328 IF 15 TORR | RC | 12:57:39 | — | 16/25 | 832.481 | 0 |
214 | BILL CAPUANO | 5113 IF 15 T | BC | 12:59:15 | — | 17/25 | 826.914 | 0 |
215 | RICK PETRAROI | 15934 IF 15 TORR | WG | 12:57:32 | — | 6/8 | 824.592 | 0 |
216 | RICK PETRAROI | 1215 IF 13 TORR | GR | 13:02:25 | — | 7/8 | 807.981 | 0 |
217 | 7ELEVEN LOFT | 993 AU 15 NRA | BCH | 14:07:19 | — | 9/13 | 807.817 | 0 |
218 | BILL CAPUANO | 978 AU 15 NRA | DG | 13:11:12 | — | 18/25 | 787.576 | 0 |
219 | TWO DEW LOFT | 5369 IF 15 T | BB | 13:03:02 | 107.947 | 1/3 | 781.728 | 0 |
220 | TARGONSKI | 29413 IF 15 E | BB | 14:24:52 | 144.033 | 13/22 | 780.316 | 0 |
221 | BILL CAPUANO | 979 AU 15 NRA | DCW | 13:17:14 | — | 19/25 | 769.104 | 0 |
222 | TIBOR KOVACS | 5010 AU 15 MNC | BBAR | 14:01:47 | — | 6/10 | 758.211 | 0 |
223 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 14:29:40 | — | 10/13 | 753.051 | 0 |
224 | WOODCHUCK | 114 IF 14 CCA | BCH | 14:22:50 | 133.196 | 7/9 | 726.180 | 0 |
225 | BILL CAPUANO | 5788 IF 15 TORR | RC | 13:33:43 | — | 20/25 | 722.788 | 0 |
226 | ANDROS LOFT | 1619 AU 15 TSM | BC | 13:48:39 | — | 16/20 | 719.218 | 0 |
227 | ANDROS LOFT | 1622 AU 15 TSM | RC | 13:48:45 | — | 17/20 | 718.969 | 0 |
228 | WOODCHUCK | 10084 AU 12 MMR | DCW | 14:33:18 | 133.196 | 8/9 | 703.375 | 0 |
229 | RUDY CERMATOU | 759 IF 15 S | BKC | 14:23:32 | — | 2/4 | 699.740 | 0 |
230 | TIBOR KOVACS | 5017 AU 15 MNC | DC | 14:32:48 | — | 7/10 | 687.545 | 0 |
