WEST MIDDLEBURY, NY
Old Bird RaceDate
May 23, 2015
Station
WEST MIDDLEBURY, NY1
Release
06:30:00
Birds / Lofts
479 / 33
Release: CLEAR, SW 5, 30 degrees|Arrival: CLEAR, NW 8, 65 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ALEX FADAV | 1167 IF 14 S | BB | 12:04:18 | 332.895 | 1752.605 | 196 |
| 2 | ALEX FADAVI | 23340 IF 13 S | BB | 12:04:19 | — | 1752.518 | 194 |
| 3 | ALEX FADAVI | 1169 IF 14 S | BC | 12:04:20 | — | 1752.431 | 192 |
| 4 | ALEX FADAVI | 2087 IF 14 CMC | BB | 12:04:24 | — | 1752.081 | 190 |
| 5 | ALEX FADAVI | 1190 IF 14 S | BC | 12:04:28 | — | 1751.732 | 188 |
| 6 | ALEX FADAVI | 1171 IF 14 S | BB | 12:04:30 | — | 1751.557 | 186 |
| 7 | ALEX FADAVI | 1185 IF 14 S | BB | 12:04:30 | — | 1751.557 | 184 |
| 8 | ALEX FADAVI | 23347 IF 13 S | BCWF | 12:04:35 | — | 1751.121 | 182 |
| 9 | ALEX FADAVI | 1301 IF 14 CLAS | BB | 12:04:40 | — | 1750.685 | 179 |
| 10 | JOE G LOFT | 19314 AU 14 ARPU | BB | 11:56:15 | 322.755 | 1741.120 | 177 |
| 11 | JOE G LOFT | 19380 AU 14 ARPU | BC | 11:56:18 | 322.755 | 1740.826 | 175 |
| 12 | JOE G LOFT | 21731 AU 14 BBR | BC | 11:56:31 | 322.755 | 1739.715 | 173 |
| 13 | JOE G LOFT | 19436 AU 14 ARPU | BB | 11:56:34 | 322.755 | 1739.414 | 171 |
| 14 | JOE VALADAS | 2648 IF 13 CMC | BCWF | 11:27:32 | 293.292 | 1734.913 | 169 |
| 15 | JOE VALADAS | 2410 IF 12 CMC | BB | 11:27:38 | 293.292 | 1734.330 | 167 |
| 16 | JOE VALADAS | 2347 IF 11 CMC | BB | 11:27:59 | 293.292 | 1732.293 | 165 |
| 17 | POLKA DOT | 2742 AU 14 SC | BBWF | 12:00:49 | 322.530 | 1715.913 | 163 |
| 18 | JOE G LOFT | 19436 AU 14 ARPI | BC | 12:01:25 | 322.755 | 1713.934 | 161 |
| 19 | JOE G LOFT | 586 AU 13 KKL | BB | 12:01:30 | 322.755 | 1713.563 | 159 |
| 20 | POLKA DOT LOF | 1584 IF 14 S | BB | 12:03:06 | — | 1704.151 | 157 |
| 21 | POLKA DOT LOF | 1585 IF 14 S | BB | 12:03:21 | — | 1702.873 | 155 |
| 22 | JUAN CRUZ | 6718 AU 14 EGM | BCWF | 12:10:34 | 328.634 | 1698.298 | 153 |
| 23 | JUAN CRUZ | 116 IF 13 S | BLK | 12:11:21 | 328.634 | 1694.434 | 151 |
| 24 | JOE G LOFT | 962 IF 13 S | BB | 12:05:15 | 322.755 | 1694.396 | 148 |
| 25 | JOE G LOFT | 255 AU 13 JG | BBSP | 12:05:44 | 322.755 | 1691.889 | 146 |
| 26 | JUAN CRUZ | 459 IF 13 S | BCWF | 12:12:59 | 328.634 | 1686.365 | 144 |
| 27 | ALEX FADAVI | 22167 IF 12 S | BB | 12:19:00 | — | 1678.785 | 142 |
| 28 | MARK JOLIN | 294 IF 12 S | SILV | 12:00:40 | 312.383 | 1662.659 | 140 |
| 29 | MARK JOLIN | 339 IF 14 S | BB | 12:01:33 | 312.383 | 1658.238 | 138 |
| 30 | JOE VALADAS | 2647 IF 13 CMC | BC | 11:41:18 | 293.292 | 1658.189 | 136 |
| 31 | TOM MOTYL | 9190 IF 14 LCC | UNKN | 11:53:09 | 304.262 | 1657.131 | 134 |
| 32 | MARK JOLIN | 356 IF 14 S | BC | 12:01:57 | 312.383 | 1656.190 | 132 |
| 33 | MARK JOLIN | 23004 IF 13 S | BB | 12:02:11 | 312.383 | 1655.026 | 130 |
| 34 | JOE VALADAS | 2657 IF 14 CMC | BCSP | 11:42:16 | 293.292 | 1653.056 | 128 |
| 35 | KRIS TARGO | 859 AU 13 NRA | BC | 11:52:40 | 302.738 | 1651.297 | 126 |
| 36 | THE A TEA | 239 IF 13 CMC | BB | 12:08:24 | 316.843 | 1647.884 | 124 |
| 37 | TOM MOTYL | 21658 AU 14 BBR | DC | 11:54:58 | 304.262 | 1647.867 | 122 |
| 38 | TOM MOTYL | 21675 AU 14 BBR | DC | 11:54:58 | 304.262 | 1647.867 | 120 |
| 39 | BEN TANTIL | 21180 IF 11 S | BCH | 11:56:55 | 305.615 | 1645.320 | 117 |
| 40 | JUAN CRUZ | 490 IF 13 S | CHOC | 12:22:12 | 328.634 | 1642.219 | 115 |
| 41 | POLKA DOT LOF | 205 IF 14 CMC | BBWF | 12:16:30 | — | 1638.248 | 113 |
| 42 | JUAN CRUZ | 456 IF 13 S | BLK | 12:23:05 | 328.634 | 1638.126 | 111 |
| 43 | KRIS TARGONSK | 827 AU 14 NRA | BC | 11:56:12 | — | 1633.411 | 109 |
| 44 | KRIS TARGONSK | 644 AU 14 NRA | BC | 11:56:28 | — | 1632.076 | 107 |
| 45 | BEN TANTILLO | 20172 IF 10 S | BCH | 11:59:41 | — | 1631.513 | 105 |
| 46 | BEN TANTILLO | 21179 IF 11 S | BBAR | 12:01:07 | — | 1624.450 | 103 |
| 47 | JOHN ALMEI | 454 IF 12 CLAS | BBAR | 11:58:57 | 302.845 | 1620.330 | 101 |
| 48 | FENN LOFT | 429 IF 13 TORR | BLS | 11:22:06 | 268.878 | 1620.083 | 99 |
| 49 | POLKA DOT LOF | 14068 IF 14 S | GRIZ | 12:20:25 | — | 1619.937 | 97 |
| 50 | MARK JOLIN | 1141 IF 12 S | BLK | 12:09:33 | 312.383 | 1619.177 | 95 |
| 51 | LIU LOFT | 190 AU 14 CCA | BCH | 11:33:59 | 279.420 | 1617.785 | 93 |
| 52 | FENN LOFT | 4318 IF 14 T | BCH | 11:22:34 | 268.878 | 1617.498 | 91 |
| 53 | LIU LOFT | 547 IF 13 T | DC | 11:34:03 | 279.420 | 1617.430 | 88 |
| 54 | LIU LOFT | 4578 IF 14 T | DC | 11:34:16 | 279.420 | 1616.278 | 86 |
| 55 | LIU LOFT | 14130 IF 14 TORR | UNKN | 11:34:20 | 279.420 | 1615.924 | 84 |
| 56 | TIBOR KOVA | 1407 IF 12 NWC | BCH | 11:47:52 | 291.810 | 1615.797 | 82 |
| 57 | KRIS TARGONSK | 666 AU 14 NRA | DC | 11:59:51 | — | 1615.336 | 80 |
| 58 | LIU LOFT | 4257 IF 14 T | UNKN | 11:34:33 | 279.420 | 1614.774 | 78 |
| 59 | LIU LOFT | 1080 IF 13 TORR | BBAR | 11:34:34 | 279.420 | 1614.686 | 76 |
| 60 | OAKLEDGE LO | 252 IF 14 S | SILV | 11:52:51 | 296.102 | 1614.186 | 74 |
| 61 | KEPI LOFT | 14909 IF 14 TORR | RC | 11:32:48 | 277.668 | 1613.922 | 72 |
| 62 | FENN LOFT | 14876 IF 14 TORR | BCW | 11:23:28 | 268.878 | 1612.538 | 70 |
| 63 | BILL CAPUA | 319 IF 14 CCA | BBAR | 11:25:40 | 270.738 | 1611.608 | 68 |
| 64 | THE A TEAM | 157 IF 14 CMC | BB | 12:16:13 | — | 1610.679 | 66 |
| 65 | GREGORZ KUR | 3176 IF 03 PL | BCWF | 11:51:17 | 293.535 | 1607.995 | 64 |
| 66 | THE A TEAM | 477 IF 14 CMC | BB | 12:17:02 | — | 1606.889 | 62 |
| 67 | KOCH LOFT | 260 AU 14 NRA | RED | 12:03:48 | 304.217 | 1604.020 | 60 |
| 68 | JUAN CRUZ | 528 IF 14 S | BB | 12:30:37 | 328.634 | 1603.839 | 57 |
| 69 | BILL CAPUANO | 23269 IF 13 S | BLS | 11:27:06 | — | 1603.833 | 55 |
| 70 | BEAR SWAMP | 1206 IF 14 S | DC | 12:08:10 | 308.050 | 1603.257 | 53 |
| 71 | JERRY KIER | 15487 AU 14 TORR | BWF | 11:35:46 | 278.392 | 1602.430 | 51 |
| 72 | POLKA DOT LOF | 206 IF 14 CMC | GRIZ | 12:24:41 | — | 1600.450 | 49 |
| 73 | LIU LOFT | 4287 AU 14 MNC | BWF | 11:37:54 | 279.420 | 1597.205 | 47 |
| 74 | FENN LOFT | 14847 IF 14 TORR | DC | 11:26:23 | 268.878 | 1596.669 | 45 |
| 75 | FENN LOFT | 409 IF 13 TORR | BLS | 11:26:35 | 268.878 | 1595.592 | 43 |
| 76 | JOHN ALMEIDA | 1075 IF 14 E | BCH | 12:04:13 | — | 1594.797 | 41 |
| 77 | MARK JOLIN | 23005 IF 13 S | SLAT | 12:15:23 | 312.383 | 1591.807 | 39 |
| 78 | FENN LOFT | 14875 IF 14 TORR | GR | 11:27:18 | 268.878 | 1591.746 | 37 |
| 79 | MARK JOLIN | 14301 IF 14 S | GRIZ | 12:15:31 | 312.383 | 1591.154 | 35 |
| 80 | BEN TANTILLO | 1051 IF 07 MNC | BBAR | 12:08:04 | — | 1591.055 | 33 |
| 81 | KRIS TARGONSK | 23279 IF 13 S | BC | 12:04:55 | — | 1590.899 | 31 |
| 82 | KEPI LOFT | 8293 IF 14 LCC | BB | 11:37:26 | 277.668 | 1589.599 | 29 |
| 83 | LIU LOFT | 962 IF 12 TORR | GR | 11:39:33 | 279.420 | 1588.692 | 26 |
| 84 | GYPSY Loft | 938 AU 14 NRA | BC | 11:51:31 | 290.019 | 1587.579 | 24 |
| 85 | FENN LOFT | 762 IF 12 TORR | BCH | 11:28:33 | 268.878 | 1585.082 | 22 |
| 86 | TOM MOTYL | 1033 IF 14 E | GR | 12:08:20 | 304.262 | 1582.764 | 20 |
| 87 | TOM MOTYL | 1045 IF 14 E | BC | 12:08:21 | 304.262 | 1582.686 | 18 |
| 88 | BILL CAPUANO | 4363 IF 14 T | DC | 11:31:24 | — | 1580.952 | 16 |
| 89 | LIU LOFT | 4062 IF 14 T | UNKN | 11:41:21 | 279.420 | 1579.507 | 14 |
| 90 | BILL CAPUANO | 14999 IF 14 TORR | DC | 11:32:03 | — | 1577.550 | 12 |
| 91 | KEPI LOFT | 4035 IF 13 LCC | BB | 11:40:37 | 277.668 | 1573.308 | 10 |
| 92 | KEPI LOFT | 28413 AU 14 AA | BB | 11:40:50 | 277.668 | 1572.211 | 8 |
| 93 | LIU LOFT | 4038 IF 14 T | BCH | 11:42:48 | 279.420 | 1572.185 | 6 |
| 94 | JERRY KIERNAN | 4616 IF 14 T | BCH | 11:41:41 | — | 1572.011 | 4 |
| 95 | RUDY CERMA | 8824 IF 14 LCC | GR | 11:55:54 | 290.812 | 1570.509 | 2 |
| 96 | 7ELEVEN LO | 5083 AU 14 MMR | BBAR | 12:14:31 | 307.228 | 1569.505 | 0 |
| 97 | FENN LOFT | 407 IF 13 TORR | BCH | 11:31:40 | 268.878 | 1568.705 | 0 |
| 98 | TIBOR KOVACS | 22451 IF 12 S | BCH | 11:57:26 | — | 1568.587 | 0 |
| 99 | BOKSZ | 1383 IF 13 S | BC | 11:56:11 | 290.286 | 1566.310 | 0 |
| 100 | KEPI LOFT | 8277 IF 14 LCC | RC | 11:42:14 | 277.668 | 1565.162 | 0 |
| 101 | TOM MOTYL | 57865 AU 12 ARPU | BCH | 12:12:13 | 304.262 | 1564.804 | 0 |
| 102 | BEN TANTILLO | 1661 AU 09 EGM | BBAR | 12:13:47 | — | 1564.598 | 0 |
| 103 | NORTHVILLE | 462 IF 13 T | BLS | 11:20:30 | 258.195 | 1564.282 | 0 |
| 104 | BEN TANTILLO | 859 AU 10 MMR | BBAR | 12:14:10 | — | 1562.855 | 0 |
| 105 | RUDY CERMATOU | 3480 IF 10 LCC | BCH | 11:59:19 | — | 1554.215 | 0 |
| 106 | GREGORZ KUROW | 1163 IF 03 PL | BCSP | 12:03:08 | — | 1550.797 | 0 |
| 107 | JOE VALADAS | 396 IF 13 S | BCWF | 12:03:09 | 293.292 | 1549.435 | 0 |
| 108 | NORTHVILLE LO | 658 IF 10 T | BBAR | 11:23:26 | — | 1548.644 | 0 |
| 109 | GYPSY Loft | 676 AU 13 NRA | DCPD | 11:59:42 | 290.019 | 1548.175 | 0 |
| 110 | LIU LOFT | 14110 IF 14 TORR | BCH | 11:47:52 | 279.420 | 1547.125 | 0 |
| 111 | LIU LOFT | 954 IF 12 TORR | BCH | 11:47:58 | 279.420 | 1546.639 | 0 |
| 112 | LIU LOFT | 14103 IF 14 TORR | BCH | 11:47:59 | 279.420 | 1546.558 | 0 |
| 113 | LIU LOFT | 1471 IF 13 TORR | BBAR | 11:48:10 | 279.420 | 1545.666 | 0 |
| 114 | TOM MOTYL | 999 IF 14 E | UNKN | 12:16:38 | 304.262 | 1544.865 | 0 |
| 115 | TIBOR KOVACS | 3164 AU 13 MNC | BCH | 12:02:52 | — | 1542.982 | 0 |
| 116 | FENN LOFT | 14879 IF 14 TORR | BCH | 11:36:54 | 268.878 | 1541.955 | 0 |
| 117 | FENN LOFT | 14859 IF 14 TORR | BBAR | 11:37:41 | 268.878 | 1538.030 | 0 |
| 118 | KOCH LOFT | 741 AU 14 NRA | DC | 12:18:26 | 304.217 | 1536.656 | 0 |
| 119 | NORTHVILLE LO | 475 IF 13 T | BCH | 11:26:06 | — | 1534.697 | 0 |
| 120 | BOKSZ | 1223 AU 12 EGM | BC | 12:03:32 | 290.286 | 1531.794 | 0 |
| 121 | BEN TANTILLO | 1659 AU 09 EGM | BBAR | 12:21:36 | — | 1529.814 | 0 |
| 122 | BILL SOUCY | 5073 AU 14 MMR | GR | 12:20:02 | 303.617 | 1526.614 | 0 |
| 123 | 7ELEVEN LOFT | 1623 AU 12 SC | BBAR | 12:24:14 | — | 1526.453 | 0 |
| 124 | TOM MOTYL | 21667 AU 14 BBR | DC | 12:20:49 | 304.262 | 1526.444 | 0 |
| 125 | JERRY KIERNAN | 631 IF 11 TORR | BBAR | 11:51:57 | — | 1521.881 | 0 |
| 126 | NORTHVILLE LO | 480 IF 13 T | BLS | 11:28:42 | — | 1521.339 | 0 |
| 127 | TOM MOTYL | 20241 IF 10 S | UNKN | 12:22:02 | 304.262 | 1521.168 | 0 |
| 128 | NORTHVILLE LO | 1055 AU 10 FR | BCH | 11:29:34 | — | 1516.937 | 0 |
| 129 | STEADFAST L | 27562 AU 14 FOYS | BB | 11:49:47 | 275.406 | 1515.758 | 0 |
| 130 | NORTHVILLE LO | 688 IF 10 T | BLK | 11:30:05 | — | 1514.326 | 0 |
| 131 | BEN TANTILLO | 823 AU 10 MMR | BBAR | 12:26:33 | — | 1508.575 | 0 |
| 132 | JERRY KIERNAN | 91 IF 13 TORR | BC | 11:54:50 | — | 1508.372 | 0 |
| 133 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 12:29:39 | — | 1503.463 | 0 |
| 135 | BILL CAPUANO | 4358 IF 14 T | BLS | 11:47:14 | — | 1502.045 | 0 |
| 136 | NORTHVILLE LO | 486 IF 13 T | BLS | 11:32:43 | — | 1501.152 | 0 |
| 137 | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 12:12:28 | — | 1499.728 | 0 |
| 138 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 12:27:12 | 304.262 | 1499.165 | 0 |
| 139 | KEPI LOFT | 28406 AU 14 AA | BB | 11:57:35 | 277.668 | 1491.821 | 0 |
| 140 | JERRY KIERNAN | 4069 IF 14 T | BCH | 11:58:57 | — | 1489.495 | 0 |
| 141 | GREGORZ KUROW | 1597 IF 14 CMC | BLK | 12:16:55 | — | 1489.182 | 0 |
| 142 | NORTHVILLE LO | 699 IF 10 T | BLK | 11:35:21 | — | 1488.207 | 0 |
| 143 | TOM MOTYL | 14457 IF 14 S | UNKN | 12:29:53 | 304.262 | 1487.987 | 0 |
| 144 | STEADFAST LOF | 15121 IF 14 TORR | BB | 11:55:56 | — | 1487.157 | 0 |
| 146 | LIU LOFT | 4001 IF 14 T | BBAR | 12:00:51 | 279.420 | 1486.412 | 0 |
| 147 | BOKSZ | 1461 IF 12 CCFR | RC | 12:15:54 | 290.286 | 1477.029 | 0 |
| 148 | BOKSZ | 85 IF 10 CCFR | BC | 12:15:55 | 290.286 | 1476.958 | 0 |
| 149 | TOM MOTYL | 1034 IF 14 E | BC | 12:34:21 | 304.262 | 1469.746 | 0 |
| 150 | TOM MOTYL | 86092 IF 13 E | ML | 12:34:22 | 304.262 | 1469.679 | 0 |
| 151 | PHILLIPS | 273 AU 13 CCA | RED | 12:39:04 | 308.144 | 1469.473 | 0 |
| 152 | BILL SOUCY | 23456 IF 13 S | DC | 12:33:45 | 303.617 | 1469.047 | 0 |
| 153 | NORTHVILLE LO | 97 IF 12 T | BR | 11:39:49 | — | 1466.751 | 0 |
| 154 | TIBOR KOVACS | 322 IF 10 BEO | BLK | 12:20:21 | — | 1465.982 | 0 |
| 155 | LIU LOFT | 4051 IF 14 T | DCW | 12:05:34 | 279.420 | 1465.520 | 0 |
| 156 | BOKSZ | 4447 IF 14 T | BLAC | 12:18:37 | 290.286 | 1465.519 | 0 |
| 157 | LIU LOFT | 546 IF 13 T | BBAR | 12:05:35 | 279.420 | 1465.447 | 0 |
| 159 | BILL CAPUANO | 15915 IF 14 TORR | BKP | 11:55:39 | — | 1463.224 | 0 |
| 160 | NORTHVILLE LO | 655 IF 10 T | GR | 11:41:16 | — | 1459.918 | 0 |
| 161 | FENN LOFT | 427 IF 13 TORR | BLS | 11:55:08 | 268.878 | 1455.483 | 0 |
| 162 | BILL CAPUANO | 4392 IF 14 T | BLK | 11:57:45 | — | 1453.849 | 0 |
| 163 | KEPI LOFT | 14915 IF 14 TORR | BC | 12:07:22 | 277.668 | 1448.559 | 0 |
| 164 | FENN LOFT | 505 IF 10 T | BLK | 11:56:42 | 268.878 | 1448.504 | 0 |
Showing 161 of 161 entries