BATAVIA, NY1
Young Bird RaceDate
October 1, 2017
Station
BATAVIA, NY1YB
Release
09:00:00
Birds / Lofts
114 / 8
Release: SUNNY, NORTH 4MPH, 38 degrees|Arrival: SUNNY, WNW 5MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 7ELEVEN LO | 740 AU 17 SFL | BCH | 16:05:36 | 311.576 | 1288.472 | 194 |
| 2 | TOM MOTYL | 7509 AU 17 MMR | BCH | 16:03:20 | 308.746 | 1283.605 | 185 |
| 3 | JOHN ALMEI | 7608 AU 17 MMR | BBAR | 16:05:13 | 307.472 | 1272.649 | 176 |
| 4 | BILL SOUCY | 7684 AU 17 MMR | BCH | 16:06:06 | 307.941 | 1271.947 | 168 |
| 5 | TOM MOTYL | 7510 AU 17 MMR | BCH | 16:08:41 | 308.746 | 1267.585 | 159 |
| 6 | TOM MOTYL | 27094 AU 17 BBR | BBAR | 16:08:44 | 308.746 | 1267.437 | 150 |
| 7 | JOHN ALMEIDA | 7624 AU 17 MMR | BBAR | 16:08:13 | — | 1263.733 | 141 |
| 8 | BEN TANTIL | 7485 AU 17 MMR | BCH | 16:12:50 | 309.865 | 1259.983 | 132 |
| 9 | 7ELEVEN LOFT | 27067 AU 17 BBR | BBAR | 16:16:39 | — | 1255.865 | 123 |
| 10 | TIBOR KOVA | 487 AU 17 MCAV | BBAR | 15:56:03 | 296.632 | 1254.875 | 114 |
| 11 | RUDY CERMAT | 7467 AU 17 MMR | BCH | 15:55:27 | 295.589 | 1252.224 | 105 |
| 12 | BILL SOUCY | 7662 AU 17 MMR | BCH | 16:14:11 | 307.941 | 1248.267 | 96 |
| 13 | RUDY CERMATOU | 7473 AU 17 MMR | GR | 15:57:06 | — | 1247.270 | 87 |
| 14 | RUDY CERMATOU | 8282 AU 17 MNC | BCH | 15:57:09 | — | 1247.121 | 78 |
| 15 | 7ELEVEN LOFT | 7447 AU 17 MMR | BCH | 16:21:32 | — | 1241.976 | 69 |
| 16 | 7ELEVEN LOFT | 3162 IF 17 CLAS | BBAR | 16:21:35 | — | 1241.835 | 61 |
| 17 | 7ELEVEN LOFT | 9921 AU 17 EGM | BBAR | 16:21:37 | — | 1241.741 | 52 |
| 18 | JOHN ALMEIDA | 2008 IF 17 CMC | BCH | 16:15:58 | — | 1241.268 | 43 |
| 19 | TOM MOTYL | 27089 AU 17 BBR | BBAR | 16:17:49 | 308.746 | 1241.142 | 34 |
| 20 | JOHN ALMEIDA | 1926 IF 17 CMC | GR | 16:16:02 | — | 1241.078 | 25 |
| 21 | 7ELEVEN LOFT | 27013 AU 17 BBR | BP | 16:23:02 | — | 1237.771 | 16 |
| 22 | JOHN ALMEIDA | 2083 IF 17 CMC | BBAR | 16:20:03 | — | 1229.750 | 7 |
| 23 | TIBOR KOVACS | 1145 IF 17 S | BBAR | 16:04:40 | — | 1229.413 | 0 |
| 24 | BILL SOUCY | 27059 AU 17 BBR | GR | 16:21:12 | 307.941 | 1228.415 | 0 |
| 25 | TOM MOTYL | 7513 AU 17 MMR | GR | 16:24:08 | 308.746 | 1223.490 | 0 |
| 26 | TOM MOTYL | 7521 AU 17 MMR | BCH | 16:24:12 | 308.746 | 1223.306 | 0 |
| 27 | 7ELEVEN LOFT | 27066 AU 17 BBR | BBAR | 16:28:30 | — | 1222.684 | 0 |
| 28 | 7ELEVEN LOFT | 7455 AU 17 MMR | BBAR | 16:34:31 | — | 1206.498 | 0 |
| 29 | 7ELEVEN LOFT | 737 AU 17 SFL | BCH | 16:36:40 | — | 1200.818 | 0 |
| 30 | TOM MOTYL | 27092 AU 17 BBR | BBAR | 16:33:46 | 308.746 | 1197.515 | 0 |
| 31 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 16:35:29 | — | 1188.082 | 0 |
| 32 | BEN TANTILLO | 8117 AU 17 MNC | BBAR | 16:41:18 | — | 1182.230 | 0 |
| 33 | BEN TANTILLO | 7498 AU 17 MMR | BBAR | 16:48:13 | — | 1164.765 | 0 |
| 34 | TOM MOTYL | 7516 AU 17 MMR | BCH | 16:47:03 | 308.746 | 1163.457 | 0 |
| 35 | JOHN ALMEIDA | 7611 AU 17 MMR | BBAR | 16:45:34 | — | 1162.350 | 0 |
| 36 | BEAR SWAMP | 8154 AU 17 MNC | BCH | 17:01:37 | 312.604 | 1142.368 | 0 |
| 37 | JOHN ALMEIDA | 1439 IF 17 S | BBAR | 16:58:26 | — | 1131.091 | 0 |
| 38 | JOHN ALMEIDA | 2026 IF 17 CMC | BCH | 16:58:52 | — | 1130.067 | 0 |
Showing 38 of 38 entries