CHERRY VALLEY, NY1OB
OBDate
May 11, 2025
Station
CHERRY VALLEY, NY
Release
06:17:00
Birds / Lofts
298 / 20
Release: CLEAR, W 13 MPH|Arrival: CLEAR, NNW 8 MPH
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | TOM MOTYL | 2033 AU 19 MNC | DC | 18:42:37 | 140.644 | 1844.894 | — |
| 2 | MIKE BECKER | 0147 AU 20 RI | BC | 18:12:48 | 166.289 | 1827.577 | — |
| 3 | LIONELS LANDING | 0052 AU 21 LION | BLUE | 18:21:38 | 132.235 | 1820.083 | — |
| 4 | LIONELS LANDING | 1914 AU 23 T | BLF | 18:21:38 | 132.235 | 1819.159 | — |
| 5 | LIONELS LANDING | 0011 AU 23 MMR | BLUE | 18:21:38 | 132.235 | 1819.088 | — |
| 6 | LIONELS LANDING | 0413 AU 24 LION | BLUE | 18:21:38 | 132.235 | 1817.714 | — |
| 7 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 18:36:59 | 128.788 | 1812.816 | — |
| 8 | SWAMP YANKEE LOFT | 0020 AU 23 MMR | CHWF | 17:56:50 | 158.381 | 1809.578 | — |
| 9 | BEAR SWAMP LOFT | 23002 AU 23 EGM | BCWF | 18:08:20 | 144.891 | 1794.203 | — |
| 10 | MIKE BECKER | 1211 AU 24 RI | BC | 18:12:48 | 166.289 | 1762.778 | — |
| 11 | LIONELS LANDING | 23071 AU 23 LION | BLUE | 18:21:38 | 132.235 | 1754.872 | — |
| 12 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 18:00:00 | 140.455 | 1748.151 | — |
| 13 | BEAR SWAMP LOFT | 0013 AU 23 MMR | BB | 18:08:20 | 144.891 | 1740.029 | — |
| 14 | SCANTIC LOFT | 0154 AU 22 SONY | BLCH | 18:36:59 | 128.788 | 1726.010 | — |
| 15 | SCANTIC LOFT | 0162 AU 22 SONY | BLCK | 18:36:59 | 128.788 | 1725.419 | — |
| 16 | SCANTIC LOFT | 0501 AU 24 SONY | BC | 18:36:59 | 128.788 | 1724.740 | — |
| 17 | BEAR SWAMP LOFT | 23016 AU 23 EGM | SILV | 18:08:20 | 144.891 | 1717.084 | — |
| 18 | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 18:36:59 | 128.788 | 1715.126 | — |
| 19 | MIKE BECKER | 0328 AU 21 RI | DCSP | 18:12:48 | 166.289 | 1704.746 | — |
| 20 | RON SHILINSKI | 0460 AU 24 RI | BC | 18:14:53 | 159.522 | 1704.198 | — |
| 21 | DALO JAHIC | 2702 AU 24 T | BCH | 19:01:59 | 123.418 | 1699.874 | — |
| 22 | DALO JAHIC | 2701 AU 24 T | BBAR | 19:01:59 | 123.418 | 1698.766 | — |
| 23 | DALO JAHIC | 0727 IF 24 TORR | GR | 19:01:59 | 123.418 | 1698.102 | — |
| 24 | DALO JAHIC | 2710 AU 24 T | BCH | 19:01:59 | 123.418 | 1696.554 | — |
| 25 | LIONELS LANDING | 3695 IF 23 CLAS | BLUE | 18:21:38 | 132.235 | 1696.105 | — |
| 26 | JOHN ALMEIDA | 0273 AU 24 ALM | BB | 18:00:00 | 140.455 | 1695.009 | — |
| 27 | LIONELS LANDING | 0422 AU 22 T | DCF | 18:21:38 | 132.235 | 1691.257 | — |
| 28 | BEAR SWAMP LOFT | 2161 AU 24 EGM | BB | 18:08:20 | 144.891 | 1691.140 | — |
| 29 | MIKE BECKER | 0236 AU 24 RI | SLAT | 18:12:48 | 166.289 | 1689.817 | — |
| 30 | BEAR SWAMP LOFT | 23009 AU 23 EGM | BC | 18:08:20 | 144.891 | 1674.904 | — |
| 31 | TOM MOTYL | 1680 AU 24 MNC | SIL | 18:42:37 | 140.644 | 1674.721 | — |
| 32 | OAKLEDGE LOFT | 2274 IF 22 CMC | DC | 18:00:00 | 127.635 | 1671.037 | — |
| 33 | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 18:00:00 | 140.455 | 1667.867 | — |
| 34 | BEAR SWAMP LOFT | 23011 AU 23 EGM | BC | 18:08:20 | 144.891 | 1663.107 | — |
| 35 | RON SHILINSKI | 0469 AU 24 RI | BC | 18:14:53 | 159.522 | 1660.946 | — |
| 36 | TOM MOTYL | 1896 AU 23 T | SILV | 18:42:37 | 140.644 | 1660.788 | — |
| 37 | MIKE BECKER | 1242 AU 24 RI | RC | 18:12:48 | 166.289 | 1659.381 | — |
| 38 | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 18:42:37 | 140.644 | 1643.276 | — |
| 39 | TOM MOTYL | 1681 AU 24 MNC | CHOC | 18:42:37 | 140.644 | 1643.149 | — |
| 40 | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 18:42:37 | 140.644 | 1642.985 | — |
| 41 | TOM MOTYL | 3289 IF 23 S | RGRI | 18:42:37 | 140.644 | 1642.767 | — |
| 42 | TOM MOTYL | 1538 AU 23 T | RGRI | 18:42:37 | 140.644 | 1642.186 | — |
| 43 | TOM MOTYL | 1652 AU 24 MNC | DC | 18:42:37 | 140.644 | 1641.804 | — |
| 44 | LIONELS LANDING | 22327 AU 22 EGM | BLUE | 18:21:38 | 132.235 | 1641.302 | — |
| 45 | SCANTIC LOFT | 23936 AU 23 SONY | DCSP | 18:36:59 | 128.788 | 1641.055 | — |
| 46 | LIONELS LANDING | 0092 AU 21 LION | BLUE | 18:21:38 | 132.235 | 1640.936 | — |
| 47 | LIONELS LANDING | 3006 IF 21 T | BLUE | 18:21:38 | 132.235 | 1640.454 | — |
| 48 | LIONELS LANDING | 23900 AU 23 EGM | BLUE | 18:21:38 | 132.235 | 1640.126 | — |
| 49 | LIONELS LANDING | 3009 AU 20 MMR | BLUE | 18:21:38 | 132.235 | 1639.645 | — |
| 50 | LIONELS LANDING | 23044 AU 23 LION | BLCH | 18:21:38 | 132.235 | 1639.625 | — |
| 51 | LIONELS LANDING | 0059 AU 22 LION | BLUE | 18:21:38 | 132.235 | 1639.452 | — |
| 52 | LIONELS LANDING | 0419 AU 24 LION | BLUE | 18:21:38 | 132.235 | 1639.414 | — |
| 53 | LIONELS LANDING | 1907 AU 23 T | BLCH | 18:21:38 | 132.235 | 1639.240 | — |
| 54 | LIONELS LANDING | 0598 AU 22 T | BLUE | 18:21:38 | 132.235 | 1638.952 | — |
| 55 | LIONELS LANDING | 0449 AU 24 LION | BLUE | 18:21:38 | 132.235 | 1638.817 | — |
| 56 | LIONELS LANDING | 23084 AU 23 LION | DC | 18:21:38 | 132.235 | 1638.663 | — |
| 57 | LIONELS LANDING | 19014 AU 20 EGM | BLUE | 18:21:38 | 132.235 | 1637.510 | — |
| 58 | LIONELS LANDING | 2831 AU 24 T | BLUE | 18:21:38 | 132.235 | 1637.184 | — |
| 59 | BEAR SWAMP LOFT | 1672 AU 24 MNC | BC | 18:08:20 | 144.891 | 1633.368 | — |
| 60 | JOHN ALMEIDA | 0534 AU 21 ALM | BB | 18:00:00 | 140.455 | 1632.151 | — |
| 61 | NEAL LARINI | 1102 IF 23 CMC | BC | 18:27:07 | 150.425 | 1631.727 | — |
| 62 | MIKE BECKER | 0683 AU 23 RI | BB | 18:12:48 | 166.289 | 1624.503 | — |
| 63 | LIONELS LANDING | 23017 AU 23 LION | BLUE | 18:21:38 | 132.235 | 1618.793 | — |
| 64 | LIONELS LANDING | 23077 AU 23 LION | BLUE | 18:21:38 | 132.235 | 1618.455 | — |
| 65 | MIKE BECKER | 1255 AU 24 RI | BC | 18:12:48 | 166.289 | 1610.912 | — |
| 66 | RON SHILINSKI | 1392 AU 23 RI | — | 18:14:53 | 159.522 | 1607.761 | — |
| 67 | SWAMP YANKEE LOFT | 22238 AU 22 EGM | CHK | 17:56:50 | 158.381 | 1584.274 | — |
| 68 | SWAMP YANKEE LOFT | 0647 AU 22 T | BLU | 17:56:50 | 158.381 | 1583.659 | — |
| 69 | ANDY KLUK | 0843 AU 24 KLUK | — | 18:00:00 | 127.411 | 1580.204 | — |
| 70 | JOHN ALMEIDA | 0517 AU 21 ALM | BB | 18:00:00 | 140.455 | 1580.160 | — |
| 71 | LIONELS LANDING | 0013 AU 22 LION | BLCH | 18:21:38 | 132.235 | 1577.357 | — |
| 72 | NORTHVILLE LOFT | 4472 IF 23 BON | BC | 19:16:34 | 108.152 | 1566.997 | — |
| 73 | SWAMP YANKEE LOFT | 39194 AU 22 FOYS | CHK | 17:56:50 | 158.381 | 1555.802 | — |
| 74 | SWAMP YANKEE LOFT | 2057 AU 23 MNC | BLK | 17:56:50 | 158.381 | 1554.804 | — |
| 75 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 18:36:59 | 128.788 | 1550.572 | — |
| 76 | SCANTIC LOFT | 0558 AU 24 SONY | BLUE | 18:36:59 | 128.788 | 1550.007 | — |
| 77 | JOHN ALMEIDA | 0296 AU 22 ALM | BC | 18:00:00 | 140.455 | 1547.807 | — |
| 78 | JOHN ALMEIDA | 0787 IF 23 S | BC | 18:00:00 | 140.455 | 1547.451 | — |
| 79 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 18:36:59 | 128.788 | 1545.849 | — |
| 80 | SCANTIC LOFT | 23934 AU 23 SONY | BB | 18:36:59 | 128.788 | 1545.164 | — |
| 81 | SCANTIC LOFT | 0147 AU 22 SONY | BCWF | 18:36:59 | 128.788 | 1543.410 | — |
| 82 | SCANTIC LOFT | 0552 AU 24 SONY | BLUE | 18:36:59 | 128.788 | 1542.202 | — |
| 83 | LIONELS LANDING | 0081 AE 22 LION | BLUE | 18:21:38 | 132.235 | 1539.075 | — |
| 84 | LIONELS LANDING | 0171 AU 22 IN | BLUE | 18:21:38 | 132.235 | 1534.475 | — |
| 85 | RON SHILINSKI | 0491 AU 24 RI | BC | 18:14:53 | 159.522 | 1533.316 | — |
| 86 | LIONELS LANDING | 22137 AU 22 EGM | BLUE | 18:21:38 | 132.235 | 1532.824 | — |
| 87 | INDIAN LOFT | 22654 IF 22 S | BC | 18:40:58 | 127.583 | 1524.921 | — |
| 88 | INDIAN LOFT | 0421 IF 24 S | BB | 18:40:58 | 127.583 | 1524.731 | — |
| 89 | DALO JAHIC | 2716 AU 24 T | BCH | 19:01:59 | 123.418 | 1524.676 | — |
| 90 | SWAMP YANKEE LOFT | 0669 AU 22 MMR | BLU | 17:56:50 | 158.381 | 1524.532 | — |
| 91 | SWAMP YANKEE LOFT | 23236 AU 23 SWYA | CBL | 17:56:50 | 158.381 | 1524.448 | — |
| 92 | DALO JAHIC | 0734 IF 24 SCHO | BCH | 19:01:59 | 123.418 | 1522.716 | — |
| 93 | NEAL LARINI | 0376 IF 24 S | BC | 18:27:07 | 150.425 | 1522.660 | — |
| 94 | RUSS BREAULT JR. | 1244 AU 23 TTRI | BB | 18:05:39 | 120.888 | 1521.558 | — |
| 95 | MIKE BECKER | 2233 AU 19 RI | BC | 18:12:48 | 166.289 | 1519.785 | — |
| 96 | NEAL LARINI | 0381 IF 24 CMC | BB | 18:27:07 | 150.425 | 1517.946 | — |
| 97 | TOM MOTYL | 0715 IF 23 S | RC | 18:42:37 | 140.644 | 1517.716 | — |
| 98 | BEAR SWAMP LOFT | 1667 AU 24 MNC | BC | 18:08:20 | 144.891 | 1516.949 | — |
| 99 | INDIAN LOFT | 4016 IF 24 S | BBWF | 18:40:58 | 127.583 | 1513.852 | — |
| 100 | MIKE BECKER | 1228 AU 24 RI | BB | 18:12:48 | 166.289 | 1511.999 | — |
| 101 | NORTHVILLE LOFT | 1151 IF 23 BON | BB | 19:16:34 | 108.152 | 1483.870 | — |
| 102 | NORTHVILLE LOFT | 0815 IF 24 TORR | BC | 19:16:34 | 108.152 | 1469.644 | — |
| 103 | MIKE BECKER | 0014 AU 24 RISB | BC | 18:12:48 | 166.289 | 1466.944 | — |
| 104 | RUSTIC RETREAT | 0854 IF 24 CMC | BC | 18:00:25 | 123.891 | 1465.289 | — |
| 105 | TOM MOTYL | 1915 AU 23 T | BC | 18:42:37 | 140.644 | 1464.815 | — |
| 106 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 18:42:37 | 140.644 | 1464.714 | — |
| 107 | NORTHVILLE LOFT | 0830 IF 24 TORR | BB | 19:16:34 | 108.152 | 1463.636 | — |
| 108 | NORTHVILLE LOFT | 0899 IF 23 SCHO | BC | 19:16:34 | 108.152 | 1461.015 | — |
| 109 | JOHN ALMEIDA | 23764 AU 23 ALM | BB | 18:00:00 | 140.455 | 1459.829 | — |
| 110 | ANDY KLUK | 0893 AU 24 KLUK | — | 18:00:00 | 127.411 | 1453.582 | — |
| 111 | RUSTIC RETREAT | 0380 IF 22 CMC | BB | 18:00:25 | 123.891 | 1452.503 | — |
| 112 | RON SHILINSKI | 0524 AU 24 RI | BC | 18:14:53 | 159.522 | 1451.681 | — |
| 113 | MIKE BECKER | 0010 AU 24 RISB | BC | 18:12:48 | 166.289 | 1448.789 | — |
| 114 | RUSTIC RETREAT | 0760 IF 23 CMC | BBWF | 18:00:25 | 123.891 | 1445.825 | — |
| 115 | NORTHVILLE LOFT | 21474 IF 21 AA | BB | 19:16:34 | 108.152 | 1444.148 | — |
| 116 | INDIAN LOFT | 3629 AU 21 TTRI | BB | 18:40:58 | 127.583 | 1438.896 | — |
| 117 | ALs AVIARY LOFT | 5185 IF 23 TORR | BCH | 18:57:54 | 119.063 | 1435.333 | — |
| 118 | RON SHILINSKI | 1337 AU 23 RI | — | 18:14:53 | 159.522 | 1425.286 | — |
| 119 | RUSTIC RETREAT | 0900 IF 24 CMC | BB | 18:00:25 | 123.891 | 1412.970 | — |
| 120 | RUSTIC RETREAT | 0863 IF 24 CMC | VELV | 18:00:25 | 123.891 | 1410.944 | — |
| 121 | ALs AVIARY LOFT | 0754 IF 23 SCHO | BBAR | 18:57:54 | 119.063 | 1408.481 | — |
| 122 | DALO JAHIC | 0707 IF 24 TORR | BBAR | 19:01:59 | 123.418 | 1405.168 | — |
| 123 | SWAMP YANKEE LOFT | 23262 AU 23 SWYA | CHK | 17:56:50 | 158.381 | 1396.627 | — |
| 124 | BEAR SWAMP LOFT | 1603 AU 24 MNC | DC | 18:08:20 | 144.891 | 1394.952 | — |
| 125 | SCANTIC LOFT | 0112 AU 22 SONY | DC | 18:36:59 | 128.788 | 1364.616 | — |
| 126 | ANDY KLUK | 0805 AU 24 KLUK | — | 18:00:00 | 127.411 | 1362.565 | — |
| 127 | SWAMP YANKEE LOFT | 23212 AU 23 SWYA | BLU | 17:56:50 | 158.381 | 1344.488 | — |
| 128 | DALO JAHIC | 2707 AU 24 T | BCP | 19:01:59 | 123.418 | 1341.941 | — |
| 129 | PARAMOUNT LOFT | 2517 AU 24 T | BCH | 19:13:27 | 114.469 | 1341.419 | — |
| 130 | RON SHILINSKI | 1005 AU 21 RI | — | 18:14:53 | 159.522 | 1335.223 | — |
| 131 | JOHN ALMEIDA | 0539 IF 22 S | — | 18:00:00 | 140.455 | 1323.105 | — |
| 132 | NEAL LARINI | 1785 AU 24 EGM | BB | 18:27:07 | 150.425 | 1317.914 | — |
| 133 | RON SHILINSKI | 1505 AU 22 RI | — | 18:14:53 | 159.522 | 1301.751 | — |
| 134 | RUSS BREAULT JR. | 2261 AU 24 TTRI | GRIZ | 18:05:39 | 120.888 | 1293.579 | — |
| 135 | RUSS BREAULT JR. | 4481 IF 23 BONN | SLWF | 18:05:39 | 120.888 | 1291.734 | — |
| 136 | TOM MOTYL | 1899 AU 23 T | BC | 18:42:37 | 140.644 | 1291.278 | — |
| 137 | RUSS BREAULT JR. | 5782 IF 24 CLAS | BB | 18:05:39 | 120.888 | 1290.663 | — |
| 138 | NEAL LARINI | 0352 IF 24 S | BC | 18:27:07 | 150.425 | 1287.054 | — |
| 139 | NEAL LARINI | 0370 IF 24 CMC | BCSP | 18:27:07 | 150.425 | 1286.710 | — |
| 140 | OAKLEDGE LOFT | 1389 IF 23 CMC | BC | 18:00:00 | 127.635 | 1270.562 | — |
| 141 | RUSS BREAULT JR. | 8046 IF 24 VPCA | BB | 18:05:39 | 120.888 | 1267.418 | — |
| 142 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 18:42:37 | 140.644 | 1261.735 | — |
| 143 | ANDY KLUK | 0801 AU 24 KLUK | — | 18:00:00 | 127.411 | 1255.168 | — |
| 144 | RUSTIC RETREAT | 0369 IF 22 CMC | BBWF | 18:00:25 | 123.891 | 1254.887 | — |
| 145 | RUSS BREAULT JR. | 0268 IF 23 S | BB | 18:05:39 | 120.888 | 1245.882 | — |
| 146 | NORTHVILLE LOFT | 3259 IF 21 VPC | BB | 19:16:34 | 108.152 | 1230.740 | — |
| 147 | NORTHVILLE LOFT | 3402 IF 22 BON | BB | 19:16:34 | 108.152 | 1229.548 | — |
| 148 | RUSS BREAULT JR. | 8048 IF 24 VPCA | BB | 18:05:39 | 120.888 | 1227.764 | — |
| 149 | SWAMP YANKEE LOFT | 23225 AU 23 SWYA | BLU | 17:56:50 | 158.381 | 1227.660 | — |
| 150 | SWAMP YANKEE LOFT | 2000 AU 23 T | CHK | 17:56:50 | 158.381 | 1227.345 | — |
| 151 | SWAMP YANKEE LOFT | 23216 AU 23 SWYA | BLU | 17:56:50 | 158.381 | 1226.948 | — |
| 152 | MIKE BECKER | 0630 AU 23 RI | BC | 18:12:48 | 166.289 | 1217.265 | — |
| 153 | LIONELS LANDING | 1704 AU 23 T | CHOC | 18:21:38 | 132.235 | 1209.612 | — |
| 154 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 18:00:00 | 140.455 | 1207.769 | — |
| 155 | SCANTIC LOFT | 23928 AU 23 SONY | BC | 18:36:59 | 128.788 | 1205.696 | — |
| 156 | RON SHILINSKI | 1112 AU 21 RI | — | 18:14:53 | 159.522 | 1201.674 | — |
| 157 | DALO JAHIC | 2245 AU 24 EGM | BCH | 19:01:59 | 123.418 | 1197.990 | — |
| 158 | SWAMP YANKEE LOFT | 23250 AU 23 SWYA | BLU | 17:56:50 | 158.381 | 1197.836 | — |
| 159 | BEAR SWAMP LOFT | 2027 AU 23 MNC | BB | 18:08:20 | 144.891 | 1195.930 | — |
| 160 | INDIAN LOFT | 1916 AU 24 EGM | BCWF | 18:40:58 | 127.583 | 1195.667 | — |
| 161 | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 18:00:00 | 140.455 | 1186.058 | — |
| 162 | BEAR SWAMP LOFT | 2053 AU 23 MNC | SILV | 18:08:20 | 144.891 | 1185.349 | — |
| 163 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 18:00:00 | 140.455 | 1172.982 | — |
| 164 | TOM MOTYL | 0708 IF 23 S | BB | 18:42:37 | 140.644 | 1166.152 | — |
| 165 | TOM MOTYL | 3359 IF 23 S | BC | 18:42:37 | 140.644 | 1165.822 | — |
| 166 | OAKLEDGE LOFT | 1360 IF 24 CMC | DC | 18:00:00 | 127.635 | 1161.848 | — |
| 167 | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 18:00:00 | 140.455 | 1150.607 | — |
| 168 | BEAR SWAMP LOFT | 1617 AU 24 MNC | BCWF | 18:08:20 | 144.891 | 1139.607 | — |
| 169 | DALO JAHIC | 0721 IF 24 TORR | BCH | 19:01:59 | 123.418 | 1135.767 | — |
| 170 | RUSTIC RETREAT | 0082 IF 24 S | WGRZ | 18:00:25 | 123.891 | 1118.523 | — |
| 171 | RUSTIC RETREAT | 0816 IF 24 CMC | DCWF | 18:00:25 | 123.891 | 1117.453 | — |
| 172 | BEAR SWAMP LOFT | 3341 IF 23 S | BB | 18:08:20 | 144.891 | 1106.141 | — |
| 173 | ALs AVIARY LOFT | 0764 IF 23 SCHO | R | 18:57:54 | 119.063 | 1099.557 | — |
| 174 | BILL McMANUS | 2037 AU 24 MNC | BB | 18:00:00 | 136.704 | 1089.688 | — |
| 175 | TOM MOTYL | 0643 IF 22 T | SIL | 18:42:37 | 140.644 | 1074.680 | — |
| 176 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 18:42:37 | 140.644 | 1073.251 | — |
| 177 | RON SHILINSKI | 1023 AU 21 RI | — | 18:14:53 | 159.522 | 1035.398 | — |
| 178 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 18:00:00 | 140.455 | 1029.708 | — |
| 179 | DALO JAHIC | 0737 IF 24 SCHO | BBAR | 19:01:59 | 123.418 | 1027.672 | — |
| 180 | SWAMP YANKEE LOFT | 1356 AU 22 MNC | GRIZ | 17:56:50 | 158.381 | 1020.796 | — |
| 181 | BILL McMANUS | 2852 AU 24 MNC | BB | 18:00:00 | 136.704 | 1015.509 | — |
| 182 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 19:01:59 | 123.418 | 1000.378 | — |
| 183 | NORTHVILLE LOFT | 0765 AU 22 T | BC | 19:16:34 | 108.152 | 990.022 | — |
| 184 | DALO JAHIC | 0710 IF 24 TORR | BBAR | 19:01:59 | 123.418 | 984.212 | — |
| 185 | RON SHILINSKI | 1493 AU 22 RI | — | 18:14:53 | 159.522 | 960.448 | — |
| 186 | RON SHILINSKI | 1386 AU 23 RI | — | 18:14:53 | 159.522 | 959.665 | — |
| 187 | SCANTIC LOFT | 0593 AU 24 SONY | GRIZ | 18:36:59 | 128.788 | 949.460 | — |
| 188 | BEAR SWAMP LOFT | 18238 AU 24 FOYS | BBWF | 18:08:20 | 144.891 | 942.151 | — |
| 189 | OAKLEDGE LOFT | 32404 AU 24 FOYS | BB | 18:00:00 | 127.635 | 942.087 | — |
| 190 | SCANTIC LOFT | 2016 AU 24 EGM | DC | 18:36:59 | 128.788 | 940.322 | — |
| 191 | SCANTIC LOFT | 0576 AU 24 SONY | GRIZ | 18:36:59 | 128.788 | 939.945 | — |
| 192 | NEAL LARINI | 0356 IF 24 CMC | BC | 18:27:07 | 150.425 | 919.795 | — |
| 193 | NORTHVILLE LOFT | 0606 IF 23 CC | DC | 19:16:34 | 108.152 | 914.125 | — |
| 194 | OAKLEDGE LOFT | 0068 IF 22 CMC | BLK | 18:00:00 | 127.635 | 896.589 | — |
| 195 | RUSTIC RETREAT | 0809 IF 24 CMC | BBWF | 18:00:25 | 123.891 | 882.184 | — |
| 196 | NEAL LARINI | 0391 IF 24 CMC | BC | 18:27:07 | 150.425 | 867.011 | — |
| 197 | RUSTIC RETREAT | 0763 IF 23 CMC | DC | 18:00:25 | 123.891 | 852.216 | — |
| 198 | NORTHVILLE LOFT | 0890 IF 23 SCHO | DC | 19:16:34 | 108.152 | 850.206 | — |
| 199 | NEAL LARINI | 0363 IF 24 S | BB | 18:27:07 | 150.425 | 848.142 | — |
| 200 | SWAMP YANKEE LOFT | 2035 AU 24 EGM | BLU | 17:56:50 | 158.381 | 847.395 | — |
| 201 | OAKLEDGE LOFT | 1088 IF 24 CMC | PEN | 18:00:00 | 127.635 | 824.035 | — |
| 202 | RUSTIC RETREAT | 0317 IF 22 CMC | BBPN | 18:00:25 | 123.891 | 811.190 | — |
| 203 | RUSTIC RETREAT | 0919 IF 24 CMC | BB | 18:00:25 | 123.891 | 810.366 | — |
| 204 | LIONELS LANDING | 23053 AU 23 LION | BLUE | 18:21:38 | 132.235 | 806.025 | — |
| 205 | ALs AVIARY LOFT | 1593 IF 22 SCHO | BCH | 18:57:54 | 119.063 | 798.055 | — |
| 206 | RUSTIC RETREAT | 0745 IF 23 CMC | BB | 18:00:25 | 123.891 | 796.395 | — |
| 207 | LIONELS LANDING | 2830 AU 24 T | BLUE | 18:21:38 | 132.235 | 794.749 | — |
| 208 | NORTHVILLE LOFT | 3399 IF 23 CLAS | BC | 19:16:34 | 108.152 | 792.997 | — |
| 209 | ALs AVIARY LOFT | 2453 AU 24 T | BWF | 18:57:54 | 119.063 | 781.779 | — |
| 210 | PARAMOUNT LOFT | 0578 IF 24 SCHO | DC | 19:13:27 | 114.469 | 774.750 | — |
| 211 | BEAR SWAMP LOFT | 2154 AU 24 EGM | BB | 18:08:20 | 144.891 | 760.038 | — |
| 212 | SCANTIC LOFT | 23904 AU 23 SONY | BC | 18:36:59 | 128.788 | 741.076 | — |
| 213 | RUSTIC RETREAT | 0838 IF 24 CMC | BBWF | 18:00:25 | 123.891 | 730.290 | — |
| 214 | DALO JAHIC | 2708 AU 24 T | BCH | 19:01:59 | 123.418 | 710.435 | — |
| 215 | BILL McMANUS | 2003 AU 24 MNC | BB | 18:00:00 | 136.704 | 701.143 | — |
| 216 | RUSTIC RETREAT | 0013 IF 22 S | BBWF | 18:00:25 | 123.891 | 699.730 | — |
| 217 | PARAMOUNT LOFT | 0576 IF 24 SCHO | BCP | 19:13:27 | 114.469 | 692.227 | — |
| 218 | DALO JAHIC | 0736 IF 24 SCHO | BBAR | 19:01:59 | 123.418 | 688.698 | — |
| 219 | DALO JAHIC | 2242 AU 24 EGM | BCP | 19:01:59 | 123.418 | 681.746 | — |
| 220 | RUSTIC RETREAT | 1761 IF 23 CMC | BBWF | 18:00:25 | 123.891 | 677.061 | — |
| 221 | NEAL LARINI | 0379 IF 24 S | BB | 18:27:07 | 150.425 | 652.860 | — |
| 222 | ALs AVIARY LOFT | 2445 AU 24 T | BBAR | 18:57:54 | 119.063 | 626.193 | — |
| 223 | NEAL LARINI | 0396 IF 24 S | BCWF | 18:27:07 | 150.425 | 582.272 | — |
| 224 | RUSTIC RETREAT | 0923 IF 24 CMC | BB | 18:00:25 | 123.891 | 552.111 | — |
| 225 | SWAMP YANKEE LOFT | 0019 AU 23 MMR | CHOC | 17:56:50 | 158.381 | 551.812 | — |
| 226 | NORTHVILLE LOFT | 2484 IF 24 T | BCSP | 19:16:34 | 108.152 | 533.034 | — |
| 227 | DALO JAHIC | 2243 AU 24 EGM | BLK | 19:01:59 | 123.418 | 512.684 | — |
| 228 | NORTHVILLE LOFT | 0540 IF 24 SCHO | BC | 19:16:34 | 108.152 | 484.107 | — |
| 229 | NORTHVILLE LOFT | 0808 IF 24 TORR | BB | 19:16:34 | 108.152 | 482.242 | — |
| 230 | NORTHVILLE LOFT | 2476 IF 24 T | BB | 19:16:34 | 108.152 | 477.359 | — |
| 231 | NORTHVILLE LOFT | 2482 AU 24 T | BB | 19:16:34 | 108.152 | 448.725 | — |
| 232 | ALs AVIARY LOFT | 0765 IF 23 SCHO | BBAR | 18:57:54 | 119.063 | 446.494 | — |
| 233 | ALs AVIARY LOFT | 0711 IF 24 SCHO | DC | 18:57:54 | 119.063 | 408.038 | — |
| 234 | ALs AVIARY LOFT | 1168 AU 23 T | BCH | 18:57:54 | 119.063 | 389.627 | — |
| 235 | ALs AVIARY LOFT | 0753 IF 23 SCHO | BBAR | 18:57:54 | 119.063 | 383.542 | — |
| 236 | BILL McMANUS | 5693 AU 24 MNC | BC | 18:00:00 | 136.704 | 367.892 | — |
| 237 | DALO JAHIC | 0722 IF 24 TORR | BCH | 19:01:59 | 123.418 | 347.091 | — |
| 238 | ALs AVIARY LOFT | 2325 AU 24 T | BCH | 18:57:54 | 119.063 | 316.547 | — |
| 239 | ALs AVIARY LOFT | 2454 AU 24 T | DCW | 18:57:54 | 119.063 | 308.508 | — |
| 240 | ALs AVIARY LOFT | 0730 IF 24 SCHO | BCH | 18:57:54 | 119.063 | 305.532 | — |
| 241 | ALs AVIARY LOFT | 0709 IF 24 SCHO | BWF | 18:57:54 | 119.063 | 305.435 | — |
Showing 241 of 241 entries