SYRACUSE, NY1
MANCHESTER COMBINEYoung Bird Race
Date
September 24, 2016
Station
SYRACUSE, NY3YB
Release
08:00:00
Birds / Lofts
672 / 48
Release: P.SUNNY, CALM, 46 degrees|Arrival: SUNNY, NNW 10 MPH, 62 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIU LOFT | 6257 IF 16 T | BWP | 11:51:40 | 190.832 | 1/20 | 1449.774 | 151 |
2Top 10% | NEAL LARINI | 156 IF 16 CMC | DGRZ | 12:30:17 | 220.125 | 1/18 | 1433.320 | 149 |
3Top 10% | NEAL LARINI | 953 IF 16 S | LC | 12:30:20 | — | 2/18 | 1433.099 | 148 |
4Top 10% | NEAL LARINI | 160 IF 16 CMC | BBWF | 12:30:21 | — | 3/18 | 1433.028 | 147 |
5Top 10% | TOM MOTYL | 7188 AU 16 MMR | BCH | 12:17:06 | 209.269 | 1/20 | 1432.568 | 146 |
6Top 10% | TOM MOTYL | 8927 AU 16 EGM | SIL | 12:17:07 | 209.269 | 2/20 | 1432.475 | 145 |
7Top 10% | FENN LOFT | 6324 IF 16 T | BWF | 11:37:53 | 176.776 | 1/20 | 1427.950 | 144 |
8Top 10% | 7ELEVEN LOFT | 8925 AU 16 EGM | BCH | 12:21:01 | 211.443 | 1/8 | 1425.732 | 143 |
9Top 10% | 7ELEVEN LOFT | 8119 AU 16 EGM | GR | 12:21:02 | — | 2/8 | 1425.641 | 142 |
10Top 10% | TOM MOTYL | 26057 AU 16 BBR | DC | 12:19:01 | 209.269 | 3/20 | 1421.968 | 140 |
11Top 10% | JOHN ALMEIDA | 8904 AU 16 EGM | BBAR | 12:18:34 | 208.708 | 1/20 | 1420.626 | 139 |
12Top 10% | BEAR SWAMP LO | 6031 AU 16 MNC | BCH | 12:24:45 | 213.410 | 1/6 | 1418.706 | 138 |
13Top 10% | KRIS TARGONSK | 6542 IF 16 S | BC | 12:25:44 | 213.054 | 1/20 | 1411.096 | 137 |
14Top 10% | LIU LOFT | 6540 IF 16 T | RC | 12:00:14 | 190.832 | 2/20 | 1398.076 | 136 |
15Top 10% | FENN LOFT | 6305 IF 16 T | DC | 11:42:34 | 176.776 | 2/20 | 1397.902 | 135 |
16Top 10% | TIBOR KOVACS | 7209 AU 16 MMR | BCH | 12:10:44 | 199.058 | 1/15 | 1397.336 | 134 |
17Top 10% | THE A TEAM | 1905 IF 16 CMC | BBWF | 12:37:18 | 218.180 | 1/7 | 1384.771 | 132 |
18Top 10% | JOHN ALMEIDA | 8903 AU 16 EGM | BBAR | 12:25:36 | — | 2/20 | 1383.006 | 131 |
19Top 10% | BEAR SWAMP LO | 8337 AU 16 EGM | DC | 12:31:50 | — | 2/6 | 1381.738 | 130 |
20Top 10% | ZAYAS / MORAL | 235 IF 16 CMC | BC | 12:06:32 | 192.872 | 1/20 | 1376.892 | 129 |
21Top 10% | ZAYAS / MORAL | 6255 IF 16 S | BC | 12:06:42 | — | 2/20 | 1375.953 | 128 |
22Top 10% | PAKACHOAG LOF | 249 IF 16 CMC | DCWF | 12:48:36 | 225.297 | 1/20 | 1373.889 | 127 |
23Top 10% | PAKACHOAG LOF | 252 IF 16 CMC | BCSP | 12:48:37 | — | 2/20 | 1373.834 | 126 |
24Top 10% | MARK JOLIN | 6140 IF 16 S | BB | 12:31:31 | 211.869 | 1/20 | 1373.326 | 125 |
25Top 10% | PAKACHOAG LOF | 727 IF 16 S | RDSP | 12:49:01 | — | 3/20 | 1371.948 | 123 |
26Top 10% | HENRY SOKOLOW | 8746 AU 16 EGM | BB | 12:03:26 | 189.548 | 1/20 | 1370.412 | 122 |
27Top 10% | PAKACHOAG LOF | 251 IF 16 CMC | BB | 12:50:15 | — | 4/20 | 1366.072 | 121 |
28Top 10% | MIKE THE GR | 328 IF 16 CMC | BB | 12:41:30 | 218.430 | 1/5 | 1365.630 | 120 |
29Top 10% | PINE HEAVEN L | 2409 IF 16 CMC | SLAT | 12:16:31 | 197.796 | 1/20 | 1357.109 | 119 |
30Top 10% | PINE HEAVEN L | 286 IF 16 S | BBSP | 12:16:40 | — | 2/20 | 1356.315 | 118 |
31Top 10% | TIM MASONRY L | 16505 IF 16 TORR | BCP | 12:13:04 | 194.835 | 1/20 | 1355.019 | 117 |
32Top 10% | THE A TEAM | 490 IF 16 CMC | BB | 12:43:26 | — | 2/7 | 1354.805 | 116 |
33Top 10% | INDIAN LOFT | 6533 IF 16 S | BC | 12:16:22 | 197.349 | 1/20 | 1354.773 | 114 |
34Top 10% | PINE HEAVEN L | 2422 IF 16 CMC | LC | 12:18:13 | — | 3/20 | 1348.174 | 113 |
35Top 10% | PINE HEAVEN L | 295 IF 16 S | BB | 12:18:25 | — | 4/20 | 1347.131 | 112 |
36Top 10% | PAKACHOAG LOF | 245 IF 16 CMC | BB | 12:54:40 | — | 5/20 | 1345.650 | 111 |
37Top 10% | ZAYAS / MORAL | 8464 AU 16 EGM | BB | 12:12:45 | — | 3/20 | 1343.009 | 110 |
38Top 10% | ZAYAS / MORAL | 233 IF 16 S | BLK | 12:12:47 | — | 4/20 | 1342.867 | 109 |
39Top 10% | ZAYAS / MORAL | 6253 IF 16 S | BB | 12:12:50 | — | 5/20 | 1342.575 | 108 |
40Top 10% | ZAYAS / MORAL | 8614 AU 16 EGM | BB | 12:12:52 | — | 6/20 | 1342.424 | 107 |
41Top 10% | ZAYAS / MORAL | 29 IF 16 S | GRIZ | 12:12:52 | — | 7/20 | 1342.371 | 105 |
42Top 10% | KRIPPLE KREEK | 11 AU 16 JG | BC | 12:51:36 | 222.336 | 1/16 | 1341.886 | 104 |
43Top 10% | JOHN ALMEIDA | 7125 AU 16 MMR | BBAR | 12:33:51 | — | 3/20 | 1341.342 | 103 |
44Top 10% | JOHN ALMEIDA | 7124 AU 16 MMR | BBAR | 12:33:57 | — | 4/20 | 1340.852 | 102 |
45Top 10% | ALEX FADAVI | 1219 IF 16 S | BC | 13:04:53 | 232.176 | 1/20 | 1340.283 | 101 |
46Top 10% | JOHN ALMEIDA | 7109 AU 16 MMR | BBAR | 12:34:06 | — | 5/20 | 1340.118 | 100 |
47Top 10% | ALEX FADAVI | 1218 IF 16 S | CHOC | 13:05:03 | — | 2/20 | 1339.551 | 99 |
48Top 10% | RELY PIGEON L | 554 IF 16 CMC | BC | 13:03:43 | 231.101 | 1/18 | 1339.199 | 97 |
49Top 10% | PAKACHOAG LOF | 908 IF 16 CMC | BB | 12:56:39 | — | 6/20 | 1336.654 | 96 |
50Top 10% | LUKASZ LOFT | 265 IF 16 CMC | BB | 12:57:53 | 226.046 | 1/20 | 1335.562 | 95 |
51Top 10% | 7ELEVEN LOFT | 8123 AU 16 EGM | BCW | 12:38:46 | — | 3/8 | 1334.951 | 94 |
52Top 10% | JOHN ALMEIDA | 8901 AU 16 EGM | BBAR | 12:35:44 | — | 6/20 | 1332.180 | 93 |
53Top 10% | INDIAN LOFT | 8403 AU 16 EGM | BBWF | 12:20:53 | — | 2/20 | 1331.353 | 92 |
54Top 10% | TOM MOTYL | 7167 AU 16 MMR | BBAR | 12:37:21 | 209.269 | 4/20 | 1327.973 | 91 |
55Top 10% | JOE G LOFT | 70 AU 16 JG | BC | 12:54:54 | 222.336 | 1/20 | 1326.886 | 90 |
56Top 10% | KRIPPLE KREEK | 6 AU 16 JG | BBWF | 12:55:58 | — | 2/16 | 1322.082 | 88 |
57Top 10% | KRIPPLE KREEK | 1337 IF 16 S | BBWF | 12:56:02 | — | 3/16 | 1321.799 | 87 |
58Top 10% | MARK JOLIN | 2184 IF 16 CLAS | BB | 12:42:34 | 211.869 | 2/20 | 1319.638 | 86 |
59Top 10% | MARK JOLIN | 8269 IF 16 EGM | DC | 12:42:37 | 211.869 | 3/20 | 1319.404 | 85 |
60Top 10% | MARK JOLIN | 358 IF 16 CMC | BC | 12:42:39 | 211.869 | 4/20 | 1319.264 | 84 |
61Top 10% | TIM MASONRY L | 7000 IF 16 T | BCP | 12:20:52 | — | 2/20 | 1314.504 | 83 |
62Top 10% | KRIPPLE KREEK | 1352 IF 16 S | BB | 12:57:47 | — | 4/16 | 1314.017 | 82 |
63Top 10% | THE A TEAM | 422 IF 16 CMC | BB | 12:52:21 | — | 3/7 | 1313.484 | 81 |
64Top 10% | JOHN BENOIT | 8467 AU 16 EGM | WGRZ | 12:05:20 | 182.889 | 1/19 | 1312.030 | 79 |
65Top 10% | BENA ZIGGY | 274 IF 16 CMC | BCWF | 12:53:27 | 218.593 | 1/8 | 1310.977 | 78 |
66Top 10% | ALEX FADAVI | 1211 IF 16 S | BC | 13:11:43 | — | 3/20 | 1310.902 | 77 |
67Top 10% | ALEX FADAVI | 6162 IF 16 S | BB | 13:11:48 | — | 4/20 | 1310.552 | 76 |
68Top 20% | JUAN CRUZ | 2171 IF 16 CMC | BB | 12:51:30 | 217.004 | 1/17 | 1310.180 | 75 |
69Top 20% | KRIPPLE KREEK | 1338 IF 16 S | CHOC | 12:58:41 | — | 5/16 | 1310.109 | 74 |
70Top 20% | ALEX FADAVI | 6582 AU 16 VGWF | BB | 13:12:06 | — | 5/20 | 1309.292 | 73 |
71Top 20% | JOE VALADAS | 455 IF 16 CMC | BB | 12:21:30 | 194.330 | 1/6 | 1307.922 | 72 |
72Top 20% | JOE VALADAS | 2552 IF 16 CMC | BC | 12:21:40 | 194.330 | 2/6 | 1307.089 | 70 |
73Top 20% | JOE G LOFT | 515 IF 16 CMC | BB | 12:59:29 | 222.336 | 2/20 | 1306.565 | 69 |
74Top 20% | JOE G LOFT | 1329 IF 16 RI | BC | 12:59:30 | 222.336 | 3/20 | 1306.493 | 68 |
75Top 20% | TIM MASONRY L | 16533 IF 16 TORR | BCH | 12:22:54 | — | 3/20 | 1304.337 | 67 |
76Top 20% | JUAN CRUZ | 285 IF 16 CMC | DC | 12:53:16 | 217.004 | 2/17 | 1302.280 | 66 |
77Top 20% | KRIPPLE KREEK | 1347 IF 16 S | BC | 13:00:31 | — | 6/16 | 1302.066 | 65 |
78Top 20% | MARK JOLIN | 2181 IF 16 CLAS | BB | 12:46:37 | 211.869 | 5/20 | 1300.953 | 64 |
79Top 20% | ALEX FADAVI | 8375 AU 16 EGM | BB | 13:14:34 | — | 6/20 | 1299.025 | 63 |
80Top 20% | ALEX FADAVI | 1235 IF 16 S | BLK | 13:14:41 | — | 7/20 | 1298.543 | 61 |
81Top 20% | RUSS BREAU | 808 AU 16 NWC | BB | 12:17:37 | 189.948 | 1/20 | 1297.699 | 60 |
82Top 20% | JOE G LOFT | 1344 IF 16 S | WGRZ | 13:01:41 | 222.336 | 4/20 | 1297.074 | 59 |
83Top 20% | HENRY SOKOLOW | 8745 AU 16 EGM | BB | 12:17:23 | — | 2/20 | 1296.137 | 58 |
84Top 20% | RELY PIGEON L | 1330 IF 16 CMC | BBWF | 13:14:40 | — | 2/18 | 1292.597 | 57 |
85Top 20% | RELY PIGEON L | 1331 IF 16 CMC | BC | 13:14:40 | — | 3/18 | 1292.597 | 56 |
86Top 20% | RELY PIGEON L | 1343 IF 16 CMC | RC | 13:14:42 | — | 4/18 | 1292.460 | 55 |
87Top 20% | INDIAN LOFT | 607 IF 16 S | BBWF | 12:28:47 | — | 3/20 | 1292.239 | 53 |
88Top 20% | RELY PIGEON L | 1310 IF 16 CMC | BB | 13:14:46 | — | 5/18 | 1292.186 | 52 |
89Top 20% | INDIAN LOFT | 626 IF 16 S | BB | 12:28:53 | — | 4/20 | 1291.750 | 51 |
90Top 20% | JOE G LOFT | 47 AU 16 JG | BBWF | 13:03:26 | 222.336 | 5/20 | 1289.607 | 50 |
91Top 20% | JUAN CRUZ | 287 IF 16 CMC | BBWF | 12:56:34 | 217.004 | 3/17 | 1287.790 | 49 |
92Top 20% | 7ELEVEN LOFT | 26063 AU 16 BBR | BBAR | 12:49:02 | — | 4/8 | 1287.533 | 48 |
93Top 20% | ANDROS LOFT | 6447 IF 16 T | BLK | 12:08:00 | 181.290 | 1/6 | 1286.571 | 47 |
94Top 20% | INDIAN LOFT | 76 IF 16 CMC | SILV | 12:30:01 | — | 5/20 | 1286.297 | 46 |
95Top 20% | INDIAN LOFT | 6519 IF 16 S | BC | 12:30:01 | — | 6/20 | 1286.297 | 44 |
96Top 20% | INDIAN LOFT | 6520 IF 16 S | BBWF | 12:30:43 | — | 7/20 | 1282.987 | 43 |
97Top 20% | INDIAN LOFT | 633 AU 16 NEI | BC | 12:30:47 | — | 8/20 | 1282.702 | 42 |
98Top 20% | ALEX FADAVI | 1225 IF 16 S | BB | 13:19:02 | — | 8/20 | 1280.838 | 41 |
99Top 20% | MARK JOLIN | 359 IF 16 CMC | BB | 12:51:13 | 211.869 | 6/20 | 1280.434 | 40 |
100Top 20% | MARK JOLIN | 2577 IF 16 CLAS | BB | 12:51:28 | 211.869 | 7/20 | 1279.357 | 39 |
101Top 20% | JUAN CRUZ | 860 IF 16 S | BWF | 12:58:39 | 217.004 | 4/17 | 1278.785 | 38 |
102Top 20% | LUKASZ LOFT | 6455 IF 16 S | SILV | 13:11:26 | — | 2/20 | 1277.406 | 37 |
103Top 20% | LUKASZ LOFT | 8941 AU 16 EGM | BC | 13:11:43 | — | 3/20 | 1276.292 | 35 |
104Top 20% | JUAN CRUZ | 852 IF 16 S | BB | 13:00:12 | 217.004 | 5/17 | 1272.211 | 34 |
105Top 20% | BENA ZIGGY | 275 IF 16 CMC | BB | 13:02:24 | 218.593 | 2/8 | 1272.193 | 33 |
106Top 20% | HENRY SOKOLOW | 6525 IF 16 T | BB | 12:22:59 | — | 3/20 | 1268.537 | 32 |
107Top 20% | JERRY KIERNAN | 16315 IF 16 TORR | BCH | 12:25:09 | 190.988 | 1/20 | 1267.734 | 31 |
108Top 20% | HENRY SOKOLOW | 8783 AU 16 EGM | CHO | 12:23:31 | — | 4/20 | 1265.969 | 30 |
109Top 20% | RUSTIC RETREA | 710 IF 16 CMC | BB | 12:29:05 | 193.270 | 1/17 | 1264.123 | 29 |
110Top 20% | LUKASZ LOFT | 1005 IF 16 CMC | BB | 13:15:19 | — | 4/20 | 1261.674 | 28 |
111Top 20% | LONG VIEW LOF | 26077 IF 16 BBR | BB | 12:33:08 | 195.748 | 1/17 | 1261.347 | 26 |
112Top 20% | LUKASZ LOFT | 6559 IF 16 S | BC | 13:15:52 | — | 5/20 | 1259.504 | 25 |
113Top 20% | INDIAN LOFT | 78 IF 16 CMC | BB | 12:37:01 | — | 9/20 | 1253.840 | 24 |
114Top 20% | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 12:59:41 | — | 3/6 | 1253.331 | 23 |
115Top 20% | HENRY SOKOLOW | 8741 AU 16 EGM | BB | 12:27:04 | — | 5/20 | 1249.141 | 22 |
116Top 20% | HENRY SOKOLOW | 6529 IF 16 S | BC | 12:27:09 | — | 6/20 | 1248.752 | 21 |
117Top 20% | A+Z LOFT | 340 IF 16 S | BB | 12:38:02 | 196.890 | 1/5 | 1246.350 | 20 |
118Top 20% | BILL McMANUS | 6325 AU 16 MNC | BBAR | 12:50:06 | 205.249 | 1/9 | 1245.222 | 19 |
119Top 20% | KRIS TARGONSK | 6273 IF 16 T | BC | 13:02:16 | — | 2/20 | 1240.544 | 17 |
120Top 20% | TIM MASONRY L | 16538 IF 16 TORR | BCH | 12:36:57 | — | 4/20 | 1238.166 | 16 |
121Top 20% | TIM MASONRY L | 6352 IF 16 T | BCP | 12:37:00 | — | 5/20 | 1237.943 | 15 |
122Top 20% | BRICKYARD LOF | 1447 IF 16 S | GRIZ | 12:17:41 | 181.109 | 1/9 | 1236.994 | 14 |
123Top 20% | JOE G LOFT | 517 IF 16 CMC | BBWF | 13:16:38 | 222.336 | 6/20 | 1235.852 | 13 |
124Top 20% | KRIS TARGONSK | 6821 IF 16 T | DC | 13:04:19 | — | 3/20 | 1232.187 | 12 |
125Top 20% | KRIS TARGONSK | 2079 IF 16 CLAS | BC | 13:04:21 | — | 4/20 | 1232.053 | 11 |
126Top 20% | TIM MASONRY L | 6349 IF 16 T | RC | 12:38:24 | — | 6/20 | 1231.718 | 9 |
127Top 20% | TIM MASONRY L | 6339 IF 16 T | BBAR | 12:39:16 | — | 7/20 | 1227.895 | 8 |
128Top 20% | ZAYAS / MORAL | 6359 IF 16 S | BBWF | 12:36:58 | — | 8/20 | 1225.563 | 7 |
129Top 20% | JOHN BENOIT | 6063 IF 16 S | BC | 12:23:48 | — | 2/19 | 1220.185 | 6 |
130Top 20% | RUSTIC RETREA | 765 IF 16 CMC | BB | 12:39:06 | — | 2/17 | 1218.755 | 5 |
131Top 20% | JOHN BENOIT | 1033 IF 16 S | PEN | 12:24:10 | — | 3/19 | 1218.491 | 4 |
132Top 20% | JOHN BENOIT | 1003 IF 16 S | BBWF | 12:24:25 | — | 4/19 | 1217.339 | 3 |
133Top 20% | JERRY KIERNAN | 16362 IF 16 TORR | SLAT | 12:36:39 | — | 2/20 | 1215.036 | 2 |
134Top 20% | RUDY CERMAT | 6249 AU 16 MNC | BBAR | 12:46:44 | 197.790 | 1/6 | 1214.058 | 0 |
135 | JERRY KIERNAN | 16216 IF 16 TORR | SIL | 12:38:51 | — | 3/20 | 1205.450 | 0 |
136 | BENA ZIGGY | 768 IF 16 S | SPL | 13:19:14 | 218.593 | 3/8 | 1205.143 | 0 |
137 | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 12:39:08 | — | 4/20 | 1204.226 | 0 |
138 | LONG VIEW LOF | 99 IF 16 S | BB | 12:47:11 | — | 2/17 | 1199.637 | 0 |
139 | SHAMROCK LOFT | 6801 IF 16 T | DC | 12:29:17 | 183.083 | 1/7 | 1196.606 | 0 |
140 | BURDYL LOFT | 6380 IF 16 T | BCH | 12:46:01 | 193.355 | 1/5 | 1189.807 | 0 |
141 | BURDYL LOFT | 2703 IF 16 CMC | BCW | 12:46:10 | 193.355 | 2/5 | 1189.184 | 0 |
142 | INDIAN LOFT | 470 IF 16 CMC | SLAT | 12:53:28 | — | 10/20 | 1183.530 | 0 |
143 | RUSTIC RETREA | 743 IF 16 CMC | DC | 12:48:10 | — | 3/17 | 1180.409 | 0 |
144 | KRIS TARGONSK | 227 IF 16 SCH | CHO | 13:17:44 | — | 5/20 | 1180.157 | 0 |
145 | LIU LOFT | 6225 IF 16 T | BCH | 12:44:47 | 190.832 | 3/20 | 1179.368 | 0 |
146 | LIU LOFT | 8141 AU 16 EGM | BBAR | 12:45:05 | 190.832 | 4/20 | 1178.127 | 0 |
147 | JOE VALADAS | 452 IF 16 CMC | BB | 12:50:34 | 194.330 | 3/6 | 1177.085 | 0 |
148 | JERRY KIERNAN | 2635 IF 16 CMC | BCH | 12:46:07 | — | 5/20 | 1174.835 | 0 |
149 | FENN LOFT | 16462 IF 16 TORR | BCH | 12:25:17 | 176.776 | 3/20 | 1172.808 | 0 |
150 | BILL McMANUS | 7002 AU 16 MMR | BCH | 13:08:07 | — | 2/9 | 1172.409 | 0 |
151 | FENN LOFT | 6301 IF 16 T | DP | 12:29:02 | 176.776 | 4/20 | 1156.461 | 0 |
152 | LIN LOFT | 7082 AU 16 MMR | BBAR | 13:10:54 | 203.354 | 1/6 | 1151.233 | 0 |
153 | RICH KOPEC | 651 IF 16 S | BCWF | 12:49:14 | 189.136 | 1/11 | 1150.901 | 0 |
154 | LIN LOFT | 8162 AU 16 EGM | BWF | 13:11:11 | 203.354 | 2/6 | 1150.185 | 0 |
155 | RICH KOPEC | 672 IF 16 S | BB | 12:49:35 | 189.136 | 2/11 | 1149.510 | 0 |
156 | KRIS TARGONSK | 218 IF 16 NRA | BB | 13:26:59 | — | 6/20 | 1146.772 | 0 |
157 | M + S LOFT | 504 IF 16 CMC | BB | 13:35:06 | 218.276 | 1/5 | 1146.421 | 0 |
158 | PINE HEAVEN L | 434 IF 16 CMC | BC | 13:04:25 | — | 5/20 | 1143.567 | 0 |
159 | RICH KOPEC | 1120 IF 16 NWC | BC | 12:52:32 | 189.136 | 3/11 | 1137.918 | 0 |
160 | KRIS TARGONSK | 6422 IF 16 S | BC | 13:32:00 | — | 7/20 | 1129.443 | 0 |
161 | TIBOR KOVACS | 7220 AU 16 MMR | BCH | 13:10:28 | — | 2/15 | 1128.483 | 0 |
162 | JERRY KIERNAN | 2649 IF 16 CMC | BBAR | 12:57:54 | — | 6/20 | 1128.364 | 0 |
163 | TIBOR KOVACS | 7202 AU 16 MMR | W | 13:10:38 | — | 3/15 | 1127.878 | 0 |
164 | KRIS TARGONSK | 22 AU 16 NRA | BC | 13:33:34 | — | 8/20 | 1124.139 | 0 |
165 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 12:59:45 | — | 7/20 | 1121.400 | 0 |
166 | FENN LOFT | 6315 IF 16 T | BBAR | 12:38:01 | 176.776 | 5/20 | 1119.093 | 0 |
167 | BILL McMANUS | 7015 AU 16 MMR | BCH | 13:23:49 | — | 3/9 | 1115.566 | 0 |
168 | ALEX FADAVI | 379 IF 16 CMC | DC | 14:10:18 | — | 9/20 | 1103.511 | 0 |
169 | SHAMROCK LOFT | 6842 IF 16 T | BC | 12:53:20 | — | 2/7 | 1098.498 | 0 |
170 | TIM MASONRY L | 16564 IF 16 TORR | BCH | 13:13:35 | — | 8/20 | 1093.522 | 0 |
171 | TIM MASONRY L | 16536 IF 16 TORR | BCH | 13:14:18 | — | 9/20 | 1091.028 | 0 |
172 | 7ELEVEN LOFT | 8121 AU 16 EGM | BCH | 13:41:16 | — | 5/8 | 1090.466 | 0 |
173 | 7ELEVEN LOFT | 2408 IF 16 CLAS | GR | 13:41:20 | — | 6/8 | 1090.253 | 0 |
174 | BILL CAPUANO | 16188 IF 16 TORR | WG | 12:51:18 | 179.940 | 1/10 | 1087.178 | 0 |
175 | KRIS TARGONSK | 6240 IF 16 S | BC | 13:45:38 | — | 9/20 | 1084.893 | 0 |
176 | LIU LOFT | 6536 IF 16 T | BBAR | 13:11:11 | 190.832 | 5/20 | 1079.314 | 0 |
177 | BENA ZIGGY | 1078 IF 16 CMC | BB | 13:57:04 | 218.593 | 4/8 | 1077.411 | 0 |
178 | FENN LOFT | 6313 IF 16 T | CHO | 12:48:59 | 176.776 | 6/20 | 1076.624 | 0 |
179 | LONG VIEW LOF | 6696 IF 16 S | SLAT | 13:21:02 | — | 3/17 | 1073.147 | 0 |
180 | LIU LOFT | 6243 IF 16 T | RC | 13:13:14 | 190.832 | 6/20 | 1072.250 | 0 |
181 | ANDROS LOFT | 6444 IF 16 T | BCH | 12:57:41 | 181.290 | 2/6 | 1071.842 | 0 |
182 | ANDROS LOFT | 6436 IF 16 T | BCH | 12:57:44 | 181.290 | 3/6 | 1071.662 | 0 |
183 | LONG VIEW LOF | 94 IF 16 S | BBWF | 13:21:34 | — | 4/17 | 1071.367 | 0 |
184 | BRICKYARD LOF | 1482 IF 16 S | GRIZ | 12:57:52 | — | 2/9 | 1070.118 | 0 |
185 | BRICKYARD LOF | 8448 AU 16 EGM | BCK | 12:57:57 | — | 3/9 | 1069.819 | 0 |
186 | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 13:55:19 | — | 4/6 | 1057.092 | 0 |
187 | FENN LOFT | 6316 IF 16 T | BBAR | 12:56:45 | 176.776 | 7/20 | 1048.446 | 0 |
188 | FENN LOFT | 6328 IF 16 T | BCH | 12:56:51 | 176.776 | 8/20 | 1048.093 | 0 |
189 | FENN LOFT | 6327 IF 16 T | BCH | 12:57:35 | 176.776 | 9/20 | 1045.510 | 0 |
190 | FENN LOFT | 6321 IF 16 T | CHO | 12:57:38 | 176.776 | 10/20 | 1045.335 | 0 |
191 | FENN LOFT | 6322 IF 16 T | DC | 12:57:50 | 176.776 | 11/20 | 1044.633 | 0 |
192 | JERRY KIERNAN | 2628 IF 16 CMC | BBAR | 13:22:32 | — | 8/20 | 1042.186 | 0 |
193 | LIU LOFT | 6255 IF 16 T | GR | 13:23:49 | 190.832 | 7/20 | 1037.205 | 0 |
194 | LIU LOFT | 6242 IF 16 T | BCH | 13:23:52 | 190.832 | 8/20 | 1037.045 | 0 |
195 | HENRY SOKOLOW | 6521 IF 16 T | BBWF | 13:22:15 | — | 7/20 | 1035.234 | 0 |
196 | A+Z LOFT | 43359 IF 16 E | BC | 13:37:01 | 196.890 | 2/5 | 1028.219 | 0 |
197 | FENN LOFT | 6302 IF 16 T | CHO | 13:03:02 | 176.776 | 12/20 | 1026.707 | 0 |
198 | TIM MASONRY L | 6359 IF 16 T | BCH | 13:36:22 | — | 10/20 | 1019.453 | 0 |
199 | RUSTIC RETREA | 731 IF 16 CMC | BB | 13:36:22 | — | 4/17 | 1011.261 | 0 |
200 | BOKSZ | 8767 AU 16 EGM | BC | 13:47:03 | 198.353 | 1/7 | 1005.909 | 0 |
201 | TIBOR KOVACS | 8227 AU 16 EGM | BBAR | 13:50:49 | — | 4/15 | 998.685 | 0 |
202 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 13:50:57 | — | 5/15 | 998.305 | 0 |
203 | HENRY SOKOLOW | 8744 AU 16 EGM | BB | 13:34:18 | — | 8/20 | 997.918 | 0 |
204 | HENRY SOKOLOW | 8781 AU 16 EGM | BC | 13:36:45 | — | 9/20 | 990.658 | 0 |
205 | HENRY SOKOLOW | 8742 AU 16 EGM | BB | 13:36:55 | — | 10/20 | 990.168 | 0 |
206 | FENN LOFT | 6304 IF 16 T | CHO | 13:19:07 | 176.776 | 13/20 | 974.961 | 0 |
207 | IGORs LOFT | 441 IF 16 CMC | RC | 13:35:01 | 184.587 | 1/1 | 969.712 | 0 |
208 | BOKSZ | 2422 IF 16 CLAS | BB | 14:00:42 | 198.353 | 2/7 | 967.843 | 0 |
209 | LIU LOFT | 6254 IF 16 T | BCH | 13:47:05 | 190.832 | 9/20 | 967.677 | 0 |
210 | BOKSZ | 30 AU 16 NRA | BC | 14:00:51 | 198.353 | 3/7 | 967.440 | 0 |
211 | LIU LOFT | 6532 IF 16 T | BCH | 13:48:12 | 190.832 | 10/20 | 964.573 | 0 |
212 | TIM MASONRY L | 6358 IF 16 T | BBAR | 13:55:37 | — | 11/20 | 964.269 | 0 |
213 | A+Z LOFT | 345 IF 16 S | BB | 14:00:18 | 196.890 | 3/5 | 961.773 | 0 |
214 | TIBOR KOVACS | 1022 IF 16 NWC | BBAR | 14:07:29 | — | 6/15 | 953.390 | 0 |
215 | KRIS TARGONSK | 46 IF 16 VPC | PEN | 14:34:26 | — | 10/20 | 950.668 | 0 |
216 | BILL CAPUANO | 6266 IF 16 T | DC | 13:39:43 | — | 2/10 | 932.233 | 0 |
217 | KRIS TARGONSK | 6297 IF 16 T | DC | 14:45:40 | — | 11/20 | 924.343 | 0 |
218 | BILL McMANUS | 7012 AU 16 MMR | BCH | 14:31:04 | — | 4/9 | 923.727 | 0 |
219 | HENRY SOKOLOW | 8740 AU 16 EGM | BB | 14:02:29 | — | 11/20 | 920.329 | 0 |
220 | FENN LOFT | 6309 IF 16 T | BBAR | 13:42:27 | 176.776 | 14/20 | 908.531 | 0 |
221 | SHAMROCK LOFT | 8930 AU 16 EGM | BC | 13:56:57 | — | 3/7 | 902.720 | 0 |
222 | SHAMROCK LOFT | 6001 AU 16 MNC | BC | 13:57:36 | — | 4/7 | 901.079 | 0 |
223 | FENN LOFT | 6323 IF 16 T | BBAR | 13:49:08 | 176.776 | 15/20 | 891.139 | 0 |
224 | FENN LOFT | 6303 IF 16 T | DP | 13:58:02 | 176.776 | 16/20 | 868.987 | 0 |
225 | JERRY KIERNAN | 2640 IF 16 CMC | BBAR | 14:28:18 | — | 9/20 | 865.670 | 0 |
226 | 7ELEVEN LOFT | 1614 AU 16 BBR | BCH | 15:13:43 | — | 7/8 | 858.025 | 0 |
