TULLY, NY2
MANCHESTER COMBINEYoung Bird Race
Date
September 17, 2016
Station
TULLY, NY2YB
Release
08:30:00
Birds / Lofts
141 / 30
Release: M.SUNNY, S 9, 58 degrees|Arrival: SUNNY, S 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | 7ELEVEN LOFT | 8119 AU 16 EGM | GR | 13:08:39 | 205.570 | 1/5 | 1288.983 | 143 |
2Top 10% | 7ELEVEN LOFT | 6215 IF 16 S | GR | 13:10:12 | — | 2/5 | 1281.853 | 138 |
3Top 10% | JOHN ALMEIDA | 1678 IF 16 CMC | BBAR | 13:11:22 | 201.959 | 1/5 | 1263.291 | 132 |
4Top 10% | JOHN ALMEIDA | 1658 IF 16 CMC | BBAR | 13:11:26 | — | 2/5 | 1262.992 | 127 |
5Top 10% | JOHN ALMEIDA | 1698 IF 16 CMC | BBAR | 13:11:28 | — | 3/5 | 1262.842 | 122 |
6Top 10% | ZAYAS / MORAL | 3 IF 16 S | GRIZ | 12:55:59 | 188.810 | 1/5 | 1249.339 | 117 |
7Top 10% | ZAYAS / MORAL | 2052 IF 16 S | GRIZ | 12:55:59 | — | 2/5 | 1249.308 | 111 |
8Top 10% | ZAYAS / MORAL | 8614 AU 16 EGM | BB | 12:56:06 | — | 3/5 | 1248.752 | 106 |
9Top 10% | INDIAN LOFT | 1411 AU 16 GSC | BB | 13:04:37 | 193.780 | 1/5 | 1241.925 | 101 |
10Top 10% | INDIAN LOFT | 8401 AU 16 EGM | BC | 13:04:39 | 193.780 | 2/5 | 1241.774 | 96 |
11Top 10% | PAKACHOAG LOF | 734 IF 16 S | GRIZ | 13:45:31 | 222.351 | 1/5 | 1240.307 | 90 |
12Top 10% | PAKACHOAG LOF | 922 IF 16 CMC | BCSP | 13:45:33 | — | 2/5 | 1240.123 | 85 |
13Top 10% | PAKACHOAG LOF | 738 IF 16 S | — | 13:45:37 | — | 3/5 | 1239.887 | 80 |
14Top 10% | 7ELEVEN LOFT | 6057 AU 16 MNC | BCW | 13:22:02 | — | 3/5 | 1229.912 | 75 |
15Top 20% | BILL CAPUANO | 6109 IF 16 T | BCH | 12:40:01 | 171.449 | 1/5 | 1206.920 | 69 |
16Top 20% | BILL CAPUANO | 466 IF 16 S | BBAR | 12:40:08 | — | 2/5 | 1206.357 | 64 |
17Top 20% | BEAR SWAMP LO | 84 AU 16 MCAV | BBAR | 13:33:00 | 206.937 | 1/5 | 1202.012 | 59 |
18Top 20% | BURDYL LOFT | 2703 IF 16 CMC | BCW | 13:02:38 | 185.193 | 1/5 | 1195.525 | 54 |
19Top 20% | BILL SOUCY | 8300 AU 16 EGM | GR | 13:27:55 | 201.906 | 1/5 | 1192.800 | 48 |
20Top 20% | PAKACHOAG LOF | 742 IF 16 S | — | 13:58:21 | — | 4/5 | 1191.800 | 43 |
21Top 20% | BEAR SWAMP LO | 6029 AU 16 MNC | GR | 13:36:27 | — | 2/5 | 1188.480 | 38 |
22Top 20% | BEAR SWAMP LO | 8337 AU 16 EGM | DC | 13:36:32 | — | 3/5 | 1188.157 | 33 |
23Top 20% | BILL McMANUS | 7005 AU 16 MMR | BCH | 13:26:00 | 198.875 | 1/5 | 1182.498 | 27 |
24Top 20% | BURDYL LOFT | 4118 AU 16 FOYS | DC | 13:05:40 | 185.193 | 2/5 | 1182.370 | 22 |
25Top 20% | JOHN ALMEIDA | 1652 IF 16 CMC | BBAR | 13:30:43 | — | 4/5 | 1182.003 | 17 |
26Top 20% | RUDY CERMATOU | 6231 AU 16 MNC | R | 13:16:55 | 190.438 | 1/3 | 1168.184 | 12 |
27Top 20% | JERRY KIERNAN | 8644 AU 16 EGM | RC | 13:03:45 | 181.183 | 1/5 | 1164.866 | 6 |
28Top 20% | INDIAN LOFT | 8403 AU 16 EGM | BBWF | 13:24:39 | 193.780 | 3/5 | 1157.486 | 1 |
29 | MARK JOLIN | 2180 AU 16 CLAS | BB | 13:48:36 | 209.047 | 1/5 | 1154.803 | 0 |
30 | HENRY SOKOLOW | 314 IF 16 S | BB | 13:08:36 | 181.278 | 1/5 | 1145.188 | 0 |
31 | TOM MOTYL | 6204 IF 16 S | R | 13:43:59 | 202.962 | 1/5 | 1137.685 | 0 |
32 | IGORs LOFT | 1700 AU 16 BRHR | BCSP | 13:10:33 | 179.613 | 1/5 | 1126.785 | 0 |
33 | A+Z LOFT | 4120 IF 16 FOYS | BB | 13:31:11 | 188.953 | 1/5 | 1104.169 | 0 |
34 | FLYING HIGH | 7238 AU 16 MMR | CHO | 13:57:08 | 204.077 | 1/5 | 1097.947 | 0 |
35 | MARK JOLIN | 8368 AU 16 EGM | BB | 14:08:34 | 209.047 | 2/5 | 1086.684 | 0 |
36 | RELY PIGEON | 1303 IF 16 CMC | — | 14:41:19 | 228.213 | 1/5 | 1081.703 | 0 |
37 | TIM MASONRY L | 16538 IF 16 TORR | BCH | 13:33:49 | 185.505 | 1/5 | 1074.625 | 0 |
38 | JERRY KIERNAN | 2633 IF 16 CMC | CHOC | 13:29:14 | — | 2/5 | 1065.664 | 0 |
39 | BERT@ERNIE | 16320 IF 16 TORR | DCW | 14:02:02 | 195.647 | 1/5 | 1037.062 | 0 |
40 | HENRY SOKOLOW | 316 IF 16 S | BB | 13:38:24 | — | 2/5 | 1034.531 | 0 |
41 | BURDYL LOFT | 6373 IF 16 T | BLK | 13:45:05 | 185.193 | 3/5 | 1034.456 | 0 |
42 | JUAN CRUZ | 6719 AU 16 MNC | DC | 14:40:38 | 214.722 | 1/5 | 1019.621 | 0 |
43 | TIM MASONRY L | 6854 IF 16 T | BCP | 13:56:16 | — | 2/5 | 1000.681 | 0 |
44 | HENRY SOKOLOW | 324 IF 16 S | BB | 13:52:26 | — | 3/5 | 989.505 | 0 |
45 | HENRY SOKOLOW | 373 IF 16 S | BB | 13:53:08 | — | 4/5 | 987.362 | 0 |
46 | STEADFAST L | 6051 IF 16 T | DC | 13:46:25 | 176.294 | 1/1 | 980.595 | 0 |
47 | KEPI LOFT | 16629 IF 16 TORR | RC | 13:56:28 | 178.663 | 1/5 | 963.185 | 0 |
48 | KEPI LOFT | 16630 IF 16 TORR | RC | 13:56:28 | 178.663 | 2/5 | 963.185 | 0 |
49 | LIU LOFT | 6258 IF 16 T | DC | 14:04:19 | 181.491 | 1/5 | 955.452 | 0 |
50 | JERRY KIERNAN | 838 IF 16 LCC | WG | 14:05:04 | — | 3/5 | 951.698 | 0 |
51 | RUDY CERMATOU | 6256 AU 16 MNC | BLK | 14:24:49 | — | 2/3 | 944.633 | 0 |
52 | TOM MOTYL | 16136 AU 16 CNAM | BBAR | 14:49:25 | 202.962 | 2/5 | 941.482 | 0 |
53 | LIU LOFT | 6540 IF 16 T | RC | 14:10:28 | 181.491 | 2/5 | 938.194 | 0 |
54 | KEPI LOFT | 16643 IF 16 TORR | SIL | 14:08:00 | 178.663 | 3/5 | 930.319 | 0 |
55 | BEAR SWAMP LO | 8339 AU 16 EGM | BCH | 15:01:33 | — | 4/5 | 930.174 | 0 |
56 | KEPI LOFT | 16659 IF 16 TORR | RC | 14:10:57 | 178.663 | 4/5 | 922.269 | 0 |
57 | IGORs LOFT | 702 IF 16 NWC | BLK | 14:12:53 | 179.613 | 2/5 | 921.931 | 0 |
58 | LIU LOFT | 6536 IF 16 T | BBAR | 14:17:12 | 181.491 | 3/5 | 919.999 | 0 |
59 | A+Z LOFT | 347 IF 16 S | BC | 14:35:36 | 188.953 | 2/5 | 909.621 | 0 |
60 | BILL CAPUANO | 470 IF 16 S | BCH | 14:02:14 | — | 3/5 | 908.247 | 0 |
61 | 7ELEVEN LOFT | 200 IF 16 LCC | SIL | 15:08:21 | — | 4/5 | 901.657 | 0 |
62 | BILL SOUCY | 8183 AU 16 EGM | GR | 15:06:10 | 201.906 | 2/5 | 896.984 | 0 |
63 | KRIS TARGONSK | 6273 IF 16 T | BC | 15:14:06 | 204.306 | 1/5 | 889.824 | 0 |
64 | BILL SOUCY | 650 AU 16 WWC | GR | 15:10:15 | 201.906 | 3/5 | 887.833 | 0 |
65 | KRIS TARGONSK | 166 AU 16 NRA | BC | 15:57:59 | — | 2/5 | 802.659 | 0 |
66 | TOM MOTYL | 26060 AU 16 BBR | BBAR | 16:11:53 | 202.962 | 3/5 | 773.386 | 0 |
67 | BERT@ERNIE | 233 IF 16 SCH | BC | 15:58:47 | 195.647 | 2/5 | 767.273 | 0 |
68 | 7ELEVEN LOFT | 8124 AU 16 EGM | BCW | 16:21:16 | — | 5/5 | 762.149 | 0 |
69 | BERT@ERNIE | 8639 AU 16 EGM | BP | 16:03:14 | 195.647 | 3/5 | 759.739 | 0 |
70 | TIM MASONRY L | 6342 IF 16 T | BCH | 15:42:14 | — | 3/5 | 755.353 | 0 |
71 | TIBOR KOVACS | 431 IF 16 S | DC | 16:05:41 | 191.584 | 1/5 | 739.961 | 0 |
72 | FLYING HIGH | 7230 AU 16 MMR | SIL | 16:43:00 | 204.077 | 2/5 | 728.550 | 0 |
73 | TIBOR KOVACS | 6135 AU 16 MNC | BCH | 16:16:23 | — | 2/5 | 722.984 | 0 |
74 | BERT@ERNIE | 6219 IF 16 T | BCP | 16:50:08 | 195.647 | 4/5 | 688.495 | 0 |
75 | BILL McMANUS | 6305 AU 16 MNC | BBAR | 17:03:58 | — | 2/5 | 681.016 | 0 |
76 | BERT@ERNIE | 16321 IF 16 TORR | BP | 17:01:29 | 195.647 | 5/5 | 673.217 | 0 |
77 | BILL McMANUS | 6304 AU 16 MNC | BBAR | 17:25:56 | — | 3/5 | 653.102 | 0 |
78 | TIBOR KOVACS | 448 IF 16 S | BCP | 17:13:10 | — | 3/5 | 644.513 | 0 |
79 | JERRY KIERNAN | 6544 IF 16 T | BCH | 16:46:02 | — | 4/5 | 642.864 | 0 |
80 | BILL CAPUANO | 6139 IF 16 T | BBAR | 16:24:53 | — | 4/5 | 635.419 | 0 |
81 | LIU LOFT | 6535 IF 16 T | BCH | 16:59:42 | 181.491 | 4/5 | 626.689 | 0 |
82 | BILL McMANUS | 6325 AU 16 MNC | BBAR | 18:35:30 | — | 4/5 | 578.067 | 0 |
83 | BURDYL LOFT | 2721 IF 16 CMC | BCW | 18:25:13 | 185.193 | 4/5 | 547.599 | 0 |
84 | LIU LOFT | 6224 IF 16 T | DC | 18:44:52 | 181.491 | 5/5 | 519.501 | 0 |
Showing 84 of 84 entries