FULTONVILLE
MANCHESTER COMBINEYoung Bird Race
Date
August 20, 2005
Station
FULTONVILLE
Release
08:30:00
Birds / Lofts
642 / 47
Release: CLOUDY, SSE 2-4mph, 61 degrees|Arrival: VARIABLE, OVERCAST, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | CROSS FAMILY | 1782 IF 05 TORR | BC | 11:24:50 | 106.903 | 1/20 | 1076.163 | 40 |
2Top 10% | CROSS FAMILY | 1784 IF 05 TORR | BC | 11:24:56 | — | 2/20 | 1075.548 | 39 |
3Top 10% | CROSS FAMILY | 1793 IF 05 TORR | BC | 11:24:57 | — | 3/20 | 1075.445 | 38 |
4Top 10% | CROSS FAMILY | 1764 IF 05 TORR | BC | 11:24:59 | — | 4/20 | 1075.240 | 37 |
5Top 10% | CROSS FAMILY | 1790 IF 05 TORR | GRIZ | 11:25:00 | — | 5/20 | 1075.138 | 36 |
6Top 10% | CROSS FAMILY | 1783 IF 05 TORR | BC | 11:25:10 | — | 6/20 | 1074.115 | 35 |
7Top 10% | CROSS FAMILY | 1765 IF 05 TORR | BC | 11:25:13 | — | 7/20 | 1073.809 | 34 |
8Top 10% | CROSS FAMILY | 1780 IF 05 TORR | BB | 11:25:22 | — | 8/20 | 1072.890 | 33 |
9Top 10% | CROSS FAMILY | 1752 IF 05 TORR | BB | 11:26:12 | — | 9/20 | 1067.816 | 32 |
10Top 10% | FENN LOFT | 344 IF 05 LCC | BB | 11:24:29 | 102.623 | 1/20 | 1035.218 | 31 |
11Top 10% | PESCE&SON LOF | 623 IF 05 ELI | SIL | 11:25:16 | 103.015 | 1/20 | 1034.446 | 30 |
12Top 10% | ROBERT s LOFT | 5454 AU 05 ARPU | DCSP | 10:24:13 | 66.209 | 1/11 | 1020.239 | 29 |
13Top 10% | FENN LOFT | 357 IF 05 LCC | BB | 11:27:08 | 102.623 | 2/20 | 1019.731 | 28 |
14Top 10% | ROBERT s LOFT | 5291 AU 05 ARPU | BKSP | 10:24:33 | — | 2/11 | 1017.270 | 27 |
15Top 10% | FENN LOFT | 360 IF 05 LCC | VEL | 11:28:21 | 102.623 | 3/20 | 1012.775 | 26 |
16Top 10% | FENN LOFT | 418 IF 05 LCC | BC | 11:28:34 | 102.623 | 4/20 | 1011.546 | 25 |
17Top 10% | ROBERT s LOFT | 1806 IF 05 S | BCWF | 10:25:18 | — | 3/11 | 1010.653 | 24 |
18Top 10% | PESCE&SON LOF | 25414 IF 05 BBR | DCWF | 11:29:57 | — | 2/20 | 1007.523 | 23 |
19Top 10% | WEEKEND WARRI | 916 IF 05 NWC | BC | 11:22:37 | 98.803 | 1/9 | 1007.395 | 22 |
20Top 10% | PESCE&SON LOF | 264 IF 05 LCC | BB | 11:30:11 | — | 3/20 | 1006.218 | 21 |
21Top 10% | BUSHEY LOFT | 557 IF 05 LCC | RC | 11:29:18 | 102.273 | 1/20 | 1003.887 | 20 |
22Top 10% | FENN LOFT | 301 IF 05 LCC | BLSP | 11:30:09 | 102.623 | 5/20 | 1002.656 | 19 |
23Top 10% | BUSHEY LOFT | 547 IF 05 LCC | PENC | 11:29:49 | — | 2/20 | 1001.002 | 18 |
24Top 10% | FENN LOFT | 309 IF 05 LCC | BB | 11:30:33 | 102.623 | 6/20 | 1000.435 | 17 |
25Top 10% | BUSHEY LOFT | 536 IF 05 LCC | BB | 11:29:56 | — | 3/20 | 1000.353 | 16 |
26Top 10% | P & R LOFT | 1253 IF 05 TORR | BB | 11:34:54 | 105.020 | 1/12 | 999.653 | 15 |
27Top 10% | P & R LOFT | 9388 IF 05 A | BB | 11:34:54 | 105.020 | 2/12 | 999.653 | 14 |
28Top 10% | BUSHEY LOFT | 509 IF 05 LCC | DCSP | 11:30:10 | — | 4/20 | 999.057 | 13 |
29Top 10% | P & R LOFT | 9127 IF 05 A | BB | 11:35:04 | 105.020 | 3/12 | 998.753 | 12 |
30Top 10% | P & R LOFT | 1231 IF 05 TORR | BB | 11:35:20 | 105.020 | 4/12 | 997.316 | 11 |
31Top 10% | BUSHEY LOFT | 13 IF 05 LCC | BC | 11:30:44 | — | 5/20 | 995.925 | 10 |
32Top 10% | BUSHEY LOFT | 534 IF 05 LCC | BBSP | 11:31:29 | — | 6/20 | 991.808 | 9 |
33Top 10% | BUSHEY LOFT | 517 IF 05 LCC | GRIZ | 11:31:46 | — | 7/20 | 990.262 | 8 |
34Top 10% | FENN LOFT | 333 IF 05 LCC | DKPD | 11:32:41 | 102.623 | 7/20 | 988.752 | 7 |
35Top 10% | FENN LOFT | 342 IF 05 LCC | BC | 11:33:00 | 102.623 | 8/20 | 987.041 | 6 |
36Top 10% | BILL CAPUANO | 1018 IF 05 TORR | DC | 11:42:44 | 107.351 | 1/16 | 980.308 | 5 |
37Top 10% | BILL CAPUANO | 1054 IF 05 TORR | BL | 11:43:16 | — | 2/16 | 977.603 | 4 |
38Top 10% | BILL CAPUANO | 1067 IF 05 TORR | DC | 11:43:28 | — | 3/16 | 976.592 | 3 |
39Top 10% | AMERICO RODRI | 1657 IF 05 TORR | DC | 11:56:35 | 112.542 | 1/20 | 958.805 | 2 |
40Top 10% | RAY&RAY LOFT | 1022 IF 05 S | BC | 11:31:43 | 98.721 | 1/20 | 956.095 | 1 |
41Top 10% | RAY&RAY LOFT | 1019 IF 05 S | BCSP | 11:31:47 | — | 2/20 | 955.736 | 0 |
42Top 10% | RAY&RAY LOFT | 962 IF 05 LCC | DCSP | 11:31:58 | — | 3/20 | 954.799 | 0 |
43Top 10% | RAY&RAY LOFT | 141 IF 05 MNC | BLK | 11:32:00 | — | 4/20 | 954.598 | 0 |
44Top 10% | RAY&RAY LOFT | 955 IF 05 LCC | BCSP | 11:32:09 | — | 5/20 | 953.838 | 0 |
45Top 10% | KOPEC, RICH | 1551 IF 05 CMC | BC | 11:44:00 | 105.087 | 1/20 | 953.402 | 0 |
46Top 10% | NORTHVILLE LO | 199 IF 05 LCC | — | 11:44:37 | 104.731 | 1/20 | 947.152 | 0 |
47Top 10% | NORTHVILLE LO | 89 IF 05 DBF | BB | 11:46:04 | — | 2/20 | 940.149 | 0 |
48Top 10% | PLASSE, LEO | 830 IF 05 CMC | BB | 11:43:14 | 102.876 | 1/20 | 936.979 | 0 |
49Top 10% | RICH TANTILLO | 904 IF 05 MNC | — | 12:10:00 | 116.893 | 1/10 | 935.144 | 0 |
50Top 10% | NORTHVILLE LO | 1130 IF 05 S | BC | 11:47:15 | — | 3/20 | 934.510 | 0 |
51Top 10% | KING LOFT | 9187 IF 05 A | WHIT | 11:35:32 | 98.329 | 1/18 | 932.820 | 0 |
52Top 10% | THUNDERBIRDS | 101 IF 05 S | RC | 11:56:22 | 109.325 | 1/11 | 932.380 | 0 |
53Top 10% | TIBOR KOVACS | 3559 IF 05 EGM | — | 12:20:39 | 122.170 | 1/20 | 932.233 | 0 |
54Top 10% | RAY&RAY LOFT | 25430 IF 05 BBR | GRIZ | 11:36:52 | — | 6/20 | 929.797 | 0 |
55Top 10% | RAY&RAY LOFT | 952 IF 05 LCC | BB | 11:36:57 | — | 7/20 | 929.316 | 0 |
56Top 10% | RAY&RAY LOFT | 953 IF 05 LCC | DC | 11:36:59 | — | 8/20 | 929.151 | 0 |
57Top 10% | KING LOFT | 9183 IF 05 A | BB | 11:37:11 | 98.329 | 2/18 | 924.597 | 0 |
58Top 10% | RICH TANTILLO | 1228 IF 05 S | — | 12:12:51 | — | 2/10 | 923.184 | 0 |
59Top 10% | RICH TANTILLO | 915 IF 05 MNC | BC | 12:13:17 | — | 3/10 | 921.392 | 0 |
60Top 10% | RICH TANTILLO | 902 IF 05 MNC | — | 12:13:19 | — | 4/10 | 921.255 | 0 |
61Top 10% | RICH TANTILLO | 1234 IF 05 S | — | 12:13:19 | — | 5/10 | 921.255 | 0 |
62Top 10% | CHAPEL LOFT | 176 IF 05 MNC | — | 12:20:12 | 119.551 | 1/16 | 914.033 | 0 |
63Top 10% | CHAPEL LOFT | 120 IF 05 MNC | — | 12:20:24 | — | 2/16 | 913.239 | 0 |
64Top 10% | CHAPEL LOFT | 205 IF 05 MNC | — | 12:20:28 | — | 3/16 | 912.975 | 0 |
65Top 10% | NORTHVILLE LO | 3 IF 05 LCC | BC | 11:52:10 | — | 4/20 | 911.788 | 0 |
66Top 20% | JERRY KIER | 1825 IF 05 TORR | DCWF | 12:26:07 | 121.987 | 1/17 | 909.287 | 0 |
67Top 20% | JOHN MAGNANI | 385 IF 05 MNC | — | 12:14:18 | 115.416 | 1/5 | 905.630 | 0 |
68Top 20% | CLAUDE POITRA | 567 IF 05 MNC | — | 13:16:43 | 147.327 | 1/20 | 904.363 | 0 |
69Top 20% | FREYTAG LOFT | 819 IF 05 LCC | BC | 11:53:00 | 104.228 | 1/10 | 903.637 | 0 |
70Top 20% | CLAUDE POITRA | 553 IF 05 MNC | — | 13:17:23 | — | 2/20 | 902.265 | 0 |
71Top 20% | FLOREK, ED | 1091 AU 05 SSPF | BB | 11:47:42 | 101.347 | 1/20 | 902.232 | 0 |
72Top 20% | WEEKEND WARRI | 914 IF 05 NWC | SIL | 11:45:44 | — | 2/9 | 888.419 | 0 |
73Top 20% | BILL CAPUANO | 9335 IF 05 A | BBWF | 12:02:54 | — | 4/16 | 887.450 | 0 |
74Top 20% | ROBERT s LOFT | 17077 AU 05 ARPU | RCSP | 10:42:20 | — | 4/11 | 880.567 | 0 |
75Top 20% | ROBERT LUCASE | 1441 IF 05 TORR | BC | 12:03:17 | 106.708 | 1/14 | 880.543 | 0 |
76Top 20% | ROBERT s LOFT | 10427 AU 05 GHC | BB | 10:42:23 | — | 5/11 | 880.234 | 0 |
77Top 20% | ROBERT s LOFT | 25136 IF 05 BBR | RC | 10:42:25 | — | 6/11 | 880.013 | 0 |
78Top 20% | ROBERT LUCASE | 1417 IF 05 TORR | BC | 12:03:55 | — | 2/14 | 877.936 | 0 |
79Top 20% | FREYTAG LOFT | 818 IF 05 LCC | BC | 11:58:56 | — | 2/10 | 877.927 | 0 |
80Top 20% | ROBERT LUCASE | 1444 IF 05 TORR | BC | 12:04:22 | — | 3/14 | 876.093 | 0 |
81Top 20% | VALADAS, JOE | 1706 IF 05 S | DC | 12:11:32 | 110.090 | 1/10 | 874.624 | 0 |
82Top 20% | ROBERT LUCASE | 1416 IF 05 TORR | BC | 12:04:52 | — | 4/14 | 874.055 | 0 |
83Top 20% | WEEKEND WARRI | 721 IF 05 S | RC | 11:50:38 | — | 3/9 | 866.721 | 0 |
84Top 20% | P & R LOFT | 9130 IF 05 A | BB | 12:04:20 | 105.020 | 5/12 | 862.376 | 0 |
85Top 20% | FLOREK, ED | 1702 IF 05 CMC | BC | 11:57:03 | 101.347 | 2/20 | 861.489 | 0 |
86Top 20% | RICH TANTILLO | 914 IF 05 MNC | — | 12:29:13 | — | 6/10 | 860.022 | 0 |
87Top 20% | ROBERT LUCASE | 1435 IF 05 TORR | BB | 12:08:30 | — | 5/14 | 859.520 | 0 |
88Top 20% | CROSS FAMILY | 1777 IF 05 TORR | BB | 12:11:33 | — | 10/20 | 849.240 | 0 |
89Top 20% | JOHN MAGNANI | 391 IF 05 MNC | — | 12:30:48 | — | 2/5 | 843.575 | 0 |
90Top 20% | JOHN MAGNANI | 386 IF 05 MNC | — | 12:31:17 | — | 3/5 | 841.885 | 0 |
91Top 20% | AMERICO RODRI | 1654 IF 05 TORR | BB | 12:26:05 | — | 2/20 | 838.997 | 0 |
92Top 20% | WEEKEND WARRI | 920 IF 05 NWC | BCWF | 12:10:17 | — | 4/9 | 789.407 | 0 |
93Top 20% | INDIAN LOF | 1514 IF 05 CMC | BB | 12:36:17 | 110.056 | 1/13 | 786.488 | 0 |
94Top 20% | CROSS FAMILY | 1770 IF 05 TORR | BC | 12:30:34 | — | 11/20 | 782.108 | 0 |
95Top 20% | CLAUDE POITRA | 564 IF 05 MNC | BBWF | 14:02:35 | — | 3/20 | 779.642 | 0 |
96Top 20% | RAY&RAY LOFT | 959 IF 05 LCC | BC | 12:13:53 | — | 9/20 | 776.066 | 0 |
97Top 20% | LONG VIEW LOF | 382 IF 05 S | WHIT | 12:45:07 | 111.516 | 1/16 | 769.324 | 0 |
98Top 20% | RICH TANTILLO | 910 IF 05 MNC | — | 13:01:30 | — | 7/10 | 757.759 | 0 |
99Top 20% | RICH TANTILLO | 5245 IF 05 BBR | — | 13:02:27 | — | 8/10 | 755.117 | 0 |
100Top 20% | VALADAS, JOE | 152 IF 05 BBR | BB | 12:54:38 | — | 2/10 | 732.176 | 0 |
101Top 20% | KOPEC, RICH | 44 IF 05 S | WHIT | 12:44:12 | — | 2/20 | 727.601 | 0 |
102Top 20% | CLAUDE POITRA | 1254 IF 05 S | BB | 14:28:14 | — | 4/20 | 723.818 | 0 |
103Top 20% | THUNDERBIRDS | 123 IF 05 S | BC | 12:59:03 | — | 2/11 | 715.154 | 0 |
104Top 20% | LONG VIEW LOF | 758 IF 05 CMC | BC | 13:07:08 | — | 2/16 | 708.206 | 0 |
105Top 20% | ROBERT s LOFT | 1520 AU 05 UTEN | DC | 11:15:49 | — | 7/11 | 702.754 | 0 |
106Top 20% | ROBERT s LOFT | 5292 AU 05 ARPU | DCSP | 11:16:09 | — | 8/11 | 701.344 | 0 |
107Top 20% | RAY&RAY LOFT | 1016 IF 05 S | RED | 12:39:37 | — | 10/20 | 696.024 | 0 |
108Top 20% | LONG VIEW LOF | 760 IF 05 CMC | BC | 13:13:00 | — | 3/16 | 693.525 | 0 |
109Top 20% | THUNDERBIRDS | 106 IF 05 S | BC | 13:16:34 | — | 3/11 | 671.440 | 0 |
110Top 20% | THUNDERBIRDS | 113 IF 05 S | BLK | 13:16:47 | — | 4/11 | 670.932 | 0 |
111Top 20% | PLASSE, LEO | 355 IF 05 S | BB | 13:02:26 | — | 2/20 | 664.609 | 0 |
112Top 20% | SOUCY B | 4009 IF 05 MMR | — | 14:06:43 | 126.693 | 1/10 | 662.219 | 0 |
113Top 20% | SOUCY B | 524 IF 05 CCA | — | 14:06:53 | 126.693 | 2/10 | 661.891 | 0 |
114Top 20% | BILL McMANU | 279 IF 05 MNC | — | 14:27:04 | 125.345 | 1/8 | 617.834 | 0 |
115Top 20% | AMERICO RODRI | 1680 IF 05 TORR | BBWF | 13:52:53 | — | 3/20 | 613.451 | 0 |
116Top 20% | FREYTAG LOFT | 808 IF 05 LCC | BC | 13:43:08 | — | 3/10 | 585.812 | 0 |
117Top 20% | PELLEGRINO | 531 IF 05 S | BC | 13:53:02 | 107.168 | 1/19 | 583.867 | 0 |
118Top 20% | RAY&RAY LOFT | 961 IF 05 LCC | SIL | 13:29:01 | — | 11/20 | 581.057 | 0 |
119Top 20% | LEGOR LOFT | 184 IF 05 S | BB | 15:49:38 | 143.549 | 1/10 | 574.680 | 0 |
120Top 20% | TIBOR KOVACS | 3748 IF 05 MMR | — | 15:00:26 | — | 2/20 | 550.720 | 0 |
121Top 20% | P & R LOFT | 9128 IF 05 A | DC | 14:21:39 | 105.020 | 6/12 | 525.625 | 0 |
122Top 20% | POLKA DOT LOF | 1629 IF 05 S | BB | 16:34:57 | 131.952 | 1/20 | 478.886 | 0 |
123Top 20% | P & R LOFT | 9124 IF 05 A | BC | 15:06:49 | 105.020 | 7/12 | 465.797 | 0 |
124Top 20% | BENEITONE, | 204 IF 05 S | BB | 14:46:09 | 98.559 | 1/8 | 461.156 | 0 |
125Top 20% | BENOIT, JOHN | 973 IF 05 NWC | BKSP | 14:57:31 | 97.780 | 1/20 | 444.094 | 0 |
126Top 20% | CROSS FAMILY | 9143 IF 05 A | BB | 15:52:57 | — | 12/20 | 424.764 | 0 |
127Top 20% | ANGEL LOFT | 41 IF 05 CMC | BC | 15:44:00 | 103.291 | 1/12 | 418.874 | 0 |
128Top 20% | WEEKEND WARRI | 724 IF 05 S | BC | 15:31:56 | — | 5/9 | 412.134 | 0 |
129Top 20% | POLKA DOT LOF | 1628 IF 05 S | BB | 18:50:18 | — | 2/20 | 374.393 | 0 |
130 | TRICON LOF | 477 IF 05 CMC | BB | 18:46:15 | 126.264 | 1/10 | 360.608 | 0 |
131 | BENOIT, JOHN | 126 IF 05 S | DC | 17:38:52 | — | 2/20 | 313.544 | 0 |
132 | BENOIT, JOHN | 127 IF 05 S | DC | 18:56:10 | — | 3/20 | 274.837 | 0 |
Showing 132 of 132 entries