BUFFALO, NY
Old Bird RaceDate
June 4, 2022
Station
BUFFALO, NY1OB
Release
06:15:00
Birds / Lofts
287 / 20
Release: CLEAR, 3MPH W, 51 degrees|Arrival: SUNNY, 7MPH SSW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSS BREAU | 997 AU 19 NEC | BC | 11:50:38 | 325.826 | 1708.496 | 211 |
| 2 | RUSS BREAULT | 451 IF 19 S | BB | 12:02:23 | — | 1650.733 | 207 |
| 3 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 12:00:19 | 323.182 | 1647.222 | 203 |
| 4 | ANDY KLUK | 739 IF 20 S | RED | 12:00:27 | 323.182 | 1646.578 | 199 |
| 5 | ANDY KLUK | 10517 IF 20 S | DC | 12:00:42 | 323.182 | 1645.395 | 196 |
| 6 | AMERICO RO | 2892 IF 19 CMC | BB | 11:50:06 | 312.796 | 1642.807 | 192 |
| 7 | LIONELS LA | 3009 AU 20 MMR | BLUE | 12:07:44 | 326.709 | 1630.148 | 188 |
| 8 | NORTHVILLE | 3858 IF 21 T | BC | 11:28:20 | 288.462 | 1620.176 | 184 |
| 9 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 12:09:56 | — | 1619.998 | 181 |
| 10 | NORTHVILLE LO | 6093 IF 21 CC | BB | 11:28:42 | — | 1618.325 | 177 |
| 11 | STEADFAST | 21411 AU 21 AA | BBAR | 11:42:42 | 297.943 | 1600.181 | 173 |
| 12 | STEADFAST II | 21470 AU 21 AA | DC | 11:42:46 | — | 1599.856 | 169 |
| 13 | TOM MOTYL | 21244 AU 21 EGM | BC | 12:30:41 | 335.780 | 1573.027 | 166 |
| 14 | HERB STURM | 454 AU 20 SRI | — | 13:10:39 | 370.875 | 1570.441 | 162 |
| 15 | HERB STURMAN | 622 AU 21 SRI | BB | 13:12:10 | — | 1564.732 | 158 |
| 16 | HERB STURMAN | 480 AU 20 SRI | — | 13:12:14 | — | 1564.488 | 155 |
| 17 | HERB STURMAN | 619 AU 21 SRI | BB | 13:12:14 | — | 1564.488 | 151 |
| 18 | BILL CAPUAN | 21866 AU 21 EGM | GR | 11:54:22 | 301.595 | 1564.111 | 147 |
| 19 | BIRCH MEADO | 20015 AU 20 TOR | PEN | 12:32:52 | 335.317 | 1561.791 | 143 |
| 20 | BIRCH MEADOW | 19086 AU 20 EGM | BBAR | 12:33:18 | — | 1560.002 | 140 |
| 21 | BENA ZIGGY | 19558 AU 20 EGM | BB | 12:52:52 | 351.444 | 1554.644 | 136 |
| 22 | LIONELS LANDI | 99 AU 21 FAM | PEN | 12:26:11 | — | 1549.099 | 132 |
| 23 | TOM MOTYL | 2033 AU 19 MNC | DC | 12:36:31 | 335.780 | 1548.989 | 128 |
| 24 | ANDY KLUK | 19303 AU 20 EGM | CHOC | 12:22:50 | 323.182 | 1546.373 | 125 |
| 25 | HERB STURMAN | 625 AU 21 SRI | — | 13:18:16 | — | 1542.163 | 121 |
| 26 | HERB STURMAN | 629 AU 21 SRI | BC | 13:18:26 | — | 1541.598 | 117 |
| 27 | LIONELS LANDI | 2624 IF 19 T | SIL | 12:30:53 | — | 1529.689 | 113 |
| 28 | BENA ZIGGY | 68 IF 20 S | BB | 12:59:29 | 351.444 | 1529.213 | 110 |
| 29 | NORTHVILLE LO | 671 IF 21 CLAS | BB | 11:47:22 | — | 1527.445 | 106 |
| 30 | HERB STURMAN | 675 AU 21 SRI | — | 13:23:11 | — | 1524.479 | 102 |
| 31 | HERB STURMAN | 479 AU 20 SRI | — | 13:23:12 | — | 1524.408 | 99 |
| 32 | AMERICO RODRI | 2891 IF 19 CMC | DC | 12:19:37 | — | 1509.849 | 95 |
| 33 | BILL CAPUANO | 104434 AU 21 ARPU | BC | 12:06:38 | — | 1509.547 | 91 |
| 34 | LIONELS LANDI | 2135 IF 19 T | BLWF | 12:36:34 | — | 1506.932 | 87 |
| 35 | RUSS BREAULT | 51 AU 20 NEC | BB | 12:37:23 | — | 1499.650 | 84 |
| 36 | RUSS BREAULT | 5627 IF 19 CLAS | BB | 12:39:30 | — | 1491.414 | 80 |
| 38 | BILL CAPUANO | 21859 AU 21 EGM | DC | 12:16:45 | — | 1467.331 | 72 |
| 40 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 12:48:23 | — | 1461.691 | 65 |
| 43 | BILL CAPUANO | 21453 IF 21 S | RC | 12:22:14 | — | 1445.422 | 54 |
| 49 | NORTHVILLE LO | 3442 IF 21 T | BB | 12:11:00 | — | 1426.046 | 31 |
Showing 40 of 40 entries