SYRACUSE, NY
Old Bird RaceDate
May 31, 2020
Station
SYRACUSE, NY1OB
Release
08:00:00
Birds / Lofts
161 / 10
Release: CLEAR, NNW 7, 55 degrees|Arrival: CLEAR, NNW 10, 75 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | LIONELS LA | 9 AU 19 MMR | BC | 11:20:27 | 199.070 | 1747.853 | 100 |
| 2 | JOHN ALMEI | 1564 IF 18 S | BBAR | 11:29:11 | 207.171 | 1743.041 | 99 |
| 3 | LIONELS LANDI | 2135 IF 19 T | BLWF | 11:22:32 | — | 1729.789 | 98 |
| 4 | LIONELS LANDI | 2134 IF 19 T | BLUE | 11:22:44 | — | 1728.211 | 97 |
| 5 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 11:22:45 | — | 1727.997 | 96 |
| 6 | AMERICO RO | 3081 IF 18 CMC | BC | 11:10:45 | 187.253 | 1727.672 | 95 |
| 7 | LIONELS LANDI | 2624 IF 19 T | SILV | 11:22:48 | — | 1727.600 | 94 |
| 8 | JOHN ALMEIDA | 7600 AU 17 MMR | BWF | 11:31:12 | — | 1726.397 | 93 |
| 9 | AMERICO RODRI | 1791 IF 16 CMC | BB | 11:11:22 | — | 1722.120 | 92 |
| 10 | LIONELS LANDI | 1001 AU 19 EGM | BLWF | 11:23:54 | — | 1718.238 | 91 |
| 11 | LIONELS LANDI | 3 AU 19 MMR | BLWF | 11:23:58 | — | 1717.662 | 90 |
| 12 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 11:32:18 | — | 1717.452 | 89 |
| 13 | JOHN ALMEIDA | 8902 AU 16 EGM | BBAR | 11:32:20 | — | 1717.183 | 88 |
| 14 | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 11:32:23 | — | 1716.779 | 87 |
| 15 | AMERICO RODRI | 2891 IF 19 CMC | DC | 11:12:00 | — | 1716.380 | 86 |
| 16 | LIONELS LANDI | 2137 IF 19 T | BLUE | 11:24:38 | — | 1712.067 | 85 |
| 17 | LIONELS LANDI | 1007 AU 19 EGM | DC | 11:24:59 | — | 1709.157 | 84 |
| 18 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 11:25:06 | — | 1708.227 | 83 |
| 19 | BILL McMAN | 14931 AU 19 MNC | BCH | 11:30:08 | 203.709 | 1706.196 | 82 |
| 20 | AMERICO RODRI | 24 AU 19 MMR | BBWF | 11:13:50 | — | 1700.132 | 81 |
| 21 | AMERICO RODRI | 2923 IF 19 CMC | GRIZ | 11:14:05 | — | 1697.942 | 80 |
| 22 | JOHN ALMEIDA | 1187 IF 17 S | BCH | 11:35:56 | — | 1688.555 | 79 |
| 23 | JOHN ALMEIDA | 462 IF 19 S | BBAR | 11:36:00 | — | 1688.033 | 78 |
| 24 | JOHN ALMEIDA | 1552 IF 18 S | BBAR | 11:36:01 | — | 1687.903 | 77 |
| 25 | LIONELS LANDI | 634 IF 19 S | BLUE | 11:29:21 | — | 1673.536 | 76 |
| 26 | LIONELS LANDI | 13 AU 19 MMR | BLWF | 11:29:23 | — | 1673.216 | 75 |
| 27 | JOHN ALMEIDA | 1112 AU 19 EGM | BBAR | 11:38:18 | — | 1670.249 | 74 |
| 28 | JOHN ALMEIDA | 1439 IF 17 S | BCH | 11:39:15 | — | 1663.012 | 73 |
| 29 | JOHN ALMEIDA | 1565 IF 18 S | BCH | 11:39:59 | — | 1657.468 | 72 |
| 30 | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 11:40:28 | — | 1653.834 | 71 |
| 31 | LIONELS LANDI | 2138 IF 19 T | BLUE | 11:32:07 | — | 1651.695 | 70 |
| 32 | AMERICO RODRI | 2911 IF 19 CMC | BB | 11:20:51 | — | 1640.742 | 69 |
| 33 | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 11:20:53 | — | 1640.579 | 68 |
| 34 | BILL SOUCY | 7040 AU 16 MMR | DC | 11:41:44 | 206.203 | 1636.694 | 67 |
| 35 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 11:21:28 | — | 1635.707 | 66 |
| 36 | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 11:43:02 | — | 1634.802 | 65 |
| 37 | BEAR SWAMP | 1631 AU 19 EGM | BBAR | 11:48:55 | 211.871 | 1628.934 | 64 |
| 38 | ANDY KLUK | 3101 IF 19 CC | BLCH | 11:30:43 | 194.545 | 1624.941 | 63 |
| 39 | JOHN ALMEIDA | 7619 AU 17 MMR | BBAR | 11:44:27 | — | 1624.484 | 62 |
| 40 | ANDY KLUK | 1818 IF 18 S | BCK | 11:30:59 | 194.545 | 1622.900 | 61 |
| 41 | ANDY KLUK | 3134 IF 19 CC | BC | 11:32:36 | 194.545 | 1610.597 | 60 |
| 42 | AMERICO RODRI | 43560 IF 16 E | DC | 11:24:51 | — | 1608.733 | 59 |
| 43 | JOHN ALMEIDA | 197 AU 19 MMR | BBAR | 11:46:59 | — | 1606.353 | 58 |
| 44 | SCANTIC LO | 119 AU 19 MMR | BB | 11:34:42 | 195.892 | 1605.782 | 57 |
| 45 | SCANTIC LOFT | 1603 AU 19 CMC | BB | 11:35:25 | — | 1600.428 | 56 |
| 46 | AMERICO RODRI | 1059 AU 19 EGM | BBWF | 11:25:56 | — | 1600.270 | 55 |
| 47 | AMERICO RODRI | 2996 IF 19 CMC | BB | 11:26:03 | — | 1599.429 | 54 |
| 48 | AMERICO RODRI | 1774 IF 16 CMC | BC | 11:26:07 | — | 1598.924 | 53 |
| 49 | RUDY CERMAT | 14826 AU 19 AA | BBAR | 11:36:12 | 196.260 | 1597.685 | 52 |
| 50 | RUDY CERMATOU | 14836 AU 19 AA | BBAR | 11:36:24 | — | 1596.208 | 51 |
| 51 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 11:27:32 | — | 1587.933 | 50 |
| 52 | ANDY KLUK | 3131 IF 19 CC | BC | 11:37:20 | 194.545 | 1575.421 | 49 |
| 53 | BILL McMANUS | 14917 AU 19 MNC | BCH | 11:48:54 | — | 1566.311 | 48 |
| 54 | SCANTIC LOFT | 120 AU 19 MMR | DC | 11:40:40 | — | 1562.364 | 47 |
| 55 | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 11:31:38 | — | 1557.184 | 46 |
| 56 | RUDY CERMATOU | 14824 AU 19 AA | BBAR | 11:42:29 | — | 1552.563 | 45 |
| 57 | BILL McMANUS | 7353 AU 18 MNC | BCH | 11:52:17 | — | 1543.497 | 44 |
| 58 | BILL SOUCY | 5008 AU 18 MMR | BBAR | 11:57:04 | 206.203 | 1530.835 | 43 |
| 59 | LIONELS LANDI | 2422 IF 19 T | BLWF | 11:49:07 | — | 1529.146 | 42 |
| 60 | SCANTIC LOFT | 1130 AU 19 EGM | BC | 11:46:10 | — | 1524.359 | 41 |
| 61 | AMERICO RODRI | 2880 IF 19 CMC | BBWF | 11:36:21 | — | 1523.225 | 40 |
| 62 | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 11:50:12 | — | 1521.961 | 39 |
| 63 | AMERICO RODRI | 2883 IF 19 CMC | BB | 11:36:40 | — | 1520.964 | 38 |
| 64 | AMERICO RODRI | 7396 AU 18 MNC | BB | 11:37:01 | — | 1518.581 | 37 |
| 65 | LIONELS LANDI | 1999 AU 19 EGM | DC | 11:50:51 | — | 1517.687 | 36 |
| 66 | BILL McMANUS | 81 AU 19 MMR | BBAR | 11:57:36 | — | 1508.959 | 35 |
| 67 | AMERICO RODRI | 2892 IF 19 CMC | BB | 11:38:26 | — | 1508.732 | 34 |
| 68 | LIONELS LANDI | 2141 IF 19 T | BC | 11:52:45 | — | 1505.309 | 33 |
| 69 | SCANTIC LOFT | 14988 AU 19 AA | BB | 11:49:41 | — | 1500.966 | 32 |
| 70 | ANDY KLUK | 712 IF 18 CC | BBWF | 11:48:50 | 194.545 | 1496.338 | 31 |
| 71 | BILL McMANUS | 85 AU 19 MMR | BWF | 12:01:10 | — | 1486.642 | 30 |
| 72 | BILL McMANUS | 106 AU 18 EGM | BCH | 12:02:19 | — | 1479.587 | 29 |
| 73 | BILL SOUCY | 1228 AU 19 EGM | BBAR | 12:06:15 | 206.203 | 1473.747 | 28 |
| 74 | BILL SOUCY | 103 AU 18 EGM | BBAR | 12:09:10 | 206.203 | 1456.496 | 27 |
| 75 | BILL McMANUS | 5570 AU 18 MMR | BWF | 12:11:58 | — | 1422.921 | 26 |
| 76 | ANDY KLUK | 5684 IF 19 CLAS | BCSP | 12:00:48 | 194.545 | 1421.975 | 25 |
| 77 | ANDY KLUK | 3108 IF 19 CC | DCH | 12:02:26 | 194.545 | 1412.327 | 24 |
| 78 | AMERICO RODRI | 2896 IF 19 CMC | BBSP | 11:53:36 | — | 1410.738 | 23 |
| 79 | BILL McMANUS | 1138 AU 19 EGM | BCH | 12:15:58 | — | 1400.685 | 22 |
| 80 | SCANTIC LOFT | 14995 AU 19 AA | BB | 12:09:01 | — | 1384.450 | 21 |
| 81 | BEAR SWAMP LO | 1194 AU 19 EGM | BCH | 12:30:52 | — | 1376.657 | 20 |
| 83 | SCANTIC LOFT | 14994 AU 19 AA | BCWF | 12:12:32 | — | 1365.216 | 18 |
| 84 | BILL McMANUS | 7961 AU 17 MNC | PEN | 12:23:33 | — | 1360.382 | 17 |
| 85 | ANDY KLUK | 3104 IF 19 CC | RC | 12:14:15 | 194.545 | 1346.706 | 16 |
Showing 84 of 84 entries