WATERVILLE, NY
MANCHESTER COMBINEOld Bird Race
Date
May 1, 2010
Station
WATERVILLE
Release
07:30:00
Birds / Lofts
180 / 8
Release: PRTLY SUNY, SE1, 50 degrees|Arrival: CLEAR, ESE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | BEN TANTILLO | 1661 AU 09 EGM | BB | 11:14:09 | 171.414 | 1/25 | 1345.920 | 100 |
2Top 10% | BEN TANTILLO | 4131 IF 06 MNC | BC | 11:14:37 | — | 2/25 | 1343.124 | 99 |
3Top 10% | BEN TANTILLO | 1659 AU 09 EGM | BB | 11:14:42 | — | 3/25 | 1342.626 | 98 |
4Top 10% | AMERICO RODRI | 1791 AU 09 EGM | UNKN | 10:54:25 | 151.584 | 1/18 | 1305.121 | 97 |
5Top 10% | JOHN ALMEIDA | 2414 AU 09 MMR | NONE | 11:21:16 | 171.144 | 1/25 | 1302.453 | 96 |
6Top 10% | SOUCY B | 222 IF 07 CCF | BB | 11:19:48 | 170.037 | 1/18 | 1302.284 | 95 |
7Top 10% | SOUCY B | 5652 AU 08 WC | PTS | 11:19:48 | 170.037 | 2/18 | 1302.284 | 94 |
8Top 10% | JOHN ALMEIDA | 82680 AU 08 MMR | NONE | 11:21:21 | — | 2/25 | 1301.984 | 93 |
9Top 10% | BEN TANTILLO | 82931 AU 08 EGM | BC | 11:23:25 | — | 4/25 | 1292.487 | 92 |
10Top 10% | SOUCY B | 101 AU 09 MNC | BLCK | 11:22:13 | 170.037 | 3/18 | 1288.731 | 91 |
11Top 10% | JOHN ALMEIDA | 419 IF 07 S | NONE | 11:24:08 | — | 3/25 | 1286.506 | 90 |
12Top 10% | JOHN ALMEIDA | 2411 AU 09 MMR | NONE | 11:24:11 | — | 4/25 | 1286.231 | 89 |
13Top 10% | BEN TANTILLO | 11998 IF 07 A | SIL | 11:28:14 | — | 5/25 | 1266.355 | 88 |
14Top 10% | 7 ELEVEN | 1766 AU 09 EGM | BCWF | 11:33:22 | 173.600 | 1/20 | 1255.454 | 87 |
15Top 10% | SOUCY B | 5515 AU 08 WC | BCK | 11:29:40 | 170.037 | 4/18 | 1248.671 | 86 |
16Top 10% | CHAPEL LOFT | 851 AU 09 MNC | BB | 11:16:42 | 160.814 | 1/24 | 1248.488 | 85 |
17Top 10% | CHAPEL LOFT | 2064 AU 07 MNC | BC | 11:16:50 | — | 2/24 | 1247.754 | 84 |
18Top 10% | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 11:31:30 | — | 5/25 | 1247.263 | 83 |
19Top 20% | TIBOR KOVACS | 29418 IF 09 S | BC | 11:18:39 | 161.822 | 1/25 | 1245.603 | 82 |
20Top 20% | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 11:33:23 | — | 6/25 | 1237.611 | 81 |
21Top 20% | SOUCY B | 82594 AU 08 MMR | BB | 11:32:00 | 170.037 | 5/18 | 1236.632 | 80 |
22Top 20% | CHAPEL LOFT | 80514 AU 08 MNC | RED | 11:19:58 | — | 3/24 | 1230.753 | 79 |
23Top 20% | JOHN ALMEIDA | 1826 IF 07 MNC | NONE | 11:35:39 | — | 7/25 | 1226.191 | 78 |
24Top 20% | JOHN ALMEIDA | 1603 IF 09 LCC | NONE | 11:35:49 | — | 8/25 | 1225.360 | 77 |
25Top 20% | JOHN ALMEIDA | 1353 IF 05 S | NONE | 11:36:52 | — | 9/25 | 1220.148 | 76 |
26Top 20% | BEN TANTILLO | 29244 IF 09 S | BB | 11:37:30 | — | 6/25 | 1218.942 | 75 |
27Top 20% | JOHN ALMEIDA | 3560 IF 06 MNC | NONE | 11:38:06 | — | 10/25 | 1214.083 | 74 |
28Top 20% | BEN TANTILLO | 4109 IF 06 MNC | BC | 11:39:34 | — | 7/25 | 1208.847 | 73 |
29Top 20% | BILL McMANUS | 80414 AU 08 MNC | BB | 11:34:22 | 167.563 | 1/25 | 1206.841 | 72 |
30Top 20% | CHAPEL LOFT | 882 AU 09 MNC | BCK | 11:24:44 | — | 4/24 | 1205.760 | 71 |
31Top 20% | JOHN ALMEIDA | 2460 AU 09 MMR | NONE | 11:41:23 | — | 11/25 | 1198.226 | 70 |
32Top 20% | JOHN ALMEIDA | 2300 AU 09 MMR | NONE | 11:41:43 | — | 12/25 | 1196.639 | 69 |
33Top 20% | JOHN ALMEIDA | 668 IF 07 LLC | NONE | 11:41:52 | — | 13/25 | 1195.926 | 68 |
34Top 20% | TIBOR KOVACS | 5898 IF 06 MNC | BKWF | 11:29:12 | — | 2/25 | 1190.665 | 67 |
35Top 20% | BEN TANTILLO | 29243 IF 09 S | BB | 11:44:06 | — | 8/25 | 1187.281 | 66 |
36Top 20% | CHAPEL LOFT | 852 AU 09 MNC | BCK | 11:28:42 | — | 5/24 | 1185.723 | 65 |
37 | SOUCY B | 27397 IF 07 S | BB | 11:42:24 | 170.037 | 6/18 | 1185.677 | 64 |
38 | BILL McMANUS | 612 AU 09 MNC | BB | 11:39:07 | — | 2/25 | 1183.829 | 63 |
39 | BEN TANTILLO | 28159 IF 08 S | BWF | 11:44:53 | — | 9/25 | 1183.632 | 62 |
40 | BEN TANTILLO | 221 AU 09 MNC | BC | 11:45:05 | — | 10/25 | 1182.704 | 61 |
41 | BEN TANTILLO | 80033 AU 08 MNC | BB | 11:46:00 | — | 11/25 | 1178.469 | 60 |
42 | 7 ELEVEN | 360 IF 07 S | BCSP | 11:49:46 | 173.600 | 2/20 | 1176.193 | 59 |
43 | SOUCY B | 82616 AU 08 MMR | BB | 11:44:31 | 170.037 | 7/18 | 1175.817 | 58 |
44 | BEN TANTILLO | 4147 IF 06 MNC | BB | 11:47:52 | — | 12/25 | 1169.938 | 57 |
45 | BILL McMANUS | 325 AU 09 GBW | BB | 11:44:33 | — | 3/25 | 1158.561 | 56 |
46 | JOHN ALMEIDA | 81643 AU 08 MNC | NONE | 11:50:13 | — | 14/25 | 1157.550 | 55 |
47 | SOUCY B | 504 IF 07 MNC | BBPY | 11:49:12 | 170.037 | 8/18 | 1154.571 | 54 |
48 | TIBOR KOVACS | 385 IF 07 S | GIR | 11:37:03 | — | 3/25 | 1152.832 | 53 |
49 | BEN TANTILLO | 4118 IF 06 MNC | BB | 11:51:47 | — | 13/25 | 1152.434 | 52 |
50 | JOHN ALMEIDA | 82672 AU 08 MMR | NONE | 11:51:59 | — | 15/25 | 1149.745 | 51 |
51 | CHAPEL LOFT | 1073 AU 09 S | BB | 11:37:06 | — | 6/24 | 1145.415 | 50 |
52 | CHAPEL LOFT | 80563 AU 08 MNC | BB | 11:37:31 | — | 7/24 | 1143.487 | 49 |
53 | BEN TANTILLO | 369 IF 07 S | BB | 11:54:18 | — | 14/25 | 1141.461 | 48 |
54 | BILL McMANUS | 1204 AU 09 GBW | BB | 11:51:03 | — | 4/25 | 1129.713 | 47 |
55 | BILL McMANUS | 10211 AU 09 SC | BB | 11:51:35 | — | 5/25 | 1127.410 | 46 |
56 | BILL McMANUS | 3675 IF 06 MNC | BC | 11:51:41 | — | 6/25 | 1126.979 | 45 |
57 | BILL McMANUS | 623 AU 09 MNC | BB | 11:52:32 | — | 7/25 | 1123.330 | 44 |
58 | 7 ELEVEN | 1794 AU 09 EGM | BC | 12:03:03 | 173.600 | 3/20 | 1118.973 | 43 |
59 | AMERICO RODRI | 209 IF 07 MNC | UNKN | 11:29:04 | — | 2/18 | 1115.959 | 42 |
60 | BEN TANTILLO | 608 IF 05 MNC | NONE | 12:00:37 | — | 15/25 | 1114.817 | 41 |
61 | BEN TANTILLO | 82928 AU 08 EGM | BCSP | 12:00:38 | — | 16/25 | 1114.748 | 40 |
62 | BEN TANTILLO | 1003 IF 07 MNC | BB | 12:00:54 | — | 17/25 | 1113.651 | 39 |
63 | JOHN ALMEIDA | 2021 IF 09 LCC | NONE | 12:01:17 | — | 16/25 | 1110.330 | 38 |
64 | SOUCY B | 457 IF 07 S | BB | 12:00:18 | 170.037 | 9/18 | 1107.158 | 37 |
65 | BEN TANTILLO | 1012 IF 07 MNC | SIL | 12:02:54 | — | 18/25 | 1105.489 | 36 |
66 | 7 ELEVEN | 29249 IF 09 S | BCWF | 12:07:29 | 173.600 | 4/20 | 1101.095 | 35 |
67 | BILL McMANUS | 614 AU 09 MNC | BB | 11:59:33 | — | 8/25 | 1094.089 | 34 |
68 | JOHN ALMEIDA | 1949 AU 09 EGM | NONE | 12:07:25 | — | 17/25 | 1085.782 | 33 |
69 | TIBOR KOVACS | 303 IF 08 CCA | DCH | 11:52:19 | — | 4/25 | 1085.738 | 32 |
70 | CHAPEL LOFT | 82538 AU 08 MMR | RED | 11:51:30 | — | 8/24 | 1082.341 | 31 |
71 | AMERICO RODRI | 816 IF 06 TORR | UNKN | 11:39:17 | — | 3/18 | 1070.222 | 30 |
72 | TIBOR KOVACS | 364 IF 09 CCA | DC | 11:58:56 | — | 5/25 | 1059.025 | 29 |
73 | TIBOR KOVACS | 1015 IF 09 S | BC | 11:58:59 | — | 6/25 | 1058.828 | 28 |
74 | BILL McMANUS | 835 IF 07 MNC | RED | 12:09:09 | — | 9/25 | 1056.463 | 27 |
75 | CHAPEL LOFT | 80565 AU 08 MNC | DC | 11:57:57 | — | 9/24 | 1056.287 | 26 |
76 | BILL McMANUS | 80401 AU 08 MNC | BC | 12:09:16 | — | 10/25 | 1056.022 | 25 |
77 | SOUCY B | 118 AU 09 MNC | DKCK | 12:13:24 | 170.037 | 10/18 | 1055.981 | 24 |
78 | JOHN ALMEIDA | 1606 IF 09 LCC | NONE | 12:18:25 | — | 18/25 | 1044.371 | 23 |
79 | TIBOR KOVACS | 29229 IF 09 S | BC | 12:03:02 | — | 7/25 | 1043.122 | 22 |
80 | SOUCY B | 5958 AU 09 WC | BLCK | 12:20:18 | 170.037 | 11/18 | 1030.882 | 21 |
81 | BEN TANTILLO | 82649 AU 08 MMR | BB | 12:23:50 | — | 19/25 | 1026.732 | 20 |
82 | TIBOR KOVACS | 567 AU 09 MNC | BB | 12:08:30 | — | 8/25 | 1022.647 | 19 |
83 | CHAPEL LOFT | 1543 AU 09 EGM | BWF | 12:07:22 | — | 10/24 | 1020.426 | 18 |
84 | BEN TANTILLO | 28160 IF 08 S | BSPL | 12:26:24 | — | 20/25 | 1017.841 | 17 |
85 | TIBOR KOVACS | 356 IF 09 CCA | BC | 12:19:44 | — | 9/25 | 982.997 | 16 |
86 | SOUCY B | 43 IF 07 TSC | BB | 12:34:37 | 170.037 | 12/18 | 982.431 | 15 |
87 | CHAPEL LOFT | 888 AU 09 MNC | BCK | 12:20:44 | — | 11/24 | 973.511 | 14 |
88 | BILL McMANUS | 80407 AU 08 MNC | BC | 12:33:06 | — | 11/25 | 972.985 | 13 |
89 | TIBOR KOVACS | 192 IF 09 CCFR | BCK | 12:23:55 | — | 10/25 | 969.006 | 12 |
90 | TIBOR KOVACS | 1006 IF 09 S | DCH | 12:25:12 | — | 11/25 | 964.794 | 11 |
91 | 7 ELEVEN | 789 IF 07 MNC | BLK | 12:47:07 | 173.600 | 5/20 | 963.480 | 10 |
92 | 7 ELEVEN | 1406 AU 09 GBW | GRIZ | 12:47:25 | 173.600 | 6/20 | 962.570 | 9 |
93 | BILL McMANUS | 2202 AU 09 MMR | BB | 12:36:42 | — | 12/25 | 961.564 | 8 |
94 | SOUCY B | 1528 AU 09 EGM | DKCK | 12:43:52 | 170.037 | 13/18 | 953.478 | 7 |
95 | CHAPEL LOFT | 25510 AU 05 S | BC | 12:29:14 | — | 12/24 | 945.858 | 6 |
96 | BEN TANTILLO | 80030 AU 08 MNC | BCSP | 12:50:27 | — | 21/25 | 941.451 | 5 |
97 | AMERICO RODRI | 206 IF 07 MNC | UNKN | 12:14:14 | — | 4/18 | 938.625 | 4 |
98 | CHAPEL LOFT | 880 AU 09 MNC | BB | 12:33:04 | — | 13/24 | 933.894 | 3 |
99 | AMERICO RODRI | 441 AU 09 MNC | UNKN | 12:16:16 | — | 5/18 | 931.958 | 2 |
100 | BEN TANTILLO | 83017 AU 08 EGM | BB | 12:56:09 | — | 22/25 | 924.998 | 1 |
101 | 7 ELEVEN | 2430 AU 09 MMR | DC | 13:01:18 | 173.600 | 7/20 | 922.233 | 0 |
102 | AMERICO RODRI | 823 IF 06 TORR | UNKN | 12:21:59 | — | 6/18 | 913.711 | 0 |
103 | SOUCY B | 29212 IF 09 S | DCK | 12:58:49 | 170.037 | 14/18 | 910.127 | 0 |
104 | BILL McMANUS | 80431 AU 08 MNC | BC | 12:56:58 | — | 13/25 | 901.962 | 0 |
105 | SOUCY B | 1209 AU 09 GBW | BLCK | 13:07:06 | 170.037 | 15/18 | 887.763 | 0 |
106 | BILL McMANUS | 2201 AU 09 MMR | BB | 13:02:18 | — | 14/25 | 887.486 | 0 |
107 | AMERICO RODRI | 1770 AU 09 LCC | UNKN | 12:32:54 | — | 7/18 | 880.781 | 0 |
108 | SOUCY B | 16 AU 08 HTOW | BB | 13:11:10 | 170.037 | 16/18 | 877.181 | 0 |
109 | BEN TANTILLO | 230 AU 09 MNC | DC | 13:17:03 | — | 23/25 | 869.293 | 0 |
110 | 7 ELEVEN | 6351 AU 09 WC | BB | 13:25:16 | 173.600 | 8/20 | 860.018 | 0 |
111 | CHAPEL LOFT | 837 AU 09 MNC | BB | 13:05:18 | — | 14/24 | 844.116 | 0 |
112 | BILL McMANUS | 80413 AU 08 MNC | BC | 13:20:39 | — | 15/25 | 841.043 | 0 |
113 | BILL McMANUS | 824 IF 07 MNC | DC | 13:22:50 | — | 16/25 | 835.838 | 0 |
114 | 7 ELEVEN | 82008 AU 08 MNC | BB | 13:35:40 | 173.600 | 9/20 | 835.558 | 0 |
115 | BILL McMANUS | 2344 IF 07 MMR | RC | 13:23:56 | — | 17/25 | 833.241 | 0 |
116 | 7 ELEVEN | 1084 IF 09 S | DCK | 13:38:50 | 173.600 | 10/20 | 828.384 | 0 |
117 | CHAPEL LOFT | 861 AU 09 MNC | BB | 13:14:37 | — | 15/24 | 821.296 | 0 |
118 | SOUCY B | 5036 IF 07 WC | BBSP | 13:34:28 | 170.037 | 17/18 | 821.104 | 0 |
119 | BILL McMANUS | 83010 AU 08 EGM | BC | 13:31:37 | — | 18/25 | 815.537 | 0 |
120 | CHAPEL LOFT | 849 AU 09 MNC | BCK | 13:18:29 | — | 16/24 | 812.183 | 0 |
121 | JOHN ALMEIDA | 1647 IF 09 LCC | NONE | 13:41:04 | — | 19/25 | 811.751 | 0 |
122 | CHAPEL LOFT | 885 AU 09 MNC | RED | 13:18:48 | — | 17/24 | 811.445 | 0 |
123 | 7 ELEVEN | 2292 AU 09 MMR | BB | 13:51:53 | 173.600 | 11/20 | 800.076 | 0 |
124 | BILL McMANUS | 80417 AU 08 MNC | BC | 13:39:11 | — | 19/25 | 798.822 | 0 |
125 | 7 ELEVEN | 29247 IF 09 S | BB | 13:53:58 | 173.600 | 12/20 | 795.735 | 0 |
126 | BILL McMANUS | 80412 AU 08 MNC | BC | 13:40:48 | — | 20/25 | 795.339 | 0 |
127 | BILL McMANUS | 10202 AU 09 SC | BB | 13:48:38 | — | 21/25 | 778.884 | 0 |
128 | CHAPEL LOFT | 2019 AU 07 MNC | RED | 13:59:57 | — | 18/24 | 725.817 | 0 |
129 | 7 ELEVEN | 4266 IF 06 MNC | RED | 15:39:00 | 173.600 | 13/20 | 624.817 | 0 |
Showing 129 of 129 entries