FULTONVILLE
MANCHESTER COMBINEOld Bird Race
Date
May 1, 2005
Station
FULTONVILLE
Release
09:00:00
Birds / Lofts
685 / 46
Release: CLEAR, WEST, 35 degrees|Arrival: OVERCAST, CALM, 55 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1 | FENN LOFT | 5949 IF 04 EGM | BB | 10:50:29 | 102.623 | 1/10 | 1634.851 | 21 |
2 | WHITE LOFT | 459 IF 03 LCC | BB | 11:01:38 | 112.382 | 1/15 | 1626.005 | 20 |
3 | PESCE&SON LOF | 4180 IF 04 S | DC | 10:52:24 | 103.015 | 1/16 | 1613.029 | 19 |
4 | FENN LOFT | 3949 IF 03 TORR | BCSP | 10:53:25 | 102.623 | 2/10 | 1592.570 | 18 |
5 | AMERICO RODRI | 2714 IF 03 TORR | SIL | 11:04:50 | 112.542 | 1/20 | 1586.701 | 17 |
6 | AMERICO RODRI | 3802 IF 03 TORR | BB | 11:05:17 | — | 2/20 | 1581.002 | 16 |
7 | J&J LOFT | 2807 IF 04 WESCO | BC | 11:04:49 | 108.229 | 1/12 | 1526.021 | 15 |
8 | J&J LOFT | 2269 IF 04 WTCM | BC | 11:05:21 | 108.229 | 2/12 | 1519.529 | 14 |
9 | NORTHVILLE | 1857 IF 03 S | BBWF | 11:02:45 | 104.731 | 1/18 | 1501.740 | 13 |
10 | PESCE&SON LOF | 398 IF 02 LCC | BB | 11:09:52 | — | 2/16 | 1396.077 | 12 |
11 | P & R LOFT | 2407 IF 01 TORR | BC | 11:13:10 | 105.020 | 1/18 | 1388.004 | 11 |
12 | AMERICO RODRI | 3647 AU 03 TORR | BC | 11:25:42 | — | 3/20 | 1359.459 | 10 |
13 | AMERICO RODRI | 3659 IF 03 TORR | BC | 11:25:46 | — | 4/20 | 1358.837 | 9 |
14 | FENN LOFT | 5230 IF 02 Z | SIL | 11:13:22 | 102.623 | 3/10 | 1354.351 | 8 |
15 | CHAPEL LOF | 1516 IF 03 B | — | 11:36:13 | 119.551 | 1/20 | 1346.913 | 7 |
16 | BUSHEY LOFT | 403 IF 03 LCC | BC | 11:14:02 | 102.273 | 1/20 | 1342.923 | 6 |
17 | BUSHEY LOFT | 326 IF 03 LCC | RED | 11:14:56 | — | 2/20 | 1333.965 | 5 |
18 | BUSHEY LOFT | 423 IF 04 LCC | BCSP | 11:15:44 | — | 3/20 | 1326.102 | 4 |
19 | BILL CAPUANO | 3029 IF 02 TORR | BC | 11:24:47 | 107.351 | 1/20 | 1304.971 | 3 |
20 | BILL CAPUANO | 3034 IF 02 TORR | SILV | 11:25:05 | — | 2/20 | 1302.272 | 2 |
21 | FENN LOFT | 3493 IF 03 TORR | GRIZ | 11:22:45 | 102.623 | 4/10 | 1265.330 | 1 |
22 | FREYTAG LO | 747 IF 04 LCC | BCWF | 11:25:36 | 104.228 | 1/11 | 1259.896 | 0 |
23 | BEN TANTIL | 4032 IF 02 MNC | — | 11:59:03 | 127.596 | 1/19 | 1254.229 | 0 |
25 | FLOREK, ED | 2615 IF 04 CMC | BCWF | 11:23:43 | 101.347 | 1/20 | 1241.132 | 0 |
26 | TIBOR KOVA | 561 IF 03 CCF | — | 11:59:15 | 122.170 | 1/20 | 1199.552 | 0 |
29 | JOHN ALMEI | 5705 IF 02 Z | BB | 12:19:32 | 129.582 | 1/20 | 1142.986 | 0 |
34 | KING LOFT | 169 IF 04 TORR | RGRZ | 11:36:32 | 98.329 | 1/9 | 1105.577 | 0 |
37 | RAY&RAY LO | 2740 IF 03 A | WHIT | 11:41:00 | 98.721 | 1/12 | 1079.090 | 0 |
38 | OAKLEDGE L | 2360 IF 04 CMC | CHOC | 12:04:15 | 112.227 | 1/20 | 1072.022 | 0 |
39 | TANTILLO BR | 4517 IF 04 EGM | — | 12:32:29 | 127.644 | 1/8 | 1057.273 | 0 |
42 | SOUCY A | 7003 IF 4 MMR | BLUE | 12:22:26 | 121.276 | 1/11 | 1054.398 | 0 |
43 | VALADAS, J | 23451 IS 03 S | BC | 12:05:21 | 110.090 | 1/20 | 1045.364 | 0 |
46 | JAY BIRDEN | 3439 IF 03 TORR | BBWF | 11:46:16 | 97.328 | 1/11 | 1030.256 | 0 |
48 | POLKA DOT | 2209 IF 03 CMC | BBWF | 12:46:01 | 131.952 | 1/20 | 1027.516 | 0 |
52 | RICH TANTI | 4338 IF 02 MNC | — | 12:23:42 | 116.893 | 1/14 | 1009.973 | 0 |
56 | TOM MOTYL | 2765 IF 01 Z | DC | 12:53:10 | 129.121 | 1/20 | 974.637 | 0 |
59 | MODESTOW, | 245 IF 03 NWC | BCWF | 11:55:16 | 96.650 | 1/10 | 970.542 | 0 |
63 | PINE HEAVE | 4023 IF 04 S | DCWF | 12:26:52 | 112.810 | 1/20 | 959.776 | 0 |
64 | RICK PETRAR | 103 NPA 04 GRIZ | H | 12:08:46 | 102.359 | 1/8 | 954.360 | 0 |
65 | ANGEL LOFT | 1963 IF 02 S | DC | 12:11:26 | 103.291 | 1/20 | 949.633 | 0 |
69 | TWO DEW LO | 4310 IF 99 Z | BCWF | 12:09:34 | 100.262 | 1/12 | 930.867 | 0 |
71 | SOUCY B | 4719 IF 04 EGM | — | 13:00:50 | 126.693 | 1/7 | 925.869 | 0 |
75 | JOHN MAGNAN | 4011 IF 04 S | — | 12:41:04 | 115.416 | 1/5 | 918.876 | 0 |
90 | T.K.O. LOF | 1036 IF 03 S | SIL | 13:06:36 | 124.478 | 1/9 | 888.404 | 0 |
96 | TRICON LOF | 421 IF 04 S | BC | 13:13:39 | 126.264 | 1/11 | 876.108 | 0 |
102 | BREAULT, | 2049 IF 04 SCHOL | BB | 12:30:48 | 102.471 | 1/20 | 855.542 | 0 |
113 | HIGH TENSI | 5146 IF 04 EGM | SIL | 12:41:21 | 105.511 | 1/20 | 838.936 | 0 |
116 | INDIAN LOF | 4411 IF 04 S | BC | 12:52:51 | 110.056 | 1/12 | 831.861 | 0 |
129 | ZISK,RED | 486 IF 02 S | DC | 13:36:54 | 123.378 | 1/20 | 784.203 | 0 |
140 | ROBERT LUC | 3327 IF 03 TORR | BKWF | 13:19:20 | 106.708 | 1/20 | 724.185 | 0 |
151 | ROBERT s LO | 437 IF 04 NWC | BB | 12:18:19 | 66.209 | 1/6 | 587.587 | 0 |
153 | RUSTIC RET | 933 IF 01 NWC | BB | 14:27:13 | 106.140 | 1/15 | 570.895 | 0 |
Showing 52 of 52 entries