SANDUSKY, OH
MANCHESTER COMBINEOld Bird Race
Date
June 25, 2016
Station
SANDUSKY, OH1OB
Release
06:00:00
Birds / Lofts
285 / 28
Release: SUNNY, CALM, 60 degrees|Arrival: SUNNY, WEST 2MPH, 76 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TIBOR KOVACS | 6644 AU 12 MNC | BCH | 18:16:18 | 517.270 | 1/9 | 1236.457 | 307 |
2Top 10% | MARK JOLIN | 5530 IF 15 S | BB | 19:08:36 | 548.672 | 1/20 | 1224.509 | 301 |
3Top 10% | THE A TEAM | 167 IF 14 CMC | BBWF | 19:31:48 | 549.796 | 1/13 | 1191.970 | 296 |
4Top 10% | POLKA DOT LOF | 2742 AU 14 SC | BBWF | 20:07:05 | 563.126 | 1/16 | 1170.016 | 290 |
5Top 10% | POLKA DOT LOF | 458 IF 14 S | SLAT | 20:07:44 | — | 2/16 | 1169.119 | 285 |
6Top 10% | POLKA DOT LOF | 1584 IF 14 S | BB | 20:10:40 | — | 3/16 | 1165.087 | 279 |
7Top 10% | ALEX FADAVI | 1162 IF 14 CMC | BB | 20:23:50 | 568.811 | 1/16 | 1158.912 | 274 |
8Top 10% | POLKA DOT LOF | 1387 AU 13 VGWF | BB | 20:41:48 | — | 4/16 | 1123.952 | 268 |
9Top 10% | TARGONSKI | 23279 IF 13 S | BC | 19:39:23 | 521.247 | 1/13 | 1119.593 | 263 |
10Top 10% | TIBOR KOVACS | 5157 AU 14 MMR | BCH | 19:36:22 | — | 2/9 | 1115.189 | 258 |
11Top 10% | THE A TEAM | 157 IF 14 CMC | BB | 20:33:58 | — | 2/13 | 1107.183 | 252 |
12Top 10% | BEAR SWAMP | 708 IF 15 S | BCH | 20:20:56 | 535.142 | 1/2 | 1093.987 | 247 |
13Top 10% | BILL CAPUANO | 210 IF 11 T | BCW | 19:23:04 | 495.282 | 1/19 | 1085.437 | 241 |
14Top 10% | MARK JOLIN | 505 IF 12 S | DC | 21:07:52 | 548.672 | 2/20 | 1072.958 | 236 |
15Top 10% | BILL CAPUANO | 5009 IF 14 TORR | BK | 19:41:58 | — | 2/19 | 1060.479 | 230 |
16Top 10% | ANDROS LOFT | 2354 AU 14 TSM | BC | 19:23:50 | 483.411 | 1/13 | 1058.421 | 225 |
17Top 10% | ANDROS LOFT | 147 IF 15 VPCA | BC | 19:26:45 | — | 2/13 | 1054.595 | 219 |
18Top 10% | TIBOR KOVACS | 6108 AU 14 EGM | BBAR | 20:29:24 | — | 3/9 | 1047.162 | 214 |
19Top 10% | TWO DEW LOF | 1349 IF 15 S | CHO | 20:19:01 | 500.091 | 1/7 | 1024.603 | 208 |
20Top 10% | BILL CAPUANO | 4385 IF 14 T | BCW | 20:16:45 | — | 3/19 | 1017.445 | 203 |
21Top 10% | BILL CAPUANO | 5113 IF 15 T | BC | 20:17:29 | — | 4/19 | 1016.575 | 197 |
22Top 10% | ALEX FADAVI | 1187 IF 14 S | BB | 06:10:22 | — | 2/16 | 1015.974 | 192 |
23Top 10% | BILL CAPUANO | 4363 IF 14 T | BC | 20:21:00 | — | 5/19 | 1012.423 | 186 |
24Top 10% | MARK JOLIN | 23517 IF 13 S | SPL | 05:50:38 | 548.672 | 3/20 | 1000.014 | 181 |
25Top 10% | JOE VALADAS | 2657 IF 14 CMC | BCSP | 05:23:22 | 527.831 | 1/7 | 989.999 | 175 |
26Top 10% | ALEX FADAVI | 1186 IF 14 S | BBSP | 06:38:38 | — | 3/16 | 987.642 | 170 |
27Top 10% | JOHN ALMEIDA | 9224 IF 15 CLAS | BBAR | 05:59:26 | 529.526 | 1/7 | 956.403 | 164 |
28Top 10% | ALEX FADAVI | 1185 IF 14 S | BB | 07:20:18 | — | 4/16 | 948.647 | 159 |
29Top 20% | ANDROS LOFT | 2405 AU 14 TSM | BC | 20:57:05 | — | 3/13 | 948.401 | 153 |
30Top 20% | 7ELEVEN LOFT | 619 AU 15 NRA | BBAR | 06:53:38 | 536.107 | 1/15 | 917.271 | 148 |
31Top 20% | JOE G LOFT | 534 AU 13 KKL | BB | 07:40:25 | 558.486 | 1/17 | 913.998 | 142 |
32Top 20% | PINE HEAVEN L | 3256 IF 11 CMC | BB | 06:56:50 | 532.736 | 1/12 | 908.688 | 137 |
33Top 20% | MARK JOLIN | 5584 IF 15 S | BLK | 07:34:42 | 548.672 | 4/20 | 902.734 | 131 |
34Top 20% | TARGONSKI | 288 AU 15 NRA | DC | 07:05:25 | 521.247 | 2/13 | 881.750 | 126 |
35Top 20% | BILL CAPUANO | 5143 IF 15 T | RCW | 06:15:35 | — | 6/19 | 879.979 | 121 |
36Top 20% | MARK JOLIN | 814 IF 14 CMC | BB | 08:04:05 | 548.672 | 5/20 | 878.599 | 115 |
37Top 20% | BEN TANTILLO | 6102 AU 15 MMR | BBAR | 07:40:38 | 535.368 | 1/4 | 876.005 | 110 |
38Top 20% | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 07:43:03 | — | 2/15 | 875.224 | 104 |
39Top 20% | PINE HEAVEN L | 23418 IF 13 S | BC | 07:48:22 | — | 2/12 | 865.464 | 99 |
40Top 20% | JOE VALADAS | 2347 IF 11 CMC | BB | 07:49:58 | 527.831 | 2/7 | 856.231 | 93 |
41Top 20% | BILL SOUCY | 22232 IF 12 S | BLK | 08:07:21 | 532.841 | 1/7 | 850.717 | 88 |
42Top 20% | TOM MOTYL | 21658 AU 14 BBR | DC | 08:06:06 | 532.126 | 1/14 | 850.550 | 82 |
43Top 20% | JERRY KIER | 5174 IF 15 T | DC | 07:04:08 | 497.754 | 1/11 | 843.047 | 77 |
44Top 20% | ALEX FADAVI | 1183 IF 14 S | BB | 09:39:21 | — | 5/16 | 838.202 | 71 |
45Top 20% | BILL CAPUANO | 4537 IF 14 T | SIL | 07:13:14 | — | 7/19 | 831.583 | 66 |
46Top 20% | 7ELEVEN LOFT | 240 AU 14 NRA | BBAR | 08:44:01 | — | 3/15 | 828.378 | 60 |
47Top 20% | MARK JOLIN | 358 IF 14 S | BLK | 09:12:04 | 548.672 | 6/20 | 827.420 | 55 |
48Top 20% | MARK JOLIN | 167 IF 15 S | GRIZ | 09:12:57 | 548.672 | 7/20 | 826.801 | 49 |
49Top 20% | LONG VIEW L | 1908 IF 15 CMC | BB | 08:45:57 | 529.071 | 1/8 | 816.131 | 44 |
50Top 20% | TOM MOTYL | 751 AU 15 NRA | BCH | 08:59:35 | 532.126 | 2/14 | 811.151 | 38 |
51Top 20% | RUDY CERMATOU | 6859 IF 15 LCC | BBAR | 08:26:15 | 516.728 | 1/10 | 811.107 | 33 |
52Top 20% | TARGONSKI | 877 IF 15 S | DCSP | 08:40:36 | 521.247 | 3/13 | 807.844 | 27 |
53Top 20% | BILL CAPUANO | 635 AU 15 NRA | BB | 07:53:36 | — | 8/19 | 800.747 | 22 |
54Top 20% | TARGONSKI | 275 AU 15 NRA | BC | 08:55:04 | 521.247 | 4/13 | 797.682 | 16 |
55Top 20% | TIBOR KOVACS | 5197 AU 13 EGM | BCH | 08:49:03 | — | 4/9 | 795.775 | 11 |
56Top 20% | BILL CAPUANO | 4994 IF 14 TORR | BB | 08:02:20 | — | 9/19 | 794.374 | 5 |
57Top 20% | 7ELEVEN LOFT | 5083 AU 14 MMR | BBAR | 09:35:14 | — | 4/15 | 792.732 | 0 |
58 | TOM MOTYL | 1274 IF 14 CLAS | SLAT | 09:27:45 | 532.126 | 3/14 | 791.833 | 0 |
59 | JOE VALADAS | 2410 IF 12 CMC | BB | 09:19:49 | 527.831 | 3/7 | 790.746 | 0 |
60 | BILL SOUCY | 504 IF 10 S | DC | 09:39:16 | 532.841 | 2/7 | 785.242 | 0 |
61 | TOM MOTYL | 21675 AU 14 BBR | DC | 09:40:44 | 532.126 | 4/14 | 783.236 | 0 |
62 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 09:58:52 | — | 5/15 | 777.298 | 0 |
63 | RICK PETRAR | 160 IF 12 TORR | GR | 08:19:06 | 491.893 | 1/2 | 777.065 | 0 |
64 | BILL CAPUANO | 4387 IF 14 T | BK | 08:27:28 | — | 10/19 | 776.587 | 0 |
65 | JOE G LOFT | 22 IF 15 S | BBWF | 10:52:07 | 558.486 | 2/17 | 775.719 | 0 |
66 | BILL CAPUANO | 3269 IF 13 S | DC | 08:36:39 | — | 11/19 | 770.285 | 0 |
67 | BILL CAPUANO | 4999 IF 14 TORR | DC | 08:39:54 | — | 12/19 | 768.079 | 0 |
68 | JOE G LOFT | 970 IF 13 S | BCSP | 11:13:02 | 558.486 | 3/17 | 763.128 | 0 |
69 | BILL CAPUANO | 257 IF 11 T | DCW | 08:52:14 | — | 13/19 | 759.822 | 0 |
70 | BEN TANTILLO | 14247 IF 14 S | RC | 10:25:07 | — | 2/4 | 759.815 | 0 |
71 | ANDROS LOFT | 2402 AU 14 TSM | BC | 08:25:30 | — | 4/13 | 759.299 | 0 |
72 | 7ELEVEN LOFT | 7655 AU 15 EGM | BCH | 10:29:32 | — | 6/15 | 758.145 | 0 |
73 | TIBOR KOVACS | 11275 IF 11 BBR | BCH | 10:02:46 | — | 5/9 | 747.603 | 0 |
74 | PINE HEAVEN L | 2144 IF 11 CMC | BB | 10:39:11 | — | 3/12 | 747.590 | 0 |
75 | TIBOR KOVACS | 25136 AU 15 BBR | BCH | 10:08:44 | — | 6/9 | 743.958 | 0 |
76 | ANDROS LOFT | 2726 AU 15 TEX | BP | 08:53:41 | — | 5/13 | 740.670 | 0 |
77 | 7ELEVEN LOFT | 22257 IF 12 S | GR | 11:02:43 | — | 7/15 | 738.456 | 0 |
78 | 7ELEVEN LOFT | 23222 IF 13 S | BBAR | 11:15:58 | — | 8/15 | 730.876 | 0 |
79 | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 11:03:24 | — | 2/7 | 729.000 | 0 |
80 | JOE G LOFT | 962 IF 13 S | BB | 12:15:36 | 558.486 | 4/17 | 727.776 | 0 |
81 | 7ELEVEN LOFT | 23035 IF 13 S | CHOC | 11:24:32 | — | 9/15 | 726.058 | 0 |
82 | BILL CAPUANO | 5001 IF 14 TORR | BK | 10:10:52 | — | 14/19 | 711.083 | 0 |
83 | J&B LOFT | 171 IF 12 T | BBAR | 10:48:27 | 504.339 | 1/6 | 702.550 | 0 |
84 | TOM MOTYL | 245 IF 12 CLAS | BBAR | 12:02:41 | 532.126 | 5/14 | 700.122 | 0 |
85 | J&B LOFT | 169 IF 12 T | BCH | 10:54:03 | 504.339 | 2/6 | 699.449 | 0 |
86 | RUDY CERMATOU | 3480 IF 10 LCC | BCH | 11:40:32 | — | 2/10 | 691.318 | 0 |
87 | STEADFAST L | 15689 IF 15 TORR | BCH | 11:02:22 | 499.200 | 1/3 | 687.814 | 0 |
88 | TOM MOTYL | 1034 IF 14 E | BCH | 12:30:56 | 532.126 | 6/14 | 685.642 | 0 |
89 | TIM MASONRY | 15542 IF 15 TORR | BCH | 11:39:24 | 503.765 | 1/4 | 674.549 | 0 |
90 | BILL SOUCY | 5073 AU 14 MMR | GR | 13:17:34 | 532.841 | 3/7 | 663.890 | 0 |
91 | BILL CAPUANO | 461 IF 12 T | BCP | 12:14:21 | — | 15/19 | 646.009 | 0 |
92 | PINE HEAVEN L | 2154 IF 15 CMC | BC | 15:56:51 | — | 4/12 | 596.504 | 0 |
93 | J&B LOFT | 1270 IF 10 TORR | BCH | 15:15:16 | 504.339 | 3/6 | 580.053 | 0 |
94 | J&B LOFT | 780 IF 13 TORR | BB | 17:38:09 | 504.339 | 4/6 | 530.518 | 0 |
95 | ANDROS LOFT | 1618 AU 15 TSM | BC | 18:42:33 | — | 6/13 | 489.653 | 0 |
Showing 95 of 95 entries