WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
September 7, 2026
Station
WATERVILLE, NY1YB
Release
06:45:00
Birds / Lofts
599 / 29
Release: SUNNY, LITE, 57 degrees|Arrival: SUNNY, NNW 6, 67 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY BURDYL | 2134 AU 26 T | BBAR | 09:37:38 | 156.655 | 1/30 | 1597.104 | 131 |
2Top 10% | ANDY BURDYL | 257 IF 26 SCHO | BWF | 09:37:42 | — | 2/30 | 1596.488 | 130 |
3Top 10% | AKFL | 2129 AU 26 T | BLK | 09:43:18 | 158.028 | 1/30 | 1559.728 | 129 |
4Top 10% | AKFL | 2078 AU 26 T | BBSP | 09:44:15 | 158.028 | 2/30 | 1551.433 | 128 |
5Top 10% | TIM MASONARY | 722 IF 26 SCHO | DC | 09:45:31 | 158.794 | 1/21 | 1548.205 | 127 |
6Top 10% | OAKLEDGE LOFT | 638 AU 26 MMR | BLK | 09:48:25 | 159.720 | 1/22 | 1532.516 | 126 |
7Top 10% | LIN LOFT | 2818 AU 26 T | BB | 09:54:01 | 164.388 | 1/29 | 1530.556 | 124 |
8Top 10% | LIU LOFT | 943 IF 26 TORR | CHWF | 09:43:27 | 154.818 | 1/30 | 1526.928 | 123 |
9Top 10% | LIU LOFT | 679 IF 26 SCHO | BCH | 09:43:30 | 154.818 | 2/30 | 1526.500 | 122 |
10Top 10% | FLORENTINO LO | 327 IF 26 TORR | BB | 10:01:52 | 170.498 | 1/24 | 1524.162 | 121 |
11Top 10% | ABOUT TIME LO | 502 AU 26 MNC | SPL | 10:16:35 | 182.188 | 1/12 | 1515.340 | 120 |
12Top 10% | TIM MASONARY | 726 IF 26 SCHO | DC | 09:49:29 | — | 2/21 | 1514.917 | 119 |
13Top 10% | ALEX FADAVI | 548 AU 26 EGM | BB | 10:31:25 | 194.612 | 1/16 | 1512.624 | 118 |
14Top 10% | ALEX FADAVI | 553 AU 26 MNC | BB | 10:31:30 | — | 2/16 | 1512.090 | 117 |
15Top 10% | ALEX FADAVI | 560 AU 26 EGM | BC | 10:31:32 | — | 3/16 | 1511.923 | 116 |
16Top 10% | ALEX FADAVI | 621 AU 26 MMR | BB | 10:31:39 | — | 4/16 | 1511.100 | 115 |
17Top 10% | ALEX FADAVI | 552 AU 26 EGM | BC | 10:31:51 | — | 5/16 | 1509.824 | 113 |
18Top 10% | LIN LOFT | 512 AU 26 EGM | BB | 09:56:45 | 164.388 | 2/29 | 1508.662 | 112 |
19Top 10% | LIN LOFT | 2812 AU 26 T | BB | 09:56:50 | 164.388 | 3/29 | 1508.006 | 111 |
20Top 10% | LIN LOFT | 20 AU 26 MNC | BB | 09:56:52 | 164.388 | 4/29 | 1507.849 | 110 |
21Top 10% | LIN LOFT | 100 AU 26 MNC | BB | 09:56:53 | 164.388 | 5/29 | 1507.613 | 109 |
22Top 10% | TIM MASONARY | 798 AU 26 EGM | R | 09:50:27 | — | 3/21 | 1507.020 | 108 |
23Top 10% | TOM MOTYL | 2795 IF 26 CLAS | BBWF | 10:09:02 | 171.846 | 1/7 | 1482.189 | 107 |
24Top 10% | ANDY BURDYL | 877 AU 26 EGM | BBAR | 09:51:26 | — | 3/30 | 1478.885 | 106 |
25Top 10% | OAKLEDGE LOFT | 343 AU 26 MNC | BLK | 09:55:27 | — | 2/22 | 1475.845 | 105 |
26Top 10% | A+Z LOFT | 400 IF 26 SCHO | BB | 09:58:41 | 160.058 | 1/30 | 1454.451 | 103 |
27Top 10% | A+Z LOFT | 399 IF 26 SCHO | BB | 09:58:44 | 160.058 | 2/30 | 1453.963 | 102 |
28Top 10% | FLORENTINO LO | 616 IF 26 SCHO | BC | 10:12:06 | — | 2/24 | 1448.854 | 101 |
29Top 10% | ABOUT TIME LO | 542 AU 26 MNC | DC | 10:28:14 | — | 2/12 | 1436.274 | 100 |
30Top 10% | ABOUT TIME LO | 2550 AU 26 T | BB | 10:28:16 | — | 3/12 | 1436.027 | 99 |
31Top 10% | BILL CAPUANO | 2760 AU 26 T | DCW | 09:41:42 | 143.470 | 1/11 | 1429.021 | 98 |
32Top 10% | LIU LOFT | 938 IF 26 TORR | BCH | 09:55:55 | 154.818 | 3/30 | 1427.221 | 97 |
33Top 10% | A+Z LOFT | 2252 AU 26 T | BB | 10:02:52 | 160.058 | 3/30 | 1423.689 | 96 |
34Top 10% | A+Z LOFT | 895 AU 26 EGM | RC | 10:02:53 | 160.058 | 4/30 | 1423.497 | 95 |
35Top 10% | BILL CAPUANO | 2128 AU 26 T | BCH | 09:42:27 | — | 2/11 | 1422.981 | 94 |
36Top 10% | JKK | 338 IF 26 SCHO | BCW | 09:53:26 | 152.311 | 1/25 | 1422.613 | 92 |
37Top 10% | AKFL | 2195 AU 26 T | VELV | 10:00:36 | 158.028 | 3/30 | 1421.849 | 91 |
38Top 10% | JKK | 2369 AU 26 T | BCH | 09:53:34 | 152.311 | 2/25 | 1421.607 | 90 |
39Top 10% | JKK | 344 IF 26 SCHO | GR | 09:53:35 | 152.311 | 3/25 | 1421.481 | 89 |
40Top 10% | JKK | 2373 AU 26 T | BCH | 09:53:44 | 152.311 | 4/25 | 1420.351 | 88 |
41Top 10% | TIM MASONARY | 1117 IF 26 TORR | BCH | 10:01:48 | — | 4/21 | 1420.106 | 87 |
42Top 10% | JKK | 533 IF 26 ISL | BBAR | 09:53:46 | 152.311 | 5/25 | 1420.101 | 86 |
43Top 10% | JKK | 2193 AU 26 T | BCW | 09:53:52 | 152.311 | 6/25 | 1419.349 | 85 |
44Top 10% | LIN LOFT | 2634 IF 26 CLAS | BB | 10:08:55 | 164.388 | 6/29 | 1418.657 | 84 |
45Top 10% | LIN LOFT | 2803 AU 26 T | BB | 10:08:57 | 164.388 | 7/29 | 1418.460 | 83 |
46Top 10% | SWAMP YANKEE | 77 AU 26 SWYA | BLUE | 10:41:08 | 189.902 | 1/20 | 1415.303 | 81 |
47Top 10% | JKK | 885 AU 26 EGM | BLK | 09:55:58 | 152.311 | 7/25 | 1403.740 | 80 |
48Top 10% | FLORENTINO LO | 318 IF 26 TORR | SILV | 10:19:41 | — | 3/24 | 1397.733 | 79 |
49Top 10% | JKK | 371 IF 26 SCHO | W | 09:56:50 | 152.311 | 8/25 | 1397.399 | 78 |
50Top 10% | MIKE THE GREE | 622 AU 26 EGM | BBSP | 10:33:21 | 180.736 | 1/8 | 1392.942 | 77 |
51Top 10% | LIU LOFT | 2741 AU 26 T | BCH | 10:01:19 | 154.818 | 4/30 | 1387.963 | 76 |
52Top 10% | NEAL LARINI | 104 IF 26 SRI | DC | 10:36:39 | 182.430 | 1/27 | 1385.950 | 75 |
53Top 10% | NEAL LARINI | 205 AU 26 MNC | BB | 10:36:50 | — | 2/27 | 1384.834 | 74 |
54Top 10% | AKFL | 2061 AU 26 T | BB | 10:06:09 | 158.028 | 4/30 | 1382.562 | 73 |
55Top 10% | SWAMP YANKEE | 49 AU 26 SWYA | BLUE | 10:46:46 | — | 2/20 | 1382.338 | 72 |
56Top 10% | SWAMP YANKEE | 53 AU 26 SWYA | CK | 10:46:47 | — | 3/20 | 1382.252 | 70 |
57Top 10% | SWAMP YANKEE | 57 AU 26 SWYA | BLUE | 10:46:51 | — | 4/20 | 1381.890 | 69 |
58Top 10% | A+Z LOFT | 382 IF 26 SCHO | BB | 10:09:24 | 160.058 | 5/30 | 1378.116 | 68 |
59Top 10% | A+Z LOFT | 469 IF 26 SCHO | SILV | 10:09:28 | 160.058 | 6/30 | 1377.734 | 67 |
60Top 20% | OAKLEDGE LOFT | 336 AU 26 MNC | BLK | 10:09:09 | — | 3/22 | 1376.902 | 66 |
61Top 20% | INDIAN LOFT | 2509 AU 26 T | BB | 10:09:09 | 159.666 | 1/13 | 1376.380 | 65 |
62Top 20% | MIKE THE GREE | 725 IF 26 BRA | BB | 10:36:09 | — | 2/8 | 1376.000 | 64 |
63Top 20% | ANDY BURDYL | 874 AU 26 EGM | BCH | 10:05:29 | — | 4/30 | 1375.243 | 63 |
64Top 20% | ABOUT TIME LO | 619 AU 26 EGM | BB | 10:38:59 | — | 4/12 | 1370.241 | 62 |
65Top 20% | LUKASZ LOFT | 2566 AU 26 TOR | DCH | 10:47:47 | 188.360 | 1/30 | 1365.377 | 60 |
66Top 20% | LUKASZ LOFT | 2509 IF 26 CLAS | BB | 10:47:50 | — | 2/30 | 1365.096 | 59 |
67Top 20% | OAKLEDGE LOFT | 328 AU 26 MNC | MARB | 10:10:55 | — | 4/22 | 1364.990 | 58 |
68Top 20% | OAKLEDGE LOFT | 337 AU 26 MNC | BLK | 10:11:08 | — | 5/22 | 1363.643 | 57 |
69Top 20% | ALEX FADAVI | 551 AU 26 MNC | BC | 10:56:13 | — | 6/16 | 1363.309 | 56 |
70Top 20% | SWAMP YANKEE | 46 AU 26 SWYA | RED | 10:51:14 | — | 5/20 | 1357.291 | 55 |
71Top 20% | OAKLEDGE LOFT | 533 AU 26 EGM | MARB | 10:12:16 | — | 6/22 | 1356.176 | 54 |
72Top 20% | GUANTANAMO LO | 420 IF 26 SCHO | BB | 09:55:45 | 146.752 | 1/27 | 1354.043 | 53 |
73Top 20% | ALEX FADAVI | 2517 AU 26 T | BC | 11:00:42 | — | 7/16 | 1339.476 | 52 |
74Top 20% | ALEX FADAVI | 2515 AU 26 T | BB | 11:01:17 | — | 8/16 | 1336.393 | 51 |
75Top 20% | ALEX FADAVI | 2521 AU 26 T | BC | 11:01:18 | — | 9/16 | 1336.306 | 49 |
76Top 20% | RAFET LOFT | 2983 AU 26 T | DC | 10:24:29 | 166.217 | 1/27 | 1332.801 | 48 |
77Top 20% | DALO JAHIC | 622 IF 26 SCHO | BBAR | 10:06:52 | 152.604 | 1/30 | 1330.501 | 47 |
78Top 20% | DALO JAHIC | 636 IF 26 SCHO | DC | 10:06:54 | 152.604 | 2/30 | 1330.282 | 46 |
79Top 20% | AKFL | 2028 AU 26 T | BC | 10:14:07 | 158.028 | 5/30 | 1329.949 | 45 |
80Top 20% | ANDY BURDYL | 249 IF 26 SCHO | BBAR | 10:12:21 | — | 5/30 | 1329.700 | 44 |
81Top 20% | ANDY BURDYL | 248 IF 26 SCHO | DCP | 10:12:28 | — | 6/30 | 1328.953 | 43 |
82Top 20% | ANDY BURDYL | 243 IF 26 SCHO | RC | 10:13:30 | — | 7/30 | 1322.366 | 42 |
83Top 20% | DALO JAHIC | 2961 AU 26 T | DCP | 10:08:44 | 152.604 | 3/30 | 1318.311 | 41 |
84Top 20% | ANDY BURDYL | 220 IF 26 TORR | BBAR | 10:14:14 | — | 8/30 | 1317.732 | 40 |
85Top 20% | DALO JAHIC | 2965 AU 26 T | BBAR | 10:09:04 | 152.604 | 4/30 | 1316.157 | 38 |
86Top 20% | PAKACHOAG LOF | 2474 IF 26 CLAS | — | 10:56:51 | 187.684 | 1/7 | 1311.561 | 37 |
87Top 20% | LIU LOFT | 501 IF 26 SCHO | BBAR | 10:12:48 | 154.818 | 5/30 | 1311.262 | 36 |
88Top 20% | LIU LOFT | 506 IF 26 TORR | BBAR | 10:12:50 | 154.818 | 6/30 | 1311.052 | 35 |
89Top 20% | FLORENTINO LO | 308 IF 26 TORR | BB | 10:34:14 | — | 4/24 | 1309.008 | 34 |
90Top 20% | LIN LOFT | 62 AU 26 MNC | BB | 10:26:23 | 164.388 | 8/29 | 1306.740 | 33 |
91Top 20% | A+Z LOFT | 37951 AU 26 AA | BC | 10:20:55 | 160.058 | 7/30 | 1304.673 | 32 |
92Top 20% | JKK | 341 IF 26 SCHO | BBAR | 10:10:54 | 152.311 | 9/25 | 1301.931 | 31 |
93Top 20% | JKK | 49 IF 26 WESO | BCH | 10:10:59 | 152.311 | 10/25 | 1301.405 | 30 |
94Top 20% | ANDY BURDYL | 871 AU 26 EGM | BCH | 10:17:01 | — | 9/30 | 1300.433 | 28 |
95Top 20% | NEAL LARINI | 224 AU 26 MNC | GRIZ | 10:52:34 | — | 3/27 | 1296.805 | 27 |
96Top 20% | LUKASZ LOFT | 2510 IF 26 CLAS | GRI | 11:01:00 | — | 3/30 | 1294.897 | 26 |
97Top 20% | ANDY BURDYL | 259 IF 26 SCHO | BBAR | 10:18:39 | — | 10/30 | 1290.491 | 25 |
98Top 20% | A+Z LOFT | 383 IF 26 SCHO | BB | 10:23:51 | 160.058 | 8/30 | 1287.177 | 24 |
99Top 20% | SWAMP YANKEE | 56 AU 26 SWYA | BLUE | 11:05:00 | — | 6/20 | 1285.353 | 23 |
100Top 20% | RAFET LOFT | 656 IF 26 SCHO | BCH | 10:32:54 | 166.217 | 2/27 | 1283.581 | 22 |
101Top 20% | RAFET LOFT | 2985 AU 26 T | BP | 10:32:57 | 166.217 | 3/27 | 1283.299 | 21 |
102Top 20% | A+Z LOFT | 2383 AU 26 T | BC | 10:27:13 | 160.058 | 9/30 | 1267.609 | 20 |
103Top 20% | OAKLEDGE LOFT | 347 AU 26 MNC | BLK | 10:27:42 | — | 7/22 | 1262.148 | 19 |
104Top 20% | OAKLEDGE LOFT | 384 AU 26 MNC | BLK | 10:28:10 | — | 8/22 | 1259.537 | 17 |
105Top 20% | LIN LOFT | 616 AU 26 MMR | BB | 10:34:54 | 164.388 | 9/29 | 1258.391 | 16 |
106Top 20% | ANDY BURDYL | 256 IF 26 SCHO | BBAR | 10:24:32 | — | 11/30 | 1255.907 | 15 |
107Top 20% | JKK | 354 IF 26 SCHO | BLK | 10:19:18 | 152.311 | 11/25 | 1250.899 | 14 |
108Top 20% | FLORENTINO LO | 306 IF 26 TORR | BBWF | 10:45:47 | — | 5/24 | 1246.227 | 13 |
109Top 20% | ALEX FADAVI | 555 AU 26 EGM | BB | 11:20:45 | — | 10/16 | 1242.061 | 12 |
110Top 20% | LIU LOFT | 514 IF 26 SCHO | RC | 10:24:29 | 154.818 | 7/30 | 1241.462 | 11 |
111Top 20% | LIN LOFT | 2813 AU 26 T | BB | 10:38:33 | 164.388 | 10/29 | 1238.717 | 10 |
112Top 20% | BOILERMAKERS | 2478 IF 26 CLAS | — | 11:11:53 | 187.684 | 1/6 | 1237.656 | 9 |
113Top 20% | AKFL | 2159 AU 26 T | BB | 10:29:51 | 158.028 | 6/30 | 1236.855 | 8 |
114Top 20% | A+Z LOFT | 890 AU 26 EGM | BB | 10:32:54 | 160.058 | 10/30 | 1236.018 | 6 |
115Top 20% | A+Z LOFT | 463 IF 26 SCHO | BB | 10:32:55 | 160.058 | 11/30 | 1235.937 | 5 |
116Top 20% | FLORENTINO LO | 324 IF 26 TORR | BB | 10:48:23 | — | 6/24 | 1232.898 | 4 |
117Top 20% | LIN LOFT | 2637 IF 26 CLAS | BB | 10:39:47 | 164.388 | 11/29 | 1232.201 | 3 |
118Top 20% | INDIAN LOFT | 624 AU 26 MNC | BC | 10:33:13 | — | 2/13 | 1231.277 | 2 |
119Top 20% | INDIAN LOFT | 638 AU 26 MNC | DC | 10:33:13 | — | 3/13 | 1231.259 | 1 |
120 | ANDY BURDYL | 260 IF 26 SCHO | BBAR | 10:29:09 | — | 12/30 | 1230.040 | 0 |
121 | RAFET LOFT | 474 IF 26 TORR | BBAR | 10:43:17 | 166.217 | 4/27 | 1227.650 | 0 |
122 | FLORENTINO LO | 317 IF 26 TORR | SSPL | 10:49:40 | — | 7/24 | 1226.406 | 0 |
123 | LIONELS LANDI | 623 AU 26 LION | BLUE | 10:39:43 | 163.262 | 1/30 | 1224.153 | 0 |
124 | OAKLEDGE LOFT | 342 AU 26 MNC | BC | 10:35:32 | — | 9/22 | 1219.255 | 0 |
125 | LIU LOFT | 508 IF 26 SCHO | BBAR | 10:28:32 | 154.818 | 8/30 | 1218.969 | 0 |
126 | OAKLEDGE LOFT | 340 AU 26 MNC | SLAT | 10:35:46 | — | 10/22 | 1218.057 | 0 |
127 | GUANTANAMO LO | 426 IF 26 SCHO | BB | 10:18:49 | — | 2/27 | 1207.931 | 0 |
128 | FLORENTINO LO | 603 IF 26 SCHO | BB | 10:54:09 | — | 8/24 | 1204.403 | 0 |
129 | CPEN LOFT | 270 AU 26 MNC | BB | 11:07:36 | 179.107 | 1/6 | 1200.324 | 0 |
130 | RAFET LOFT | 647 IF 26 SCHO | BBAR | 10:49:07 | 166.217 | 5/27 | 1198.315 | 0 |
131 | ABOUT TIME LO | 2732 IF 26 CLAS | SPL | 11:12:59 | — | 5/12 | 1196.451 | 0 |
132 | RAFET LOFT | 494 IF 26 TORR | BCH | 10:50:04 | 166.217 | 6/27 | 1193.670 | 0 |
133 | RAFET LOFT | 487 IF 26 TORR | BCH | 10:50:08 | 166.217 | 7/27 | 1193.346 | 0 |
134 | LIONELS LANDI | 628 AU 26 LION | BLUE | 10:46:13 | — | 2/30 | 1191.125 | 0 |
135 | LIONELS LANDI | 658 AU 26 LION | BLUE | 10:46:13 | — | 3/30 | 1191.125 | 0 |
136 | LIONELS LANDI | 26181 AU 26 APC | BLCH | 10:46:15 | — | 4/30 | 1191.002 | 0 |
137 | LIONELS LANDI | 660 AU 26 EGM | BLUE | 10:46:16 | — | 5/30 | 1190.928 | 0 |
138 | LIONELS LANDI | 659 AU 26 EGM | BLUE | 10:46:18 | — | 6/30 | 1190.731 | 0 |
139 | LIONELS LANDI | 614 AU 26 LION | BLCH | 10:46:19 | — | 7/30 | 1190.681 | 0 |
140 | LIONELS LANDI | 610 AU 26 LION | BLUE | 10:46:19 | — | 8/30 | 1190.673 | 0 |
141 | LIONELS LANDI | 631 AU 26 LION | BLUE | 10:46:22 | — | 9/30 | 1190.410 | 0 |
142 | LIONELS LANDI | 622 AU 26 LION | BLUE | 10:46:22 | — | 10/30 | 1190.385 | 0 |
143 | LIONELS LANDI | 603 AU 26 LION | BLUE | 10:46:23 | — | 11/30 | 1190.278 | 0 |
144 | LIONELS LANDI | 609 AU 26 LION | BLUE | 10:46:25 | — | 12/30 | 1190.188 | 0 |
145 | LIONELS LANDI | 692 AU 26 EGM | SILV | 10:46:25 | — | 13/30 | 1190.114 | 0 |
146 | LIONELS LANDI | 630 AU 26 ABCDE | BLCH | 10:46:27 | — | 14/30 | 1189.999 | 0 |
147 | LIONELS LANDI | 1003 AU 26 EGM | BLUE | 10:46:31 | — | 15/30 | 1189.662 | 0 |
148 | DALO JAHIC | 2974 AU 26 T | BCH | 10:30:48 | 152.604 | 5/30 | 1189.477 | 0 |
149 | LIONELS LANDI | 699 AU 26 LION | SPLS | 10:46:34 | — | 16/30 | 1189.433 | 0 |
150 | DALO JAHIC | 1504 IF 26 CC | BBAR | 10:30:50 | 152.604 | 6/30 | 1189.301 | 0 |
151 | TOM MOTYL | 89 AU 26 MNC | BB | 11:01:36 | 171.846 | 2/7 | 1178.585 | 0 |
152 | LIONELS LANDI | 634 AU 26 LION | BLCH | 10:49:25 | — | 17/30 | 1175.580 | 0 |
153 | JKK | 365 IF 26 SCHO | BBAR | 10:33:20 | 152.311 | 12/25 | 1174.019 | 0 |
154 | A+Z LOFT | 393 IF 26 SCHO | BC | 10:45:04 | 160.058 | 12/30 | 1173.371 | 0 |
155 | JKK | 377 IF 26 SCHO | BBAR | 10:33:28 | 152.311 | 13/25 | 1173.334 | 0 |
156 | RAFET LOFT | 652 IF 26 SCHO | BBAR | 10:54:21 | 166.217 | 8/27 | 1173.166 | 0 |
157 | CPEN LOFT | 44615 AU 26 ARPU | DC | 11:14:09 | 179.107 | 2/6 | 1171.093 | 0 |
158 | GUANTANAMO LO | 2486 AU 26 T | SPLA | 10:25:34 | — | 3/27 | 1170.965 | 0 |
159 | ALEX FADAVI | 2516 AU 26 T | BB | 11:37:54 | — | 11/16 | 1169.344 | 0 |
160 | ALEX FADAVI | 619 AU 26 MMR | BB | 11:41:54 | — | 12/16 | 1153.577 | 0 |
161 | LUKASZ LOFT | 676 AU 26 MNC | BB | 11:33:10 | — | 4/30 | 1150.371 | 0 |
162 | LIONELS LANDI | 793 AU 26 EGM | BLCH | 10:56:18 | — | 18/30 | 1143.372 | 0 |
163 | ABOUT TIME LO | 1062 AU 26 EGM | BC | 11:25:53 | — | 6/12 | 1141.511 | 0 |
164 | INDIAN LOFT | 4609 AU 26 JEDD | BBSP | 10:51:40 | — | 4/13 | 1139.152 | 0 |
165 | AKFL | 2041 AU 26 T | DC | 10:49:12 | 158.028 | 7/30 | 1138.886 | 0 |
166 | INDIAN LOFT | 4618 AU 26 JEDD | DC | 10:53:02 | — | 5/13 | 1132.868 | 0 |
167 | LIONELS LANDI | 650 AU 26 LION | BLUE | 10:58:52 | — | 19/30 | 1131.820 | 0 |
168 | LUKASZ LOFT | 660 AU 26 MNC | BB | 11:38:05 | — | 5/30 | 1131.041 | 0 |
169 | ANDY BURDYL | 224 IF 26 TORR | CHO | 10:49:39 | — | 13/30 | 1126.971 | 0 |
170 | DALO JAHIC | 2968 AU 26 T | BBAR | 10:44:56 | 152.604 | 7/30 | 1119.410 | 0 |
171 | DALO JAHIC | 1517 IF 26 CC | BBAR | 10:45:07 | 152.604 | 8/30 | 1118.556 | 0 |
172 | DALO JAHIC | 633 IF 26 SCHO | DC | 10:45:15 | 152.604 | 9/30 | 1117.935 | 0 |
173 | DALO JAHIC | 2956 AU 26 T | DC | 10:45:28 | 152.604 | 10/30 | 1116.928 | 0 |
174 | LUKASZ LOFT | 2572 AU 26 TOR | BCH | 11:42:17 | — | 6/30 | 1115.068 | 0 |
175 | JKK | 2375 AU 26 T | BLK | 10:46:58 | 152.311 | 14/25 | 1107.870 | 0 |
176 | OAKLEDGE LOFT | 330 AU 26 MNC | BB | 10:58:49 | — | 11/22 | 1107.438 | 0 |
177 | OAKLEDGE LOFT | 319 AU 26 MNC | BC | 10:58:58 | — | 12/22 | 1106.755 | 0 |
178 | AKFL | 857 AU 26 EGM | BBSP | 10:56:26 | 158.028 | 8/30 | 1106.101 | 0 |
179 | TIM MASONARY | 724 IF 26 SCHO | BBAR | 10:58:04 | — | 5/21 | 1104.361 | 0 |
180 | ABOUT TIME LO | 503 AU 26 MNC | BC | 11:36:35 | — | 7/12 | 1099.598 | 0 |
181 | TIM MASONARY | 730 IF 26 SCHO | BCH | 11:01:11 | — | 6/21 | 1090.925 | 0 |
182 | JKK | 332 IF 26 SCHO | BCH | 10:51:30 | 152.311 | 15/25 | 1087.496 | 0 |
183 | FLORENTINO LO | 619 IF 26 SCHO | BB | 11:22:54 | — | 9/24 | 1079.763 | 0 |
184 | NEAL LARINI | 210 AU 26 MNC | BCSP | 11:42:27 | — | 4/27 | 1079.366 | 0 |
185 | TIM MASONARY | 975 AU 26 EGM | CHO | 11:04:04 | — | 7/21 | 1078.784 | 0 |
186 | BOILERMAKERS | 253 AU 26 BOIL | — | 11:53:52 | — | 2/6 | 1069.436 | 0 |
187 | AKFL | 2151 AU 26 T | LC | 11:05:08 | 158.028 | 9/30 | 1069.131 | 0 |
188 | TIM MASONARY | 728 IF 26 SCHO | DC | 11:08:23 | — | 8/21 | 1061.103 | 0 |
189 | NEAL LARINI | 223 AU 26 MNC | BLK | 11:48:10 | — | 5/27 | 1059.008 | 0 |
190 | ANDY BURDYL | 222 IF 26 TORR | BBAR | 11:05:23 | — | 14/30 | 1058.875 | 0 |
191 | ANDY BURDYL | 252 IF 26 SCHO | BCH | 11:05:26 | — | 15/30 | 1058.672 | 0 |
192 | JKK | 718 IF 26 BRA | BBAR | 10:58:34 | 152.311 | 16/25 | 1057.188 | 0 |
193 | LIU LOFT | 2739 AU 26 T | BBAR | 11:04:07 | 154.818 | 9/30 | 1051.574 | 0 |
194 | CPEN LOFT | 44613 AU 26 ARPU | BB | 11:45:25 | 179.107 | 3/6 | 1049.257 | 0 |
195 | GUANTANAMO LO | 416 IF 26 SCHO | RED | 10:51:59 | — | 4/27 | 1045.697 | 0 |
196 | A+Z LOFT | 381 IF 26 SCHO | BB | 11:14:35 | 160.058 | 13/30 | 1044.924 | 0 |
197 | ANDY BURDYL | 253 IF 26 SCHO | BBAR | 11:10:23 | — | 16/30 | 1038.925 | 0 |
198 | ABOUT TIME LO | 614 AU 26 MMR | SPL | 11:55:07 | — | 8/12 | 1033.909 | 0 |
199 | ALEX FADAVI | 579 AU 26 MNC | BB | 12:17:00 | — | 13/16 | 1031.616 | 0 |
200 | INDIAN LOFT | 608 AU 26 EGM | DC | 11:17:41 | — | 6/13 | 1030.470 | 0 |
201 | LIN LOFT | 510 AU 26 EGM | BB | 11:25:55 | 164.388 | 12/29 | 1029.837 | 0 |
202 | PAKACHOAG LOF | 2477 IF 26 CLAS | — | 12:06:19 | — | 2/7 | 1028.004 | 0 |
203 | OAKLEDGE LOFT | 302 AU 26 MNC | RC | 11:18:38 | — | 13/22 | 1027.215 | 0 |
204 | PAKACHOAG LOF | 2479 IF 26 CLAS | — | 12:07:42 | — | 3/7 | 1023.596 | 0 |
205 | BILL CAPUANO | 707 IF 26 SCHO | CHOP | 10:52:04 | — | 3/11 | 1022.024 | 0 |
206 | BILL CAPUANO | 528 IF 26 TORR | RC | 10:52:15 | — | 4/11 | 1021.266 | 0 |
207 | LIN LOFT | 2636 IF 26 CLAS | BB | 11:28:25 | 164.388 | 13/29 | 1020.760 | 0 |
208 | LIONELS LANDI | 2541 AU 26 T | BLUE | 11:29:41 | — | 20/30 | 1009.273 | 0 |
209 | DALO JAHIC | 629 IF 26 SCHO | CHO | 11:11:36 | 152.604 | 11/30 | 1007.441 | 0 |
210 | OAKLEDGE LOFT | 532 AU 26 EGM | BC | 11:25:07 | — | 14/22 | 1003.472 | 0 |
211 | LIONELS LANDI | 600 AU 26 LION | BLUE | 11:33:35 | — | 21/30 | 995.663 | 0 |
212 | LIONELS LANDI | 26234 AU 26 APC | BLUE | 11:33:38 | — | 22/30 | 995.450 | 0 |
213 | LIONELS LANDI | 635 AU 26 LION | BLUE | 11:33:43 | — | 23/30 | 995.203 | 0 |
214 | LIONELS LANDI | 627 AU 26 LION | BLUE | 11:33:52 | — | 24/30 | 994.634 | 0 |
215 | DALO JAHIC | 626 IF 26 SCHO | DC | 11:17:11 | 152.604 | 12/30 | 986.776 | 0 |
216 | A+Z LOFT | 37953 AU 26 AA | RC | 11:31:55 | 160.058 | 14/30 | 981.794 | 0 |
217 | DALO JAHIC | 447 IF 26 TORR | RG | 11:19:43 | 152.604 | 13/30 | 977.676 | 0 |
218 | SWAMP YANKEE | 76 AU 26 SWYA | CK | 12:26:55 | — | 7/20 | 977.444 | 0 |
219 | BILL CAPUANO | 529 IF 26 TORR | BCH | 11:04:31 | — | 5/11 | 972.993 | 0 |
220 | A+Z LOFT | 470 IF 26 SCHO | BC | 11:37:13 | 160.058 | 15/30 | 963.982 | 0 |
221 | DALO JAHIC | 419 IF 26 TORR | BBAR | 11:25:23 | 152.604 | 14/30 | 957.917 | 0 |
222 | TIM MASONARY | 1135 IF 26 TORR | BBAR | 11:37:41 | — | 9/21 | 954.878 | 0 |
223 | TIM MASONARY | 1122 IF 26 TORR | BCP | 11:38:24 | — | 10/21 | 952.546 | 0 |
224 | AKFL | 2016 AU 26 T | BC | 11:38:09 | 158.028 | 10/30 | 948.678 | 0 |
225 | GUANTANAMO LO | 423 IF 26 SCHO | RED | 11:17:57 | — | 5/27 | 946.268 | 0 |
226 | INDIAN LOFT | 2503 AU 26 T | BBSP | 11:42:59 | — | 7/13 | 942.967 | 0 |
227 | TOM MOTYL | 1346 AU 26 MNC | BB | 12:07:25 | 171.846 | 3/7 | 938.004 | 0 |
228 | DALO JAHIC | 634 IF 26 SCHO | BCH | 11:35:21 | 152.604 | 15/30 | 925.035 | 0 |
229 | A+Z LOFT | 37931 AU 26 AA | BB | 11:51:10 | 160.058 | 16/30 | 920.097 | 0 |
