BUFFALO, NY
Old Bird RaceDate
June 13, 2020
Station
BUFFALO, NY1OB
Release
06:45:00
Birds / Lofts
221 / 19
Release: CLEAR, NE 2mph, 50 degrees|Arrival: SUNNY, NW 7mph, 69 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | JOHN ALMEI | 8244 IF 18 S | BCH | 13:14:54 | 334.193 | 1508.533 | 207 |
| 2 | ALEX FADAV | 634 IF 18 CMC | BB | 13:52:35 | 365.532 | 1504.568 | 202 |
| 3 | ALEX FADAVI | 2286 IF 17 CLAS | — | 13:52:41 | — | 1504.187 | 198 |
| 4 | ALEX FADAVI | 1141 IF 18 S | DC | 13:52:51 | — | 1503.642 | 193 |
| 5 | NORTHVILLE | 20106 IF 19 SCHO | DC | 12:24:42 | 288.462 | 1494.534 | 188 |
| 6 | NORTHVILLE LO | 1919 IF 19 S | BB | 12:24:45 | — | 1494.314 | 183 |
| 7 | NORTHVILLE LO | 2800 IF 19 T | BB | 12:25:08 | — | 1492.630 | 178 |
| 8 | NORTHVILLE LO | 1530 AU 19 EGM | BB | 12:30:51 | — | 1467.958 | 174 |
| 9 | NORTHVILLE LO | 20087 IF 19 SCHO | BB | 12:31:18 | — | 1466.050 | 169 |
| 10 | ANDROS LOF | 1472 IF 19 TORR | SLAT | 12:40:18 | 295.777 | 1465.150 | 164 |
| 11 | JOHN ALMEIDA | 7609 AU 17 MMR | BBAR | 13:26:37 | — | 1464.523 | 159 |
| 12 | HENRY SOKO | 125 IF 19 S | BL | 13:04:13 | 311.552 | 1445.961 | 154 |
| 13 | HENRY SOKOLOW | 9757 IF 19 S | BCSP | 13:04:34 | — | 1444.627 | 150 |
| 14 | JOHN ALMEIDA | 756 IF 18 CMC | BBAR | 13:32:28 | — | 1443.497 | 145 |
| 15 | LIONELS LA | 132 AU 18 EGM | BLUE | 13:24:41 | 326.709 | 1438.660 | 140 |
| 16 | LIONELS LANDI | 5544 AU 18 MMR | BLUE | 13:24:52 | — | 1438.000 | 135 |
| 17 | NORTHVILLE LO | 1522 AU 19 EGM | BC | 12:38:14 | — | 1437.274 | 130 |
| 18 | HENRY SOKOLOW | 149 IF 19 S | BB | 13:07:31 | — | 1433.486 | 126 |
| 19 | JERRY KIER | 880 IF 18 TORR | BCW | 13:04:18 | 308.514 | 1431.543 | 121 |
| 20 | NORTHVILLE LO | 4306 IF 18 CLAS | BB | 12:40:09 | — | 1429.517 | 116 |
| 21 | NORTHVILLE LO | 940 AU 17 WESC | BC | 12:40:19 | — | 1428.847 | 111 |
| 22 | HENRY SOKOLOW | 9059 IF 19 S | BC | 13:09:36 | — | 1425.721 | 106 |
| 23 | JERRY KIERNAN | 771 AU 18 EGM | GR | 13:05:54 | — | 1425.530 | 102 |
| 24 | HENRY SOKOLOW | 129 IF 19 S | BC | 13:10:09 | — | 1423.685 | 97 |
| 25 | BILL CAPUAN | 410 IF 18 T | BC | 12:57:59 | 301.595 | 1423.140 | 92 |
| 27 | HENRY SOKOLOW | 9303 IF 19 S | BC | 13:11:28 | — | 1418.835 | 83 |
| 28 | ANDROS LOFT | 5542 IF 19 CLAS | BC | 12:51:58 | — | 1418.570 | 78 |
| 29 | NORTHVILLE LO | 2799 IF 19 T | BC | 12:43:01 | — | 1418.071 | 73 |
| 30 | NORTHVILLE LO | 9593 IF 19 S | BC | 12:43:16 | — | 1417.082 | 68 |
| 31 | NORTHVILLE LO | 5531 IF 19 CLAS | BB | 12:43:17 | — | 1417.016 | 63 |
| 32 | JOHN ALMEIDA | 1688 IF 16 CMC | BLS | 13:42:23 | — | 1409.201 | 59 |
| 33 | NORTHVILLE LO | 960 AU 17 WESC | BLK | 12:46:31 | — | 1404.342 | 54 |
| 34 | HENRY SOKOLOW | 5609 IF 19 CLAS | BB | 13:16:11 | — | 1401.727 | 49 |
| 35 | ALEX FADAVI | 625 IF 18 CMC | BB | 14:25:25 | — | 1397.250 | 44 |
| 36 | ALEX FADAVI | 1138 IF 18 S | DC | 14:25:30 | — | 1397.012 | 39 |
| 37 | ALEX FADAVI | 8517 IF 18 S | BC | 14:25:32 | — | 1396.901 | 35 |
| 38 | STEADFAST I | 2151 IF 19 T | CHOC | 13:00:40 | 297.943 | 1395.864 | 30 |
| 39 | NORTHVILLE LO | 11651 AU 18 ARPU | BC | 12:50:27 | — | 1389.227 | 25 |
| 40 | RELY PIGEON | 609 IF 19 CMC | BB | 14:26:53 | 364.065 | 1387.266 | 20 |
| 41 | ALEX FADAVI | 2880 IF 18 CMC | BB | 14:28:49 | — | 1387.022 | 15 |
| 42 | BILL CAPUANO | 405 IF 18 T | UNKN | 13:09:09 | — | 1381.771 | 11 |
| 43 | NORTHVILLE LO | 11705 AU 18 ARPU | SILV | 12:52:44 | — | 1380.601 | 6 |
| 44 | LIONELS LANDI | 2138 IF 19 T | BLUE | 13:42:11 | — | 1378.311 | 1 |
| 45 | ANDY KLUK | 745 IF 18 CC | BCK | 13:38:38 | 323.183 | 1375.128 | 0 |
| 46 | JERRY KIERNAN | 897 IF 18 TORR | BCH | 13:20:55 | — | 1371.461 | 0 |
| 47 | HENRY SOKOLOW | 117 IF 19 S | SLA | 13:25:09 | — | 1370.317 | 0 |
| 48 | AMERICO RO | 2910 IF 19 CMC | BBSP | 13:28:26 | 312.796 | 1364.587 | 0 |
| 49 | NORTHVILLE LO | 1531 AU 19 EGM | BB | 12:57:21 | — | 1363.484 | 0 |
| 50 | HENRY SOKOLOW | 3258 IF 19 BON | BB | 13:27:12 | — | 1363.333 | 0 |
| 51 | NORTHVILLE LO | 4305 IF 18 CLAS | BC | 12:57:25 | — | 1363.239 | 0 |
| 52 | RUSTIC RETR | 1059 IF 19 CMC | WGRZ | 13:49:20 | 328.391 | 1362.063 | 0 |
| 53 | NORTHVILLE LO | 1499 AU 19 EDM | BB | 12:57:52 | — | 1361.594 | 0 |
| 54 | LIONELS LANDI | 5 AU 19 MMR | GRIZ | 13:48:05 | — | 1359.090 | 0 |
| 55 | HILLSIDE L | 1862 AU 17 HILL | BC | 14:25:04 | 354.556 | 1356.367 | 0 |
| 56 | ANDROS LOFT | 97909 IF 18 SCH | BC | 13:09:22 | — | 1354.352 | 0 |
| 57 | ANDY KLUK | 2359 IF 17 LCC | BCK | 13:45:41 | 323.183 | 1352.115 | 0 |
| 58 | HENRY SOKOLOW | 121 IF 19 S | SILV | 13:31:18 | — | 1349.575 | 0 |
| 59 | AMERICO RODRI | 3062 IF 18 CMC | SLAT | 13:33:14 | — | 1348.526 | 0 |
| 60 | BILL McMAN | 5573 AU 18 MMR | BCH | 13:58:15 | 331.661 | 1347.313 | 0 |
| 61 | ALEX FADAVI | 7532 AU 15 EGM | BB | 14:42:51 | — | 1346.285 | 0 |
| 62 | ANDY KLUK | 2586 IF 18 BON | BC | 13:48:00 | 323.183 | 1344.710 | 0 |
| 63 | ANDY KLUK | 4646 IF 18 CLAS | BC | 13:50:05 | 323.183 | 1338.093 | 0 |
| 64 | LIONELS LANDI | 14 AU 19 MMR | BLUE | 13:59:15 | — | 1324.141 | 0 |
| 65 | JOHN ALMEIDA | 7605 AU 17 MMR | BBAR | 14:10:43 | — | 1319.621 | 0 |
| 66 | AMERICO RODRI | 1757 IF 16 CMC | — | 13:42:22 | — | 1319.021 | 0 |
| 67 | ANDY KLUK | 1620 IF 18 CC | BB | 13:56:26 | 323.183 | 1318.388 | 0 |
| 69 | NORTHVILLE LO | 20093 IF 19 SCHO | BC | 13:16:13 | — | 1297.729 | 0 |
| 70 | JERRY KIERNAN | 789 IF 18 S | SIL | 13:44:12 | — | 1295.287 | 0 |
| 71 | STEADFAST II | 20024 IF 19 SCH | BLK | 13:30:14 | — | 1294.018 | 0 |
Showing 69 of 69 entries