CHERRY VALLEY, NY
MANCHESTER COMBINEOld Bird Race
Date
May 11, 2025
Station
CHERRY VALLEY, NY1OB
Release
06:17:00
Birds / Lofts
298 / 20
Release: CLEAR, W 13 MPH , 43 degrees|Arrival: CLEAR, NNW 8 MPH, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | TOM MOTYL | 2033 AU 19 MNC | DC | 08:31:09 | 140.644 | 1/20 | 1844.894 | 115 |
2Top 10% | MIKE BECKER | 147 AU 20 RI | BC | 08:57:07 | 166.289 | 1/12 | 1827.577 | 113 |
3Top 10% | LIONELS LANDI | 52 AU 21 LION | BLUE | 08:24:52 | 132.235 | 1/30 | 1820.083 | 111 |
4Top 10% | LIONELS LANDI | 1914 AU 23 T | BLF | 08:24:55 | — | 2/30 | 1819.159 | 109 |
5Top 10% | LIONELS LANDI | 11 AU 23 MMR | BLUE | 08:24:56 | — | 3/30 | 1819.088 | 107 |
6Top 10% | LIONELS LANDI | 413 AU 24 LION | BLUE | 08:25:02 | — | 4/30 | 1817.714 | 105 |
7Top 10% | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 08:22:01 | 128.788 | 1/19 | 1812.816 | 103 |
8Top 10% | SWAMP YANKEE | 20 AU 23 MMR | CHWF | 08:51:02 | 158.381 | 1/16 | 1809.578 | 101 |
9Top 10% | BEAR SWAMP LO | 23002 AU 23 EGM | BCWF | 08:39:07 | 144.891 | 1/18 | 1794.203 | 99 |
10Top 10% | MIKE BECKER | 1211 AU 24 RI | BC | 09:03:00 | — | 2/12 | 1762.778 | 97 |
11Top 10% | LIONELS LANDI | 23071 AU 23 LION | BLUE | 08:29:37 | — | 5/30 | 1754.872 | 95 |
12Top 10% | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 08:38:24 | 140.455 | 1/18 | 1748.151 | 93 |
13Top 10% | BEAR SWAMP LO | 13 AU 23 MMR | BB | 08:43:32 | — | 2/18 | 1740.029 | 91 |
14Top 10% | SCANTIC LOFT | 154 AU 22 SONY | BLCH | 08:28:18 | — | 2/19 | 1726.010 | 89 |
15Top 10% | SCANTIC LOFT | 162 AU 22 SONY | BLCK | 08:28:21 | — | 3/19 | 1725.419 | 87 |
16Top 10% | SCANTIC LOFT | 501 AU 24 SONY | BC | 08:28:24 | — | 4/19 | 1724.740 | 85 |
17Top 10% | BEAR SWAMP LO | 23016 AU 23 EGM | SILV | 08:45:30 | — | 3/18 | 1717.084 | 83 |
18Top 10% | SCANTIC LOFT | 23939 AU 23 SONY | GRIZ | 08:29:08 | — | 5/19 | 1715.126 | 82 |
19Top 10% | MIKE BECKER | 328 AU 21 RI | DCSP | 09:08:39 | — | 3/12 | 1704.746 | 80 |
20Top 10% | RON SHILINSKI | 460 AU 24 RI | BC | 09:01:43 | 159.522 | 1/14 | 1704.198 | 78 |
21Top 10% | DALO JAHIC | 2702 AU 24 T | BCH | 08:24:47 | 123.418 | 1/22 | 1699.874 | 76 |
22Top 10% | DALO JAHIC | 2701 AU 24 T | BBAR | 08:24:52 | 123.418 | 2/22 | 1698.766 | 74 |
23Top 10% | DALO JAHIC | 727 IF 24 TORR | GR | 08:24:55 | 123.418 | 3/22 | 1698.102 | 72 |
24Top 10% | DALO JAHIC | 2710 AU 24 T | BCH | 08:25:02 | 123.418 | 4/22 | 1696.554 | 70 |
25Top 10% | LIONELS LANDI | 3695 IF 23 CLAS | BLUE | 08:34:12 | — | 6/30 | 1696.105 | 68 |
26Top 10% | JOHN ALMEIDA | 273 AU 24 ALM | BB | 08:42:50 | — | 2/18 | 1695.009 | 66 |
27Top 10% | LIONELS LANDI | 422 AU 22 T | DCF | 08:34:36 | — | 7/30 | 1691.257 | 64 |
28Top 10% | BEAR SWAMP LO | 2161 AU 24 EGM | BB | 08:47:46 | — | 4/18 | 1691.140 | 62 |
29Top 10% | MIKE BECKER | 236 AU 24 RI | SLAT | 09:10:10 | — | 4/12 | 1689.817 | 60 |
30Top 20% | BEAR SWAMP LO | 23009 AU 23 EGM | BC | 08:49:14 | — | 5/18 | 1674.904 | 58 |
31Top 20% | TOM MOTYL | 1680 AU 24 MNC | SIL | 08:44:47 | 140.644 | 2/20 | 1674.721 | 56 |
32Top 20% | OAKLEDGE LOFT | 2274 IF 22 CMC | DC | 08:31:25 | 127.635 | 1/8 | 1671.037 | 54 |
33Top 20% | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 08:45:12 | — | 3/18 | 1667.867 | 52 |
34Top 20% | BEAR SWAMP LO | 23011 AU 23 EGM | BC | 08:50:19 | — | 6/18 | 1663.107 | 50 |
35Top 20% | RON SHILINSKI | 469 AU 24 RI | BC | 09:06:01 | — | 2/14 | 1660.946 | 48 |
36Top 20% | TOM MOTYL | 1896 AU 23 T | SILV | 08:46:01 | 140.644 | 3/20 | 1660.788 | 46 |
37Top 20% | MIKE BECKER | 1242 AU 24 RI | RC | 09:13:21 | — | 5/12 | 1659.381 | 44 |
38Top 20% | TOM MOTYL | 1679 AU 24 MNC | GRIZ | 08:47:37 | 140.644 | 4/20 | 1643.276 | 42 |
39Top 20% | TOM MOTYL | 1681 AU 24 MNC | CHOC | 08:47:37 | 140.644 | 5/20 | 1643.149 | 40 |
40Top 20% | TOM MOTYL | 1654 AU 24 MNC | GRIZ | 08:47:38 | 140.644 | 6/20 | 1642.985 | 38 |
41Top 20% | TOM MOTYL | 3289 IF 23 S | RGRI | 08:47:40 | 140.644 | 7/20 | 1642.767 | 36 |
42Top 20% | TOM MOTYL | 1538 AU 23 T | RGRI | 08:47:43 | 140.644 | 8/20 | 1642.186 | 34 |
43Top 20% | TOM MOTYL | 1652 AU 24 MNC | DC | 08:47:45 | 140.644 | 9/20 | 1641.804 | 33 |
44Top 20% | LIONELS LANDI | 22327 AU 22 EGM | BLUE | 08:38:47 | — | 8/30 | 1641.302 | 31 |
45Top 20% | SCANTIC LOFT | 23936 AU 23 SONY | DCSP | 08:35:06 | — | 6/19 | 1641.055 | 29 |
46Top 20% | LIONELS LANDI | 92 AU 21 LION | BLUE | 08:38:49 | — | 9/30 | 1640.936 | 27 |
47Top 20% | LIONELS LANDI | 3006 IF 21 T | BLUE | 08:38:52 | — | 10/30 | 1640.454 | 25 |
48Top 20% | LIONELS LANDI | 23900 AU 23 EGM | BLUE | 08:38:53 | — | 11/30 | 1640.126 | 23 |
49Top 20% | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 08:38:56 | — | 12/30 | 1639.645 | 21 |
50Top 20% | LIONELS LANDI | 23044 AU 23 LION | BLCH | 08:38:56 | — | 13/30 | 1639.625 | 19 |
51Top 20% | LIONELS LANDI | 59 AU 22 LION | BLUE | 08:38:57 | — | 14/30 | 1639.452 | 17 |
52Top 20% | LIONELS LANDI | 419 AU 24 LION | BLUE | 08:38:57 | — | 15/30 | 1639.414 | 15 |
53Top 20% | LIONELS LANDI | 1907 AU 23 T | BLCH | 08:38:58 | — | 16/30 | 1639.240 | 13 |
54Top 20% | LIONELS LANDI | 598 AU 22 T | BLUE | 08:38:59 | — | 17/30 | 1638.952 | 11 |
55Top 20% | LIONELS LANDI | 449 AU 24 LION | BLUE | 08:39:00 | — | 18/30 | 1638.817 | 9 |
56Top 20% | LIONELS LANDI | 23084 AU 23 LION | DC | 08:39:01 | — | 19/30 | 1638.663 | 7 |
57Top 20% | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 08:39:07 | — | 20/30 | 1637.510 | 5 |
58Top 20% | LIONELS LANDI | 2831 AU 24 T | BLUE | 08:39:09 | — | 21/30 | 1637.184 | 3 |
59Top 20% | BEAR SWAMP LO | 1672 AU 24 MNC | BC | 08:53:06 | — | 7/18 | 1633.368 | 1 |
60 | JOHN ALMEIDA | 534 AU 21 ALM | BB | 08:48:27 | — | 4/18 | 1632.151 | 0 |
61 | NEAL LARINI | 1102 IF 23 CMC | BC | 08:59:14 | 150.425 | 1/14 | 1631.727 | 0 |
62 | MIKE BECKER | 683 AU 23 RI | BB | 09:17:08 | — | 6/12 | 1624.503 | 0 |
63 | LIONELS LANDI | 23017 AU 23 LION | BLUE | 08:40:46 | — | 22/30 | 1618.793 | 0 |
64 | LIONELS LANDI | 23077 AU 23 LION | BLUE | 08:40:47 | — | 23/30 | 1618.455 | 0 |
65 | MIKE BECKER | 1255 AU 24 RI | BC | 09:18:39 | — | 7/12 | 1610.912 | 0 |
66 | RON SHILINSKI | 1392 AU 23 RI | — | 09:11:36 | — | 3/14 | 1607.761 | 0 |
67 | SWAMP YANKEE | 22238 AU 22 EGM | CHK | 09:12:56 | — | 2/16 | 1584.274 | 0 |
68 | SWAMP YANKEE | 647 AU 22 T | BLU | 09:13:01 | — | 3/16 | 1583.659 | 0 |
69 | ANDY KLUK | 843 AU 24 KLUK | — | 08:38:54 | 127.411 | 1/10 | 1580.204 | 0 |
70 | JOHN ALMEIDA | 517 AU 21 ALM | BB | 08:53:26 | — | 5/18 | 1580.160 | 0 |
71 | LIONELS LANDI | 13 AU 22 LION | BLCH | 08:44:32 | — | 24/30 | 1577.357 | 0 |
72 | NORTHVILLE LO | 4472 IF 23 BON | BC | 08:18:28 | 108.152 | 1/26 | 1566.997 | 0 |
73 | SWAMP YANKEE | 39194 AU 22 FOYS | CHK | 09:16:10 | — | 4/16 | 1555.802 | 0 |
74 | SWAMP YANKEE | 2057 AU 23 MNC | BLK | 09:16:17 | — | 5/16 | 1554.804 | 0 |
75 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 08:43:10 | — | 7/19 | 1550.572 | 0 |
76 | SCANTIC LOFT | 558 AU 24 SONY | BLUE | 08:43:13 | — | 8/19 | 1550.007 | 0 |
77 | JOHN ALMEIDA | 296 AU 22 ALM | BC | 08:56:42 | — | 6/18 | 1547.807 | 0 |
78 | JOHN ALMEIDA | 787 IF 23 S | BC | 08:56:44 | — | 7/18 | 1547.451 | 0 |
79 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 08:43:37 | — | 9/19 | 1545.849 | 0 |
80 | SCANTIC LOFT | 23934 AU 23 SONY | BB | 08:43:40 | — | 10/19 | 1545.164 | 0 |
81 | SCANTIC LOFT | 147 AU 22 SONY | BCWF | 08:43:50 | — | 11/19 | 1543.410 | 0 |
82 | SCANTIC LOFT | 552 AU 24 SONY | BLUE | 08:43:57 | — | 12/19 | 1542.202 | 0 |
83 | LIONELS LANDI | 81 AE 22 LION | BLUE | 08:48:12 | — | 25/30 | 1539.075 | 0 |
84 | LIONELS LANDI | 171 AU 22 IN | BLUE | 08:48:40 | — | 26/30 | 1534.475 | 0 |
85 | RON SHILINSKI | 491 AU 24 RI | BC | 09:20:05 | — | 4/14 | 1533.316 | 0 |
86 | LIONELS LANDI | 22137 AU 22 EGM | BLUE | 08:48:49 | — | 27/30 | 1532.824 | 0 |
87 | INDIAN LOFT | 22654 IF 22 S | BC | 08:44:14 | 127.583 | 1/5 | 1524.921 | 0 |
88 | INDIAN LOFT | 421 IF 24 S | BB | 08:44:15 | 127.583 | 2/5 | 1524.731 | 0 |
89 | DALO JAHIC | 2716 AU 24 T | BCH | 08:39:28 | 123.418 | 5/22 | 1524.676 | 0 |
90 | SWAMP YANKEE | 669 AU 22 MMR | BLU | 09:19:50 | — | 6/16 | 1524.532 | 0 |
91 | SWAMP YANKEE | 23236 AU 23 SWYA | CBL | 09:19:51 | — | 7/16 | 1524.448 | 0 |
92 | DALO JAHIC | 734 IF 24 SCHO | BCH | 08:39:39 | 123.418 | 6/22 | 1522.716 | 0 |
93 | NEAL LARINI | 376 IF 24 S | BC | 09:10:51 | — | 2/14 | 1522.660 | 0 |
94 | RUSS BREAULT | 1244 AU 23 TTRI | BB | 08:36:49 | 120.888 | 1/9 | 1521.558 | 0 |
95 | MIKE BECKER | 2233 AU 19 RI | BC | 09:29:33 | — | 8/12 | 1519.785 | 0 |
96 | NEAL LARINI | 381 IF 24 CMC | BB | 09:11:24 | — | 3/14 | 1517.946 | 0 |
97 | TOM MOTYL | 715 IF 23 S | RC | 09:00:04 | 140.644 | 10/20 | 1517.716 | 0 |
98 | BEAR SWAMP LO | 1667 AU 24 MNC | BC | 09:05:05 | — | 8/18 | 1516.949 | 0 |
99 | INDIAN LOFT | 4016 IF 24 S | BBWF | 08:45:18 | 127.583 | 3/5 | 1513.852 | 0 |
100 | MIKE BECKER | 1228 AU 24 RI | BB | 09:30:33 | — | 9/12 | 1511.999 | 0 |
101 | NORTHVILLE LO | 1151 IF 23 BON | BB | 08:25:16 | — | 2/26 | 1483.870 | 0 |
102 | NORTHVILLE LO | 815 IF 24 TORR | BC | 08:26:31 | — | 3/26 | 1469.644 | 0 |
103 | MIKE BECKER | 14 AU 24 RISB | BC | 09:36:29 | — | 10/12 | 1466.944 | 0 |
104 | RUSTIC RETREA | 854 IF 24 CMC | BC | 08:45:47 | 123.891 | 1/27 | 1465.289 | 0 |
105 | TOM MOTYL | 1915 AU 23 T | BC | 09:05:58 | 140.644 | 11/20 | 1464.815 | 0 |
106 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 09:05:59 | 140.644 | 12/20 | 1464.714 | 0 |
107 | NORTHVILLE LO | 830 IF 24 TORR | BB | 08:27:03 | — | 4/26 | 1463.636 | 0 |
108 | NORTHVILLE LO | 899 IF 23 SCHO | BC | 08:27:17 | — | 5/26 | 1461.015 | 0 |
109 | JOHN ALMEIDA | 23764 AU 23 ALM | BB | 09:06:20 | — | 8/18 | 1459.829 | 0 |
110 | ANDY KLUK | 893 AU 24 KLUK | — | 08:51:16 | 127.411 | 2/10 | 1453.582 | 0 |
111 | RUSTIC RETREA | 380 IF 22 CMC | BB | 08:47:06 | — | 2/27 | 1452.503 | 0 |
112 | RON SHILINSKI | 524 AU 24 RI | BC | 09:30:23 | — | 5/14 | 1451.681 | 0 |
113 | MIKE BECKER | 10 AU 24 RISB | BC | 09:38:59 | — | 11/12 | 1448.789 | 0 |
114 | RUSTIC RETREA | 760 IF 23 CMC | BBWF | 08:47:48 | — | 3/27 | 1445.825 | 0 |
115 | NORTHVILLE LO | 21474 IF 21 AA | BB | 08:28:48 | — | 6/26 | 1444.148 | 0 |
116 | INDIAN LOFT | 3629 AU 21 TTRI | BB | 08:53:02 | 127.583 | 4/5 | 1438.896 | 0 |
117 | ALs AVIARY LO | 5185 IF 23 TORR | BCH | 08:43:00 | 119.063 | 1/15 | 1435.333 | 0 |
118 | RON SHILINSKI | 1337 AU 23 RI | — | 09:33:58 | — | 6/14 | 1425.286 | 0 |
119 | RUSTIC RETREA | 900 IF 24 CMC | BB | 08:51:18 | — | 4/27 | 1412.970 | 0 |
120 | RUSTIC RETREA | 863 IF 24 CMC | VELV | 08:51:31 | — | 5/27 | 1410.944 | 0 |
121 | ALs AVIARY LO | 754 IF 23 SCHO | BBAR | 08:45:47 | — | 2/15 | 1408.481 | 0 |
122 | DALO JAHIC | 707 IF 24 TORR | BBAR | 08:51:35 | 123.418 | 7/22 | 1405.168 | 0 |
123 | SWAMP YANKEE | 23262 AU 23 SWYA | CHK | 09:36:35 | — | 8/16 | 1396.627 | 0 |
124 | BEAR SWAMP LO | 1603 AU 24 MNC | DC | 09:19:47 | — | 9/18 | 1394.952 | 0 |
125 | SCANTIC LOFT | 112 AU 22 SONY | DC | 09:03:05 | — | 13/19 | 1364.616 | 0 |
126 | ANDY KLUK | 805 AU 24 KLUK | — | 09:01:34 | 127.411 | 3/10 | 1362.565 | 0 |
127 | SWAMP YANKEE | 23212 AU 23 SWYA | BLU | 09:44:19 | — | 9/16 | 1344.488 | 0 |
128 | DALO JAHIC | 2707 AU 24 T | BCP | 08:58:52 | 123.418 | 8/22 | 1341.941 | 0 |
129 | PARAMOUNT LOF | 2517 AU 24 T | BCH | 08:47:11 | 114.469 | 1/4 | 1341.419 | 0 |
130 | RON SHILINSKI | 1005 AU 21 RI | — | 09:47:15 | — | 7/14 | 1335.223 | 0 |
131 | JOHN ALMEIDA | 539 IF 22 S | — | 09:23:50 | — | 9/18 | 1323.105 | 0 |
132 | NEAL LARINI | 1785 AU 24 EGM | BB | 09:37:52 | — | 4/14 | 1317.914 | 0 |
133 | RON SHILINSKI | 1505 AU 22 RI | — | 09:52:39 | — | 8/14 | 1301.751 | 0 |
134 | RUSS BREAULT | 2261 AU 24 TTRI | GRIZ | 09:01:27 | — | 2/9 | 1293.579 | 0 |
135 | RUSS BREAULT | 4481 IF 23 BONN | SLWF | 09:01:41 | — | 3/9 | 1291.734 | 0 |
136 | TOM MOTYL | 1899 AU 23 T | BC | 09:28:40 | 140.644 | 13/20 | 1291.278 | 0 |
137 | RUSS BREAULT | 5782 IF 24 CLAS | BB | 09:01:49 | — | 4/9 | 1290.663 | 0 |
138 | NEAL LARINI | 352 IF 24 S | BC | 09:42:41 | — | 5/14 | 1287.054 | 0 |
139 | NEAL LARINI | 370 IF 24 CMC | BCSP | 09:42:44 | — | 6/14 | 1286.710 | 0 |
140 | OAKLEDGE LOFT | 1389 IF 23 CMC | BC | 09:13:48 | — | 2/8 | 1270.562 | 0 |
141 | RUSS BREAULT | 8046 IF 24 VPCA | BB | 09:04:51 | — | 5/9 | 1267.418 | 0 |
142 | TOM MOTYL | 1662 AU 24 MNC | BLUE | 09:33:10 | 140.644 | 14/20 | 1261.735 | 0 |
143 | ANDY KLUK | 801 AU 24 KLUK | — | 09:15:39 | 127.411 | 4/10 | 1255.168 | 0 |
144 | RUSTIC RETREA | 369 IF 22 CMC | BBWF | 09:10:44 | — | 6/27 | 1254.887 | 0 |
145 | RUSS BREAULT | 268 IF 23 S | BB | 09:07:45 | — | 6/9 | 1245.882 | 0 |
146 | NORTHVILLE LO | 3259 IF 21 VPC | BB | 08:51:39 | — | 7/26 | 1230.740 | 0 |
147 | NORTHVILLE LO | 3402 IF 22 BON | BB | 08:51:48 | — | 8/26 | 1229.548 | 0 |
148 | RUSS BREAULT | 8048 IF 24 VPCA | BB | 09:10:16 | — | 7/9 | 1227.764 | 0 |
149 | SWAMP YANKEE | 23225 AU 23 SWYA | BLU | 10:04:03 | — | 10/16 | 1227.660 | 0 |
150 | SWAMP YANKEE | 2000 AU 23 T | CHK | 10:04:07 | — | 11/16 | 1227.345 | 0 |
151 | SWAMP YANKEE | 23216 AU 23 SWYA | BLU | 10:04:11 | — | 12/16 | 1226.948 | 0 |
152 | MIKE BECKER | 630 AU 23 RI | BC | 10:17:25 | — | 12/12 | 1217.265 | 0 |
153 | LIONELS LANDI | 1704 AU 23 T | CHOC | 09:29:24 | — | 28/30 | 1209.612 | 0 |
154 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 09:41:40 | — | 10/18 | 1207.769 | 0 |
155 | SCANTIC LOFT | 23928 AU 23 SONY | BC | 09:24:59 | — | 14/19 | 1205.696 | 0 |
156 | RON SHILINSKI | 1112 AU 21 RI | — | 10:10:37 | — | 9/14 | 1201.674 | 0 |
157 | DALO JAHIC | 2245 AU 24 EGM | BCH | 09:18:19 | 123.418 | 9/22 | 1197.990 | 0 |
158 | SWAMP YANKEE | 23250 AU 23 SWYA | BLU | 10:09:42 | — | 13/16 | 1197.836 | 0 |
159 | BEAR SWAMP LO | 2027 AU 23 MNC | BB | 09:50:13 | — | 10/18 | 1195.930 | 0 |
160 | INDIAN LOFT | 1916 AU 24 EGM | BCWF | 09:24:47 | 127.583 | 5/5 | 1195.667 | 0 |
161 | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 09:45:25 | — | 11/18 | 1186.058 | 0 |
162 | BEAR SWAMP LO | 2053 AU 23 MNC | SILV | 09:52:07 | — | 11/18 | 1185.349 | 0 |
163 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 09:47:44 | — | 12/18 | 1172.982 | 0 |
164 | TOM MOTYL | 708 IF 23 S | BB | 09:49:15 | 140.644 | 15/20 | 1166.152 | 0 |
165 | TOM MOTYL | 3359 IF 23 S | BC | 09:49:18 | 140.644 | 16/20 | 1165.822 | 0 |
166 | OAKLEDGE LOFT | 1360 IF 24 CMC | DC | 09:30:20 | — | 3/8 | 1161.848 | 0 |
167 | JOHN ALMEIDA | 23761 AU 23 ALM | BB | 09:51:50 | — | 13/18 | 1150.607 | 0 |
168 | BEAR SWAMP LO | 1617 AU 24 MNC | BCWF | 10:00:45 | — | 12/18 | 1139.607 | 0 |
169 | DALO JAHIC | 721 IF 24 TORR | BCH | 09:28:15 | 123.418 | 10/22 | 1135.767 | 0 |
170 | RUSTIC RETREA | 82 IF 24 S | WGRZ | 09:31:55 | — | 7/27 | 1118.523 | 0 |
171 | RUSTIC RETREA | 816 IF 24 CMC | DCWF | 09:32:07 | — | 8/27 | 1117.453 | 0 |
172 | BEAR SWAMP LO | 3341 IF 23 S | BB | 10:07:31 | — | 13/18 | 1106.141 | 0 |
173 | ALs AVIARY LO | 764 IF 23 SCHO | R | 09:27:35 | — | 3/15 | 1099.557 | 0 |
174 | BILL McMANUS | 2037 AU 24 MNC | BB | 09:57:47 | 136.704 | 1/5 | 1089.688 | 0 |
175 | TOM MOTYL | 643 IF 22 T | SIL | 10:07:19 | 140.644 | 17/20 | 1074.680 | 0 |
176 | TOM MOTYL | 1658 AU 24 MNC | GRIZ | 10:07:37 | 140.644 | 18/20 | 1073.251 | 0 |
177 | RON SHILINSKI | 1023 AU 21 RI | — | 10:48:08 | — | 10/14 | 1035.398 | 0 |
178 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 10:17:04 | — | 14/18 | 1029.708 | 0 |
179 | DALO JAHIC | 737 IF 24 SCHO | BBAR | 09:48:22 | 123.418 | 11/22 | 1027.672 | 0 |
180 | SWAMP YANKEE | 1356 AU 22 MNC | GRIZ | 10:50:04 | — | 14/16 | 1020.796 | 0 |
181 | BILL McMANUS | 2852 AU 24 MNC | BB | 10:13:55 | — | 2/5 | 1015.509 | 0 |
182 | DALO JAHIC | 735 IF 24 SCHO | SIL | 09:54:08 | 123.418 | 12/22 | 1000.378 | 0 |
183 | NORTHVILLE LO | 765 AU 22 T | BC | 09:29:16 | — | 9/26 | 990.022 | 0 |
184 | DALO JAHIC | 710 IF 24 TORR | BBAR | 09:57:42 | 123.418 | 13/22 | 984.212 | 0 |
185 | RON SHILINSKI | 1493 AU 22 RI | — | 11:09:18 | — | 11/14 | 960.448 | 0 |
186 | RON SHILINSKI | 1386 AU 23 RI | — | 11:09:32 | — | 12/14 | 959.665 | 0 |
187 | SCANTIC LOFT | 593 AU 24 SONY | GRIZ | 10:15:43 | — | 15/19 | 949.460 | 0 |
188 | BEAR SWAMP LO | 18238 AU 24 FOYS | BBWF | 10:47:39 | — | 14/18 | 942.151 | 0 |
189 | OAKLEDGE LOFT | 32404 AU 24 FOYS | BB | 10:15:26 | — | 4/8 | 942.087 | 0 |
190 | SCANTIC LOFT | 2016 AU 24 EGM | DC | 10:18:02 | — | 16/19 | 940.322 | 0 |
191 | SCANTIC LOFT | 576 AU 24 SONY | GRIZ | 10:18:08 | — | 17/19 | 939.945 | 0 |
192 | NEAL LARINI | 356 IF 24 CMC | BC | 11:04:49 | — | 7/14 | 919.795 | 0 |
193 | NORTHVILLE LO | 606 IF 23 CC | DC | 09:45:13 | — | 10/26 | 914.125 | 0 |
194 | OAKLEDGE LOFT | 68 IF 22 CMC | BLK | 10:27:32 | — | 5/8 | 896.589 | 0 |
195 | RUSTIC RETREA | 809 IF 24 CMC | BBWF | 10:24:09 | — | 9/27 | 882.184 | 0 |
196 | NEAL LARINI | 391 IF 24 CMC | BC | 11:22:20 | — | 8/14 | 867.011 | 0 |
197 | RUSTIC RETREA | 763 IF 23 CMC | DC | 10:32:50 | — | 10/27 | 852.216 | 0 |
198 | NORTHVILLE LO | 890 IF 23 SCHO | DC | 10:00:53 | — | 11/26 | 850.206 | 0 |
199 | NEAL LARINI | 363 IF 24 S | BB | 11:29:08 | — | 9/14 | 848.142 | 0 |
200 | SWAMP YANKEE | 2035 AU 24 EGM | BLU | 11:45:57 | — | 15/16 | 847.395 | 0 |
201 | OAKLEDGE LOFT | 1088 IF 24 CMC | PEN | 10:49:36 | — | 6/8 | 824.035 | 0 |
202 | RUSTIC RETREA | 317 IF 22 CMC | BBPN | 10:45:47 | — | 11/27 | 811.190 | 0 |
203 | RUSTIC RETREA | 919 IF 24 CMC | BB | 10:46:03 | — | 12/27 | 810.366 | 0 |
204 | LIONELS LANDI | 23053 AU 23 LION | BLUE | 11:05:44 | — | 29/30 | 806.025 | 0 |
205 | ALs AVIARY LO | 1593 IF 22 SCHO | BCH | 10:39:35 | — | 4/15 | 798.055 | 0 |
206 | RUSTIC RETREA | 745 IF 23 CMC | BB | 10:50:46 | — | 13/27 | 796.395 | 0 |
207 | LIONELS LANDI | 2830 AU 24 T | BLUE | 11:09:50 | — | 30/30 | 794.749 | 0 |
208 | NORTHVILLE LO | 3399 IF 23 CLAS | BC | 10:17:02 | — | 12/26 | 792.997 | 0 |
209 | ALs AVIARY LO | 2453 AU 24 T | BWF | 10:45:03 | — | 5/15 | 781.779 | 0 |
210 | PARAMOUNT LOF | 578 IF 24 SCHO | DC | 10:37:02 | — | 2/4 | 774.750 | 0 |
211 | BEAR SWAMP LO | 2154 AU 24 EGM | BB | 11:52:30 | — | 15/18 | 760.038 | 0 |
212 | SCANTIC LOFT | 23904 AU 23 SONY | BC | 11:22:50 | — | 18/19 | 741.076 | 0 |
213 | RUSTIC RETREA | 838 IF 24 CMC | BBWF | 11:15:33 | — | 14/27 | 730.290 | 0 |
214 | DALO JAHIC | 2708 AU 24 T | BCH | 11:22:45 | 123.418 | 14/22 | 710.435 | 0 |
215 | BILL McMANUS | 2003 AU 24 MNC | BB | 12:00:09 | — | 3/5 | 701.143 | 0 |
216 | RUSTIC RETREA | 13 IF 22 S | BBWF | 11:28:36 | — | 15/27 | 699.730 | 0 |
217 | PARAMOUNT LOF | 576 IF 24 SCHO | BCP | 11:08:02 | — | 3/4 | 692.227 | 0 |
218 | DALO JAHIC | 736 IF 24 SCHO | BBAR | 11:32:24 | 123.418 | 15/22 | 688.698 | 0 |
219 | DALO JAHIC | 2242 AU 24 EGM | BCP | 11:35:37 | 123.418 | 16/22 | 681.746 | 0 |
220 | RUSTIC RETREA | 1761 IF 23 CMC | BBWF | 11:39:02 | — | 16/27 | 677.061 | 0 |
221 | NEAL LARINI | 379 IF 24 S | BB | 13:02:30 | — | 10/14 | 652.860 | 0 |
222 | ALs AVIARY LO | 2445 AU 24 T | BBAR | 11:51:39 | — | 6/15 | 626.193 | 0 |
223 | NEAL LARINI | 396 IF 24 S | BCWF | 13:51:40 | — | 11/14 | 582.272 | 0 |
224 | RUSTIC RETREA | 923 IF 24 CMC | BB | 12:51:55 | — | 17/27 | 552.111 | 0 |
225 | SWAMP YANKEE | 19 AU 23 MMR | CHOC | 14:42:09 | — | 16/16 | 551.812 | 0 |
226 | NORTHVILLE LO | 2484 IF 24 T | BCSP | 12:14:06 | — | 13/26 | 533.034 | 0 |
227 | DALO JAHIC | 2243 AU 24 EGM | BLK | 13:20:41 | 123.418 | 17/22 | 512.684 | 0 |
228 | NORTHVILLE LO | 540 IF 24 SCHO | BC | 12:50:11 | — | 14/26 | 484.107 | 0 |
229 | NORTHVILLE LO | 808 IF 24 TORR | BB | 12:51:42 | — | 15/26 | 482.242 | 0 |
230 | NORTHVILLE LO | 2476 IF 24 T | BB | 12:55:45 | — | 16/26 | 477.359 | 0 |
231 | NORTHVILLE LO | 2482 AU 24 T | BB | 13:21:11 | — | 17/26 | 448.725 | 0 |
232 | ALs AVIARY LO | 765 IF 23 SCHO | BBAR | 14:06:20 | — | 7/15 | 446.494 | 0 |
233 | ALs AVIARY LO | 711 IF 24 SCHO | DC | 14:50:34 | — | 8/15 | 408.038 | 0 |
