ROCHESTER, NY
Young Bird RaceDate
September 19, 2015
Station
ROCHESTER, NY1
Release
07:00:00
Birds / Lofts
459 / 39
Release: MOSY SUNY, SW 3, 67 degrees|Arrival: SUNNY, SSW 12, 78 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | NIJAZ LOFT | 73 IF 15 BIH | BCW | 13:30:59 | 264.634 | 1191.244 | 182 |
| 2 | 7ELEVEN LO | 5251 IF 15 S | BBAR | 13:57:16 | 279.872 | 1180.478 | 180 |
| 3 | 7ELEVEN LOFT | 5256 AU 15 BBR | BBAR | 13:58:10 | — | 1177.938 | 178 |
| 4 | 7ELEVEN LOFT | 5255 AU 15 BBR | BBAR | 13:58:20 | — | 1177.468 | 176 |
| 5 | JOHN ALMEI | 6057 IF 15 LCC | BBAR | 13:53:24 | 276.255 | 1176.124 | 174 |
| 6 | 7ELEVEN LOFT | 616 AU 15 NRA | DCW | 13:59:45 | — | 1173.494 | 172 |
| 7 | 7ELEVEN LOFT | 7221 AU 15 EGM | GR | 13:59:46 | — | 1173.448 | 170 |
| 8 | LONG VIEW | 476 IF 15 S | BC | 13:39:10 | 265.679 | 1171.430 | 168 |
| 9 | BEN TANTILL | 7342 AU 15 EGM | BBAR | 13:58:17 | 278.004 | 1169.751 | 166 |
| 10 | ZAYAS LOFT | 785 IF 15 CMC | BC | 13:36:43 | 262.767 | 1165.709 | 164 |
| 11 | LIU LOFT | 7140 AU 15 EGM | BBAR | 13:26:24 | 255.141 | 1162.134 | 162 |
| 12 | LUIS MORAL | 939 AU 15 NRA | BB | 13:41:10 | 260.955 | 1144.827 | 160 |
| 13 | LIU LOFT | 7435 AU 15 EGM | BBAR | 13:33:14 | 255.141 | 1141.939 | 158 |
| 14 | GREGORZ KU | 1397 IF 15 S | BB | 13:48:17 | 264.823 | 1141.580 | 156 |
| 15 | GREGORZ KUROW | 2329 IF 15 CMC | SILV | 13:48:40 | — | 1140.510 | 154 |
| 16 | GREGORZ KUROW | 1393 IF 15 S | BB | 13:50:13 | — | 1136.200 | 152 |
| 18 | MARK JOLIN | 296 IF 15 S | SLT | 14:21:04 | 282.552 | 1127.440 | 148 |
| 19 | MARK JOLIN | 144 IF 15 CMC | BC | 14:21:10 | 282.552 | 1127.206 | 146 |
| 20 | LIU LOFT | 190 IF 15 VPC | BCH | 13:40:01 | 255.141 | 1122.575 | 144 |
| 21 | LIU LOFT | 16081 IF 15 TORR | BLK | 13:40:17 | 255.141 | 1121.827 | 142 |
| 22 | ALEX FADAV | 2306 IF 15 CMC | BC | 14:55:44 | 302.978 | 1120.884 | 140 |
| 23 | STEADFAST LOF | 15676 IF 15 TORR | BCW | 13:33:10 | — | 1120.301 | 138 |
| 24 | TIBOR KOVA | 795 IF 15 S | DC | 13:59:36 | 265.800 | 1114.891 | 136 |
| 25 | OAKLEDGE L | 956 IF 15 S | BLCK | 14:02:05 | 266.939 | 1113.079 | 134 |
| 26 | OAKLEDGE LOFT | 953 IF 15 S | BC | 14:02:08 | — | 1112.947 | 132 |
| 27 | STEADFAST LOF | 15672 IF 15 TORR | BWF | 13:36:43 | — | 1110.276 | 130 |
| 28 | STEADFAST LOF | 15675 IF 15 TORR | BBAR | 13:37:10 | — | 1109.018 | 128 |
| 29 | LIU LOFT | 9081 IF 15 CLAS | BBAR | 13:45:38 | 255.141 | 1107.031 | 126 |
| 30 | HENRY SOKO | 5290 IF 15 T | BB | 13:46:56 | 255.329 | 1104.340 | 124 |
| 31 | MARK JOLIN | 146 IF 15 CMC | SILV | 14:33:06 | 282.552 | 1097.527 | 122 |
| 32 | LEO ZACHARI | 525 IF 15 S | BC | 13:43:33 | 250.519 | 1092.585 | 120 |
| 33 | LIU LOFT | 7139 AU 15 EGM | SIL | 13:53:59 | 255.141 | 1084.702 | 118 |
| 34 | ALEX FADAVI | 7533 AU 15 EGM | DC | 15:12:28 | — | 1082.798 | 116 |
| 35 | ALEX FADAVI | 2305 IF 15 CMC | BCWF | 15:12:42 | — | 1082.285 | 114 |
| 36 | OAKLEDGE LOFT | 249 IF 15 CMC | BB | 14:14:30 | — | 1081.271 | 112 |
| 37 | 7ELEVEN LOFT | 2798 IF 15 CMC | GR | 14:35:45 | — | 1080.799 | 110 |
| 38 | ZAYAS LOFT | 5915 IF 15 CMP | BB | 14:09:21 | 262.767 | 1077.131 | 108 |
| 39 | STEADFAST LOF | 15682 IF 15 TORR | BCH | 13:49:19 | — | 1076.099 | 106 |
| 40 | STEADFAST LOF | 15678 IF 15 TORR | BCW | 13:49:32 | — | 1075.529 | 104 |
| 41 | HENRY SOKOLOW | 5258 IF 15 T | BB | 13:59:47 | — | 1070.535 | 102 |
| 42 | JOE G LOFT | 378 IF 15 S | CHOC | 15:02:51 | 292.999 | 1067.961 | 100 |
| 43 | OAKLEDGE LOFT | 1959 IF 15 CMC | GRZZ | 14:20:56 | — | 1065.495 | 98 |
| 44 | OAKLEDGE LOFT | 72 IF 15 MCAV | BCWF | 14:21:00 | — | 1065.334 | 96 |
| 45 | OAKLEDGE LOFT | 959 IF 15 S | SILV | 14:21:06 | — | 1065.092 | 94 |
| 46 | ZAYAS LOFT | 756 IF 15 CMC | BB | 14:14:28 | 262.767 | 1064.441 | 92 |
| 47 | ZAYAS LOFT | 841 AU 15 CAJU | BBSP | 14:14:55 | 262.767 | 1063.340 | 90 |
| 48 | LONG VIEW LOF | 1904 IF 15 CMC | BB | 14:20:12 | — | 1062.235 | 88 |
| 49 | HENRY SOKOLOW | 5257 IF 15 T | BB | 14:04:15 | — | 1059.263 | 86 |
| 50 | ZAYAS LOFT | 776 IF 15 CMC | BBSP | 14:19:16 | 262.767 | 1052.802 | 84 |
| 51 | LONG VIEW LOF | 216 IF 15 CMC | SLAT | 14:24:59 | — | 1050.817 | 82 |
| 52 | LONG VIEW LOF | 214 IF 15 CMC | BB | 14:25:22 | — | 1049.912 | 80 |
| 54 | STEADFAST LOF | 15674 IF 15 TORR | BBAR | 14:00:30 | — | 1047.480 | 76 |
| 57 | LONG VIEW LOF | 1905 IF 15 CMC | SLAT | 14:27:57 | — | 1043.857 | 70 |
| 58 | LONG VIEW LOF | 208 IF 15 CMC | BKSP | 14:28:03 | — | 1043.624 | 68 |
| 59 | LUIS MORALES | 148 IF 15 S | BB | 14:20:59 | — | 1041.459 | 66 |
| 60 | ZAYAS LOFT | 763 IF 15 CMC | CHOC | 14:24:55 | 262.767 | 1039.437 | 64 |
| 63 | STEADFAST LOF | 15691 IF 15 TORR | BCW | 14:05:31 | — | 1035.130 | 58 |
| 64 | RUDY CERMAT | 6880 IF 15 LCC | BBAR | 14:30:17 | 264.675 | 1034.523 | 56 |
| 65 | ZAYAS LOFT | 5425 IF 15 S | BC | 14:27:12 | 262.767 | 1034.137 | 54 |
| 66 | LUIS MORALES | 128 IF 15 CMC | BO | 14:24:27 | — | 1033.343 | 52 |
| 67 | LUIS MORALES | 140 IF 15 S | BC | 14:24:34 | — | 1033.068 | 50 |
| 68 | LUIS MORALES | 137 IF 15 S | BB | 14:24:35 | — | 1033.030 | 48 |
| 69 | HENRY SOKOLOW | 5259 IF 15 T | SIL | 14:15:02 | — | 1033.006 | 46 |
| 70 | HENRY SOKOLOW | 5292 IF 15 T | BB | 14:15:02 | — | 1033.006 | 44 |
| 71 | LIU LOFT | 191 IF 15 VPC | BCW | 14:14:52 | 255.141 | 1032.612 | 42 |
| 72 | LUIS MORALES | 136 IF 15 S | SILV | 14:24:47 | — | 1032.581 | 40 |
Showing 66 of 66 entries