ONEONTA, NY
Young Bird RaceDate
October 4, 2025
Station
ONEONTA, NY1YB
Release
07:30:00
Birds / Lofts
751 / 36
Release: SUNNY, WNW 2, 45 degrees|Arrival: SUNNY, N.N.W. 2, 63 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | ANDY BURDY | 4371 AU 25 T | BBAR | 09:55:08 | 126.321 | 1531.871 | 118 |
| 2 | ANDY BURDYL | 4396 AU 25 T | BBAR | 09:55:13 | — | 1530.992 | 117 |
| 3 | ANDY BURDYL | 4132 AU 25 T | BKC | 09:55:20 | — | 1529.763 | 116 |
| 4 | ANDY BURDYL | 87 IF 25 SCHO | BBAR | 09:55:28 | — | 1528.360 | 115 |
| 5 | ADAM LOFT | 2015 IF 25 TORR | DCSP | 09:57:56 | 128.026 | 1523.003 | 114 |
| 6 | ADAM LOFT | 4003 AU 25 T | DC | 09:58:00 | 128.026 | 1522.317 | 114 |
| 7 | ADAM LOFT | 4192 AU 25 T | BB | 09:58:01 | 128.026 | 1522.248 | 113 |
| 8 | ADAM LOFT | 4907 AU 25 T | RED | 09:58:03 | 128.026 | 1521.803 | 112 |
| 9 | ANDY BURDYL | 4186 AU 25 T | DC | 09:56:24 | — | 1518.617 | 111 |
| 10 | A+Z LOFT | 4060 AU 25 T | BB | 10:00:45 | 130.066 | 1518.384 | 111 |
| 11 | ADAM LOFT | 4194 AU 25 T | VELV | 09:58:30 | 128.026 | 1517.226 | 110 |
| 12 | A+Z LOFT | 128 IF 25 SCHO | BC | 10:01:02 | 130.066 | 1515.402 | 109 |
| 13 | A+Z LOFT | 4308 AU 25 T | BB | 10:02:03 | 130.066 | 1505.403 | 108 |
| 14 | ABOUT TIME | 371 AU 25 EGM | BCK | 10:30:11 | 153.499 | 1499.219 | 107 |
| 15 | ZAJAC LOFT | 4286 AU 25 T | BCW | 09:58:32 | 126.318 | 1496.761 | 107 |
| 16 | ZAJAC LOFT | 489 AU 25 EGM | BP | 09:58:34 | 126.318 | 1496.425 | 106 |
| 17 | ZAJAC LOFT | 1602 IF 25 TORR | BBAR | 09:58:39 | 126.318 | 1495.586 | 105 |
| 18 | ZAJAC LOFT | 279 IF 25 SCHO | BBAR | 09:58:42 | 126.318 | 1495.083 | 104 |
| 19 | RAFET LOFT | 2330 IF 25 TORR | DC | 10:10:19 | 136.073 | 1493.699 | 103 |
| 20 | SHAMROCK L | 330 AU 25 SHAM | BLK | 09:47:04 | 116.282 | 1493.028 | 103 |
| 21 | ABOUT TIME LO | 4683 AU 25 T | BBR | 10:31:01 | — | 1492.345 | 102 |
| 22 | JOHN ALMEI | 258 IF 25 MMR | BB | 10:19:54 | 143.233 | 1483.551 | 101 |
| 23 | ADAM LOFT | 41 IF 25 SCHO | DC | 10:02:22 | 128.026 | 1478.823 | 100 |
| 24 | RAFET LOFT | 2352 IF 25 TORR | BCH | 10:11:57 | 136.073 | 1478.636 | 100 |
| 25 | JOHN ALMEIDA | 585 AU 25 ALM | BB | 10:20:59 | — | 1474.210 | 99 |
| 26 | ANDY BURDYL | 4150 AU 25 T | BBAR | 10:02:05 | — | 1461.866 | 98 |
| 27 | A+Z LOFT | 103 IF 25 SCHO | BC | 10:07:11 | 130.066 | 1456.227 | 97 |
| 28 | A+Z LOFT | 107 IF 25 SCHO | BB | 10:07:12 | 130.066 | 1456.104 | 96 |
| 29 | A+Z LOFT | 2427 IF 25 TORR | BB | 10:07:18 | 130.066 | 1455.101 | 96 |
| 30 | A+Z LOFT | 495 AU 25 EGM | BB | 10:07:26 | 130.066 | 1453.946 | 95 |
| 31 | ZAJAC LOFT | 4491 AU 25 T | GR | 10:02:57 | 126.318 | 1453.539 | 94 |
| 32 | JOHN ALMEIDA | 1707 IF 25 CLAS | BBWF | 10:23:54 | — | 1449.514 | 93 |
| 33 | ZAJAC LOFT | 4454 AU 25 T | BCH | 10:03:37 | 126.318 | 1447.231 | 92 |
| 34 | LIN LOFT | 2995 AU 25 MNC | BB | 10:17:30 | 136.811 | 1437.312 | 92 |
| 35 | ADAM LOFT | 4019 AU 25 T | DC | 10:06:49 | 128.026 | 1436.828 | 91 |
| 36 | ADAM LOFT | 4901 AU 25 T | BB | 10:06:50 | 128.026 | 1436.675 | 90 |
| 37 | ADAM LOFT | 4005 AU 25 T | RC | 10:06:53 | 128.026 | 1436.172 | 89 |
| 38 | ADAM LOFT | 933 AU 25 ARPU | BB | 10:06:53 | 128.026 | 1436.126 | 88 |
| 39 | ANDY BURDYL | 288 AU 25 EGM | BBAR | 10:04:49 | — | 1436.057 | 88 |
| 40 | ADAM LOFT | 46 IF 25 SCHO | SILV | 10:06:56 | 128.026 | 1435.805 | 87 |
| 41 | LIN LOFT | 332 AU 25 EGM | BB | 10:17:45 | 136.811 | 1435.184 | 86 |
| 42 | MORALES/ZA | 335 IF 25 CMC | BB | 10:12:24 | 132.042 | 1430.907 | 85 |
| 43 | T&T LOFT | 3176 AU 25 BUD | BB | 10:16:40 | 135.387 | 1429.673 | 85 |
| 44 | JOE PORTE | 387 IF 25 CMC | BB | 10:53:20 | 164.538 | 1424.210 | 84 |
| 45 | A+Z LOFT | 2037 IF 25 TORR | BB | 10:10:44 | 130.066 | 1424.082 | 83 |
| 46 | JERRY KIER | 535 IF 25 SCHO | BP | 10:02:04 | 122.738 | 1420.557 | 82 |
| 47 | ADAM LOFT | 4198 AU 25 T | BB | 10:09:09 | 128.026 | 1415.763 | 81 |
| 48 | NEAL LARIN | 241 AU 25 MMR | BB | 10:47:18 | 158.553 | 1414.142 | 81 |
| 49 | NEAL LARINI | 1016 IF 25 CMC | BB | 10:47:30 | — | 1412.806 | 80 |
| 50 | NEAL LARINI | 1603 IF 25 CLAS | BB | 10:47:34 | — | 1412.234 | 79 |
| 51 | LIU LOFT | 517 IF 25 SCHO | BWF | 10:03:11 | 122.851 | 1411.493 | 78 |
| 52 | SHAMROCK LOFT | 4460 AU 25 T | BBWF | 09:55:01 | — | 1411.247 | 77 |
| 53 | T&T LOFT | 550 IF 25 SCHO | DC | 10:19:08 | 135.387 | 1408.768 | 77 |
| 54 | T&T LOFT | 548 IF 25 SCHO | BBSP | 10:19:09 | 135.387 | 1408.713 | 76 |
| 55 | LIU LOFT | 49489 AU 25 ARPU | RC | 10:03:33 | 122.851 | 1408.122 | 75 |
| 56 | MEYERS FAM | 1456 IF 25 TOR | SLAT | 10:04:26 | 123.428 | 1406.390 | 74 |
| 57 | MORALES/ZAYAS | 228 AU 25 EGM | BC | 10:15:16 | — | 1406.060 | 73 |
| 58 | MEYERS FAMILY | 5176 IF 25 CC | BC | 10:04:31 | — | 1405.677 | 73 |
| 59 | MEYERS FAMILY | 1461 IF 25 TORR | BC | 10:04:33 | — | 1405.465 | 72 |
| 60 | MEYERS FAMILY | 1480 IF 25 TOR | BB | 10:04:33 | — | 1405.359 | 71 |
| 61 | T&T LOFT | 547 IF 25 SCHO | BB | 10:19:39 | 135.387 | 1404.588 | 70 |
| 62 | A+Z LOFT | 1787 IF 25 TORR | BC | 10:12:58 | 130.066 | 1404.539 | 70 |
| 63 | OAKLEDGE L | 639 IF 25 CMC | BB | 10:21:58 | 137.075 | 1402.876 | 69 |
| 64 | ALEX FADAV | 1117 IF 25 CMC | BC | 11:07:36 | 173.328 | 1401.770 | 68 |
| 65 | ALEX FADAVI | 218 AU 25 EGM | BB | 11:07:41 | — | 1401.245 | 67 |
| 66 | ALEX FADAVI | 4721 AU 25 TTRI | BC | 11:07:44 | — | 1400.987 | 66 |
| 67 | ALEX FADAVI | 1132 IF 25 CMC | BB | 11:07:47 | — | 1400.580 | 66 |
| 68 | MEYERS FAMILY | 1479 IF 25 TOR | VELS | 10:05:05 | — | 1400.496 | 65 |
| 69 | ALEX FADAVI | 224 AU 25 EGM | BB | 11:07:51 | — | 1400.226 | 64 |
| 70 | ALEX FADAVI | 4717 AU 25 TTRI | BB | 11:07:53 | — | 1400.023 | 63 |
| 71 | MEYERS FAMILY | 1473 IF 25 TOR | DC | 10:05:17 | — | 1398.783 | 62 |
| 72 | NEAL LARINI | 1607 IF 25 CLAS | BCWF | 10:49:34 | — | 1398.187 | 62 |
| 73 | MEYERS FAMILY | 1471 IF 25 TOR | DC | 10:05:23 | — | 1397.883 | 61 |
| 74 | T&T LOFT | 4860 AU 25 T | BB | 10:21:30 | 135.387 | 1389.396 | 60 |
| 75 | ADAM LOFT | 4397 AU 25 T | BB | 10:12:19 | 128.026 | 1388.058 | 59 |
| 76 | ADAM LOFT | 4199 AU 25 T | BB | 10:12:21 | 128.026 | 1387.830 | 59 |
| 77 | ADAM LOFT | 4021 AU 25 T | DCSP | 10:12:21 | 128.026 | 1387.787 | 58 |
| 78 | MIKE THE G | 403 IF 25 CMC | BC | 10:49:20 | 157.096 | 1386.873 | 57 |
| 79 | RAFET LOFT | 2321 IF 25 TORR | BCH | 10:22:42 | 136.073 | 1386.605 | 56 |
| 80 | OAKLEDGE LOFT | 659 IF 25 CMC | BB | 10:24:02 | — | 1386.217 | 55 |
| 81 | TOM MOTYL | 4474 AU 25 TTRI | RGRI | 10:33:18 | 144.371 | 1386.054 | 55 |
| 82 | MIKE THE GREE | 416 IF 25 S | GRIZ | 10:49:28 | — | 1385.969 | 54 |
| 83 | BILL McMAN | 1745 IF 25 CLAS | BB | 10:28:20 | 140.268 | 1384.242 | 53 |
| 84 | RAFET LOFT | 2358 IF 25 TORR | BCH | 10:23:17 | 136.073 | 1381.937 | 52 |
| 85 | RAFET LOFT | 2348 IF 25 TORR | BBAR | 10:23:28 | 136.073 | 1380.477 | 51 |
| 86 | ANDY BURDYL | 4453 AU 25 T | GR | 10:11:15 | — | 1378.763 | 51 |
| 87 | ANDY BURDYL | 4355 AU 25 T | BCH | 10:11:18 | — | 1378.335 | 50 |
| 88 | ANDY BURDYL | 99 IF 25 SCHO | BBAR | 10:11:23 | — | 1377.624 | 49 |
| 89 | ANDY BURDYL | 481 IF 25 LIN | BCH | 10:11:31 | — | 1376.486 | 48 |
| 90 | ANDY BURDYL | 85 IF 25 SCHO | GR | 10:11:36 | — | 1375.777 | 47 |
| 91 | MIKE BECKE | 2768 AU 25 MNC | — | 11:12:09 | 173.544 | 1374.822 | 47 |
| 92 | MIKE BECKER | 1610 AU 25 RI | BBSP | 11:12:11 | — | 1374.565 | 46 |
| 93 | ADAM LOFT | 4013 AU 25 T | MALE | 10:14:01 | 128.026 | 1373.784 | 45 |
| 94 | ZAJAC LOFT | 1604 IF 25 TORR | BCH | 10:12:09 | 126.318 | 1371.069 | 44 |
| 95 | A+Z LOFT | 2024 IF 25 TORR | BC | 10:17:19 | 130.066 | 1368.040 | 44 |
| 96 | A+Z LOFT | 474 AU 25 EGM | BC | 10:17:21 | 130.066 | 1367.699 | 43 |
| 97 | A+Z LOFT | 291 IF 25 SCHO | BC | 10:17:24 | 130.066 | 1367.359 | 42 |
| 98 | MORALES/ZAYAS | 328 IF 25 CMC | BB | 10:20:17 | — | 1364.680 | 41 |
| 99 | MORALES/ZAYAS | 222 IF 25 CMC | BB | 10:20:18 | — | 1364.559 | 40 |
| 100 | MORALES/ZAYAS | 212 IF 25 CMC | BC | 10:20:18 | — | 1364.546 | 40 |
| 101 | MORALES/ZAYAS | 338 IF 25 CMC | BB | 10:20:20 | — | 1364.252 | 39 |
| 102 | PARAMOUNT | 635 IF 25 SCHO | BBAR | 09:55:18 | 112.549 | 1363.290 | 38 |
| 103 | LIN LOFT | 4871 AU 25 TTRI | BB | 10:26:43 | 136.811 | 1362.359 | 37 |
| 104 | LIU LOFT | 516 IF 25 SCHO | BCH | 10:08:52 | 122.851 | 1360.998 | 36 |
| 105 | RAFET LOFT | 2357 IF 25 TORR | BP | 10:26:12 | 136.073 | 1359.064 | 36 |
| 106 | SCANTIC LO | 546 AU 25 SONY | — | 10:22:10 | 132.740 | 1356.803 | 35 |
| 107 | MEYERS FAMILY | 4904 AU 25 TC | SLAT | 10:10:23 | — | 1354.251 | 34 |
| 108 | MEYERS FAMILY | 1499 IF 25 TOR | BB | 10:10:26 | — | 1353.914 | 33 |
| 109 | MEYERS FAMILY | 1458 IF 25 TOR | VEL | 10:10:27 | — | 1353.731 | 32 |
| 110 | JOHN ALMEIDA | 558 AU 25 ALM | BBWF | 10:36:15 | — | 1353.405 | 32 |
| 111 | ABOUT TIME LO | 530 AU 25 LL | BBR | 10:49:42 | — | 1352.640 | 31 |
| 112 | JOHN ALMEIDA | 545 AU 25 ALM | BB | 10:36:22 | — | 1352.461 | 30 |
| 113 | ABOUT TIME LO | 4684 AU 25 T | BBR | 10:49:51 | — | 1351.693 | 29 |
| 114 | ANDY KLUK | 550 AU 25 KLUK | BC | 10:21:11 | 131.470 | 1351.543 | 29 |
| 115 | ABOUT TIME LO | 260 AU 25 MMR | BBR | 10:49:57 | — | 1351.006 | 28 |
| 116 | ALEX FADAVI | 222 AU 25 EGM | BB | 11:15:54 | — | 1350.261 | 27 |
| 117 | SCANTIC LOFT | 544 AU 25 SONY | — | 10:23:08 | — | 1349.281 | 26 |
| 118 | JOHN ALMEIDA | 533 AU 25 ALM | BBWF | 10:36:59 | — | 1348.013 | 25 |
| 119 | ANDY KLUK | 527 AU 25 KLUK | BC | 10:21:41 | 131.470 | 1347.672 | 25 |
| 120 | ANDY KLUK | 25 AU 25 EGM | BB | 10:21:59 | 131.470 | 1345.309 | 24 |
| 121 | JOHN ALMEIDA | 573 AU 25 ALM | BB | 10:37:27 | — | 1344.706 | 23 |
| 122 | ALEX FADAVI | 4727 AU 25 TTRI | BB | 11:17:49 | — | 1338.960 | 22 |
| 123 | JERRY KIERNAN | 49366 AU 25 ARPU | SIL | 10:11:35 | — | 1336.891 | 21 |
| 124 | ANDY KLUK | 533 AU 25 KLUK | SLAT | 10:23:17 | 131.470 | 1335.152 | 21 |
| 125 | ANDY KLUK | 542 AU 25 KLUK | BC | 10:23:30 | 131.470 | 1333.485 | 20 |
| 126 | RAFET LOFT | 2322 IF 25 TORR | BBAR | 10:29:45 | 136.073 | 1332.225 | 19 |
| 127 | JOHN ALMEIDA | 589 AU 25 ALM | BB | 10:39:17 | — | 1331.636 | 18 |
| 128 | JOHN ALMEIDA | 557 AU 25 ALM | BB | 10:39:18 | — | 1331.565 | 18 |
| 129 | JOHN ALMEIDA | 593 AU 25 ALM | BB | 10:39:20 | — | 1331.378 | 17 |
| 130 | ANDY KLUK | 501 AU 25 KLUK | BC | 10:23:48 | 131.470 | 1331.171 | 16 |
| 131 | JOHN ALMEIDA | 534 AU 25 ALM | BB | 10:39:24 | — | 1330.897 | 15 |
| 132 | DALO JAHIC | 4840 AU 25 T | BLK | 10:10:33 | 121.372 | 1330.523 | 14 |
| 133 | JOHN ALMEIDA | 571 AU 25 ALM | BB | 10:39:28 | — | 1330.335 | 14 |
| 134 | DALO JAHIC | 4839 AU 25 T | BBAR | 10:10:41 | 121.372 | 1329.419 | 13 |
| 135 | DALO JAHIC | 1033 IF 25 TORR | BBAR | 10:10:42 | 121.372 | 1329.281 | 12 |
| 136 | DALO JAHIC | 1020 IF 25 TORR | DC | 10:10:49 | 121.372 | 1328.317 | 11 |
| 137 | T&T LOFT | 1090 IF 25 CLAS | BBWF | 10:29:31 | 135.387 | 1327.376 | 10 |
| 138 | DALO JAHIC | 1023 IF 25 TORR | BKP | 10:10:56 | 121.372 | 1327.354 | 10 |
| 140 | LIU LOFT | 49490 AU 25 ARPU | RC | 10:12:56 | 122.851 | 1327.029 | 8 |
| 141 | T&T LOFT | 1079 IF 25 CLAS | DC | 10:29:37 | 135.387 | 1326.576 | 7 |
| 142 | T&T LOFT | 8614 AU 25 ARPU | BC | 10:29:41 | 135.387 | 1326.145 | 6 |
| 143 | CRUZ LOFT | 2567 AU 25 MNC | BLCH | 11:12:02 | 167.119 | 1324.534 | 6 |
| 144 | MIKE BECKER | 2930 AU 25 MNC | BBWF | 11:20:36 | — | 1324.465 | 5 |
| 145 | LIU LOFT | 502 IF 25 SCHO | BCH | 10:13:18 | 122.851 | 1324.049 | 4 |
| 146 | T&T LOFT | 549 IF 25 SCHO | BB | 10:30:10 | 135.387 | 1322.514 | 3 |
| 147 | MIKE BECKER | 2940 AU 25 MNC | — | 11:21:15 | — | 1320.695 | 3 |
| 148 | ANDY BURDYL | 369 AU 25 EGM | BCH | 10:18:26 | — | 1319.961 | 2 |
| 149 | JOHN ALMEIDA | 544 AU 25 ALM | BB | 10:41:38 | — | 1315.319 | 1 |
| 150 | MORALES/ZAYAS | 209 IF 25 CMC | BC | 10:26:56 | — | 1313.453 | 0 |
| 151 | MORALES/ZAYAS | 240 IF 25 CMC | BB | 10:26:56 | — | 1313.341 | 0 |
| 152 | MORALES/ZAYAS | 259 IF 25 CMC | CHSP | 10:26:59 | — | 1313.057 | 0 |
| 153 | MORALES/ZAYAS | 218 IF 25 CMC | BB | 10:27:01 | — | 1312.723 | 0 |
| 154 | MORALES/ZAYAS | 201 IF 25 CMC | BBWF | 10:27:02 | — | 1312.661 | 0 |
| 155 | MORALES/ZAYAS | 192 IF 25 CMC | BB | 10:27:03 | — | 1312.587 | 0 |
| 156 | MORALES/ZAYAS | 210 IF 25 CMC | SILV | 10:27:03 | — | 1312.476 | 0 |
| 157 | MORALES/ZAYAS | 249 IF 25 CMC | SILV | 10:27:05 | — | 1312.266 | 0 |
| 158 | MORALES/ZAYAS | 193 IF 25 CMC | BC | 10:27:19 | — | 1310.601 | 0 |
| 159 | MORALES/ZAYAS | 230 IF 25 CMC | BC | 10:27:21 | — | 1310.342 | 0 |
| 160 | MORALES/ZAYAS | 197 IF 25 CMC | BB | 10:27:21 | — | 1310.305 | 0 |
| 161 | ALEX FADAVI | 221 AU 25 EGM | BB | 11:22:50 | — | 1310.112 | 0 |
| 162 | MORALES/ZAYAS | 4702 AU 25 TTRI | BB | 10:27:23 | — | 1310.084 | 0 |
| 163 | ALEX FADAVI | 4725 AU 25 TTRI | BB | 11:22:55 | — | 1309.597 | 0 |
| 164 | JOHN ALMEIDA | 553 AU 25 ALM | BB | 10:42:30 | — | 1309.398 | 0 |
| 165 | RAFET LOFT | 4506 AU 25 T | BP | 10:33:03 | 136.073 | 1308.210 | 0 |
| 166 | MORALES/ZAYAS | 227 IF 25 CMC | BBSP | 10:27:49 | — | 1306.867 | 0 |
| 167 | NORTHVILLE | 611 IF 25 SCHO | DC | 09:48:09 | 102.554 | 1306.398 | 0 |
| 168 | JOE PORTER | 380 IF 25 CMC | BCSP | 11:12:11 | — | 1303.344 | 0 |
| 169 | INDIAN LOFT | 201 AU 25 EGM | BC | 10:35:11 | 136.990 | 1301.794 | 0 |
| 170 | MORALES/ZAYAS | 211 IF 25 CMC | BB | 10:28:33 | — | 1301.524 | 0 |
| 171 | ANDY BURDYL | 98 IF 25 SCHO | BBAR | 10:20:52 | — | 1301.164 | 0 |
| 172 | ANDY BURDYL | 929 AU 25 ARPU | BCH | 10:20:53 | — | 1301.037 | 0 |
| 173 | MIKE THE GREE | 2541 AU 25 MNC | BC | 11:02:46 | — | 1299.392 | 0 |
| 174 | OAKLEDGE LOFT | 253 AU 25 EGM | BB | 10:35:58 | — | 1297.208 | 0 |
| 175 | ZAJAC LOFT | 1625 IF 25 TORR | BBAR | 10:21:26 | 126.318 | 1296.824 | 0 |
| 176 | ZAJAC LOFT | 285 IF 25 SCHO | BBAR | 10:21:28 | 126.318 | 1296.572 | 0 |
| 177 | ZAJAC LOFT | 283 IF 25 SCHO | BBAR | 10:21:29 | 126.318 | 1296.446 | 0 |
| 178 | LIU LOFT | 520 IF 25 SCHO | BCW | 10:17:03 | 122.851 | 1294.326 | 0 |
| 179 | MIKE THE GREE | 424 IF 25 CMC | RC | 11:03:44 | — | 1293.496 | 0 |
| 180 | ADAM LOFT | 4376 AU 25 T | BB | 10:24:16 | 128.026 | 1292.920 | 0 |
| 181 | OAKLEDGE LOFT | 618 IF 25 CMC | BB | 10:36:37 | — | 1292.713 | 0 |
| 182 | BILL McMANUS | 742 IF 25 BRA | SILV | 10:41:06 | — | 1291.724 | 0 |
| 183 | MIKE THE GREE | 423 IF 25 S | RC | 11:04:04 | — | 1291.482 | 0 |
| 184 | MIKE THE GREE | 415 IF 25 CMC | RC | 11:04:08 | — | 1291.049 | 0 |
| 185 | A+Z LOFT | 2028 IF 25 TORR | BB | 10:27:18 | 130.066 | 1290.978 | 0 |
| 186 | T&T LOFT | 558 IF 25 SCHO | BB | 10:34:35 | 135.387 | 1290.860 | 0 |
| 187 | OAKLEDGE LOFT | 617 IF 25 CMC | DGRZ | 10:36:59 | — | 1290.201 | 0 |
| 188 | A+Z LOFT | 294 IF 25 SCHO | BC | 10:27:33 | 130.066 | 1289.184 | 0 |
| 189 | JOE PORTER | 34655 AU 25 FOYS | BB | 11:14:54 | — | 1287.661 | 0 |
| 190 | ZAJAC LOFT | 4181 AU 25 T | BCH | 10:22:40 | 126.318 | 1287.561 | 0 |
| 191 | ANDY KLUK | 539 AU 25 KLUK | BC | 10:29:42 | 131.470 | 1287.505 | 0 |
| 192 | ANDY KLUK | 505 AU 25 KLUK | BB | 10:29:45 | 131.470 | 1287.087 | 0 |
| 193 | NORTHVILLE LO | 4944 AU 25 T | DC | 09:50:15 | — | 1286.808 | 0 |
| 194 | TOM MOTYL | 4455 AU 25 TTRI | BB | 10:47:34 | 144.371 | 1286.037 | 0 |
| 195 | TOM MOTYL | 170 AU 25 RI | BC | 10:47:39 | 144.371 | 1285.495 | 0 |
| 197 | NEAL LARINI | 1602 IF 25 CLAS | BC | 11:08:07 | — | 1279.272 | 0 |
| 198 | RAFET LOFT | 2327 IF 25 TORR | DC | 10:37:13 | 136.073 | 1279.098 | 0 |
| 199 | ANDY BURDYL | 4153 AU 25 T | BBAR | 10:24:02 | — | 1277.488 | 0 |
| 200 | ANDY BURDYL | 4942 AU 25 T | BBAR | 10:24:05 | — | 1277.121 | 0 |
| 201 | SCANTIC LOFT | 507 AU 25 SONY | — | 10:33:32 | — | 1272.746 | 0 |
| 202 | SCANTIC LOFT | 517 AU 25 SONY | — | 10:33:33 | — | 1272.666 | 0 |
| 203 | ALEX FADAVI | 1116 IF 25 CMC | BB | 11:30:11 | — | 1270.013 | 0 |
| 204 | ALEX FADAVI | 1105 IF 25 CMC | BC | 11:30:13 | — | 1269.872 | 0 |
| 205 | LIN LOFT | 2983 AU 25 MNC | — | 10:39:45 | 136.811 | 1268.783 | 0 |
| 206 | FLORENTINO | 29897 AU 25 FOYS | DC | 10:42:06 | 138.000 | 1264.287 | 0 |
| 207 | JKK | 705 AU 25 WESC | BCH | 10:19:34 | 121.701 | 1263.185 | 0 |
| 208 | JOHN ALMEIDA | 574 AU 25 ALM | BB | 10:49:40 | — | 1262.426 | 0 |
| 209 | ALEX FADAVI | 1126 IF 25 CMC | BB | 11:31:50 | — | 1261.331 | 0 |
| 210 | SCANTIC LOFT | 560 AU 25 SONY | — | 10:35:58 | — | 1256.117 | 0 |
| 211 | TOM MOTYL | 143 AU 25 EGM | CHOC | 10:52:26 | 144.371 | 1255.049 | 0 |
| 212 | ANDY KLUK | 537 AU 25 KLUK | BB | 10:34:38 | 131.470 | 1253.129 | 0 |
| 213 | ANDY KLUK | 569 AU 25 KLUK | BBSP | 10:34:42 | 131.470 | 1252.597 | 0 |
| 214 | JOE PORTER | 1730 IF 25 CLAS | BC | 11:21:14 | — | 1252.399 | 0 |
| 215 | T&T LOFT | 552 IF 25 SCHO | DC | 10:40:44 | 135.387 | 1249.240 | 0 |
| 216 | MIKE THE GREE | 406 IF 25 S | RC | 11:11:19 | — | 1249.140 | 0 |
| 217 | ANDY KLUK | 511 AU 25 KLUK | BB | 10:35:25 | 131.470 | 1247.767 | 0 |
| 218 | ABOUT TIME LO | 4682 AU 25 T | BBR | 11:06:30 | — | 1247.736 | 0 |
| 219 | LIU LOFT | 511 IF 25 SCHO | BBAR | 10:23:36 | 122.851 | 1245.491 | 0 |
| 220 | LIU LOFT | 49458 AU 25 ARPU | BBAR | 10:23:39 | 122.851 | 1245.132 | 0 |
| 221 | LIN LOFT | 329 AU 25 EGM | BB | 10:43:38 | 136.811 | 1243.395 | 0 |
| 222 | ANDY BURDYL | 4126 AU 25 T | DC | 10:28:51 | — | 1243.084 | 0 |
| 223 | MEYERS FAMILY | 4915 AU 25 TC | BB | 10:24:52 | — | 1242.088 | 0 |
| 224 | MEYERS FAMILY | 1496 IF 25 TOR | SLAT | 10:24:53 | — | 1242.005 | 0 |
| 225 | TOM MOTYL | 2562 AU 25 MNC | GRIZ | 10:54:57 | 144.371 | 1239.689 | 0 |
| 226 | FLORENTINO LO | 29892 AU 25 FOYS | BBWF | 10:45:58 | — | 1239.258 | 0 |
| 227 | FLORENTINO LO | 29896 AU 25 FOYS | BB | 10:46:03 | — | 1238.731 | 0 |
| 228 | ZAJAC LOFT | 4487 AU 25 T | BBAR | 10:29:52 | 126.318 | 1236.020 | 0 |
| 229 | BILL McMANUS | 500 AU 25 BML | — | 10:49:59 | — | 1234.401 | 0 |
| 230 | ALEX FADAVI | 4716 AU 25 TTRI | BB | 11:37:25 | — | 1232.911 | 0 |
| 231 | ALEX FADAVI | 1122 IF 25 CMC | BB | 11:37:38 | — | 1231.799 | 0 |
| 232 | NORTHVILLE LO | 619 IF 25 SCHO | BB | 09:56:40 | — | 1230.516 | 0 |
| 233 | ANDY KLUK | 530 AU 25 KLUK | CHOC | 10:38:14 | 131.470 | 1229.163 | 0 |
| 234 | MIKE BECKER | 321 AU 25 EGM | BC | 11:38:47 | — | 1227.639 | 0 |
| 235 | JKK | 2442 IF 25 TORR | BCH | 10:24:34 | 121.701 | 1227.005 | 0 |
| 236 | JOHN ALMEIDA | 587 AU 25 ALM | BBWF | 10:55:26 | — | 1226.992 | 0 |
| 237 | T&T LOFT | 4862 AU 25 T | DC | 10:44:16 | 135.387 | 1226.594 | 0 |
| 238 | JOHN ALMEIDA | 596 AU 25 ALM | BBWF | 10:55:34 | — | 1226.226 | 0 |
| 239 | SHAMROCK LOFT | 400 AU 25 SHAM | BLK | 10:16:59 | — | 1225.600 | 0 |
| 240 | ALEX FADAVI | 1109 IF 25 CMC | BC | 11:39:11 | — | 1224.112 | 0 |
| 241 | LIN LOFT | 2997 AU 25 MNC | BB | 10:46:44 | 136.811 | 1223.794 | 0 |
| 242 | JOE PORTER | 385 IF 25 CMC | BB | 11:27:03 | — | 1221.674 | 0 |
| 243 | JOE PORTER | 374 IF 25 CMC | BB | 11:27:08 | — | 1221.262 | 0 |
| 244 | A+Z LOFT | 4057 AU 25 T | BB | 10:37:26 | 130.066 | 1221.168 | 0 |
| 245 | MIKE BECKER | 2941 AU 25 MNC | BB | 11:40:36 | — | 1218.731 | 0 |
| 246 | MIKE BECKER | 1628 AU 25 RI | — | 11:40:50 | — | 1217.590 | 0 |
| 247 | ABOUT TIME LO | 2899 AU 25 MNC | BBR | 11:12:38 | — | 1213.328 | 0 |
| 248 | MIKE BECKER | 325 AU 25 EGM | BC | 11:42:23 | — | 1210.152 | 0 |
| 249 | ADAM LOFT | 50 IF 25 SCHO | BBSP | 10:36:12 | 128.026 | 1210.106 | 0 |
| 250 | ALEX FADAVI | 4730 AU 25 TTRI | BB | 11:43:11 | — | 1204.766 | 0 |
| 251 | JOE PORTER | 230 AU 25 RISB | BB | 11:30:28 | — | 1204.310 | 0 |
| 252 | MIKE BECKER | 2918 AU 25 MNC | BC | 11:43:43 | — | 1203.722 | 0 |
| 253 | BILL McMANUS | 4361 AU 25 TTRI | BB | 10:55:46 | — | 1199.678 | 0 |
| 254 | LIU LOFT | 514 IF 25 SCHO | BCW | 10:30:16 | 122.851 | 1199.430 | 0 |
