TULLY, NY1
MANCHESTER COMBINEYoung Bird Race
Date
September 17, 2016
Station
TULLY, NY2YB
Release
08:00:00
Birds / Lofts
641 / 47
Release: M.SUNNY, S 9, 58 degrees|Arrival: SUNNY, S 7, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | JOHN ALMEIDA | 8905 AU 16 EGM | BBAR | 12:23:14 | 201.959 | 1/19 | 1350.315 | 147 |
2Top 10% | JOHN ALMEIDA | 1686 IF 16 CMC | BBAR | 12:23:19 | — | 2/19 | 1349.888 | 146 |
3Top 10% | JOHN ALMEIDA | 1699 IF 16 CMC | BBAR | 12:23:22 | — | 3/19 | 1349.632 | 145 |
4Top 10% | JOHN ALMEIDA | 1679 IF 16 CMC | BBAR | 12:23:25 | — | 4/19 | 1349.376 | 144 |
5Top 10% | INDIAN LOFT | 617 IF 16 S | BCWF | 12:13:49 | 193.780 | 1/20 | 1343.700 | 142 |
6Top 10% | ZAYAS / MORAL | 2350 IF 16 CLAS | BC | 12:07:35 | 188.810 | 1/20 | 1342.197 | 141 |
7Top 10% | MARK JOLIN | 8366 AU 16 EGM | BB | 12:34:33 | 209.047 | 1/20 | 1340.076 | 140 |
8Top 10% | INDIAN LOFT | 633 AU 16 NEI | BC | 12:14:48 | — | 2/20 | 1338.514 | 139 |
9Top 10% | INDIAN LOFT | 6103 IF 16 S | BC | 12:14:53 | — | 3/20 | 1338.076 | 138 |
10Top 10% | JOE G LOFT | 1344 IF 16 S | WGRZ | 12:49:12 | 219.455 | 1/19 | 1335.502 | 137 |
11Top 10% | JOE G LOFT | 25 AU 16 JG | BB | 12:49:13 | 219.455 | 2/19 | 1335.471 | 135 |
12Top 10% | KRIPPLE KREEK | 26088 AU 16 BBR | CHOC | 12:49:18 | 219.455 | 1/20 | 1335.032 | 134 |
13Top 10% | PINE HEAVEN L | 2414 IF 16 CMC | BB | 12:16:31 | 194.258 | 1/15 | 1332.831 | 133 |
14Top 10% | RELY PIGEON L | 1320 IF 16 CMC | BB | 13:02:03 | 228.213 | 1/20 | 1329.761 | 132 |
15Top 10% | ZAYAS / MORAL | 6101 IF 16 S | BB | 12:10:05 | — | 2/20 | 1328.699 | 131 |
16Top 10% | ZAYAS / MORAL | 6255 IF 16 S | BC | 12:10:33 | — | 3/20 | 1326.278 | 130 |
17Top 10% | INDIAN LOFT | 1421 AU 16 GSC | BC | 12:17:17 | — | 4/20 | 1325.526 | 129 |
18Top 10% | RELY PIGEON L | 1331 IF 16 CMC | BC | 13:03:55 | — | 2/20 | 1321.594 | 127 |
19Top 10% | MARK JOLIN | 2181 IF 16 CLAS | BB | 12:39:22 | 209.047 | 2/20 | 1316.979 | 126 |
20Top 10% | INDIAN LOFT | 6533 IF 16 S | BC | 12:19:56 | — | 5/20 | 1312.080 | 125 |
21Top 10% | PINE HEAVEN L | 2422 IF 16 CMC | BC | 12:20:58 | — | 2/15 | 1310.104 | 124 |
22Top 10% | ALEX FADAVI | 6162 IF 16 S | BB | 13:08:28 | 229.539 | 1/20 | 1309.666 | 123 |
23Top 10% | ALEX FADAVI | 1225 IF 16 S | BB | 13:08:30 | — | 2/20 | 1309.525 | 122 |
24Top 10% | ALEX FADAVI | 8805 AU 16 EGM | BB | 13:08:31 | — | 3/20 | 1309.454 | 120 |
25Top 10% | KRIPPLE KREEK | 1337 IF 16 S | BBWF | 12:55:30 | — | 2/20 | 1307.037 | 119 |
26Top 10% | MARK JOLIN | 2177 IF 16 CLAS | GRIZ | 12:41:38 | 209.047 | 3/20 | 1306.380 | 118 |
27Top 10% | RELY PIGEON L | 568 IF 16 CMC | BCSP | 13:08:27 | — | 3/20 | 1302.170 | 117 |
28Top 10% | RELY PIGEON L | 1343 IF 16 CMC | RC | 13:08:33 | — | 4/20 | 1301.748 | 116 |
29Top 10% | RELY PIGEON L | 1345 IF 16 CMC | BC | 13:08:34 | — | 5/20 | 1301.678 | 115 |
30Top 10% | INDIAN LOFT | 6519 IF 16 S | BC | 12:22:03 | — | 6/20 | 1301.482 | 114 |
31Top 10% | RELY PIGEON L | 387 IF 16 CMC | BC | 13:08:47 | — | 6/20 | 1300.764 | 112 |
32Top 10% | RELY PIGEON L | 554 IF 16 CMC | BC | 13:08:47 | — | 7/20 | 1300.764 | 111 |
33Top 10% | PAKACHOAG LOF | 245 IF 16 CMC | BB | 13:00:56 | 222.351 | 1/19 | 1300.398 | 110 |
34Top 10% | MARK JOLIN | 6552 IF 16 S | BB | 12:43:22 | 209.047 | 4/20 | 1298.389 | 109 |
35Top 10% | INDIAN LOFT | 80 IF 16 CMC | BC | 12:22:47 | — | 7/20 | 1297.850 | 108 |
36Top 10% | INDIAN LOFT | 79 IF 16 CMC | BB | 12:22:50 | — | 8/20 | 1297.603 | 107 |
37Top 10% | PINE HEAVEN L | 2409 IF 16 CMC | SLAT | 12:23:42 | — | 3/15 | 1296.524 | 105 |
38Top 10% | KRIPPLE KREEK | 6 AU 16 JG | BBWF | 12:58:07 | — | 3/20 | 1295.558 | 104 |
39Top 10% | KRIPPLE KREEK | 11 AU 16 JG | BC | 12:58:08 | — | 4/20 | 1295.507 | 103 |
40Top 10% | JOE G LOFT | 26090 AU 16 BBR | BC | 12:58:11 | 219.455 | 3/19 | 1295.276 | 102 |
41Top 10% | ALEX FADAVI | 378 IF 16 CMC | BB | 13:12:04 | — | 4/20 | 1294.558 | 101 |
42Top 10% | ZAYAS / MORAL | 2348 IF 16 CLAS | BC | 12:16:55 | — | 4/20 | 1293.378 | 100 |
43Top 10% | ZAYAS / MORAL | 25 IF 16 CMC | BBSP | 12:16:59 | — | 5/20 | 1293.026 | 98 |
44Top 10% | ZAYAS / MORAL | 226 IF 16 S | BLK | 12:17:41 | — | 6/20 | 1289.580 | 97 |
45Top 10% | ZAYAS / MORAL | 42 IF 16 S | BB | 12:18:00 | — | 7/20 | 1288.006 | 96 |
46Top 10% | JOHN ALMEIDA | 1694 IF 16 CMC | BCH | 12:37:14 | — | 5/19 | 1282.126 | 95 |
47Top 10% | ALEX FADAVI | 1231 IF 16 S | BC | 13:17:30 | — | 5/20 | 1272.404 | 94 |
48Top 10% | PAKACHOAG LOF | 908 IF 16 CMC | BB | 13:08:28 | — | 2/19 | 1268.599 | 93 |
49Top 10% | HENRY SOKOLOW | 315 IF 16 S | BB | 12:13:26 | 181.278 | 1/20 | 1258.909 | 92 |
50Top 10% | GREGORZ KUROW | 273 IF 16 S | BB | 12:26:53 | 190.775 | 1/19 | 1258.096 | 90 |
51Top 10% | RICH KOPEC | 1120 IF 16 NWC | BC | 12:19:02 | 185.107 | 1/16 | 1257.710 | 89 |
52Top 10% | BEAR SWAMP LO | 6031 AU 16 MNC | BCH | 12:49:46 | 206.937 | 1/11 | 1256.907 | 88 |
53Top 10% | PAKACHOAG LOF | 942 IF 16 CMC | DC | 13:11:55 | — | 3/19 | 1254.601 | 87 |
54Top 10% | BEAR SWAMP LO | 8194 AU 16 EGM | GR | 12:51:04 | — | 2/11 | 1251.293 | 86 |
55Top 10% | INDIAN LOFT | 470 IF 16 CMC | SLAT | 12:33:35 | — | 9/20 | 1246.616 | 85 |
56Top 10% | FENN LOFT | 6308 IF 16 T | BBAR | 11:58:49 | 168.857 | 1/17 | 1244.385 | 83 |
57Top 10% | JOE G LOFT | 1345 IF 16 S | DCWF | 13:10:23 | 219.455 | 4/19 | 1244.365 | 82 |
58Top 10% | BILL CAPUANO | 6123 IF 16 T | RC | 12:02:52 | 171.449 | 1/16 | 1242.417 | 81 |
59Top 10% | ZAYAS / MORAL | 234 IF 16 CMC | BCSP | 12:28:24 | — | 8/20 | 1238.075 | 80 |
60Top 10% | HENRY SOKOLOW | 365 IF 16 S | BB | 12:17:47 | — | 2/20 | 1237.665 | 79 |
61Top 10% | ALEX FADAVI | 6581 IF 16 S | BC | 13:26:46 | — | 6/20 | 1236.320 | 78 |
62Top 10% | MARK JOLIN | 8514 AU 16 EGM | BC | 12:58:11 | 209.047 | 5/20 | 1233.838 | 77 |
63Top 10% | JOHN ALMEIDA | 1677 IF 16 CMC | BBAR | 12:48:08 | — | 6/19 | 1233.623 | 75 |
64Top 10% | JOE G LOFT | 1 AU 16 JG | BB | 13:14:15 | 219.455 | 5/19 | 1229.054 | 74 |
65Top 20% | JOE G LOFT | 70 AU 16 JG | BC | 13:14:34 | 219.455 | 6/19 | 1227.849 | 73 |
66Top 20% | KEPI LOFT | 16620 IF 16 TORR | BCH | 12:16:30 | 178.663 | 1/17 | 1225.917 | 72 |
67Top 20% | ALEX FADAVI | 1211 IF 16 S | BC | 13:30:01 | — | 7/20 | 1224.145 | 71 |
68Top 20% | SHAMROCK LO | 6846 IF 16 T | DC | 12:12:02 | 175.157 | 1/5 | 1223.159 | 70 |
69Top 20% | GREGORZ KUROW | 265 IF 16 S | BB | 12:34:45 | — | 2/19 | 1222.074 | 68 |
70Top 20% | GREGORZ KUROW | 270 IF 16 S | BB | 12:34:48 | — | 3/19 | 1221.852 | 67 |
71Top 20% | MARK JOLIN | 6143 IF 16 S | BC | 13:01:32 | 209.047 | 6/20 | 1220.110 | 66 |
72Top 20% | MARK JOLIN | 356 IF 16 CMC | SILV | 13:01:36 | 209.047 | 7/20 | 1219.874 | 65 |
73Top 20% | JOE G LOFT | 515 IF 16 CMC | BB | 13:16:54 | 219.455 | 7/19 | 1218.770 | 64 |
74Top 20% | TOM MOTYL | 7177 AU 16 MMR | BBAR | 12:54:16 | 202.962 | 1/20 | 1213.912 | 63 |
75Top 20% | JOHN ALMEIDA | 1691 IF 16 CMC | BBAR | 12:52:49 | — | 7/19 | 1213.893 | 61 |
76Top 20% | INDIAN LOFT | 620 IF 16 S | VEL | 12:41:01 | — | 10/20 | 1213.583 | 60 |
77Top 20% | INDIAN LOFT | 612 IF 16 S | RED | 12:41:04 | — | 11/20 | 1213.425 | 59 |
78Top 20% | INDIAN LOFT | 626 IF 16 S | BB | 12:41:06 | — | 12/20 | 1213.281 | 58 |
79Top 20% | JOE VALADAS | 455 IF 16 CMC | BB | 12:36:18 | 190.343 | 1/12 | 1212.461 | 57 |
80Top 20% | TOM MOTYL | 6208 IF 16 S | DC | 12:55:00 | 202.962 | 2/20 | 1210.895 | 56 |
81Top 20% | LONG VIEW LOF | 2447 IF 16 CMC | BB | 12:38:55 | 191.734 | 1/19 | 1209.866 | 55 |
82Top 20% | FENN LOFT | 6322 IF 16 T | DC | 12:06:18 | 168.857 | 2/17 | 1206.578 | 53 |
83Top 20% | FENN LOFT | 6328 IF 16 T | BCH | 12:08:26 | 168.857 | 3/17 | 1196.217 | 52 |
84Top 20% | BILL SOUCY | 8184 AU 16 EGM | BBAR | 12:57:07 | 201.906 | 1/5 | 1196.012 | 51 |
85Top 20% | HENRY SOKOLOW | 313 IF 16 S | BB | 12:27:55 | — | 3/20 | 1190.853 | 50 |
86Top 20% | KEPI LOFT | 16685 IF 16 TORR | BCP | 12:24:33 | 178.663 | 2/17 | 1188.614 | 49 |
87Top 20% | PINE HEAVEN L | 429 IF 16 CMC | BB | 12:48:04 | — | 4/15 | 1186.855 | 48 |
88Top 20% | IGORs LOFT | 441 IF 16 CMC | RC | 12:26:27 | 179.613 | 1/8 | 1186.375 | 46 |
89Top 20% | KRIS TARGONSK | 6284 IF 16 T | DC | 13:03:10 | 204.306 | 1/20 | 1186.074 | 45 |
90Top 20% | TOM MOTYL | 425 IF 16 S | DC | 13:01:24 | 202.962 | 3/20 | 1185.182 | 44 |
91Top 20% | TOM MOTYL | 418 IF 16 S | DC | 13:01:26 | 202.962 | 4/20 | 1185.051 | 43 |
92Top 20% | TOM MOTYL | 7179 AU 16 MMR | RCP | 13:01:30 | 202.962 | 5/20 | 1184.789 | 42 |
93Top 20% | TIM MASONRY L | 16533 IF 16 TORR | BCH | 12:36:34 | 185.505 | 1/20 | 1180.507 | 41 |
94Top 20% | BILL CAPUANO | 6134 IF 16 T | BBAR | 12:15:48 | — | 2/16 | 1179.601 | 40 |
95Top 20% | BILL CAPUANO | 452 IF 16 S | BBAR | 12:16:19 | — | 3/16 | 1177.223 | 38 |
96Top 20% | KEPI LOFT | 16631 IF 16 TORR | BBAR | 12:28:18 | 178.663 | 3/17 | 1172.000 | 37 |
97Top 20% | TIM MASONRY L | 6349 IF 16 T | RC | 12:40:04 | — | 2/20 | 1165.754 | 36 |
98Top 20% | TIBOR KOVACS | 7205 AU 16 MMR | BCH | 12:49:36 | 191.584 | 1/10 | 1164.372 | 35 |
99Top 20% | JOE VALADAS | 2552 IF 16 CMC | BC | 12:48:04 | — | 2/12 | 1162.936 | 34 |
100Top 20% | LIU LOFT | 6532 IF 16 T | BCH | 12:35:50 | 181.491 | 1/20 | 1158.062 | 33 |
101Top 20% | RUSTIC RETREA | 743 IF 16 CMC | DC | 12:51:42 | 191.823 | 1/10 | 1157.383 | 31 |
102Top 20% | JERRY KIERNAN | 6541 IF 16 T | BCH | 12:35:40 | 181.183 | 1/20 | 1156.767 | 30 |
103Top 20% | JERRY KIERNAN | 16326 IF 16 TORR | BCH | 12:35:44 | — | 2/20 | 1156.488 | 29 |
104Top 20% | RUSTIC RETREA | 724 IF 16 CMC | BB | 12:52:13 | — | 2/10 | 1155.336 | 28 |
105Top 20% | FENN LOFT | 6315 IF 16 T | BBAR | 12:17:18 | 168.857 | 4/17 | 1154.996 | 27 |
106Top 20% | JERRY KIERNAN | 2649 IF 16 CMC | BBAR | 12:36:21 | — | 3/20 | 1153.907 | 26 |
107Top 20% | RUDY CERMATOU | 7062 AU 16 MMR | BCH | 12:50:49 | 190.438 | 1/5 | 1152.518 | 25 |
108Top 20% | PAKACHOAG LOF | 914 IF 16 CMC | DCSP | 13:39:52 | — | 4/19 | 1151.444 | 23 |
109Top 20% | LONG VIEW LOF | 6286 IF 16 S | BLK | 12:53:43 | — | 2/19 | 1148.903 | 22 |
110Top 20% | BILL CAPUANO | 8630 AU 16 EGM | BWF | 12:23:08 | — | 4/16 | 1146.727 | 21 |
111Top 20% | TWO DEW LOFT | 16401 IF 16 TORR | DC | 12:22:00 | 170.305 | 1/9 | 1144.033 | 20 |
112Top 20% | TIM MASONRY L | 7000 IF 16 T | BCP | 12:45:30 | — | 3/20 | 1143.569 | 19 |
113Top 20% | TIM MASONRY L | 16513 IF 16 TORR | BBAR | 12:45:37 | — | 4/20 | 1143.102 | 18 |
114Top 20% | JOHN ALMEIDA | 1674 IF 16 CMC | BBAR | 13:11:15 | — | 8/19 | 1142.002 | 16 |
115Top 20% | JOHN ALMEIDA | 1628 IF 16 CMC | BBAR | 13:11:21 | — | 9/19 | 1141.635 | 15 |
116Top 20% | JOHN ALMEIDA | 7125 AU 16 MMR | BBAR | 13:11:26 | — | 10/19 | 1141.329 | 14 |
117Top 20% | JOHN ALMEIDA | 7127 AU 16 MMR | BKW | 13:11:33 | — | 11/19 | 1140.902 | 13 |
118Top 20% | KEPI LOFT | 16644 IF 16 TORR | BBAR | 12:36:32 | 178.663 | 4/17 | 1137.106 | 12 |
119Top 20% | HENRY SOKOLOW | 325 IF 16 S | SIL | 12:41:34 | — | 4/20 | 1133.122 | 11 |
120Top 20% | LIU LOFT | 6254 IF 16 T | BCH | 12:42:47 | 181.491 | 2/20 | 1129.599 | 9 |
121Top 20% | HENRY SOKOLOW | 321 IF 16 S | BB | 12:43:15 | — | 5/20 | 1126.388 | 8 |
122Top 20% | 7ELEVEN LOFT | 2411 IF 16 CLAS | BCW | 13:19:14 | 205.570 | 1/6 | 1125.118 | 7 |
123Top 20% | LIU LOFT | 6250 IF 16 T | BBAR | 12:44:12 | 181.491 | 3/20 | 1123.968 | 6 |
124Top 20% | IGORs LOFT | 84 AU 16 NRA | RC | 12:41:48 | 179.613 | 2/8 | 1121.753 | 5 |
125Top 20% | FENN LOFT | 6324 IF 16 T | BWF | 12:25:06 | 168.857 | 5/17 | 1121.013 | 4 |
126Top 20% | STEADFAST L | 6053 IF 16 T | BBAR | 12:37:17 | 176.294 | 1/1 | 1118.988 | 3 |
127Top 20% | BEAR SWAMP LO | 6028 AU 16 MNC | SIL | 13:25:36 | — | 3/11 | 1118.580 | 1 |
128Top 20% | FENN LOFT | 6301 IF 16 T | DP | 12:26:36 | 168.857 | 6/17 | 1114.706 | 0 |
129 | JERRY KIERNAN | 6169 IF 16 T | BCW | 12:46:38 | — | 4/20 | 1112.509 | 0 |
130 | TWO DEW LOFT | 16432 IF 16 TORR | DC | 12:31:09 | — | 2/9 | 1105.427 | 0 |
131 | JUAN CRUZ | 80 AU 16 JG | BB | 13:42:22 | 214.722 | 1/20 | 1103.791 | 0 |
132 | LIU LOFT | 6221 IF 16 T | BBAR | 12:49:40 | 181.491 | 4/20 | 1102.756 | 0 |
133 | TOM MOTYL | 7189 AU 16 MMR | BCH | 13:23:57 | 202.962 | 6/20 | 1102.682 | 0 |
134 | BILL McMANUS | 7159 AU 16 MMR | BCH | 13:17:51 | 198.875 | 1/10 | 1101.209 | 0 |
135 | JERRY KIERNAN | 2638 IF 16 CMC | BCH | 12:49:35 | — | 5/20 | 1101.176 | 0 |
136 | JERRY KIERNAN | 16216 IF 16 TORR | SIL | 12:49:41 | — | 6/20 | 1100.796 | 0 |
137 | JUAN CRUZ | 2172 IF 16 CLAS | BB | 13:44:02 | 214.722 | 2/20 | 1098.439 | 0 |
138 | LONG VIEW LOF | 484 IF 16 CMC | BBSP | 13:07:30 | — | 3/19 | 1097.405 | 0 |
139 | 7ELEVEN LOFT | 7046 AU 16 MMR | BLK | 13:27:22 | — | 2/6 | 1097.165 | 0 |
140 | KEPI LOFT | 16622 IF 16 TORR | RC | 12:51:27 | 178.663 | 5/17 | 1078.908 | 0 |
141 | TIM MASONRY L | 6359 IF 16 T | BCH | 13:04:35 | — | 5/20 | 1071.920 | 0 |
142 | HENRY SOKOLOW | 317 IF 16 S | BB | 12:57:59 | — | 6/20 | 1070.696 | 0 |
143 | JUAN CRUZ | 289 IF 16 CMC | BC | 13:53:03 | 214.722 | 3/20 | 1070.417 | 0 |
144 | TWO DEW LOFT | 476 IF 16 S | BCP | 12:41:16 | — | 3/9 | 1065.667 | 0 |
145 | TIBOR KOVACS | 1022 IF 16 NWC | BBAR | 13:17:53 | — | 2/10 | 1060.770 | 0 |
146 | BILL SOUCY | 8302 AU 16 EGM | BBAR | 13:36:08 | 201.906 | 2/5 | 1057.185 | 0 |
147 | HENRY SOKOLOW | 323 IF 16 S | GRZ | 13:02:31 | — | 7/20 | 1054.651 | 0 |
148 | JOE VALADAS | 445 IF 16 CMC | BCWF | 13:17:40 | — | 3/12 | 1054.574 | 0 |
149 | TOM MOTYL | 7116 AU 16 MMR | BBAR | 13:39:42 | 202.962 | 7/20 | 1051.557 | 0 |
150 | RUDY CERMATOU | 6223 AU 16 MNC | BCH | 13:20:25 | — | 2/5 | 1046.049 | 0 |
151 | BRICKYARD LOF | 1488 IF 16 S | BBSP | 12:57:37 | 176.814 | 1/9 | 1045.618 | 0 |
152 | BERT@ERNIE | 6060 IF 16 T | BCW | 13:30:18 | 195.647 | 1/1 | 1042.504 | 0 |
153 | BEAR SWAMP LO | 6036 AU 16 MNC | BBAR | 13:50:05 | — | 4/11 | 1040.352 | 0 |
154 | HENRY SOKOLOW | 367 IF 16 S | BBWF | 13:06:57 | — | 8/20 | 1039.418 | 0 |
155 | JERRY KIERNAN | 2646 IF 16 CMC | BCH | 13:07:12 | — | 7/20 | 1038.028 | 0 |
156 | FENN LOFT | 6316 IF 16 T | BBAR | 12:47:46 | 168.857 | 7/17 | 1032.715 | 0 |
157 | FENN LOFT | 6313 IF 16 T | CHO | 12:48:24 | 168.857 | 8/17 | 1030.447 | 0 |
158 | BEAR SWAMP LO | 7195 AU 16 MMR | BCH | 13:54:23 | — | 5/11 | 1027.728 | 0 |
159 | BILL CAPUANO | 6218 IF 16 T | BBAR | 12:55:40 | — | 5/16 | 1020.550 | 0 |
160 | TOM MOTYL | 7185 AU 16 MMR | GR | 13:51:55 | 202.962 | 8/20 | 1015.053 | 0 |
161 | TOM MOTYL | 413 IF 16 S | BCH | 13:55:40 | 202.962 | 9/20 | 1004.350 | 0 |
162 | BRICKYARD LOF | 8448 AU 16 EGM | BCK | 13:12:26 | — | 2/9 | 996.032 | 0 |
163 | TIM MASONRY L | 6353 IF 16 T | BCP | 13:28:15 | — | 6/20 | 994.635 | 0 |
164 | TOM MOTYL | 7164 AU 16 MMR | BCH | 14:00:05 | 202.962 | 10/20 | 992.031 | 0 |
165 | TIM MASONRY L | 6998 IF 16 T | BCH | 13:30:21 | — | 7/20 | 988.312 | 0 |
166 | BILL McMANUS | 8187 AU 16 EGM | BBAR | 13:54:17 | — | 2/10 | 987.964 | 0 |
167 | BILL McMANUS | 7015 AU 16 MMR | BCH | 13:54:36 | — | 3/10 | 987.082 | 0 |
168 | FENN LOFT | 6319 IF 16 T | DC | 13:01:57 | 168.857 | 9/17 | 984.207 | 0 |
169 | KRIS TARGONSK | 6830 IF 16 T | BBSP | 14:06:10 | — | 2/20 | 982.007 | 0 |
170 | JUAN CRUZ | 863 IF 16 S | BC | 14:25:06 | 214.722 | 4/20 | 981.314 | 0 |
171 | TIM MASONRY L | 6351 IF 16 T | BBAR | 13:33:40 | — | 8/20 | 978.488 | 0 |
172 | LEGOR & MUR | 691 IF 16 S | DC | 14:51:01 | 227.148 | 1/4 | 972.634 | 0 |
173 | LIU LOFT | 6255 IF 16 T | GR | 13:28:29 | 181.491 | 5/20 | 972.442 | 0 |
174 | JERRY KIERNAN | 2645 IF 16 CMC | BBAR | 13:29:07 | — | 8/20 | 968.903 | 0 |
175 | JUAN CRUZ | 288 IF 16 CMC | DC | 14:33:04 | 214.722 | 5/20 | 961.437 | 0 |
176 | BRICKYARD LOF | 1477 IF 16 S | BB | 13:25:00 | — | 3/9 | 957.518 | 0 |
177 | FENN LOFT | 6327 IF 16 T | BCH | 13:13:28 | 168.857 | 10/17 | 948.048 | 0 |
178 | JERRY KIERNAN | 2628 IF 16 CMC | BBAR | 13:36:32 | — | 9/20 | 947.550 | 0 |
179 | BILL CAPUANO | 6120 IF 16 T | BKW | 13:18:58 | — | 6/16 | 946.002 | 0 |
180 | BRICKYARD LOF | 8451 AU 16 EGM | GRIZ | 13:29:41 | — | 4/9 | 943.916 | 0 |
181 | HENRY SOKOLOW | 364 IF 16 S | BB | 13:38:10 | — | 9/20 | 943.468 | 0 |
182 | HENRY SOKOLOW | 368 IF 16 S | BB | 13:38:12 | — | 10/20 | 943.375 | 0 |
183 | JUAN CRUZ | 287 IF 16 CMC | BBWF | 14:41:09 | 214.722 | 6/20 | 942.068 | 0 |
184 | HENRY SOKOLOW | 319 IF 16 S | CHO | 13:38:49 | — | 11/20 | 941.658 | 0 |
185 | FENN LOFT | 6321 IF 16 T | CHO | 13:18:54 | 168.857 | 11/17 | 931.896 | 0 |
186 | TIM MASONRY L | 6358 IF 16 T | BBAR | 13:52:22 | — | 9/20 | 926.560 | 0 |
187 | TIM MASONRY L | 6350 IF 16 T | BCH | 13:52:26 | — | 10/20 | 926.385 | 0 |
188 | TOM MOTYL | 7172 AU 16 MMR | RC | 14:27:26 | 202.962 | 11/20 | 922.001 | 0 |
189 | TIBOR KOVACS | 6130 AU 16 MNC | BCH | 14:09:15 | — | 3/10 | 913.202 | 0 |
190 | BILL McMANUS | 8795 AU 16 EGM | BCH | 14:23:35 | — | 4/10 | 912.499 | 0 |
191 | KEPI LOFT | 16666 IF 16 TORR | BBAR | 13:45:41 | 178.663 | 6/17 | 909.641 | 0 |
192 | JUAN CRUZ | 2171 IF 16 CMC | BB | 14:56:42 | 214.722 | 7/20 | 906.913 | 0 |
193 | JERRY KIERNAN | 2640 IF 16 CMC | BBAR | 13:52:56 | — | 10/20 | 903.520 | 0 |
194 | TIBOR KOVACS | 6118 AU 16 MNC | BBAR | 14:13:44 | — | 4/10 | 902.247 | 0 |
195 | TIM MASONRY L | 16564 IF 16 TORR | BCH | 14:04:33 | — | 11/20 | 895.594 | 0 |
196 | FENN LOFT | 6306 IF 16 T | CHO | 13:32:01 | 168.857 | 12/17 | 895.081 | 0 |
197 | BILL CAPUANO | 16173 IF 16 TORR | BCH | 13:37:11 | — | 7/16 | 894.894 | 0 |
198 | LIU LOFT | 16398 IF 16 TORR | DC | 13:57:27 | 181.491 | 6/20 | 893.637 | 0 |
199 | KRIS TARGONSK | 611 AU 16 NRA | WH | 14:45:05 | — | 3/20 | 887.664 | 0 |
200 | JERRY KIERNAN | 16239 IF 16 TORR | SIL | 13:59:27 | — | 11/20 | 887.139 | 0 |
201 | BILL McMANUS | 7012 AU 16 MMR | BCH | 14:35:17 | — | 5/10 | 885.490 | 0 |
202 | HENRY SOKOLOW | 322 IF 16 S | BB | 14:08:17 | — | 12/20 | 866.315 | 0 |
203 | BILL CAPUANO | 6266 IF 16 T | DC | 13:50:17 | — | 8/16 | 861.427 | 0 |
204 | TIM MASONRY L | 16563 IF 16 TORR | BCH | 14:20:15 | — | 12/20 | 858.617 | 0 |
205 | LIU LOFT | 6243 IF 16 T | RC | 14:12:24 | 181.491 | 7/20 | 857.762 | 0 |
206 | TOM MOTYL | 26059 AU 16 BBR | DC | 14:56:27 | 202.962 | 12/20 | 857.760 | 0 |
207 | HENRY SOKOLOW | 362 IF 16 S | CHO | 14:12:07 | — | 13/20 | 857.391 | 0 |
208 | TWO DEW LOFT | 16434 IF 16 TORR | BCP | 13:49:47 | — | 4/9 | 856.921 | 0 |
209 | 7ELEVEN LOFT | 2412 IF 16 CLAS | BBAR | 14:59:22 | — | 3/6 | 856.471 | 0 |
210 | JERRY KIERNAN | 16531 IF 16 TORR | BCW | 14:15:24 | — | 12/20 | 849.446 | 0 |
211 | FENN LOFT | 6305 IF 16 T | DC | 13:50:42 | 168.857 | 13/17 | 847.397 | 0 |
212 | FENN LOFT | 6323 IF 16 T | BBAR | 13:50:44 | 168.857 | 14/17 | 847.316 | 0 |
213 | BILL McMANUS | 7002 AU 16 MMR | BCH | 14:54:50 | — | 6/10 | 843.759 | 0 |
214 | BEAR SWAMP LO | 8338 AU 16 EGM | BCW | 15:11:51 | — | 6/11 | 843.371 | 0 |
215 | TOM MOTYL | 7174 AU 16 MMR | DC | 15:04:27 | 202.962 | 13/20 | 841.593 | 0 |
216 | JERRY KIERNAN | 6192 IF 16 T | BBAR | 14:19:33 | — | 13/20 | 840.159 | 0 |
217 | BILL McMANUS | 6330 AU 16 MNC | BCH | 14:57:51 | — | 7/10 | 837.667 | 0 |
218 | BILL SOUCY | 970 AU 16 PLY | BBAR | 15:04:48 | 201.906 | 3/5 | 836.523 | 0 |
219 | HENRY SOKOLOW | 363 IF 16 S | BB | 14:24:18 | — | 14/20 | 830.209 | 0 |
220 | LIU LOFT | 6244 IF 16 T | DC | 14:25:12 | 181.491 | 8/20 | 829.258 | 0 |
221 | TIM MASONRY L | 6339 IF 16 T | BBAR | 14:34:25 | — | 13/20 | 827.777 | 0 |
222 | BILL CAPUANO | 6478 IF 16 S | DC | 14:06:13 | — | 9/16 | 823.948 | 0 |
223 | KEPI LOFT | 16613 IF 16 TORR | BWF | 14:22:38 | 178.663 | 7/17 | 821.799 | 0 |
224 | BEAR SWAMP LO | 8190 AU 16 EGM | BBAR | 15:24:32 | — | 7/11 | 819.308 | 0 |
225 | FENN LOFT | 6303 IF 16 T | DP | 14:03:25 | 168.857 | 15/17 | 817.745 | 0 |
226 | TOM MOTYL | 411 IF 16 S | BBAR | 15:25:31 | 202.962 | 14/20 | 801.797 | 0 |
227 | BILL CAPUANO | 16192 IF 16 TORR | BCH | 14:16:49 | — | 10/16 | 800.771 | 0 |
