SYRACUSE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 21, 2022
Station
SYRACUSE, NY1OB
Release
05:50:00
Birds / Lofts
197 / 11
Release: Ptly Cloud, CALM, 71 degrees|Arrival: OVERCAST, VARIABLE, 90 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 10:05:48 | 198.971 | 1/25 | 1368.993 | 150 |
2Top 10% | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 10:17:58 | 207.072 | 1/21 | 1360.008 | 146 |
3Top 10% | HERB STURMAN | 619 AU 21 SRI | BB | 11:44:24 | 245.158 | 1/28 | 1217.424 | 142 |
4Top 10% | HERB STURMAN | 480 AU 20 SRI | C | 11:44:27 | — | 2/28 | 1217.224 | 138 |
5Top 10% | LIONELS LANDI | 3006 IF 21 T | BLUE | 10:39:40 | — | 2/25 | 1208.921 | 134 |
6Top 10% | JOHN ALMEIDA | 10387 IF 20 S | BBAR | 10:53:58 | — | 2/21 | 1198.939 | 130 |
7Top 10% | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 10:54:07 | — | 3/21 | 1198.348 | 126 |
8Top 10% | ANDY KLUK | 1054 AU 21 MNC | BC | 10:38:44 | 194.446 | 1/30 | 1185.243 | 123 |
9Top 10% | HERB STURMAN | 637 AU 21 SRI | C | 11:56:22 | — | 3/28 | 1177.634 | 119 |
10Top 10% | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 10:37:24 | 187.153 | 1/28 | 1146.061 | 115 |
11Top 10% | ANDY KLUK | 905 IF 21 S | BC | 10:53:37 | 194.446 | 2/30 | 1127.137 | 111 |
12Top 10% | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 11:16:43 | — | 4/21 | 1115.456 | 107 |
13Top 10% | HERB STURMAN | 431 AU 20 SRI | C | 12:31:36 | — | 4/28 | 1074.332 | 103 |
14Top 10% | ANDY KLUK | 1055 AU 21 MNC | BC | 11:17:07 | 194.446 | 3/30 | 1046.182 | 99 |
15Top 10% | AMERICO RODRI | 3112 AU 20 MMR | BLUE | 11:04:58 | — | 2/28 | 1045.747 | 95 |
16Top 10% | TOM MOTYL | 66177 AU 20 ARPU | BC | 11:41:49 | 207.629 | 1/17 | 1038.687 | 91 |
17Top 10% | DANNY BOOTHRO | 967 AU 21 MNC | BCWP | 12:13:35 | 225.816 | 1/5 | 1036.095 | 87 |
18Top 10% | ANDY KLUK | 908 IF 21 S | BC | 11:20:47 | 194.446 | 4/30 | 1034.565 | 84 |
19Top 10% | HERB STURMAN | 638 AU 21 SRI | DC | 12:47:37 | — | 5/28 | 1033.151 | 80 |
20Top 20% | BILL McMANUS | 21328 IF 21 S | BBAR | 11:37:48 | 203.610 | 1/12 | 1030.345 | 76 |
21Top 20% | LIONELS LANDI | 54 AU 21 LION | BLUE | 11:33:02 | — | 3/25 | 1020.823 | 72 |
22Top 20% | LIONELS LANDI | 634 AU 18 S | BLUE | 11:40:30 | — | 4/25 | 999.068 | 68 |
23Top 20% | LIONELS LANDI | 692 IF 20 T | SILV | 11:45:07 | — | 5/25 | 986.108 | 64 |
24Top 20% | BILL McMANUS | 89 AU 21 LL | BBAR | 11:55:38 | — | 2/12 | 980.091 | 60 |
25Top 20% | ANDY KLUK | 21172 AU 21 EGM | BC | 11:45:30 | 194.446 | 5/30 | 962.669 | 56 |
26Top 20% | TOM MOTYL | 66162 AU 20 ARPU | BC | 12:11:23 | 207.629 | 2/17 | 958.202 | 52 |
27Top 20% | AMERICO RODRI | 19040 AU 20 EGM | BLUE | 11:34:42 | — | 3/28 | 955.579 | 48 |
28Top 20% | ANDY KLUK | 21294 AU 21 EGM | BC | 11:52:13 | 194.446 | 6/30 | 944.792 | 45 |
29Top 20% | LIONELS LANDI | 3013 IF 21 T | BLCH | 12:01:07 | — | 6/25 | 943.569 | 41 |
30Top 20% | LIONELS LANDI | 753 AU 21 MMR | PEN | 12:02:49 | — | 7/25 | 939.296 | 37 |
31Top 20% | LIONELS LANDI | 2137 IF 19 T | BLUE | 12:03:18 | — | 8/25 | 938.076 | 33 |
32Top 20% | BIRCH MEADOW | 296 AU 20 LL | BCH | 12:21:18 | 206.105 | 1/10 | 927.005 | 29 |
33Top 20% | ANDY KLUK | 121 IF 20 T | BLUE | 12:02:47 | 194.446 | 7/30 | 918.045 | 25 |
34Top 20% | BILL McMANUS | 36364 IF 21 FOYS | GR | 12:24:03 | — | 3/12 | 909.412 | 21 |
35Top 20% | TOM MOTYL | 19109 AU 20 EGM | SIL | 12:37:34 | 207.629 | 3/17 | 896.620 | 17 |
36Top 20% | ANDY KLUK | 66017 AU 20 ARPU | BLCH | 12:14:15 | 194.446 | 8/30 | 890.621 | 13 |
37Top 20% | ANDY KLUK | 739 IF 20 S | RED | 12:14:18 | 194.446 | 9/30 | 890.528 | 9 |
38Top 20% | AMERICO RODRI | 1844 IF 20 CMC | SLAT | 12:00:16 | — | 4/28 | 889.601 | 5 |
39Top 20% | TOM MOTYL | 21668 IF 21 S | BB | 12:49:32 | 207.629 | 4/17 | 871.049 | 2 |
40 | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 12:50:20 | 207.629 | 5/17 | 869.398 | 0 |
41 | ANDY KLUK | 749 AU 21 MMR | SIL | 12:24:00 | 194.446 | 10/30 | 868.578 | 0 |
42 | DANNY BOOTHRO | 66093 AU 20 ARPU | BCH | 13:30:47 | — | 2/5 | 862.509 | 0 |
43 | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 13:03:39 | — | 9/25 | 807.521 | 0 |
44 | ANDY KLUK | 1062 AU 21 MNC | BC | 12:59:56 | 194.446 | 11/30 | 796.004 | 0 |
45 | DANNY BOOTHRO | 5666 AU 15 MNC | BCH | 14:18:27 | — | 3/5 | 781.650 | 0 |
46 | AMERICO RODRI | 2891 IF 19 CMC | DC | 12:58:12 | — | 5/28 | 769.242 | 0 |
47 | AMERICO RODRI | 2892 IF 19 CMC | BB | 13:02:36 | — | 6/28 | 761.401 | 0 |
48 | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 13:30:42 | — | 10/25 | 760.100 | 0 |
49 | LIONELS LANDI | 758 AU 21 MMR | BLUE | 13:31:05 | — | 11/25 | 759.477 | 0 |
50 | LIONELS LANDI | 60 AU 21 LION | BLUE | 13:32:01 | — | 12/25 | 757.950 | 0 |
51 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 14:08:52 | 207.629 | 6/17 | 732.496 | 0 |
52 | LIONELS LANDI | 2624 IF 19 T | SIL | 13:51:10 | — | 13/25 | 727.785 | 0 |
53 | ANDY KLUK | 21292 AU 21 EGM | BC | 13:43:43 | 194.446 | 12/30 | 722.428 | 0 |
54 | AMERICO RODRI | 19039 AU 20 EGM | BLUE | 13:28:03 | — | 7/28 | 719.097 | 0 |
55 | ANDY KLUK | 906 IF 21 S | DC | 13:51:07 | 194.446 | 13/30 | 711.321 | 0 |
56 | TOM MOTYL | 1170 AU 21 MNC | CHOC | 14:31:50 | 207.629 | 7/17 | 700.273 | 0 |
57 | BEAR SWAMP LO | 21181 AU 21 EGM | BWF | 14:57:36 | 211.772 | 1/8 | 680.629 | 0 |
58 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 14:38:56 | — | 14/25 | 662.055 | 0 |
59 | TOM MOTYL | 1163 AU 21 MNC | ASH | 15:06:42 | 207.629 | 8/17 | 656.409 | 0 |
60 | KAZ PODBIELSK | 833 AU 21 MMR | BCW | 14:37:08 | 195.907 | 1/13 | 654.098 | 0 |
61 | BILL McMANUS | 3044 IF 21 T | GR | 14:59:16 | — | 4/12 | 652.423 | 0 |
62 | ANDY KLUK | 21167 AU 21 EGM | BC | 15:00:41 | 194.446 | 14/30 | 621.453 | 0 |
63 | LIONELS LANDI | 202 AU 20 LION | BLUE | 15:51:03 | — | 15/25 | 582.628 | 0 |
64 | KAZ PODBIELSK | 66263 AU 20 ARPU | BBAR | 15:46:01 | — | 2/13 | 578.502 | 0 |
65 | ANDY KLUK | 66046 AU 20 ARPU | BLUE | 15:53:09 | 194.446 | 15/30 | 567.398 | 0 |
66 | BEAR SWAMP LO | 21173 AU 21 EGM | BCH | 17:07:57 | — | 2/8 | 549.765 | 0 |
67 | AMERICO RODRI | 186 IF 20 PENA | BLWF | 15:58:02 | — | 8/28 | 541.728 | 0 |
68 | ANDY KLUK | 10517 IF 20 S | DC | 16:27:42 | 194.446 | 16/30 | 536.652 | 0 |
69 | BIRCH MEADOW | 21309 AU 21 EGM | BCWP | 17:17:27 | — | 2/10 | 527.659 | 0 |
70 | BEAR SWAMP LO | 3924 IF 21 T | BCW | 17:51:17 | — | 3/8 | 516.736 | 0 |
71 | ANDY KLUK | 743 AU 21 MMR | BC | 17:08:48 | 194.446 | 17/30 | 504.164 | 0 |
72 | BIRCH MEADOW | 15 AU 21 BML | BBAR | 17:53:03 | — | 3/10 | 501.679 | 0 |
73 | TOM MOTYL | 2033 AU 19 MNC | DC | 18:02:18 | 207.629 | 9/17 | 499.006 | 0 |
74 | BIRCH MEADOW | 2424 AU 20 TEX | BCH | 17:59:06 | — | 4/10 | 497.516 | 0 |
75 | BIRCH MEADOW | 20015 AU 20 TOR | PEN | 18:04:11 | — | 5/10 | 494.072 | 0 |
76 | KAZ PODBIELSK | 66285 AU 20 ARPU | BCH | 17:52:03 | — | 3/13 | 477.525 | 0 |
77 | DANNY BOOTHRO | 977 AU 21 MNC | BCH | 19:43:37 | — | 4/5 | 476.756 | 0 |
78 | BILL McMANUS | 1104 AU 21 MNC | BCH | 18:23:26 | — | 5/12 | 475.628 | 0 |
79 | BEAR SWAMP LO | 21314 IF 21 S | BCH | 18:55:03 | — | 4/8 | 474.764 | 0 |
80 | AMERICO RODRI | 2580 IF 20 CMC | BLUE | 17:37:25 | — | 9/28 | 465.623 | 0 |
81 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 18:22:51 | — | 16/25 | 465.143 | 0 |
82 | ANDY KLUK | 126 IF 20 T | BLCH | 18:09:32 | 194.446 | 18/30 | 462.764 | 0 |
83 | AMERICO RODRI | 67 AU 21 EGM | BCSP | 17:48:16 | — | 10/28 | 458.580 | 0 |
84 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 18:40:05 | — | 17/25 | 454.732 | 0 |
85 | TOM MOTYL | 19415 AU 20 EGM | DC | 19:18:56 | 207.629 | 10/17 | 451.742 | 0 |
86 | BIRCH MEADOW | 19088 AU 20 EGM | BBAR | 19:15:38 | — | 6/10 | 450.254 | 0 |
87 | LIONELS LANDI | 64 AU 21 FAM | BLUE | 18:53:15 | — | 18/25 | 447.095 | 0 |
88 | ANDY KLUK | 66037 AU 20 ARPU | SPL | 18:45:18 | 194.446 | 19/30 | 441.408 | 0 |
89 | AMERICO RODRI | 14 AU 21 EGM | BLUE | 18:31:23 | — | 11/28 | 432.616 | 0 |
90 | AMERICO RODRI | 1802 IF 20 CMC | DC | 18:49:55 | — | 12/28 | 422.333 | 0 |
91 | AMERICO RODRI | 2551 IF 20 CMC | DC | 19:13:06 | — | 13/28 | 410.142 | 0 |
92 | ANDY KLUK | 740 AU 21 MMR | BLUE | 20:01:13 | 194.446 | 20/30 | 402.045 | 0 |
93 | KAZ PODBIELSK | 944 IF 21 S | BCWP | 20:10:11 | — | 4/13 | 400.841 | 0 |
94 | DANNY BOOTHRO | 21207 AU 21 EGM | BBAR | 07:49:28 | — | 5/5 | 373.361 | 0 |
95 | BILL McMANUS | 3049 IF 21 T | BBAR | 07:18:50 | — | 6/12 | 346.626 | 0 |
96 | LIONELS LANDI | 206 AU 20 LION | BLUE | 07:08:40 | — | 19/25 | 342.091 | 0 |
97 | LIONELS LANDI | 19000 AU 20 EGM | BLCH | 07:09:54 | — | 20/25 | 341.680 | 0 |
98 | LIONELS LANDI | 19003 AU 20 EGM | BLUE | 07:19:13 | — | 21/25 | 338.601 | 0 |
99 | BIRCH MEADOW | 912 IF 20 T | ML | 08:10:51 | — | 7/10 | 334.060 | 0 |
100 | LIONELS LANDI | 43 AU 21 LION | BLUE | 07:50:12 | — | 22/25 | 328.753 | 0 |
101 | BIRCH MEADOW | 3624 IF 21 TTC | BCH | 08:35:02 | — | 8/10 | 326.782 | 0 |
102 | BIRCH MEADOW | 279 AU 20 LL | BBAR | 08:39:30 | — | 9/10 | 325.472 | 0 |
103 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 08:27:20 | — | 23/25 | 317.677 | 0 |
Showing 103 of 103 entries