WATERVILLE, NY
MANCHESTER COMBINEYoung Bird Race
Date
October 17, 2015
Station
WATERVILLE, NY3
Release
08:30:00
Birds / Lofts
560 / 45
Release: PART SUN, WEST, 32 degrees|Arrival: PART SUN, WNW, 47 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | MIKE THE GREE | 1303 IF 15 S | BB | 11:25:15 | 180.366 | 1/9 | 1811.222 | 134 |
2Top 10% | CHAN HALL | 1059 IF 15 S | — | 11:28:12 | 183.310 | 1/10 | 1810.452 | 133 |
3Top 10% | CHAN HALL | 1069 IF 15 S | — | 11:30:32 | 183.310 | 2/10 | 1786.987 | 131 |
4Top 10% | THE A TEAM | 464 IF 15 CMC | SMOK | 11:28:13 | 180.122 | 1/10 | 1778.816 | 130 |
5Top 10% | OAKLEDGE LOFT | 957 IF 15 S | BB | 11:07:18 | 158.779 | 1/16 | 1776.546 | 129 |
6Top 10% | CHAN HALL | 1071 IF 15 S | — | 11:31:39 | 183.310 | 3/10 | 1776.067 | 128 |
7Top 10% | OAKLEDGE LOFT | 1966 IF 15 CMC | GRZZ | 11:07:23 | — | 2/16 | 1775.605 | 127 |
8Top 10% | NEAL LARINI | 282 IF 15 CMC | LCWF | 11:30:29 | 182.066 | 1/13 | 1775.356 | 125 |
9Top 10% | BEAR SWAMP LO | 710 IF 15 S | BWF | 11:24:24 | 175.797 | 1/12 | 1774.098 | 124 |
10Top 10% | OAKLEDGE LOFT | 953 IF 15 S | BC | 11:08:08 | — | 3/16 | 1767.184 | 123 |
11Top 10% | NEAL LARINI | 1373 IF 15 CMC | BC | 11:31:30 | — | 2/13 | 1765.428 | 122 |
12Top 10% | ZAYAS LOFT | 234 IF 15 S | BB | 11:04:30 | 154.817 | 1/7 | 1763.483 | 121 |
13Top 10% | PAKACHOAG LOF | 319 IF 15 S | SILV | 11:37:36 | 187.254 | 1/25 | 1756.648 | 119 |
14Top 10% | PAKACHOAG LOF | 304 IF 15 S | BC | 11:37:37 | — | 2/25 | 1756.492 | 118 |
15Top 10% | PAKACHOAG LOF | 325 IF 15 S | BB | 11:37:38 | — | 3/25 | 1756.399 | 117 |
16Top 10% | PAKACHOAG LOF | 5196 IF 15 S | SILV | 11:37:38 | — | 4/25 | 1756.321 | 116 |
17Top 10% | MIKE THE GREE | 1317 IF 15 S | DCWF | 11:30:46 | — | 2/9 | 1756.049 | 114 |
18Top 10% | PAKACHOAG LOF | 813 IF 15 CMC | CHOC | 11:37:41 | — | 5/25 | 1755.962 | 113 |
19Top 10% | PAKACHOAG LOF | 947 IF 15 CMC | BB | 11:37:41 | — | 6/25 | 1755.853 | 112 |
20Top 10% | PAKACHOAG LOF | 324 IF 15 S | SILV | 11:37:42 | — | 7/25 | 1755.822 | 111 |
21Top 10% | PAKACHOAG LOF | 166 IF 15 CMC | BC | 11:37:42 | — | 8/25 | 1755.713 | 110 |
22Top 10% | PAKACHOAG LOF | 5121 IF 15 S | RC | 11:37:44 | — | 9/25 | 1755.432 | 108 |
23Top 10% | INDIAN LOFT | 333 IF 15 CMC | BB | 11:09:46 | 159.278 | 1/25 | 1754.616 | 107 |
24Top 10% | LONG VIEW LOF | 1908 IF 15 CMC | BB | 11:08:23 | 157.689 | 1/18 | 1752.290 | 106 |
25Top 10% | AUREL LICO LO | 2265 AU 15 SC | BB | 11:44:01 | 193.065 | 1/16 | 1751.363 | 105 |
26Top 10% | LONG VIEW LOF | 478 IF 15 S | RC | 11:08:29 | — | 2/18 | 1751.184 | 104 |
27Top 10% | LONG VIEW LOF | 5278 IF 15 S | BC | 11:08:36 | — | 3/18 | 1749.896 | 102 |
28Top 10% | PINE HEAVEN L | 654 IF 15 S | DC | 11:10:46 | 159.725 | 1/20 | 1748.594 | 101 |
29Top 10% | PAKACHOAG LOF | 803 IF 15 CMC | BC | 11:38:34 | — | 10/25 | 1747.690 | 100 |
30Top 10% | PAKACHOAG LOF | 5122 IF 15 S | BC | 11:38:35 | — | 11/25 | 1747.474 | 99 |
31Top 10% | MIKE THE GREE | 1330 IF 15 S | GRIZ | 11:31:42 | — | 3/9 | 1747.077 | 98 |
32Top 10% | CHAN HALL | 1087 IF 15 S | — | 11:35:06 | 183.310 | 4/10 | 1742.949 | 96 |
33Top 10% | LUIS MORALES | 134 IF 15 CMC | RC | 11:04:50 | 153.339 | 1/23 | 1742.903 | 95 |
34Top 10% | LUIS MORALES | 132 IF 15 CMC | BC | 11:04:59 | — | 2/23 | 1741.254 | 94 |
35Top 10% | LUIS MORALES | 137 IF 15 CMC | BB | 11:05:00 | — | 3/23 | 1740.973 | 93 |
36Top 10% | LUIS MORALES | 951 IF 15 NWC | BB | 11:05:21 | — | 4/23 | 1737.125 | 92 |
37Top 10% | PAKACHOAG LOF | 2520 IF 15 CMC | BB | 11:39:52 | — | 12/25 | 1735.785 | 90 |
38Top 10% | THE A TEAM | 110 IF 15 CMC | BB | 11:32:42 | — | 2/10 | 1735.165 | 89 |
39Top 10% | 7ELEVEN LOFT | 6070 AU 15 MMR | BBAR | 11:26:41 | 173.659 | 1/15 | 1729.870 | 88 |
40Top 10% | 7ELEVEN LOFT | 5508 IF 15 S | BCH | 11:26:42 | — | 2/15 | 1729.707 | 87 |
41Top 10% | CHAN HALL | 1086 IF 15 S | — | 11:36:57 | 183.310 | 5/10 | 1725.594 | 86 |
42Top 10% | 7 HILLS LOFT | 828 IF 15 RI | DC | 11:42:36 | 188.663 | 1/6 | 1724.021 | 84 |
43Top 10% | NEAL LARINI | 2323 IF 15 CMC | BB | 11:35:55 | — | 3/13 | 1723.551 | 83 |
44Top 10% | KAZ ROMANIK | 1117 IF 15 S | BB | 11:41:48 | 187.796 | 1/9 | 1723.262 | 82 |
45Top 10% | INDIAN LOFT | 5577 IF 15 S | BB | 11:12:47 | — | 2/25 | 1722.100 | 81 |
46Top 10% | LONG VIEW LOF | 214 IF 15 CMC | BB | 11:11:16 | — | 4/18 | 1720.960 | 80 |
47Top 10% | KAZ ROMANIK | 1032 AU 15 NEPLS | BLK | 11:42:04 | 187.796 | 2/9 | 1720.869 | 78 |
48Top 10% | LONG VIEW LOF | 476 IF 15 S | BC | 11:11:17 | — | 5/18 | 1720.782 | 77 |
49Top 10% | KAZ ROMANIK | 1116 IF 15 S | BC | 11:42:11 | 187.796 | 3/9 | 1719.825 | 76 |
50Top 10% | LONG VIEW LOF | 5282 IF 15 S | BC | 11:11:34 | — | 6/18 | 1717.764 | 75 |
51Top 10% | VICTORIAN LOF | 905 ID 15 S | RC | 11:42:46 | 188.027 | 1/7 | 1716.727 | 74 |
52Top 10% | PINE HEAVEN L | 5356 IF 15 S | BB | 11:13:46 | — | 2/20 | 1716.562 | 72 |
53Top 10% | LUKASZ LOFT | 1992 IF 15 CMC | BB | 11:42:46 | 187.976 | 1/7 | 1716.185 | 71 |
54Top 10% | BENA ZIGGY | 1136 IF 15 S | BB | 11:35:21 | 180.545 | 1/13 | 1714.375 | 70 |
55Top 10% | KAZ ROMANIK | 1111 IF 15 S | BB | 11:43:07 | 187.796 | 4/9 | 1711.513 | 69 |
56Top 10% | ALEX FADAVI | 311 IF 15 CMC | BCWF | 11:49:42 | 194.166 | 1/20 | 1711.225 | 67 |
57Top 20% | AUREL LICO LO | 2234 AU 15 SC | BB | 11:48:37 | — | 2/16 | 1710.802 | 66 |
58Top 20% | INDIAN LOFT | 907 AU 15 NRA | BBSP | 11:13:59 | — | 3/25 | 1709.498 | 65 |
59Top 20% | BEAR SWAMP LO | 711 IF 15 S | SLAT | 11:31:05 | — | 2/12 | 1708.620 | 64 |
60Top 20% | JOE VALADAS | 5384 IF 15 S | BB | 11:10:59 | 156.271 | 1/7 | 1708.485 | 63 |
61Top 20% | VICTORIAN LOF | 244 IF 15 CMC | DC | 11:43:47 | — | 2/7 | 1707.721 | 61 |
62Top 20% | VICTORIAN LOF | 243 IF 15 CMC | DC | 11:43:49 | — | 3/7 | 1707.427 | 60 |
63Top 20% | JOE VALADAS | 5383 IF 15 S | BC | 11:11:08 | 156.271 | 2/7 | 1706.895 | 59 |
64Top 20% | JOHN ALMEIDA | 1285 IF 15 CMC | BBAR | 11:26:35 | 171.199 | 1/13 | 1706.337 | 58 |
65Top 20% | BENA ZIGGY | 904 IF 15 CMC | BC | 11:36:37 | 180.545 | 2/13 | 1702.739 | 57 |
66Top 20% | LEO ZACHARIE | 2548 IF 15 CMC | BBSP | 10:57:55 | 143.061 | 1/2 | 1702.132 | 55 |
67Top 20% | LEO ZACHARIE | 502 IF 15 S | BC | 10:57:56 | — | 2/2 | 1701.864 | 54 |
68Top 20% | ALEX FADAVI | 310 IF 15 CMC | BC | 11:50:59 | — | 2/20 | 1700.298 | 53 |
69Top 20% | LONG VIEW LOF | 488 IF 15 S | DCSP | 11:13:20 | — | 7/18 | 1699.184 | 52 |
70Top 20% | ZAYAS LOFT | 758 IF 15 CMC | BC | 11:10:25 | 154.817 | 2/7 | 1698.409 | 51 |
71Top 20% | ZAYAS LOFT | 756 IF 15 CMC | BB | 11:10:28 | 154.817 | 3/7 | 1697.880 | 49 |
72Top 20% | VICTORIAN LOF | 5066 IF 15 S | GRIZ | 11:45:00 | — | 4/7 | 1697.066 | 48 |
73Top 20% | ALEX FADAVI | 316 IF 15 CMC | BCWF | 11:51:29 | — | 3/20 | 1696.079 | 47 |
74Top 20% | VICTORIAN LOF | 247 IF 15 CMC | DC | 11:45:25 | — | 5/7 | 1693.447 | 46 |
75Top 20% | OAKLEDGE LOFT | 1959 IF 15 CMC | GRZZ | 11:15:11 | — | 4/16 | 1691.761 | 45 |
76Top 20% | MARK JOLIN | 150 IF 15 CMC | BC | 11:31:11 | 173.832 | 1/12 | 1688.485 | 43 |
77Top 20% | AUREL LICO LO | 2225 AU 15 SC | DC | 11:51:21 | — | 3/16 | 1687.577 | 42 |
78Top 20% | PINE HEAVEN L | 2143 IF 15 CMC | BC | 11:16:40 | — | 3/20 | 1686.693 | 41 |
79Top 20% | M + S LOFT | 1225 IF 15 S | BCSP | 11:38:32 | 180.219 | 1/8 | 1682.383 | 40 |
80Top 20% | MARK JOLIN | 629 IF 15 CMC | BBSP | 11:31:52 | 173.832 | 2/12 | 1682.156 | 39 |
81Top 20% | MARK JOLIN | 299 IF 15 CMC | BB | 11:31:53 | 173.832 | 3/12 | 1681.987 | 37 |
82Top 20% | M + S LOFT | 1201 IF 15 S | BB | 11:38:59 | 180.219 | 2/8 | 1678.377 | 36 |
83Top 20% | TOM MOTYL | 5260 IF 15 S | BKW | 11:30:33 | 171.610 | 1/13 | 1672.856 | 35 |
84Top 20% | RICH KOPEC | 192 IF 15 S | BBWF | 11:09:03 | 151.081 | 1/4 | 1671.814 | 34 |
85Top 20% | RICH KOPEC | 5035 IF 15 S | BC | 11:09:03 | 151.081 | 2/4 | 1671.814 | 33 |
86Top 20% | THE A TEAM | 397 AU 15 NWD | BB | 11:40:26 | — | 3/10 | 1664.702 | 31 |
87Top 20% | LUKASZ LOFT | 1187 IF 15 FOYS | BB | 11:49:24 | 187.976 | 2/7 | 1659.041 | 30 |
88Top 20% | FENN LOFT | 7499 AU 15 EGM | BLK | 10:58:39 | 139.908 | 1/25 | 1656.501 | 29 |
89Top 20% | JOE G LOFT | 29 AU 15 JG | BB | 11:45:52 | 184.298 | 1/24 | 1655.949 | 28 |
90Top 20% | JOE G LOFT | 1 AU 15 JG | DGRZ | 11:45:55 | 184.298 | 2/24 | 1655.597 | 27 |
91Top 20% | JOE G LOFT | 5295 AU 15 BBR | BB | 11:46:08 | 184.298 | 3/24 | 1653.684 | 25 |
92Top 20% | JOE G LOFT | 358 IF 15 CMC | BB | 11:46:18 | 184.298 | 4/24 | 1652.266 | 24 |
93Top 20% | ZAYAS LOFT | 748 IF 15 CMC | SPL | 11:14:55 | 154.817 | 4/7 | 1652.087 | 23 |
94Top 20% | JOE G LOFT | 10 AU 15 JG | BB | 11:46:29 | 184.298 | 5/24 | 1650.836 | 22 |
95Top 20% | JOE G LOFT | 100 AU 15 KKL | BB | 11:46:39 | 184.298 | 6/24 | 1649.325 | 20 |
96Top 20% | ZAYAS LOFT | 763 IF 15 CMC | CHOC | 11:15:14 | 154.817 | 5/7 | 1648.921 | 19 |
97Top 20% | FENN LOFT | 15122 IF 15 TORR | BCH | 10:59:21 | 139.908 | 2/25 | 1648.737 | 18 |
98Top 20% | FENN LOFT | 15108 IF 15 TORR | BCH | 10:59:26 | 139.908 | 3/25 | 1647.817 | 17 |
99Top 20% | OAKLEDGE LOFT | 251 IF 15 CMC | BC | 11:19:37 | — | 5/16 | 1647.542 | 16 |
100Top 20% | FENN LOFT | 5376 IF 15 T | BLK | 10:59:33 | 139.908 | 4/25 | 1646.532 | 14 |
101Top 20% | HENRY SOKOLOW | 5285 IF 15 T | BB | 11:13:29 | 152.813 | 1/20 | 1645.126 | 13 |
102Top 20% | FENN LOFT | 15128 IF 15 TORR | CHO | 10:59:42 | 139.908 | 5/25 | 1644.882 | 12 |
103Top 20% | FENN LOFT | 15136 IF 15 TORR | BCH | 10:59:51 | 139.908 | 6/25 | 1643.236 | 11 |
104Top 20% | FENN LOFT | 15111 IF 15 TORR | BK | 11:00:05 | 139.908 | 7/25 | 1640.681 | 10 |
105Top 20% | M + S LOFT | 1213 IF 15 S | BBSP | 11:43:20 | 180.219 | 3/8 | 1640.614 | 8 |
106Top 20% | MIKE THE GREE | 1329 IF 15 S | GRIZ | 11:43:33 | — | 4/9 | 1640.000 | 7 |
107Top 20% | FENN LOFT | 15115 IF 15 TORR | BCH | 11:00:29 | 139.908 | 8/25 | 1636.320 | 6 |
108Top 20% | FENN LOFT | 15109 IF 15 TORR | GR | 11:00:31 | 139.908 | 9/25 | 1635.957 | 5 |
109Top 20% | FENN LOFT | 5387 IF 15 T | BC | 11:00:36 | 139.908 | 10/25 | 1635.052 | 4 |
110Top 20% | FENN LOFT | 5377 IF 15 T | DC | 11:00:39 | 139.908 | 11/25 | 1634.510 | 2 |
111Top 20% | FENN LOFT | 15112 IF 15 TORR | BBAR | 11:00:43 | 139.908 | 12/25 | 1633.787 | 1 |
112Top 20% | FENN LOFT | 15135 IF 15 TORR | CHO | 11:00:46 | 139.908 | 13/25 | 1633.245 | 0 |
113 | BENA ZIGGY | 1142 IF 15 S | BB | 11:44:38 | 180.545 | 3/13 | 1632.605 | 0 |
114 | FENN LOFT | 15118 IF 15 TORR | BC | 11:00:55 | 139.908 | 14/25 | 1631.621 | 0 |
115 | MIKE THE GREE | 267 IF 15 CMC | BB | 11:44:54 | — | 5/9 | 1628.655 | 0 |
116 | JOHN ALMEIDA | 6069 IF 15 LCC | BBAR | 11:35:09 | — | 2/13 | 1627.387 | 0 |
117 | JOHN ALMEIDA | 6070 IF 15 LCC | BBAR | 11:35:12 | — | 3/13 | 1626.948 | 0 |
118 | THE A TEAM | 451 IF 15 CMC | SMOK | 11:44:53 | — | 4/10 | 1626.689 | 0 |
119 | FENN LOFT | 15149 IF 15 TORR | BLK | 11:01:36 | 139.908 | 15/25 | 1624.267 | 0 |
120 | JOHN ALMEIDA | 6095 IF 15 LCC | BBAR | 11:35:42 | — | 4/13 | 1622.567 | 0 |
121 | STEADFAST LOF | 15691 IF 15 TORR | BCW | 11:11:30 | 148.326 | 1/14 | 1616.431 | 0 |
122 | STEADFAST LOF | 15678 IF 15 TORR | BCW | 11:11:36 | — | 2/14 | 1615.430 | 0 |
123 | HENRY SOKOLOW | 5268 IF 15 T | SPL | 11:16:36 | — | 2/20 | 1614.350 | 0 |
124 | STEADFAST LOF | 15669 IF 15 TORR | BC | 11:11:46 | — | 3/14 | 1613.766 | 0 |
125 | STEADFAST LOF | 15674 IF 15 TORR | BBAR | 11:11:46 | — | 4/14 | 1613.766 | 0 |
126 | BENA ZIGGY | 902 IF 15 CMC | BB | 11:47:54 | 180.545 | 4/13 | 1605.656 | 0 |
127 | GREGORZ KUROW | 2344 IF 15 CMC | BC | 11:23:15 | 157.113 | 1/11 | 1596.072 | 0 |
128 | FENN LOFT | 5378 IF 15 T | BLK | 11:04:28 | 139.908 | 16/25 | 1594.123 | 0 |
129 | GREGORZ KUROW | 2349 IF 15 CMC | SPPL | 11:24:30 | — | 2/11 | 1584.639 | 0 |
130 | JOHN ALMEIDA | 6096 IF 15 LCC | BCH | 11:40:20 | — | 5/13 | 1583.069 | 0 |
131 | LUKASZ LOFT | 822 IF 15 CMC | RDSP | 12:00:01 | 187.976 | 3/7 | 1575.230 | 0 |
132 | JOE VALADAS | 320 IF 15 CMC | BB | 11:25:28 | 156.271 | 3/7 | 1567.464 | 0 |
133 | TOM MOTYL | 6003 AU 15 MMR | BWF | 11:43:17 | 171.610 | 2/13 | 1562.650 | 0 |
134 | LIU LOFT | 5415 IF 15 S | BK | 11:24:27 | 154.783 | 1/18 | 1561.578 | 0 |
135 | LIU LOFT | 16060 IF 15 TORR | ML | 11:24:29 | 154.783 | 2/18 | 1561.280 | 0 |
136 | BEN TANTILLO | 6109 AU 15 MMR | BCH | 11:44:07 | 171.474 | 1/14 | 1554.702 | 0 |
137 | STEADFAST LOF | 15681 IF 15 TORR | GR | 11:19:13 | — | 5/14 | 1542.718 | 0 |
138 | STEADFAST LOF | 15672 IF 15 TORR | BWF | 11:19:34 | — | 6/14 | 1539.533 | 0 |
139 | STEADFAST LOF | 15679 IF 15 TORR | BBAR | 11:19:34 | — | 7/14 | 1539.533 | 0 |
140 | HENRY SOKOLOW | 5276 IF 15 T | BB | 11:26:07 | — | 3/20 | 1527.117 | 0 |
141 | HENRY SOKOLOW | 5258 IF 15 T | BB | 11:26:22 | — | 4/20 | 1524.952 | 0 |
142 | BEAR SWAMP LO | 5482 IF 15 S | BK | 11:53:32 | — | 3/12 | 1520.157 | 0 |
143 | OAKLEDGE LOFT | 249 IF 15 CMC | BB | 11:33:51 | — | 6/16 | 1519.993 | 0 |
144 | STEADFAST LOF | 15685 IF 15 TORR | BCH | 11:21:54 | — | 8/14 | 1518.636 | 0 |
145 | 7ELEVEN LOFT | 5251 IF 15 S | BBAR | 11:51:17 | — | 3/15 | 1518.453 | 0 |
146 | TWO DEW LOFT | 1338 IF 15 S | BLS | 11:14:23 | 139.935 | 1/6 | 1498.243 | 0 |
147 | JOHN ALMEIDA | 6057 IF 15 LCC | BBAR | 11:51:24 | — | 6/13 | 1496.081 | 0 |
148 | JOE VALADAS | 322 IF 15 CMC | BCSP | 11:34:25 | 156.271 | 4/7 | 1491.392 | 0 |
149 | TOM MOTYL | 5105 IF 15 S | BCH | 11:53:34 | 171.610 | 3/13 | 1483.711 | 0 |
150 | 7 HILLS LOFT | 114 IF 15 CMC | GRZZ | 12:14:38 | — | 2/6 | 1478.170 | 0 |
151 | FENN LOFT | 15104 IF 15 TORR | DC | 11:16:41 | 139.908 | 17/25 | 1477.285 | 0 |
152 | TWO DEW LOFT | 1328 IF 15 S | BLS | 11:17:08 | — | 2/6 | 1473.591 | 0 |
153 | BEN TANTILLO | 6102 AU 15 MMR | BBAR | 11:55:13 | — | 2/14 | 1470.609 | 0 |
154 | BEN TANTILLO | 808 AU 15 NRA | BP | 11:55:19 | — | 3/14 | 1469.893 | 0 |
155 | NIJAZ LOFT | 64 IF 15 BIH | BBAR | 11:43:25 | 160.519 | 1/9 | 1460.648 | 0 |
156 | LIU LOFT | 29174 IF 15 E | BK | 11:38:01 | 154.783 | 3/18 | 1448.900 | 0 |
157 | STEADFAST LOF | 15671 IF 15 TORR | BWF | 11:30:13 | — | 9/14 | 1448.554 | 0 |
158 | FENN LOFT | 15151 IF 15 TORR | GRZ | 11:20:15 | 139.908 | 18/25 | 1446.337 | 0 |
159 | BEAR SWAMP LO | 712 IF 15 S | BKC | 12:06:04 | — | 4/12 | 1431.978 | 0 |
160 | BEN TANTILLO | 6103 AU 15 MMR | BBAR | 12:00:46 | — | 4/14 | 1431.884 | 0 |
161 | BEN TANTILLO | 7163 AU 15 EGM | BBAR | 12:00:49 | — | 5/14 | 1431.545 | 0 |
162 | BEN TANTILLO | 6108 AU 15 MMR | DC | 12:00:52 | — | 6/14 | 1431.205 | 0 |
163 | GREGORZ KUROW | 2335 IF 15 CMC | DC | 11:43:46 | — | 3/11 | 1427.075 | 0 |
164 | TOM MOTYL | 443 IF 15 CMC | BBAR | 12:02:24 | 171.610 | 4/13 | 1422.006 | 0 |
165 | FENN LOFT | 15133 IF 15 TORR | BBAR | 11:23:15 | 139.908 | 19/25 | 1421.292 | 0 |
166 | TOM MOTYL | 774 AU 15 NRA | GR | 12:02:37 | 171.610 | 5/13 | 1420.557 | 0 |
167 | LIU LOFT | 29165 IF 15 E | R | 11:41:47 | 154.783 | 4/18 | 1420.443 | 0 |
168 | JOHN ALMEIDA | 6090 IF 15 LCC | BCH | 12:04:54 | — | 7/13 | 1402.097 | 0 |
169 | STEADFAST LOF | 15698 IF 15 TORR | BCH | 11:37:14 | — | 10/14 | 1394.269 | 0 |
170 | TIBOR KOVACS | 5488 IF 15 S | BCH | 11:55:25 | 161.874 | 1/17 | 1387.027 | 0 |
171 | TIBOR KOVACS | 5002 AU 15 MNC | BCH | 11:55:26 | — | 2/17 | 1386.914 | 0 |
172 | JERRY KIERN | 15297 IF 15 TORR | DC | 11:47:15 | 155.287 | 1/4 | 1385.574 | 0 |
173 | M + S LOFT | 1211 IF 15 S | BB | 12:21:04 | 180.219 | 4/8 | 1372.700 | 0 |
174 | FENN LOFT | 15103 IF 15 TORR | BCH | 11:30:28 | 139.908 | 20/25 | 1364.456 | 0 |
175 | LIU LOFT | 16053 IF 15 TORR | BB | 11:49:49 | 154.783 | 5/18 | 1363.336 | 0 |
176 | LIU LOFT | 29171 IF 15 E | BK | 11:49:52 | 154.783 | 6/18 | 1362.995 | 0 |
177 | HENRY SOKOLOW | 5291 IF 15 T | BB | 11:47:47 | — | 5/20 | 1359.825 | 0 |
178 | HENRY SOKOLOW | 5339 IF 15 T | RED | 11:47:49 | — | 6/20 | 1359.596 | 0 |
179 | LIU LOFT | 16877 IF 15 TORR | GR | 11:50:40 | 154.783 | 7/18 | 1357.561 | 0 |
180 | LIU LOFT | 5416 IF 15 S | R | 11:52:27 | 154.783 | 8/18 | 1345.603 | 0 |
181 | BEN TANTILLO | 7164 AU 15 EGM | BBAR | 12:17:43 | — | 7/14 | 1325.303 | 0 |
182 | FLYING HIGH | 5198 IF 15 S | BBAR | 12:19:03 | 172.252 | 1/4 | 1323.570 | 0 |
183 | BEN TANTILLO | 6107 AU 15 MMR | BBAR | 12:18:08 | — | 8/14 | 1322.882 | 0 |
184 | NIJAZ LOFT | 7317 AU 15 EGM | BCH | 12:04:12 | 160.519 | 2/9 | 1318.925 | 0 |
185 | JOHN ALMEIDA | 1274 IF 15 CMC | BCH | 12:19:43 | — | 8/13 | 1311.663 | 0 |
186 | TIBOR KOVACS | 796 IF 15 S | BBAR | 12:08:58 | — | 3/17 | 1301.191 | 0 |
187 | BEAR SWAMP LO | 6245 AU 15 MMR | BBAR | 12:28:05 | — | 5/12 | 1299.556 | 0 |
188 | TIBOR KOVACS | 5489 IF 15 S | BCH | 12:09:46 | — | 4/17 | 1296.454 | 0 |
189 | TIBOR KOVACS | 630 AU 15 NRA | BCH | 12:09:50 | — | 5/17 | 1296.061 | 0 |
190 | 7ELEVEN LOFT | 5253 AU 15 BBR | DCW | 12:26:31 | — | 4/15 | 1292.252 | 0 |
191 | LIU LOFT | 5413 IF 15 S | BK | 12:01:59 | 154.783 | 9/18 | 1285.088 | 0 |
192 | JOHN ALMEIDA | 1262 IF 15 CMC | BBAR | 12:28:22 | — | 9/13 | 1264.064 | 0 |
193 | 7ELEVEN LOFT | 7220 AU 15 EGM | BCW | 12:32:21 | — | 5/15 | 1261.148 | 0 |
194 | BEN TANTILLO | 7338 AU 15 EGM | R | 12:32:13 | — | 9/14 | 1245.965 | 0 |
195 | FENN LOFT | 15110 IF 15 TORR | GR | 11:53:45 | 139.908 | 21/25 | 1208.534 | 0 |
196 | HENRY SOKOLOW | 605 IF 15 NRA | BB | 12:17:09 | — | 7/20 | 1184.023 | 0 |
197 | LIU LOFT | 16868 IF 15 TORR | BB | 12:22:32 | 154.783 | 10/18 | 1171.519 | 0 |
198 | STEADFAST LOF | 15664 IF 15 TORR | BWF | 12:13:23 | — | 11/14 | 1168.635 | 0 |
199 | 7ELEVEN LOFT | 7711 AU 15 EGM | BCH | 12:52:55 | — | 6/15 | 1162.495 | 0 |
200 | 7ELEVEN LOFT | 7388 AU 15 EGM | SIL | 12:53:01 | — | 7/15 | 1162.053 | 0 |
201 | HENRY SOKOLOW | 5284 IF 15 T | BB | 12:26:26 | — | 8/20 | 1137.533 | 0 |
202 | TIBOR KOVACS | 5501 IF 15 S | BWF | 12:42:21 | — | 6/17 | 1129.048 | 0 |
203 | HENRY SOKOLOW | 5286 IF 15 T | BB | 12:28:55 | — | 9/20 | 1125.709 | 0 |
204 | TWO DEW LOFT | 1335 IF 15 S | BLS | 12:08:50 | — | 3/6 | 1125.451 | 0 |
205 | FENN LOFT | 7465 AU 15 EGM | CHO | 12:23:00 | 139.908 | 22/25 | 1056.819 | 0 |
206 | HENRY SOKOLOW | 5251 IF 15 T | BB | 12:45:46 | — | 10/20 | 1051.547 | 0 |
207 | HENRY SOKOLOW | 5296 IF 15 T | SPL | 12:47:19 | — | 11/20 | 1045.213 | 0 |
208 | STEADFAST LOF | 15673 IF 15 TORR | R | 12:46:17 | — | 12/14 | 1018.613 | 0 |
Showing 208 of 208 entries