SYRACUSE, NY
Old Bird RaceDate
May 21, 2011
Station
SYRACUSE
Release
09:00:00
Birds / Lofts
260 / 27
Release: PART CLOUD, 5 MPH WEST, 61 degrees|Arrival: PART CLOUD, 5 MPH WEST, 66 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FENN LOFT | 1900 IF 08 TORR | BC | 12:50:17 | 176.564 | 1349.383 | 148 |
| 2 | FENN LOFT | 529 IF 10 T | BB | 12:51:23 | 176.564 | 1342.968 | 145 |
| 3 | FENN LOFT | 505 IF 10 T | BLK | 12:52:04 | 176.564 | 1339.013 | 143 |
| 4 | BILL CAPUA | 1158 IF 09 TORR | GRZ | 12:59:03 | 179.618 | 1322.430 | 140 |
| 5 | BILL CAPUANO | 2470 IF 08 TORR | BLK | 12:59:29 | — | 1320.037 | 137 |
| 6 | FENN LOFT | 82903 IF 08 EGM | BB | 12:56:50 | 176.564 | 1312.061 | 134 |
| 7 | BILL CAPUANO | 127 IF 09 TORR | BKSP | 13:01:00 | — | 1311.730 | 131 |
| 8 | FENN LOFT | 1555 IF 09 TORR | BB | 12:57:04 | 176.564 | 1310.769 | 128 |
| 9 | BILL CAPUANO | 281 IF 10 T | BB | 13:02:47 | — | 1302.095 | 125 |
| 10 | KRIPPLE KR | 47 AU 09 KKL | DGRZ | 13:53:07 | 212.101 | 1273.524 | 122 |
| 11 | BEN TANTIL | 4131 IF 06 MNC | BC | 13:51:11 | 209.588 | 1266.816 | 119 |
| 12 | BEN TANTILLO | 208 AU 09 MNC | BB | 13:51:24 | — | 1265.874 | 116 |
| 13 | FENN LOFT | 522 IF 10 T | BC | 13:06:22 | 176.564 | 1261.286 | 113 |
| 14 | FENN LOFT | 2761 IF 08 TORR | BB | 13:07:07 | 176.564 | 1257.457 | 111 |
| 15 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 13:11:46 | — | 1255.634 | 108 |
| 16 | BILL CAPUANO | 1650 IF 10 TORR | BB | 13:11:55 | — | 1254.887 | 105 |
| 17 | BILL CAPUANO | 252 IF 10 T | BCWF | 13:12:07 | — | 1253.891 | 102 |
| 18 | JERRY KIER | 8917 IF 10 VPC | RC | 13:27:17 | 190.409 | 1253.743 | 99 |
| 19 | JERRY KIERNAN | 1574 IF 08 TORR | BB | 13:29:07 | — | 1245.202 | 96 |
| 20 | AMERICO ROD | 206 IF 07 MNC | BB | 13:28:39 | 188.655 | 1235.928 | 93 |
| 21 | BILL CAPUANO | 1601 IF 10 TORR | BK | 13:16:22 | — | 1233.105 | 90 |
| 22 | TIBOR KOVA | 1146 AU 10 EGM | BCK | 13:46:31 | 198.953 | 1222.120 | 87 |
| 23 | KRIPPLE KREEK | 65 AU 10 KKL | BB | 14:08:23 | — | 1210.459 | 84 |
| 24 | JERRY KIERNAN | 1520 IF 08 TORR | BC | 13:37:01 | — | 1209.692 | 81 |
| 25 | JOHN ALMEID | 1949 AU 09 EGM | NONE | 14:03:50 | 208.753 | 1209.231 | 79 |
| 26 | AMERICO RODRI | 224 IF 07 MNC | BB | 13:34:56 | — | 1207.682 | 76 |
| 27 | TIBOR KOVACS | 20167 IF 10 S | BCK | 13:51:13 | — | 1202.396 | 73 |
| 28 | TIBOR KOVACS | 1161 AU 10 EGM | BCK | 13:51:15 | — | 1202.258 | 70 |
| 29 | JERRY KIERNAN | 1970 IF 10 TORR | BC | 13:38:45 | — | 1202.170 | 67 |
| 30 | JERRY KIERNAN | 1903 IF 10 TORR | BCWF | 13:40:21 | — | 1195.309 | 64 |
| 31 | BEN TANTILLO | 29216 IF 09 S | BB | 14:09:50 | — | 1190.562 | 61 |
| 32 | BEN TANTILLO | 204 AU 09 MNC | BB | 14:12:59 | — | 1178.579 | 58 |
| 33 | BEN TANTILLO | 80033 AU 08 MNC | BB | 14:13:01 | — | 1178.454 | 55 |
| 34 | BEN TANTILLO | 221 AU 09 MNC | BC | 14:13:08 | — | 1178.015 | 52 |
| 35 | KRIPPLE KREEK | 81 AU 09 KKL | WF | 14:18:05 | — | 1173.528 | 49 |
| 36 | JOE VALADA | 646 IF 06 S | RED | 13:53:45 | 194.890 | 1167.681 | 47 |
| 37 | TY STRAKOSZ | 203 IF 09 S | BBWF | 14:52:03 | 233.190 | 1165.766 | 44 |
| 38 | TY STRAKOSZ | 471 IF 08 S | BB | 14:52:11 | 233.190 | 1165.292 | 41 |
| 39 | BEN TANTILLO | 28159 IF 08 S | BWF | 14:16:52 | — | 1164.135 | 38 |
| 40 | SOUCY B | 1743 AU 09 EGM | BSPL | 14:15:26 | 208.106 | 1161.154 | 35 |
| 41 | POLKA DOT | 7277 AU 10 VITA | SLAT | 14:34:38 | 220.773 | 1161.153 | 32 |
| 42 | SOUCY B | 883 AU 10 MMR | BB | 14:15:29 | 208.106 | 1160.970 | 29 |
| 43 | BEN TANTILLO | 369 IF 07 S | BB | 14:18:50 | — | 1156.955 | 26 |
| 44 | BEN TANTILLO | 1012 IF 07 MNC | SILV | 14:18:53 | — | 1156.773 | 23 |
| 45 | MARK JOLIN | 96483 AU 10 CENT | BCSP | 14:24:36 | 212.658 | 1153.044 | 20 |
| 46 | JOE VALADAS | 2266 IF 10 CMC | DCSP | 13:59:02 | — | 1147.050 | 17 |
| 47 | JOHN ALMEIDA | 82675 AU 08 MMR | NONE | 14:21:14 | — | 1143.731 | 15 |
| 48 | JOHN ALMEIDA | 71 IF 07 CCA | NONE | 14:21:45 | — | 1141.895 | 12 |
| 49 | SOUCY B | 1528 AU 09 EGM | DCK | 14:23:45 | 208.106 | 1131.326 | 9 |
| 50 | MIKE THE G | 125 IF 10 S | SIL | 14:32:38 | 212.575 | 1124.759 | 6 |
| 51 | KRIPPLE KREEK | 170 AU 10 HAR | CHOC | 14:32:03 | — | 1124.215 | 3 |
| 52 | TIBOR KOVACS | 556 IF 10 S | BCK | 14:12:02 | — | 1122.180 | 0 |
| 53 | GERRY GAUMO | 1455 IF 10 VIOC | SILV | 14:24:19 | 206.620 | 1121.268 | 0 |
| 57 | J&B LOFT | 1914 IF 08 TORR | BC | 14:01:13 | 189.932 | 1109.768 | 0 |
Showing 54 of 54 entries