BUFFALO, NY1OB
OBDate
June 2, 2025
Station
BUFFALO, NY
Release
06:00:00
Birds / Lofts
308 / 20
Release: CLEAR, S.S.W. 3|Arrival: WEST 7, Ptly Cldy
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | RUSS BREAULT JR. | 0964 IF 22 S | BB | 18:09:34 | 325.857 | 1879.338 | — |
| 2 | LIONELS LANDING | 23058 AU 23 LION | BLUE | 18:36:41 | 326.737 | 1779.626 | — |
| 3 | RUSS BREAULT JR. | 3408 IF 23 S | BC | 18:09:34 | 325.857 | 1735.148 | — |
| 4 | RUSS BREAULT JR. | 1235 AU 23 TTRI | SLAT | 18:09:34 | 325.857 | 1734.956 | — |
| 5 | RUSS BREAULT JR. | 4481 IF 23 BONN | SLWF | 18:09:34 | 325.857 | 1734.177 | — |
| 6 | RUSS BREAULT JR. | 3220 IF 23 S | SLAT | 18:09:34 | 325.857 | 1734.142 | — |
| 7 | MIKE BECKER | 0683 AU 23 RI | BB | 18:17:29 | 365.888 | 1720.377 | — |
| 8 | RON SHILINSKI | 1392 AU 23 RI | — | 18:13:37 | 362.486 | 1716.632 | — |
| 9 | RON SHILINSKI | 0464 AU 24 RI | BC | 18:13:37 | 362.486 | 1707.939 | — |
| 10 | KEPI LOFT | 4943 IF 22 TORR | BCH | 18:53:55 | 308.423 | 1696.040 | — |
| 11 | KEPI LOFT | 27938 AU 23 AA | BBAR | 18:53:55 | 308.423 | 1695.422 | — |
| 12 | BILL CAPUANO | 2361 AU 24 EGM | BBAR | 19:12:09 | 301.622 | 1693.658 | — |
| 13 | RUSTIC RETREAT | 0021 IF 22 S | BBWF | 18:21:57 | 328.430 | 1690.945 | — |
| 14 | TOM MOTYL | 1915 AU 23 T | BC | 18:41:04 | 335.808 | 1667.941 | — |
| 15 | TOM MOTYL | 0715 IF 23 S | RC | 18:41:04 | 335.808 | 1661.183 | — |
| 16 | LIONELS LANDING | 22137 AU 22 EGM | BLUE | 18:36:41 | 326.737 | 1659.302 | — |
| 17 | LIONELS LANDING | 23077 AU 23 LION | BLUE | 18:36:41 | 326.737 | 1648.221 | — |
| 18 | LIONELS LANDING | 23017 AU 23 LION | BLUE | 18:36:41 | 326.737 | 1647.591 | — |
| 19 | LIONELS LANDING | 22419 AU 22 EGM | BLUE | 18:36:41 | 326.737 | 1646.310 | — |
| 20 | LIONELS LANDING | 0419 AU 24 LION | BLUE | 18:36:41 | 326.737 | 1635.711 | — |
| 21 | LIONELS LANDING | 22124 AE 22 EGM | BLPD | 18:36:41 | 326.737 | 1635.044 | — |
| 22 | LIONELS LANDING | 0418 AU 24 LION | BLUE | 18:36:41 | 326.737 | 1634.401 | — |
| 23 | LIONELS LANDING | 1907 AU 23 T | BLCH | 18:36:41 | 326.737 | 1631.249 | — |
| 24 | DALO JAHIC | 0734 IF 24 SCHO | BCH | 19:02:28 | 309.590 | 1629.034 | — |
| 25 | ANDY KLUK | 2979 AU 24 T | BC | 18:28:57 | 323.211 | 1627.056 | — |
| 26 | RON SHILINSKI | 0491 AU 24 RI | BC | 18:13:37 | 362.486 | 1625.378 | — |
| 27 | RON SHILINSKI | 0469 AU 24 RI | BC | 18:13:37 | 362.486 | 1625.082 | — |
| 28 | RON SHILINSKI | 1505 AU 22 RI | — | 18:13:37 | 362.486 | 1623.765 | — |
| 29 | SCANTIC LOFT | 2016 AU 24 EGM | DC | 18:32:57 | 324.424 | 1622.401 | — |
| 30 | MIKE BECKER | 0147 AU 20 RI | BC | 18:17:29 | 365.888 | 1618.348 | — |
| 31 | LIONELS LANDING | 1914 AU 23 T | BLF | 18:36:41 | 326.737 | 1616.067 | — |
| 32 | RUSTIC RETREAT | 0726 IF 23 CMC | DCWF | 18:21:57 | 328.430 | 1594.771 | — |
| 33 | RUSTIC RETREAT | 0745 IF 23 CMC | BB | 18:21:57 | 328.430 | 1594.499 | — |
| 34 | ANDY KLUK | 2786 AU 24 T | BC | 18:28:57 | 323.211 | 1590.006 | — |
| 35 | KEPI LOFT | 1088 IF 24 TORR | BLK | 18:53:55 | 308.423 | 1587.651 | — |
| 36 | RON SHILINSKI | 1083 AU 21 RI | — | 18:13:37 | 362.486 | 1586.488 | — |
| 37 | RON SHILINSKI | 1493 AU 22 RI | — | 18:13:37 | 362.486 | 1585.969 | — |
| 38 | OAKLEDGE LOFT | 1360 IF 24 CMC | DC | 18:00:00 | 329.475 | 1584.129 | — |
| 39 | RUSS BREAULT JR. | 3067 IF 23 CLAS | BB | 18:09:34 | 325.857 | 1581.961 | — |
| 40 | RUSS BREAULT JR. | 3404 IF 23 S | BC | 18:09:34 | 325.857 | 1581.663 | — |
| 41 | LIONELS LANDING | 1809 AU 24 EGM | BLUE | 18:36:41 | 326.737 | 1580.612 | — |
| 42 | LIONELS LANDING | 0054 AU 21 LION | BLUE | 18:36:41 | 326.737 | 1578.891 | — |
| 43 | RUSS BREAULT JR. | 0195 IF 24 BONN | BC | 18:09:34 | 325.857 | 1570.337 | — |
| 44 | RUSS BREAULT JR. | 0189 IF 24 BONN | BBSP | 18:09:34 | 325.857 | 1570.230 | — |
| 45 | JOHN ALMEIDA | 23791 AU 23 ALM | BB | 18:00:00 | 334.221 | 1569.571 | — |
| 46 | SCANTIC LOFT | 23934 AU 23 SONY | BB | 18:32:57 | 324.424 | 1565.915 | — |
| 47 | SCANTIC LOFT | 0154 AU 22 SONY | BLCH | 18:32:57 | 324.424 | 1565.314 | — |
| 48 | SCANTIC LOFT | 0501 AU 24 SONY | BC | 18:32:57 | 324.424 | 1565.171 | — |
| 49 | JOHN ALMEIDA | 0286 AU 22 ALM | BB | 18:00:00 | 334.221 | 1564.673 | — |
| 50 | LIONELS LANDING | 3006 IF 21 T | BLUE | 18:36:41 | 326.737 | 1558.416 | — |
| 51 | LIONELS LANDING | 23038 AU 23 LION | DCH | 18:36:41 | 326.737 | 1558.170 | — |
| 52 | LIONELS LANDING | 19014 AU 20 EGM | BLUE | 18:36:41 | 326.737 | 1556.055 | — |
| 53 | BILL CAPUANO | 0444 IF 24 TORR | BBAR | 19:12:09 | 301.622 | 1555.070 | — |
| 54 | RON SHILINSKI | 1060 AU 21 RI | — | 18:13:37 | 362.486 | 1554.436 | — |
| 55 | BILL CAPUANO | 0770 AU 22 T | DCW | 19:12:09 | 301.622 | 1554.160 | — |
| 56 | SCANTIC LOFT | 0162 AU 22 SONY | BLCK | 18:32:57 | 324.424 | 1553.517 | — |
| 57 | SCANTIC LOFT | 23931 AU 23 SONY | BC | 18:32:57 | 324.424 | 1553.432 | — |
| 58 | JOHN ALMEIDA | 23778 AU 23 ALM | BB | 18:00:00 | 334.221 | 1547.046 | — |
| 59 | MIKE BECKER | 0328 AU 21 RI | DCSP | 18:17:29 | 365.888 | 1543.071 | — |
| 60 | RUSS BREAULT JR. | 1809 AU 23 TTRI | BBSP | 18:09:34 | 325.857 | 1539.694 | — |
| 61 | RUSS BREAULT JR. | 5155 IF 24 CLAS | BBWF | 18:09:34 | 325.857 | 1538.407 | — |
| 62 | ANDY KLUK | 0836 AU 24 KLUK | BC | 18:28:57 | 323.211 | 1538.397 | — |
| 63 | BILL CAPUANO | 21092 AU 22 ARPU | BCW | 19:12:09 | 301.622 | 1537.876 | — |
| 64 | JOHN ALMEIDA | 0517 AU 21 ALM | BB | 18:00:00 | 334.221 | 1530.569 | — |
| 65 | NORTHVILLE LOFT | 0765 AU 22 T | BC | 18:46:37 | 288.488 | 1528.136 | — |
| 66 | JOHN ALMEIDA | 23736 AU 23 ALM | BSWF | 18:00:00 | 334.221 | 1525.337 | — |
| 67 | NORTHVILLE LOFT | 0809 IF 24 TORR | BC | 18:46:37 | 288.488 | 1522.743 | — |
| 68 | DALO JAHIC | 2703 AU 24 T | GR | 19:02:28 | 309.590 | 1519.336 | — |
| 69 | JOHN ALMEIDA | 23506 AU 23 EGM | SILV | 18:00:00 | 334.221 | 1512.103 | — |
| 70 | RUSS BREAULT JR. | 3406 IF 23 S | CHOC | 18:09:34 | 325.857 | 1511.663 | — |
| 71 | NORTHVILLE LOFT | 0827 IF 24 TORR | BBWF | 18:46:37 | 288.488 | 1511.329 | — |
| 72 | DALO JAHIC | 2242 AU 24 EGM | BCP | 19:02:28 | 309.590 | 1510.910 | — |
| 73 | DALO JAHIC | 2708 AU 24 T | BCH | 19:02:28 | 309.590 | 1509.027 | — |
| 74 | KEPI LOFT | 4942 IF 22 TORR | BBAR | 18:53:55 | 308.423 | 1496.260 | — |
| 75 | ANDY KLUK | 0801 AU 24 KLUK | — | 18:28:57 | 323.211 | 1493.790 | — |
| 76 | BEAR SWAMP LOFT | 2154 AU 24 EGM | BB | 18:20:05 | 339.507 | 1492.636 | — |
| 77 | JOHN ALMEIDA | 0789 IF 23 S | BB | 18:00:00 | 334.221 | 1490.752 | — |
| 78 | KEPI LOFT | 27952 AU 23 AA | BCH | 18:53:55 | 308.423 | 1489.281 | — |
| 79 | NORTHVILLE LOFT | 4472 IF 23 BON | BC | 18:46:37 | 288.488 | 1487.739 | — |
| 80 | DALO JAHIC | 0716 IF 24 TORR | BCH | 19:02:28 | 309.590 | 1486.319 | — |
| 81 | RON SHILINSKI | 0496 AU 24 RI | BC | 18:13:37 | 362.486 | 1479.303 | — |
| 82 | SCANTIC LOFT | 23944 AU 23 SONY | DC | 18:32:57 | 324.424 | 1479.113 | — |
| 83 | LIONELS LANDING | 1717 AU 24 EGM | BLUE | 18:36:41 | 326.737 | 1478.437 | — |
| 84 | KEPI LOFT | 37962 AU 22 AA | BBAR | 18:53:55 | 308.423 | 1476.922 | — |
| 85 | BEAR SWAMP LOFT | 1672 AU 24 MNC | BC | 18:20:05 | 339.507 | 1476.305 | — |
| 86 | DALO JAHIC | 0735 IF 24 SCHO | SIL | 19:02:28 | 309.590 | 1473.789 | — |
| 87 | JOHN ALMEIDA | 23712 AU 23 ALM | BB | 18:00:00 | 334.221 | 1463.983 | — |
| 88 | NORTHVILLE LOFT | 0654 IF 23 CC | BB | 18:46:37 | 288.488 | 1461.600 | — |
| 89 | LIONELS LANDING | 0011 AU 23 MMR | BLUE | 18:36:41 | 326.737 | 1460.557 | — |
| 90 | KEPI LOFT | 1078 IF 24 TORR | BP | 18:53:55 | 308.423 | 1458.666 | — |
| 91 | RON SHILINSKI | 0460 AU 24 RI | BC | 18:13:37 | 362.486 | 1458.282 | — |
| 92 | KEPI LOFT | 1064 IF 24 TORR | SIL | 18:53:55 | 308.423 | 1458.078 | — |
| 93 | KURILA | 0693 IF 24 SCHO | RC | 19:10:26 | 303.935 | 1450.776 | — |
| 94 | JOHN ALMEIDA | 23706 AU 23 ALM | BSWF | 18:00:00 | 334.221 | 1450.470 | — |
| 95 | SCANTIC LOFT | 3123 AU 20 MMR | BLUE | 18:32:57 | 324.424 | 1444.189 | — |
| 96 | NORTHVILLE LOFT | 0890 IF 23 SCHO | DC | 18:46:37 | 288.488 | 1441.243 | — |
| 97 | KEPI LOFT | 27903 AU 23 AA | BC | 18:53:55 | 308.423 | 1441.047 | — |
| 98 | DALO JAHIC | 0727 IF 24 TORR | GR | 19:02:28 | 309.590 | 1439.969 | — |
| 99 | KEPI LOFT | 37963 AU 22 AA | BBAR | 18:53:55 | 308.423 | 1436.661 | — |
| 100 | NORTHVILLE LOFT | 0822 IF 24 TORR | DC | 18:46:37 | 288.488 | 1429.354 | — |
| 101 | NORTHVILLE LOFT | 0808 IF 24 TORR | BB | 18:46:37 | 288.488 | 1424.316 | — |
| 102 | DALO JAHIC | 2702 AU 24 T | BCH | 19:02:28 | 309.590 | 1424.038 | — |
| 103 | NORTHVILLE LOFT | 1151 IF 23 BON | BB | 18:46:37 | 288.488 | 1419.563 | — |
| 104 | MIKE BECKER | 0014 AU 24 RISB | BC | 18:17:29 | 365.888 | 1417.205 | — |
| 105 | KURILA | 5241 IF 23 TORR | BWF | 19:10:26 | 303.935 | 1414.897 | — |
| 106 | RON SHILINSKI | 1069 AU 21 RI | — | 18:13:37 | 362.486 | 1411.410 | — |
| 107 | SCANTIC LOFT | 23904 AU 23 SONY | BC | 18:32:57 | 324.424 | 1405.477 | — |
| 108 | KEPI LOFT | 0401 IF 24 TORR | RC | 18:53:55 | 308.423 | 1398.896 | — |
| 109 | MIKE BECKER | 1255 AU 24 RI | BC | 18:17:29 | 365.888 | 1395.729 | — |
| 110 | MIKE BECKER | 0010 AU 24 RISB | BC | 18:17:29 | 365.888 | 1395.618 | — |
| 111 | SCANTIC LOFT | 0558 AU 24 SONY | BLUE | 18:32:57 | 324.424 | 1394.549 | — |
| 112 | SCANTIC LOFT | 0552 AU 24 SONY | BLUE | 18:32:57 | 324.424 | 1373.477 | — |
| 113 | BILL CAPUANO | 22731 AU 22 EGM | BBAR | 19:12:09 | 301.622 | 1367.405 | — |
| 114 | NORTHVILLE LOFT | 0606 IF 23 CC | DC | 18:46:37 | 288.488 | 1364.292 | — |
| 115 | LIONELS LANDING | 0081 AE 22 LION | BLUE | 18:36:41 | 326.737 | 1364.074 | — |
| 116 | OAKLEDGE LOFT | 1099 IF 24 CMC | BC | 18:00:00 | 329.475 | 1362.719 | — |
| 117 | PARAMOUNT LOFT | 0576 IF 24 SCHO | BCP | 18:00:00 | 301.286 | 1350.930 | — |
| 118 | LIONELS LANDING | 0171 AU 22 IN | BLUE | 18:36:41 | 326.737 | 1335.370 | — |
| 119 | NEAL LARINI | 0356 IF 24 CMC | BC | 18:43:35 | 351.021 | 1328.818 | — |
| 120 | KEPI LOFT | 27931 AU 23 AA | SIL | 18:53:55 | 308.423 | 1325.510 | — |
| 121 | PARAMOUNT LOFT | 0578 IF 24 SCHO | DC | 18:00:00 | 301.286 | 1323.396 | — |
| 122 | KEPI LOFT | 1058 IF 24 TORR | DC | 18:53:55 | 308.423 | 1320.352 | — |
| 123 | KEPI LOFT | 1091 IF 24 TORR | BBAR | 18:53:55 | 308.423 | 1318.374 | — |
| 124 | NEAL LARINI | 0352 IF 24 S | BC | 18:43:35 | 351.021 | 1292.730 | — |
| 125 | RON SHILINSKI | 0524 AU 24 RI | BC | 18:13:37 | 362.486 | 1281.049 | — |
| 126 | RON SHILINSKI | 1005 AU 21 RI | — | 18:13:37 | 362.486 | 1280.702 | — |
| 127 | RON SHILINSKI | 1023 AU 21 RI | — | 18:13:37 | 362.486 | 1243.568 | — |
| 128 | RUSTIC RETREAT | 0763 IF 23 CMC | DC | 18:21:57 | 328.430 | 1242.697 | — |
| 129 | RUSTIC RETREAT | 1026 AU 24 MMR | BBWF | 18:21:57 | 328.430 | 1225.034 | — |
| 130 | KEPI LOFT | 37915 AU 22 AA | BBAR | 18:53:55 | 308.423 | 1224.403 | — |
| 131 | TOM MOTYL | 1538 AU 23 T | RGRI | 18:41:04 | 335.808 | 1219.683 | — |
| 132 | NORTHVILLE LOFT | 21474 IF 21 AA | BB | 18:46:37 | 288.488 | 1204.912 | — |
| 133 | LIONELS LANDING | 0132 AU 18 EGM | BLUE | 18:36:41 | 326.737 | 1180.697 | — |
| 134 | OAKLEDGE LOFT | 1352 IF 24 CMC | BC | 18:00:00 | 329.475 | 1155.058 | — |
| 135 | RON SHILINSKI | 1369 AU 23 RI | — | 18:13:37 | 362.486 | 1134.385 | — |
| 136 | RON SHILINSKI | 1386 AU 23 RI | — | 18:13:37 | 362.486 | 1131.863 | — |
| 137 | SCANTIC LOFT | 2198 AU 24 EGM | SIL | 18:32:57 | 324.424 | 1118.931 | — |
| 138 | BEAR SWAMP LOFT | 23002 AU 23 EGM | BCWF | 18:20:05 | 339.507 | 1117.994 | — |
| 139 | OAKLEDGE LOFT | 0615 IF 22 S | DGRZ | 18:00:00 | 329.475 | 1112.969 | — |
| 140 | NORTHVILLE LOFT | 3259 IF 21 VPC | BB | 18:46:37 | 288.488 | 1106.096 | — |
| 141 | KURILA | 0682 IF 24 SCHO | R | 19:10:26 | 303.935 | 1097.170 | — |
| 142 | BEAR SWAMP LOFT | 1667 AU 24 MNC | BC | 18:20:05 | 339.507 | 1083.287 | — |
| 143 | LIONELS LANDING | 1704 AU 23 T | CHOC | 18:36:41 | 326.737 | 1080.979 | — |
| 144 | NORTHVILLE LOFT | 1147 AU 23 T | BB | 18:46:37 | 288.488 | 1073.945 | — |
| 145 | NORTHVILLE LOFT | 2476 IF 24 T | BB | 18:46:37 | 288.488 | 1073.889 | — |
| 146 | NORTHVILLE LOFT | 0674 IF 21 CLAS | BB | 18:46:37 | 288.488 | 1073.620 | — |
| 147 | NORTHVILLE LOFT | 0534 IF 24 SCHO | BCWF | 18:46:37 | 288.488 | 1073.287 | — |
| 148 | SCANTIC LOFT | 1991 AU 24 EGM | BLUE | 18:32:57 | 324.424 | 1061.432 | — |
| 149 | TOM MOTYL | 9549 IF 22 CLAS | SIL | 18:41:04 | 335.808 | 1054.084 | — |
| 150 | ANDY KLUK | 2140 AU 24 EGM | BLPD | 18:28:57 | 323.211 | 1051.209 | — |
| 151 | TOM MOTYL | 1678 AU 24 MNC | BLVE | 18:41:04 | 335.808 | 1041.291 | — |
| 152 | DALO JAHIC | 0736 IF 24 SCHO | BBAR | 19:02:28 | 309.590 | 1036.688 | — |
| 153 | BILL CAPUANO | 0566 IF 24 SCHO | BBAR | 19:12:09 | 301.622 | 1030.244 | — |
| 154 | SCANTIC LOFT | 0112 AU 22 SONY | DC | 18:32:57 | 324.424 | 1028.057 | — |
| 155 | LIONELS LANDING | 23053 AU 23 LION | BLUE | 18:36:41 | 326.737 | 1024.859 | — |
| 156 | BEAR SWAMP LOFT | 23009 AU 23 EGM | BC | 18:20:05 | 339.507 | 1023.124 | — |
| 157 | OAKLEDGE LOFT | 0068 IF 22 CMC | BLK | 18:00:00 | 329.475 | 1019.684 | — |
| 158 | KURILA | 1757 IF 24 CMC | R | 19:10:26 | 303.935 | 1019.132 | — |
| 159 | SCANTIC LOFT | 0137 AU 22 SONY | DCWF | 18:32:57 | 324.424 | 1014.368 | — |
| 160 | LIONELS LANDING | 1005 AU 24 MMR | BLUE | 18:36:41 | 326.737 | 1008.498 | — |
| 161 | DALO JAHIC | 0732 IF 24 TORR | BCH | 19:02:28 | 309.590 | 1006.527 | — |
| 162 | NEAL LARINI | 0381 IF 24 CMC | BB | 18:43:35 | 351.021 | 981.480 | — |
| 163 | SCANTIC LOFT | 0149 AU 22 SONY | RED | 18:32:57 | 324.424 | 976.932 | — |
| 164 | DALO JAHIC | 0721 IF 24 TORR | BCH | 19:02:28 | 309.590 | 971.040 | — |
| 165 | BEAR SWAMP LOFT | 23016 AU 23 EGM | SILV | 18:20:05 | 339.507 | 933.307 | — |
| 166 | NEAL LARINI | 0391 IF 24 CMC | BC | 18:43:35 | 351.021 | 912.064 | — |
| 167 | OAKLEDGE LOFT | 32394 AU 24 FOYS | BC | 18:00:00 | 329.475 | 910.611 | — |
| 168 | LIONELS LANDING | 22327 AU 22 EGM | BLUE | 18:36:41 | 326.737 | 847.969 | — |
| 169 | DALO JAHIC | 0710 IF 24 TORR | BBAR | 19:02:28 | 309.590 | 836.951 | — |
| 170 | SCANTIC LOFT | 0147 AU 22 SONY | BCWF | 18:32:57 | 324.424 | 832.299 | — |
| 171 | KURILA | 0699 IF 24 SCHO | BWF | 19:10:26 | 303.935 | 829.470 | — |
| 172 | SCANTIC LOFT | 23954 AU 23 SONY | BLUE | 18:32:57 | 324.424 | 820.041 | — |
| 173 | DALO JAHIC | 2243 AU 24 EGM | BLK | 19:02:28 | 309.590 | 810.717 | — |
| 174 | DALO JAHIC | 2707 AU 24 T | BCP | 19:02:28 | 309.590 | 769.318 | — |
| 175 | KURILA | 2737 AU 21 RI | BBAR | 19:10:26 | 303.935 | 653.863 | — |
Showing 175 of 175 entries