WATERVILLE, NY
MANCHESTER NUTMEG CLUBOld Bird Race
Date
May 13, 2022
Station
WATERVILLE, NY1OB
Release
09:30:00
Birds / Lofts
206 / 9
Release: PRTLY CLDY, SSE 2MPH, 72 degrees|Arrival: CLOUDY, SSE, 85 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | In Loft | YPM | Pts |
|---|---|---|---|---|---|---|---|---|
1Top 10% | ANDY KLUK | 742 IF 20 S | BLUE | 13:08:47 | 158.658 | 1/30 | 1276.318 | 133 |
2Top 10% | ANDY KLUK | 1062 AU 21 MNC | BC | 13:08:49 | 158.658 | 2/30 | 1276.095 | 129 |
3Top 10% | TOM MOTYL | 3102 AU 20 MMR | GRIZ | 13:31:44 | 171.865 | 1/18 | 1251.279 | 126 |
4Top 10% | HERB STURMAN | 433 AU 20 SRI | C | 14:25:30 | 209.559 | 1/30 | 1248.095 | 123 |
5Top 10% | AMERICO RODRI | 2906 IF 19 CMC | BBWF | 13:05:05 | 151.817 | 1/27 | 1242.262 | 119 |
6Top 10% | AMERICO RODRI | 2913 IF 19 CMC | BCWF | 13:11:17 | — | 2/27 | 1207.438 | 116 |
7Top 10% | LIONELS LANDI | 3009 AU 20 MMR | BLUE | 13:28:10 | 163.281 | 1/30 | 1206.593 | 113 |
8Top 10% | ANDY KLUK | 906 IF 21 S | DC | 13:22:20 | 158.658 | 3/30 | 1201.865 | 110 |
9Top 10% | ANDY KLUK | 905 IF 21 S | BC | 13:22:25 | 158.658 | 4/30 | 1201.477 | 106 |
10Top 10% | ANDY KLUK | 748 IF 20 S | CHOC | 13:24:35 | 158.658 | 5/30 | 1190.346 | 103 |
11Top 10% | LIONELS LANDI | 2624 IF 19 T | SIL | 13:32:23 | — | 2/30 | 1185.610 | 100 |
12Top 10% | TOM MOTYL | 10436 IF 20 S | BB | 13:46:12 | 171.865 | 2/18 | 1180.594 | 96 |
13Top 10% | LIONELS LANDI | 2135 IF 19 T | BLWF | 13:35:30 | — | 3/30 | 1170.567 | 93 |
14Top 10% | JOHN ALMEIDA | 517 AU 21 ALM | BBAR | 13:49:46 | 171.428 | 1/24 | 1161.453 | 90 |
15Top 10% | LIONELS LANDI | 692 IF 20 T | SILV | 13:37:40 | — | 4/30 | 1160.311 | 86 |
16Top 10% | JOHN ALMEIDA | 1647 IF 16 CMC | BBAR | 13:50:30 | — | 2/24 | 1158.184 | 83 |
17Top 10% | ANDY KLUK | 19302 AU 20 EGM | BLCH | 13:35:34 | 158.658 | 6/30 | 1137.154 | 80 |
18Top 10% | ANDY KLUK | 749 AU 21 MMR | SIL | 13:35:36 | 158.658 | 7/30 | 1136.992 | 77 |
19Top 10% | SCANTIC LOFT | 14982 IF 19 AA | BC | 13:38:01 | 160.015 | 1/27 | 1135.489 | 73 |
20Top 10% | AMERICO RODRI | 1781 IF 16 CMC | BCWF | 13:25:34 | — | 3/27 | 1134.214 | 70 |
21Top 20% | JOHN ALMEIDA | 562 AU 21 ALM | BCH | 13:56:49 | — | 3/24 | 1130.765 | 67 |
22Top 20% | LIONELS LANDI | 3006 IF 21 T | BLUE | 13:44:49 | — | 5/30 | 1127.702 | 63 |
23Top 20% | HERB STURMAN | 622 AU 21 SRI | BB | 14:57:31 | — | 2/30 | 1126.090 | 60 |
24Top 20% | HERB STURMAN | 656 AU 21 SRI | C | 14:57:36 | — | 3/30 | 1125.821 | 57 |
25Top 20% | AMERICO RODRI | 54 AU 21 EGM | BC | 13:28:36 | — | 4/27 | 1119.826 | 53 |
26Top 20% | HERB STURMAN | 619 AU 21 SRI | BB | 14:59:22 | — | 4/30 | 1119.777 | 50 |
27Top 20% | HERB STURMAN | 480 AU 20 SRI | C | 14:59:36 | — | 5/30 | 1119.007 | 47 |
28Top 20% | HERB STURMAN | 1962 AU 20 SISS | C | 15:00:57 | — | 6/30 | 1114.414 | 44 |
29Top 20% | ANDY KLUK | 21294 AU 21 EGM | BC | 13:42:10 | 158.658 | 8/30 | 1107.346 | 40 |
30Top 20% | AMERICO RODRI | 1830 IF 20 CMC | BLUE | 13:31:47 | — | 5/27 | 1105.053 | 37 |
31Top 20% | LIONELS LANDI | 21117 AU 21 EGM | DCH | 13:50:27 | — | 6/30 | 1103.340 | 34 |
32Top 20% | TOM MOTYL | 19415 AU 20 EGM | DC | 14:04:44 | 171.865 | 3/18 | 1100.976 | 30 |
33Top 20% | HERB STURMAN | 681 AU 21 SRI | C | 15:05:12 | — | 7/30 | 1100.263 | 27 |
34Top 20% | AMERICO RODRI | 1822 IF 20 CMC | BLUE | 13:33:33 | — | 6/27 | 1097.037 | 24 |
35Top 20% | ANDY KLUK | 1054 AU 21 MNC | BC | 13:45:35 | 158.658 | 9/30 | 1092.572 | 20 |
36Top 20% | HERB STURMAN | 675 AU 21 SRI | C | 15:09:54 | — | 8/30 | 1085.081 | 17 |
37Top 20% | HERB STURMAN | 1961 AU 20 SISS | C | 15:11:11 | — | 9/30 | 1080.979 | 14 |
38Top 20% | LIONELS LANDI | 24 AU 21 LION | CHOC | 13:55:53 | — | 7/30 | 1080.828 | 11 |
39Top 20% | TOM MOTYL | 66162 AU 20 ARPU | BC | 14:13:35 | 171.865 | 4/18 | 1066.630 | 7 |
40Top 20% | ANDY KLUK | 1055 AU 21 MNC | BC | 13:53:27 | 158.658 | 10/30 | 1059.967 | 4 |
41Top 20% | AMERICO RODRI | 1828 IF 20 CMC | SLAT | 13:42:50 | — | 7/27 | 1056.752 | 1 |
42 | LIONELS LANDI | 753 AU 21 MMR | PEN | 14:02:59 | — | 8/30 | 1052.717 | 0 |
43 | SCANTIC LOFT | 120 AU 19 MMR | BLCH | 13:59:14 | — | 2/27 | 1045.991 | 0 |
44 | LIONELS LANDI | 993 IF 20 T | BLUE | 14:06:06 | — | 9/30 | 1040.783 | 0 |
45 | LIONELS LANDI | 54 AU 21 LION | BLUE | 14:08:13 | — | 10/30 | 1032.897 | 0 |
46 | AMERICO RODRI | 2911 IF 19 CMC | BBWF | 13:49:41 | — | 8/27 | 1028.938 | 0 |
47 | TOM MOTYL | 2033 AU 19 MNC | DC | 14:26:27 | 171.865 | 5/18 | 1020.325 | 0 |
48 | LIONELS LANDI | 92 AU 21 LION | BLUE | 14:16:00 | — | 11/30 | 1004.799 | 0 |
49 | LIONELS LANDI | 19995 AU 20 EGM | BLUE | 14:20:03 | — | 12/30 | 990.775 | 0 |
50 | ANDY KLUK | 21292 AU 21 EGM | BC | 14:14:14 | 158.658 | 11/30 | 982.436 | 0 |
51 | AMERICO RODRI | 2892 IF 19 CMC | BB | 14:05:02 | — | 9/27 | 971.506 | 0 |
52 | AMERICO RODRI | 2910 IF 19 CMC | BBSP | 14:07:35 | — | 10/27 | 962.587 | 0 |
53 | LIONELS LANDI | 2137 IF 19 T | BLUE | 14:38:17 | — | 13/30 | 932.155 | 0 |
54 | ANDY KLUK | 19218 AU 20 EGM | BLCH | 14:29:55 | 158.658 | 12/30 | 931.062 | 0 |
55 | DANNY BOOTHRO | 990 AU 21 MNC | BLK | 15:40:27 | 189.920 | 1/6 | 902.306 | 0 |
56 | AMERICO RODRI | 186 IF 20 PENA | BLWF | 14:28:40 | — | 11/27 | 894.601 | 0 |
57 | AMERICO RODRI | 2551 IF 20 CMC | DC | 14:29:04 | — | 12/27 | 893.425 | 0 |
58 | TOM MOTYL | 1030 AU 19 EGM | GRIZ | 15:09:45 | 171.865 | 6/18 | 890.295 | 0 |
59 | LIONELS LANDI | 132 AU 18 EGM | BLUE | 14:58:26 | — | 14/30 | 874.980 | 0 |
60 | LIONELS LANDI | 99 AU 21 FAM | PEN | 14:58:29 | — | 15/30 | 874.852 | 0 |
61 | BIRCH MEADOW | 20015 AU 20 TOR | PEN | 15:15:36 | 170.240 | 1/14 | 866.937 | 0 |
62 | AMERICO RODRI | 2891 IF 19 CMC | DC | 14:39:58 | — | 13/27 | 862.003 | 0 |
63 | LIONELS LANDI | 21118 AU 21 EGM | BLUE | 15:05:10 | — | 16/30 | 857.403 | 0 |
64 | AMERICO RODRI | 19040 AU 20 EGM | BLUE | 14:49:14 | — | 14/27 | 836.969 | 0 |
65 | ANDY KLUK | 10517 IF 20 S | DC | 15:04:58 | 158.658 | 13/30 | 833.618 | 0 |
66 | AMERICO RODRI | 1833 IF 20 CMC | BLUE | 14:56:30 | — | 15/27 | 818.358 | 0 |
67 | ANDY KLUK | 739 IF 20 S | RED | 15:12:38 | 158.658 | 14/30 | 814.981 | 0 |
68 | BIRCH MEADOW | 19086 AU 20 EGM | BBAR | 15:41:16 | — | 2/14 | 807.004 | 0 |
69 | AMERICO RODRI | 10414 IF 20 S | BLUE | 15:06:19 | — | 16/27 | 794.476 | 0 |
70 | ANDY KLUK | 908 IF 21 S | BC | 15:22:07 | 158.658 | 15/30 | 793.035 | 0 |
71 | AMERICO RODRI | 164 IF 21 PENA | BLUE | 15:10:06 | — | 17/27 | 785.642 | 0 |
72 | SCANTIC LOFT | 779 AU 21 MMR | BLUE | 15:38:26 | — | 3/27 | 764.371 | 0 |
73 | ANDY KLUK | 21172 AU 21 EGM | BC | 15:35:40 | 158.658 | 16/30 | 763.639 | 0 |
74 | ANDY KLUK | 3067 AU 20 MMR | SILV | 15:37:54 | 158.658 | 17/30 | 759.000 | 0 |
75 | SCANTIC LOFT | 10697 IF 20 S | BLCH | 15:46:46 | — | 4/27 | 747.475 | 0 |
76 | BIRCH MEADOW | 2424 AU 20 TEX | BCH | 16:14:20 | — | 3/14 | 741.008 | 0 |
77 | LIONELS LANDI | 754 AU 21 MMR | BLUE | 15:58:50 | — | 17/30 | 739.055 | 0 |
78 | SCANTIC LOFT | 41 AU 21 SCAN | RC | 16:02:44 | — | 5/27 | 717.086 | 0 |
79 | LIONELS LANDI | 206 AU 20 LION | BLUE | 16:11:30 | — | 18/30 | 715.751 | 0 |
80 | AMERICO RODRI | 19039 AU 20 EGM | BLUE | 15:48:20 | — | 18/27 | 706.232 | 0 |
81 | ANDY KLUK | 740 AU 21 MMR | BLUE | 16:18:18 | 158.658 | 18/30 | 683.897 | 0 |
82 | DANNY BOOTHRO | 967 AU 21 MNC | BCWP | 17:42:51 | — | 2/6 | 678.217 | 0 |
83 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 16:33:54 | — | 19/30 | 677.924 | 0 |
84 | BIRCH MEADOW | 21309 AU 21 EGM | BCWP | 16:52:29 | — | 4/14 | 677.121 | 0 |
85 | DANNY BOOTHRO | 5666 AU 15 MNC | BCH | 17:50:25 | — | 3/6 | 667.962 | 0 |
86 | LIONELS LANDI | 21106 AU 21 EGM | BLUE | 16:41:45 | — | 20/30 | 665.580 | 0 |
87 | DANNY BOOTHRO | 66093 AU 20 ARPU | BCH | 18:07:11 | — | 4/6 | 646.307 | 0 |
88 | AMERICO RODRI | 1838 IF 20 CMC | BLUE | 16:27:11 | — | 19/27 | 640.476 | 0 |
89 | LIONELS LANDI | 91 AU 21 LION | BLUE | 17:00:00 | — | 21/30 | 638.607 | 0 |
90 | LIONELS LANDI | 202 AU 20 LION | BLUE | 17:02:13 | — | 22/30 | 635.477 | 0 |
91 | AMERICO RODRI | 58 AU 21 EGM | BLUE | 16:38:23 | — | 20/27 | 623.721 | 0 |
92 | LIONELS LANDI | 43 AU 21 LION | BLUE | 17:34:37 | — | 23/30 | 592.976 | 0 |
93 | ANDY KLUK | 66033 AU 20 ARPU | BLCH | 17:30:10 | 158.658 | 19/30 | 581.544 | 0 |
94 | ANDY KLUK | 726 IF 20 S | BLCH | 17:30:34 | 158.658 | 20/30 | 581.062 | 0 |
95 | LIONELS LANDI | 94 AU 21 LION | BLUE | 17:46:40 | — | 24/30 | 578.596 | 0 |
96 | SCANTIC LOFT | 51 AU 21 SCAN | BLUE | 17:38:23 | — | 6/27 | 576.638 | 0 |
97 | DANNY BOOTHRO | 977 AU 21 MNC | BCH | 19:10:01 | — | 5/6 | 576.292 | 0 |
98 | AMERICO RODRI | 64 AU 21 EGM | BBWF | 17:22:18 | — | 21/27 | 565.720 | 0 |
99 | LIONELS LANDI | 19014 AU 20 EGM | BLUE | 18:03:29 | — | 25/30 | 559.654 | 0 |
100 | AMERICO RODRI | 1802 IF 20 CMC | DC | 17:34:27 | — | 22/27 | 551.534 | 0 |
101 | ANDY KLUK | 743 AU 21 MMR | BC | 18:04:16 | 158.658 | 21/30 | 542.995 | 0 |
102 | LIONELS LANDI | 634 AU 18 S | BLUE | 18:25:45 | — | 26/30 | 536.389 | 0 |
103 | AMERICO RODRI | 3112 AU 20 MMR | BLUE | 18:06:55 | — | 23/27 | 516.901 | 0 |
104 | BIRCH MEADOW | 15 AU 21 BML | BBAR | 19:13:51 | — | 5/14 | 513.173 | 0 |
Showing 104 of 104 entries