CHERRY VALLEY, NY
Old Bird RaceDate
June 13, 2011
Station
CHERRYVALLEY3
Release
06:30:00
Birds / Lofts
422 / 29
Release: CLEAR, NNW, 45 degrees|Arrival: CLEAR, NNW, 72 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 29242 IF 09 S | BB | 08:57:48 | 138.804 | 1652.872 | 115 |
| 2 | BEN TANTILLO | 20178 IF 10 S | BB | 08:58:00 | — | 1650.638 | 113 |
| 3 | BEN TANTILLO | 4131 IF 06 MNC | BC | 08:58:00 | — | 1650.638 | 112 |
| 4 | BEN TANTILLO | 4118 IF 06 MNC | BB | 08:58:41 | — | 1643.052 | 111 |
| 5 | BEN TANTILLO | 82646 AU 08 MMR | BB | 08:59:13 | — | 1637.180 | 109 |
| 6 | BEN TANTILLO | 369 IF 07 S | BB | 08:59:58 | — | 1628.992 | 108 |
| 7 | BEN TANTILLO | 1003 IF 07 MNC | BB | 09:00:00 | — | 1628.630 | 107 |
| 8 | BEN TANTILLO | 82649 AU 08 MMR | BB | 09:00:05 | — | 1627.726 | 105 |
| 9 | BEN TANTILLO | 4112 IF 06 MNC | BCK | 09:01:28 | — | 1612.860 | 104 |
| 10 | JOE VALADAS | 646 IF 06 S | RED | 08:46:29 | 123.389 | 1591.142 | 102 |
| 11 | BILL CAPUA | 1496 IF 10 EGM | BB | 08:35:11 | 112.412 | 1580.450 | 101 |
| 12 | THE A TEA | 20319 IF 10 S | BB | 09:14:11 | 147.240 | 1578.368 | 100 |
| 13 | BILL CAPUANO | 245 IF 10 T | OPAL | 08:35:21 | — | 1578.348 | 98 |
| 14 | BILL CAPUANO | 1611 IF 10 TORR | DC | 08:35:28 | — | 1576.881 | 97 |
| 15 | JOE VALADAS | 1539 IF 09 CMC | BB | 08:47:50 | 123.389 | 1575.557 | 96 |
| 16 | 7 ELEVEN | 2428 AU 09 MMR | SP | 09:07:42 | 141.059 | 1574.278 | 94 |
| 17 | NORTHVILLE | 450 IF 09 DB | DC | 08:29:04 | 106.281 | 1571.010 | 93 |
| 18 | NORTHVILLE LO | 523 IF 05 CCA | DC | 08:29:10 | — | 1569.692 | 91 |
| 19 | BEN TANTILLO | 204 AU 09 MNC | BB | 09:06:31 | — | 1560.821 | 90 |
| 20 | NORTHVILLE LO | 719 IF 05 LCC | BBWF | 08:30:07 | — | 1557.277 | 89 |
| 21 | FENN LOFT | 1410 IF 10 TORR | BLK | 08:33:05 | 108.538 | 1552.155 | 87 |
| 22 | TIBOR KOVA | 3214 IF 10 GBW | GRIZ | 08:57:40 | 130.010 | 1549.649 | 86 |
| 23 | TIBOR KOVACS | 20167 IF 10 S | BCK | 08:57:41 | — | 1549.474 | 85 |
| 24 | ANDROS LOF | 1335 AU 08 WESC | RC | 08:44:09 | 117.959 | 1547.443 | 83 |
| 25 | LEGOR & MU | 802 IF 08 CMC | BB | 09:32:30 | 159.077 | 1534.114 | 82 |
| 26 | TY STRAKOS | 204 IF 09 S | BC | 09:35:39 | 161.555 | 1531.477 | 80 |
| 27 | LEGOR & MURPH | 616 IF 09 AHPI | BB | 09:32:54 | — | 1530.759 | 79 |
| 28 | ALEX FADAV | 186 IF 10 XXX | DC | 09:35:55 | 161.403 | 1527.936 | 78 |
| 29 | LEGOR & MURPH | 28014 IF 08 S | BB | 09:33:20 | — | 1527.141 | 76 |
| 30 | ALEX FADAVI | 279 IF 08 S | DC | 09:36:21 | — | 1524.383 | 75 |
| 31 | LEGOR & MURPH | 1248 IF 10 HPG | BBWF | 09:33:45 | — | 1523.678 | 73 |
| 32 | STONE HILL | 640 IF 10 S | BC | 09:35:41 | 160.298 | 1519.382 | 72 |
| 33 | TY STRAKOSZ | 213 IF 09 S | BC | 09:37:08 | — | 1519.339 | 71 |
| 34 | TY STRAKOSZ | 160 IF 09 S | BC | 09:37:21 | — | 1517.636 | 69 |
| 35 | LEGOR & MURPH | 132 IF 09 CMC | BB | 09:34:30 | — | 1517.484 | 68 |
| 36 | TY STRAKOSZ | 20305 IF 10 S | BBWF | 09:37:32 | — | 1516.152 | 67 |
| 37 | ALEX FADAVI | 28063 IF 08 S | DC | 09:37:24 | — | 1515.842 | 65 |
| 38 | ALEX FADAVI | 51 IF 09 S | DC | 09:37:27 | — | 1515.438 | 64 |
| 39 | TIBOR KOVACS | 541 IF 10 S | DCK | 09:01:24 | — | 1511.435 | 62 |
| 40 | BILL CAPUANO | 459 IF 07 TORR | BC | 08:41:01 | — | 1510.082 | 61 |
| 41 | SOUCY B | 20260 IF 10 S | BC | 09:10:16 | 137.493 | 1509.998 | 60 |
| 42 | TIBOR KOVACS | 1151 AU 10 EGM | DCK | 09:01:33 | — | 1509.939 | 58 |
| 43 | JOE G LOFT | 1 AU 10 JG | BB | 09:26:57 | 151.491 | 1506.719 | 57 |
| 44 | TIBOR KOVACS | 1908 AU 09 EGM | BC | 09:01:54 | — | 1506.460 | 56 |
| 45 | TY STRAKOSZ | 5862 AU 10 NRA | BC | 09:39:42 | — | 1498.875 | 54 |
| 46 | NORTHVILLE LO | 199 IF 05 CCF | BBWF | 08:34:58 | — | 1496.839 | 53 |
| 47 | JERRY KIER | 8910 IF 10 VPC | BB | 08:57:59 | 125.315 | 1490.274 | 51 |
| 48 | ALEX FADAVI | 217 IF 09 CMC | BLUE | 09:40:55 | — | 1487.920 | 50 |
| 49 | TIBOR KOVACS | 5854 IF 10 NRI | BB | 09:04:03 | — | 1485.434 | 49 |
| 50 | PINE HEAVEN | 978 IF 08 CMC | BC | 09:00:38 | 126.846 | 1482.063 | 47 |
| 51 | JOE VALADAS | 2264 IF 10 CMC | BCSP | 08:56:39 | 123.389 | 1480.834 | 46 |
| 52 | ALEX FADAVI | 27079 AU 09 EGM | BLUE | 09:42:41 | — | 1474.278 | 45 |
| 53 | JOE G LOFT | 152 IF 09 S | SILV | 09:31:06 | 151.491 | 1472.234 | 43 |
| 54 | GERRY GAUMO | 5847 AU 10 NRA | SLAT | 09:11:30 | 134.994 | 1471.019 | 42 |
| 55 | OAKLEDGE L | 1013 IF 09 CMC | BB | 09:00:42 | 125.894 | 1470.291 | 40 |
| 56 | JOE G LOFT | 7 AU 10 JG | DKGR | 09:31:30 | 151.491 | 1468.895 | 39 |
| 57 | NORTHVILLE LO | 2263 IF 08 TORR | BC | 08:37:24 | — | 1468.249 | 38 |
| 58 | NORTHVILLE LO | 654 IF 10 T | RC | 08:38:05 | — | 1460.416 | 36 |
| 59 | NORTHVILLE LO | 1602 IF 09 TORR | BB | 08:38:16 | — | 1458.329 | 35 |
| 60 | JOE G LOFT | 16 AU 10 JG | RED | 09:32:53 | 151.491 | 1457.865 | 34 |
| 61 | JUAN CRUZ2 | 422 IF 10 S | GRIZ | 09:32:57 | 151.483 | 1457.282 | 32 |
| 62 | NORTHVILLE LO | 675 IF 10 T | BB | 08:38:36 | — | 1454.549 | 31 |
| 63 | JUAN CRUZ2 | 734 IF 10 BID | DC | 09:33:23 | 151.483 | 1453.760 | 29 |
| 64 | ANDROS LOFT | 1995 AU 08 WESC | DC | 08:52:48 | — | 1453.680 | 28 |
| 65 | OAKLEDGE LOFT | 1462 IF 09 CMC | BB | 09:02:31 | — | 1452.778 | 27 |
| 66 | JUAN CRUZ2 | 408 IF 10 S | RC | 09:33:35 | 151.483 | 1452.163 | 25 |
| 67 | JUAN CRUZ2 | 419 IF 10 S | BGRZ | 09:33:48 | 151.483 | 1450.504 | 24 |
| 68 | JUAN CRUZ2 | 415 IF 10 S | BB | 09:34:00 | 151.483 | 1448.940 | 23 |
| 69 | AMERICO ROD | 914 AU 10 MMR | UNKN | 08:55:46 | 119.863 | 1447.235 | 21 |
| 70 | JUAN CRUZ2 | 414 IF 10 S | CHOC | 09:34:18 | 151.483 | 1446.569 | 20 |
| 71 | BILL CAPUANO | 1658 IF 10 TORR | RED | 08:46:50 | — | 1445.890 | 18 |
| 72 | BILL CAPUANO | 1650 IF 10 TORR | BB | 08:46:59 | — | 1444.307 | 17 |
| 73 | JERRY KIERNAN | 569 IF 10 T | BBWF | 09:02:49 | — | 1443.237 | 16 |
| 74 | THE A TEAM | 1389 IF 10 CMC | CHOC | 09:29:34 | — | 1443.151 | 14 |
| 75 | BILL CAPUANO | 427 IF 07 TORR | DC | 08:47:07 | — | 1442.902 | 13 |
| 76 | BILL CAPUANO | 420 IF 07 TORR | BLK | 08:47:10 | — | 1442.376 | 12 |
| 77 | JOE G LOFT | 54 AU 10 JG | BC | 09:35:27 | 151.491 | 1437.701 | 10 |
| 78 | JERRY KIERNAN | 1965 IF 10 TORR | BC | 09:03:27 | — | 1437.272 | 9 |
| 79 | 7 ELEVEN | 30125 IF 09 E | BB | 09:22:45 | 141.059 | 1437.127 | 7 |
| 80 | NORTHVILLE LO | 460 IF 09 DB | DCWF | 08:40:36 | — | 1432.274 | 6 |
| 81 | STONE HILL LO | 29026 IF 09 S | GRIZ | 09:47:15 | — | 1430.177 | 5 |
| 82 | GERRY GAUMOND | 594 IF 10 AHPI | BC | 09:16:10 | — | 1429.810 | 3 |
| 83 | TIBOR KOVACS | 549 IF 10 S | RED | 09:10:18 | — | 1427.515 | 2 |
| 84 | NORTHVILLE LO | 677 IF 10 T | BB | 08:41:39 | — | 1420.850 | 1 |
| 85 | NORTHVILLE LO | 1055 AU 10 FR | BC | 08:41:54 | — | 1418.157 | 0 |
| 86 | AMERICO RODRI | 206 IF 07 MNC | BB | 08:58:56 | — | 1416.463 | 0 |
| 87 | OAKLEDGE LOFT | 1825 IF 10 CMC | BB | 09:06:27 | — | 1416.253 | 0 |
| 88 | FENN LOFT | 514 IF 10 T | BCWF | 08:45:09 | 108.538 | 1413.572 | 0 |
| 89 | AMERICO RODRI | 920 AU 10 MMR | UNKN | 08:59:30 | — | 1411.094 | 0 |
| 90 | BILL CAPUANO | 299 IF 10 T | GRZ | 08:50:16 | — | 1410.499 | 0 |
| 91 | BILL CAPUANO | 1158 IF 09 TORR | GRZ | 08:50:21 | — | 1409.661 | 0 |
| 92 | BILL CAPUANO | 252 IF 10 T | BCWF | 08:50:35 | — | 1407.322 | 0 |
| 93 | BILL CAPUANO | 281 IF 10 T | BB | 08:50:35 | — | 1407.322 | 0 |
| 94 | BILL CAPUANO | 2101 AU 09 EGM | BB | 08:50:38 | — | 1406.821 | 0 |
| 95 | BEN TANTILLO | 28159 IF 08 S | BWF | 09:23:44 | — | 1406.146 | 0 |
| 96 | NORTHVILLE LO | 472 IF 09 DB | BC | 08:43:22 | — | 1402.561 | 0 |
| 97 | JOE VALADAS | 760 IF 10 SC | BB | 09:04:51 | 123.389 | 1402.417 | 0 |
| 98 | JOE G LOFT | 60 AU 10 JG | BB | 09:40:25 | 151.491 | 1400.165 | 0 |
| 99 | BEN TANTILLO | 4109 IF 06 MNC | BC | 09:24:41 | — | 1398.499 | 0 |
| 100 | JERRY KIERNAN | 1958 IF 10 TORR | DCWF | 09:07:52 | — | 1397.008 | 0 |
| 101 | FENN LOFT | 1517 IF 09 TORR | BC | 08:46:46 | 108.538 | 1396.862 | 0 |
| 102 | PINE HEAVEN L | 1330 IF 09 CMC | DCWF | 09:09:54 | — | 1396.173 | 0 |
| 103 | FENN LOFT | 44 IF 08 LLC | GRZ | 08:47:05 | 108.538 | 1393.635 | 0 |
| 104 | TIBOR KOVACS | 556 IF 10 S | BCK | 09:14:18 | — | 1392.759 | 0 |
| 105 | NORTHVILLE LO | 659 IF 10 T | DC | 08:44:21 | — | 1392.296 | 0 |
| 106 | FENN LOFT | 522 IF 10 T | BC | 08:47:22 | 108.538 | 1390.761 | 0 |
| 107 | FENN LOFT | 1434 IF 10 TORR | BCWF | 08:47:47 | 108.538 | 1386.555 | 0 |
| 108 | JERRY KIERNAN | 573 IF 10 T | BB | 09:09:04 | — | 1386.455 | 0 |
| 109 | TIBOR KOVACS | 1001 IF 09 S | BLUE | 09:15:06 | — | 1386.010 | 0 |
| 110 | FENN LOFT | 1438 IF 10 TORR | BC | 08:48:03 | 108.538 | 1383.877 | 0 |
| 111 | BILL CAPUANO | 98 IF 06 TORR | BCWF | 08:53:28 | — | 1379.038 | 0 |
| 112 | JUAN CRUZ2 | 200 AU 10 HUDD | BC | 09:43:20 | 151.483 | 1379.016 | 0 |
| 113 | PINE HEAVEN L | 2136 IF 06 CMC | BBSP | 09:12:07 | — | 1377.083 | 0 |
| 114 | INDIAN LOF | 208 IF 10 BEO | BC | 09:07:15 | 122.966 | 1376.281 | 0 |
| 115 | OAKLEDGE LOFT | 745 IF 10 S | BLK | 09:11:01 | — | 1376.086 | 0 |
| 116 | BEN TANTILLO | 80033 AU 08 MNC | BB | 09:27:36 | — | 1375.532 | 0 |
| 117 | BILL CAPUANO | 1631 IF 10 TORR | BBH | 08:53:57 | — | 1374.408 | 0 |
| 118 | BEN TANTILLO | 1736 AU 09 EGM | DC | 09:27:56 | — | 1372.955 | 0 |
| 119 | THE A TEAM | 383 IF 10 S | BC | 09:38:48 | — | 1372.573 | 0 |
| 120 | TIBOR KOVACS | 46 IF 07 MNC | BC | 09:17:22 | — | 1367.238 | 0 |
| 121 | BEN TANTILLO | 1012 IF 07 MNC | SILV | 09:29:01 | — | 1364.647 | 0 |
| 122 | BEN TANTILLO | 1732 AU 09 EGM | BC | 09:29:07 | — | 1363.885 | 0 |
| 123 | BEN TANTILLO | 221 AU 09 MNC | BC | 09:29:10 | — | 1363.504 | 0 |
| 124 | BEN TANTILLO | 4147 IF 06 MNC | BB | 09:29:17 | — | 1362.617 | 0 |
| 125 | 7 ELEVEN | 2430 AU 09 MMR | DCK | 09:32:32 | 141.059 | 1360.100 | 0 |
| 126 | THE A TEAM | 1395 IF 10 CMC | DCSF | 09:40:50 | — | 1357.948 | 0 |
| 127 | 7 ELEVEN | 6231 AU 09 WC | BB | 09:33:27 | 141.059 | 1353.304 | 0 |
| 128 | JOE G LOFT | 17 AU 10 JG | WGRZ | 09:47:30 | 151.491 | 1349.938 | 0 |
| 129 | NESTOR ANSE | 370 AU 10 WESC | SIL | 09:03:01 | 116.778 | 1343.311 | 0 |
| 130 | ANDROS LOFT | 2894 AU 08 WESC | DC | 09:04:48 | — | 1341.060 | 0 |
| 131 | ANDROS LOFT | 1224 AU 10 WESC | BC | 09:05:21 | — | 1336.312 | 0 |
| 132 | JOE VALADAS | 2975 IF 10 CMC | DC | 09:12:39 | 123.389 | 1335.163 | 0 |
| 133 | SOUCY B | 5036 AU 07 WC | BSPL | 09:31:46 | 137.493 | 1331.382 | 0 |
| 134 | TIBOR KOVACS | 29228 IF 09 S | RC | 09:22:05 | — | 1329.762 | 0 |
| 135 | FENN LOFT | 1900 IF 08 TORR | BC | 08:53:43 | 108.538 | 1329.311 | 0 |
| 136 | 7 ELEVEN | 4266 IF 06 MNC | RC | 09:36:57 | 141.059 | 1327.968 | 0 |
| 137 | BEN TANTILLO | 80030 AU 08 MNC | BCSP | 09:34:47 | — | 1322.059 | 0 |
| 138 | BEN TANTILLO | 2418 AU 09 MMR | BB | 09:34:53 | — | 1321.344 | 0 |
| 139 | ANDROS LOFT | 1346 AU 08 WESC | BB | 09:08:06 | — | 1312.945 | 0 |
| 140 | ANDROS LOFT | 2492 AU 09 WESC | DC | 09:08:13 | — | 1312.046 | 0 |
| 141 | ANDROS LOFT | 1229 AU 10 WESC | SLAT | 09:08:19 | — | 1311.148 | 0 |
| 142 | 7 ELEVEN | 6222 AU 09 WC | BB | 09:40:16 | 141.059 | 1304.820 | 0 |
| 143 | ANDROS LOFT | 470 IF 09 DB | GRIZ | 09:09:13 | — | 1303.806 | 0 |
| 144 | NESTOR ANSELM | 797 IF 09 VPC | VEL | 09:07:40 | — | 1303.709 | 0 |
| 145 | ANDROS LOFT | 992 AU 09 WESC | BB | 09:09:14 | — | 1303.601 | 0 |
| 146 | 7 ELEVEN | 3676 AU 08 NRA | BB | 09:40:27 | 141.059 | 1303.564 | 0 |
| 147 | J&B LOFT | 628 IF 10 T | BB | 09:15:48 | 122.518 | 1300.555 | 0 |
| 148 | BEN TANTILLO | 29216 IF 09 S | BB | 09:38:07 | — | 1298.633 | 0 |
| 149 | SOUCY B | 29068 IF 09 S | BCK | 09:37:04 | 137.493 | 1293.660 | 0 |
| 150 | SOUCY B | 1746 AU 09 EGM | BCK | 09:37:53 | 137.493 | 1288.036 | 0 |
| 151 | NESTOR ANSELM | 383 AU 10 WESC | VEL | 09:09:49 | — | 1286.043 | 0 |
| 152 | NORTHVILLE LO | 487 IF 07 LCC | DC | 08:56:14 | — | 1279.154 | 0 |
| 153 | NORTHVILLE LO | 1488 AU 10 EGM | BC | 08:58:00 | — | 1263.885 | 0 |
| 154 | BEN TANTILLO | 28161 IF 08 S | DCK | 09:45:51 | — | 1247.355 | 0 |
| 155 | BEN TANTILLO | 1733 AU 09 EGM | BB | 09:46:08 | — | 1245.553 | 0 |
| 156 | J&B LOFT | 1116 IF 09 TORR | DCWF | 09:23:08 | 122.518 | 1245.467 | 0 |
| 157 | SOUCY B | 1911 AU 09 EGM | RED | 09:45:13 | 137.493 | 1239.649 | 0 |
| 158 | BEN TANTILLO | 208 AU 09 MNC | BB | 09:47:11 | — | 1238.921 | 0 |
| 159 | ANDROS LOFT | 990 AU 09 WESC | BC | 09:18:00 | — | 1235.622 | 0 |
| 160 | TIBOR KOVACS | 27028 IF 07 BBR | DCSP | 09:35:23 | — | 1234.356 | 0 |
| 161 | TIBOR KOVACS | 5898 IF 06 MNC | BLAS | 09:35:34 | — | 1233.137 | 0 |
| 162 | J&B LOFT | 1919 IF 08 TORR | BC | 09:25:58 | 122.518 | 1225.414 | 0 |
| 163 | BEN TANTILLO | 548 IF 06 MMR | BB | 09:49:31 | — | 1224.431 | 0 |
| 164 | GERRY GAUMOND | 1455 IF 10 VIOC | SILV | 09:47:52 | — | 1200.723 | 0 |
| 165 | SOUCY B | 5652 AU 08 WC | BB | 09:52:25 | 137.493 | 1195.553 | 0 |
| 166 | TIBOR KOVACS | 28361 IF 08 BBR | BB | 09:41:38 | — | 1194.097 | 0 |
| 167 | ANDROS LOFT | 1311 AU 08 WESC | BC | 09:26:44 | — | 1174.580 | 0 |
| 168 | JOHN BENOIT | 821 IF 10 CMC | BB | 09:18:29 | 111.954 | 1169.490 | 0 |
| 169 | IGORs LOFT | 113 IF 10 NWC | BC | 09:22:29 | 113.883 | 1162.050 | 0 |
| 170 | BILL CAPUANO | 1034 IF 09 TORR | SIL | 09:21:08 | — | 1156.093 | 0 |
| 171 | BILL CAPUANO | 95 IF 06 TORR | PEN | 09:21:14 | — | 1155.417 | 0 |
| 172 | TIBOR KOVACS | 29420 IF 09 S | BCK | 09:48:18 | — | 1153.951 | 0 |
| 173 | JOHN BENOIT | 2949 IF 10 CMC | BC | 09:21:44 | 111.954 | 1147.358 | 0 |
| 174 | JOHN BENOIT | 615 AU 10 NWC | BB | 09:21:45 | 111.954 | 1147.246 | 0 |
Showing 174 of 174 entries