ROCHESTER
Old Bird RaceDate
June 2, 2003
Station
ROCHESTER
Release
06:15:00
Birds / Lofts
92 / 11
Release: CLEAR, SW 6MPH, 42 degrees|Arrival: CLEAR, NW, 70 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BEN TANTIL | 0283 IF 01 EGM | BB | 10:59:59 | 283.834 | 1752.902 | 29 |
| 2 | NORM BOUTIN | 3757 IF 01 MNC | BB | 11:22:18 | 304.467 | 1743.775 | 28 |
| 3 | NORM BOUTIN | 0053 IF 01 EGM | BB | 11:22:23 | 304.467 | 1743.302 | 27 |
| 4 | R TANTILLO | 5707 IF 02 Z | BC | 10:54:09 | 274.647 | 1731.609 | 26 |
| 5 | T&V&M LOFT | 0971 IF 01 NWD | N/A | 11:04:01 | 283.890 | 1728.781 | 25 |
| 6 | T&V&M LOFT | 2171 IF 02 S | BC | 11:04:03 | 283.890 | 1728.581 | 24 |
| 7 | CHAPEL LOF | 2526 IF 01 Z | BB | 10:52:22 | 271.507 | 1722.818 | 23 |
| 8 | JOHN ALMEID | 0143 IF 01 EGM | BB | 11:03:18 | 281.803 | 1720.337 | 22 |
| 9 | JOHN ALMEIDA | 1220 IF 00 CMC | BB | 11:03:21 | — | 1720.039 | 21 |
| 10 | T&V&M LOFT | 5023 IF 02 Z | RC | 11:05:59 | 283.890 | 1717.096 | 20 |
| 14 | TOM MOTYL | 5778 IF 00 MNC | DC | 11:11:14 | 282.930 | 1680.961 | 16 |
| 15 | LOUIE G LOF | 0300 IF 01 EGM | BC | 11:23:41 | 293.830 | 1675.312 | 15 |
| 24 | RUDOLF CERN | 1603 IF 01 CC | DC | 11:04:49 | 270.067 | 1640.064 | 6 |
| 47 | TIBOR KOVAC | 0561 IF 02 CCF | BC | 11:28:27 | 271.122 | 1522.331 | 0 |
Showing 14 of 14 entries