SYRACUSE, NY
Old Bird RaceDate
May 22, 2021
Station
SYRACUSE, NY1OB
Release
06:00:00
Birds / Lofts
394 / 20
Release: SUNNY, CALM, 65 degrees|Arrival: SUNNY, 6 MPH WNW, 77 degrees
| Pos | Loft | Band | Clr | Arrival | Miles | YPM | Pts |
|---|---|---|---|---|---|---|---|
| 1 | BENA ZIGGY | 391 IF 19 S | BCWF | 09:32:54 | 217.054 | 1794.282 | 147 |
| 2 | MAX VELOCI | 6267 IF 16 S | BB | 09:25:01 | 204.287 | 1753.640 | 145 |
| 3 | MAX VELOCITY | 1821 IF 16 TOM | BBSP | 09:26:00 | — | 1745.270 | 144 |
| 4 | LIONELS LA | 2134 IF 19 T | BLUE | 09:21:58 | 199.071 | 1734.671 | 142 |
| 5 | HILLSIDE | 9812 AU 20 FOYS | BC | 09:40:56 | 217.474 | 1732.386 | 140 |
| 6 | HILLSIDE LOF | 405 IF 20 CMC | BBSP | 09:41:01 | — | 1731.785 | 138 |
| 7 | ANDY KLUK | 3061 AU 20 MMR | BLCH | 09:18:34 | 194.546 | 1724.281 | 136 |
| 8 | ALEX FADAV | 19500 AU 20 EGM | BC | 09:58:02 | 230.640 | 1705.308 | 134 |
| 9 | BENA ZIGGY | 1335 IF 19 CMC | BB | 09:45:04 | 217.054 | 1697.289 | 132 |
| 10 | JOHN ALMEI | 19053 AU 20 EGM | BCH | 09:38:22 | 207.172 | 1669.712 | 130 |
| 11 | BENA ZIGGY | 6396 IF 20 CLAS | BCSP | 09:49:58 | 217.054 | 1661.137 | 128 |
| 12 | BENA ZIGGY | 19556 AU 20 EGM | SPL | 09:52:22 | 217.054 | 1643.993 | 127 |
| 13 | BENA ZIGGY | 3032 IF 17 CLAS | BB | 09:52:22 | 217.054 | 1643.957 | 125 |
| 14 | BENA ZIGGY | 320 IF 20 CMC | BBWF | 09:52:25 | 217.054 | 1643.627 | 123 |
| 15 | ALEX FADAVI | 7532 AU 15 EGM | BB | 10:11:38 | — | 1613.111 | 121 |
| 16 | ALEX FADAVI | 1646 AU 19 EGM | BB | 10:15:45 | — | 1587.187 | 119 |
| 17 | HILLSIDE LOF | 408 IF 20 CMC | BB | 10:01:15 | — | 1586.444 | 117 |
| 18 | BENA ZIGGY | 5249 IF 19 CLAS | BB | 10:01:56 | 217.054 | 1578.931 | 115 |
| 19 | BENA ZIGGY | 9773 IF 19 S | SILV | 10:02:01 | 217.054 | 1578.464 | 113 |
| 20 | ALEX FADAVI | 8355 IF 18 S | BC | 10:18:43 | — | 1568.977 | 111 |
| 21 | IGORs LOFT | 183 AU 20 NWC | — | 09:26:37 | 183.328 | 1561.479 | 109 |
| 22 | BENA ZIGGY | 389 IF 19 S | BC | 10:05:15 | 217.054 | 1557.622 | 108 |
| 23 | JOHN ALMEIDA | 1439 IF 17 S | BLS | 09:54:47 | — | 1552.964 | 106 |
| 24 | HILLSIDE LOF | 1808 IF 18 S | BC | 10:07:56 | — | 1543.693 | 104 |
| 25 | ALEX FADAVI | 429 IF 19 S | BB | 10:23:45 | — | 1539.036 | 102 |
| 26 | LIONELS LANDI | 3012 AU 20 MMR | BL | 09:47:40 | — | 1538.919 | 100 |
| 27 | HENRY SOKO | 792 IF 20 S | CHOC | 09:35:08 | 188.030 | 1538.310 | 98 |
| 28 | BEAR SWAMP | 3030 AU 20 MMR | BWF | 10:04:01 | 211.872 | 1528.123 | 96 |
| 29 | ALEX FADAVI | 435 IF 19 S | BB | 10:25:49 | — | 1527.003 | 94 |
| 30 | LIONELS LANDI | 3009 AU 20 MMR | BL | 09:49:49 | — | 1524.444 | 92 |
| 31 | JOHN ALMEIDA | 10382 IF 20 S | BBAR | 09:59:13 | — | 1524.184 | 91 |
| 32 | ALEX FADAVI | 10007 IF 20 S | CHOC | 10:27:50 | — | 1515.563 | 89 |
| 33 | ALEX FADAVI | 413 IF 19 S | BB | 10:14:09 | — | 1508.551 | 87 |
| 34 | JERRY KIER | 759 IF 18 T | CHWF | 09:42:09 | 189.499 | 1501.318 | 85 |
| 35 | HILLSIDE LOF | 657 IF 19 S | BB | 10:16:15 | — | 1493.614 | 83 |
| 36 | HILLSIDE LOF | 416 IF 20 CMC | BC | 10:16:30 | — | 1492.158 | 81 |
| 37 | JOHN ALMEIDA | 5532 AU 18 MMR | BLS | 10:05:16 | — | 1486.588 | 79 |
| 38 | BENA ZIGGY | 19562 AU 20 EGM | BCWF | 10:17:00 | 217.054 | 1486.361 | 77 |
| 39 | JERRY KIERNAN | 789 IF 18 S | SIL | 09:44:52 | — | 1483.180 | 75 |
| 40 | NORTHVILLE | 11665 AU 18 ARPU | BB | 09:22:08 | 169.459 | 1475.483 | 73 |
| 41 | LIONELS LANDI | 2135 IF 19 T | BLWF | 09:57:45 | — | 1473.600 | 72 |
| 42 | BEAR SWAMP LO | 1631 AU 19 EGM | BBAR | 10:13:30 | — | 1470.957 | 70 |
| 43 | RUSS BREAU | 76 IF 20 NEC | BB | 09:46:57 | 188.429 | 1461.270 | 68 |
| 44 | BILL SOUCY | 4 AU 18 EGM | BL | 10:08:26 | 206.204 | 1460.764 | 66 |
| 45 | RUSS BREAULT | 2313 IF 20 CMC | BB | 09:47:29 | — | 1457.844 | 64 |
| 46 | LIONELS LANDI | 10676 IF 20 S | — | 10:02:00 | — | 1447.761 | 62 |
| 47 | HENRY SOKOLOW | 10664 IF 20 S | SILV | 09:48:56 | — | 1445.558 | 60 |
| 48 | LIONELS LANDI | 1992 IF 19 EGM | BLCH | 10:02:24 | — | 1445.342 | 58 |
| 49 | JERRY KIERNAN | 880 IF 18 TORR | DCW | 09:51:12 | — | 1442.551 | 56 |
| 50 | LIONELS LANDI | 2624 IF 19 T | SIL | 10:03:14 | — | 1440.351 | 55 |
| 51 | HENRY SOKOLOW | 149 IF 19 S | BB | 09:49:50 | — | 1439.866 | 53 |
| 52 | ALEX FADAVI | 2880 IF 18 CMC | BB | 10:42:11 | — | 1438.493 | 51 |
| 53 | RUSTIC RET | 23941 AU 20 FOYS | BB | 09:55:07 | 191.754 | 1435.390 | 49 |
| 54 | MAX VELOCITY | 746 IF 20 T | BB | 10:10:52 | — | 1433.158 | 47 |
| 55 | MAX VELOCITY | 1243 IF 20 S | BC | 10:11:00 | — | 1432.407 | 45 |
| 56 | IGORs LOFT | 2300 IF 19 T | — | 09:46:12 | 183.328 | 1426.271 | 43 |
| 57 | MAX VELOCITY | 1417 IF 17 S | GRIZ | 10:13:15 | — | 1419.709 | 41 |
| 58 | BENA ZIGGY | 9104 IF 19 S | BBWF | 10:29:55 | 217.054 | 1415.297 | 39 |
| 59 | NORTHVILLE LO | 20106 IF 19 SCHO | DC | 09:30:51 | — | 1414.566 | 38 |
| 60 | NORTHVILLE LO | 20091 IF 19 SCHO | BC | 09:30:57 | — | 1413.906 | 36 |
| 61 | RUSS BREAULT | 2338 IF 20 CMC | BB | 09:54:39 | — | 1413.319 | 34 |
| 62 | RUSS BREAULT | 952 AU 19 NEC | BC | 09:55:16 | — | 1409.615 | 32 |
| 63 | LIONELS LANDI | 19995 AU 20 EGM | — | 10:09:23 | — | 1404.871 | 30 |
| 64 | BEAR SWAMP LO | 458 AU 20 EGM | BCH | 10:26:45 | — | 1397.892 | 28 |
| 65 | RUSS BREAULT | 2347 IF 20 CMC | BBWF | 09:57:57 | — | 1393.718 | 26 |
| 66 | HENRY SOKOLOW | 291 IF 20 T | SILV | 09:57:37 | — | 1392.713 | 24 |
| 69 | LIONELS LANDI | 204 AU 20 LION | — | 10:14:26 | — | 1376.970 | 19 |
| 89 | NORTHVILLE LO | 5025 IF 15 T | DC | 09:45:45 | — | 1321.218 | 0 |
| 90 | NORTHVILLE LO | 99 IF 20 T | BC | 09:45:57 | — | 1320.010 | 0 |
Showing 69 of 69 entries